Skip To Main Content

University of Scranton

2016 Baseball Cumulative Statistics - University of Scranton

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Dignam, Zach 21 Dignam, Zach .389 1.044 30-30 108 31 42 10 0 2 20 58 .537 17 9 23 0 .507 0 0 6-7
9 Trotter, Tommy 9 Trotter, Tommy .370 .894 35-35 135 25 50 9 1 0 26 61 .452 14 5 6 0 .442 2 2 11-14
5 Schneider, Brad 5 Schneider, Brad .367 .887 34-33 120 31 44 5 1 2 23 57 .475 7 3 18 0 .412 1 7 5-5
28 Simone, Anthony 28 Simone, Anthony .360 .938 30-29 89 23 32 2 1 1 13 39 .438 17 8 13 0 .500 0 0 4-4
17 Mergel, Patrick 17 Mergel, Patrick .333 .909 34-30 90 19 30 4 0 3 28 43 .478 17 0 12 0 .431 2 2 1-2
48 Healy, Brian 48 Healy, Brian .291 .962 35-34 117 32 34 6 3 6 32 64 .547 25 2 36 0 .415 3 0 9-10
47 Dougherty, Liam 47 Dougherty, Liam .667 2.133 10-0 3 4 2 2 0 0 1 4 1.333 1 1 0 0 .800 0 0 0-0
11 Coonahan, Ryan 11 Coonahan, Ryan .400 1.278 11-5 20 5 8 3 1 1 5 16 .800 3 0 3 0 .478 0 0 1-1
4 Gustin, John Joe 4 Gustin, John Joe .400 1.071 12-1 15 4 6 1 1 0 6 9 .600 0 2 3 0 .471 0 1 1-1
8 Ferretti, Tyler 8 Ferretti, Tyler .391 .875 10-6 23 5 9 1 0 0 3 10 .435 0 2 3 0 .440 0 0 1-1
23 Standen, Chase 23 Standen, Chase .325 .864 23-22 80 14 26 5 0 3 27 40 .500 4 2 16 3 .364 2 0 3-5
42 McIntosh, Ian 42 McIntosh, Ian .321 .780 14-7 28 6 9 2 0 0 3 11 .393 3 0 6 1 .387 0 0 0-0
22 Hansen, Dan 22 Hansen, Dan .316 .864 17-13 38 7 12 3 0 0 6 15 .395 7 4 6 0 .469 0 0 0-0
3 Caladie, Anthony 3 Caladie, Anthony .306 .680 25-11 49 6 15 2 0 0 5 17 .347 2 0 7 2 .333 0 0 1-1
38 Howell, Justin 38 Howell, Justin .286 .673 16-9 35 7 10 1 0 0 5 11 .314 4 0 5 1 .359 0 1 1-1
2 O'Dell, Patrick 2 O'Dell, Patrick .257 .669 23-22 74 19 19 2 0 1 5 24 .324 9 1 16 0 .345 0 7 10-10
45 Haveron, Sean 45 Haveron, Sean .250 .646 10-2 16 4 4 1 0 0 1 5 .313 2 0 2 1 .333 0 1 0-0
18 Bower, Seth 18 Bower, Seth .235 .517 18-7 34 2 8 0 0 0 6 8 .235 3 0 8 0 .282 2 1 0-1
27 Gulius, Dominick 27 Gulius, Dominick .222 .508 14-5 18 2 4 0 0 0 2 4 .222 1 1 6 1 .286 1 1 0-0
24 Nolan, Kevin 24 Nolan, Kevin .195 .527 18-13 41 6 8 2 0 0 6 10 .244 4 1 16 0 .283 0 2 0-0
34 Muggeo, Alex 34 Muggeo, Alex .167 .557 14-5 30 6 5 2 0 0 7 7 .233 6 1 8 0 .324 0 0 0-0
16 Ratner, Michael 16 Ratner, Michael .159 .474 19-12 44 4 7 0 1 0 11 9 .205 6 1 12 0 .269 1 3 0-0
1 Carmon, Bryan 1 Carmon, Bryan .091 .258 7-2 11 2 1 0 0 0 1 1 .091 1 0 4 0 .167 0 0 1-1
6 Hellings, Grant 6 Hellings, Grant .000 .182 5-0 8 2 0 0 0 0 1 0 .000 0 2 1 1 .182 1 0 0-0
29 Marino, Matt 29 Marino, Matt .000 .400 5-0 3 2 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
Totals .313 .831 37-37 1229 268 385 63 9 19 243 523 .426 155 45 231 10 .405 15 28 55-64
Opponents .327 .900 37-37 1234 280 404 90 12 28 254 602 .488 152 39 206 10 .412 20 27 54-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Markowski, Brian 25Markowski, Brian 4.53 1.60 4-2 11-7 2 0-0 0 45.2 50 29 23 23 34 9 0 3 176 .284 4 12 0 1 6
41 McNamara, Sean 41McNamara, Sean 4.60 1.30 4-2 10-6 2 1-0 0 43.0 50 28 22 6 14 9 1 4 173 .289 1 4 0 1 2
19 Haag, Michael 19Haag, Michael 6.70 1.81 4-4 10-10 2 0-0 0 47.0 63 44 35 22 40 17 2 6 198 .318 2 2 2 1 3
39 Lawall, David 39Lawall, David 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
3 Caladie, Anthony 3Caladie, Anthony 4.11 1.37 0-1 10-0 0 0-1 3 15.1 16 7 7 5 13 2 0 0 60 .267 2 3 0 1 1
46 Derner, Tim 46Derner, Tim 4.50 2.00 2-0 9-1 0 0-1 0 12.0 12 6 6 12 8 1 1 0 41 .293 3 3 1 0 1
40 Chromey, David 40Chromey, David 5.17 1.85 1-1 12-0 0 0-0 3 15.2 22 10 9 7 21 6 0 1 67 .328 3 1 1 1 2
14 McDonald, Matt 14McDonald, Matt 5.79 2.21 0-0 8-0 0 0-1 0 14.0 20 9 9 11 8 3 1 1 60 .333 1 1 0 0 0
7 Kranick, John 7Kranick, John 8.47 2.24 0-2 10-1 0 0-0 0 17.0 20 22 16 18 9 6 0 2 68 .294 4 3 0 1 2
44 Huckfeldt, Christian 44Huckfeldt, Christian 10.05 2.37 1-5 11-6 0 0-1 0 28.2 51 41 32 17 30 8 2 5 131 .389 3 1 1 3 6
47 Dougherty, Liam 47Dougherty, Liam 10.80 2.20 0-0 4-0 0 0-0 0 5.0 8 7 6 3 3 3 1 0 24 .333 1 1 0 1 1
15 Rohr, Pat 15Rohr, Pat 12.00 2.37 0-2 10-4 0 0-1 0 27.0 51 40 36 13 15 13 2 5 123 .415 4 4 0 5 2
33 Hurley, Jack 33Hurley, Jack 12.46 2.17 0-2 10-2 0 0-0 0 21.2 36 32 30 11 7 11 2 1 99 .364 5 4 1 4 1
29 Marino, Matt 29Marino, Matt 15.00 3.00 0-0 2-0 0 0-0 0 3.0 5 5 5 4 4 2 0 0 13 .385 1 0 0 1 0
Totals 7.19 1.88 16-21 118-37 6 2 6 295.1 404 280 236 152 206 90 12 28 1234 .327 34 39 6 20 27
Opponents 6.40 1.84 21-16 118-37 5 2 7 294.0 385 268 209 155 231 63 9 19 1229 .313 36 45 4 15 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 McIntosh, Ian 42 McIntosh, Ian 42 33 9 0 1.000 3 0 0 0 0
18 Bower, Seth 18 Bower, Seth 19 7 12 0 1.000 2 0 0 0 0
3 Caladie, Anthony 3 Caladie, Anthony 17 15 2 0 1.000 2 0 0 0 0
25 Markowski, Brian 25 Markowski, Brian 10 2 8 0 1.000 0 5 1 0 0
6 Hellings, Grant 6 Hellings, Grant 10 2 8 0 1.000 0 0 0 0 0
45 Haveron, Sean 45 Haveron, Sean 7 7 0 0 1.000 0 0 0 0 0
4 Gustin, John Joe 4 Gustin, John Joe 4 2 2 0 1.000 0 0 0 0 0
7 Kranick, John 7 Kranick, John 3 0 3 0 1.000 0 9 2 0 0
46 Derner, Tim 46 Derner, Tim 2 0 2 0 1.000 0 2 1 0 0
47 Dougherty, Liam 47 Dougherty, Liam 2 1 1 0 1.000 0 0 0 0 0
40 Chromey, David 40 Chromey, David 1 0 1 0 1.000 0 1 0 0 0
24 Nolan, Kevin 24 Nolan, Kevin 87 75 11 1 .989 0 15 6 0 0
22 Hansen, Dan 22 Hansen, Dan 86 77 8 1 .988 0 15 3 3 0
21 Dignam, Zach 21 Dignam, Zach 144 137 5 2 .986 6 0 0 0 0
48 Healy, Brian 48 Healy, Brian 65 61 2 2 .969 0 0 0 0 0
9 Trotter, Tommy 9 Trotter, Tommy 95 88 4 3 .968 0 0 0 0 0
34 Muggeo, Alex 34 Muggeo, Alex 61 57 2 2 .967 1 0 0 0 0
23 Standen, Chase 23 Standen, Chase 26 25 0 1 .962 0 0 0 0 0
8 Ferretti, Tyler 8 Ferretti, Tyler 25 24 0 1 .960 0 9 0 0 0
2 O'Dell, Patrick 2 O'Dell, Patrick 46 16 28 2 .957 1 0 0 0 0
27 Gulius, Dominick 27 Gulius, Dominick 45 33 10 2 .956 0 15 2 4 0
28 Simone, Anthony 28 Simone, Anthony 82 53 25 4 .951 3 0 0 0 0
17 Mergel, Patrick 17 Mergel, Patrick 131 81 43 7 .947 6 0 0 0 0
38 Howell, Justin 38 Howell, Justin 53 19 31 3 .943 5 0 0 0 0
5 Schneider, Brad 5 Schneider, Brad 128 46 74 8 .938 14 0 0 0 0
16 Ratner, Michael 16 Ratner, Michael 40 14 23 3 .925 2 0 0 0 0
19 Haag, Michael 19 Haag, Michael 10 1 8 1 .900 0 7 0 0 0
44 Huckfeldt, Christian 44 Huckfeldt, Christian 8 2 5 1 .875 0 9 1 0 0
15 Rohr, Pat 15 Rohr, Pat 6 0 5 1 .833 0 6 2 0 0
33 Hurley, Jack 33 Hurley, Jack 5 3 1 1 .800 0 4 1 0 0
41 McNamara, Sean 41 McNamara, Sean 9 3 4 2 .778 1 5 2 0 0
29 Marino, Matt 29 Marino, Matt 3 1 1 1 .667 0 1 0 0 0
1 Carmon, Bryan 1 Carmon, Bryan 0 0 0 0 .000 0 0 0 0 0
11 Coonahan, Ryan 11 Coonahan, Ryan 0 0 0 0 .000 0 0 0 0 0
14 McDonald, Matt 14 McDonald, Matt 0 0 0 0 .000 0 5 1 0 0
39 Lawall, David 39 Lawall, David 0 0 0 0 .000 0 0 0 0 0
Totals 1272 885 338 49 .961 18 108 22 7 0
Opponents 1295 882 344 69 .947 25 110 18 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
47 Dougherty, Liam 47Dougherty, Liam .667 2.133 6-0 3 2 2 2 0 0 1 4 1.333 1 1 0 0 .800 0 0 0-0
9 Trotter, Tommy 9Trotter, Tommy .440 1.048 23-23 84 19 37 7 1 0 20 46 .548 10 2 3 0 .500 2 1 8-10
4 Gustin, John Joe 4Gustin, John Joe .400 1.000 7-1 10 2 4 1 0 0 4 5 .500 0 2 2 0 .500 0 1 1-1
21 Dignam, Zach 21Dignam, Zach .390 1.053 21-21 77 22 30 7 0 2 13 43 .558 9 7 18 0 .495 0 0 2-3
23 Standen, Chase 23Standen, Chase .365 1.003 15-14 52 9 19 3 0 3 21 31 .596 3 2 11 1 .407 2 0 2-4
38 Howell, Justin 38Howell, Justin .364 .755 10-6 22 5 8 0 0 0 3 8 .364 1 0 1 0 .391 0 1 0-0
42 McIntosh, Ian 42McIntosh, Ian .357 .900 8-4 14 2 5 2 0 0 2 7 .500 1 0 3 0 .400 0 0 0-0
17 Mergel, Patrick 17Mergel, Patrick .344 .958 22-21 64 16 22 2 0 3 20 33 .516 12 0 8 0 .442 1 0 1-2
22 Hansen, Dan 22Hansen, Dan .333 .893 12-9 27 6 9 2 0 0 5 11 .407 6 2 4 0 .486 0 0 0-0
11 Coonahan, Ryan 11Coonahan, Ryan .333 1.400 6-3 9 4 3 1 1 1 3 9 1.000 1 0 2 0 .400 0 0 0-0
34 Muggeo, Alex 34Muggeo, Alex .333 1.303 5-0 6 4 2 2 0 0 6 4 .667 4 1 3 0 .636 0 0 0-0
45 Haveron, Sean 45Haveron, Sean .333 .833 5-1 6 4 2 0 0 0 0 2 .333 2 0 1 0 .500 0 1 0-0
5 Schneider, Brad 5Schneider, Brad .329 .746 22-22 76 20 25 3 0 0 15 28 .368 5 1 10 0 .378 0 5 4-4
28 Simone, Anthony 28Simone, Anthony .327 .921 18-18 49 17 16 0 1 1 8 21 .429 9 7 8 0 .492 0 0 2-2
48 Healy, Brian 48Healy, Brian .289 1.000 23-23 76 18 22 4 3 4 19 44 .579 16 2 23 0 .421 1 0 5-6
8 Ferretti, Tyler 8Ferretti, Tyler .250 .607 7-4 16 3 4 1 0 0 2 5 .313 0 1 3 0 .294 0 0 0-0
1 Carmon, Bryan 1Carmon, Bryan .250 .650 3-0 4 2 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
16 Ratner, Michael 16Ratner, Michael .240 .606 10-6 25 3 6 0 1 0 8 8 .320 1 1 8 0 .286 1 1 0-0
3 Caladie, Anthony 3Caladie, Anthony .222 .572 14-6 27 4 6 2 0 0 4 8 .296 2 0 4 1 .276 0 0 0-0
2 O'Dell, Patrick 2O'Dell, Patrick .196 .558 15-14 46 12 9 1 0 1 4 13 .283 4 1 8 0 .275 0 4 2-2
18 Bower, Seth 18Bower, Seth .182 .413 7-1 11 2 2 0 0 0 3 2 .182 1 0 2 0 .231 1 0 0-0
24 Nolan, Kevin 24Nolan, Kevin .125 .359 11-8 24 3 3 1 0 0 3 4 .167 1 1 8 0 .192 0 2 0-0
27 Gulius, Dominick 27Gulius, Dominick .000 .125 8-2 6 0 0 0 0 0 2 0 .000 0 1 2 0 .125 1 0 0-0
6 Hellings, Grant 6Hellings, Grant .000 .222 3-0 6 2 0 0 0 0 1 0 .000 0 2 0 1 .222 1 0 0-0
29 Marino, Matt 29Marino, Matt .000 .500 2-0 2 2 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .319 .867 23-23 742 183 237 41 7 15 168 337 .454 92 34 134 3 .413 10 16 27-34
Opponents .319 .886 23-23 743 160 237 55 2 21 143 359 .483 80 30 132 4 .403 8 21 17-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Dougherty, Liam 47Dougherty, Liam 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 8 .125 0 0 0 0 0
14 McDonald, Matt 14McDonald, Matt 2.45 1.97 0-0 4-0 0 0-1 0 7.1 10 2 2 4 4 1 0 1 31 .323 0 0 0 0 0
46 Derner, Tim 46Derner, Tim 3.38 2.16 2-0 4-1 0 0-1 0 5.1 5 2 2 6 4 1 0 0 15 .333 0 2 0 0 1
3 Caladie, Anthony 3Caladie, Anthony 4.05 1.45 0-1 8-0 0 0-1 3 13.1 14 6 6 5 11 2 0 0 52 .269 2 2 0 1 1
40 Chromey, David 40Chromey, David 4.38 1.57 1-0 8-0 0 0-0 1 12.1 14 7 6 5 20 5 0 1 52 .269 2 1 0 1 0
25 Markowski, Brian 25Markowski, Brian 4.46 1.55 4-2 8-6 2 0-0 0 40.1 45 25 20 17 31 9 0 2 157 .287 4 12 0 1 6
7 Kranick, John 7Kranick, John 4.76 1.62 0-1 5-0 0 0-0 0 11.1 9 9 6 9 7 4 0 2 42 .214 3 3 0 0 2
19 Haag, Michael 19Haag, Michael 6.62 1.76 3-3 7-7 2 0-0 0 34.0 45 34 25 15 27 12 2 4 144 .313 0 2 1 1 3
41 McNamara, Sean 41McNamara, Sean 6.83 1.69 1-2 6-5 1 1-0 0 27.2 41 25 21 5 8 7 0 4 119 .345 1 4 0 1 2
33 Hurley, Jack 33Hurley, Jack 12.86 2.43 0-0 5-0 0 0-0 0 7.0 12 12 10 5 1 3 0 1 32 .375 4 2 0 1 1
44 Huckfeldt, Christian 44Huckfeldt, Christian 14.00 2.67 0-2 4-2 0 0-1 0 9.0 20 20 14 4 9 2 0 2 45 .444 2 0 0 0 5
15 Rohr, Pat 15Rohr, Pat 17.65 3.05 0-1 4-2 0 0-1 0 8.2 21 18 17 4 8 9 0 4 46 .457 1 2 0 2 0
Totals 6.51 1.78 11-12 65-23 5 2 4 178.1 237 160 129 80 132 55 2 21 743 .319 19 30 1 8 21
Opponents 7.03 1.89 12-11 71-23 3 1 4 174.0 237 183 136 92 134 41 7 15 742 .319 24 34 4 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Nolan, Kevin 24 Nolan, Kevin 53 47 6 0 1.000 0 5 2 0 0
2 O'Dell, Patrick 2 O'Dell, Patrick 22 10 12 0 1.000 1 0 0 0 0
42 McIntosh, Ian 42 McIntosh, Ian 17 11 6 0 1.000 1 0 0 0 0
8 Ferretti, Tyler 8 Ferretti, Tyler 15 15 0 0 1.000 0 0 0 0 0
34 Muggeo, Alex 34 Muggeo, Alex 10 10 0 0 1.000 0 0 0 0 0
6 Hellings, Grant 6 Hellings, Grant 9 2 7 0 1.000 0 0 0 0 0
25 Markowski, Brian 25 Markowski, Brian 8 2 6 0 1.000 0 5 1 0 0
18 Bower, Seth 18 Bower, Seth 5 2 3 0 1.000 0 0 0 0 0
4 Gustin, John Joe 4 Gustin, John Joe 4 2 2 0 1.000 0 0 0 0 0
45 Haveron, Sean 45 Haveron, Sean 4 4 0 0 1.000 0 0 0 0 0
46 Derner, Tim 46 Derner, Tim 2 0 2 0 1.000 0 0 1 0 0
7 Kranick, John 7 Kranick, John 2 0 2 0 1.000 0 1 1 0 0
3 Caladie, Anthony 3 Caladie, Anthony 1 1 0 0 1.000 0 0 0 0 0
33 Hurley, Jack 33 Hurley, Jack 1 0 1 0 1.000 0 0 1 0 0
47 Dougherty, Liam 47 Dougherty, Liam 1 1 0 0 1.000 0 0 0 0 0
21 Dignam, Zach 21 Dignam, Zach 124 118 4 2 .984 6 0 0 0 0
22 Hansen, Dan 22 Hansen, Dan 63 55 7 1 .984 0 11 3 1 0
48 Healy, Brian 48 Healy, Brian 42 39 2 1 .976 0 0 0 0 0
9 Trotter, Tommy 9 Trotter, Tommy 58 54 2 2 .966 0 0 0 0 0
28 Simone, Anthony 28 Simone, Anthony 51 35 13 3 .941 3 0 0 0 0
27 Gulius, Dominick 27 Gulius, Dominick 16 10 5 1 .938 0 1 0 1 0
17 Mergel, Patrick 17 Mergel, Patrick 81 47 28 6 .926 3 0 0 0 0
5 Schneider, Brad 5 Schneider, Brad 81 28 47 6 .926 9 0 0 0 0
23 Standen, Chase 23 Standen, Chase 13 12 0 1 .923 0 0 0 0 0
38 Howell, Justin 38 Howell, Justin 38 16 19 3 .921 3 0 0 0 0
16 Ratner, Michael 16 Ratner, Michael 22 10 10 2 .909 1 0 0 0 0
19 Haag, Michael 19 Haag, Michael 8 1 6 1 .875 0 3 0 0 0
41 McNamara, Sean 41 McNamara, Sean 5 1 3 1 .800 0 1 1 0 0
44 Huckfeldt, Christian 44 Huckfeldt, Christian 4 1 2 1 .750 0 4 0 0 0
15 Rohr, Pat 15 Rohr, Pat 2 0 1 1 .500 0 0 0 0 0
29 Marino, Matt 29 Marino, Matt 1 0 0 1 .000 0 0 0 0 0
1 Carmon, Bryan 1 Carmon, Bryan 0 0 0 0 .000 0 0 0 0 0
11 Coonahan, Ryan 11 Coonahan, Ryan 0 0 0 0 .000 0 0 0 0 0
14 McDonald, Matt 14 McDonald, Matt 0 0 0 0 .000 0 2 0 0 0
40 Chromey, David 40 Chromey, David 0 0 0 0 .000 0 1 0 0 0
Totals 763 534 196 33 .957 27 34 10 2 0
Opponents 764 522 199 43 .944 34 54 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 vs Dickinson L 6-11 40 6 16 6 2 0 0 6 0 4 1 0 2 0 0 12 27 12 2 .400
2/27/2016 vs Dickinson L 6-7 35 6 10 5 3 0 1 7 0 5 0 0 1 1 0 8 24 7 1 .286
3/6/2016 vs Frostburg State W 5-4 33 5 9 5 1 1 0 1 0 0 0 3 0 0 0 9 27 10 1 .273
3/6/2016 at Stevenson L 3-4 33 3 9 3 1 0 0 4 0 4 0 1 2 1 0 6 24 11 1 .273
3/10/2016 vs Penn State Berks L 13-17 42 13 15 11 4 0 2 8 0 4 0 0 0 0 0 8 24 13 3 .357
3/11/2016 vs Swarthmore L 0-6 26 0 5 0 0 0 0 1 0 0 0 0 1 0 0 5 21 13 3 .192
3/11/2016 vs Swarthmore W 4-1 24 4 4 3 1 0 0 3 0 2 0 1 1 0 1 8 21 11 0 .167
3/12/2016 vs Swarthmore L 2-9 32 2 7 2 1 0 0 3 0 0 1 1 0 0 1 7 27 13 0 .219
3/12/2016 at Alfred State W 20-2 45 20 16 18 4 2 0 8 0 4 0 6 1 2 1 6 27 7 0 .356
3/13/2016 vs Alfred State W 10-5 36 10 12 8 1 1 0 5 0 4 0 0 1 1 0 7 27 8 0 .333
3/19/2016 Elizabethtown W 11-8 27 11 11 11 2 1 2 6 1 1 0 1 0 2 0 4 21 9 0 .407
3/19/2016 Elizabethtown L 2-15 27 2 7 2 1 0 0 0 0 1 0 0 0 0 0 2 21 9 2 .259
3/22/2016 at Albright W 7-6 38 7 14 6 2 0 0 5 0 3 0 1 1 1 1 5 27 6 0 .368
3/23/2016 Elizabethtown W 18-14 43 18 21 18 6 0 3 3 0 3 1 1 2 0 0 5 27 11 1 .488
3/26/2016 Moravian W 8-7 26 8 11 8 1 0 0 2 0 0 1 1 1 0 0 5 21 3 1 .423
3/26/2016 Moravian L 2-5 25 2 5 1 2 0 0 3 0 0 1 2 0 0 0 8 21 12 3 .200
3/31/2016 Moravian W 7-1 32 7 7 7 0 0 3 3 0 2 0 2 0 0 0 10 27 6 0 .219
4/2/2016 Catholic L 7-10 30 7 10 6 1 0 1 5 0 1 1 1 0 1 0 9 21 9 1 .333
4/2/2016 Catholic W 17-8 36 17 15 13 1 0 0 1 0 2 0 4 0 1 0 6 21 7 1 .417
4/6/2016 Catholic L 7-13 31 7 6 4 0 0 0 6 0 0 1 2 1 0 0 9 27 9 4 .194
4/10/2016 Merchant Marine L 4-11 31 4 10 4 3 1 0 3 0 0 0 2 1 0 0 7 21 6 3 .323
4/10/2016 Merchant Marine L 2-9 23 2 3 2 0 0 0 3 0 0 0 2 1 0 0 6 21 11 0 .130
4/13/2016 Merchant Marine W 11-0 39 11 19 11 1 1 1 4 0 3 0 0 1 1 0 1 27 7 0 .487
4/14/2016 at Wilkes L 6-9 37 6 11 5 2 0 0 4 0 1 0 1 0 0 0 6 24 9 2 .297
4/16/2016 Juniata W 7-5 26 7 11 7 4 0 0 3 0 2 1 0 1 1 0 0 21 7 2 .423
4/16/2016 Juniata W 10-2 29 10 10 9 1 0 0 4 0 2 1 3 0 1 0 5 21 9 0 .345
4/17/2016 Juniata L 4-10 37 4 8 3 2 0 0 4 0 1 0 1 0 0 0 6 27 10 6 .216
4/19/2016 at William Paterson W 8-7 34 8 10 8 1 0 0 8 0 1 0 2 0 1 3 5 27 12 0 .294
4/20/2016 DeSales L 10-18 41 10 14 9 2 0 1 5 0 0 0 0 1 0 0 7 27 7 1 .341
4/23/2016 at Susquehanna L 2-4 28 2 6 2 0 0 0 3 0 2 0 1 0 0 0 6 18 9 1 .214
4/23/2016 at Susquehanna W 7-1 32 7 14 7 2 1 0 5 0 0 0 2 2 0 1 7 21 5 0 .438
4/24/2016 at Susquehanna L 8-10 36 8 10 8 0 0 1 9 0 1 0 0 1 0 1 6 24 9 1 .278
4/27/2016 at Misericordia L 5-16 36 5 12 4 1 0 0 3 0 0 0 1 2 0 1 4 24 10 2 .333
4/28/2016 Summit W 20-0 38 20 14 19 5 1 1 7 0 1 0 2 2 1 0 3 27 11 1 .368
4/30/2016 at Drew University L 6-7 42 6 10 5 2 0 2 5 0 0 0 0 1 0 0 7 31 14 3 .238
4/30/2016 at Drew University L 3-9 26 3 6 3 2 0 1 3 0 1 0 1 1 0 0 5 18 6 2 .231
5/2/2016 at Drew University L 0-9 33 0 7 0 1 0 0 2 0 0 0 0 0 0 0 11 23 10 1 .212
Total 268-280 1229 268 385 243 63 9 19 155 1 55 9 45 28 15 10 231 885 338 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 vs Dickinson L 6-11 9.0 8 11 7 16 7 2 0 3 0 0 0 0 0 1 0 7.00
2/27/2016 vs Dickinson L 6-7 8.0 8 7 5 4 5 1 1 2 1 1 0 0 0 2 0 5.63
3/6/2016 vs Frostburg State W 5-4 9.0 11 4 4 0 4 2 0 1 0 1 0 0 1 2 0 4.00
3/6/2016 at Stevenson L 3-4 8.0 13 4 4 3 3 3 0 0 0 1 0 0 1 3 0 4.50
3/10/2016 vs Penn State Berks L 13-17 8.0 20 17 14 7 2 3 2 0 0 0 0 0 1 4 0 15.75
3/11/2016 vs Swarthmore L 0-6 7.0 8 6 2 2 0 1 1 0 1 0 1 0 1 5 0 2.57
3/11/2016 vs Swarthmore W 4-1 7.0 5 1 1 0 3 1 0 0 0 0 0 0 2 5 0 1.29
3/12/2016 vs Swarthmore L 2-9 9.0 13 9 9 5 12 3 1 0 2 1 0 0 2 6 0 9.00
3/12/2016 at Alfred State W 20-2 9.0 9 2 2 5 13 0 0 0 0 0 3 0 3 6 1 2.00
3/13/2016 vs Alfred State W 10-5 9.0 10 5 5 4 11 3 0 0 2 0 1 0 4 6 0 5.00
3/19/2016 Elizabethtown W 11-8 7.0 9 8 8 7 6 4 0 1 0 0 2 0 5 6 0 10.29
3/19/2016 Elizabethtown L 2-15 7.0 16 15 14 5 4 2 0 2 2 0 3 0 5 7 0 18.00
3/22/2016 at Albright W 7-6 9.0 11 6 6 9 11 2 0 0 0 0 0 0 6 7 1 6.00
3/23/2016 Elizabethtown W 18-14 9.0 16 14 14 9 8 5 0 2 0 0 7 0 7 7 0 14.00
3/26/2016 Moravian W 8-7 7.0 14 7 7 0 4 1 0 2 1 0 1 0 8 7 1 9.00
3/26/2016 Moravian L 2-5 7.0 7 5 3 4 4 2 0 1 0 0 0 0 8 8 0 3.86
3/31/2016 Moravian W 7-1 9.0 6 1 1 0 11 1 0 1 0 0 2 0 9 8 0 1.00
4/2/2016 Catholic L 7-10 7.0 13 10 10 4 5 4 0 3 2 0 3 0 9 9 0 12.86
4/2/2016 Catholic W 17-8 7.0 10 8 7 7 5 4 1 0 1 0 2 0 10 9 0 9.00
4/6/2016 Catholic L 7-13 9.0 15 13 10 3 7 4 0 1 2 0 1 0 10 10 0 10.00
4/10/2016 Merchant Marine L 4-11 7.0 16 11 6 1 6 5 0 1 0 1 1 0 10 11 0 7.71
4/10/2016 Merchant Marine L 2-9 7.0 14 9 9 4 2 3 0 1 4 0 1 0 10 12 0 11.57
4/13/2016 Merchant Marine W 11-0 9.0 6 0 0 0 3 0 0 0 0 0 0 0 11 12 0 0.00
4/14/2016 at Wilkes L 6-9 8.0 15 9 9 4 7 3 0 0 1 0 1 1 11 13 0 10.13
4/16/2016 Juniata W 7-5 7.0 5 5 2 2 8 1 0 0 1 0 1 0 12 13 1 2.57
4/16/2016 Juniata W 10-2 7.0 5 2 2 0 6 1 1 0 0 0 0 0 13 13 0 2.57
4/17/2016 Juniata L 4-10 9.0 10 10 4 2 8 5 0 0 1 0 0 0 13 14 0 4.00
4/19/2016 at William Paterson W 8-7 9.0 11 7 7 1 2 2 2 0 2 0 3 0 14 14 1 7.00
