Skip To Main Content

University of Scranton

2017 Baseball Cumulative Statistics - University of Scranton

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Standen, Chase .400 1.041 32-30 110 25 44 10 3 2 26 66 .600 6 2 13 2 .441 0 3 4-5
19 Haag, Kevin .351 1.063 34-29 97 26 34 7 0 6 33 59 .608 12 9 15 0 .455 3 6 0-1
9 Trotter, Tommy .346 .860 38-37 153 35 53 13 3 0 29 72 .471 9 3 6 1 .389 2 2 11-11
2 O'Dell, Patrick .339 .820 33-30 115 26 39 4 3 0 18 49 .426 6 5 14 0 .394 1 6 8-9
28 Simone, Anthony .333 .920 37-33 114 32 38 9 0 2 18 53 .465 19 8 15 1 .455 2 3 2-3
38 Howell, Justin .293 .662 30-20 75 13 22 3 0 0 10 25 .333 5 0 7 1 .329 2 2 2-2
3 Caladie, Anthony .500 1.055 19-9 10 3 5 1 0 0 1 6 .600 0 0 2 0 .455 1 0 0-0
42 .375 .739 4-2 8 3 3 0 0 0 4 3 .375 1 0 1 1 .364 2 1 0-0  
33 McIntosh, Ian .339 .860 22-15 59 11 20 2 0 2 14 28 .475 4 1 3 3 .385 1 1 3-4
13 McCarthy, Michael .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
48 Cibischino, Luc .333 .833 4-0 3 0 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 0-0
18 Bower, Seth .321 .886 19-8 28 10 9 3 0 0 4 12 .429 4 3 3 0 .457 0 1 0-0
5 Schneider, Brad .316 .860 28-26 79 15 25 4 0 1 16 32 .405 4 17 16 0 .455 1 2 4-10
11 Coonahan, Ryan .281 .739 20-15 57 14 16 2 1 0 13 20 .351 2 8 12 1 .388 0 1 3-4
17 Mergel, Patrick .280 .744 27-21 75 7 21 4 0 1 18 28 .373 12 0 12 1 .371 2 1 1-4
45 Haveron, Sean .273 .628 18-11 44 8 12 1 0 0 7 13 .295 1 3 8 1 .333 0 1 3-3
22 Hansen, Dan .239 .697 21-16 46 7 11 3 0 1 10 17 .370 5 1 6 0 .327 0 5 0-0
24 Nolan, Kevin .233 .593 26-20 60 11 14 1 0 0 10 15 .250 2 8 7 0 .343 0 4 3-3
39 Van Steelant, Justin .222 .697 7-2 9 4 2 1 0 0 2 3 .333 2 0 3 0 .364 0 0 0-0
1 Carmon, Bryan .200 .900 11-3 10 2 2 0 1 0 2 4 .400 5 1 5 0 .500 0 0 1-4
16 Ratner, Michael .182 .490 13-9 22 3 4 0 0 0 0 4 .182 4 0 6 2 .308 0 0 0-0
34 Muggeo, Alex .167 .481 12-6 24 2 4 2 0 0 3 6 .250 1 1 7 0 .231 0 1 1-1
7 Gailor, Tim .158 .419 13-5 19 3 3 0 0 0 3 3 .158 2 1 5 0 .261 1 3 1-1
12 Adams, Travis .143 .429 6-1 7 3 1 1 0 0 1 2 .286 0 0 1 1 .143 0 0 0-0
4 Gustin, John Joe .143 .286 7-0 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
6 Hellings, Grant .000 .200 6-0 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
41 McNamara, Sean .000 .000 11-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Burke, Jack .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .310 .815 38-38 1240 264 385 71 11 15 244 523 .422 108 72 177 15 .393 18 43 47-65
Opponents .321 .854 38-38 1254 260 402 85 11 18 234 563 .449 137 51 179 7 .405 14 13 51-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Bravin, Kyle 4.25 1.49 1-2 10-7 2 0-0 1 42.1 49 28 20 14 22 12 0 2 172 .285 3 4 0 1 4
41 McNamara, Sean 6.36 1.78 6-3 10-8 0 0-0 0 46.2 70 40 33 13 14 11 4 3 205 .341 4 9 0 3 1
1 Carmon, Bryan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
26 Hegarty, Bobby 3.37 1.18 3-3 10-4 2 1-0 0 34.2 33 14 13 8 16 10 0 3 130 .254 1 5 2 0 2
15 Rohr, Pat 4.64 1.31 1-3 8-3 0 0-0 0 21.1 23 13 11 5 14 4 0 2 83 .277 0 2 0 1 2
25 Markowski, Brian 6.23 2.46 1-0 5-2 0 0-0 0 13.0 24 12 9 8 10 6 2 0 61 .393 3 1 0 0 0
14 McDonald, Matt 6.93 1.88 3-0 14-3 0 0-0 3 37.2 58 37 29 13 27 15 1 4 163 .356 2 6 0 2 1
3 Caladie, Anthony 7.07 1.74 2-2 13-6 0 0-0 2 35.2 46 32 28 16 33 8 2 1 147 .313 3 3 1 0 1
30 Jacobson, Casey 7.83 1.83 1-4 11-2 0 0-0 1 23.0 26 22 20 16 20 1 0 2 91 .286 8 9 0 4 0
47 Jenkins, Brian 8.74 1.94 0-1 9-0 0 0-0 0 11.1 14 11 11 8 6 4 0 0 44 .318 2 2 0 1 1
29 Dougherty, Liam 9.00 3.00 0-0 8-1 0 0-0 0 12.0 20 17 12 16 3 4 2 0 53 .377 7 5 0 0 0
40 Chromey, David 11.90 2.59 1-1 12-2 0 0-0 1 19.2 34 27 26 17 11 8 0 1 89 .382 3 4 0 2 1
21 Lawall, David 23.14 3.43 0-0 2-0 0 0-0 0 2.1 5 7 6 3 1 2 0 0 13 .385 0 1 0 0 0
Totals 6.50 1.80 19-19 113-38 4 1 8 300.2 402 260 217 137 179 85 11 18 1254 .321 36 51 3 14 13
Opponents 5.74 1.63 19-19 131-38 6 2 7 302.2 385 264 193 108 177 71 11 15 1240 .310 31 72 1 18 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Nolan, Kevin 116 91 25 0 1.000 2 27 14 0 0
11 Coonahan, Ryan 40 40 0 0 1.000 0 0 0 0 0
7 Gailor, Tim 22 7 15 0 1.000 2 0 0 0 0
45 Haveron, Sean 12 12 0 0 1.000 0 0 0 0 0
15 Rohr, Pat 7 1 6 0 1.000 0 3 3 0 0
26 Hegarty, Bobby 6 1 5 0 1.000 0 2 1 0 0
1 Carmon, Bryan 4 4 0 0 1.000 0 0 0 0 0
14 McDonald, Matt 4 1 3 0 1.000 0 10 3 0 0
39 Van Steelant, Justin 4 4 0 0 1.000 0 0 0 0 0
48 Cibischino, Luc 4 4 0 0 1.000 0 0 0 0 0
25 Markowski, Brian 2 0 2 0 1.000 0 3 1 0 0
29 Dougherty, Liam 2 0 2 0 1.000 0 7 2 0 0
4 Gustin, John Joe 1 1 0 0 1.000 0 0 0 0 0
40 Chromey, David 1 0 1 0 1.000 0 2 2 0 0
22 Hansen, Dan 95 76 18 1 .989 0 14 6 2 0
19 Haag, Kevin 155 145 8 2 .987 5 0 0 0 0
9 Trotter, Tommy 129 121 6 2 .984 1 0 0 0 0
28 Simone, Anthony 61 57 3 1 .984 1 0 0 0 0
33 McIntosh, Ian 76 59 15 2 .974 8 0 0 0 0
34 Muggeo, Alex 30 27 2 1 .967 0 10 1 0 0
42 42 20 18 1 1 .950 1 0 0 0 0  
38 Howell, Justin 79 36 39 4 .949 7 0 0 0 0
23 Standen, Chase 35 31 2 2 .943 1 0 0 0 0
17 Mergel, Patrick 95 58 30 7 .926 6 0 0 0 0
5 Schneider, Brad 100 42 50 8 .920 6 0 0 0 0
2 O'Dell, Patrick 111 41 60 10 .910 5 0 0 0 0
31 Bravin, Kyle 11 4 6 1 .909 0 7 1 0 0
18 Bower, Seth 10 2 7 1 .900 1 0 0 0 0
16 Ratner, Michael 18 7 9 2 .889 0 0 0 0 0
3 Caladie, Anthony 8 0 7 1 .875 0 6 3 0 0
47 Jenkins, Brian 5 0 4 1 .800 0 1 0 0 0
41 McNamara, Sean 9 1 6 2 .778 0 2 3 0 0
12 Adams, Travis 13 7 3 3 .769 0 0 0 0 0
30 Jacobson, Casey 3 0 2 1 .667 0 7 4 0 0
8 Burke, Jack 4 2 0 2 .500 0 0 0 0 0
13 McCarthy, Michael 0 0 0 0 .000 0 0 0 0 0
21 Lawall, David 0 0 0 0 .000 0 1 0 0 0
6 Hellings, Grant 0 0 0 0 .000 0 0 0 0 0
Totals 1292 900 337 55 .957 19 102 44 2 0
Opponents 1376 908 399 69 .950 26 94 34 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Bower, Seth .500 1.238 5-1 6 2 3 1 0 0 2 4 .667 1 0 0 0 .571 0 0 0-0
3 Caladie, Anthony .429 .858 10-5 7 1 3 0 0 0 0 3 .429 0 0 2 0 .429 0 0 0-0
9 Trotter, Tommy .354 .825 17-17 65 12 23 5 0 0 11 28 .431 3 2 1 0 .394 1 0 6-6
33 McIntosh, Ian .353 .860 12-9 34 5 12 1 0 1 6 16 .471 1 1 3 2 .389 0 0 2-2
23 Standen, Chase .339 .795 17-17 59 13 20 5 0 0 5 25 .424 3 0 10 0 .371 0 2 3-3
17 Mergel, Patrick .325 .832 13-11 40 4 13 3 0 1 8 19 .475 2 0 3 0 .357 0 0 0-2
19 Haag, Kevin .295 1.085 14-14 44 12 13 3 0 5 14 31 .705 3 3 11 0 .380 0 2 0-1
5 Schneider, Brad .294 .856 13-12 34 4 10 2 0 1 9 15 .441 1 6 5 0 .415 0 1 2-5
2 O'Dell, Patrick .288 .717 17-17 59 9 17 3 1 0 7 22 .373 2 3 7 0 .344 0 4 4-5
38 Howell, Justin .258 .563 13-8 31 5 8 1 0 0 4 9 .290 1 0 3 1 .273 1 1 1-1
28 Simone, Anthony .236 .614 17-16 55 7 13 3 0 0 6 16 .291 6 1 9 1 .323 0 0 0-0
22 Hansen, Dan .235 .910 10-7 17 4 4 2 0 1 2 9 .529 3 1 3 0 .381 0 2 0-0
45 Haveron, Sean .235 .470 8-3 17 3 4 0 0 0 2 4 .235 0 0 4 0 .235 0 0 0-0
11 Coonahan, Ryan .222 .541 6-5 18 2 4 1 0 0 3 5 .278 0 1 3 0 .263 0 0 0-0
34 Muggeo, Alex .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
24 Nolan, Kevin .174 .470 12-10 23 3 4 0 0 0 2 4 .174 0 4 2 0 .296 0 2 2-2
16 Ratner, Michael .000 .000 4-3 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Van Steelant, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Hellings, Grant .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
7 Gailor, Tim .000 .667 3-0 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 1 0-0
1 Carmon, Bryan .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .291 .755 17-17 523 88 152 30 1 9 81 211 .403 28 23 70 4 .352 2 15 20-28
Opponents .344 .937 17-17 550 127 189 46 3 14 113 283 .515 55 23 66 3 .422 5 4 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Jenkins, Brian 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 6 .000 0 0 0 0 0
26 Hegarty, Bobby 3.75 1.25 2-2 6-3 2 1-0 0 24.0 26 10 10 4 13 8 0 3 92 .283 1 4 2 0 1
25 Markowski, Brian 5.19 2.44 1-0 3-1 0 0-0 0 8.2 14 8 5 6 6 4 0 0 40 .350 2 0 0 0 0
31 Bravin, Kyle 6.85 1.81 0-1 6-5 1 0-0 0 22.1 32 22 17 8 10 8 0 2 98 .327 2 3 0 0 1
3 Caladie, Anthony 6.89 1.64 0-1 6-3 0 0-0 2 15.2 20 14 12 5 12 5 1 1 64 .313 2 0 1 0 1
41 McNamara, Sean 7.66 1.90 1-3 5-4 0 0-0 0 22.1 33 23 19 9 4 6 0 3 96 .344 1 5 0 2 1
14 McDonald, Matt 10.29 2.57 1-0 6-0 0 0-0 1 14.0 28 19 16 8 12 7 1 2 66 .424 0 3 0 1 0
30 Jacobson, Casey 13.50 2.44 0-4 5-1 0 0-0 0 8.2 13 14 13 7 5 1 0 2 40 .325 4 4 0 2 0
40 Chromey, David 15.75 3.00 0-0 3-0 0 0-0 0 4.0 11 8 7 1 1 4 0 1 24 .458 1 1 0 0 0
29 Dougherty, Liam 16.87 5.00 0-0 3-0 0 0-0 0 2.2 7 6 5 4 1 2 1 0 15 .467 4 1 0 0 0
21 Lawall, David 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 1 0 0 6 .500 0 1 0 0 0
15 Rohr, Pat 27.00 30.00 0-1 1-0 0 0-0 0 0.1 2 1 1 1 1 0 0 0 3 .667 0 1 0 0 0
Totals 7.66 1.95 5-12 47-17 3 1 3 125.2 189 127 107 55 66 46 3 14 550 .344 17 23 3 5 4
Opponents 4.12 1.40 12-5 44-17 6 2 2 129.0 152 88 59 28 70 30 1 9 523 .291 10 23 1 2 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Haag, Kevin 68 66 2 0 1.000 1 0 0 0 0
17 Mergel, Patrick 50 33 17 0 1.000 4 0 0 0 0
24 Nolan, Kevin 46 39 7 0 1.000 1 12 4 0 0
11 Coonahan, Ryan 11 11 0 0 1.000 0 0 0 0 0
31 Bravin, Kyle 4 2 2 0 1.000 0 3 0 0 0
45 Haveron, Sean 4 4 0 0 1.000 0 0 0 0 0
26 Hegarty, Bobby 3 1 2 0 1.000 0 0 0 0 0
3 Caladie, Anthony 3 0 3 0 1.000 0 1 1 0 0
14 McDonald, Matt 2 0 2 0 1.000 0 4 1 0 0
47 Jenkins, Brian 2 0 2 0 1.000 0 1 0 0 0
7 Gailor, Tim 2 0 2 0 1.000 0 0 0 0 0
25 Markowski, Brian 1 0 1 0 1.000 0 3 1 0 0
9 Trotter, Tommy 52 48 3 1 .981 0 0 0 0 0
22 Hansen, Dan 41 32 8 1 .976 0 3 1 2 0
28 Simone, Anthony 29 25 3 1 .966 1 0 0 0 0
33 McIntosh, Ian 47 38 7 2 .957 3 0 0 0 0
38 Howell, Justin 37 12 23 2 .946 2 0 0 0 0
23 Standen, Chase 28 24 2 2 .929 1 0 0 0 0
2 O'Dell, Patrick 70 25 37 8 .886 2 0 0 0 0
5 Schneider, Brad 44 14 25 5 .886 2 0 0 0 0
16 Ratner, Michael 6 2 3 1 .833 0 0 0 0 0
30 Jacobson, Casey 2 0 1 1 .500 0 2 1 0 0
41 McNamara, Sean 2 1 0 1 .500 0 1 1 0 0
1 Carmon, Bryan 0 0 0 0 .000 0 0 0 0 0
15 Rohr, Pat 0 0 0 0 .000 0 0 0 0 0
18 Bower, Seth 0 0 0 0 .000 0 0 0 0 0
21 Lawall, David 0 0 0 0 .000 0 0 0 0 0
29 Dougherty, Liam 0 0 0 0 .000 0 0 0 0 0
34 Muggeo, Alex 0 0 0 0 .000 0 0 0 0 0
39 Van Steelant, Justin 0 0 0 0 .000 0 0 0 0 0
40 Chromey, David 0 0 0 0 .000 0 0 0 0 0
6 Hellings, Grant 0 0 0 0 .000 0 0 0 0 0
Totals 554 377 152 25 .955 17 30 10 2 0
Opponents 576 387 163 26 .955 24 40 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2017 vs Albright W 5-3 24 5 7 5 2 0 0 0 0 1 2 2 1 1 0 5 21 5 1 .292
2/25/2017 vs Albright W 3-2 30 3 3 3 2 0 0 3 1 0 0 2 2 1 0 6 30 10 2 .100
2/26/2017 vs Widener L 13-21 42 13 15 13 2 1 0 4 0 1 1 2 0 2 2 3 22 10 3 .357
3/4/2017 vs Keystone W 9-5 35 9 11 8 1 0 0 3 0 0 0 4 2 0 2 8 27 9 2 .314
3/5/2017 at Stevenson L 8-9 37 8 13 8 3 1 0 3 0 3 0 3 2 1 1 5 24 6 1 .351
3/5/2017 vs Frostburg State L 4-6 32 4 7 4 1 0 1 5 0 0 1 3 1 0 0 9 27 8 0 .219
3/11/2017 vs Lakeland University W 7-3 31 7 13 7 2 0 0 3 0 0 1 3 3 0 1 1 27 8 0 .419
3/12/2017 vs Gallaudet W 17-9 41 17 16 15 3 1 0 8 0 2 1 5 0 0 0 4 27 9 1 .390
3/13/2017 vs MacMurray W 8-6 33 8 9 7 2 1 0 7 0 0 0 1 3 0 0 2 27 7 3 .273
3/14/2017 vs Washington College W 10-2 31 10 14 10 0 1 0 0 0 1 1 3 2 0 1 4 21 5 1 .452
3/14/2017 vs Washington College L 5-10 29 5 9 2 2 1 1 2 0 0 1 0 0 1 1 5 18 6 0 .310
3/15/2017 vs Old Westbury W 12-4 40 12 16 11 4 0 0 4 0 1 0 2 0 1 0 5 21 4 0 .400
3/15/2017 vs Old Westbury L 2-3 27 2 6 2 1 0 0 2 0 4 0 1 0 0 1 8 21 7 1 .222
3/25/2017 vs Susquehanna L 0-13 26 0 4 0 0 0 0 1 0 0 0 1 0 0 0 5 18 3 2 .154
3/25/2017 vs Susquehanna L 2-4 24 2 7 2 1 0 1 2 0 0 1 1 0 0 2 3 18 8 1 .292
3/26/2017 vs Susquehanna L 3-4 38 3 12 3 3 0 0 1 1 2 1 2 1 0 1 6 28 12 2 .316
3/29/2017 at Muhlenberg L 1-4 33 1 6 0 0 0 0 4 0 0 0 2 0 0 1 9 24 14 2 .182
4/2/2017 Elizabethtown L 10-14 37 10 15 9 6 0 1 1 0 0 0 0 0 0 0 1 21 11 0 .405
4/2/2017 Elizabethtown L 8-9 36 8 13 7 4 0 0 3 0 2 2 3 2 0 0 5 24 11 3 .361
4/3/2017 Elizabethtown W 5-3 30 5 7 5 0 0 1 1 0 1 0 1 2 0 0 3 27 9 2 .233
4/8/2017 at Catholic L 10-11 31 10 11 9 4 0 2 4 1 1 0 2 0 0 0 5 18 8 2 .355
4/8/2017 at Catholic L 9-18 30 9 9 8 1 1 0 4 0 2 1 2 1 1 1 4 18 7 3 .300
4/9/2017 at Catholic L 8-11 36 8 7 7 2 0 0 4 0 0 2 1 0 0 0 8 24 11 4 .194
4/11/2017 Wilkes W 17-16 37 17 14 15 3 1 1 6 0 4 0 7 1 2 0 2 27 8 3 .378
4/17/2017 at Lebanon Valley W 9-4 41 9 17 8 1 1 0 5 0 1 1 2 2 0 0 7 27 10 1 .415
4/18/2017 William Paterson W 15-10 38 15 19 15 1 2 0 2 0 1 1 1 2 3 0 6 27 7 4 .500
4/22/2017 Drew L 0-1 23 0 4 0 1 0 0 0 0 1 1 2 1 0 0 3 21 10 0 .174
4/22/2017 Drew L 5-17 30 5 8 5 0 0 0 2 0 0 0 1 0 0 0 3 21 6 1 .267
4/23/2017 Drew L 2-7 36 2 12 2 0 0 1 1 1 2 0 1 0 0 0 2 27 11 1 .333
4/24/2017 at Misericordia L 1-3 27 1 2 1 1 0 0 3 0 0 0 1 2 0 1 3 24 10 1 .074
4/26/2017 PSU-Abington W 15-4 41 15 16 14 6 0 1 8 0 3 0 3 2 0 0 7 27 17 4 .390
4/29/2017 at Moravian College W 4-0 25 4 6 4 1 0 0 0 0 4 0 2 3 1 0 5 21 10 0 .240
4/29/2017 at Moravian College L 1-2 31 1 7 1 1 0 0 0 0 3 0 0 1 0 0 5 22 10 0 .226
4/30/2017 at Moravian College W 8-2 37 8 12 8 2 0 1 0 0 1 0 2 2 0 0 4 27 10 1 .324
5/1/2017 at Marywood University W 6-4 32 6 9 6 2 0 1 4 0 1 0 1 1 2 0 2 27 12 0 .281
5/2/2017 at Wilkes W 9-5 36 9 11 9 2 0 1 4 0 4 0 1 2 2 0 6 27 13 0 .306
5/6/2017 Juniata W 6-5 25 6 7 5 2 0 0 1 0 1 0 1 2 0 0 5 21 9 1 .280
5/6/2017 Juniata W 7-6 28 7 11 6 2 0 2 3 0 0 0 1 0 0 0 3 21 6 2 .393
Total 264-260 1240 264 385 244 71 11 15 108 4 47 18 72 43 18 15 177 900 337 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2017 vs Albright W 5-3 7.0 7 3 3 1 2 0 1 0 1 0 0 0 1 0 1 3.86
2/25/2017 vs Albright W 3-2 10.0 6 2 1 6 12 2 0 0 3 0 0 0 2 0 0 0.90
2/26/2017 vs Widener L 13-21 8.0 20 21 16 9 3 3 1 0 2 0 1 0 2 1 0 18.00
3/4/2017 vs Keystone W 9-5 9.0 10 5 2 2 1 1 1 0 2 0 4 0 3 1 1 2.00
3/5/2017 at Stevenson L 8-9 8.0 12 9 9 4 5 3 1 0 1 0 2 0 3 2 0 10.13
3/5/2017 vs Frostburg State L 4-6 9.0 11 6 6 3 3 1 0 1 0 0 1 0 3 3 0 6.00
3/11/2017 vs Lakeland University W 7-3 9.0 4 3 3 4 8 1 0 0 0 0 3 0 4 3 1 3.00
3/12/2017 vs Gallaudet W 17-9 9.0 14 9 8 1 5 1 2 0 1 0 1 0 5 3 0 8.00
3/13/2017 vs MacMurray W 8-6 9.0 9 6 5 5 4 0 0 0 1 0 2 0 6 3 1 5.00
3/14/2017 vs Washington College W 10-2 7.0 3 2 0 2 7 1 0 0 0 0 0 0 7 3 0 0.00
3/14/2017 vs Washington College L 5-10 6.0 13 10 10 4 2 5 0 0 0 0 3 0 7 4 0 15.00
3/15/2017 vs Old Westbury W 12-4 7.0 9 4 4 2 7 0 0 0 0 0 3 0 8 4 0 5.14
3/15/2017 vs Old Westbury L 2-3 7.0 8 3 3 4 3 0 0 0 0 0 0 0 8 5 0 3.86
3/25/2017 vs Susquehanna L 0-13 6.0 17 13 8 2 2 3 1 3 1 0 1 0 8 6 0 12.00
3/25/2017 vs Susquehanna L 2-4 6.0 4 4 2 4 3 3 0 0 1 0 2 0 8 7 0 3.00
3/26/2017 vs Susquehanna L 3-4 9.1 6 4 2 3 5 4 0 0 2 0 1 1 8 8 0 1.93
3/29/2017 at Muhlenberg L 1-4 8.0 5 4 2 2 9 2 1 1 0 0 0 0 8 9 0 2.25
4/2/2017 Elizabethtown L 10-14 7.0 19 14 14 3 6 5 0 1 0 0 2 0 8 10 0 18.00
4/2/2017 Elizabethtown L 8-9 8.0 10 9 6 5 5 1 0 2 0 0 2 0 8 11 0 6.75
4/3/2017 Elizabethtown W 5-3 9.0 14 3 2 4 6 2 0 1 1 0 0 0 9 11 0 2.00
4/8/2017 at Catholic L 10-11 6.0 16 11 9 2 3 4 0 3 0 0 0 0 9 12 0 13.50
4/8/2017 at Catholic L 9-18 6.0 15 18 17 6 1 5 0 2 6 1 1 0 9 13 0 25.50
4/9/2017 at Catholic L 8-11 8.0 15 11 9 3 3 6 0 0 2 0 3 0 9 14 0 10.13
4/11/2017 Wilkes W 17-16 9.0 15 16 12 6 8 4 0 1 1 0 2 1 10 14 0 12.00
4/17/2017 at Lebanon Valley W 9-4 9.0 13 4 4 2 4 4 1 0 1 0 2 0 11 14 0 4.00
4/18/2017 William Paterson W 15-10 9.0 15 10 8 6 10 5 0 0 1 0 1 0 12 14 0 8.00
4/22/2017 Drew L 0-1 7.0 5 1 1 1 3 3 0 0 1 0 0 0 12 15 0 1.29
4/22/2017 Drew L 5-17 7.0 19 17 15 9 3 5 1 0 1 0 3 0 12 16 0 19.29
4/23/2017 Drew L 2-7 9.0 8 7 7 4 1 1 1 0 1 0 3 0 12 17 0 7.00
4/24/2017 at Misericordia L 1-3 8.0 10 3 3 1 4 2 0 0 0 0 1 0 12 18 0 3.38
4/26/2017 PSU-Abington W 15-4 9.0 9 4 2 4 7 2 0 0 1 0 0 0 13 18 0 2.00
4/29/2017 at Moravian College W 4-0 7.0 4 0 0 0 2 0 0 0 0 1 2 0 14 18 0 0.00
4/29/2017 at Moravian College L 1-2 7.1 9 2 2 1 4 0 0 0 1 0 1 0 14 19 0 2.45
4/30/2017 at Moravian College W 8-2 9.0 8 2 2 3 3 1 0 0 0 0 1 0 15 19 0 2.00
5/1/2017 at Marywood University W 6-4 9.0 12 4 4 4 7 2 0 1 0 0 1 0 16 19 1 4.00
5/2/2017 at Wilkes W 9-5 9.0 8 5 5 10 2 0 0 0 4 0 1 0 17 19 0 5.00
5/6/2017 Juniata W 6-5 7.0 9 5 5 2 8 2 0 2 0 1 0 0 18 19 0 6.43
5/6/2017 Juniata W 7-6 7.0 11 6 6 3 8 1 0 0 0 0 1 1 19 19 1 7.71
Total 264-260 300.2 402 260 217 137 179 85 11 18 36 3 51 3 19 19 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Widener (2/26/2017)
RUNS SCORED 17 Gallaudet (3/12/2017); Wilkes (4/11/2017)
HITS 19 William Paterson (4/18/2017)
RBIS 15 Gallaudet (3/12/2017); Wilkes (4/11/2017); William Paterson (4/18/2017)
DOUBLES 6 Elizabethtown (4/2/2017); PSU-Abington (4/26/2017)
TRIPLES 2 William Paterson (4/18/2017)
HOME RUNS 2 Juniata (5/6/2017); Catholic (4/8/2017)
WALKS 8 Gallaudet (3/12/2017); PSU-Abington (4/26/2017)
STRIKEOUTS 9 Frostburg State (3/5/2017); Muhlenberg (3/29/2017)
SAC HITS 3 Lakeland University (3/11/2017); MacMurray (3/13/2017); Moravian College (4/29/2017)
SAC FLIES 3 William Paterson (4/18/2017)
STOLEN BASES 4 Old Westbury (3/15/2017); Wilkes (4/11/2017); Moravian College (4/29/2017); Wilkes (5/2/2017)
HIT BY PITCH 7 Wilkes (4/11/2017)
CAUGHT STEALING 2 Elizabethtown (4/2/2017); Albright (2/25/2017); Catholic (4/9/2017)
HIT INTO DP 3 Drew (4/23/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Albright (2/25/2017)
RUNS ALLOWED 21 Widener (2/26/2017)
EARNED RUNS 17 Catholic (4/8/2017)
WALKS ALLOWED 10 Wilkes (5/2/2017)
STRIKEOUTS 12 Albright (2/25/2017)
HITS ALLOWED 20 Widener (2/26/2017)
DOUBLES ALLOWED 6 Catholic (4/9/2017)
TRIPLES ALLOWED 2 Gallaudet (3/12/2017)
HOME RUNS ALLOWED 3 Susquehanna (3/25/2017); Catholic (4/8/2017)
WILD PITCHES 6 Catholic (4/8/2017)
HIT BATTERS 4 Keystone (3/4/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Albright (2/25/2017)
ASSISTS 17 PSU-Abington (4/26/2017)
ERRORS 4 William Paterson (4/18/2017); PSU-Abington (4/26/2017); Catholic (4/9/2017)
PASSED BALLS 1 Elizabethtown (4/3/2017); Catholic (4/9/2017)
DPS TURNED 2 Lakeland University (3/11/2017); Lebanon Valley (4/17/2017); Moravian College (4/29/2017); Wilkes (5/2/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Chase Standen; Patrick O'Dell Wilkes (4/11/2017); Lebanon Valley (4/17/2017)
