Scranton Basketball 2017-18
Scranton Individual Game-by-Game (as of Feb 17, 2018)
All games
#20 Matthew Mancuso
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ARCADIA 12/12/17 * 27 4-12 .333 2-5 .400 3-4 .750 1 6 7 7.0 3 0 0 2 2 3 13 13.0
at TCNJ 12/16/17 * 29 4-8 .500 1-2 .500 3-5 .600 2 4 6 6.5 4 0 1 5 0 1 12 12.5
URSINUS 12/19/17 * 32 5-9 .556 1-2 .500 4-10 .400 3 3 6 6.3 2 0 2 2 0 2 15 13.3
at Gettysburg 01/03/18 * 29 5-12 .417 0-1 .000 8-9 .889 3 5 8 6.8 4 0 2 2 0 3 18 14.5
ELIZABETHTOWN 01/06/18 * 32 6-8 .750 0-2 .000 2-2 1.000 1 3 4 6.2 3 0 5 3 0 1 14 14.4
SUSQUEHANNA 01/10/18 * 22 2-5 .400 1-2 .500 2-4 .500 3 1 4 5.8 5 1 2 2 2 2 7 13.2
GOUCHER 01/13/18 * 30 8-11 .727 0-1 .000 8-10 .800 1 4 5 5.7 3 0 3 0 2 2 24 14.7
at Moravian College 01/17/18 * 28 10-18 .556 1-2 .500 9-10 .900 3 4 7 5.9 1 0 0 3 0 3 30 16.6
at Catholic 01/20/18 * 14 0-2 .000 0-0 .000 1-2 .500 0 0 0 5.2 1 0 0 3 0 0 1 14.9
DREW 01/24/18 * 34 4-10 .400 1-3 .333 1-2 .500 1 7 8 5.5 3 0 3 2 3 1 10 14.4
at Elizabethtown 01/27/18 * 26 4-12 .333 0-2 .000 5-5 1.000 0 6 6 5.5 4 0 2 6 1 2 13 14.3
MORAVIAN COLLEGE 01/31/18 * 29 4-7 .571 1-2 .500 3-4 .750 1 3 4 5.4 4 0 0 6 0 0 12 14.1
JUNIATA 02/03/18 23 6-8 .750 0-1 .000 6-6 1.000 4 0 4 5.3 3 0 4 3 0 1 18 14.4
at Drew 02/08/18 * 27 6-10 .600 2-3 .667 2-8 .250 4 7 11 5.7 3 0 0 4 0 3 16 14.5
CATHOLIC 02/10/18 * 35 5-12 .417 1-4 .250 3-4 .750 1 1 2 5.5 5 1 4 2 0 0 14 14.5
at Susquehanna 02/14/18 * 9 2-3 .667 0-0 .000 0-0 .000 0 0 0 5.1 0 0 1 0 0 0 4 13.8
Totals......................... 15 426 75-147 .510 11-32 .344 60-85 .706 28 54 82 5.1 48 2 29 45 10 24 221 13.8
Games played: 16
Minutes/game: 26.6
Points/game: 13.8
FG Pct: 51.0
3FG Pct: 34.4
FT Pct: 70.6
Rebounds/game: 5.1
Assists/game: 1.8
Turnovers/game: 2.8
Assist/turnover ratio: 0.6
Steals/game: 1.5
Blocks/game: 0.6