2018-19 Men's Basketball Statistics - Scranton
Games
26
Pts per game
76.5
FG %
48.6
3PT %
34.8
FT %
73.9
Reb per game
37.6
Ast per game
15.8
Schedule Summary | |
---|---|
Overall (Pct.) | 20-6 (.769) |
Conference (Pct.) | 9-5 (.643) |
Streak | Lost 1 |
Home | 13-1 |
Away | 6-5 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | at Catholic | W, 63-61 |
Feb 6 | Moravian | W, 86-80 |
Feb 9 | Juniata | W, 77-68 |
Feb 13 | at Drew | L, 64-52 |
Feb 16 | at Goucher | W, 59-45 |
Feb 21 | at Drew | L, 75-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 14 | ||
Points | 1989 | 1001 | ||
Points per game | 76.5 | 71.5 | ||
FG made per game | 26.7 | 24.4 | ||
FG attempts per game | 54.8 | 52.2 | ||
FG Pct | 48.6 | 46.6 | ||
3PT made per game | 5.8 | 5.4 | ||
3PT attempts per game | 16.6 | 16.0 | ||
3PT Pct | 34.8 | 33.9 | ||
FT made per game | 17.4 | 17.4 | ||
FT attempt per game | 23.6 | 23.6 | ||
FT Pct | 73.9 | 73.4 | ||
Off rebounds per game | 8.0 | 8.1 | ||
Def rebounds per game | 29.6 | 29.4 | ||
Total rebounds per game | 37.6 | 37.4 | ||
Rebound margin per game | 3.1 | 2.9 | ||
Assists per game | 15.8 | 14.5 | ||
Turnovers per game | 17.5 | 17.1 | ||
Steals per game | 7.7 | 6.8 | ||
Blocks per game | 5.2 | 5.4 | ||
Personal fouls per game | 17.5 | 16.1 | ||
Points per game allowed | 69.3 | 68.3 | ||
Opponents' Field goal percentage | 39.5 | 39.2 | ||
Opponents' 3PT percentage | 33.5 | 34.2 | ||
Home Attendance | 6050 | 3100 | ||
Home Attendance average | 432 | 443 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jackson Danzig | Fr. | G | 26 | 26 | 33.8 | 4.2-8.8 | 47.4 | 1.5-4.3 | 35.4 | 2.5-3.5 | 72.5 | 12.5 |
02 | Peter Hartrick | Fr. | F | 6 | - | 2.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 |
03 | Jack Connelly | Sr. | G | 25 | 1 | 12.2 | 1.5-3.4 | 44.0 | 0.4-1.3 | 34.4 | 1.0-1.4 | 73.5 | 4.4 |
04 | Brian Monaghan | So. | G | 17 | - | 5.5 | 0.2-1.0 | 23.5 | 0.1-0.5 | 11.1 | 0.2-0.2 | 75.0 | 0.7 |
10 | Danny Doolan | Jr. | G | 4 | - | 3.0 | 0.2-0.5 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8 |
11 | Ben Bosland | Fr. | G | 24 | - | 20.5 | 1.8-3.8 | 47.8 | 0.4-1.2 | 30.0 | 0.7-1.0 | 69.6 | 4.7 |
12 | Jack Brockett | Fr. | G | 26 | 25 | 27.3 | 1.8-4.6 | 39.5 | 1.2-3.3 | 36.0 | 1.8-2.4 | 75.8 | 6.6 |
13 | Logan Bailey | So./Fr.* | G | 26 | 26 | 30.3 | 6.7-11.5 | 58.3 | 0.3-0.8 | 33.3 | 2.6-3.8 | 69.4 | 16.3 |
14 | Paul Brown | Fr. | F | 8 | - | 2.8 | 0.2-1.0 | 25.0 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.5 |
20 | Matthew Mancuso | Jr. | F | 23 | 22 | 27.1 | 5.2-9.4 | 55.1 | 0.3-0.8 | 42.1 | 5.2-7.2 | 71.7 | 15.9 |
21 | Jack Stafford | So. | G | 13 | - | 3.8 | 0.2-0.8 | 30.0 | 0.1-0.2 | 50.0 | 0.0-0.2 | 0.0 | 0.5 |
22 | Kyle DeVerna | Jr. | G | 26 | 26 | 33.2 | 4.3-9.8 | 43.8 | 1.3-3.8 | 35.7 | 3.6-4.3 | 83.2 | 13.6 |
25 | Jack Dreisbach | Jr. | G | 11 | - | 4.3 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
34 | Lucas Hackett | Jr. | F | 4 | - | 3.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
40 | Nolan Genasevich | So. | F | 26 | 4 | 11.8 | 1.5-3.2 | 48.2 | 0.2-0.6 | 40.0 | 0.5-0.7 | 76.5 | 3.8 |
41 | Ryan Braun | So. | F | 4 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 26 | 26 | 201.7 | 26.7-54.8 | 48.6 | 5.8-16.6 | 34.8 | 17.4-23.6 | 73.9 | 76.5 | |||
Opponent | 26 | 26 | 201.7 | 24.5-62.0 | 39.5 | 7.5-22.4 | 33.5 | 12.8-19.0 | 67.3 | 69.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jackson Danzig | Fr. | G | 26 | 26 | 33.8 | 0.8 | 4.3 | 5.0 | 2.6 | 0.1 | 4.3 | 3.9 | 1.1 | 1.0 | 1.1 |
02 | Peter Hartrick | Fr. | F | 6 | - | 2.2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
03 | Jack Connelly | Sr. | G | 25 | 1 | 12.2 | 0.4 | 1.5 | 2.0 | 1.8 | 0.0 | 0.4 | 0.6 | 0.8 | 0.3 | 0.0 |
04 | Brian Monaghan | So. | G | 17 | - | 5.5 | 0.2 | 0.5 | 0.6 | 0.4 | 0.0 | 0.2 | 0.2 | 1.0 | 0.4 | 0.1 |
10 | Danny Doolan | Jr. | G | 4 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.3 | 2.0 | 0.3 | 0.0 |
11 | Ben Bosland | Fr. | G | 24 | - | 20.5 | 0.3 | 2.3 | 2.6 | 1.6 | 0.0 | 1.9 | 1.9 | 1.0 | 1.1 | 0.4 |
12 | Jack Brockett | Fr. | G | 26 | 25 | 27.3 | 0.3 | 2.8 | 3.1 | 2.0 | 0.0 | 1.0 | 1.2 | 0.8 | 0.9 | 0.1 |
13 | Logan Bailey | So./Fr.* | G | 26 | 26 | 30.3 | 1.7 | 3.5 | 5.1 | 2.7 | 0.0 | 2.3 | 3.1 | 0.7 | 1.6 | 0.7 |
14 | Paul Brown | Fr. | F | 8 | - | 2.8 | 0.3 | 0.4 | 0.6 | 0.1 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
20 | Matthew Mancuso | Jr. | F | 23 | 22 | 27.1 | 2.0 | 7.3 | 9.3 | 3.6 | 0.3 | 2.3 | 3.3 | 0.7 | 1.3 | 1.7 |
21 | Jack Stafford | So. | G | 13 | - | 3.8 | 0.0 | 0.2 | 0.2 | 0.5 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.2 |
22 | Kyle DeVerna | Jr. | G | 26 | 26 | 33.2 | 0.7 | 3.8 | 4.5 | 1.3 | 0.0 | 2.9 | 2.3 | 1.3 | 0.9 | 0.2 |
25 | Jack Dreisbach | Jr. | G | 11 | - | 4.3 | 0.0 | 0.3 | 0.3 | 0.5 | 0.1 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
34 | Lucas Hackett | Jr. | F | 4 | - | 3.8 | 0.3 | 0.8 | 1.0 | 0.5 | 0.0 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
40 | Nolan Genasevich | So. | F | 26 | 4 | 11.8 | 0.7 | 2.3 | 3.0 | 1.7 | 0.0 | 0.8 | 1.0 | 0.8 | 0.4 | 0.8 |
41 | Ryan Braun | So. | F | 4 | - | 6.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.5 |
Totals | 26 | 26 | 201.7 | 8.0 | 29.6 | 37.6 | 17.5 | 0.2 | 15.8 | 17.5 | 0.9 | 7.7 | 5.2 | |||
Opponent | 26 | 26 | 201.7 | 11.0 | 23.5 | 34.5 | 20.8 | 0.5 | 11.7 | 15.7 | 0.7 | 8.6 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jackson Danzig | Fr. | G | 26 | 26 | 878 | 109-230 | 47.4 | 40-113 | 35.4 | 66-91 | 72.5 | 324 |
02 | Peter Hartrick | Fr. | F | 6 | - | 13 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
03 | Jack Connelly | Sr. | G | 25 | 1 | 304 | 37-84 | 44.0 | 11-32 | 34.4 | 25-34 | 73.5 | 110 |
04 | Brian Monaghan | So. | G | 17 | - | 94 | 4-17 | 23.5 | 1-9 | 11.1 | 3-4 | 75.0 | 12 |
10 | Danny Doolan | Jr. | G | 4 | - | 12 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
11 | Ben Bosland | Fr. | G | 24 | - | 493 | 44-92 | 47.8 | 9-30 | 30.0 | 16-23 | 69.6 | 113 |
12 | Jack Brockett | Fr. | G | 26 | 25 | 711 | 47-119 | 39.5 | 31-86 | 36.0 | 47-62 | 75.8 | 172 |
13 | Logan Bailey | So./Fr.* | G | 26 | 26 | 787 | 175-300 | 58.3 | 7-21 | 33.3 | 68-98 | 69.4 | 425 |
14 | Paul Brown | Fr. | F | 8 | - | 22 | 2-8 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
20 | Matthew Mancuso | Jr. | F | 23 | 22 | 624 | 119-216 | 55.1 | 8-19 | 42.1 | 119-166 | 71.7 | 365 |
21 | Jack Stafford | So. | G | 13 | - | 50 | 3-10 | 30.0 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
22 | Kyle DeVerna | Jr. | G | 26 | 26 | 863 | 112-256 | 43.8 | 35-98 | 35.7 | 94-113 | 83.2 | 353 |
25 | Jack Dreisbach | Jr. | G | 11 | - | 47 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
34 | Lucas Hackett | Jr. | F | 4 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
40 | Nolan Genasevich | So. | F | 26 | 4 | 307 | 40-83 | 48.2 | 6-15 | 40.0 | 13-17 | 76.5 | 99 |
41 | Ryan Braun | So. | F | 4 | - | 24 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Totals | 26 | 26 | 5244 | 693-1425 | 48.6 | 150-431 | 34.8 | 453-613 | 73.9 | 1989 | |||
Opponent | 26 | 26 | 5244 | 637-1612 | 39.5 | 195-582 | 33.5 | 333-495 | 67.3 | 1802 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jackson Danzig | Fr. | G | 26 | 26 | 878 | 20 | 111 | 131 | 68 | 2 | 113 | 101 | 1.1 | 25 | 28 |
02 | Peter Hartrick | Fr. | F | 6 | - | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
03 | Jack Connelly | Sr. | G | 25 | 1 | 304 | 11 | 38 | 49 | 45 | 0 | 11 | 14 | 0.8 | 7 | 1 |
04 | Brian Monaghan | So. | G | 17 | - | 94 | 3 | 8 | 11 | 7 | 0 | 4 | 4 | 1.0 | 6 | 1 |
10 | Danny Doolan | Jr. | G | 4 | - | 12 | 0 | 2 | 2 | 0 | - | 2 | 1 | 2.0 | 1 | 0 |
11 | Ben Bosland | Fr. | G | 24 | - | 493 | 6 | 56 | 62 | 38 | 1 | 45 | 46 | 1.0 | 26 | 9 |
12 | Jack Brockett | Fr. | G | 26 | 25 | 711 | 8 | 73 | 81 | 52 | 0 | 25 | 30 | 0.8 | 23 | 3 |
13 | Logan Bailey | So./Fr.* | G | 26 | 26 | 787 | 43 | 90 | 133 | 70 | 1 | 59 | 81 | 0.7 | 41 | 19 |
14 | Paul Brown | Fr. | F | 8 | - | 22 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 |
20 | Matthew Mancuso | Jr. | F | 23 | 22 | 624 | 47 | 168 | 215 | 83 | 6 | 53 | 75 | 0.7 | 30 | 40 |
21 | Jack Stafford | So. | G | 13 | - | 50 | 0 | 3 | 3 | 6 | 0 | 2 | 2 | 1.0 | 2 | 2 |
22 | Kyle DeVerna | Jr. | G | 26 | 26 | 863 | 18 | 98 | 116 | 33 | 0 | 75 | 59 | 1.3 | 24 | 5 |
25 | Jack Dreisbach | Jr. | G | 11 | - | 47 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 0.0 | 3 | 3 |
34 | Lucas Hackett | Jr. | F | 4 | - | 15 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 0.3 | 1 | 0 |
40 | Nolan Genasevich | So. | F | 26 | 4 | 307 | 18 | 59 | 77 | 44 | 1 | 21 | 25 | 0.8 | 10 | 22 |
41 | Ryan Braun | So. | F | 4 | - | 24 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 2 |
Totals | 26 | 26 | 5244 | 207 | 770 | 977 | 456 | 5 | 411 | 456 | 0.9 | 200 | 135 | |||
Opponent | 26 | 26 | 5244 | 286 | 611 | 897 | 541 | 14 | 303 | 409 | 0.7 | 224 | 61 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jackson Danzig | Fr. | G | 26 | 26 | 33.8 | 5.0-10.5 | 47.4 | 1.8-5.1 | 35.4 | 3.0-4.1 | 72.5 | 14.8 |
02 | Peter Hartrick | Fr. | F | 6 | - | 2.2 | 0.0-0.0 | - | 0.0-0.0 | - | 6.2-6.2 | 100.0 | 6.2 |
03 | Jack Connelly | Sr. | G | 25 | 1 | 12.2 | 4.9-11.1 | 44.0 | 1.4-4.2 | 34.4 | 3.3-4.5 | 73.5 | 14.5 |
04 | Brian Monaghan | So. | G | 17 | - | 5.5 | 1.7-7.2 | 23.5 | 0.4-3.8 | 11.1 | 1.3-1.7 | 75.0 | 5.1 |
10 | Danny Doolan | Jr. | G | 4 | - | 3.0 | 3.3-6.7 | 50.0 | 3.3-3.3 | 100.0 | 0.0-0.0 | - | 10.0 |
11 | Ben Bosland | Fr. | G | 24 | - | 20.5 | 3.6-7.5 | 47.8 | 0.7-2.4 | 30.0 | 1.3-1.9 | 69.6 | 9.2 |
12 | Jack Brockett | Fr. | G | 26 | 25 | 27.3 | 2.6-6.7 | 39.5 | 1.7-4.8 | 36.0 | 2.6-3.5 | 75.8 | 9.7 |
13 | Logan Bailey | So./Fr.* | G | 26 | 26 | 30.3 | 8.9-15.2 | 58.3 | 0.4-1.1 | 33.3 | 3.5-5.0 | 69.4 | 21.6 |
14 | Paul Brown | Fr. | F | 8 | - | 2.8 | 3.6-14.5 | 25.0 | 0.0-1.8 | 0.0 | 0.0-1.8 | 0.0 | 7.3 |
20 | Matthew Mancuso | Jr. | F | 23 | 22 | 27.1 | 7.6-13.8 | 55.1 | 0.5-1.2 | 42.1 | 7.6-10.6 | 71.7 | 23.4 |
21 | Jack Stafford | So. | G | 13 | - | 3.8 | 2.4-8.0 | 30.0 | 0.8-1.6 | 50.0 | 0.0-1.6 | 0.0 | 5.6 |
22 | Kyle DeVerna | Jr. | G | 26 | 26 | 33.2 | 5.2-11.9 | 43.8 | 1.6-4.5 | 35.7 | 4.4-5.2 | 83.2 | 16.4 |
25 | Jack Dreisbach | Jr. | G | 11 | - | 4.3 | 0.0-2.6 | 0.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.0 |
34 | Lucas Hackett | Jr. | F | 4 | - | 3.8 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
40 | Nolan Genasevich | So. | F | 26 | 4 | 11.8 | 5.2-10.8 | 48.2 | 0.8-2.0 | 40.0 | 1.7-2.2 | 76.5 | 12.9 |
41 | Ryan Braun | So. | F | 4 | - | 6.0 | 0.0-6.7 | 0.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 26 | 26 | 201.7 | 26.4-54.3 | 48.6 | 5.7-16.4 | 34.8 | 17.3-23.4 | 73.9 | 75.9 | |||
Opponent | 26 | 26 | 201.7 | 24.3-61.5 | 39.5 | 7.4-22.2 | 33.5 | 12.7-18.9 | 67.3 | 68.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jackson Danzig | Fr. | G | 26 | 26 | 33.8 | 0.9 | 5.1 | 6.0 | 3.1 | 0.1 | 5.1 | 4.6 | 1.1 | 1.1 | 1.3 |
02 | Peter Hartrick | Fr. | F | 6 | - | 2.2 | 0.0 | 9.2 | 9.2 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
03 | Jack Connelly | Sr. | G | 25 | 1 | 12.2 | 1.4 | 5.0 | 6.4 | 5.9 | 0.0 | 1.4 | 1.8 | 0.8 | 0.9 | 0.1 |
04 | Brian Monaghan | So. | G | 17 | - | 5.5 | 1.3 | 3.4 | 4.7 | 3.0 | 0.0 | 1.7 | 1.7 | 1.0 | 2.6 | 0.4 |
10 | Danny Doolan | Jr. | G | 4 | - | 3.0 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 6.7 | 3.3 | 2.0 | 3.3 | 0.0 |
11 | Ben Bosland | Fr. | G | 24 | - | 20.5 | 0.5 | 4.5 | 5.0 | 3.1 | 0.1 | 3.7 | 3.7 | 1.0 | 2.1 | 0.7 |
12 | Jack Brockett | Fr. | G | 26 | 25 | 27.3 | 0.5 | 4.1 | 4.6 | 2.9 | 0.0 | 1.4 | 1.7 | 0.8 | 1.3 | 0.2 |
13 | Logan Bailey | So./Fr.* | G | 26 | 26 | 30.3 | 2.2 | 4.6 | 6.8 | 3.6 | 0.1 | 3.0 | 4.1 | 0.7 | 2.1 | 1.0 |
14 | Paul Brown | Fr. | F | 8 | - | 2.8 | 3.6 | 5.5 | 9.1 | 1.8 | 0.0 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 |
20 | Matthew Mancuso | Jr. | F | 23 | 22 | 27.1 | 3.0 | 10.8 | 13.8 | 5.3 | 0.4 | 3.4 | 4.8 | 0.7 | 1.9 | 2.6 |
21 | Jack Stafford | So. | G | 13 | - | 3.8 | 0.0 | 2.4 | 2.4 | 4.8 | 0.0 | 1.6 | 1.6 | 1.0 | 1.6 | 1.6 |
22 | Kyle DeVerna | Jr. | G | 26 | 26 | 33.2 | 0.8 | 4.5 | 5.4 | 1.5 | 0.0 | 3.5 | 2.7 | 1.3 | 1.1 | 0.2 |
25 | Jack Dreisbach | Jr. | G | 11 | - | 4.3 | 0.0 | 2.6 | 2.6 | 4.3 | 0.9 | 0.0 | 2.6 | 0.0 | 2.6 | 2.6 |
34 | Lucas Hackett | Jr. | F | 4 | - | 3.8 | 2.7 | 8.0 | 10.7 | 5.3 | 0.0 | 2.7 | 8.0 | 0.3 | 2.7 | 0.0 |
40 | Nolan Genasevich | So. | F | 26 | 4 | 11.8 | 2.3 | 7.7 | 10.0 | 5.7 | 0.1 | 2.7 | 3.3 | 0.8 | 1.3 | 2.9 |
41 | Ryan Braun | So. | F | 4 | - | 6.0 | 0.0 | 3.3 | 3.3 | 3.3 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 3.3 |
Totals | 26 | 26 | 201.7 | 7.9 | 29.4 | 37.3 | 17.4 | 0.2 | 15.7 | 17.4 | 0.9 | 7.6 | 5.1 | |||
Opponent | 26 | 26 | 201.7 | 10.9 | 23.3 | 34.2 | 20.6 | 0.5 | 11.6 | 15.6 | 0.7 | 8.5 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jackson Danzig | Fr. | G | 14 | 14 | 33.6 | 3.5-8.0 | 43.8 | 1.6-4.2 | 37.3 | 2.4-3.3 | 71.7 | 10.9 |
02 | Peter Hartrick | Fr. | F | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
03 | Jack Connelly | Sr. | G | 13 | 1 | 12.0 | 1.3-3.3 | 39.5 | 0.3-1.0 | 30.8 | 0.8-0.9 | 83.3 | 3.7 |
04 | Brian Monaghan | So. | G | 7 | - | 6.0 | 0.1-0.9 | 16.7 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.3 |
10 | Danny Doolan | Jr. | G | 1 | - | 5.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
11 | Ben Bosland | Fr. | G | 13 | - | 18.7 | 1.3-3.3 | 39.5 | 0.5-1.3 | 41.2 | 0.7-0.9 | 75.0 | 3.8 |
12 | Jack Brockett | Fr. | G | 14 | 13 | 26.6 | 1.7-4.2 | 40.7 | 1.1-3.1 | 34.9 | 2.0-2.4 | 84.8 | 6.5 |
13 | Logan Bailey | So./Fr.* | G | 14 | 14 | 32.8 | 7.4-12.2 | 60.2 | 0.4-0.8 | 54.5 | 3.4-4.4 | 77.0 | 18.5 |
14 | Paul Brown | Fr. | F | 3 | - | 2.7 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
20 | Matthew Mancuso | Jr. | F | 12 | 11 | 27.4 | 4.5-8.5 | 52.9 | 0.3-0.9 | 36.4 | 5.6-8.4 | 66.3 | 14.9 |
21 | Jack Stafford | So. | G | 8 | - | 4.5 | 0.1-0.9 | 14.3 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.3 |
22 | Kyle DeVerna | Jr. | G | 14 | 14 | 33.6 | 3.6-9.5 | 38.3 | 1.1-3.9 | 29.1 | 3.1-4.0 | 78.6 | 11.6 |
25 | Jack Dreisbach | Jr. | G | 5 | - | 6.4 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
34 | Lucas Hackett | Jr. | F | 3 | - | 4.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
40 | Nolan Genasevich | So. | F | 14 | 3 | 13.4 | 1.6-3.2 | 48.9 | 0.1-0.4 | 16.7 | 0.4-0.6 | 62.5 | 3.6 |
41 | Ryan Braun | So. | F | 2 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 14 | 14 | 203.1 | 24.4-52.2 | 46.6 | 5.4-16.0 | 33.9 | 17.4-23.6 | 73.4 | 71.5 | |||
Opponent | 14 | 14 | 203.1 | 24.5-62.4 | 39.2 | 7.6-22.4 | 34.2 | 11.6-17.2 | 67.6 | 68.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jackson Danzig | Fr. | G | 14 | 14 | 33.6 | 0.9 | 4.0 | 4.9 | 2.4 | 0.1 | 3.9 | 4.1 | 1.0 | 0.9 | 1.1 |
02 | Peter Hartrick | Fr. | F | 2 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
03 | Jack Connelly | Sr. | G | 13 | 1 | 12.0 | 0.5 | 1.5 | 2.1 | 1.1 | 0.0 | 0.4 | 0.5 | 0.7 | 0.3 | 0.1 |
04 | Brian Monaghan | So. | G | 7 | - | 6.0 | 0.1 | 0.4 | 0.6 | 0.6 | 0.0 | 0.1 | 0.3 | 0.5 | 0.4 | 0.0 |
10 | Danny Doolan | Jr. | G | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
11 | Ben Bosland | Fr. | G | 13 | - | 18.7 | 0.2 | 2.6 | 2.8 | 1.2 | 0.0 | 1.4 | 2.2 | 0.6 | 0.7 | 0.5 |
12 | Jack Brockett | Fr. | G | 14 | 13 | 26.6 | 0.1 | 3.0 | 3.1 | 2.0 | 0.0 | 0.8 | 1.3 | 0.6 | 0.7 | 0.1 |
13 | Logan Bailey | So./Fr.* | G | 14 | 14 | 32.8 | 1.6 | 3.9 | 5.5 | 2.7 | 0.1 | 2.3 | 2.9 | 0.8 | 1.4 | 0.9 |
14 | Paul Brown | Fr. | F | 3 | - | 2.7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Matthew Mancuso | Jr. | F | 12 | 11 | 27.4 | 2.1 | 6.8 | 8.8 | 3.3 | 0.3 | 2.6 | 3.0 | 0.9 | 1.3 | 1.3 |
21 | Jack Stafford | So. | G | 8 | - | 4.5 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.3 | 0.1 | 2.0 | 0.3 | 0.1 |
22 | Kyle DeVerna | Jr. | G | 14 | 14 | 33.6 | 0.6 | 3.3 | 3.9 | 0.9 | 0.0 | 2.4 | 2.1 | 1.1 | 0.6 | 0.4 |
25 | Jack Dreisbach | Jr. | G | 5 | - | 6.4 | 0.0 | 0.6 | 0.6 | 1.0 | 0.2 | 0.0 | 0.6 | 0.0 | 0.2 | 0.4 |
34 | Lucas Hackett | Jr. | F | 3 | - | 4.0 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
40 | Nolan Genasevich | So. | F | 14 | 3 | 13.4 | 1.0 | 2.9 | 3.9 | 1.7 | 0.1 | 0.9 | 0.7 | 1.2 | 0.6 | 1.0 |
41 | Ryan Braun | So. | F | 2 | - | 8.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
Totals | 14 | 14 | 203.1 | 8.1 | 29.4 | 37.4 | 16.1 | 0.1 | 14.5 | 17.1 | 0.8 | 6.8 | 5.4 | |||
Opponent | 14 | 14 | 203.1 | 11.2 | 23.3 | 34.5 | 20.6 | 0.5 | 11.4 | 13.5 | 0.8 | 8.9 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jackson Danzig | Fr. | G | 14 | 14 | 470 | 49-112 | 43.8 | 22-59 | 37.3 | 33-46 | 71.7 | 153 |
02 | Peter Hartrick | Fr. | F | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Jack Connelly | Sr. | G | 13 | 1 | 156 | 17-43 | 39.5 | 4-13 | 30.8 | 10-12 | 83.3 | 48 |
04 | Brian Monaghan | So. | G | 7 | - | 42 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
10 | Danny Doolan | Jr. | G | 1 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
11 | Ben Bosland | Fr. | G | 13 | - | 243 | 17-43 | 39.5 | 7-17 | 41.2 | 9-12 | 75.0 | 50 |
12 | Jack Brockett | Fr. | G | 14 | 13 | 373 | 24-59 | 40.7 | 15-43 | 34.9 | 28-33 | 84.8 | 91 |
13 | Logan Bailey | So./Fr.* | G | 14 | 14 | 459 | 103-171 | 60.2 | 6-11 | 54.5 | 47-61 | 77.0 | 259 |
14 | Paul Brown | Fr. | F | 3 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
