Skip To Main Content

University of Scranton

2019 Men's Soccer Cumulative Statistics - University of Scranton

2019 Men's Soccer Cumulative Statistics

Team (11-5-2, 6-1)

Overall Team Statistics
Statistic Scranton Opponents
Shots
Goals 30 15
Goals Per Game 1.67 0.83
Shots 254 179
Shots Per Game 14.1 9.9
Shots Percentage 0.118 0.084
Shots On Goal 125-254 80-179
Shots On Goal Percentage 0.492 0.447
Penalties
Yellow Cards 24 24
Red Cards 1 0
Miscellaneous
Assists 17 9
Saves 65 95
Fouls 242 203
Corner Kicks 95 79
Penalty Kicks: Goals-Attempts 0-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Arcos, Christian 16 12 842 6 3 15 41 0.146 18 0.439 5-1 4 0-0
10 Roberts, Jon 7 6 432 6 1 13 24 0.250 13 0.542 0-0 2 0-0
11 Donnelly, Michael 18 18 1036 4 1 9 41 0.098 22 0.537 1-0 1 0-1
4 Hammert, Justin 17 4 692 2 3 7 15 0.133 5 0.333 2-0 1 0-0
15 Cortez, Michael 5 1 261 2 0 4 5 0.400 2 0.400 0-0 1 0-0  
19 Schiltz, Bryce 18 6 609 2 0 4 9 0.222 6 0.667 0-0 1 0-0
15 Cortez, Mike 5 0 185 1 1 3 4 0.250 2 0.500 0-0 0 0-0
26 King, Brendan 18 18 1665 1 1 3 6 0.167 2 0.333 1-0 0 0-0
10 Roberts, Jonathan 11 11 870 1 1 3 27 0.037 18 0.667 2-0 0 0-0  
7 Smith, Riley 18 18 1146 0 3 3 16 0.000 8 0.500 3-0 0 0-0
16 Castaldi, Michael 16 11 692 1 0 2 9 0.111 5 0.556 1-0 0 0-0
8 Corbett, Jarred 8 4 421 1 0 2 1 1.000 1 1.000 1-0 0 0-0
14 Luchansky, Andrew 13 1 214 1 0 2 3 0.333 3 1.000 0-0 0 0-0
3 Savino, Christian 6 0 252 1 0 2 3 0.333 1 0.333 1-0 1 0-0
6 Thornell, Aidan 18 18 1104 1 0 2 18 0.056 6 0.333 2-0 0 0-0
24 Francis, Kieran 10 1 271 0 1 1 3 0.000 2 0.667 0-0 0 0-0
1 Hammert, Blake 3 0 135 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Kapelewski, Nick 17 0 574 0 1 1 11 0.000 6 0.545 0-0 0 0-0
23 Backman, Luke 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bolock, Matt 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Cassano, Anthony 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cattie, Logan 14 7 795 0 0 0 7 0.000 2 0.286 0-0 0 0-0
35 Dadourian, Alex 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ferrier, Andrew 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hodlofski, Jake 7 7 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hodlofski, Jakob 11 11 1007 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
27 Kearns, Joe 6 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lamond, Matt 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McCane, John 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nubbemeyer, Jake 18 18 1665 0 0 0 5 0.000 2 0.400 2-0 0 0-0
5 Prinner, Patrick 17 17 1528 0 0 0 1 0.000 0 0.000 2-0 0 0-0
21 Quin, Terrence 10 6 570 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Rudy, Brett 9 1 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Savino, Chris 11 1 495 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
18 Seiga, Anthony 4 1 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18536 30 17 77 254 0.118 125 0.492 24-1 11 0-1
Opponent 18 - 18515 15 9 39 179 0.084 80 0.447 24-0 5 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Cassano, Anthony 2 0 60:42 1 1.48 1 0.500 0 1 0 0/0 3
35 Dadourian, Alex 1 0 13:07 1 6.86 1 0.500 0 0 0 0/0 2
1 Hammert, Blake 3 0 135:00 2 1.33 3 0.600 0 0 0 0/1 8
0 Hodlofski, Jake 7 7 466:11 2 0.39 12 0.857 6 1 0 1/1 43
0 Hodlofski, Jake 11 11 1004:57 9 0.81 48 0.842 4 3 2 1/0 112
Total 18 - 1679:57 15 0.80 65 0.813 10 5 2 6 168
Opponents 18 - 1679:57 30 1.61 94 0.758 4 219

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Arcos, Christian 6 5 291 4 1 9 16 0.250 8 0.500 3-0 2 0-0
10 Roberts, Jon 3 3 174 3 1 7 12 0.250 8 0.667 0-0 0 0-0
4 Hammert, Justin 7 2 290 2 2 6 9 0.222 3 0.333 2-0 1 0-0
15 Cortez, Michael 3 0 136 2 0 4 3 0.667 2 0.667 0-0 1 0-0  
15 Cortez, Mike 3 0 125 1 1 3 4 0.250 2 0.500 0-0 0 0-0
16 Castaldi, Michael 7 7 304 1 0 2 3 0.333 3 1.000 0-0 0 0-0
8 Corbett, Jarred 4 2 196 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Donnelly, Michael 7 7 382 1 0 2 14 0.071 10 0.714 0-0 1 0-0
3 Savino, Christian 3 0 131 1 0 2 2 0.500 1 0.500 0-0 1 0-0
6 Thornell, Aidan 7 7 444 1 0 2 10 0.100 3 0.300 0-0 0 0-0
24 Francis, Kieran 5 0 127 0 1 1 3 0.000 2 0.667 0-0 0 0-0
26 King, Brendan 7 7 628 0 1 1 0 0.000 0 0.000 1-0 0 0-0
10 Roberts, Jonathan 4 4 308 0 1 1 10 0.000 7 0.700 0-0 0 0-0  
23 Backman, Luke 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bolock, Matt 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Cassano, Anthony 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cattie, Logan 4 3 248 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Dadourian, Alex 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hammert, Blake 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hodlofski, Jake 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hodlofski, Jakob 4 4 375 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
9 Kapelewski, Nick 6 0 197 0 0 0 6 0.000 3 0.500 0-0 0 0-0
27 Kearns, Joe 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lamond, Matt 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Luchansky, Andrew 5 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McCane, John 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nubbemeyer, Jake 7 7 628 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Prinner, Patrick 7 7 614 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Quin, Terrence 3 2 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rudy, Brett 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Savino, Chris 4 0 163 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
19 Schiltz, Bryce 7 0 226 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Seiga, Anthony 2 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Smith, Riley 7 7 437 0 0 0 7 0.000 5 0.714 2-0 0 0-0
Total 7 - 7112 17 8 42 108 0.157 61 0.565 24-1 6 0-0
Opponent 7 - 7148 6 3 15 69 0.087 32 0.464 24-0 1 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Cassano, Anthony 1 0 15:42 0 0.00 1 1.000 0 0 0 0/0 1
35 Dadourian, Alex 1 0 13:07 1 6.86 1 0.500 0 0 0 0/0 2
1 Hammert, Blake 1 0 45:00 1 2.00 0 0 0 0 0 0/0 1
0 Hodlofski, Jake 3 3 196:11 1 0.46 3 0.750 3 0 0 0/0 15
0 Hodlofski, Jake 4 4 374:45 3 0.72 21 0.875 3 1 0 0/0 42
Total 7 - 644:45 6 0.84 26 0.813 6 1 0 2 61
Opponents 7 - 644:45 17 2.37 44 0.721 0 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2019 at King's (PA) W 2-1 (0-0-0, 0-0-0) 0-0-0 0 Bryce Schiltz (1)
Christian Arcos (1)
9/4/2019 vs Marywood W 4-0 (2-0-0) 145 Jon Roberts (1) (Nick Kapelewski , Christian Arcos)
Jon Roberts (2) (Riley Smith)
Michael Donnelly (1) (Justin Hammert)
Michael Donnelly (2) (Blake Hammert)
09/07/2019 at Neumann T 1-1 (2-0-0, 0-0-0) 0-0-0 387 Brendan King (1)
9/10/2019 at Misericordia W 2-1 (3-0-1) 125 Andrew Luchansky (0)
Jon Roberts (0) (Riley Smith)
9/14/2019 vs Franklin & Marshall L 0-1 (3-1-1) 0
9/21/2019 at Alvernia University W 1-0 (4-1-1, 0-0-0) 0-0-0 0 Arcos, Christian (2)
09/25/2019 vs Wilkes L 2-3 (4-2-1, 0-0-0) 0-0-0 0 Jonathan Roberts (1) (Michael Donnelly)
Michael Donnelly (1) (Christian Arcos)
9/28/2019 vs Catholic L 1-2 (4-3-1, 0-1-0) 0-1-0 100 Arcos, Christian (3)
10/2/2019 at Arcadia W 1-0 (5-3-1) 120 Bryce Schiltz (0) (Riley Smith)
10/5/2019 at Goucher W 6-1 (6-3-1, 1-1-0) 1-1-0 312 Michael Castaldi (0) (Jon Roberts)
Christian Arcos (0)
Aidan Thornell (0) (Christian Arcos)
Jon Roberts (0) (Mike Cortez)
Justin Hammert (0)
Mike Cortez (0) (Kieran Francis)
10/8/2019 at Haverford L 0-1 (6-4-1) 54
10/12/2019 vs Moravian W 2-0 (7-4-1, 2-1-0) 2-1-0 0 Christian Arcos (1)
Michael Cortez (1)
10/15/2019 vs Ursinus T 0-0 (7-4-2, 2-1-0) 2-1-0 0
10/19/2019 at Elizabethtown W 2-1 (8-4-2, 3-1-0) 3-1-0 505 Christian Arcos (1)
Michael Donnelly (1) (Justin Hammert)
10/23/2019 at Drew W 3-1 (9-4-2, 4-1 LC) 4-1 LC 110 Jarred Corbett (1)
Christian Savino (1)
Jon Roberts (6) (Brendan King)
10/26/2019 vs Susquehanna W 1-0 (10-4-2, 5-1-0) 5-1-0 0 Michael Cortez (1) (Jonathan Roberts)
11/2/2019 at Juniata W 2-1 (11-4-1, 6-1-0) 6-1-0 150 Jon Roberts (0) (Justin Hammert)
Justin Hammert (0)
11/05/2019 vs Elizabethtown L 0-1 (11-5-2, 6-1-0) 6-1-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2019 at King's (PA) 2-1 2 0 4 9 0.222 4 0.444 3-0 1 0-1 1023
9/4/2019 vs Marywood 4-0 4 5 13 20 0.200 7 0.350 0-0 1 0-0 989
09/07/2019 at Neumann 1-1 1 0 2 19 0.053 6 0.316 3-0 0 0-0 1216
9/10/2019 at Misericordia 2-1 2 1 5 20 0.100 9 0.450 1-0 1 0-0 991
9/14/2019 vs Franklin & Marshall 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 991
9/21/2019 at Alvernia University 1-0 1 0 2 5 0.200 4 0.800 3-0 1 0-0 989
09/25/2019 vs Wilkes 2-3 2 2 6 18 0.111 8 0.444 0-0 0 0-0 995
9/28/2019 vs Catholic 1-2 1 0 2 14 0.071 6 0.429 2-0 0 0-0 990
10/2/2019 at Arcadia 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 992
10/5/2019 at Goucher 6-1 6 4 16 20 0.300 14 0.700 0-0 1 0-0 992
10/8/2019 at Haverford 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 978
10/12/2019 vs Moravian 2-0 2 0 4 11 0.182 7 0.636 2-0 1 0-0 996
10/15/2019 vs Ursinus 0-0 0 0 0 20 0.000 9 0.450 2-0 0 0-0 1217
10/19/2019 at Elizabethtown 2-1 2 1 5 8 0.250 4 0.500 1-0 1 0-0 995
10/23/2019 at Drew 3-1 3 1 7 12 0.250 7 0.583 1-0 1 0-0 990
10/26/2019 vs Susquehanna 1-0 1 1 3 17 0.059 12 0.706 4-0 1 0-0 1159
11/2/2019 at Juniata 2-1 2 1 5 26 0.077 11 0.423 0-0 1 0-0 990
11/05/2019 vs Elizabethtown 0-1 0 0 0 9 0.000 2 0.222 1-1 0 0-0 1043
Total 30-15 30 17 77 254 0.118 125 0.492 24-1 11 0-1 18536
Opponent - 15 9 39 179 0.084 80 0.447 24-0 5 - 18515

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2019 King's (PA) 2-1 92:03 1 0.98 4 0.800 1 0 0 0 12
9/4/2019 Marywood 4-0 90:00 0 0.49 4 1.000 1 0 0 1 4
09/07/2019 Neumann 1-1 110:00 1 0.62 10 0.909 0 0 1 0 18
9/10/2019 Misericordia 2-1 90:00 1 0.71 1 0.500 1 0 0 0 6
9/14/2019 Franklin & Marshall 0-1 90:00 1 0.76 3 0.750 0 1 0 0 9
9/21/2019 Alvernia University 1-0 90:00 0 0.64 2 1.000 1 0 0 1 7
09/25/2019 Wilkes 2-3 90:00 3 0.97 2 0.400 0 1 0 0 8
9/28/2019 Catholic 1-2 90:00 2 1.09 4 0.667 0 1 0 0 12
10/2/2019 Arcadia 1-0 90:00 0 0.97 4 1.000 1 0 0 1 10
10/5/2019 Goucher 6-1 90:00 1 0.98 3 0.750 1 0 0 0 4
10/8/2019 Haverford 0-1 90:00 1 0.98 3 0.750 0 1 0 0 15
10/12/2019 Moravian 2-0 90:00 0 0.90 5 1.000 1 0 0 1 8
10/15/2019 Ursinus 0-0 110:00 0 0.82 3 1.000 0 0 1 1 6
10/19/2019 Elizabethtown 2-1 90:00 1 0.83 4 0.800 1 0 0 0 11
10/23/2019 Drew 3-1 90:00 1 0.84 2 0.667 1 0 0 0 14
10/26/2019 Susquehanna 1-0 104:45 0 0.78 8 1.000 1 0 0 1 11
11/2/2019 Juniata 2-1 90:00 1 0.79 0 0.000 1 0 0 0 1
11/05/2019 Elizabethtown 0-1 93:09 1 0.80 3 0.750 0 1 0 0 12
Totals - 1679 15 0.80 65 0.813 11 5 2 6 168
Opponent - 1679:57 30 1.61 95 0.760 5 11 2 4 219

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2019 King's (PA) 1-2 1 0 2 12 0.083 5 0.417 2-0 0 1-1 1024
9/4/2019 Marywood 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-0 951
09/07/2019 Neumann 1-1 1 0 2 18 0.056 11 0.611 3-0 0 0-0 1215
9/10/2019 Misericordia 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 967
9/14/2019 Franklin & Marshall 1-0 1 0 2 9 0.111 4 0.444 1-0 1 0-0 990
9/21/2019 Alvernia University 0-1 0 0 0 7 0.000 2 0.286 4-0 0 0-0 991
09/25/2019 Wilkes 3-2 3 4 10 8 0.375 5 0.625 0-0 1 0-0 997
9/28/2019 Catholic 2-1 2 1 5 13 0.154 6 0.462 2-0 1 1-1 992
10/2/2019 Arcadia 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 989
10/5/2019 Goucher 1-6 1 0 2 7 0.143 4 0.571 1-0 0 0-1 1020
10/8/2019 Haverford 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 990
10/12/2019 Moravian 0-2 0 0 0 8 0.000 5 0.625 3-0 0 0-0 1000
10/15/2019 Ursinus 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1220
10/19/2019 Elizabethtown 1-2 1 0 2 11 0.091 5 0.455 0-0 0 1-1 994
10/23/2019 Drew 1-3 1 2 4 14 0.071 3 0.214 3-0 0 0-0 990
10/26/2019 Susquehanna 0-1 0 0 0 11 0.000 8 0.727 2-0 0 0-0 1161
11/2/2019 Juniata 1-2 1 0 2 5 0.200 1 0.200 2-0 0 1-1 991
11/05/2019 Elizabethtown 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 1033
Total 15-30 15 9 39 179 0.084 80 0.447 24-0 5 4-5 18515
Scranton - 30 17 77 254 0.118 125 0.492 24-1 11 - 18536

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2019 King's (PA) 1-2 92:03 2 1.96 2 0.500 0 1 0 0 9
9/4/2019 Marywood 0-4 90:00 4 2.97 3 0.429 0 1 0 0 7
09/07/2019 Neumann 1-1 110:00 1 2.16 5 0.833 0 0 1 0 19
9/10/2019 Misericordia 1-2 90:00 2 2.12 7 0.778 0 1 0 0 19
9/14/2019 Franklin & Marshall 1-0 90:00 0 1.72 4 1.000 1 0 0 1 6
9/21/2019 Alvernia University 0-1 90:00 1 1.60 3 0.750 0 1 0 0 5
09/25/2019 Wilkes 3-2 90:00 2 1.66 6 0.750 1 0 0 0 18
9/28/2019 Catholic 2-1 90:00 1 1.58 5 0.833 1 0 0 0 14
10/2/2019 Arcadia 0-1 90:00 1 1.51 5 0.833 0 1 0 0 11
10/5/2019 Goucher 1-6 90:00 6 1.95 8 0.571 0 1 0 0 14
10/8/2019 Haverford 1-0 90:00 0 1.78 5 1.000 1 0 0 1 9
10/12/2019 Moravian 0-2 90:00 2 1.80 5 0.714 0 1 0 0 11
10/15/2019 Ursinus 0-0 110:00 0 1.63 9 1.000 0 0 1 1 20
10/19/2019 Elizabethtown 1-2 90:00 2 1.66 2 0.500 0 1 0 0 8
10/23/2019 Drew 1-3 90:00 3 1.75 4 0.571 0 1 0 0 12
10/26/2019 Susquehanna 0-1 104:45 1 1.68 11 0.917 0 1 0 0 17
11/2/2019 Juniata 1-2 90:00 2 1.70 9 0.818 0 1 0 0 11
11/05/2019 Elizabethtown 1-0 93:09 0 1.61 2 1.000 1 0 0 1 9
Totals - 1679 30 1.61 95 0.760 5 11 2 4 219
Scranton - 1679:57 15 0.80 65 0.813 11 5 2 6 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2019 at King's (PA) 2-1 2/1 0/0 9/12 4/5 3/5 3/2 0/0
9/4/2019 vs Marywood 4-0 4/0 5/0 20/7 7/4 4/5 0/1 0/0
09/07/2019 at Neumann 1-1 1/1 0/0 19/18 6/11 10/6 3/3 0/0
9/10/2019 at Misericordia 2-1 2/1 1/1 20/6 9/2 3/2 1/0 0/0
9/14/2019 vs Franklin & Marshall 0-1 0/1 0/0 6/9 4/4 0/9 1/1 0/0
9/21/2019 at Alvernia University 1-0 1/0 0/0 5/7 4/2 4/4 3/4 0/0
09/25/2019 vs Wilkes 2-3 2/3 2/4 18/8 8/5 11/1 0/0 0/0
9/28/2019 vs Catholic 1-2 1/2 0/1 14/13 6/6 3/6 2/2 0/0
10/2/2019 at Arcadia 1-0 1/0 1/0 11/10 6/4 4/2 0/0 0/0
10/5/2019 at Goucher 6-1 6/1 4/0 20/7 14/4 10/3 0/1 0/0
10/8/2019 at Haverford 0-1 0/1 0/1 9/15 5/4 2/5 0/0 0/0
10/12/2019 vs Moravian 2-0 2/0 0/0 11/8 7/5 12/3 2/3 0/0
10/15/2019 vs Ursinus 0-0 0/0 0/0 20/6 9/3 9/3 2/0 0/0
10/19/2019 at Elizabethtown 2-1 2/1 1/0 8/11 4/5 3/8 1/0 0/0
10/23/2019 at Drew 3-1 3/1 1/2 12/14 7/3 4/4 1/3 0/0
10/26/2019 vs Susquehanna 1-0 1/0 1/0 17/11 12/8 3/5 4/2 0/0
11/2/2019 at Juniata 2-1 2/1 1/0 26/5 11/1 8/3 0/2 0/0
11/05/2019 vs Elizabethtown 0-1 0/1 0/0 9/12 2/4 2/5 1/0 1/0
Totals 30/15 17/9 254/179 125/80 95/79 24/24 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Goucher (10/5/2019)
GOALS 6 Goucher (10/5/2019)
ASSISTS 5 Marywood (9/4/2019)
SHOTS 26 Juniata (11/2/2019)
SHOTS ON GOAL 14 Goucher (10/5/2019)
SAVES 10 Neumann (09/07/2019)
FOULS 21 Elizabethtown (10/19/2019)
CORNER KICKS 12 Moravian (10/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Wilkes (09/25/2019)
GOALS 3 Wilkes (09/25/2019)
ASSISTS 4 Wilkes (09/25/2019)
SHOTS 18 Neumann (09/07/2019)
SHOTS ON GOAL 11 Neumann (09/07/2019)
SAVES 11 Susquehanna (10/26/2019)
FOULS 17 Neumann (09/07/2019)
CORNER KICKS 9 Franklin & Marshall (9/14/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Neumann (09/07/2019)
Alvernia University (9/21/2019)
Catholic (9/28/2019)
GOALS 1 Neumann (09/07/2019)
Alvernia University (9/21/2019)
Catholic (9/28/2019)
Arcadia (10/2/2019)
Susquehanna (10/26/2019)
ASSISTS 1 Misericordia (9/10/2019)
Arcadia (10/2/2019)
Elizabethtown (10/19/2019)
Drew (10/23/2019)
Susquehanna (10/26/2019)
Juniata (11/2/2019)
SHOTS 5 Franklin & Marshall (9/14/2019)
Alvernia University (9/21/2019)
SHOTS ON GOAL 2 King's (PA) (08/31/2019)
Franklin & Marshall (9/14/2019)
Alvernia University (9/21/2019)
Elizabethtown (10/19/2019)
Elizabethtown (11/05/2019)
SAVES 1 Misericordia (9/10/2019)
FOULS 6 Marywood (9/4/2019)
Juniata (11/2/2019)
CORNER KICKS 2 Haverford (10/8/2019)
Elizabethtown (11/05/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 King's (PA) (08/31/2019)
Neumann (09/07/2019)
Franklin & Marshall (9/14/2019)
Goucher (10/5/2019)
Elizabethtown (10/19/2019)
Juniata (11/2/2019)
Elizabethtown (11/05/2019)
GOALS 1 King's (PA) (08/31/2019)
Neumann (09/07/2019)
Misericordia (9/10/2019)
Franklin & Marshall (9/14/2019)
Goucher (10/5/2019)
Haverford (10/8/2019)
Elizabethtown (10/19/2019)
Drew (10/23/2019)
Juniata (11/2/2019)
Elizabethtown (11/05/2019)
ASSISTS 1 Misericordia (9/10/2019)
Catholic (9/28/2019)
Haverford (10/8/2019)
SHOTS 5 Misericordia (9/10/2019)
Ursinus (10/15/2019)
Juniata (11/2/2019)
SHOTS ON GOAL 1 Misericordia (9/10/2019)
Alvernia University (9/21/2019)
Juniata (11/2/2019)
SAVES 2 King's (PA) (08/31/2019)
Marywood (9/4/2019)
Alvernia University (9/21/2019)
Elizabethtown (10/19/2019)
Elizabethtown (11/05/2019)
FOULS 5 Marywood (9/4/2019)
Goucher (10/5/2019)
Juniata (11/2/2019)
CORNER KICKS 1 Misericordia (9/10/2019)
Wilkes (09/25/2019)
Arcadia (10/2/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Marywood (9/4/2019)
GOALS 2 Marywood (9/4/2019)
ASSISTS 1 Marywood (9/4/2019)
Misericordia (9/10/2019)
Wilkes (09/25/2019)
Arcadia (10/2/2019)
Goucher (10/5/2019)
Elizabethtown (10/19/2019)
Drew (10/23/2019)
Susquehanna (10/26/2019)
Juniata (11/2/2019)
SHOTS 7 Misericordia (9/10/2019)
SHOTS ON GOAL 4 Ursinus (10/15/2019)
Susquehanna (10/26/2019)
SAVES 10 Neumann (09/07/2019)
FOULS 5 Catholic (9/28/2019)
Elizabethtown (11/05/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Goucher (10/5/2019)
GOALS 6 Goucher (10/5/2019)
ASSISTS 5 Marywood (9/4/2019)
SHOTS 26 Juniata (11/2/2019)
SHOTS ON GOAL 14 Goucher (10/5/2019)
SAVES 10 Neumann (09/07/2019)
FOULS 21 Elizabethtown (10/19/2019)
CORNER KICKS 12 Moravian (10/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jon Roberts
Marywood (9/4/2019)
GOALS 2 Jon Roberts
Marywood (9/4/2019)
ASSISTS 1 Blake Hammert
Riley Smith
Donnelly, Michael
Riley Smith
Jon Roberts
Hammert, Justin
Brendan King
Roberts, Jonathan
Justin Hammert
Marywood (9/4/2019)
Misericordia (9/10/2019)
Wilkes (09/25/2019)
Arcadia (10/2/2019)
Goucher (10/5/2019)
Elizabethtown (10/19/2019)
Drew (10/23/2019)
Susquehanna (10/26/2019)
Juniata (11/2/2019)
SHOTS 7 Jon Roberts
Misericordia (9/10/2019)
SHOTS ON GOAL 4 Roberts, Jonathan
Roberts, Jonathan
Ursinus (10/15/2019)
Susquehanna (10/26/2019)
SAVES 10 Hodlofski, Jakob
Neumann (09/07/2019)
FOULS 5 Arcos, Christian
Arcos, Christian
Catholic (9/28/2019)
Elizabethtown (11/05/2019)

Leaders

Team Leaders: Points
Player High
Points
Arcos, Christian 15
Roberts, Jon 13
Donnelly, Michael 9
Hammert, Justin 7
Cortez, Michael 4
Team Leaders: Goals
Player High
Goals
Arcos, Christian 6
Roberts, Jon 6
Donnelly, Michael 4
Hammert, Justin 2
Cortez, Michael 2
Team Leaders: Assists
Player High
Assists
Arcos, Christian 3
Hammert, Justin 3
Smith, Riley 3
Roberts, Jon 1
Donnelly, Michael 1
Team Leaders: Shots
Player High
Shots
Arcos, Christian 41
Donnelly, Michael 41
Roberts, Jonathan 27
Roberts, Jon 24
Thornell, Aidan 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Donnelly, Michael 22
Arcos, Christian 18
Roberts, Jonathan 18
Roberts, Jon 13
Smith, Riley 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Arcos, Christian 4
Roberts, Jon 2
Donnelly, Michael 1
Hammert, Justin 1
Cortez, Michael 1

Copyright © 2026 University of Scranton