#28 Mike Modesti |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2019 | at Marywood | 18-9 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
2/17/2019 | KING'S (PA.) | 16-6 | * | 2 | 0 | 2 | 2 | .500 | 2 | .500 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
2/21/2019 | DESALES | 8-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
2/23/2019 | MUHLENBERG | 15-16 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
3/2/2019 | MONTCLAIR ST. | 9-18 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 | |
3/10/2019 | at Sewanee | 8-9 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 | |
Mar 16, 2019 | vs Plattsburgh State | 11-10 | * | 0 | 1 | 1 | 1 | .400 | 1 | .600 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 20, 2019 | at Misericordia | 15-12 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | at Susquehanna | 15-7 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 27, 2019 | at Cortland | 6-19 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
3/30/2019 | STOCKTON | 16-17 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
4/1/2019 | at Morrisville St. | 12-10 | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
4/6/2019 | GOUCHER | 23-6 | * | 0 | 1 | 1 | 0 | .286 | 0 | .714 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/10/2019 | DREW | 14-5 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 | |
Apr 13, 2019 | at Catholic | 11-7 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/18/2019 | ELIZABETHTOWN | 3-9 | * | 0 | 0 | 0 | 3 | .200 | 2 | .700 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1.0 | |
04/27/19 | at Moravian College | 16-8 | * | 0 | 0 | 0 | 1 | .182 | 1 | .727 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
5/1/2019 | SUSQUEHANNA | 9-12 | * | 0 | 1 | 1 | 1 | .167 | 0 | .667 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 | |
Totals | 225-191 | 18 | 0 | 2 | 3 | 5 | 12 | .167 | 8 | .667 | 0 | 0 | 32 | 17 | 12 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 18 Shots per game: 0.67 Goals per game: 0.11 Assists per game: 0.17 Points per game: 0.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |