Scranton
Game-by-Game Statistics
|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 31, 2018 | ARCADIA | W | 3-2 | 1-0-0 | 0-0-0 | 150 | Riley Smith (Christian Savino) | |||
Michael Castaldi (Nick Kapelewski) | ||||||||||
Patrick Prinner (Jon Roberts) | ||||||||||
Sep 01, 2018 | ALVERNIA | W | 4-1 | 2-0-0 | 0-0-0 | Riley Smith (Justin Hammert) | ||||
Justin Hammert (Jon Roberts;Kieran Bracken) | ||||||||||
Matt Bolock (Jon Roberts) | ||||||||||
Nick Kapelewski (Jon Roberts) | ||||||||||
Sep 05, 2018 | KING'S (PA.) | 0-0 | T | O2 | 2-0-1 | 0-0-0 | 75 | - | ||
Sep 08, 2018 | CORTLAND | 0-1 | L | 2-1-1 | 0-0-0 | 100 | - | |||
Sep 11, 2018 | MISERICORDIA | 1-1 | T | O2 | 2-1-2 | 0-0-0 | 75 | Bryce Schiltz (Christian Savino) | ||
Sep 15, 2018 | at Lycoming | 1-2 | L | 2-2-2 | 0-0-0 | 150 | Justin Hammert (Jon Roberts) | |||
* | Sep 22, 2018 | at Catholic | 1-2 | L | 2-3-2 | 0-1-0 | 483 | Jarred Corbett (Michael Cortez) | ||
Sep 26, 2018 | at Wilkes University | 1-3 | L | 2-4-2 | 0-1-0 | 115 | Michael Castaldi (Andrew Luchansky) | |||
* | Sep 29, 2018 | GOUCHER | W | 2-0 | 3-4-2 | 1-1-0 | 400 | Kieran Bracken (unassisted) | ||
Justin Hammert (Nick Kapelewski) | ||||||||||
Oct 02, 2018 | at Centenary | 0-1 | L | 3-5-2 | 1-1-0 | 100 | - | |||
* | Oct 06, 2018 | at Moravian College | 1-2 | L | 3-6-2 | 1-2-0 | 207 | Jon Roberts (Jarred Corbett) | ||
Oct 09, 2018 | DICKINSON | 1-2 | L | OT | 3-7-2 | 1-2-0 | 120 | Jon Roberts (Aidan Thornell) | ||
* | Oct 13, 2018 | ELIZABETHTOWN | 0-2 | L | 3-8-2 | 1-3-0 | - | |||
* | Oct 17, 2018 | DREW | W | 3-0 | 4-8-2 | 2-3-0 | 85 | Jon Roberts (Andrew Ferrier;Aidan Thornell) | ||
Justin Hammert (unassisted) | ||||||||||
Jon Roberts (unassisted) | ||||||||||
* | Oct 20, 2018 | at Susquehanna | W | 1-0 | 5-8-2 | 3-3-0 | 50 | Patrick Prinner (Kieran Bracken) | ||
* | Oct 27, 2018 | JUNIATA | W | 2-0 | 6-8-2 | 4-3-0 | 125 | Kieran Bracken (Justin Hammert) | ||
Michael McKenna (Jon Roberts) |
Team Record | W-L-T |
Overall | 6-8-2 |
Conference | 4-3 |
Home | 5-3-2 |
Away | 1-5 |
Neutral | 0-0 |
Overtime | 0-1-2 |
Attendance | Dates | Total | Average |
All games | 16 | 2235 | 140 |
Home | 10 | 1130 | 113 |
Away | 6 | 1105 | 184 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | ARCADIA | 3-2 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 1 | 0-0 |
Sep 01, 2018 | ALVERNIA | 4-1 | 4 | 5 | 13 | 12 | .333 | 10 | .833 | 1 | 0-0 |
Sep 05, 2018 | KING'S (PA.) | 0-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
Sep 08, 2018 | CORTLAND | 0-1 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
Sep 11, 2018 | MISERICORDIA | 1-1 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 0 | 0-0 |
Sep 15, 2018 | at Lycoming | 1-2 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 0 | 0-0 |
Sep 22, 2018 | at Catholic | 1-2 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
Sep 26, 2018 | at Wilkes University | 1-3 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
Sep 29, 2018 | GOUCHER | 2-0 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1 | 0-0 |
Oct 02, 2018 | at Centenary | 0-1 | 0 | 0 | 0 | 31 | .000 | 15 | .484 | 0 | 0-0 |
Oct 06, 2018 | at Moravian College | 1-2 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0 | 0-0 |
Oct 09, 2018 | DICKINSON | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
Oct 13, 2018 | ELIZABETHTOWN | 0-2 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
Oct 17, 2018 | DREW | 3-0 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 1 | 0-0 |
Oct 20, 2018 | at Susquehanna | 1-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
Oct 27, 2018 | JUNIATA | 2-0 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1 | 0-0 |
Scranton | 21-19 | 21 | 20 | 62 | 217 | .097 | 104 | .479 | 6 | 0-0 | |
Opponent | 19 | 13 | 51 | 191 | .099 | 83 | .435 | 8 | 1-2 |
TEAM PER-GAME |
Games played: 16 Shots per game: 13.56 Goals per game: 1.31 Assists per game: 1.25 Points per game: 3.88 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2018 | ARCADIA | 3-2 | 90:00 | 2 | 2.00 | 2 | .500 | 1 | 0 | 0 | - |
Sep 01, 2018 | ALVERNIA | 4-1 | 90:00 | 1 | 1.50 | 2 | .667 | 1 | 0 | 0 | - |
Sep 05, 2018 | KING'S (PA.) | 0-0 | 110:00 | 0 | 0.93 | 7 | 1.000 | 0 | 0 | 0 | 1/2 |
Sep 08, 2018 | CORTLAND | 0-1 | 90:00 | 1 | 0.95 | 4 | .800 | 0 | 1 | 0 | - |
Sep 11, 2018 | MISERICORDIA | 1-1 | 110:00 | 1 | 0.92 | 5 | .833 | 0 | 0 | 1 | - |
Sep 15, 2018 | at Lycoming | 1-2 | 90:00 | 2 | 1.09 | 4 | .667 | 0 | 1 | 0 | - |
Sep 22, 2018 | at Catholic | 1-2 | 90:00 | 2 | 1.21 | 7 | .778 | 0 | 1 | 0 | - |
Sep 26, 2018 | at Wilkes University | 1-3 | 90:00 | 3 | 1.42 | 1 | .250 | 0 | 1 | 0 | - |
Sep 29, 2018 | GOUCHER | 2-0 | 90:00 | 0 | 1.27 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 02, 2018 | at Centenary | 0-1 | 90:00 | 1 | 1.24 | 2 | .667 | 0 | 1 | 0 | - |
Oct 06, 2018 | at Moravian College | 1-2 | 90:00 | 2 | 1.31 | 2 | .500 | 0 | 1 | 0 | - |
Oct 09, 2018 | DICKINSON | 1-2 | 92:57 | 2 | 1.36 | 6 | .750 | 0 | 1 | 0 | - |
Oct 13, 2018 | ELIZABETHTOWN | 0-2 | 86:49 | 2 | 1.41 | 5 | .714 | 0 | 1 | 0 | - |
Oct 17, 2018 | DREW | 3-0 | 90:00 | 0 | 1.32 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2018 | at Susquehanna | 1-0 | 90:00 | 0 | 1.23 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 27, 2018 | JUNIATA | 2-0 | 90:00 | 0 | 1.16 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Totals | 21-19 | 1479:46 | 19 | 1.16 | 64 | .771 | 6 | 8 | 1 | 5/2 | |
Opponent | 1479:46 | 21 | 1.16 | 83 | .798 | 8 | 6 | 1 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | ARCADIA | 3-2 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0 | 0-0 |
Sep 01, 2018 | ALVERNIA | 4-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
Sep 05, 2018 | KING'S (PA.) | 0-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
Sep 08, 2018 | CORTLAND | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 |
Sep 11, 2018 | MISERICORDIA | 1-1 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0-0 |
Sep 15, 2018 | at Lycoming | 1-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 |
Sep 22, 2018 | at Catholic | 1-2 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 1 | 0-1 |
Sep 26, 2018 | at Wilkes University | 1-3 | 3 | 4 | 10 | 11 | .273 | 4 | .364 | 1 | 0-0 |
Sep 29, 2018 | GOUCHER | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Oct 02, 2018 | at Centenary | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
Oct 06, 2018 | at Moravian College | 1-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1 | 0-0 |
Oct 09, 2018 | DICKINSON | 1-2 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 1 | 1-1 |
Oct 13, 2018 | ELIZABETHTOWN | 0-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1 | 0-0 |
Oct 17, 2018 | DREW | 3-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 |
Oct 20, 2018 | at Susquehanna | 1-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
Oct 27, 2018 | JUNIATA | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Opponent totals | 19-21 | 19 | 13 | 51 | 191 | .099 | 83 | .435 | 8 | 1-2 | |
Scranton | 21 | 20 | 62 | 217 | .097 | 104 | .479 | 6 | 0-0 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 11.94 Goals per game: 1.19 Assists per game: 0.81 Points per game: 3.19 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2018 | ARCADIA | 3-2 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - |
Sep 01, 2018 | ALVERNIA | 4-1 | 90:00 | 4 | 3.50 | 6 | .600 | 0 | 1 | 0 | - |
Sep 05, 2018 | KING'S (PA.) | 0-0 | 110:00 | 0 | 2.17 | 5 | 1.000 | 0 | 0 | 0 | 1 |
Sep 08, 2018 | CORTLAND | 0-1 | 90:00 | 0 | 1.66 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2018 | MISERICORDIA | 1-1 | 110:00 | 1 | 1.47 | 9 | .900 | 0 | 0 | 1 | - |
Sep 15, 2018 | at Lycoming | 1-2 | 90:00 | 1 | 1.40 | 10 | .909 | 1 | 0 | 0 | - |
Sep 22, 2018 | at Catholic | 1-2 | 90:00 | 1 | 1.34 | 1 | .500 | 1 | 0 | 0 | - |
Sep 26, 2018 | at Wilkes University | 1-3 | 90:00 | 1 | 1.30 | 3 | .750 | 1 | 0 | 0 | - |
Sep 29, 2018 | GOUCHER | 2-0 | 90:00 | 2 | 1.38 | 3 | .600 | 0 | 1 | 0 | - |
Oct 02, 2018 | at Centenary | 0-1 | 90:00 | 0 | 1.24 | 15 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2018 | at Moravian College | 1-2 | 90:00 | 1 | 1.22 | 6 | .857 | 1 | 0 | 0 | - |
Oct 09, 2018 | DICKINSON | 1-2 | 92:57 | 1 | 1.20 | 4 | .800 | 1 | 0 | 0 | - |
Oct 13, 2018 | ELIZABETHTOWN | 0-2 | 86:49 | 0 | 1.12 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 17, 2018 | DREW | 3-0 | 90:00 | 3 | 1.25 | 2 | .400 | 0 | 1 | 0 | - |
Oct 20, 2018 | at Susquehanna | 1-0 | 90:00 | 1 | 1.23 | 2 | .667 | 0 | 1 | 0 | - |
Oct 27, 2018 | JUNIATA | 2-0 | 90:00 | 2 | 1.28 | 8 | .800 | 0 | 1 | 0 | - |
Opponent totals | 19-19 | 1479:46 | 21 | 1.28 | 83 | .798 | 8 | 6 | 1 | 4 | |
Scranton | 1479:46 | 19 | 1.28 | 64 | .771 | 6 | 8 | 1 | 5/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 31, 2018 | ARCADIA | 3-2 | 3/2 | 3/0 | 14/10 | 9/4 | 9/4 | 1/3 | 0/0 |
Sep 01, 2018 | ALVERNIA | 4-1 | 4/1 | 5/0 | 12/8 | 10/3 | 4/7 | 2/1 | 0/0 |
Sep 05, 2018 | KING'S (PA.) | 0-0 | 0/0 | 0/0 | 9/17 | 5/7 | 8/6 | 1/1 | 0/0 |
Sep 08, 2018 | CORTLAND | 0-1 | 0/1 | 0/1 | 9/11 | 1/5 | 6/2 | 3/1 | 0/0 |
Sep 11, 2018 | MISERICORDIA | 1-1 | 1/1 | 1/0 | 22/14 | 10/6 | 8/8 | 1/2 | 0/0 |
Sep 15, 2018 | at Lycoming | 1-2 | 1/2 | 1/2 | 17/13 | 11/6 | 3/4 | 2/3 | 0/0 |
Sep 22, 2018 | at Catholic | 1-2 | 1/2 | 1/1 | 6/20 | 2/9 | 3/8 | 2/2 | 0/0 |
Sep 26, 2018 | at Wilkes University | 1-3 | 1/3 | 1/4 | 10/11 | 4/4 | 4/3 | 0/1 | 0/0 |
Sep 29, 2018 | GOUCHER | 2-0 | 2/0 | 1/0 | 12/1 | 5/0 | 9/1 | 0/2 | 0/0 |
Oct 02, 2018 | at Centenary | 0-1 | 0/1 | 0/1 | 31/8 | 15/3 | 19/1 | 0/0 | 0/0 |
Oct 06, 2018 | at Moravian College | 1-2 | 1/2 | 1/2 | 18/9 | 7/4 | 7/3 | 2/2 | 0/0 |
Oct 09, 2018 | DICKINSON | 1-2 | 1/2 | 1/0 | 12/16 | 5/8 | 5/3 | 2/1 | 0/0 |
Oct 13, 2018 | ELIZABETHTOWN | 0-2 | 0/2 | 0/2 | 11/16 | 2/7 | 4/6 | 1/1 | 0/0 |
Oct 17, 2018 | DREW | 3-0 | 3/0 | 2/0 | 8/16 | 5/8 | 6/11 | 1/3 | 0/0 |
Oct 20, 2018 | at Susquehanna | 1-0 | 1/0 | 1/0 | 8/17 | 3/7 | 7/5 | 2/0 | 0/0 |
Oct 27, 2018 | JUNIATA | 2-0 | 2/0 | 2/0 | 18/4 | 10/2 | 12/2 | 1/2 | 0/0 |
Totals | 21-19 | 21/19 | 20/13 | 217/191 | 104/83 | 114/74 | 21/25 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Scranton - TEAM GAME HIGHS |
POINTS | 13 | vs Alvernia (Sep 01) | ||
9 | vs Arcadia (Aug 31) | |||
GOALS | 4 | vs Alvernia (Sep 01) | ||
3 | vs Drew (Oct 17) | |||
3 | vs Arcadia (Aug 31) | |||
ASSISTS | 5 | vs Alvernia (Sep 01) | ||
3 | vs Arcadia (Aug 31) | |||
SHOTS | 31 | at Centenary (Oct 02) | ||
22 | vs Misericordia (Sep 11) | |||
SHOT PERCENT | .375 | 3-8 | vs Drew (Oct 17) | |
.333 | 4-12 | vs Alvernia (Sep 01) | ||
SHOTS ON GOAL | 15 | at Centenary (Oct 02) | ||
11 | at Lycoming (Sep 15) | |||
ON GOAL PERCENT | .833 | 10-12 | vs Alvernia (Sep 01) | |
.647 | 11-17 | at Lycoming (Sep 15) | ||
SAVES | 8 | vs Drew (Oct 17) | ||
7 | at Susquehanna (Oct 20) | |||
7 | at Catholic (Sep 22) | |||
7 | vs King's (Pa.) (Sep 05) | |||
CORNER KICKS | 19 | at Centenary (Oct 02) | ||
12 | vs Juniata (Oct 27) | |||
FOULS | 19 | vs Goucher (Sep 29) | ||
18 | vs Alvernia (Sep 01) |
Opponent - GAME HIGHS |
POINTS | 10 | at Wilkes University (Sep 26) | ||
6 | vs Elizabethtown (Oct 13) | |||
6 | at Moravian College (Oct 06) | |||
6 | at Lycoming (Sep 15) | |||
GOALS | 3 | at Wilkes University (Sep 26) | ||
2 | vs Elizabethtown (Oct 13) | |||
2 | vs Dickinson (Oct 09) | |||
2 | at Moravian College (Oct 06) | |||
2 | at Catholic (Sep 22) | |||
2 | at Lycoming (Sep 15) | |||
2 | vs Arcadia (Aug 31) | |||
ASSISTS | 4 | at Wilkes University (Sep 26) | ||
2 | vs Elizabethtown (Oct 13) | |||
2 | at Moravian College (Oct 06) | |||
2 | at Lycoming (Sep 15) | |||
SHOTS | 20 | at Catholic (Sep 22) | ||
17 | at Susquehanna (Oct 20) | |||
17 | vs King's (Pa.) (Sep 05) | |||
SHOT PERCENT | .273 | 3-11 | at Wilkes University (Sep 26) | |
.222 | 2-9 | at Moravian College (Oct 06) | ||
SHOTS ON GOAL | 9 | at Catholic (Sep 22) | ||
8 | vs Drew (Oct 17) | |||
8 | vs Dickinson (Oct 09) | |||
ON GOAL PERCENT | .500 | 8-16 | vs Drew (Oct 17) | |
.500 | 8-16 | vs Dickinson (Oct 09) | ||
.500 | 2-4 | vs Juniata (Oct 27) | ||
SAVES | 15 | at Centenary (Oct 02) | ||
10 | at Lycoming (Sep 15) | |||
CORNER KICKS | 11 | vs Drew (Oct 17) | ||
8 | at Catholic (Sep 22) | |||
8 | vs Misericordia (Sep 11) | |||
FOULS | 23 | vs Goucher (Sep 29) | ||
19 | at Lycoming (Sep 15) |
Scranton - GAME LOWS |
POINTS | 0 | vs King's (Pa.) (Sep 05) | ||
0 | vs Cortland (Sep 08) | |||
0 | at Centenary (Oct 02) | |||
0 | vs Elizabethtown (Oct 13) | |||
GOALS | 0 | vs King's (Pa.) (Sep 05) | ||
0 | vs Cortland (Sep 08) | |||
0 | at Centenary (Oct 02) | |||
0 | vs Elizabethtown (Oct 13) | |||
ASSISTS | 0 | vs King's (Pa.) (Sep 05) | ||
0 | vs Cortland (Sep 08) | |||
0 | at Centenary (Oct 02) | |||
0 | vs Elizabethtown (Oct 13) | |||
SHOTS | 6 | at Catholic (Sep 22) | ||
8 | vs Drew (Oct 17) | |||
8 | at Susquehanna (Oct 20) | |||
SHOTS ON GOAL | 1 | vs Cortland (Sep 08) | ||
2 | at Catholic (Sep 22) | |||
2 | vs Elizabethtown (Oct 13) | |||
SAVES | 0 | vs Goucher (Sep 29) | ||
1 | at Wilkes University (Sep 26) | |||
CORNER KICKS | 3 | at Lycoming (Sep 15) | ||
3 | at Catholic (Sep 22) | |||
FOULS | 8 | at Centenary (Oct 02) | ||
8 | vs Juniata (Oct 27) |
Opponent - GAME LOWS |
POINTS | 0 | vs King's (Pa.) (Sep 05) | ||
0 | vs Goucher (Sep 29) | |||
0 | vs Drew (Oct 17) | |||
0 | at Susquehanna (Oct 20) | |||
0 | vs Juniata (Oct 27) | |||
GOALS | 0 | vs King's (Pa.) (Sep 05) | ||
0 | vs Goucher (Sep 29) | |||
0 | vs Drew (Oct 17) | |||
0 | at Susquehanna (Oct 20) | |||
0 | vs Juniata (Oct 27) | |||
ASSISTS | 0 | vs Arcadia (Aug 31) | ||
0 | vs Alvernia (Sep 01) | |||
0 | vs King's (Pa.) (Sep 05) | |||
0 | vs Misericordia (Sep 11) | |||
0 | vs Goucher (Sep 29) | |||
0 | vs Dickinson (Oct 09) | |||
0 | vs Drew (Oct 17) | |||
0 | at Susquehanna (Oct 20) | |||
0 | vs Juniata (Oct 27) | |||
SHOTS | 1 | vs Goucher (Sep 29) | ||
4 | vs Juniata (Oct 27) | |||
SHOTS ON GOAL | 0 | vs Goucher (Sep 29) | ||
2 | vs Juniata (Oct 27) | |||
SAVES | 1 | vs Cortland (Sep 08) | ||
1 | at Catholic (Sep 22) | |||
CORNER KICKS | 1 | vs Goucher (Sep 29) | ||
1 | at Centenary (Oct 02) | |||
FOULS | 7 | at Wilkes University (Sep 26) | ||
11 | vs Alvernia (Sep 01) |
High/Low Analysis |
Scranton - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Jon Roberts vs Drew (Oct 17) | |||
3 | Justin Hammert vs Alvernia (Sep 01) | ||||
3 | Jon Roberts vs Alvernia (Sep 01) | ||||
GOALS | 2 | Jon Roberts vs Drew (Oct 17) | |||
1 | Michael McKenna vs Juniata (Oct 27) | ||||
1 | Kieran Bracken vs Juniata (Oct 27) | ||||
1 | Patrick Prinner at Susquehanna (Oct 20) | ||||
1 | Justin Hammert vs Drew (Oct 17) | ||||
1 | Jon Roberts vs Dickinson (Oct 09) | ||||
1 | Jon Roberts at Moravian College (Oct 06) | ||||
1 | Kieran Bracken vs Goucher (Sep 29) | ||||
1 | Justin Hammert vs Goucher (Sep 29) | ||||
1 | Michael Castaldi at Wilkes University (Sep 26) | ||||
1 | Jarred Corbett at Catholic (Sep 22) | ||||
1 | Justin Hammert at Lycoming (Sep 15) | ||||
1 | Bryce Schiltz vs Misericordia (Sep 11) | ||||
1 | Matt Bolock vs Alvernia (Sep 01) | ||||
1 | Riley Smith vs Alvernia (Sep 01) | ||||
1 | Justin Hammert vs Alvernia (Sep 01) | ||||
1 | Nick Kapelewski vs Alvernia (Sep 01) | ||||
1 | Riley Smith vs Arcadia (Aug 31) | ||||
1 | Patrick Prinner vs Arcadia (Aug 31) | ||||
1 | Michael Castaldi vs Arcadia (Aug 31) | ||||
ASSISTS | 3 | Jon Roberts vs Alvernia (Sep 01) | |||
1 | Justin Hammert vs Juniata (Oct 27) | ||||
1 | Jon Roberts vs Juniata (Oct 27) | ||||
1 | Kieran Bracken at Susquehanna (Oct 20) | ||||
1 | Andrew Ferrier vs Drew (Oct 17) | ||||
1 | Aidan Thornell vs Drew (Oct 17) | ||||
1 | Aidan Thornell vs Dickinson (Oct 09) | ||||
1 | Jarred Corbett at Moravian College (Oct 06) | ||||
1 | Nick Kapelewski vs Goucher (Sep 29) | ||||
1 | Andrew Luchansky at Wilkes University (Sep 26) | ||||
1 | Michael Cortez at Catholic (Sep 22) | ||||
1 | Jon Roberts at Lycoming (Sep 15) | ||||
1 | Christian Savino vs Misericordia (Sep 11) | ||||
1 | Justin Hammert vs Alvernia (Sep 01) | ||||
1 | Kieran Bracken vs Alvernia (Sep 01) | ||||
1 | Nick Kapelewski vs Arcadia (Aug 31) | ||||
1 | Christian Savino vs Arcadia (Aug 31) | ||||
1 | Jon Roberts vs Arcadia (Aug 31) | ||||
SHOTS | 7 | Aidan Thornell at Centenary (Oct 02) | |||
5 | Kieran Bracken at Centenary (Oct 02) | ||||
5 | Jon Roberts at Centenary (Oct 02) | ||||
SHOTS ON GOAL | 3 | Michael McKenna at Moravian College (Oct 06) | |||
3 | Jon Roberts at Centenary (Oct 02) | ||||
3 | Kieran Bracken at Centenary (Oct 02) | ||||
3 | John Kapelewski at Lycoming (Sep 15) | ||||
3 | Jon Roberts vs Alvernia (Sep 01) | ||||
SAVES | 8 | Jakob Hodlofski vs Drew (Oct 17) | |||
7 | Jakob Hodlofski at Susquehanna (Oct 20) |
Scranton - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Kyle Bentz at Wilkes University (Sep 26) | |||
4 | Camry Huff at Wilkes University (Sep 26) | ||||
GOALS.............. | 2 | Kyle Bentz at Wilkes University (Sep 26) | |||
1 | Gilbert Waso vs Elizabethtown (Oct 13) | ||||
1 | Tyler Colasanto vs Elizabethtown (Oct 13) | ||||
1 | Mohammed Kane vs Dickinson (Oct 09) | ||||
1 | Ward Van de Water vs Dickinson (Oct 09) | ||||
1 | Rocky Fatuova at Moravian College (Oct 06) | ||||
1 | Jared Stafford at Moravian College (Oct 06) | ||||
1 | Josh Weiss at Centenary (Oct 02) | ||||
1 | Camry Huff at Wilkes University (Sep 26) | ||||
1 | Brad Pierro at Catholic (Sep 22) | ||||
1 | Brian Galfond at Catholic (Sep 22) | ||||
1 | Colin Wieand at Lycoming (Sep 15) | ||||
1 | Josh Cruz at Lycoming (Sep 15) | ||||
1 | Dylan Molyneaux vs Misericordia (Sep 11) | ||||
1 | Blake Aronson vs Cortland (Sep 08) | ||||
1 | Bradon Kreider vs Alvernia (Sep 01) | ||||
1 | Ryan Hammer vs Arcadia (Aug 31) | ||||
1 | Harun Abdullahi vs Arcadia (Aug 31) | ||||
ASSISTS............ | 2 | Camry Huff at Wilkes University (Sep 26) | |||
2 | Jake Webb at Lycoming (Sep 15) | ||||
SHOTS.............. | 6 | Jake Keller vs Cortland (Sep 08) | |||
5 | JD Haaf vs Elizabethtown (Oct 13) | ||||
5 | Brian Galfond at Catholic (Sep 22) | ||||
SHOTS ON GOAL...... | 3 | Eric Dempsey at Susquehanna (Oct 20) | |||
3 | Nate Race vs Drew (Oct 17) | ||||
3 | Mohammed Kane vs Dickinson (Oct 09) | ||||
3 | Jake Keller vs Cortland (Sep 08) | ||||
SAVES.............. | 14 | Devon Warne at Centenary (Oct 02) | |||
10 | Chris Solecki at Lycoming (Sep 15) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | HODLOFSKI, | HAMMERT,BL | FERRIER,AN | SAVINO,CHR | HAMMERT,JU | PRINNER,PA | THORNELL,A |
ARCADIA | Aug 31 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
ALVERNIA | Sep 01 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
KING'S (PA.) | Sep 05 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CORTLAND | Sep 08 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MISERICORDIA | Sep 11 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lycoming | Sep 15 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
at Catholic | Sep 22 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Wilkes University | Sep 26 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
GOUCHER | Sep 29 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at Centenary | Oct 02 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
