2019 Men's Soccer Schedule
Overall
11-5-2
Pct.
.667
Conf.
6-1
Pct.
.857
Streak
Lost 1
Home
3-4-1
Away
8-1-1
Neutral
0-0
Games
18
Goals
30
Goals/ game
1.67
Shot %
.118
Shots/ game
14.1
GAA
0.80
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Sat. 31 | at King's (Pa.) | Wilkes-Barre Township, Pa. | W, 2-1 | Final - OT | |
September | |||||
Wed. 4 | vs. Marywood | Weiss Field, Scranton, Pa. | W, 4-0 | Final | |
Sat. 7 | at Neumann | Aston, Pa. | T, 1-1 | Final - 2OT | |
Tue. 10 | at Misericordia | Dallas, Pa. | W, 2-1 | Final | |
Sat. 14 | vs. Franklin & Marshall | Weiss Field, Scranton, Pa. | L, 1-0 | Final | |
Sat. 21 | at Alvernia | Reading, Pa. | W, 1-0 | Final | |
Wed. 25 | vs. Wilkes | Weiss Field, Scranton, Pa. | L, 3-2 | Final | |
Sat. 28 | vs. Catholic * | Weiss Field, Scranton, Pa. | L, 2-1 | Final | |
October | |||||
Wed. 2 | at Arcadia | Glenside, Pa. | W, 1-0 | Final | |
Sat. 5 | at Goucher * | Towson, Md. | W, 6-1 | Final | |
Tue. 8 | at Haverford | Haverford, Pa. | L, 1-0 | Final | |
Sat. 12 | vs. Moravian * | Weiss Field, Scranton, Pa. | W, 2-0 | Final | |
Tue. 15 | vs. Ursinus | Weiss Field, Scranton, Pa. | T, 0-0 | Final - 2OT | |
Sat. 19 | at Elizabethtown * | Elizabethtown, Pa. | W, 2-1 | Final | |
Wed. 23 | at Drew * | Madison, N.J. | W, 3-1 | Final | |
Sat. 26 | vs. Susquehanna * | Weiss Field, Scranton, Pa. | W, 1-0 | Final - 2OT | |
November | |||||
Sat. 2 | at Juniata * | Huntingdon, Pa. | W, 2-1 | Final | |
Tue. 5 | vs. Elizabethtown % | Landmark Conference Semifinal - Weiss Field, Scranton, Pa. | L, 1-0 | Final - OT |
* Conference
% Post season
Bold team: Home event