2018-19 Basketball Statistics - Scranton
Games
26
Pts per game
67.3
FG %
46.6
3PT %
36.6
FT %
72.2
Reb per game
38.7
Ast per game
16.3
Schedule Summary | |
---|---|
Overall (Pct.) | 24-2 (.923) |
Conference (Pct.) | 12-2 (.857) |
Streak | Won 5 |
Home | 12-1 |
Away | 8-1 |
Neutral | 4-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | at Catholic | L, 59-50 |
Feb 6 | at Moravian | W, 72-51 |
Feb 9 | Juniata | W, 63-48 |
Feb 13 | Drew | W, 66-43 |
Feb 16 | at Goucher | W, 69-46 |
Feb 21 | Moravian | W, 84-54 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 14 | ||
Points | 1749 | 905 | ||
Points per game | 67.3 | 64.6 | ||
FG made per game | 24.8 | 23.9 | ||
FG attempts per game | 53.3 | 53.9 | ||
FG Pct | 46.6 | 44.4 | ||
3PT made per game | 6.7 | 6.2 | ||
3PT attempts per game | 18.3 | 18.6 | ||
3PT Pct | 36.6 | 33.5 | ||
FT made per game | 11.0 | 10.6 | ||
FT attempt per game | 15.2 | 15.4 | ||
FT Pct | 72.2 | 68.8 | ||
Off rebounds per game | 8.5 | 9.1 | ||
Def rebounds per game | 30.2 | 29.1 | ||
Total rebounds per game | 38.7 | 38.3 | ||
Rebound margin per game | 6.3 | 5.1 | ||
Assists per game | 16.3 | 15.4 | ||
Turnovers per game | 15.4 | 14.2 | ||
Steals per game | 6.4 | 6.8 | ||
Blocks per game | 5.5 | 5.1 | ||
Personal fouls per game | 14.2 | 14.1 | ||
Points per game allowed | 48.3 | 47.8 | ||
Opponents' Field goal percentage | 30.7 | 31.0 | ||
Opponents' 3PT percentage | 28.2 | 30.2 | ||
Home Attendance | 5600 | 3100 | ||
Home Attendance average | 431 | 443 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Emily Sheehan | Jr. | G | 26 | 26 | 28.7 | 3.2-6.9 | 46.1 | 1.3-3.6 | 35.5 | 1.7-2.2 | 76.8 | 9.3 |
03 | Taylor Rodriguez | So. | G | 26 | 4 | 17.7 | 1.8-4.6 | 39.5 | 1.0-3.1 | 32.5 | 0.5-0.7 | 70.6 | 5.1 |
05 | Carly Heineman | Fr. | G | 15 | - | 3.3 | 0.3-0.7 | 40.0 | 0.0-0.1 | 0.0 | 0.2-0.4 | 50.0 | 0.7 |
10 | Ava Gammo | So. | G/F | 26 | 10 | 16.5 | 1.4-3.6 | 39.8 | 0.7-2.2 | 30.4 | 0.2-0.3 | 62.5 | 3.7 |
11 | Hannah Kowalski | Fr. | G | 26 | 1 | 19.7 | 2.7-5.3 | 51.1 | 0.4-1.1 | 37.9 | 1.6-2.2 | 71.9 | 7.5 |
12 | Kayla Farney | Fr. | G | 15 | - | 2.9 | 0.0-0.6 | 0.0 | 0.0-0.3 | 0.0 | 0.5-0.8 | 66.7 | 0.5 |
13 | Bridgette Mann | Sr. | G | 16 | 12 | 24.2 | 3.9-8.8 | 44.3 | 2.6-6.5 | 40.4 | 0.7-0.9 | 73.3 | 11.1 |
20 | Emily Shurina | Fr. | G | 18 | - | 8.1 | 1.6-2.8 | 54.9 | 1.0-1.9 | 52.9 | 1.0-1.2 | 85.7 | 5.1 |
21 | Lily Warhaftig | Jr. | G | 25 | 25 | 19.4 | 0.7-2.4 | 30.5 | 0.1-0.4 | 18.2 | 0.2-0.5 | 41.7 | 1.7 |
22 | Makenzie Mason | Jr. | G | 26 | 26 | 31.2 | 5.5-10.4 | 52.6 | 1.0-2.3 | 41.0 | 2.2-2.6 | 83.6 | 14.0 |
30 | Sofia Recupero | Jr. | F | 24 | 24 | 23.0 | 4.1-7.9 | 51.9 | 0.0-0.0 | - | 2.0-3.0 | 67.6 | 10.2 |
31 | Erin Worzel | Fr. | F | 17 | 1 | 6.8 | 0.5-1.5 | 34.6 | 0.0-0.0 | - | 0.5-0.8 | 69.2 | 1.6 |
32 | Chloe Burns | So. | F | 15 | - | 5.8 | 0.5-1.0 | 46.7 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.2 |
40 | Danielle McCurdy | Fr. | F | 25 | 1 | 15.2 | 1.6-3.4 | 45.9 | 0.0-0.0 | - | 0.9-1.4 | 61.1 | 4.0 |
Totals | 26 | 26 | 200.0 | 24.8-53.3 | 46.6 | 6.7-18.3 | 36.6 | 11.0-15.2 | 72.2 | 67.3 | |||
Opponent | 26 | 26 | 200.0 | 17.5-57.1 | 30.7 | 4.4-15.7 | 28.2 | 8.8-12.9 | 67.9 | 48.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Emily Sheehan | Jr. | G | 26 | 26 | 28.7 | 0.3 | 2.9 | 3.3 | 2.0 | 0.0 | 1.7 | 2.0 | 0.9 | 1.4 | 0.3 |
03 | Taylor Rodriguez | So. | G | 26 | 4 | 17.7 | 0.2 | 2.2 | 2.3 | 0.9 | 0.0 | 1.0 | 0.6 | 1.6 | 0.5 | 0.2 |
05 | Carly Heineman | Fr. | G | 15 | - | 3.3 | 0.1 | 0.4 | 0.5 | 0.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.1 |
10 | Ava Gammo | So. | G/F | 26 | 10 | 16.5 | 0.2 | 1.7 | 2.0 | 1.4 | 0.0 | 1.0 | 1.0 | 1.0 | 0.4 | 0.2 |
11 | Hannah Kowalski | Fr. | G | 26 | 1 | 19.7 | 0.3 | 2.1 | 2.4 | 1.4 | 0.0 | 2.5 | 2.2 | 1.1 | 0.5 | 0.3 |
12 | Kayla Farney | Fr. | G | 15 | - | 2.9 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 |
13 | Bridgette Mann | Sr. | G | 16 | 12 | 24.2 | 0.2 | 4.4 | 4.6 | 1.1 | 0.0 | 1.9 | 1.9 | 1.0 | 0.7 | 0.3 |
20 | Emily Shurina | Fr. | G | 18 | - | 8.1 | 0.7 | 1.0 | 1.7 | 0.7 | 0.0 | 0.2 | 0.7 | 0.3 | 0.3 | 0.1 |
21 | Lily Warhaftig | Jr. | G | 25 | 25 | 19.4 | 0.2 | 2.1 | 2.3 | 0.9 | 0.0 | 2.3 | 1.0 | 2.4 | 0.8 | 0.4 |
22 | Makenzie Mason | Jr. | G | 26 | 26 | 31.2 | 1.4 | 5.9 | 7.3 | 1.8 | 0.0 | 3.2 | 2.5 | 1.3 | 0.8 | 1.7 |
30 | Sofia Recupero | Jr. | F | 24 | 24 | 23.0 | 2.3 | 4.0 | 6.3 | 2.0 | 0.0 | 2.1 | 1.7 | 1.2 | 0.4 | 1.0 |
31 | Erin Worzel | Fr. | F | 17 | 1 | 6.8 | 0.4 | 1.5 | 1.9 | 1.1 | 0.1 | 0.2 | 0.9 | 0.3 | 0.3 | 0.2 |
32 | Chloe Burns | So. | F | 15 | - | 5.8 | 0.3 | 0.9 | 1.3 | 0.5 | 0.0 | 0.5 | 0.5 | 1.1 | 0.1 | 0.2 |
40 | Danielle McCurdy | Fr. | F | 25 | 1 | 15.2 | 1.3 | 1.9 | 3.2 | 1.5 | 0.0 | 1.0 | 1.4 | 0.7 | 0.5 | 1.1 |
Totals | 26 | 26 | 200.0 | 8.5 | 30.2 | 38.7 | 14.2 | 0.0 | 16.3 | 15.4 | 1.1 | 6.4 | 5.5 | |||
Opponent | 26 | 26 | 200.0 | 10.6 | 21.8 | 32.4 | 16.3 | 0.2 | 9.1 | 14.8 | 0.6 | 8.0 | 3.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Emily Sheehan | Jr. | G | 26 | 26 | 745 | 83-180 | 46.1 | 33-93 | 35.5 | 43-56 | 76.8 | 242 |
03 | Taylor Rodriguez | So. | G | 26 | 4 | 460 | 47-119 | 39.5 | 26-80 | 32.5 | 12-17 | 70.6 | 132 |
05 | Carly Heineman | Fr. | G | 15 | - | 49 | 4-10 | 40.0 | 0-2 | 0.0 | 3-6 | 50.0 | 11 |
10 | Ava Gammo | So. | G/F | 26 | 10 | 430 | 37-93 | 39.8 | 17-56 | 30.4 | 5-8 | 62.5 | 96 |
11 | Hannah Kowalski | Fr. | G | 26 | 1 | 512 | 71-139 | 51.1 | 11-29 | 37.9 | 41-57 | 71.9 | 194 |
12 | Kayla Farney | Fr. | G | 15 | - | 43 | 0-9 | 0.0 | 0-5 | 0.0 | 8-12 | 66.7 | 8 |
13 | Bridgette Mann | Sr. | G | 16 | 12 | 387 | 62-140 | 44.3 | 42-104 | 40.4 | 11-15 | 73.3 | 177 |
20 | Emily Shurina | Fr. | G | 18 | - | 146 | 28-51 | 54.9 | 18-34 | 52.9 | 18-21 | 85.7 | 92 |
21 | Lily Warhaftig | Jr. | G | 25 | 25 | 485 | 18-59 | 30.5 | 2-11 | 18.2 | 5-12 | 41.7 | 43 |
22 | Makenzie Mason | Jr. | G | 26 | 26 | 811 | 142-270 | 52.6 | 25-61 | 41.0 | 56-67 | 83.6 | 365 |
30 | Sofia Recupero | Jr. | F | 24 | 24 | 552 | 98-189 | 51.9 | 0-0 | - | 48-71 | 67.6 | 244 |
31 | Erin Worzel | Fr. | F | 17 | 1 | 115 | 9-26 | 34.6 | 0-0 | - | 9-13 | 69.2 | 27 |
32 | Chloe Burns | So. | F | 15 | - | 87 | 7-15 | 46.7 | 0-0 | - | 4-4 | 100.0 | 18 |
40 | Danielle McCurdy | Fr. | F | 25 | 1 | 379 | 39-85 | 45.9 | 0-0 | - | 22-36 | 61.1 | 100 |
Totals | 26 | 26 | 5201 | 645-1385 | 46.6 | 174-475 | 36.6 | 285-395 | 72.2 | 1749 | |||
Opponent | 26 | 26 | 5201 | 456-1485 | 30.7 | 115-408 | 28.2 | 228-336 | 67.9 | 1255 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Emily Sheehan | Jr. | G | 26 | 26 | 745 | 9 | 76 | 85 | 53 | 0 | 45 | 51 | 0.9 | 37 | 9 |
03 | Taylor Rodriguez | So. | G | 26 | 4 | 460 | 5 | 56 | 61 | 23 | 0 | 26 | 16 | 1.6 | 14 | 4 |
05 | Carly Heineman | Fr. | G | 15 | - | 49 | 2 | 6 | 8 | 4 | 0 | 0 | 6 | 0.0 | 3 | 2 |
10 | Ava Gammo | So. | G/F | 26 | 10 | 430 | 6 | 45 | 51 | 36 | 0 | 25 | 25 | 1.0 | 11 | 4 |
11 | Hannah Kowalski | Fr. | G | 26 | 1 | 512 | 7 | 55 | 62 | 36 | 0 | 65 | 58 | 1.1 | 13 | 7 |
12 | Kayla Farney | Fr. | G | 15 | - | 43 | 3 | 4 | 7 | 4 | 0 | 2 | 4 | 0.5 | 1 | 0 |
13 | Bridgette Mann | Sr. | G | 16 | 12 | 387 | 3 | 71 | 74 | 17 | 0 | 31 | 31 | 1.0 | 11 | 4 |
20 | Emily Shurina | Fr. | G | 18 | - | 146 | 12 | 18 | 30 | 13 | 0 | 4 | 13 | 0.3 | 5 | 1 |
21 | Lily Warhaftig | Jr. | G | 25 | 25 | 485 | 6 | 52 | 58 | 22 | 0 | 57 | 24 | 2.4 | 21 | 11 |
22 | Makenzie Mason | Jr. | G | 26 | 26 | 811 | 37 | 154 | 191 | 47 | 0 | 84 | 65 | 1.3 | 22 | 44 |
30 | Sofia Recupero | Jr. | F | 24 | 24 | 552 | 55 | 97 | 152 | 49 | 1 | 50 | 41 | 1.2 | 9 | 23 |
31 | Erin Worzel | Fr. | F | 17 | 1 | 115 | 6 | 26 | 32 | 19 | 1 | 4 | 15 | 0.3 | 5 | 3 |
32 | Chloe Burns | So. | F | 15 | - | 87 | 5 | 14 | 19 | 8 | 0 | 8 | 7 | 1.1 | 2 | 3 |
40 | Danielle McCurdy | Fr. | F | 25 | 1 | 379 | 32 | 47 | 79 | 37 | 0 | 24 | 34 | 0.7 | 13 | 27 |
Totals | 26 | 26 | 5201 | 221 | 786 | 1007 | 368 | 1 | 425 | 400 | 1.1 | 167 | 142 | |||
Opponent | 26 | 26 | 5201 | 276 | 566 | 842 | 424 | 4 | 237 | 384 | 0.6 | 209 | 78 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Emily Sheehan | Jr. | G | 26 | 26 | 28.7 | 4.5-9.7 | 46.1 | 1.8-5.0 | 35.5 | 2.3-3.0 | 76.8 | 13.0 |
03 | Taylor Rodriguez | So. | G | 26 | 4 | 17.7 | 4.1-10.3 | 39.5 | 2.3-7.0 | 32.5 | 1.0-1.5 | 70.6 | 11.5 |
05 | Carly Heineman | Fr. | G | 15 | - | 3.3 | 3.3-8.2 | 40.0 | 0.0-1.6 | 0.0 | 2.4-4.9 | 50.0 | 9.0 |
10 | Ava Gammo | So. | G/F | 26 | 10 | 16.5 | 3.4-8.7 | 39.8 | 1.6-5.2 | 30.4 | 0.5-0.7 | 62.5 | 8.9 |
11 | Hannah Kowalski | Fr. | G | 26 | 1 | 19.7 | 5.5-10.9 | 51.1 | 0.9-2.3 | 37.9 | 3.2-4.5 | 71.9 | 15.2 |
12 | Kayla Farney | Fr. | G | 15 | - | 2.9 | 0.0-8.4 | 0.0 | 0.0-4.7 | 0.0 | 7.4-11.2 | 66.7 | 7.4 |
13 | Bridgette Mann | Sr. | G | 16 | 12 | 24.2 | 6.4-14.5 | 44.3 | 4.3-10.7 | 40.4 | 1.1-1.6 | 73.3 | 18.3 |
20 | Emily Shurina | Fr. | G | 18 | - | 8.1 | 7.7-14.0 | 54.9 | 4.9-9.3 | 52.9 | 4.9-5.8 | 85.7 | 25.2 |
21 | Lily Warhaftig | Jr. | G | 25 | 25 | 19.4 | 1.5-4.9 | 30.5 | 0.2-0.9 | 18.2 | 0.4-1.0 | 41.7 | 3.5 |
22 | Makenzie Mason | Jr. | G | 26 | 26 | 31.2 | 7.0-13.3 | 52.6 | 1.2-3.0 | 41.0 | 2.8-3.3 | 83.6 | 18.0 |
30 | Sofia Recupero | Jr. | F | 24 | 24 | 23.0 | 7.1-13.7 | 51.9 | 0.0-0.0 | - | 3.5-5.1 | 67.6 | 17.7 |
31 | Erin Worzel | Fr. | F | 17 | 1 | 6.8 | 3.1-9.0 | 34.6 | 0.0-0.0 | - | 3.1-4.5 | 69.2 | 9.4 |
32 | Chloe Burns | So. | F | 15 | - | 5.8 | 3.2-6.9 | 46.7 | 0.0-0.0 | - | 1.8-1.8 | 100.0 | 8.3 |
40 | Danielle McCurdy | Fr. | F | 25 | 1 | 15.2 | 4.1-9.0 | 45.9 | 0.0-0.0 | - | 2.3-3.8 | 61.1 | 10.6 |
Totals | 26 | 26 | 200.0 | 24.8-53.3 | 46.6 | 6.7-18.3 | 36.6 | 11.0-15.2 | 72.2 | 67.3 | |||
Opponent | 26 | 26 | 200.0 | 17.5-57.1 | 30.7 | 4.4-15.7 | 28.2 | 8.8-12.9 | 67.9 | 48.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Emily Sheehan | Jr. | G | 26 | 26 | 28.7 | 0.5 | 4.1 | 4.6 | 2.8 | 0.0 | 2.4 | 2.7 | 0.9 | 2.0 | 0.5 |
03 | Taylor Rodriguez | So. | G | 26 | 4 | 17.7 | 0.4 | 4.9 | 5.3 | 2.0 | 0.0 | 2.3 | 1.4 | 1.6 | 1.2 | 0.3 |
05 | Carly Heineman | Fr. | G | 15 | - | 3.3 | 1.6 | 4.9 | 6.5 | 3.3 | 0.0 | 0.0 | 4.9 | 0.0 | 2.4 | 1.6 |
10 | Ava Gammo | So. | G/F | 26 | 10 | 16.5 | 0.6 | 4.2 | 4.7 | 3.3 | 0.0 | 2.3 | 2.3 | 1.0 | 1.0 | 0.4 |
11 | Hannah Kowalski | Fr. | G | 26 | 1 | 19.7 | 0.5 | 4.3 | 4.8 | 2.8 | 0.0 | 5.1 | 4.5 | 1.1 | 1.0 | 0.5 |
12 | Kayla Farney | Fr. | G | 15 | - | 2.9 | 2.8 | 3.7 | 6.5 | 3.7 | 0.0 | 1.9 | 3.7 | 0.5 | 0.9 | 0.0 |
13 | Bridgette Mann | Sr. | G | 16 | 12 | 24.2 | 0.3 | 7.3 | 7.6 | 1.8 | 0.0 | 3.2 | 3.2 | 1.0 | 1.1 | 0.4 |
20 | Emily Shurina | Fr. | G | 18 | - | 8.1 | 3.3 | 4.9 | 8.2 | 3.6 | 0.0 | 1.1 | 3.6 | 0.3 | 1.4 | 0.3 |
21 | Lily Warhaftig | Jr. | G | 25 | 25 | 19.4 | 0.5 | 4.3 | 4.8 | 1.8 | 0.0 | 4.7 | 2.0 | 2.4 | 1.7 | 0.9 |
22 | Makenzie Mason | Jr. | G | 26 | 26 | 31.2 | 1.8 | 7.6 | 9.4 | 2.3 | 0.0 | 4.1 | 3.2 | 1.3 | 1.1 | 2.2 |
30 | Sofia Recupero | Jr. | F | 24 | 24 | 23.0 | 4.0 | 7.0 | 11.0 | 3.6 | 0.1 | 3.6 | 3.0 | 1.2 | 0.7 | 1.7 |
31 | Erin Worzel | Fr. | F | 17 | 1 | 6.8 | 2.1 | 9.0 | 11.1 | 6.6 | 0.3 | 1.4 | 5.2 | 0.3 | 1.7 | 1.0 |
32 | Chloe Burns | So. | F | 15 | - | 5.8 | 2.3 | 6.4 | 8.7 | 3.7 | 0.0 | 3.7 | 3.2 | 1.1 | 0.9 | 1.4 |
40 | Danielle McCurdy | Fr. | F | 25 | 1 | 15.2 | 3.4 | 5.0 | 8.3 | 3.9 | 0.0 | 2.5 | 3.6 | 0.7 | 1.4 | 2.8 |
Totals | 26 | 26 | 200.0 | 8.5 | 30.2 | 38.7 | 14.2 | 0.0 | 16.3 | 15.4 | 1.1 | 6.4 | 5.5 | |||
Opponent | 26 | 26 | 200.0 | 10.6 | 21.8 | 32.4 | 16.3 | 0.2 | 9.1 | 14.8 | 0.6 | 8.0 | 3.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Emily Sheehan | Jr. | G | 14 | 14 | 29.1 | 3.0-6.7 | 44.7 | 1.3-3.8 | 34.0 | 1.8-2.4 | 75.8 | 9.1 |
03 | Taylor Rodriguez | So. | G | 14 | 4 | 22.1 | 2.4-6.3 | 37.5 | 1.4-4.1 | 32.8 | 0.5-0.8 | 63.6 | 6.6 |
05 | Carly Heineman | Fr. | G | 8 | - | 3.5 | 0.5-0.8 | 66.7 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 1.1 |
10 | Ava Gammo | So. | G/F | 14 | 6 | 19.1 | 2.0-4.5 | 44.4 | 0.9-2.4 | 35.3 | 0.3-0.5 | 57.1 | 5.1 |
11 | Hannah Kowalski | Fr. | G | 14 | 1 | 21.1 | 2.9-5.9 | 49.4 | 0.4-1.4 | 30.0 | 1.5-2.1 | 72.4 | 7.8 |
12 | Kayla Farney | Fr. | G | 8 | - | 2.9 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.3 |
13 | Bridgette Mann | Sr. | G | 5 | 4 | 18.2 | 3.0-7.0 | 42.9 | 1.0-5.0 | 20.0 | 0.4-0.6 | 66.7 | 7.4 |
20 | Emily Shurina | Fr. | G | 11 | - | 7.9 | 1.5-2.8 | 54.8 | 1.1-1.8 | 60.0 | 1.1-1.3 | 85.7 | 5.3 |
21 | Lily Warhaftig | Jr. | G | 13 | 13 | 18.6 | 0.9-2.6 | 35.3 | 0.0-0.5 | 0.0 | 0.2-0.6 | 37.5 | 2.1 |
22 | Makenzie Mason | Jr. | G | 14 | 14 | 31.9 | 4.9-10.6 | 45.9 | 1.1-2.9 | 36.6 | 2.0-2.6 | 75.7 | 12.8 |
30 | Sofia Recupero | Jr. | F | 13 | 13 | 23.1 | 3.5-7.4 | 47.9 | 0.0-0.0 | - | 1.8-2.8 | 66.7 | 8.9 |
31 | Erin Worzel | Fr. | F | 8 | - | 3.4 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 0.6 |
32 | Chloe Burns | So. | F | 8 | - | 4.3 | 0.2-0.6 | 40.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.8 |
40 | Danielle McCurdy | Fr. | F | 14 | 1 | 17.2 | 1.8-4.3 | 41.7 | 0.0-0.0 | - | 1.1-1.8 | 64.0 | 4.7 |
Totals | 14 | 14 | 200.1 | 23.9-53.9 | 44.4 | 6.2-18.6 | 33.5 | 10.6-15.4 | 68.8 | 64.6 | |||
Opponent | 14 | 14 | 200.1 | 17.1-55.0 | 31.0 | 4.4-14.4 | 30.2 | 9.3-13.9 | 66.7 | 47.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Emily Sheehan | Jr. | G | 14 | 14 | 29.1 | 0.6 | 2.4 | 3.0 | 2.0 | 0.0 | 1.4 | 2.0 | 0.7 | 1.4 | 0.3 |
03 | Taylor Rodriguez | So. | G | 14 | 4 | 22.1 | 0.3 | 2.6 | 2.9 | 1.2 | 0.0 | 1.5 | 0.7 | 2.1 | 0.6 | 0.3 |
05 | Carly Heineman | Fr. | G | 8 | - | 3.5 | 0.1 | 0.4 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.1 |
10 | Ava Gammo | So. | G/F | 14 | 6 | 19.1 | 0.4 | 2.0 | 2.4 | 1.5 | 0.0 | 1.1 | 0.9 | 1.2 | 0.4 | 0.2 |
11 | Hannah Kowalski | Fr. | G | 14 | 1 | 21.1 | 0.4 | 1.9 | 2.3 | 1.6 | 0.0 | 2.2 | 2.0 | 1.1 | 0.7 | 0.4 |
12 | Kayla Farney | Fr. | G | 8 | - | 2.9 | 0.1 | 0.4 | 0.5 | 0.0 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 |
13 | Bridgette Mann | Sr. | G | 5 | 4 | 18.2 | 0.0 | 3.8 | 3.8 | 0.8 | 0.0 | 1.2 | 0.8 | 1.5 | 1.2 | 0.0 |
20 | Emily Shurina | Fr. | G | 11 | - | 7.9 | 0.7 | 1.3 | 2.0 | 0.7 | 0.0 | 0.3 | 0.8 | 0.3 | 0.5 | 0.1 |
21 | Lily Warhaftig | Jr. | G | 13 | 13 | 18.6 | 0.2 | 1.8 | 2.0 | 0.8 | 0.0 | 1.6 | 1.1 | 1.5 | 0.9 | 0.5 |
22 | Makenzie Mason | Jr. | G | 14 | 14 | 31.9 | 1.9 | 6.2 | 8.1 | 1.9 | 0.0 | 3.0 | 2.5 | 1.2 | 0.6 | 1.4 |
30 | Sofia Recupero | Jr. | F | 13 | 13 | 23.1 | 2.1 | 4.3 | 6.4 | 2.2 | 0.1 | 2.1 | 1.5 | 1.4 | 0.6 | 1.0 |
31 | Erin Worzel | Fr. | F | 8 | - | 3.4 | 0.3 | 0.8 | 1.0 | 0.1 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 |
32 | Chloe Burns | So. | F | 8 | - | 4.3 | 0.6 | 0.8 | 1.4 | 0.5 | 0.0 | 0.9 | 0.5 | 1.8 | 0.1 | 0.1 |
40 | Danielle McCurdy | Fr. | F | 14 | 1 | 17.2 | 1.3 | 2.0 | 3.3 | 1.6 | 0.0 | 1.4 | 1.5 | 1.0 | 0.5 | 1.0 |
Totals | 14 | 14 | 200.1 | 9.1 | 29.1 | 38.3 | 14.1 | 0.0 | 15.4 | 14.2 | 1.1 | 6.8 | 5.1 | |||
Opponent | 14 | 14 | 200.1 | 10.3 | 22.9 | 33.1 | 15.4 | 0.1 | 8.9 | 15.1 | 0.6 | 7.3 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Emily Sheehan | Jr. | G | 14 | 14 | 408 | 42-94 | 44.7 | 18-53 | 34.0 | 25-33 | 75.8 | 127 |
03 | Taylor Rodriguez | So. | G | 14 | 4 | 310 | 33-88 | 37.5 | 19-58 | 32.8 | 7-11 | 63.6 | 92 |
05 | Carly Heineman | Fr. | G | 8 | - | 28 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
10 | Ava Gammo | So. | G/F | 14 | 6 | 268 | 28-63 | 44.4 | 12-34 | 35.3 | 4-7 | 57.1 | 72 |
11 | Hannah Kowalski | Fr. | G | 14 | 1 | 295 | 41-83 | 49.4 | 6-20 | 30.0 | 21-29 | 72.4 | 109 |
12 | Kayla Farney | Fr. | G | 8 | - | 23 | 0-4 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
13 | Bridgette Mann | Sr. | G | 5 | 4 | 91 | 15-35 | 42.9 | 5-25 | 20.0 | 2-3 | 66.7 | 37 |
20 | Emily Shurina | Fr. | G | 11 | - | 87 | 17-31 | 54.8 | 12-20 | 60.0 | 12-14 | 85.7 | 58 |
21 | Lily Warhaftig | Jr. | G | 13 | 13 | 242 | 12-34 | 35.3 | 0-6 | 0.0 | 3-8 | 37.5 | 27 |
22 | Makenzie Mason | Jr. | G | 14 | 14 | 447 | 68-148 | 45.9 | 15-41 | 36.6 | 28-37 | 75.7 | 179 |
30 | Sofia Recupero | Jr. | F | 13 | 13 | 300 | 46-96 | 47.9 | 0-0 | - | 24-36 | 66.7 | 116 |
31 | Erin Worzel | Fr. | F | 8 | - | 27 | 2-8 | 25.0 | 0-0 | - | 1-4 | 25.0 | 5 |
32 | Chloe Burns | So. | F | 8 | - | 34 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
40 | Danielle McCurdy | Fr. | F | 14 | 1 | 241 | 25-60 | 41.7 | 0-0 | - | 16-25 | 64.0 | 66 |
Totals | 14 | 14 | 2801 | 335-755 | 44.4 | 87-260 | 33.5 | 148-215 | 68.8 | 905 | |||
Opponent | 14 | 14 | 2801 | 239-770 | 31.0 | 61-202 | 30.2 | 130-195 | 66.7 | 669 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Emily Sheehan | Jr. | G | 14 | 14 | 408 | 8 | 34 | 42 | 28 | 0 | 20 | 28 | 0.7 | 20 | 4 |
03 | Taylor Rodriguez | So. | G | 14 | 4 | 310 | 4 | 37 | 41 | 17 | 0 | 21 | 10 | 2.1 | 9 | 4 |
05 | Carly Heineman | Fr. | G | 8 | - | 28 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 0.0 | 1 | 1 |
10 | Ava Gammo | So. | G/F | 14 | 6 | 268 | 6 | 28 | 34 | 21 | 0 | 15 | 13 | 1.2 | 6 | 3 |
11 | Hannah Kowalski | Fr. | G | 14 | 1 | 295 | 5 | 27 | 32 | 22 | 0 | 31 | 28 | 1.1 | 10 | 5 |
12 | Kayla Farney | Fr. | G | 8 | - | 23 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 0.7 | 1 | 0 |
13 | Bridgette Mann | Sr. | G | 5 | 4 | 91 | 0 | 19 | 19 | 4 | 0 | 6 | 4 | 1.5 | 6 | 0 |
