# 4 Alexandra Alessi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
02-24-15 | at Messiah College | 1-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
03-04-15 | at Haverford College | 3-5 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
03-07-15 | BUFFALO ST. | 13-7 | * | * | 1 | 0 | 1 | 4 | .286 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
03-10-15 | MISERICORDIA | 19-6 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
03-14-15 | at SUNY Oneonta | 7-17 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
03-16-15 | at Univ. of Redlands | 7-18 | * | * | 2 | 0 | 2 | 2 | .455 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
03-18-15 | at Occidental | 14-15 | * | * | 0 | 2 | 2 | 0 | .455 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0.0 |
03-28-15 | at Goucher | 18-9 | * | 0 | 0 | 0 | 0 | .455 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
04-08-15 | at Ursinus | 4-14 | * | 0 | 0 | 0 | 1 | .417 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 | |
04-11-15 | MERCHANT MARINE | 17-4 | * | 0 | 0 | 0 | 0 | .417 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
04-18-15 | at Elizabethtown | 19-7 | * | 0 | 0 | 0 | 0 | .417 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
Totals | 122-118 | 11 | 6 | 5 | 2 | 7 | 12 | .417 | 12 | 1.000 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 17 | 1 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 1.09 Goals per game: 0.45 Assists per game: 0.18 Points per game: 0.64 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |