Drew at Scranton October 12, 2016
Box Score
Drew
Scranton
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Andee Higgins | 0 | 0 | 0 | 0 |
0 - Ryan Jackson - gk | 0 | 0 | 0 | 0 |
4 - Emily Bradford - d | 0 | 0 | 0 | 0 |
5 - Meghan McDermott - f | 0 | 0 | 0 | 0 |
6 - Dani Millick | 0 | 0 | 0 | 0 |
8 - Caroline Kelly - m | 0 | 0 | 0 | 0 |
9 - Sarah Burcaw | 0 | 0 | 0 | 0 |
10 - Thalia Santacruz - d | 0 | 0 | 0 | 0 |
11 - Sam McFarlane - f | 0 | 0 | 0 | 0 |
12 - Erin Connors - m | 2 | 0 | 0 | 0 |
14 - Alexa Simon | 0 | 0 | 0 | 0 |
15 - Elisabeth Legge - d | 0 | 0 | 0 | 0 |
19 - Katie Weber - m | 0 | 0 | 0 | 0 |
20 - Jessica Meagher | 0 | 0 | 0 | 0 |
21 - Jordan Snodgrass | 0 | 0 | 0 | 0 |
22 - Sarah Henig | 0 | 0 | 0 | 0 |
23 - Alexis Castanheira - f | 1 | 0 | 0 | 0 |
24 - Kayla Fleming - d | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 4 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Krissy Welsh - gk | 0 | 0 | 0 | 0 |
1 - Danielle Maurice | 0 | 0 | 0 | 0 |
2 - Samantha Wargo | 0 | 0 | 0 | 0 |
3 - Erica Licari - m | 1 | 0 | 0 | 1 |
4 - Jessica DePinho | 0 | 0 | 0 | 0 |
5 - Hannah DeMars - m | 0 | 0 | 0 | 0 |
6 - Katie Cullen - d | 0 | 0 | 0 | 0 |
7 - Michaela Farrell | 1 | 1 | 0 | 0 |
8 - Kelly Egan | 2 | 1 | 1 | 1 |
10 - Annelise DePaulo | 2 | 1 | 0 | 0 |
12 - Brittany Uricchio - m | 1 | 1 | 0 | 0 |
14 - Carolyn Warner - d | 1 | 1 | 1 | 0 |
15 - Claire Fitzpatrick | 0 | 0 | 0 | 0 |
16 - Casey Trezza | 1 | 1 | 1 | 1 |
17 - Kelly Pompey | 1 | 1 | 1 | 1 |
18 - Taylor Stevens - m | 3 | 1 | 1 | 0 |
19 - Jamie Hreniuk - f | 2 | 1 | 0 | 0 |
21 - Kelsey Bacon | 0 | 0 | 0 | 0 |
23 - Erin Casey - d | 1 | 0 | 0 | 0 |
24 - Becca Russo - d | 0 | 0 | 0 | 0 |
25 - Meredith D'Angelo - m | 1 | 0 | 0 | 1 |
26 - Hannah Tracy | 0 | 0 | 0 | 0 |
27 - Madison Williams | 0 | 0 | 0 | 0 |
28 - Ashley Carabajal | 0 | 0 | 0 | 0 |
29 - Jillian Minda | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 17 | 9 | 5 | 5 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Andee Higgins | 6 | 2 | 4 | 45:00 | |
0 - Ryan Jackson (L, 4-3-1) | 3 | 3 | 0 | 45:00 | |
TOTALS | 9 | 5 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Krissy Welsh (W, 9-1-1) | 0 | 0 | 0 | 69:50 | |
1 - Danielle Maurice | 0 | 0 | 0 | 20:10 | |
TM - TEAM | 0 | 0 | 0 | 0:00 | |
TOTALS | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Scranton
1st
|
25:13 | Carolyn Warner (6) (Kelly Egan) - Collected loose ball in front of goal of | 0 - 1 |
Scranton
1st
|
37:25 | Kelly Pompey (2) (Erica Licari) - Five yards out after header clear of def | 0 - 2 |
Scranton
1st
|
40:08 | Taylor Stevens (2) (Casey Trezza) - Shot from 13 yards out straight on into | 0 - 3 |
Scranton
2nd
|
52:57 | Kelly Egan (2) (Kelly Pompey) - Shot from six yards out on left side int | 0 - 4 |
Scranton
2nd
|
79:12 | Casey Trezza (1) (Meredith D'Angelo) - Blast into right corner from top of box | 0 - 5 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Drew | 2 | 2 | 4 |
Scranton | 8 | 9 | 17 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Drew | 0 | 4 | 4 |
Scranton | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Drew | 0 | 0 | 0 |
Scranton | 4 | 3 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Drew | 3 | 2 | 5 |
Scranton | 1 | 1 | 2 |
Date/Time: | October 12, 2016 - 7:00 pm |
---|---|
Location: | Scranton, Pa. |
Stadium: | Fitzpatrick Field |
Game Length: | 1:50 |
Attendance: | 100 |
Referee: | Thomas Brown |
Asst. Referee: | Eldar Sejdic |
: | Victor Rodriguez |
Timekeeper: | Nick Castellanos |
Scorer: | Randy Shemanski |
Play By Play
00:00 | Ryan Jackson at goalie for Drew. | ||
00:00 | Krissy Welsh at goalie for Scranton. | ||
02:28 | Header Shot by SCRWS16 Erica Licari HIT POST. | ||
02:52 | Shot by SCRWS16 Jamie Hreniuk WIDE. | ||
14:39 | Header Shot by DREW Alexis Castanheira WIDE. | ||
16:14 | Corner kick by SCRWS16 Taylor Stevens [16:14]. | ||
16:47 | Shot by SCRWS16 Erin Casey WIDE. | ||
16:51 | Corner kick by SCRWS16 Taylor Stevens [16:51]. | ||
17:28 | Shot by DREW Kayla Fleming WIDE. | ||
18:58 | Substitution!SCRWS16 substitution: Kelly Egan for Hannah DeMars. | ||
20:27 | Shot by SCRWS16 Meredith D'Angelo WIDE. | ||
25:00 | Corner kick by SCRWS16 Kelly Egan [25:00]. | ||
25:13 | Goal!GOAL by SCRWS16 Carolyn Warner (FIRST GOAL), Assist by Kelly Egan, goal number 6 for season. *Collected loose ball in front of goal off corner ( 0 - 1 ) |
||
Foul on Scranton. | |||
31:56 | Substitution!DREW substitution: Sarah Burcaw for Katie Weber. | ||
31:56 | Substitution!DREW substitution: Sarah Henig for Alexis Castanheira. | ||
31:56 | Substitution!DREW substitution: Dani Millick for Caroline Kelly. | ||
31:56 | Substitution!SCRWS16 substitution: Kelsey Bacon for Brittany Uricchio. | ||
Foul on Drew. | |||
34:33 | Substitution!SCRWS16 substitution: Kelly Pompey for Jamie Hreniuk. | ||
36:48 | Shot by SCRWS16 Kelly Egan WIDE. | ||
37:25 | Goal!GOAL by SCRWS16 Kelly Pompey, Assist by Erica Licari, goal number 2 for season. *Five yards out after header clear of defense ( 0 - 2 ) |
||
38:06 | Substitution!SCRWS16 substitution: Casey Trezza for Erica Licari. | ||
40:08 | Goal!GOAL by SCRWS16 Taylor Stevens, Assist by Casey Trezza, goal number 2 for season. *Shot from 13 yards out straight on into upper left corner ( 0 - 3 ) |
||
Foul on Drew. | |||
42:32 | Corner kick by SCRWS16 Taylor Stevens [42:32]. | ||
Foul on Drew. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For DREW: #00 Andee Higgins, #11 Sam McFarlane, #12 Erin Connors, #19 Katie Weber, #23 Alexis Castanheira, #24 Kayla Fleming, #4 Emily Bradford, #8 Caroline Kelly, #15 Elisabeth Legge, #10 Thalia Santacruz, #5 Meghan McDermott. | ||
45:00 | For SCRWS16: #00 Krissy Welsh, #19 Jamie Hreniuk, #17 Kelly Pompey, #12 Brittany Uricchio, #8 Kelly Egan, #5 Hannah DeMars, #3 Erica Licari, #6 Katie Cullen, #14 Carolyn Warner, #23 Erin Casey, #24 Rebecca Russo. | ||
45:00 | Andee Higgins at goalie for Drew. | ||
Foul on Scranton. | |||
Foul on Drew. | |||
52:57 | Goal!GOAL by SCRWS16 Kelly Egan, Assist by Kelly Pompey, goal number 2 for season. *Shot from six yards out on left side into right corner ( 0 - 4 ) |
||
53:48 | Shot by SCRWS16 Jamie Hreniuk, SAVE Andee Higgins. | ||
58:06 | Substitution!DREW substitution: Dani Millick for Meghan McDermott. | ||
58:06 | Substitution!SCRWS16 substitution: Samantha Wargo for Jamie Hreniuk. | ||
58:06 | Substitution!SCRWS16 substitution: Annelise DePaulo for Erica Licari. | ||
61:16 | Substitution!SCRWS16 substitution: Meredith D'Angelo for Hannah DeMars. | ||
62:28 | Substitution!SCRWS16 substitution: Casey Trezza for Kelly Pompey. | ||
62:28 | Substitution!SCRWS16 substitution: Claire Fitzpatrick for Rebecca Russo. | ||
62:42 | Corner kick by SCRWS16 Kelly Egan [62:42]. | ||
63:03 | Corner kick by SCRWS16 Kelly Egan [63:03]. | ||
64:05 | Shot by SCRWS16 Brittany Uricchio, SAVE Andee Higgins. | ||
65:03 | Substitution!SCRWS16 substitution: Taylor Stevens for Kelly Egan. | ||
67:03 | Substitution!DREW substitution: Jessica Meagher for Caroline Kelly. | ||
67:03 | Substitution!DREW substitution: Jordan Snodgrass for Alexis Castanheira. | ||
69:41 | Substitution!SCRWS16 substitution: Danielle Maurice for Krissy Welsh. | ||
69:50 | Danielle Maurice at goalie for Scranton. | ||
70:24 | Shot by SCRWS16 Taylor Stevens HIGH. | ||
71:43 | Shot by SCRWS16 Taylor Stevens HIT POST. | ||
71:53 | Substitution!SCRWS16 substitution: Hannah Tracy for Erin Casey. | ||
71:53 | Substitution!SCRWS16 substitution: Kelsey Bacon for Brittany Uricchio. | ||
75:01 | Substitution!DREW substitution: Alexa Simon for Dani Millick. | ||
75:01 | Substitution!DREW substitution: Sarah Burcaw for Katie Weber. | ||
76:36 | Substitution!SCRWS16 substitution: Jessica DePinho for Katie Cullen. | ||
77:43 | Shot by SCRWS16 Annelise DePaulo WIDE. | ||
77:53 | Corner kick by SCRWS16 Taylor Stevens [77:53]. | ||
Foul on Drew. | |||
79:12 | Goal!GOAL by SCRWS16 Casey Trezza, Assist by Meredith D'Angelo, goal number 1 for season. *Blast into right corner from top of box ( 0 - 5 ) |
||
79:12 | Substitution!SCRWS16 substitution: Jillian Minda for Casey Trezza. | ||
80:45 | Shot by SCRWS16 Annelise DePaulo, SAVE Andee Higgins. | ||
81:58 | Substitution!DREW substitution: Sarah Henig for Sam McFarlane. | ||
81:58 | Substitution!SCRWS16 substitution: Madison Williams for Annelise DePaulo. | ||
81:58 | Substitution!SCRWS16 substitution: Michaela Farrell for Taylor Stevens. | ||
81:58 | Substitution!SCRWS16 substitution: Ashley Carabajal for Samantha Wargo. | ||
86:58 | Shot by DREW Erin Connors HIGH. | ||
89:04 | Shot by SCRWS16 Michaela Farrell, SAVE Andee Higgins. | ||
89:16 | Shot by DREW Erin Connors WIDE. | ||
-- End of 2nd Period -- | |||
back to top |