2017 Women's Soccer Schedule
Overall
15-4-2
Pct.
.762
Conf.
7-0
Pct.
1.000
Streak
Lost 1
Home
7-2
Away
6-2-2
Neutral
2-0
Games
21
Goals
46
Goals/ game
2.19
Shot %
.189
Shots/ game
11.6
GAA
0.64
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 1 | vs. Stockton @ Kean University, Union, N.J. | W, 3-0 | Final | ||
Sat. 2 | at Kean | Union, N.J. | W, 2-0 | Final | |
Wed. 6 | Swarthmore | Fitzpatrick Field, Scranton, Pa. | L, 3-2 | Final - 2OT | |
Sat. 9 | Western Conn. St. | Fitzpatrick Field, Scranton, Pa. | L, 3-0 | Final | |
Wed. 13 | Marywood | Fitzpatrick Field, Scranton, Pa. | W, 6-2 | Final | |
Sat. 16 | at Farmingdale State | Farmingdale, N.Y. | W, 1-0 | Final - 2OT | |
Tue. 19 | at New York U. | New York, N.Y. | T, 0-0 | Final - 2OT | |
Sat. 23 | Moravian * | Fitzpatrick Field, Scranton, Pa. | W, 1-0 | Final | |
Tue. 26 | at Wilkes | Edwardsville, Pa. | T, 0-0 | Final - 2OT | |
Sat. 30 | at Elizabethtown * | Elizabethtown, Pa. | W, 3-1 | Final | |
October | |||||
Sat. 7 | Susquehanna * | Fitzpatrick Field, Scranton, Pa. | W, 3-0 | Final | |
Wed. 11 | at Drew * | Madison, N.J. | W, 4-0 | Final | |
Sat. 14 | at Juniata * | Huntingdon, Pa. | W, 2-0 | Final | |
Wed. 18 | Haverford | Fitzpatrick Field, Scranton, Pa. | W, 3-0 | Final | |
Sat. 21 | at Goucher * | Baltimore, Md. | W, 6-0 | Final | |
Wed. 25 | at Penn St.-Berks | Reading, Pa. | L, 3-1 | Final | |
Sat. 28 | Catholic * | Fitzpatrick Field, Scranton, Pa. | W, 2-1 | Final - OT | |
November | |||||
Wed. 1 | Elizabethtown % | Landmark Conference semifinal | W, 3-0 | Final | |
Sat. 4 | Susquehanna % | Landmark Conference Championship | W, 2-0 | Final | |
Sat. 11 | vs. #25 Rowan % @ Messiah College, Grantham, Pa. | NCAA Tournament First Round | W, 2-0 | Final | |
Sun. 12 | at #10 Messiah % | NCAA Tournament Second Round | L, 1-0 | Final |
* Conference
% Post season
Bold team: Home event