Scranton vs. W&J
@ Pittsburgh, Pa. (Skibo Gym)
9/14/2019 at 1:00 pm
@ Pittsburgh, Pa. (Skibo Gym)
9/14/2019 at 1:00 pm
Scranton
3 |
Wash. & Jeff.
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Scranton (6-5) | 25 | 25 | 25 | 3 |
Wash. & Jeff. (1-9) | 17 | 13 | 19 | 0 |
Scranton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 7 | 49 | .204 |
2 | 12 | 2 | 35 | .286 |
3 | 14 | 7 | 39 | .179 |
Wash. & Jeff. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 5 | 44 | .023 |
2 | 9 | 7 | 37 | .054 |
3 | 7 | 6 | 40 | .025 |
Scranton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Carah Vitkus * | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
4 | Kristin Bush * | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
6 | Sabrina LiVolsi | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
8 | Kindler Norman * | 3 | 6 | 0 | 10 | .600 | 36 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 6.0 |
10 | Molly Dunfee | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
12 | Tess Ungerleider * | 3 | 15 | 4 | 42 | .262 | 4 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 17.5 |
17 | Eryn Boken * | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
18 | Brooke Cooney | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
19 | Victoria Capogna * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
21 | Jillian Graham | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 5.5 |
Totals | 43 | 16 | 123 | .220 | 42 | 8 | 5 | 3 | 71 | 0 | 8 | 0 | 1 | 55.0 |
Wash. & Jeff. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kyleigh Jester | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Julia Galbraith * | 3 | 5 | 4 | 34 | .029 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
3 | Claire Sauerland * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
7 | Makenzie Coughlin | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
9 | Mackenzie Bingaman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Katie Conner | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
15 | Ashley Kovel * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
17 | Mallory O'Brien * | 3 | 2 | 0 | 7 | .286 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
18 | Morgan Jacques * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
20 | Haley Nelson * | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
21 | Sophia Sacriponte | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
22 | Alexis Tomassini | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0.0 |
Totals | 22 | 18 | 121 | .033 | 20 | 3 | 2 | 8 | 59 | 0 | 8 | 2 | 0 | 29.0 |
Other Information |
---|
Arena: Skibo Gym Attendance: 59 Time: 1:12 1st Referee: Dennis Noble 2nd Referee: Matt Martin |
* = Starter