Skip To Main Content

University of Scranton

2018 Baseball Cumulative Statistics - University of Scranton

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Harding, Connor 27 Harding, Connor .370 .873 38-37 146 28 54 6 2 0 28 64 .438 19 0 19 0 .435 3 3 15-18
9 Trotter, Tommy 9 Trotter, Tommy .365 .979 41-40 170 50 62 12 3 3 27 89 .524 22 7 8 1 .455 1 1 21-23
17 Mergel, Patrick 17 Mergel, Patrick .327 .877 33-30 101 14 33 7 1 0 22 42 .416 23 3 18 0 .461 1 2 0-0
22 Haag, Kevin 22 Haag, Kevin .304 .863 39-38 135 31 41 13 1 2 32 62 .459 18 8 22 2 .404 5 1 1-2
23 Standen, Chase 23 Standen, Chase .298 .967 34-29 104 26 31 8 3 4 32 57 .548 15 8 29 3 .419 2 4 4-5
11 Peters, Brandon 11 Peters, Brandon .267 .809 34-24 86 14 23 8 1 2 22 39 .453 9 4 25 1 .356 2 1 2-3
21 Ferraro, Matt 21 Ferraro, Matt .667 1.667 4-0 3 1 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0
2 DeRosa, Alex 2 DeRosa, Alex .500 1.000 18-1 2 4 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 2-2
5 Schneider, Brad 5 Schneider, Brad .378 .901 27-25 90 15 34 6 1 0 17 42 .467 4 5 8 1 .434 0 0 1-1
32 Grochowski, Ben 32 Grochowski, Ben .375 1.083 7-1 8 3 3 1 0 0 3 4 .500 3 1 2 0 .583 0 0 0-1
24 Nolan, Kevin 24 Nolan, Kevin .341 .770 28-25 91 22 31 3 0 0 9 34 .374 5 4 11 0 .396 1 4 18-21
4 Adams, Travis 4 Adams, Travis .333 .740 27-13 48 15 16 0 0 0 5 16 .333 5 1 12 0 .407 0 2 11-13
33 McIntosh, Ian 33 McIntosh, Ian .313 .863 27-22 83 16 26 9 1 1 17 40 .482 9 2 15 0 .381 3 0 1-2
38 Howell, Justin 38 Howell, Justin .286 .647 32-30 105 16 30 3 0 0 13 33 .314 8 0 12 1 .333 1 5 1-1
28 Herman, Jarod 28 Herman, Jarod .286 .761 18-6 35 9 10 3 0 0 8 13 .371 4 2 6 1 .390 0 1 2-3
7 Gailor, Tim 7 Gailor, Tim .214 .560 26-10 42 9 9 0 0 0 3 9 .214 8 1 4 2 .346 1 2 4-5
18 Bower, Seth 18 Bower, Seth .200 .610 27-5 40 5 8 1 0 0 5 9 .225 10 2 12 0 .385 0 0 1-1
3 Caladie, Anthony 3 Caladie, Anthony .200 .426 22-8 30 3 6 0 0 0 2 6 .200 1 0 7 0 .226 0 0 1-1
45 Haveron, Sean 45 Haveron, Sean .195 .597 22-17 41 5 8 2 0 0 4 10 .244 10 0 13 0 .353 0 3 1-1
39 Johnson, Kevin 39 Johnson, Kevin .188 .538 13-2 16 5 3 0 0 0 4 3 .188 3 1 2 0 .350 0 0 2-2
34 Lambroia, Anthony 34 Lambroia, Anthony .171 .380 18-12 41 5 7 0 0 0 6 7 .171 1 1 9 1 .209 0 0 1-1
16 Ratner, Michael 16 Ratner, Michael .111 .425 17-8 27 7 3 0 0 0 5 3 .111 6 2 5 1 .314 0 0 1-1
30 Fisch, Matthew 30 Fisch, Matthew .100 .529 14-6 20 6 2 1 0 0 4 3 .150 8 1 8 0 .379 0 1 0-1
8 Pinto, Matt 8 Pinto, Matt .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
6 6 .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0  
Totals .302 .798 43-43 1469 310 443 84 13 12 268 589 .401 192 53 249 14 .397 20 30 90-109
Opponents .298 .832 43-43 1458 292 434 104 16 23 264 639 .438 203 45 226 10 .394 24 25 63-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Rohr, Pat 15Rohr, Pat 4.26 1.53 4-1 8-7 0 0-0 0 44.1 43 24 21 25 29 5 2 5 163 .264 1 2 0 0 8
26 Hegarty, Bobby 26Hegarty, Bobby 4.55 1.31 4-3 13-9 2 1-0 0 63.1 67 36 32 16 29 22 0 6 250 .268 9 11 4 2 3
25 Markowski, Brian 25Markowski, Brian 4.56 1.52 5-3 10-9 3 0-0 0 47.1 50 32 24 22 39 16 0 2 189 .265 0 3 0 3 1
29 Hurley, Jack 29Hurley, Jack 0.00 5.25 0-0 2-0 0 0-0 0 1.1 3 3 0 4 1 0 1 0 6 .500 2 1 0 0 0
41 Sommers, Colin 41Sommers, Colin 3.94 1.50 1-0 8-2 0 0-0 0 16.0 15 9 7 9 10 4 0 2 60 .250 1 1 0 1 0
2 DeRosa, Alex 2DeRosa, Alex 4.70 1.57 0-1 4-1 0 0-0 0 7.2 6 4 4 6 4 1 0 0 26 .231 3 1 0 2 0
40 Morrow, Matt 40Morrow, Matt 4.91 1.91 1-0 5-1 0 0-0 0 7.1 10 5 4 4 7 1 0 0 32 .313 0 1 0 0 0
1 Carmon, Bryan 1Carmon, Bryan 5.68 1.79 3-2 14-0 0 0-0 5 19.0 20 12 12 14 25 2 0 1 75 .267 2 2 0 1 2
48 Yard, Matthew 48Yard, Matthew 5.95 1.63 1-2 11-0 0 0-0 0 19.2 24 20 13 8 4 3 0 0 82 .293 1 4 0 0 1
36 Papillo, Zack 36Papillo, Zack 6.20 1.42 0-3 10-2 0 0-0 2 24.2 29 21 17 6 13 4 4 2 96 .302 1 5 0 2 4
31 Bravin, Kyle 31Bravin, Kyle 6.60 1.83 0-0 11-3 0 0-0 1 30.0 40 24 22 15 20 9 4 0 123 .325 4 5 0 3 2
14 McDonald, Matt 14McDonald, Matt 7.15 2.65 1-1 11-1 0 0-0 0 11.1 20 17 9 10 6 1 1 1 51 .392 1 2 0 2 1
19 Haag, Michael 19Haag, Michael 7.36 2.40 0-2 8-4 0 0-0 0 18.1 22 19 15 22 9 4 1 1 72 .306 2 1 0 1 2
47 Jenkins, Brian 47Jenkins, Brian 7.59 1.88 0-0 7-0 0 0-0 0 10.2 9 9 9 11 7 2 1 2 38 .237 0 1 0 3 0
12 Molitoris, Tony 12Molitoris, Tony 8.64 2.16 1-0 5-2 0 0-0 0 16.2 31 16 16 5 8 14 0 0 78 .397 2 2 0 2 0
3 Caladie, Anthony 3Caladie, Anthony 9.42 2.09 0-2 9-1 0 0-0 0 14.1 19 15 15 11 6 9 1 1 60 .317 3 2 0 2 0
13 Huckfeldt, Christian 13Huckfeldt, Christian 15.58 3.23 1-1 8-1 0 0-0 0 8.2 19 18 15 9 7 4 0 0 43 .442 1 1 0 0 1
46 Derner, Tim 46Derner, Tim 30.86 5.57 0-0 3-0 0 0-0 0 2.1 7 8 8 6 2 3 1 0 14 .500 1 0 1 0 0
Totals 5.95 1.75 22-21 147-43 5 1 8 363.0 434 292 240 203 226 104 16 23 1458 .298 34 45 5 24 25
Opponents 5.71 1.77 21-22 154-43 2 1 8 359.1 443 310 228 192 249 84 13 12 1469 .302 38 53 4 20 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Fisch, Matthew 30 Fisch, Matthew 45 42 3 0 1.000 0 18 1 1 0
15 Rohr, Pat 15 Rohr, Pat 13 1 12 0 1.000 0 4 1 0 0
39 Johnson, Kevin 39 Johnson, Kevin 9 9 0 0 1.000 0 0 0 0 0
48 Yard, Matthew 48 Yard, Matthew 8 2 6 0 1.000 0 0 0 0 0
16 Ratner, Michael 16 Ratner, Michael 7 1 6 0 1.000 0 0 0 0 0
31 Bravin, Kyle 31 Bravin, Kyle 7 0 7 0 1.000 0 5 2 0 0
19 Haag, Michael 19 Haag, Michael 5 1 4 0 1.000 0 6 1 0 0
18 Bower, Seth 18 Bower, Seth 4 3 1 0 1.000 0 0 0 0 0
21 Ferraro, Matt 21 Ferraro, Matt 4 4 0 0 1.000 0 0 0 0 0
3 Caladie, Anthony 3 Caladie, Anthony 4 1 3 0 1.000 0 1 0 0 0
1 Carmon, Bryan 1 Carmon, Bryan 3 0 3 0 1.000 0 0 1 0 0
12 Molitoris, Tony 12 Molitoris, Tony 3 0 3 0 1.000 0 9 0 0 0
2 DeRosa, Alex 2 DeRosa, Alex 1 1 0 0 1.000 0 1 0 0 0
29 Hurley, Jack 29 Hurley, Jack 1 0 1 0 1.000 0 0 1 0 0
41 Sommers, Colin 41 Sommers, Colin 1 0 1 0 1.000 0 7 0 0 0
8 Pinto, Matt 8 Pinto, Matt 1 1 0 0 1.000 0 0 0 0 0
24 Nolan, Kevin 24 Nolan, Kevin 160 133 26 1 .994 1 17 8 3 0
9 Trotter, Tommy 9 Trotter, Tommy 135 133 1 1 .993 0 0 0 0 0
22 Haag, Kevin 22 Haag, Kevin 243 225 15 3 .988 20 0 0 0 0
34 Lambroia, Anthony 34 Lambroia, Anthony 67 53 13 1 .985 0 28 4 5 0
7 Gailor, Tim 7 Gailor, Tim 61 29 31 1 .984 10 0 0 0 0
33 McIntosh, Ian 33 McIntosh, Ian 115 102 11 2 .983 5 0 0 0 0
45 Haveron, Sean 45 Haveron, Sean 36 34 1 1 .972 0 0 0 0 0
28 Herman, Jarod 28 Herman, Jarod 55 43 10 2 .964 1 0 0 0 0
11 Peters, Brandon 11 Peters, Brandon 79 35 41 3 .962 7 0 0 0 0
27 Harding, Connor 27 Harding, Connor 65 61 1 3 .954 0 0 0 0 0
25 Markowski, Brian 25 Markowski, Brian 17 0 16 1 .941 0 6 7 0 0
23 Standen, Chase 23 Standen, Chase 63 59 0 4 .937 0 0 0 0 0
38 Howell, Justin 38 Howell, Justin 123 32 83 8 .935 17 0 0 0 0
5 Schneider, Brad 5 Schneider, Brad 62 31 27 4 .935 5 0 0 0 0
17 Mergel, Patrick 17 Mergel, Patrick 96 25 63 8 .917 6 0 0 0 0
4 Adams, Travis 4 Adams, Travis 61 23 32 6 .902 5 0 0 0 0
36 Papillo, Zack 36 Papillo, Zack 7 0 6 1 .857 0 2 1 0 0
26 Hegarty, Bobby 26 Hegarty, Bobby 6 1 4 1 .833 0 7 4 0 0
13 Huckfeldt, Christian 13 Huckfeldt, Christian 4 1 2 1 .750 0 4 1 0 0
40 Morrow, Matt 40 Morrow, Matt 3 2 0 1 .667 0 1 0 0 0
47 Jenkins, Brian 47 Jenkins, Brian 2 1 0 1 .500 0 4 1 0 0
14 McDonald, Matt 14 McDonald, Matt 5 0 2 3 .400 0 3 1 0 0
32 Grochowski, Ben 32 Grochowski, Ben 0 0 0 0 .000 0 0 0 0 0
46 Derner, Tim 46 Derner, Tim 0 0 0 0 .000 0 3 0 0 0
6 6 6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 1581 1089 435 57 .964 27 126 34 9 0
Opponents 1616 1076 456 84 .948 33 180 35 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 DeRosa, Alex 2DeRosa, Alex 1.000 2.000 9-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
39 Johnson, Kevin 39Johnson, Kevin .667 1.417 6-0 3 2 2 0 0 0 2 2 .667 1 0 0 0 .750 0 0 0-0
21 Ferraro, Matt 21Ferraro, Matt .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
27 Harding, Connor 27Harding, Connor .420 .983 18-17 69 10 29 5 1 0 14 36 .522 6 0 10 0 .461 1 3 2-5
9 Trotter, Tommy 9Trotter, Tommy .406 1.088 17-17 69 20 28 7 0 2 11 41 .594 11 2 2 1 .494 1 1 6-7
24 Nolan, Kevin 24Nolan, Kevin .404 .908 14-13 47 13 19 3 0 0 6 22 .468 1 2 4 0 .440 0 4 11-11
33 McIntosh, Ian 33McIntosh, Ian .393 1.008 11-8 28 4 11 4 0 0 5 15 .536 4 2 5 0 .472 2 0 0-1
17 Mergel, Patrick 17Mergel, Patrick .352 .860 17-15 54 6 19 3 0 0 11 22 .407 7 3 11 0 .453 0 0 0-0
23 Standen, Chase 23Standen, Chase .340 1.066 15-13 50 15 17 5 0 4 22 34 .680 4 1 14 0 .386 2 1 0-1
3 Caladie, Anthony 3Caladie, Anthony .333 .666 9-3 15 3 5 0 0 0 1 5 .333 0 0 4 0 .333 0 0 1-1
32 Grochowski, Ben 32Grochowski, Ben .333 .933 3-0 3 0 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 0-1
5 Schneider, Brad 5Schneider, Brad .314 .693 13-12 51 9 16 2 0 0 10 18 .353 1 1 4 1 .340 0 0 0-0
22 Haag, Kevin 22Haag, Kevin .306 .954 16-15 49 16 15 4 0 2 14 25 .510 5 8 6 2 .444 1 0 1-2
38 Howell, Justin 38Howell, Justin .302 .664 15-15 53 12 16 0 0 0 8 16 .302 5 0 3 0 .362 0 3 1-1
7 Gailor, Tim 7Gailor, Tim .222 .570 11-5 18 7 4 0 0 0 2 4 .222 4 0 2 2 .348 1 0 3-3
28 Herman, Jarod 28Herman, Jarod .222 .522 9-0 9 1 2 0 0 0 0 2 .222 1 0 3 0 .300 0 0 0-0
45 Haveron, Sean 45Haveron, Sean .214 .603 8-6 14 2 3 0 0 0 1 3 .214 4 0 3 0 .389 0 1 0-0
11 Peters, Brandon 11Peters, Brandon .211 .506 15-12 38 2 8 0 0 0 5 8 .211 3 2 12 0 .295 1 1 0-1
4 Adams, Travis 4Adams, Travis .154 .421 10-3 13 4 2 0 0 0 0 2 .154 1 1 1 0 .267 0 0 3-3
34 Lambroia, Anthony 34Lambroia, Anthony .143 .286 6-3 14 2 2 0 0 0 1 2 .143 0 0 3 1 .143 0 0 1-1
18 Bower, Seth 18Bower, Seth .083 .472 12-2 12 0 1 0 0 0 1 1 .083 6 0 5 0 .389 0 0 0-0
16 Ratner, Michael 16Ratner, Michael .000 .286 5-1 5 1 0 0 0 0 1 0 .000 1 1 1 0 .286 0 0 0-0
30 Fisch, Matthew 30Fisch, Matthew .000 .333 5-2 4 1 0 0 0 0 0 0 .000 1 1 0 0 .333 0 1 0-0
8 Pinto, Matt 8Pinto, Matt .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 6 66 .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .323 .823 18-18 625 132 202 33 1 8 115 261 .418 67 25 95 7 .405 9 15 29-38
Opponents .292 .819 18-18 613 103 179 44 7 11 93 270 .440 66 23 95 5 .379 5 12 14-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Molitoris, Tony 12Molitoris, Tony 0.00 1.50 0-0 1-0 0 0-0 0 2.0 3 0 0 0 2 2 0 0 8 .375 1 0 0 0 0
19 Haag, Michael 19Haag, Michael 0.00 1.67 0-0 1-0 0 0-0 0 4.2 6 0 0 1 4 0 0 0 19 .316 0 0 0 0 0
3 Caladie, Anthony 3Caladie, Anthony 0.00 3.64 0-0 2-0 0 0-0 0 1.1 0 0 0 4 0 0 0 0 6 .000 0 0 0 0 0
40 Morrow, Matt 40Morrow, Matt 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0 0 0
41 Sommers, Colin 41Sommers, Colin 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
48 Yard, Matthew 48Yard, Matthew 3.38 1.18 0-0 3-0 0 0-0 0 5.1 6 2 2 0 0 1 0 0 20 .300 1 3 0 0 0
25 Markowski, Brian 25Markowski, Brian 3.95 1.59 3-2 5-5 2 0-0 0 27.1 29 18 12 14 20 8 0 1 112 .259 0 2 0 1 0
15 Rohr, Pat 15Rohr, Pat 4.11 1.42 3-0 5-5 0 0-0 0 30.2 29 15 14 14 22 3 1 4 113 .257 1 0 0 0 6
47 Jenkins, Brian 47Jenkins, Brian 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 1 0 0 0 5 .200 0 0 0 2 0
14 McDonald, Matt 14McDonald, Matt 5.40 3.55 1-0 4-0 0 0-0 0 3.1 8 2 2 3 2 0 0 0 17 .471 0 1 0 0 0
26 Hegarty, Bobby 26Hegarty, Bobby 5.44 1.46 3-2 8-6 0 0-0 0 41.1 51 27 25 9 20 19 0 4 172 .297 9 10 4 1 1
1 Carmon, Bryan 1Carmon, Bryan 7.04 2.36 1-1 7-0 0 0-0 3 7.2 9 6 6 8 8 1 0 0 29 .310 1 1 0 1 2
31 Bravin, Kyle 31Bravin, Kyle 7.71 1.64 0-0 5-1 0 0-0 0 14.0 19 14 12 4 10 5 3 0 60 .317 2 4 0 0 2
13 Huckfeldt, Christian 13Huckfeldt, Christian 10.12 3.18 0-0 2-0 0 0-0 0 2.2 4 3 3 3 2 1 0 0 12 .333 0 0 0 0 0
46 Derner, Tim 46Derner, Tim 13.50 15.00 0-0 1-0 0 0-0 0 0.2 1 1 1 2 0 1 0 0 3 .333 0 0 1 0 0
36 Papillo, Zack 36Papillo, Zack 15.63 2.46 0-2 3-1 0 0-0 0 6.1 13 14 11 2 2 3 3 2 32 .406 0 1 0 0 1
Totals 5.30 1.62 11-7 51-18 2 0 3 151.0 179 103 89 66 95 44 7 11 613 .292 15 23 5 5 12
Opponents 6.00 1.79 7-11 61-18 1 0 2 150.0 202 132 100 67 95 33 1 8 625 .323 14 25 2 9 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Trotter, Tommy 9 Trotter, Tommy 60 60 0 0 1.000 0 0 0 0 0
33 McIntosh, Ian 33 McIntosh, Ian 56 53 3 0 1.000 2 0 0 0 0
28 Herman, Jarod 28 Herman, Jarod 23 19 4 0 1.000 0 0 0 0 0
7 Gailor, Tim 7 Gailor, Tim 19 10 9 0 1.000 2 0 0 0 0
30 Fisch, Matthew 30 Fisch, Matthew 16 14 2 0 1.000 0 1 0 0 0
45 Haveron, Sean 45 Haveron, Sean 11 11 0 0 1.000 0 0 0 0 0
15 Rohr, Pat 15 Rohr, Pat 8 1 7 0 1.000 0 2 1 0 0
16 Ratner, Michael 16 Ratner, Michael 4 1 3 0 1.000 0 0 0 0 0
1 Carmon, Bryan 1 Carmon, Bryan 2 0 2 0 1.000 0 0 0 0 0
21 Ferraro, Matt 21 Ferraro, Matt 2 2 0 0 1.000 0 0 0 0 0
36 Papillo, Zack 36 Papillo, Zack 2 0 2 0 1.000 0 0 1 0 0
39 Johnson, Kevin 39 Johnson, Kevin 2 2 0 0 1.000 0 0 0 0 0
13 Huckfeldt, Christian 13 Huckfeldt, Christian 1 0 1 0 1.000 0 0 0 0 0
48 Yard, Matthew 48 Yard, Matthew 1 1 0 0 1.000 0 0 0 0 0
8 Pinto, Matt 8 Pinto, Matt 1 1 0 0 1.000 0 0 0 0 0
24 Nolan, Kevin 24 Nolan, Kevin 82 66 15 1 .988 1 7 6 0 0
22 Haag, Kevin 22 Haag, Kevin 81 77 3 1 .988 4 0 0 0 0
27 Harding, Connor 27 Harding, Connor 28 27 0 1 .964 0 0 0 0 0
38 Howell, Justin 38 Howell, Justin 54 16 36 2 .963 6 0 0 0 0
23 Standen, Chase 23 Standen, Chase 23 22 0 1 .957 0 0 0 0 0
34 Lambroia, Anthony 34 Lambroia, Anthony 22 15 6 1 .955 0 6 1 2 0
5 Schneider, Brad 5 Schneider, Brad 28 16 10 2 .929 1 0 0 0 0
17 Mergel, Patrick 17 Mergel, Patrick 55 14 37 4 .927 3 0 0 0 0
25 Markowski, Brian 25 Markowski, Brian 11 0 10 1 .909 0 4 4 0 0
11 Peters, Brandon 11 Peters, Brandon 32 19 10 3 .906 3 0 0 0 0
4 Adams, Travis 4 Adams, Travis 18 5 11 2 .889 0 0 0 0 0
26 Hegarty, Bobby 26 Hegarty, Bobby 4 1 2 1 .750 0 6 2 0 0
12 Molitoris, Tony 12 Molitoris, Tony 0 0 0 0 .000 0 0 0 0 0
14 McDonald, Matt 14 McDonald, Matt 0 0 0 0 .000 0 0 0 0 0
18 Bower, Seth 18 Bower, Seth 0 0 0 0 .000 0 0 0 0 0
19 Haag, Michael 19 Haag, Michael 0 0 0 0 .000 0 1 0 0 0
2 DeRosa, Alex 2 DeRosa, Alex 0 0 0 0 .000 0 0 0 0 0
3 Caladie, Anthony 3 Caladie, Anthony 0 0 0 0 .000 0 0 0 0 0
31 Bravin, Kyle 31 Bravin, Kyle 0 0 0 0 .000 0 0 0 0 0
32 Grochowski, Ben 32 Grochowski, Ben 0 0 0 0 .000 0 0 0 0 0
40 Morrow, Matt 40 Morrow, Matt 0 0 0 0 .000 0 0 0 0 0
41 Sommers, Colin 41 Sommers, Colin 0 0 0 0 .000 0 0 0 0 0
46 Derner, Tim 46 Derner, Tim 0 0 0 0 .000 0 0 0 0 0
47 Jenkins, Brian 47 Jenkins, Brian 0 0 0 0 .000 0 1 0 0 0
6 6 6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 646 453 173 20 .969 22 28 15 2 0
Opponents 674 448 191 35 .948 38 58 18 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2018 at Kean University L 1-2 32 1 8 1 2 0 0 5 0 3 0 1 1 0 1 5 24 14 2 .250
3/10/2018 vs Maritime (N.Y.) W 5-2 24 5 6 5 2 1 0 1 0 1 0 0 0 1 1 6 21 10 0 .250
3/10/2018 vs Maritime (N.Y.) W 5-0 20 5 3 4 1 0 0 3 0 1 0 0 1 0 0 5 15 8 1 .150
3/11/2018 vs Hood L 6-12 35 6 10 6 2 1 0 5 0 0 0 1 0 0 0 10 27 11 2 .286
3/12/2018 vs Messiah W 12-6 40 12 12 10 4 2 0 5 0 1 1 1 0 0 0 7 27 12 2 .300
3/14/2018 vs Kenyon College L 5-6 35 5 7 4 2 0 0 5 0 2 0 2 1 0 1 8 27 12 2 .200
3/14/2018 vs Earlham College L 0-6 34 0 9 0 1 0 0 3 0 0 1 0 0 0 0 10 24 9 2 .265
3/15/2018 vs Gettysburg W 5-4 32 5 8 5 0 0 0 8 0 2 1 1 0 1 0 4 27 11 1 .250
3/17/2018 at Juniata W 15-5 34 15 11 12 3 0 1 6 0 2 1 3 0 1 0 9 21 6 1 .324
3/17/2018 at Juniata L 6-7 32 6 5 6 3 0 1 5 0 1 0 0 0 1 0 9 24 8 1 .156
3/18/2018 at Juniata W 17-4 45 17 20 16 1 0 1 4 0 4 0 5 0 2 1 7 27 13 1 .444
3/27/2018 Muhlenberg W 5-4 33 5 9 4 1 0 0 1 0 1 0 0 0 1 0 6 27 9 2 .273
3/29/2018 at Elizabethtown L 3-5 34 3 12 3 0 0 1 3 0 0 1 0 1 0 1 4 24 14 2 .353
4/5/2018 Wilkes W 9-8 33 9 8 6 0 2 0 11 0 10 0 4 0 2 0 3 27 15 2 .242
4/7/2018 St. John Fisher L 1-2 26 1 7 1 1 1 0 2 0 2 0 0 0 0 1 5 21 9 0 .269
4/7/2018 St. John Fisher L 1-7 31 1 4 1 1 0 0 1 0 1 0 1 0 0 0 5 27 11 0 .129
4/9/2018 Marywood L 18-19 44 18 19 16 3 1 0 6 0 7 0 1 2 1 0 5 27 7 2 .432
4/11/2018 DeSales W 10-7 32 10 15 9 5 0 0 6 0 1 0 1 3 2 0 6 27 17 3 .469
4/14/2018 Catholic L 5-12 30 5 10 5 2 0 0 6 0 4 0 2 1 0 0 8 21 9 3 .333
4/14/2018 Catholic L 2-6 31 2 5 0 0 0 0 1 0 4 0 1 0 0 0 7 27 9 0 .161
4/15/2018 Catholic W 4-2 28 4 7 4 0 0 0 4 1 2 1 0 1 0 0 4 27 6 2 .250
4/17/2018 at William Paterson L 11-14 39 11 13 10 3 0 1 5 0 1 0 0 1 0 2 6 24 13 4 .333
4/18/2018 Widener L 4-7 33 4 6 4 0 1 2 2 0 1 1 0 0 0 0 8 27 12 1 .182
4/20/2018 Marywood W 14-6 34 14 14 13 4 2 0 10 0 6 2 1 1 0 1 10 27 11 1 .412
4/21/2018 at Drew W 6-4 39 6 16 6 2 0 0 1 0 2 0 2 1 1 1 7 27 10 1 .410
4/21/2018 at Drew W 6-4 39 6 16 6 2 0 0 1 0 2 0 2 1 1 1 7 27 10 1 .410
4/22/2018 at Drew W 14-3 45 14 20 12 2 0 2 5 0 1 2 1 0 0 1 4 27 7 0 .444
4/24/2018 at Elizabethtown L 3-10 29 3 6 3 2 0 0 1 0 0 0 1 0 0 0 4 18 10 2 .207
4/24/2018 at Elizabethtown L 6-7 35 6 11 5 3 0 0 0 0 0 1 0 1 1 1 0 24 5 1 .314
4/26/2018 Misericordia L 4-10 33 4 7 3 1 0 0 4 0 2 0 1 0 0 0 6 27 10 0 .212
4/28/2018 Moravian W 8-5 30 8 11 5 2 0 0 2 0 1 0 0 3 0 0 3 21 10 3 .367
4/28/2018 Moravian W 15-8 35 15 14 13 2 0 0 4 0 1 0 2 2 2 0 1 27 11 1 .400
4/29/2018 Moravian W 11-10 45 11 15 10 5 0 2 3 0 3 0 2 1 0 0 5 33 15 0 .333
4/30/2018 Lebanon Valley W 13-3 39 13 13 9 5 1 0 6 0 4 0 2 0 0 0 4 27 8 0 .333
5/1/2018 Stevens L 14-16 36 14 12 13 2 0 1 13 0 8 2 0 0 0 0 5 27 12 0 .333
5/3/2018 Keystone L 4-9 28 4 7 4 2 0 0 3 0 1 0 1 0 0 0 6 24 9 1 .250
5/5/2018 Susquehanna W 3-2 26 3 8 3 1 0 0 4 0 0 1 0 1 0 0 2 21 7 1 .308
5/5/2018 Susquehanna W 6-5 35 6 8 6 2 1 0 9 0 0 0 1 1 0 1 5 30 12 0 .229
5/6/2018 Susquehanna L 2-4 33 2 7 0 1 0 0 8 0 2 2 3 1 0 0 9 27 11 0 .212
5/11/2018 vs Elizabethtown W 9-4 43 9 16 6 4 0 0 3 0 1 1 1 1 0 0 8 27 9 1 .372
5/12/2018 vs Catholic W 8-4 35 8 10 8 0 0 0 7 0 3 0 4 2 1 0 4 27 8 1 .286
5/13/2018 vs Catholic L 7-21 38 7 9 6 3 0 0 4 0 1 0 2 1 1 0 5 27 12 4 .237
5/13/2018 vs Catholic L 7-10 35 7 9 5 2 0 0 6 0 1 1 3 1 1 0 7 24 3 3 .257
Total 310-292 1469 310 443 268 84 13 12 192 1 90 19 53 30 20 14 249 1089 435 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2018 at Kean University L 1-2 8.0 6 2 2 3 3 1 0 0 0 0 0 0 0 1 0 2.25
3/10/2018 vs Maritime (N.Y.) W 5-2 7.0 6 2 2 4 10 2 0 0 0 0 0 0 1 1 0 2.57
3/10/2018 vs Maritime (N.Y.) W 5-0 5.0 0 0 0 1 3 0 0 0 0 0 0 0 2 1 0 0.00
3/11/2018 vs Hood L 6-12 9.0 11 12 11 11 4 3 0 1 1 0 0 0 2 2 0 11.00
3/12/2018 vs Messiah W 12-6 9.0 9 6 5 5 7 1 2 0 0 0 2 0 3 2 0 5.00
