Skip To Main Content

University of Scranton

2022 Men's Lacrosse Cumulative Statistics - University of Scranton

2022 Men's Lacrosse Cumulative Statistics

Team (11-7, 5-2)

Overall Team Statistics
Statistic Scranton Opponents
Scoring
Goals 266 214
Assists 155 103
Shots 857 834
Shot Percentage .310 .257
Shots On Goal 168 168
Shots On Goal Percentage .631 .576
Shots Per Game 47.6 46.3
Goal Breakdown
Man-up 19 23
Man-down 2 1
Unassisted 111 111
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 19-63 23-78
Power Plays: Percentage .302 .295
Miscellaneous
Ground Balls 720 700
Turnovers 334 387
Caused Turnovers 204 141
Faceoffs: W-L 245-297 297-245
Faceoffs: Percentage .452 .548
Clears 337-411 305-395
Clear Percentage .820 .772
Penalties 82 66
Penalty Minutes 62:30 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Kozak, Mitchell Kozak, Mitchell 18-15 43 25 68 108 .398 77 .713 2 7 1 27 27 3 0-0 .000 6-05:00
88 McAree, Matthew McAree, Matthew 17-16 39 16 55 84 .464 55 .655 2 0 0 44 21 10 0-0 .000 11-08:30
77 Solleder, Matt Solleder, Matt 18-15 28 19 47 92 .304 60 .652 3 3 0 24 13 4 0-0 .000 5-04:00
8 Crapanzano, Christopher Crapanzano, Christopher 16-16 32 14 46 121 .264 68 .562 0 3 0 53 19 14 37-73 .507 2-01:30
41 Bouhall, Mike Bouhall, Mike 18-15 15 24 39 47 .319 34 .723 1 2 0 12 17 5 0-0 .000 2-01:00
1 Lukasiewicz, Cole Lukasiewicz, Cole 18-18 20 4 24 70 .286 49 .700 1 1 0 41 22 5 0-0 .000 3-02:00
22 Duignan, Finn Duignan, Finn 18-5 12 5 17 44 .273 29 .659 0 0 0 11 13 1 0-0 .000 1-00:30
25 Eglitis, Alex Eglitis, Alex 18-0 9 8 17 49 .184 28 .571 0 0 0 47 15 8 0-0 .000 3-01:30
3 Lay, Oliver Lay, Oliver 12-3 12 4 16 39 .308 21 .538 1 1 0 8 6 2 0-0 .000 0-00:00
5 Donato, Nick Donato, Nick 18-0 8 5 13 24 .333 15 .625 0 1 0 9 11 3 0-0 .000 0-00:00
31 Malyniak, Dillon Malyniak, Dillon 10-0 5 5 10 13 .385 8 .615 0 0 0 5 1 1 0-0 .000 0-00:00
24 Apicella, Steve Apicella, Steve 9-0 0 8 8 8 .000 6 .750 0 0 0 6 5 0 0-0 .000 0-00:00
10 Crotty, Sean Crotty, Sean 14-4 5 2 7 19 .263 8 .421 0 0 0 7 9 2 0-0 .000 0-00:00
13 Hughes, Colin Hughes, Colin 11-0 5 2 7 19 .263 11 .579 0 1 0 3 6 2 0-1 .000 1-00:30
8 Crapanzano, Christopher Crapanzano, Christopher 1-1 5 1 6 15 .333 12 .800 1 0 0 2 2 1 0-0 .000 0-00:00
23 Sayre, Liam Sayre, Liam 16-0 4 1 5 8 .500 4 .500 0 0 0 13 7 5 0-0 .000 0-00:00
55 Bernardez, Jonathan Bernardez, Jonathan 9-0 3 2 5 6 .500 6 1.000 0 0 0 2 4 0 0-0 .000 0-00:00
44 Consoli, Nicholas Consoli, Nicholas 9-0 2 3 5 10 .200 6 .600 0 0 0 5 6 1 0-0 .000 0-00:00
11 Kahill, Riley Kahill, Riley 7-0 4 0 4 10 .400 8 .800 0 0 1 2 3 1 0-0 .000 0-00:00
14 Berger, Chris Berger, Chris 14-0 1 3 4 2 .500 1 .500 0 0 0 19 2 1 31-74 .419 0-00:00
48 O'Callaghan, Seamus O'Callaghan, Seamus 14-0 3 0 3 8 .375 6 .750 0 0 0 9 4 4 0-0 .000 4-02:30
39 O'Keefe, Seamus O'Keefe, Seamus 5-0 2 1 3 3 .667 2 .667 0 0 0 2 1 0 0-1 .000 2-01:30
99 Goria, Christopher Goria, Christopher 7-0 2 0 2 4 .500 3 .750 0 0 0 3 6 0 0-0 .000 0-00:00
45 Pierce, Colin Pierce, Colin 18-18 1 1 2 10 .100 7 .700 0 0 0 62 14 25 0-0 .000 3-03:00
6 White, Jack White, Jack 7-0 1 1 2 3 .333 1 .333 0 0 0 6 2 2 0-0 .000 0-00:00
28 Bennett, Kyle Bennett, Kyle 15-0 1 0 1 7 .143 2 .286 0 0 0 13 5 4 0-0 .000 2-01:30
30 Campola, Anthony Campola, Anthony 6-0 1 0 1 4 .250 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
16 Gubitosi, Dominic Gubitosi, Dominic 9-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 2 0-0 .000 1-00:30
33 Murray, Jimmy Murray, Jimmy 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 2 0-0 .000 1-00:30
18 Turner, Ryan Turner, Ryan 15-0 1 0 1 1 1.000 1 1.000 0 0 0 13 0 5 0-0 .000 2-01:30
2 Lord, Andrew Lord, Andrew 18-0 0 1 1 3 .000 0 .000 0 0 0 35 6 15 0-1 .000 2-01:30
19 Blum, Tyler Blum, Tyler 16-0 0 0 0 3 .000 1 .333 0 0 0 7 1 5 1-1 1.000 3-02:00
27 Boyle, Joe Boyle, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Coico, Chris Coico, Chris 18-16 0 0 0 0 .000 0 .000 0 0 0 36 10 10 0-0 .000 5-05:00
46 Consoli, Christopher Consoli, Christopher 6-0 0 0 0 5 .000 2 .400 0 0 0 3 1 1 0-0 .000 1-00:30
42 Grant, Michael Grant, Michael 17-4 0 0 0 3 .000 1 .333 0 0 0 15 2 11 0-0 .000 3-02:30
12 O'Connor, John O'Connor, John 6-0 0 0 0 0 .000 0 .000 0 0 0 22 1 1 46-92 .500 0-00:00
9 Oross, Sam Oross, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Painter, Henry Painter, Henry 8-0 0 0 0 1 .000 0 .000 0 0 0 8 1 4 0-0 .000 0-00:00
26 Palinkas, Zachariah Palinkas, Zachariah 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 4 0-0 .000 0-00:00
29 Perkell, AJ Perkell, AJ 17-0 0 0 0 5 .000 2 .400 0 0 0 27 2 0 130-297 .438 3-02:00
17 Pezzolla, Jaden Pezzolla, Jaden 12-0 0 0 0 3 .000 1 .333 0 0 0 14 1 3 0-2 .000 0-00:00
34 Richter, Aidan Richter, Aidan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-01:00
36 Rosa, Evan Rosa, Evan 17-15 0 0 0 1 .000 0 .000 0 0 0 27 16 2 0-0 .000 0-00:00
43 Spada, Jake Spada, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Steer, Jack Steer, Jack 7-3 0 0 0 0 .000 0 .000 0 0 0 7 6 1 0-0 .000 0-00:00
15 Turck, Ryan Turck, Ryan 16-16 0 0 0 1 .000 1 1.000 0 0 0 33 9 13 0-0 .000 5-03:30
40 Turner, Danny Turner, Danny 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
37 Venuto, Dante Venuto, Dante 17-0 0 0 0 1 .000 1 1.000 0 0 0 19 5 11 0-0 .000 8-08:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 30 6 0-0 .000 1-00:00  
Totals 18 266 155 421 857 .310 541 .631 11 19 2 720 334 204 245-542 .452 82-62:30
Opponents 18 214 103 317 834 .257 480 .576 7 23 1 700 387 141 297-542 .548 66-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Oross, Sam Oross, Sam 3-0 16:21 2 7.34 2 .500 0 0 10
43 Spada, Jake Spada, Jake 2-0 14:52 2 8.07 1 .333 0 0 7
36 Rosa, Evan Rosa, Evan 17-14 835:29 160 11.49 212 .570 9 5 648
35 Steer, Jack Steer, Jack 7-3 215:01 50 13.95 51 .505 2 2 169

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Kozak, Mitchell Kozak, Mitchell 7-7 19 9 28 40 .475 31 .775 1 2 1 9 10 0 0-0 .000 3-02:30
88 McAree, Matthew McAree, Matthew 7-7 17 10 27 34 .500 21 .618 2 0 0 22 9 3 0-0 .000 5-03:00
77 Solleder, Matt Solleder, Matt 7-7 8 11 19 41 .195 23 .561 0 0 0 10 4 0 0-0 .000 2-02:00
8 Crapanzano, Christopher Crapanzano, Christopher 7-7 14 4 18 48 .292 30 .625 0 2 0 24 9 8 23-48 .479 2-01:30
3 Lay, Oliver Lay, Oliver 6-0 9 3 12 18 .500 12 .667 1 1 0 4 6 1 0-0 .000 0-00:00
41 Bouhall, Mike Bouhall, Mike 7-7 4 8 12 18 .222 14 .778 0 0 0 6 3 2 0-0 .000 1-00:30
1 Lukasiewicz, Cole Lukasiewicz, Cole 7-7 8 1 9 27 .296 20 .741 1 0 0 12 5 2 0-0 .000 2-01:30
25 Eglitis, Alex Eglitis, Alex 7-0 5 4 9 16 .313 10 .625 0 0 0 16 4 3 0-0 .000 0-00:00
31 Malyniak, Dillon Malyniak, Dillon 5-0 3 4 7 8 .375 4 .500 0 0 0 2 0 0 0-0 .000 0-00:00
5 Donato, Nick Donato, Nick 7-0 3 3 6 7 .429 6 .857 0 0 0 4 4 1 0-0 .000 0-00:00
24 Apicella, Steve Apicella, Steve 3-0 0 6 6 4 .000 3 .750 0 0 0 3 3 0 0-0 .000 0-00:00
13 Hughes, Colin Hughes, Colin 6-0 4 1 5 12 .333 6 .500 0 1 0 3 2 1 0-1 .000 0-00:00
55 Bernardez, Jonathan Bernardez, Jonathan 5-0 3 2 5 5 .600 5 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
22 Duignan, Finn Duignan, Finn 7-0 3 2 5 15 .200 10 .667 0 0 0 2 2 0 0-0 .000 1-00:30
14 Berger, Chris Berger, Chris 7-0 1 3 4 2 .500 1 .500 0 0 0 11 0 1 22-38 .579 0-00:00
44 Consoli, Nicholas Consoli, Nicholas 5-0 1 3 4 6 .167 3 .500 0 0 0 1 5 1 0-0 .000 0-00:00
23 Sayre, Liam Sayre, Liam 7-0 3 0 3 4 .750 3 .750 0 0 0 9 4 2 0-0 .000 0-00:00
39 O'Keefe, Seamus O'Keefe, Seamus 3-0 2 1 3 3 .667 2 .667 0 0 0 1 1 0 0-0 .000 2-01:30
10 Crotty, Sean Crotty, Sean 4-0 2 0 2 6 .333 3 .500 0 0 0 2 1 0 0-0 .000 0-00:00
11 Kahill, Riley Kahill, Riley 4-0 2 0 2 6 .333 6 1.000 0 0 1 2 2 1 0-0 .000 0-00:00
28 Bennett, Kyle Bennett, Kyle 7-0 1 0 1 4 .250 2 .500 0 0 0 7 3 2 0-0 .000 2-01:30
30 Campola, Anthony Campola, Anthony 4-0 1 0 1 4 .250 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
99 Goria, Christopher Goria, Christopher 4-0 1 0 1 3 .333 2 .667 0 0 0 1 4 0 0-0 .000 0-00:00
33 Murray, Jimmy Murray, Jimmy 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
48 O'Callaghan, Seamus O'Callaghan, Seamus 5-0 1 0 1 5 .200 3 .600 0 0 0 2 1 0 0-0 .000 1-00:30
45 Pierce, Colin Pierce, Colin 7-7 1 0 1 5 .200 3 .600 0 0 0 19 6 13 0-0 .000 1-01:00
6 White, Jack White, Jack 5-0 1 0 1 3 .333 1 .333 0 0 0 5 1 2 0-0 .000 0-00:00
2 Lord, Andrew Lord, Andrew 7-0 0 1 1 0 .000 0 .000 0 0 0 12 2 3 0-1 .000 2-01:30
19 Blum, Tyler Blum, Tyler 7-0 0 0 0 3 .000 1 .333 0 0 0 3 0 2 0-0 .000 1-00:30
32 Coico, Chris Coico, Chris 7-7 0 0 0 0 .000 0 .000 0 0 0 16 4 5 0-0 .000 2-02:00
46 Consoli, Christopher Consoli, Christopher 4-0 0 0 0 5 .000 2 .400 0 0 0 3 1 1 0-0 .000 0-00:00
42 Grant, Michael Grant, Michael 6-0 0 0 0 1 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-01:00
16 Gubitosi, Dominic Gubitosi, Dominic 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
12 O'Connor, John O'Connor, John 4-0 0 0 0 0 .000 0 .000 0 0 0 13 0 1 20-33 .606 0-00:00
9 Oross, Sam Oross, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Painter, Henry Painter, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
26 Palinkas, Zachariah Palinkas, Zachariah 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 4 0-0 .000 0-00:00
29 Perkell, AJ Perkell, AJ 7-0 0 0 0 3 .000 1 .333 0 0 0 13 0 0 45-86 .523 0-00:00
17 Pezzolla, Jaden Pezzolla, Jaden 6-0 0 0 0 2 .000 1 .500 0 0 0 5 0 0 0-2 .000 0-00:00
34 Richter, Aidan Richter, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
36 Rosa, Evan Rosa, Evan 7-7 0 0 0 1 .000 0 .000 0 0 0 14 6 0 0-0 .000 0-00:00
43 Spada, Jake Spada, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Steer, Jack Steer, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Turck, Ryan Turck, Ryan 7-7 0 0 0 0 .000 0 .000 0 0 0 13 3 4 0-0 .000 1-00:30
40 Turner, Danny Turner, Danny 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
18 Turner, Ryan Turner, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 8 0 3 0-0 .000 0-00:00
37 Venuto, Dante Venuto, Dante 7-0 0 0 0 1 .000 1 1.000 0 0 0 7 2 6 0-0 .000 3-03:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 11 5 0-0 .000 1-00:00  
Totals 7 118 76 194 362 .326 233 .644 5 6 2 309 122 89 110-209 .526 35-26:00
Opponents 7 69 35 104 276 .250 161 .583 2 12 1 242 152 56 99-209 .474 27-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Steer, Jack Steer, Jack 3-0 51:37 3 3.49 12 .800 0 0 26
9 Oross, Sam Oross, Sam 2-0 15:08 1 3.96 2 .667 0 0 8
43 Spada, Jake Spada, Jake 2-0 14:52 2 8.07 1 .333 0 0 7
36 Rosa, Evan Rosa, Evan 7-7 338:23 63 11.17 77 .550 5 2 235

Game-By-Game

Scranton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/22 Marywood W 20-5 20 11 31 72 .278 49 .681 1 0 0 56 17 19 12-15 5-02:30
2/19/22 Salisbury L 5-25 5 2 7 22 .227 12 .545 0 0 0 37 30 11 10-24 4-03:30
3/02/22 Rensselaer L 14-18 14 9 23 44 .318 23 .523 0 1 0 42 17 10 15-20 5-04:30
3/05/22 at Cortland W 13-11 13 6 19 44 .295 27 .614 1 2 0 25 24 5 18-10 4-03:30
3/10/22 at Muhlenberg L 9-13 9 1 10 24 .375 17 .708 0 1 0 17 21 3 9-17 5-04:00
3/23/22 Eastern W 16-15 16 9 25 53 .302 37 .698 1 2 0 55 17 16 14-20 5-03:30
3/26/22 at Elizabethtown L 8-19 8 5 13 37 .216 22 .595 0 1 0 31 23 6 14-17 6-03:30
3/30/22 at Kean University W 13-12 13 8 21 40 .325 23 .575 1 0 0 31 15 7 6-22 4-03:00
4/02/22 Catholic L 10-19 10 4 14 43 .233 27 .628 0 1 0 52 16 16 14-18 10-07:00
4/06/22 Montclair St. W 18-10 18 10 28 56 .321 34 .607 1 0 0 45 17 19 12-20 6-04:30
4/09/22 Susquehanna W 13-9 13 10 23 41 .317 28 .683 1 0 0 32 11 14 8-18 3-02:30
4/13/22 at Utica College W 15-7 15 9 24 62 .242 39 .629 1 3 0 45 26 13 12-15 2-01:00
4/16/22 at Goucher W 28-3 28 17 45 57 .491 41 .719 1 2 0 51 19 9 31-2 4-02:30
4/20/22 at Drew W 21-7 21 14 35 57 .368 35 .614 1 1 1 40 20 12 13-17 4-03:30
4/23/22 Moravian W 16-5 16 9 25 64 .250 37 .578 1 0 0 53 15 9 11-14 5-04:00
4/27/22 at Cabrini L 9-11 9 4 13 34 .265 23 .676 0 1 0 28 15 3 12-12 4-04:00
4/30/22 at Juniata W 22-7 22 17 39 63 .349 43 .683 1 1 1 50 18 23 19-13 3-03:00
5/04/22 at Elizabethtown L 16-18 16 10 26 44 .364 24 .545 0 3 0 30 13 9 15-23 3-02:30
Scranton 266-214 266 155 421 857 .310 541 .631 11 19 2 720 334 204 245-297 82-62:30
Opponents 214-266 214 103 317 834 .257 480 .576 7 23 1 700 387 141 297-245 66-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/22 Marywood 20-5 60:00 5 5.00 11 .688 1 0 36
2/19/22 Salisbury 5-25 60:00 25 25.00 22 .468 0 1 70
3/02/22 Rensselaer 14-18 60:00 18 18.00 15 .455 0 1 51
3/05/22 at Cortland 13-11 60:00 11 11.00 17 .607 1 0 46
3/10/22 at Muhlenberg 9-13 60:00 13 13.00 16 .552 0 1 65
3/23/22 Eastern 16-15 61:43 15 14.58 17 .531 1 0 48
3/26/22 at Elizabethtown 8-19 60:00 19 19.00 17 .472 0 1 53
3/30/22 at Kean University 13-12 60:00 12 12.00 20 .625 1 0 63
4/02/22 Catholic 10-19 60:00 19 19.00 19 .500 0 1 54
4/06/22 Montclair St. 18-10 60:00 10 10.00 19 .655 1 0 61
4/09/22 Susquehanna 13-9 60:00 9 9.00 12 .571 1 0 39
4/13/22 at Utica College 15-7 60:00 7 7.00 11 .611 1 0 31
4/16/22 at Goucher 28-3 60:00 3 3.00 8 .727 1 0 32
4/20/22 at Drew 21-7 60:00 7 7.00 16 .696 1 0 36
4/23/22 Moravian 16-5 60:00 5 5.00 12 .706 1 0 41
4/27/22 at Cabrini 9-11 60:00 11 11.00 18 .621 0 1 43
4/30/22 at Juniata 22-7 60:00 7 7.00 8 .533 1 0 21
5/04/22 at Elizabethtown 16-18 60:00 18 18.00 8 .308 0 1 44
Scranton 266-214 1081:43 214 11.87 266 .554 11 7 834
Opponents 214-266 1081:43 266 14.75 275 .508 7 11 857

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/22 at Marywood L 5-20 5 1 6 36 .139 16 .444 0 0 0 46 31 4 15-12 1-00:30
2/19/22 at Salisbury W 25-5 25 11 36 70 .357 47 .671 1 1 0 51 20 17 24-10 1-00:30
3/02/22 at Rensselaer W 18-14 18 11 29 51 .353 33 .647 1 0 0 47 17 7 20-15 9-07:30
3/05/22 Cortland L 11-13 11 6 17 46 .239 28 .609 0 2 0 38 17 11 10-18 5-03:00
3/10/22 Muhlenberg W 13-9 13 6 19 65 .200 29 .446 1 0 0 30 14 7 17-9 1-01:00
3/23/22 at Eastern L 15-16 15 4 19 48 .313 32 .667 0 0 0 56 29 8 20-14 4-02:00
3/26/22 Elizabethtown W 19-8 19 11 30 53 .358 36 .679 1 5 0 45 19 13 17-14 3-02:30
3/30/22 Kean University L 12-13 12 7 19 63 .190 32 .508 0 1 0 40 17 3 22-6 2-01:30
4/02/22 at Catholic W 19-10 19 12 31 54 .352 38 .704 1 5 0 61 23 5 18-14 5-04:00
4/06/22 at Montclair St. L 10-18 10 7 17 61 .164 29 .475 0 3 0 48 27 9 20-12 3-02:00
4/09/22 at Susquehanna L 9-13 9 4 13 39 .231 21 .538 0 1 0 37 19 8 18-8 1-01:00
4/13/22 Utica College L 7-15 7 1 8 31 .226 18 .581 0 1 0 36 37 7 15-12 2-03:00
4/16/22 Goucher L 3-28 3 0 3 32 .094 11 .344 0 1 0 14 16 6 2-31 3-03:00
4/20/22 Drew L 7-21 7 3 10 36 .194 23 .639 0 0 1 36 25 6 17-13 7-06:00
4/23/22 at Moravian L 5-16 5 1 6 41 .122 17 .415 0 0 0 27 21 9 14-11 2-01:00
4/27/22 Cabrini W 11-9 11 6 17 43 .256 29 .674 1 2 0 33 12 4 12-12 5-04:00
4/30/22 Juniata L 7-22 7 4 11 21 .333 15 .714 0 0 0 22 29 9 13-19 6-04:00
5/04/22 Elizabethtown W 18-16 18 8 26 44 .409 26 .591 1 1 0 33 14 8 23-15 6-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/22 at Marywood 5-20 60:00 20 20.00 29 .592 0 1 72
2/19/22 at Salisbury 25-5 60:00 5 5.00 7 .583 1 0 22
3/02/22 at Rensselaer 18-14 60:00 14 14.00 9 .391 1 0 44
3/05/22 Cortland 11-13 60:00 13 13.00 14 .519 0 1 44
3/10/22 Muhlenberg 13-9 60:00 9 9.00 8 .471 1 0 24
3/23/22 at Eastern 15-16 61:43 16 15.55 21 .568 0 1 53
3/26/22 Elizabethtown 19-8 60:00 8 8.00 14 .636 1 0 37
3/30/22 Kean University 12-13 60:00 13 13.00 10 .435 0 1 40
4/02/22 at Catholic 19-10 60:00 10 10.00 17 .630 1 0 43
4/06/22 at Montclair St. 10-18 60:00 18 18.00 16 .471 0 1 56
4/09/22 at Susquehanna 9-13 60:00 13 13.00 15 .536 0 1 41
4/13/22 Utica College 7-15 60:00 15 15.00 24 .615 0 1 62
4/16/22 Goucher 3-28 60:00 28 28.00 13 .317 0 1 57
4/20/22 Drew 7-21 60:00 21 21.00 14 .400 0 1 57
4/23/22 at Moravian 5-16 60:00 16 16.00 21 .568 0 1 64
4/27/22 Cabrini 11-9 60:00 9 9.00 14 .609 1 0 34
4/30/22 Juniata 7-22 60:00 22 22.00 21 .488 0 1 63
5/04/22 Elizabethtown 18-16 60:00 16 16.00 8 .333 1 0 44
Opponents 214-266 1081:43 266 14.75 275 .508 7 11 857
Scranton 266-214 1081:43 214 11.87 266 .554 11 7 834

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/22 Marywood W 20-5 11/1 72/36 49/16 56/46 17/31 12/15 19-20/11-25 5-02:30/1-00:30
2/19/22 Salisbury L 5-25 2/11 22/70 12/47 37/51 30/20 10/24 18-27/18-21 4-03:30/1-00:30
3/02/22 Rensselaer L 14-18 9/11 44/51 23/33 42/47 17/17 15/20 11-14/11-12 5-04:30/9-07:30
3/05/22 at Cortland W 13-11 6/6 44/46 27/28 25/38 24/17 18/10 20-32/25-29 4-03:30/5-03:00
3/10/22 at Muhlenberg L 9-13 1/6 24/65 17/29 17/30 21/14 9/17 18-21/19-22 5-04:00/1-01:00
3/23/22 Eastern W 16-15 9/4 53/48 37/32 55/56 17/29 14/20 25-26/19-22 5-03:30/4-02:00
3/26/22 at Elizabethtown L 8-19 5/11 37/53 22/36 31/45 23/19 14/17 12-22/17-21 6-03:30/3-02:30
3/30/22 at Kean University W 13-12 8/7 40/63 23/32 31/40 15/17 6/22 24-27/15-18 4-03:00/2-01:30
4/02/22 Catholic L 10-19 4/12 43/54 27/38 52/61 16/23 14/18 19-23/24-25 10-07:00/5-04:00
4/06/22 Montclair St. W 18-10 10/7 56/61 34/29 45/48 17/27 12/20 21-24/14-22 6-04:30/3-02:00
4/09/22 Susquehanna W 13-9 10/4 41/39 28/21 32/37 11/19 8/18 20-22/16-18 3-02:30/1-01:00
4/13/22 at Utica College W 15-7 9/1 62/31 39/18 45/36 26/37 12/15 19-22/19-29 2-01:00/2-03:00
4/16/22 at Goucher W 28-3 17/0 57/32 41/11 51/14 19/16 31/2 19-20/21-24 4-02:30/3-03:00
4/20/22 at Drew W 21-7 14/3 57/36 35/23 40/36 20/25 13/17 20-24/16-24 4-03:30/7-06:00
4/23/22 Moravian W 16-5 9/1 64/41 37/17 53/27 15/21 11/14 22-26/14-21 5-04:00/2-01:00
4/27/22 at Cabrini L 9-11 4/6 34/43 23/29 28/33 15/12 12/12 15-17/16-20 4-04:00/5-04:00
4/30/22 at Juniata W 22-7 17/4 63/21 43/15 50/22 18/29 19/13 19-24/17-27 3-03:00/6-04:00
5/04/22 at Elizabethtown L 16-18 10/8 44/44 24/26 30/33 13/14 15/23 16-20/13-15 3-02:30/6-05:30
Scranton 266-214 155/103 857/834 541/480 720/700 334/387 245/297 337-411/305-395 82-62:30/66-52:00
Opponents 214-266 103/155 834/857 480/541 700/720 387/334 297/245 305-395/337-411 66-52:00/82-62:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Goucher (4/16/22)
GOALS 28 Goucher (4/16/22)
ASSISTS 17 Goucher (4/16/22); Juniata (4/30/22)
SHOTS 72 Marywood (2/16/22)
SHOTS ON GOAL 49 Marywood (2/16/22)
SAVES 22 Salisbury (2/19/22)
GROUND BALLS 56 Marywood (2/16/22)
TURNOVERS 30 Salisbury (2/19/22)
CAUSED TURNOVERS 23 Juniata (4/30/22)
CLEARS 25 Eastern (3/23/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Oliver Lay; Chris Crapanzano Goucher (4/16/22); Drew (4/20/22)
GOALS 6 Matthew McAree; Mitchell Kozak Montclair St. (4/06/22); Drew (4/20/22)
ASSISTS 6 Steve Apicella Juniata (4/30/22)
SHOTS 15 Christopher Crapanzano Marywood (2/16/22)
SHOTS ON GOAL 12 Christopher Crapanzano Marywood (2/16/22)
SAVES 20 Evan Rosa Kean University (3/30/22)
GROUND BALLS 12 Chris Crapanzano Catholic (4/02/22)
TURNOVERS 7 Team Salisbury (2/19/22)
CAUSED TURNOVERS 5 Colin Pierce Catholic (4/02/22)

Copyright © 2025 University of Scranton