Skip To Main Content

University of Scranton

2015-16 Men's Basketball Cumulative Statistics - University of Scranton

2015-16 Men's Basketball Cumulative Statistics

Team Stats (19-8, 11-5)

Overall Team Statistics
Statistic Scranton Opponents
Scoring
Total Points 1934 1762
Points Per Game 71.6 65.3
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 701-1479 614-1503
FG: Percentage .474 .409
FG: Per Game 26.0 22.7
3PT: Made-Attempted 183-529 203-584
3PT: Percentage .346 .348
3PT: Per Game 6.8 7.5
FT: Made-Attempted 349-484 331-474
FT: Percentage .721 .698
FT: Per Game 12.9 12.3
Rebounding
Total 911 879
Per Game 33.7 32.6
Margin 1.2 --
Assists
Total 461 370
Per Game 17.1 13.7
Turnovers
Total 373 387
Per Game 13.8 14.3
Margin 0.5 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.7 13.1
Steals
Total 186 183
Per Game 6.9 6.8
Blocks
Total 115 64
Per Game 4.3 2.4
Attendance
Total 5822 4873
Per Game 12-485 11-443

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Boken, Brendan 27 27 912 33.8 221 397 .557 18 54 .333 141 184 .766 601 22.3 41 195 236 8.7 54 80 92 33 30
50 Vitkus, John 27 27 722 26.7 136 205 .663 0 0 .000 48 70 .686 320 11.9 69 143 212 7.9 83 42 55 23 49
12 Doolan, Kevin 27 26 899 33.3 104 256 .406 44 112 .393 49 74 .662 301 11.1 25 52 77 2.9 49 119 49 47 0
02 Danzig, Ethan 26 25 832 32.0 82 193 .425 65 161 .404 27 31 .871 256 9.8 14 88 102 3.9 46 49 32 20 17
21 Thomas, Marcus 27 26 655 24.3 37 109 .339 20 73 .274 19 22 .864 113 4.2 4 48 52 1.9 37 90 54 27 2  
11 Cross, Mitch 27 0 361 13.4 37 108 .343 22 69 .319 12 14 .857 108 4.0 3 27 30 1.1 25 20 17 10 3
31 Schankweiler, Drew 25 0 322 12.9 39 69 .565 0 0 .000 15 29 .517 93 3.7 25 63 88 3.5 45 11 26 5 11
14 McCullough, Chris 19 1 218 11.5 14 38 .368 6 15 .400 18 25 .720 52 2.7 3 8 11 0.6 36 14 6 8 1
10 Farrell, Brian 18 2 167 9.3 14 45 .311 4 21 .190 9 14 .643 41 2.3 6 10 16 0.9 23 15 12 4 0
41 Feinberg, Brandon 15 0 72 4.8 5 16 .313 1 3 .333 6 6 1.000 17 1.1 4 10 14 0.9 7 4 5 0 1
30 Calvey, Patrick 24 1 180 7.5 7 23 .304 3 11 .273 4 10 .400 21 0.9 1 19 20 0.8 20 12 17 6 0
03 Connelly, Jack 10 0 29 2.9 4 9 .444 0 3 .000 1 5 .200 9 0.9 3 5 8 0.8 3 0 2 1 1
04 Albernas, Dan 9 0 24 2.7 1 11 .091 0 7 .000 0 0 .000 2 0.2 0 1 1 0.1 2 4 1 2 0
25 Roberts, Matthew 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 1.6 0 0 5 0 0  
Total 27 5400 200.0 701 1479 .474 183 529 .346 349 484 .721 1934 71.63 217 694 911 33.7 431 461 373 186 115
Opponents 27 5400 200.0 614 1503 .409 203 584 .348 331 474 .698 1762 65.26 258 621 879 32.6 443 370 387 183 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Boken, Brendan 16 16 538 33.6 135 241 .560 9 29 .310 90 121 .744 369 23.1 28 127 155 9.7 31 52 3.3 55 22 16
50 Vitkus, John 16 16 434 27.1 89 134 .664 0 0 .000 32 43 .744 210 13.1 36 82 118 7.4 51 24 1.5 30 13 35
12 Doolan, Kevin 16 15 539 33.7 56 154 .364 23 65 .354 28 45 .622 163 10.2 19 30 49 3.1 29 76 4.8 35 27 0
02 Danzig, Ethan 15 14 491 32.7 47 109 .431 35 87 .402 15 16 .938 144 9.6 8 54 62 4.1 22 26 1.7 14 11 8
21 Thomas, Marcus 16 15 390 24.4 21 65 .323 10 45 .222 12 13 .923 64 4.0 2 25 27 1.7 27 51 3.2 31 20 0  
11 Cross, Mitch 16 0 216 13.5 17 54 .315 11 37 .297 8 9 .889 53 3.3 2 16 18 1.1 11 9 0.6 10 7 2
31 Schankweiler, Drew 16 0 202 12.6 29 51 .569 0 0 .000 3 11 .273 61 3.8 17 34 51 3.2 30 6 0.4 10 2 6
14 McCullough, Chris 12 1 132 11.0 5 16 .313 3 7 .429 17 21 .810 30 2.5 2 3 5 0.4 25 6 0.5 3 5 0
10 Farrell, Brian 9 2 79 8.8 4 21 .190 1 9 .111 5 8 .625 14 1.6 2 5 7 0.8 12 9 1.0 7 1 0
30 Calvey, Patrick 15 1 123 8.2 2 10 .200 1 5 .200 2 8 .250 7 0.5 0 10 10 0.7 14 4 0.3 15 5 0
04 Albernas, Dan 4 0 9 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 1 0
03 Connelly, Jack 6 0 11 1.8 2 4 .500 0 0 .000 0 0 .000 4 0.7 1 2 3 0.5 1 0 0.0 1 0 0
41 Feinberg, Brandon 8 0 34 4.3 1 5 .200 0 1 .000 0 0 .000 2 0.3 2 5 7 0.9 4 1 0.1 3 0 0
25 Roberts, Matthew 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 10 22 1.4 0 0 0.0 3 0 0  
Total 16 3200 200.0 408 866 .471 93 286 .325 212 295 .719 1121 70.06 131 404 535 33.4 257 265 16.6 217 114 67
Opponents 16 3200 200.0 352 852 .413 121 334 .362 196 286 .685 1021 63.81 136 359 495 30.9 261 219 13.7 236 103 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Boken, Brendan 27 27 912 221 397 .557 18 54 .333 141 184 .766 601 22.3
50 Vitkus, John 27 27 722 136 205 .663 0 0 .000 48 70 .686 320 11.9
12 Doolan, Kevin 27 26 899 104 256 .406 44 112 .393 49 74 .662 301 11.1
02 Danzig, Ethan 26 25 832 82 193 .425 65 161 .404 27 31 .871 256 9.8
21 Thomas, Marcus 27 26 655 37 109 .339 20 73 .274 19 22 .864 113 4.2
11 Cross, Mitch 27 0 361 37 108 .343 22 69 .319 12 14 .857 108 4.0
31 Schankweiler, Drew 25 0 322 39 69 .565 0 0 .000 15 29 .517 93 3.7
10 Farrell, Brian 18 2 167 14 45 .311 4 21 .190 9 14 .643 41 2.3
14 McCullough, Chris 19 1 218 14 38 .368 6 15 .400 18 25 .720 52 2.7
41 Feinberg, Brandon 15 0 72 5 16 .313 1 3 .333 6 6 1.000 17 1.1
30 Calvey, Patrick 24 1 180 7 23 .304 3 11 .273 4 10 .400 21 0.9
04 Albernas, Dan 9 0 24 1 11 .091 0 7 .000 0 0 .000 2 0.2
03 Connelly, Jack 10 0 29 4 9 .444 0 3 .000 1 5 .200 9 0.9
25 Roberts, Matthew 5 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5400 701 1479 .474 183 529 .346 349 484 .721 1934 71.63
Opponents 27 5400 614 1503 .409 203 584 .348 331 474 .698 1762 65.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Boken, Brendan 27 33.8 .557 .333 .766 1.5 7.2 8.7 3.0 1.2 1.1 22.3
50 Vitkus, John 27 26.7 .663 .000 .686 2.6 5.3 7.9 1.6 0.9 1.8 11.9
12 Doolan, Kevin 27 33.3 .406 .393 .662 0.9 1.9 2.9 4.4 1.7 0.0 11.1
02 Danzig, Ethan 26 32.0 .425 .404 .871 0.5 3.4 3.9 1.9 0.8 0.7 9.8
21 Thomas, Marcus 27 24.3 .339 .274 .864 0.1 1.8 1.9 3.3 1.0 0.1 4.2
11 Cross, Mitch 27 13.4 .343 .319 .857 0.1 1.0 1.1 0.7 0.4 0.1 4.0
31 Schankweiler, Drew 25 12.9 .565 .000 .517 1.0 2.5 3.5 0.4 0.2 0.4 3.7
10 Farrell, Brian 18 9.3 .311 .190 .643 0.3 0.6 0.9 0.8 0.2 0.0 2.3
14 McCullough, Chris 19 11.5 .368 .400 .720 0.2 0.4 0.6 0.7 0.4 0.1 2.7
41 Feinberg, Brandon 15 4.8 .313 .333 1.000 0.3 0.7 0.9 0.3 0.0 0.1 1.1
30 Calvey, Patrick 24 7.5 .304 .273 .400 0.0 0.8 0.8 0.5 0.3 0.0 0.9
04 Albernas, Dan 9 2.7 .091 .000 .000 0.0 0.1 0.1 0.4 0.2 0.0 0.2
03 Connelly, Jack 10 2.9 .444 .000 .200 0.3 0.5 0.8 0.0 0.1 0.1 0.9
25 Roberts, Matthew 5 1.4 .000 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.0
Total 27 200.0 .474 .346 .721 8.0 25.7 33.7 17.1 6.9 4.3 71.63
Opponents 27 200.0 .409 .348 .698 9.6 23.0 32.6 13.7 6.8 2.4 65.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryn Athyn 11/13/15 94-68 W 37-66 .561 14-32 .438 6-7 .857 6 32 38 38.0 22 29 10 5 7 94 94.0
vs Ursinus 11/14/15 71-62 W 25-63 .397 13-35 .371 8-11 .727 9 21 30 34.0 10 20 4 4 6 71 82.5
vs Ithaca 11/17/15 78-67 W 27-61 .443 4-21 .190 20-24 .833 12 31 43 37.0 17 19 15 5 7 78 81.0
vs Hobart 11/21/15 73-79 L 24-52 .462 7-21 .333 18-23 .783 6 22 28 34.8 22 16 15 2 4 73 79.0
vs King's (Pa.) 11/28/15 70-58 W 24-45 .533 7-13 .538 15-16 .938 4 32 36 35.0 19 16 20 7 7 70 77.2
at Wilkes 11/29/15 60-50 W 19-43 .442 10-21 .476 12-21 .571 6 28 34 34.8 9 14 14 5 9 60 74.3
at Juniata College 12/05/15 52-54 L 19-46 .413 3-15 .200 11-16 .688 4 21 25 33.4 18 12 13 1 6 52 71.1
vs USMMA MEN 12/13/15 68-56 W 22-57 .386 4-22 .182 20-26 .769 15 25 40 34.3 17 15 15 4 6 68 70.8
vs Stevenson 12/29/15 81-67 W 28-50 .560 8-19 .421 17-22 .773 6 21 27 33.4 13 19 15 4 8 81 71.9
at Chris. Newport 12/30/15 65-58 W 21-40 .525 6-13 .462 17-23 .739 4 22 26 32.7 16 14 16 3 4 65 71.2
vs Elizabethtown 01/02/16 79-50 W 30-60 .500 7-27 .259 12-20 .600 10 33 43 33.6 21 21 12 5 11 79 71.9
at Drew 01/05/16 69-62 W 23-54 .426 10-29 .345 13-18 .722 8 32 40 34.2 10 9 13 7 4 69 71.7
vs Susquehanna 01/07/16 63-78 L 25-60 .417 6-25 .240 7-11 .636 12 25 37 34.4 7 13 11 6 5 63 71.0
at Goucher 01/09/16 78-77 W 28-54 .519 6-17 .353 16-22 .727 9 25 34 34.4 13 21 13 2 4 78 71.5
at Merchant Marine 01/13/16 65-66 L 22-48 .458 9-20 .450 12-14 .857 5 24 29 34.0 19 17 17 7 5 65 71.1
vs Catholic 01/16/16 62-73 L 26-54 .481 6-13 .462 4-8 .500 4 28 32 33.9 18 17 15 4 4 62 70.5
at Moravian College 01/20/16 69-68 W 25-56 .446 3-11 .273 16-20 .800 5 25 30 33.6 17 11 11 3 10 69 70.4
vs Drew 01/27/16 80-74 W 29-52 .558 10-21 .476 12-19 .632 6 27 33 33.6 21 26 12 9 3 80 70.9
at Elizabethtown 01/30/16 66-45 W 26-60 .433 4-17 .235 10-13 .769 16 25 41 34.0 15 14 17 6 15 66 70.7
vs Moravian 02/03/16 68-53 W 21-46 .457 3-13 .231 23-33 .697 8 23 31 33.9 16 14 17 5 14 68 70.6
vs Juniata College 02/06/16 84-71 W 29-55 .527 4-13 .308 22-27 .815 9 16 25 33.4 19 23 13 2 8 84 71.2
at Susquehanna 02/10/16 67-58 W 21-46 .457 9-17 .529 16-20 .800 4 28 32 33.4 17 10 17 4 4 67 71.0
vs Goucher 02/13/16 77-57 W 33-59 .559 2-7 .286 9-16 .563 9 27 36 33.5 12 22 11 2 10 77 71.3
at Cabrini College 02/15/16 94-73 W 39-65 .600 14-23 .609 2-3 .667 9 30 39 33.7 11 25 17 2 6 94 72.2
at Catholic Cardinals 02/20/16 74-79 L 29-59 .492 7-19 .368 9-12 .750 7 20 27 33.4 17 20 10 0 5 74 72.3
at Susquehanna 02/24/16 72-77 L 31-65 .477 5-21 .238 5-9 .556 7 23 30 33.3 20 12 11 6 6 72 72.3
at Lynchburg 03/04/16 55-82 L 18-63 .286 2-24 .083 17-30 .567 17 28 45 33.7 15 12 19 5 8 55 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryn Athyn 11/13/15 68-94 L 24-60 .400 6-20 .300 14-23 .609 10 23 33 33.0 10 12 13 3 5 68 68.0
Ursinus 11/14/15 62-71 L 23-56 .411 9-23 .391 7-12 .583 14 30 44 38.5 14 16 16 1 1 62 65.0
Ithaca 11/17/15 67-78 L 24-70 .343 4-28 .143 15-21 .714 15 25 40 39.0 24 15 11 0 7 67 65.7
Hobart 11/21/15 79-73 W 24-49 .490 9-20 .450 22-25 .880 5 25 30 36.8 22 12 11 5 8 79 69.0
King's (Pa.) 11/28/15 58-70 L 20-60 .333 4-19 .211 14-18 .778 10 17 27 34.8 18 13 12 3 9 58 66.8
Wilkes 11/29/15 50-60 L 19-57 .333 10-34 .294 2-4 .500 10 24 34 34.7 16 13 13 1 5 50 64.0
Juniata College 12/05/15 54-52 W 21-46 .457 3-14 .214 9-16 .563 8 25 33 34.4 18 8 16 4 5 54 62.6
USMMA MEN 12/13/15 56-68 L 20-56 .357 8-20 .400 8-9 .889 11 21 32 34.1 22 11 20 2 7 56 61.8
Stevenson 12/29/15 67-81 L 26-60 .433 6-17 .353 9-14 .643 17 17 34 34.1 18 13 20 0 6 67 62.3
Chris. Newport 12/30/15 58-65 L 21-52 .404 7-25 .280 9-12 .750 10 18 28 33.5 19 13 14 1 6 58 61.9
Elizabethtown 01/02/16 50-79 L 18-51 .353 4-14 .286 10-20 .500 8 25 33 33.5 19 12 16 3 5 50 60.8
Drew 01/05/16 62-69 L 21-59 .356 10-30 .333 10-12 .833 7 25 32 33.3 13 12 12 2 3 62 60.9
Susquehanna 01/07/16 78-63 W 28-60 .467 11-27 .407 11-11 1.000 7 24 31 33.2 11 21 7 4 6 78 62.2
Goucher 01/09/16 77-78 L 29-55 .527 12-22 .545 7-16 .438 6 20 26 32.6 18 19 10 1 12 77 63.3
Merchant Marine 01/13/16 66-65 W 19-53 .358 9-20 .450 19-28 .679 12 22 34 32.7 17 14 11 4 11 66 63.5
Catholic 01/16/16 73-62 W 25-53 .472 11-23 .478 12-19 .632 5 26 31 32.6 14 15 11 2 11 73 64.1
Moravian College 01/20/16 68-69 L 21-53 .396 11-28 .393 15-22 .682 9 27 36 32.8 19 12 18 5 4 68 64.3
Drew 01/27/16 74-80 L 22-52 .423 8-22 .364 22-27 .815 6 18 24 32.3 16 12 10 0 3 74 64.8
Elizabethtown 01/30/16 45-66 L 16-45 .356 4-12 .333 9-12 .750 5 18 23 31.8 11 13 22 3 3 45 63.8
Moravian 02/03/16 53-68 L 16-51 .314 7-23 .304 14-23 .609 12 24 36 32.1 23 12 20 1 6 53 63.3
Juniata College 02/06/16 71-84 L 28-51 .549 4-14 .286 11-19 .579 10 19 29 31.9 19 17 21 1 6 71 63.6
Susquehanna 02/10/16 58-67 L 19-57 .333 8-29 .276 12-18 .667 12 22 34 32.0 15 12 14 4 12 58 63.4
Goucher 02/13/16 57-77 L 22-55 .400 3-16 .188 10-15 .667 9 19 28 31.8 12 14 17 2 4 57 63.1
Cabrini College 02/15/16 73-94 L 25-65 .385 9-21 .429 14-16 .875 12 18 30 31.8 8 15 15 3 13 73 63.5
Catholic Cardinals 02/20/16 79-74 W 27-55 .491 8-20 .400 17-19 .895 9 24 33 31.8 14 15 11 2 5 79 64.1
Susquehanna 02/24/16 77-72 W 27-61 .443 5-18 .278 18-25 .720 12 29 41 32.2 10 12 10 2 7 77 64.6
Lynchburg 03/04/16 82-55 W 29-61 .475 13-25 .520 11-18 .611 7 36 43 32.6 23 17 16 5 13 82 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryn Athyn 11/13/15 94-68 26 37-66/24-60 .561/.400 14-32/6-20 .438/.300 6-7/14-23 .857-.609 38/33 5 29/12 10/13 5/3 7/5 22/10
Ursinus 11/14/15 71-62 9 25-63/23-56 .397/.411 13-35/9-23 .371/.391 8-11/7-12 .727-.583 30/44 -14 20/16 4/16 4/1 6/1 10/14
Ithaca 11/17/15 78-67 11 27-61/24-70 .443/.343 4-21/4-28 .190/.143 20-24/15-21 .833-.714 43/40 3 19/15 15/11 5/0 7/7 17/24
Hobart 11/21/15 73-79 -6 24-52/24-49 .462/.490 7-21/9-20 .333/.450 18-23/22-25 .783-.880 28/30 -2 16/12 15/11 2/5 4/8 22/22
King's (Pa.) 11/28/15 70-58 12 24-45/20-60 .533/.333 7-13/4-19 .538/.211 15-16/14-18 .938-.778 36/27 9 16/13 20/12 7/3 7/9 19/18
Wilkes 11/29/15 60-50 10 19-43/19-57 .442/.333 10-21/10-34 .476/.294 12-21/2-4 .571-.500 34/34 0 14/13 14/13 5/1 9/5 9/16
Juniata College 12/05/15 52-54 -2 19-46/21-46 .413/.457 3-15/3-14 .200/.214 11-16/9-16 .688-.563 25/33 -8 12/8 13/16 1/4 6/5 18/18
USMMA MEN 12/13/15 68-56 12 22-57/20-56 .386/.357 4-22/8-20 .182/.400 20-26/8-9 .769-.889 40/32 8 15/11 15/20 4/2 6/7 17/22
Stevenson 12/29/15 81-67 14 28-50/26-60 .560/.433 8-19/6-17 .421/.353 17-22/9-14 .773-.643 27/34 -7 19/13 15/20 4/0 8/6 13/18
Chris. Newport 12/30/15 65-58 7 21-40/21-52 .525/.404 6-13/7-25 .462/.280 17-23/9-12 .739-.750 26/28 -2 14/13 16/14 3/1 4/6 16/19
Elizabethtown 01/02/16 79-50 29 30-60/18-51 .500/.353 7-27/4-14 .259/.286 12-20/10-20 .600-.500 43/33 10 21/12 12/16 5/3 11/5 21/19
Drew 01/05/16 69-62 7 23-54/21-59 .426/.356 10-29/10-30 .345/.333 13-18/10-12 .722-.833 40/32 8 9/12 13/12 7/2 4/3 10/13
Susquehanna 01/07/16 63-78 -15 25-60/28-60 .417/.467 6-25/11-27 .240/.407 7-11/11-11 .636-1.000 37/31 6 13/21 11/7 6/4 5/6 7/11
Goucher 01/09/16 78-77 1 28-54/29-55 .519/.527 6-17/12-22 .353/.545 16-22/7-16 .727-.438 34/26 8 21/19 13/10 2/1 4/12 13/18
Merchant Marine 01/13/16 65-66 -1 22-48/19-53 .458/.358 9-20/9-20 .450/.450 12-14/19-28 .857-.679 29/34 -5 17/14 17/11 7/4 5/11 19/17
Catholic 01/16/16 62-73 -11 26-54/25-53 .481/.472 6-13/11-23 .462/.478 4-8/12-19 .500-.632 32/31 1 17/15 15/11 4/2 4/11 18/14
Moravian College 01/20/16 69-68 1 25-56/21-53 .446/.396 3-11/11-28 .273/.393 16-20/15-22 .800-.682 30/36 -6 11/12 11/18 3/5 10/4 17/19
Drew 01/27/16 80-74 6 29-52/22-52 .558/.423 10-21/8-22 .476/.364 12-19/22-27 .632-.815 33/24 9 26/12 12/10 9/0 3/3 21/16
Elizabethtown 01/30/16 66-45 21 26-60/16-45 .433/.356 4-17/4-12 .235/.333 10-13/9-12 .769-.750 41/23 18 14/13 17/22 6/3 15/3 15/11
Moravian 02/03/16 68-53 15 21-46/16-51 .457/.314 3-13/7-23 .231/.304 23-33/14-23 .697-.609 31/36 -5 14/12 17/20 5/1 14/6 16/23
Juniata College 02/06/16 84-71 13 29-55/28-51 .527/.549 4-13/4-14 .308/.286 22-27/11-19 .815-.579 25/29 -4 23/17 13/21 2/1 8/6 19/19
Susquehanna 02/10/16 67-58 9 21-46/19-57 .457/.333 9-17/8-29 .529/.276 16-20/12-18 .800-.667 32/34 -2 10/12 17/14 4/4 4/12 17/15
Goucher 02/13/16 77-57 20 33-59/22-55 .559/.400 2-7/3-16 .286/.188 9-16/10-15 .563-.667 36/28 8 22/14 11/17 2/2 10/4 12/12
Cabrini College 02/15/16 94-73 21 39-65/25-65 .600/.385 14-23/9-21 .609/.429 2-3/14-16 .667-.875 39/30 9 25/15 17/15 2/3 6/13 11/8
Catholic Cardinals 02/20/16 74-79 -5 29-59/27-55 .492/.491 7-19/8-20 .368/.400 9-12/17-19 .750-.895 27/33 -6 20/15 10/11 0/2 5/5 17/14
Susquehanna 02/24/16 72-77 -5 31-65/27-61 .477/.443 5-21/5-18 .238/.278 5-9/18-25 .556-.720 30/41 -11 12/12 11/10 6/2 6/7 20/10
Lynchburg 03/04/16 55-82 -27 18-63/29-61 .286/.475 2-24/13-25 .083/.520 17-30/11-18 .567-.611 45/43 2 12/17 19/16 5/5 8/13 15/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bryn Athyn (11/13/15); Cabrini College (02/15/16)
FIELD GOALS MADE 39 Cabrini College (02/15/16)
FIELD GOAL ATTEMPTS 66 Bryn Athyn (11/13/15)
3 PT FIELD GOALS MADE 14 Bryn Athyn (11/13/15); Cabrini College (02/15/16)
3 PT FG ATTEMPTS 35 Ursinus (11/14/15)
FREE THROWS MADE 23 Moravian (02/03/16)
FREE THROW ATTEMPTS 33 Moravian (02/03/16)
REBOUNDS 45 Lynchburg (03/04/16)
ASSISTS 29 Bryn Athyn (11/13/15)
STEALS 15 Elizabethtown (01/30/16)
BLOCKED SHOTS 9 Drew (01/27/16)
TURNOVERS 20 King's (Pa.) (11/28/15)
FOULS 22 Bryn Athyn (11/13/15); Hobart (11/21/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Brendan Boken Ithaca (11/17/15); Catholic Cardinals (02/20/16)
FIELD GOALS MADE 15 Brendan Boken Catholic (01/16/16); Catholic Cardinals (02/20/16)
FIELD GOAL ATTEMPTS 24 Brendan Boken Catholic Cardinals (02/20/16)
3 PT FIELD GOALS MADE 9 Ethan Danzig Cabrini College (02/15/16)
3 PT FG ATTEMPTS 14 Kevin Doolan; Ethan Danzig Ursinus (11/14/15); Cabrini College (02/15/16)
FREE THROWS MADE 12 Brendan Boken Hobart (11/21/15)
FREE THROW ATTEMPTS 14 Brendan Boken Hobart (11/21/15); Stevenson (12/29/15)
REBOUNDS 15 Brendan Boken Catholic (01/16/16); Drew (01/05/16); Goucher (01/09/16)
ASSISTS 9 Kevin Doolan Catholic Cardinals (02/20/16)
STEALS 5 Kevin Doolan Elizabethtown (01/30/16)
BLOCKED SHOTS 7 John Vitkus Merchant Marine (01/13/16)
TURNOVERS 7 Brendan Boken Stevenson (12/29/15)
FOULS 5 Ethan Danzig; Drew Schankweiler; John Vitkus; Brendan Boken Hobart (11/21/15); Elizabethtown (01/02/16); Moravian (02/03/16); Juniata College (02/06/16); Chris. Newport (12/30/15); Goucher (01/09/16); Catholic Cardinals (02/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Boken, Brendan 27 601 22.3
#50 Vitkus, John 27 320 11.9
#12 Doolan, Kevin 27 301 11.1
#02 Danzig, Ethan 26 256 9.8
#21 Thomas, Marcus 27 113 4.2
#11 Cross, Mitch 27 108 4.0
#31 Schankweiler, Drew 25 93 3.7
#14 McCullough, Chris 19 52 2.7
#10 Farrell, Brian 18 41 2.3
#30 Calvey, Patrick 24 21 0.9
#41 Feinberg, Brandon 15 17 1.1
#03 Connelly, Jack 10 9 0.9
#04 Albernas, Dan 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Boken, Brendan 27 221 397 .557 8.2 14.7
#50 Vitkus, John 27 136 205 .663 5.0 7.6
#12 Doolan, Kevin 27 104 256 .406 3.9 9.5
#02 Danzig, Ethan 26 82 193 .425 3.2 7.4
#31 Schankweiler, Drew 25 39 69 .565 1.6 2.8
#11 Cross, Mitch 27 37 108 .343 1.4 4.0
#21 Thomas, Marcus 27 37 109 .339 1.4 4.0
#10 Farrell, Brian 18 14 45 .311 0.8 2.5
#14 McCullough, Chris 19 14 38 .368 0.7 2.0
#30 Calvey, Patrick 24 7 23 .304 0.3 1.0
#41 Feinberg, Brandon 15 5 16 .313 0.3 1.1
#03 Connelly, Jack 10 4 9 .444 0.4 0.9
#04 Albernas, Dan 9 1 11 .091 0.1 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Danzig, Ethan 26 65 161 .404 2.5 6.2
#12 Doolan, Kevin 27 44 112 .393 1.6 4.1
#11 Cross, Mitch 27 22 69 .319 0.8 2.6
#21 Thomas, Marcus 27 20 73 .274 0.7 2.7
#40 Boken, Brendan 27 18 54 .333 0.7 2.0
#14 McCullough, Chris 19 6 15 .400 0.3 0.8
#10 Farrell, Brian 18 4 21 .190 0.2 1.2
#30 Calvey, Patrick 24 3 11 .273 0.1 0.5
#41 Feinberg, Brandon 15 1 3 .333 0.1 0.2
#04 Albernas, Dan 9 0 7 .000 0.0 0.8
#03 Connelly, Jack 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Boken, Brendan 27 141 184 .766 5.2 6.8
#12 Doolan, Kevin 27 49 74 .662 1.8 2.7
#50 Vitkus, John 27 48 70 .686 1.8 2.6
#02 Danzig, Ethan 26 27 31 .871 1.0 1.2
#21 Thomas, Marcus 27 19 22 .864 0.7 0.8
#14 McCullough, Chris 19 18 25 .720 0.9 1.3
#31 Schankweiler, Drew 25 15 29 .517 0.6 1.2
#11 Cross, Mitch 27 12 14 .857 0.4 0.5
#10 Farrell, Brian 18 9 14 .643 0.5 0.8
#41 Feinberg, Brandon 15 6 6 1.000 0.4 0.4
#30 Calvey, Patrick 24 4 10 .400 0.2 0.4
#03 Connelly, Jack 10 1 5 .200 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Boken, Brendan 27 236 8.7 41 1.5 195 7.2
#50 Vitkus, John 27 212 7.9 69 2.6 143 5.3
#02 Danzig, Ethan 26 102 3.9 14 0.5 88 3.4
#31 Schankweiler, Drew 25 88 3.5 25 1.0 63 2.5
#12 Doolan, Kevin 27 77 2.9 25 0.9 52 1.9
#21 Thomas, Marcus 27 52 1.9 4 0.1 48 1.8
#TM Team 27 42 1.6 19 0.7 23 0.9
#11 Cross, Mitch 27 30 1.1 3 0.1 27 1.0
#30 Calvey, Patrick 24 20 0.8 1 0.0 19 0.8
#10 Farrell, Brian 18 16 0.9 6 0.3 10 0.6
#41 Feinberg, Brandon 15 14 0.9 4 0.3 10 0.7
#14 McCullough, Chris 19 11 0.6 3 0.2 8 0.4
