Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Campbell, Conor 14 Campbell, Conor .365 .956 41-40 148 44 54 8 3 1 31 71 .480 29 5 20 2 .476 3 0 10-13
11 Lopez, Jake 11 Lopez, Jake .360 .915 38-36 139 33 50 6 1 2 31 64 .460 19 6 9 0 .455 1 5 8-9
12 Heitzman, John 12 Heitzman, John .353 1.012 41-41 167 39 59 12 5 7 55 102 .611 10 6 12 1 .401 4 2 10-17
5 Querey, Matthew 5 Querey, Matthew .341 .856 39-39 135 32 46 10 0 0 24 56 .415 20 9 28 0 .441 6 1 5-5
2 Elston, Jake 2 Elston, Jake .331 .907 40-40 139 48 46 4 2 2 17 60 .432 29 11 18 1 .475 2 7 8-10
9 Cassella, Jared 9 Cassella, Jared .287 .789 34-27 101 18 29 6 1 1 17 40 .396 12 7 22 2 .393 2 4 3-4
6 Coyne, Pat 6 Coyne, Pat .270 .675 34-25 111 19 30 8 0 0 18 38 .342 8 3 20 2 .333 1 1 0-0
4 Casey, Aidan 4 Casey, Aidan .248 .659 38-37 141 21 35 2 2 0 19 41 .291 20 8 10 5 .368 2 4 6-11
8 Hernandez, Nick 8 Hernandez, Nick .400 1.217 15-1 10 1 4 1 0 1 6 8 .800 1 0 3 0 .417 1 0 1-1
39 Pleban, TJ 39 Pleban, TJ .390 .979 21-19 59 13 23 2 1 1 16 30 .508 4 6 8 1 .471 1 4 0-0
22 Rzucidlo, Deuce 22 Rzucidlo, Deuce .333 .744 8-1 9 1 3 1 0 0 3 4 .444 0 0 4 0 .300 1 1 0-0
19 Lundari, Jimmy 19 Lundari, Jimmy .318 .795 30-13 44 11 14 2 0 0 10 16 .364 9 2 7 0 .431 3 2 2-3
46 Laub, Evan 46 Laub, Evan .273 .673 11-3 11 3 3 0 0 0 1 3 .273 1 2 3 0 .400 1 0 0-0
27 Mason, Logan 27 Mason, Logan .257 .574 23-12 35 2 9 0 0 0 7 9 .257 1 3 4 1 .317 2 0 0-0
34 Granko, Joey 34 Granko, Joey .245 .725 28-12 53 17 13 5 0 0 11 18 .340 6 6 14 0 .385 0 1 3-3
31 Petrich, Hunter 31 Petrich, Hunter .231 .720 6-3 13 3 3 1 0 0 4 4 .308 3 1 2 0 .412 0 0 1-1
24 Napolitano, Vincent 24 Napolitano, Vincent .217 .638 27-19 60 10 13 1 0 0 13 14 .233 12 7 19 1 .405 0 1 1-2
3 Gannon, Matthew 3 Gannon, Matthew .212 .649 21-7 33 6 7 2 1 0 4 11 .333 3 2 6 0 .316 0 0 2-2
7 Prince, Brandon 7 Prince, Brandon .167 .542 9-0 6 1 1 0 0 0 1 1 .167 2 0 3 0 .375 0 0 0-0
16 Nitti, James 16 Nitti, James .136 .422 21-3 22 6 3 1 0 0 3 4 .182 3 0 6 0 .240 0 0 3-3
40 Valvano, Roman 40 Valvano, Roman .000 .000 7-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Hunsinger, Will 29 Hunsinger, Will .000 .333 12-0 2 5 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 2-2
43 Walsh, Patrick 43 Walsh, Patrick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .825 42-42 1443 333 445 72 16 15 291 594 .412 192 85 218 16 .413 30 33 65-86
Opponents .292 .833 42-42 1406 317 411 73 8 28 272 584 .415 264 61 261 18 .418 28 34 105-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Rumain, Aidan 21Rumain, Aidan 0.00 2.14 0-0 5-0 0 0-0 0 4.2 4 1 0 6 4 1 0 0 17 .235 1 0 0 1 0
27 Mason, Logan 27Mason, Logan 1.17 1.04 4-0 11-0 0 0-0 4 15.1 8 2 2 8 14 0 0 0 48 .167 1 0 0 2 1
44 Roda, Matt 44Roda, Matt 3.80 1.61 1-0 23-0 0 0-0 0 23.2 26 14 10 12 22 6 0 1 90 .289 3 1 0 4 3
50 Murtha, Owen 50Murtha, Owen 4.50 2.00 0-0 1-0 0 0-0 0 2.0 4 1 1 0 2 2 0 0 9 .444 1 0 0 0 0
23 Walsh, Ryan 23Walsh, Ryan 5.03 1.73 0-0 16-0 0 0-0 2 19.2 25 14 11 9 13 1 0 1 78 .321 3 4 0 1 0
33 Scepkowski, Matt 33Scepkowski, Matt 5.50 1.46 3-5 13-6 0 0-0 0 37.2 33 32 23 22 24 5 3 2 141 .234 5 1 0 3 3
47 Murray, Jimmy 47Murray, Jimmy 5.95 1.63 1-1 13-1 0 0-0 0 19.2 18 16 13 14 18 5 0 1 75 .240 2 3 0 0 3
28 DeStefano, John 28DeStefano, John 5.97 1.58 2-2 10-8 0 0-0 0 31.2 29 22 21 21 21 5 0 5 116 .250 4 4 2 2 2
48 Fischer, Mason 48Fischer, Mason 6.00 1.81 5-1 10-5 0 0-0 0 27.0 33 21 18 16 22 3 0 3 113 .292 1 4 0 0 2
8 Hernandez, Nick 8Hernandez, Nick 6.17 2.31 0-0 11-0 0 0-0 0 11.2 16 9 8 11 9 3 0 1 48 .333 2 0 1 1 0
42 Boyd, Ryan 42Boyd, Ryan 7.27 1.96 2-0 17-2 0 0-0 0 26.0 34 24 21 17 22 9 1 4 107 .318 6 7 0 0 2
20 Moreira, Matthew 20Moreira, Matthew 7.52 2.09 0-3 11-3 0 0-0 0 26.1 36 22 22 19 21 5 0 3 109 .330 3 3 0 0 2
35 Gilhooley, Tim 35Gilhooley, Tim 7.88 2.38 0-2 6-2 0 0-0 0 8.0 7 10 7 12 4 0 0 0 30 .233 2 2 1 1 1
25 Chieffalo, Dominic 25Chieffalo, Dominic 7.98 2.05 0-2 15-3 0 0-0 1 29.1 42 32 26 18 17 7 2 1 128 .328 10 5 0 2 4
41 Correll, Chris 41Correll, Chris 8.14 1.71 3-0 9-4 0 0-0 0 21.0 23 21 19 13 12 3 0 2 79 .291 2 11 1 2 2
32 Peifer, Eli 32Peifer, Eli 8.20 2.05 1-2 9-7 0 0-0 0 26.1 27 29 24 27 17 7 0 3 98 .276 7 8 0 5 1
13 Bello, Daniel 13Bello, Daniel 9.53 2.12 0-0 8-0 0 0-0 0 5.2 4 9 6 8 3 1 0 0 18 .222 0 2 0 0 4
17 Bullaro, Jackson 17Bullaro, Jackson 9.64 2.89 0-2 8-0 0 0-0 0 9.1 14 11 10 13 7 1 1 0 38 .368 4 0 0 1 1
49 Flannigan, Joe 49Flannigan, Joe 10.13 2.50 0-0 9-0 0 0-0 0 8.0 8 9 9 12 4 1 1 0 25 .320 3 1 0 2 2
1 Saita, Matthew 1Saita, Matthew 11.25 2.75 0-0 6-0 0 0-0 0 4.0 8 7 5 3 4 3 0 0 19 .421 1 2 0 1 1
36 Ferraro, Dustin 36Ferraro, Dustin 13.50 3.38 0-0 3-1 0 0-0 0 2.2 6 5 4 3 1 2 0 0 12 .500 0 3 0 0 0
7 Prince, Brandon 7Prince, Brandon 13.50 4.50 0-0 1-0 0 0-0 0 0.2 3 1 1 0 0 1 0 0 4 .750 0 0 0 0 0
40 Valvano, Roman 40Valvano, Roman 81.00 9.00 0-0 1-0 0 0-0 0 0.1 3 3 3 0 0 2 0 1 4 .750 0 0 0 0 0
Totals 6.59 1.87 22-20 216-42 0 0 7 360.2 411 315 264 264 261 73 8 28 1406 .292 61 61 5 28 34
Opponents 6.95 1.76 20-22 178-40 0 0 9 362.2 445 332 280 192 218 72 16 15 1443 .308 49 85 13 30 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Bullaro, Jackson 17 Bullaro, Jackson 7 4 3 0 1.000 0 6 2 0 0
20 Moreira, Matthew 20 Moreira, Matthew 6 2 4 0 1.000 0 5 1 0 0
43 Walsh, Patrick 43 Walsh, Patrick 6 4 2 0 1.000 0 0 0 0 0
25 Chieffalo, Dominic 25 Chieffalo, Dominic 5 1 4 0 1.000 1 9 0 0 0
32 Peifer, Eli 32 Peifer, Eli 5 2 3 0 1.000 0 7 2 0 0
47 Murray, Jimmy 47 Murray, Jimmy 5 1 4 0 1.000 0 12 0 0 0
33 Scepkowski, Matt 33 Scepkowski, Matt 4 1 3 0 1.000 1 15 1 0 0
7 Prince, Brandon 7 Prince, Brandon 3 3 0 0 1.000 0 0 0 0 0
29 Hunsinger, Will 29 Hunsinger, Will 2 2 0 0 1.000 0 0 0 0 0
31 Petrich, Hunter 31 Petrich, Hunter 2 2 0 0 1.000 0 0 0 0 0
40 Valvano, Roman 40 Valvano, Roman 2 1 1 0 1.000 1 0 0 0 0
41 Correll, Chris 41 Correll, Chris 2 0 2 0 1.000 0 2 0 0 0
42 Boyd, Ryan 42 Boyd, Ryan 2 1 1 0 1.000 1 9 1 0 0
49 Flannigan, Joe 49 Flannigan, Joe 2 0 2 0 1.000 0 3 1 0 0
21 Rumain, Aidan 21 Rumain, Aidan 1 0 1 0 1.000 0 0 0 0 0
14 Campbell, Conor 14 Campbell, Conor 77 71 5 1 .987 0 0 0 0 0
11 Lopez, Jake 11 Lopez, Jake 215 204 7 4 .981 7 0 0 0 0
39 Pleban, TJ 39 Pleban, TJ 93 75 16 2 .978 0 33 5 6 0
6 Coyne, Pat 6 Coyne, Pat 87 80 5 2 .977 5 0 0 0 0
19 Lundari, Jimmy 19 Lundari, Jimmy 119 103 13 3 .975 0 36 8 5 0
9 Cassella, Jared 9 Cassella, Jared 75 69 4 2 .973 0 0 0 0 0
4 Casey, Aidan 4 Casey, Aidan 138 67 67 4 .971 11 0 0 0 0
5 Querey, Matthew 5 Querey, Matthew 165 55 105 5 .970 15 0 0 0 0
34 Granko, Joey 34 Granko, Joey 99 93 3 3 .970 10 0 0 0 0
24 Napolitano, Vincent 24 Napolitano, Vincent 90 79 8 3 .967 0 36 5 2 0
27 Mason, Logan 27 Mason, Logan 28 25 2 1 .964 0 5 1 0 0
12 Heitzman, John 12 Heitzman, John 73 69 0 4 .945 0 0 0 0 0
16 Nitti, James 16 Nitti, James 16 8 7 1 .938 1 0 0 0 0
3 Gannon, Matthew 3 Gannon, Matthew 41 13 25 3 .927 4 0 0 0 0
2 Elston, Jake 2 Elston, Jake 117 24 84 9 .923 5 0 0 0 0
28 DeStefano, John 28 DeStefano, John 10 3 6 1 .900 0 7 2 0 0
44 Roda, Matt 44 Roda, Matt 12 4 6 2 .833 0 7 2 0 0
22 Rzucidlo, Deuce 22 Rzucidlo, Deuce 9 6 1 2 .778 0 0 0 0 0
46 Laub, Evan 46 Laub, Evan 17 7 6 4 .765 0 0 0 0 0
13 Bello, Daniel 13 Bello, Daniel 3 0 2 1 .667 0 3 0 0 0
48 Fischer, Mason 48 Fischer, Mason 3 0 2 1 .667 0 4 2 0 0
35 Gilhooley, Tim 35 Gilhooley, Tim 5 2 1 2 .600 0 1 0 0 0
1 Saita, Matthew 1 Saita, Matthew 2 0 1 1 .500 0 3 0 0 0
23 Walsh, Ryan 23 Walsh, Ryan 2 0 1 1 .500 0 3 2 0 0
8 Hernandez, Nick 8 Hernandez, Nick 3 1 0 2 .333 0 4 1 0 0
36 Ferraro, Dustin 36 Ferraro, Dustin 0 0 0 0 .000 0 0 1 0 0
50 Murtha, Owen 50 Murtha, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1553 1082 407 64 .959 25 210 37 13 0
Opponents 1584 1088 439 57 .964 27 130 41 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Lopez, Jake 11Lopez, Jake .407 1.033 22-21 81 21 33 3 1 2 25 44 .543 10 4 6 0 .490 1 1 5-6
14 Campbell, Conor 14Campbell, Conor .402 1.080 23-23 87 30 35 8 2 1 24 50 .575 16 4 11 1 .505 2 0 7-8
8 Hernandez, Nick 8Hernandez, Nick .400 1.029 6-1 5 0 2 1 0 0 2 3 .600 1 0 1 0 .429 1 0 1-1
5 Querey, Matthew 5Querey, Matthew .395 .964 24-24 81 22 32 6 0 0 17 38 .469 17 4 15 0 .495 5 1 5-5
39 Pleban, TJ 39Pleban, TJ .387 1.048 11-10 31 8 12 0 1 1 9 17 .548 4 3 3 1 .500 0 4 0-0
2 Elston, Jake 2Elston, Jake .361 .979 24-24 83 29 30 4 1 1 13 39 .470 22 5 9 1 .509 2 5 5-7
19 Lundari, Jimmy 19Lundari, Jimmy .333 .781 16-7 24 6 8 1 0 0 5 9 .375 4 1 3 0 .406 3 1 1-2
16 Nitti, James 16Nitti, James .333 1.167 8-0 3 3 1 1 0 0 1 2 .667 1 0 0 0 .500 0 0 2-2
22 Rzucidlo, Deuce 22Rzucidlo, Deuce .333 1.000 3-0 3 1 1 1 0 0 2 2 .667 0 0 1 0 .333 0 0 0-0
12 Heitzman, John 12Heitzman, John .316 .869 24-24 98 24 31 8 2 2 27 49 .500 6 4 6 1 .369 3 2 5-10
9 Cassella, Jared 9Cassella, Jared .302 .860 20-16 63 11 19 5 1 1 12 29 .460 8 3 9 2 .400 1 3 2-3
27 Mason, Logan 27Mason, Logan .300 .664 11-6 20 1 6 0 0 0 2 6 .300 1 1 3 1 .364 0 0 0-0
6 Coyne, Pat 6Coyne, Pat .281 .678 18-15 64 12 18 5 0 0 12 23 .359 3 1 9 0 .319 1 1 0-0
3 Gannon, Matthew 3Gannon, Matthew .263 .812 12-5 19 4 5 1 1 0 3 8 .421 2 2 3 0 .391 0 0 2-2
34 Granko, Joey 34Granko, Joey .259 .745 15-6 27 10 7 2 0 0 7 9 .333 4 3 7 0 .412 0 1 2-2
4 Casey, Aidan 4Casey, Aidan .239 .621 22-22 88 13 21 2 1 0 11 25 .284 10 4 5 3 .337 2 1 3-7
24 Napolitano, Vincent 24Napolitano, Vincent .216 .599 14-12 37 6 8 1 0 0 5 9 .243 5 3 13 1 .356 0 1 1-2
31 Petrich, Hunter 31Petrich, Hunter .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Prince, Brandon 7Prince, Brandon .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
29 Hunsinger, Will 29Hunsinger, Will .000 .000 7-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
40 Valvano, Roman 40Valvano, Roman .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Walsh, Patrick 43Walsh, Patrick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Laub, Evan 46Laub, Evan .000 .000 3-0 1 2 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .327 .866 24-24 822 206 269 49 10 8 178 362 .440 115 42 105 11 .426 22 21 43-59
Opponents .281 .798 24-24 784 155 220 45 3 13 138 310 .395 139 32 147 11 .403 15 15 49-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Bullaro, Jackson 17Bullaro, Jackson 0.00 2.38 0-0 2-0 0 0-0 0 2.1 1 0 0 4 1 0 0 0 7 .143 0 0 0 0 1
21 Rumain, Aidan 21Rumain, Aidan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 1 0 0 0 0
35 Gilhooley, Tim 35Gilhooley, Tim 0.00 1.90 0-0 2-0 0 0-0 0 2.1 0 0 0 4 1 0 0 0 7 .000 1 0 0 0 0
8 Hernandez, Nick 8Hernandez, Nick 0.00 2.50 0-0 5-0 0 0-0 0 4.0 6 0 0 4 5 2 0 0 17 .353 0 0 0 0 0
27 Mason, Logan 27Mason, Logan 0.93 1.20 2-0 5-0 0 0-0 2 9.2 7 1 1 4 9 0 0 0 32 .219 1 0 0 1 1
23 Walsh, Ryan 23Walsh, Ryan 4.80 1.40 0-0 10-0 0 0-0 2 15.0 15 10 8 6 12 1 0 1 56 .268 2 2 0 1 0
41 Correll, Chris 41Correll, Chris 4.85 1.46 2-0 5-1 0 0-0 0 13.0 12 8 7 7 7 2 0 2 47 .255 0 5 0 1 1
33 Scepkowski, Matt 33Scepkowski, Matt 5.14 1.36 3-4 9-5 0 0-0 0 28.0 23 22 16 15 17 4 0 2 101 .228 3 1 0 2 2
48 Fischer, Mason 48Fischer, Mason 5.29 1.65 3-1 5-4 0 0-0 0 17.0 17 12 10 11 11 1 0 0 68 .250 0 1 0 0 2
44 Roda, Matt 44Roda, Matt 5.73 1.64 1-0 11-0 0 0-0 0 11.0 14 8 7 4 13 6 0 0 43 .326 1 1 0 1 2
28 DeStefano, John 28DeStefano, John 6.61 1.55 1-2 4-4 0 0-0 0 16.1 15 12 12 10 6 4 0 2 57 .263 3 3 0 2 2
47 Murray, Jimmy 47Murray, Jimmy 7.20 1.90 0-0 8-0 0 0-0 0 10.0 11 10 8 8 9 2 0 1 40 .275 1 0 0 0 1
25 Chieffalo, Dominic 25Chieffalo, Dominic 7.36 1.93 0-1 9-2 0 0-0 1 18.1 26 16 15 9 9 4 2 1 80 .325 6 5 0 0 1
32 Peifer, Eli 32Peifer, Eli 7.40 2.03 1-0 7-5 0 0-0 0 20.2 21 18 17 20 13 6 0 2 77 .273 4 7 0 5 0
42 Boyd, Ryan 42Boyd, Ryan 7.71 2.07 2-0 10-1 0 0-0 0 14.0 20 12 12 9 13 7 0 0 58 .345 4 4 0 0 1
1 Saita, Matthew 1Saita, Matthew 9.00 2.50 0-0 3-0 0 0-0 0 2.0 4 2 2 1 1 1 0 0 9 .444 1 2 0 1 0
49 Flannigan, Joe 49Flannigan, Joe 9.00 2.00 0-0 3-0 0 0-0 0 3.0 1 3 3 5 3 0 1 0 8 .125 1 1 0 1 0
20 Moreira, Matthew 20Moreira, Matthew 9.69 2.62 0-1 6-2 0 0-0 0 13.0 23 14 14 11 11 4 0 2 59 .390 1 0 0 0 0
13 Bello, Daniel 13Bello, Daniel 10.12 2.27 0-0 3-0 0 0-0 0 2.2 1 4 3 4 3 0 0 0 9 .111 0 0 0 0 1
36 Ferraro, Dustin 36Ferraro, Dustin 13.50 3.64 0-0 1-0 0 0-0 0 1.1 3 2 2 1 1 1 0 0 6 .500 0 0 0 0 0
Totals 6.02 1.76 15-9 109-24 0 0 5 204.2 220 154 137 139 147 45 3 13 784 .281 30 32 0 15 15
Opponents 7.30 1.89 9-15 89-24 0 0 6 203.1 269 205 165 115 105 49 10 8 822 .327 30 42 10 22 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Napolitano, Vincent 24 Napolitano, Vincent 53 49 4 0 1.000 0 18 3 0 0
14 Campbell, Conor 14 Campbell, Conor 47 45 2 0 1.000 0 0 0 0 0
39 Pleban, TJ 39 Pleban, TJ 47 42 5 0 1.000 0 15 1 3 0
28 DeStefano, John 28 DeStefano, John 5 1 4 0 1.000 0 2 1 0 0
32 Peifer, Eli 32 Peifer, Eli 4 2 2 0 1.000 0 5 0 0 0
33 Scepkowski, Matt 33 Scepkowski, Matt 4 1 3 0 1.000 1 11 1 0 0
43 Walsh, Patrick 43 Walsh, Patrick 4 3 1 0 1.000 0 0 0 0 0
44 Roda, Matt 44 Roda, Matt 4 3 1 0 1.000 0 3 1 0 0
25 Chieffalo, Dominic 25 Chieffalo, Dominic 3 1 2 0 1.000 1 3 0 0 0
46 Laub, Evan 46 Laub, Evan 3 2 1 0 1.000 0 0 0 0 0
16 Nitti, James 16 Nitti, James 2 1 1 0 1.000 0 0 0 0 0
17 Bullaro, Jackson 17 Bullaro, Jackson 2 1 1 0 1.000 0 0 0 0 0
20 Moreira, Matthew 20 Moreira, Matthew 2 1 1 0 1.000 0 3 0 0 0
29 Hunsinger, Will 29 Hunsinger, Will 2 2 0 0 1.000 0 0 0 0 0
31 Petrich, Hunter 31 Petrich, Hunter 2 2 0 0 1.000 0 0 0 0 0
41 Correll, Chris 41 Correll, Chris 2 0 2 0 1.000 0 1 0 0 0
42 Boyd, Ryan 42 Boyd, Ryan 2 1 1 0 1.000 1 3 1 0 0
47 Murray, Jimmy 47 Murray, Jimmy 2 1 1 0 1.000 0 5 0 0 0
48 Fischer, Mason 48 Fischer, Mason 2 0 2 0 1.000 0 2 1 0 0
13 Bello, Daniel 13 Bello, Daniel 1 0 1 0 1.000 0 3 0 0 0
21 Rumain, Aidan 21 Rumain, Aidan 1 0 1 0 1.000 0 0 0 0 0
22 Rzucidlo, Deuce 22 Rzucidlo, Deuce 1 1 0 0 1.000 0 0 0 0 0
23 Walsh, Ryan 23 Walsh, Ryan 1 0 1 0 1.000 0 3 1 0 0
40 Valvano, Roman 40 Valvano, Roman 1 1 0 0 1.000 0 0 0 0 0
11 Lopez, Jake 11 Lopez, Jake 115 110 3 2 .983 4 0 0 0 0
5 Querey, Matthew 5 Querey, Matthew 108 38 68 2 .981 12 0 0 0 0
6 Coyne, Pat 6 Coyne, Pat 52 48 3 1 .981 3 0 0 0 0
34 Granko, Joey 34 Granko, Joey 51 49 1 1 .980 7 0 0 0 0
4 Casey, Aidan 4 Casey, Aidan 87 44 41 2 .977 9 0 0 0 0
12 Heitzman, John 12 Heitzman, John 35 34 0 1 .971 0 0 0 0 0
19 Lundari, Jimmy 19 Lundari, Jimmy 65 58 5 2 .969 0 16 3 2 0
9 Cassella, Jared 9 Cassella, Jared 48 43 3 2 .958 0 0 0 0 0
27 Mason, Logan 27 Mason, Logan 13 10 2 1 .923 0 2 1 0 0
2 Elston, Jake 2 Elston, Jake 69 13 50 6 .913 3 0 0 0 0
3 Gannon, Matthew 3 Gannon, Matthew 23 6 15 2 .913 2 0 0 0 0
35 Gilhooley, Tim 35 Gilhooley, Tim 3 1 1 1 .667 0 0 0 0 0
8 Hernandez, Nick 8 Hernandez, Nick 1 0 0 1 .000 0 1 0 0 0
1 Saita, Matthew 1 Saita, Matthew 0 0 0 0 .000 0 0 0 0 0
36 Ferraro, Dustin 36 Ferraro, Dustin 0 0 0 0 .000 0 0 1 0 0
49 Flannigan, Joe 49 Flannigan, Joe 0 0 0 0 .000 0 2 0 0 0
7 Prince, Brandon 7 Prince, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 867 614 229 24 .972 43 98 15 5 0
Opponents 902 610 254 38 .958 35 86 31 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2025 Ursinus L 5-9 31 5 6 5 1 0 0 5 0 0 0 2 0 0 2 4 27 12 4 .194
3/4/2025 Wm. Paterson W 6-5 40 6 15 6 1 1 0 5 0 5 1 1 0 0 0 6 30 14 2 .375
3/8/2025 at Messiah L 1-8 21 1 2 1 0 0 0 3 0 0 0 3 0 1 0 7 18 10 2 .095
3/8/2025 at Messiah L 5-14 27 5 5 4 0 0 0 7 0 0 0 2 0 1 0 9 24 6 3 .185
3/11/2025 Rochester (N.Y.) L 7-18 34 7 9 6 2 0 0 6 0 1 1 5 0 1 0 2 27 14 3 .265
3/15/2025 vs Juniata W 10-9 34 10 15 9 1 2 1 3 0 3 2 0 1 0 0 5 27 12 0 .441
3/16/2025 vs Juniata W 7-2 30 7 9 3 1 0 0 2 0 2 2 4 2 0 0 8 27 10 0 .300
3/16/2025 vs Juniata W 6-3 29 6 7 5 1 0 0 3 0 1 1 1 2 0 0 1 27 10 1 .241
3/17/2025 at Rutgers-Newark W 7-2 36 7 12 7 0 2 0 5 0 2 0 5 1 0 0 9 27 7 0 .333
3/18/2025 vs Babson L 8-9 38 8 10 7 3 0 0 0 0 1 0 0 0 2 0 9 27 9 3 .263
3/19/2025 vs Mass.-Boston W 8-3 35 8 13 6 1 0 0 7 0 1 1 1 1 0 2 6 27 12 0 .371
3/22/2025 Elizabethtown L 9-10 38 9 14 8 0 1 0 4 0 0 0 0 1 2 2 3 27 11 1 .368
3/22/2025 Elizabethtown W 6-3 33 6 11 6 1 0 0 3 0 4 1 0 0 2 0 6 27 9 2 .333
3/23/2025 Elizabethtown W 18-8 39 18 21 15 2 1 0 7 1 3 0 3 0 2 1 3 24 6 3 .538
3/26/2025 Drew L 8-10 38 8 14 7 2 1 0 4 0 1 0 1 0 1 1 7 27 7 2 .368
3/29/2025 at Susquehanna W 13-1 32 13 10 7 2 0 0 9 1 1 0 4 1 0 0 0 21 11 0 .313
3/29/2025 at Susquehanna L 3-13 26 3 5 2 2 0 0 6 0 0 0 1 0 0 1 2 20 12 1 .192
3/30/2025 at Susquehanna W 9-7 30 9 11 8 1 0 2 10 0 0 2 2 2 1 1 4 27 12 0 .367
4/1/2025 Wilkes University L 3-5 41 3 10 2 0 0 0 4 1 0 0 1 0 0 2 9 36 14 3 .244
4/6/2025 Penn St.-Harrisburg W 4-3 27 4 7 4 1 2 0 1 0 0 1 3 3 0 0 5 27 12 1 .259
4/7/2025 at Misericordia L 6-10 36 6 10 6 1 0 0 0 0 0 0 1 1 0 0 3 24 12 1 .278
4/9/2025 at Drew L 6-7 36 6 10 6 2 0 1 8 1 0 0 2 0 1 1 3 24 10 2 .278
4/12/2025 at Lycoming W 4-3 33 4 7 3 2 0 0 4 0 2 0 1 1 0 0 6 27 8 1 .212
4/13/2025 at Lycoming L 3-5 36 3 11 3 4 1 0 1 0 3 1 0 0 1 0 5 24 9 0 .306
4/13/2025 at Lycoming W 9-3 37 9 12 8 3 0 0 5 0 4 1 3 1 0 0 2 27 11 0 .324
4/16/2025 at Wilkes University L 3-7 33 3 7 3 1 0 0 6 0 0 0 3 1 0 0 2 24 8 1 .212
4/17/2025 at Marywood L 6-9 36 6 10 4 1 0 0 4 0 1 0 1 2 1 0 6 24 9 0 .278
4/19/2025 at Catholic L 5-10 30 5 5 5 2 0 1 2 0 0 0 3 1 1 0 7 24 6 0 .167
4/19/2025 at Catholic W 13-9 40 13 15 13 4 1 1 4 0 1 1 3 1 1 0 7 27 12 2 .375
4/21/2025 Catholic W 8-4 31 8 11 6 1 0 0 2 0 4 1 3 1 2 1 6 27 11 0 .355
4/23/2025 Drew W 16-5 33 16 16 14 4 0 1 3 0 2 0 3 2 0 0 3 21 10 2 .485
4/24/2025 at Penn St.-Harrisburg L 6-17 36 6 8 6 1 0 1 4 0 0 0 3 0 0 0 6 24 8 6 .222
4/25/2025 at Moravian W 8-7 34 8 10 8 1 0 0 7 0 3 1 0 1 4 0 5 27 7 2 .294
4/27/2025 at Moravian W 15-13 37 15 12 14 3 1 0 8 0 7 1 2 1 3 1 3 27 8 0 .324
4/27/2025 at Moravian W 19-4 38 19 16 18 8 0 1 8 0 1 1 1 1 0 0 4 21 6 0 .421
4/29/2025 at Wilkes University L 5-7 34 5 10 5 1 2 0 2 0 1 1 1 1 1 0 4 24 9 1 .294
4/30/2025 at DeSales University L 10-14 33 10 7 8 2 0 0 5 0 3 0 5 1 0 0 8 24 5 3 .212
5/2/2025 New York U. W 15-7 37 15 16 13 4 0 1 5 0 2 0 2 2 1 0 4 27 8 2 .432
5/9/2025 vs Elizabethtown W 10-7 46 10 14 9 2 1 0 8 0 2 0 3 0 0 1 6 33 15 2 .304
5/10/2025 vs Catholic L 2-7 34 2 8 2 1 0 1 0 0 0 0 1 1 0 0 9 27 11 2 .235
