Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

Men's Swimming and Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Catholic University Catholic University 2011 - 2026 3 1-2 33.3% 551.5-533.5 184-178 158-171 L2 1-2
Dickinson College Dickinson College 2010 - 2023 2 1-1 50% 275-192 138-96 174-104 W1 1-1
Drew University Drew University 2011 - 2026 4 1-3 25% 553.5-526.5 138-132 154-171.5 L3 0-3
Elizabethtown College Elizabethtown College 2015 - 2026 3 3-0 100% 547-238 182-79 193-100 W3 3-0
Gettysburg College Gettysburg College 2022 - 2026 2 0-2 0% 152-371 76-186 93-202 L2 0-2
Goucher College Goucher College 2010 - 2019 1 1-0 100% 120-61 120-61 120-61 W1 1-0
Hartwick College Hartwick College 2021 - 2026 4 3-1 75% 728-459 182-115 206-153 W3 3-1
Ithaca College Ithaca College 2024 - 2026 3 0-3 0% 292-591 97-197 109-206 L3 0-3
Juniata College Juniata College 2017 - 2026 1 1-0 100% 192-70 192-70 192-70 W1 1-0
Lebanon Valley College Lebanon Valley College 2026 - 2026 1 1-0 100% 193-26 193-26 193-26 W1 1-0
Marywood University Marywood University 2010 - 2025 2 2-0 100% 339-104 170-52 238-53 W2 1-0
Misericordia University Misericordia University 2011 - 2025 4 4-0 100% 671-376 168-94 189-130 W4 3-0
Moravian University Moravian University 2021 - 2023 1 1-0 100% 231-9 231-9 231-9 W1 1-0
Rowan University Rowan University 2011 - 2011 1 0-1 0% 108-155 108-155 108-155 L1 0-1
Stevens Stevens 2023 - 2024 2 0-2 0% 251.5-323.5 126-162 135-174.5 L2 0-2
Skip Ad