Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

Scranton (19-8/5-1 Landmark) -VS- Susquehanna (22-6/5-1 Landmark)

Box Score

Scranton logo
0
vs
Susquehanna logo
3

Scranton (19-8/5-1 Landmark)
-VS-
Susquehanna (22-6/5-1 Landmark)

Team Score By Period
Team 1 2 3
Scranton SCRVB14 18 22 24
Winner Susquehanna SUS 25 25 26
Date:
10/18/2014
Time:
1:30 pm
Site:
Kings Point, NY (O'Hara Hall)
Attendance:
75
VIEW
Match History vs Susquehanna

Match Details

Game Statistics By Set
Set Scranton Susquehanna
K E TA % K E TA %
Set #1 9 3 32 .188 11 6 27 .185
Set #2 11 4 28 .250 17 3 29 .483
Set #3 5 6 45 -.022 17 6 49 .224
Total 25 13 105 .114 45 15 105 .286
Team Statistical Comparison
Statistic Team Comparison
SCRVB14 - SUS
Points
39.0
54.0
Kills
25
45
Aces
9
5
Blocks
5
4
Assists
21
38
Digs
37
67

Game Leaders

SUS - Leaders
Statistic Leaders
Kills Morgan Whiteman (14), Erin Byrne (13), Hayley Dunkel (6)
Aces Erin Byrne (2), Alyssa Chiodo (2), Sarah Paluck (1)
Blocks Leanna Carvin (1), Maggie O'Hearn (1), Erin Byrne (1)
Assists Maggie O'Hearn (34), Erin Byrne (2), Morgan Whiteman (1)
Digs Sarah Paluck (17), Erin Byrne (13), Alyssa Chiodo (12)

Individual Statistics

Scranton (19-8/5-1 Landmark)

SCRVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cafiero, Brittany 3 1 0 3 .333 20 0 3 2 3-2 1 0 0 3 0 0 5.0
5 5 Zimmermann, Lizzy 3 6 3 28 .107 0 0 1 0 1-0 1 0 0 7 0 1 8.0
11 11 Crilly, Julia 3 5 3 27 .074 0 0 0 1 0-1 0 0 0 8 1 0 5.0
15 15 Cisto, Rachael 3 6 2 18 .222 0 0 0 0 0-0 1 0 1 0 0 0 7.0
18 18 Rentzheimer, Morgan 3 0 3 10 -.300 1 0 2 0 2-0 0 0 0 4 0 2 2.0
21 21 Klug, Stephanie 3 7 2 18 .278 0 0 3 0 3-0 2 0 0 0 0 0 12.0
10 10 Cafiero, Danielle 3 0 0 0 0 0 0 0 2 0-2 0 0 0 15 0 2 0.0
TM TM TEAM 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 13 105 .114 21 0 9 5 9-5 5 0 1 37 1 5 39
SCRVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cafiero, Brittany 3 1 0 0 3 0 0 5.0
5 5 Zimmermann, Lizzy 3 1 0 0 7 0 1 8.0
11 11 Crilly, Julia 3 0 0 0 8 1 0 5.0
15 15 Cisto, Rachael 3 1 0 1 0 0 0 7.0
18 18 Rentzheimer, Morgan 3 0 0 0 4 0 2 2.0
21 21 Klug, Stephanie 3 2 0 0 0 0 0 12.0
10 10 Cafiero, Danielle 3 0 0 0 15 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 0 1 37 1 5 39

Susquehanna (22-6/5-1 Landmark)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hayley Dunkel 3 6 2 13 .308 0 0 0 0 0-0 0 0 2 2 0 1 6.0
5 5 Corinne Eidle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
10 10 Leanna Carvin 3 5 1 6 .667 0 0 0 0 0-0 1 0 0 1 0 0 6.0
13 13 Maggie O'Hearn 3 1 3 7 -.286 34 0 0 1 0-1 1 0 0 9 1 0 2.0
15 15 Erin Byrne 3 13 4 29 .310 2 0 2 1 2-1 1 0 1 13 0 1 16.0
20 20 Kady Faller 3 5 2 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 5.0
4 4 Morgan Whiteman 3 14 3 29 .379 1 0 0 0 0-0 1 0 1 2 0 1 15.0
6 6 Sarah Paluck 3 0 0 0 0 1 0 1 0 1-0 0 0 0 17 0 3 1.0
12 12 Alyssa Chiodo 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 12 0 1 2.0
14 14 Jessica Holm 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 15 105 .286 38 0 5 3 5-3 4 0 4 67 1 9 54
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hayley Dunkel 3 0 0 2 2 0 1 6.0
5 5 Corinne Eidle 3 0 0 0 9 0 2 0.0
10 10 Leanna Carvin 3 1 0 0 1 0 0 6.0
13 13 Maggie O'Hearn 3 1 0 0 9 1 0 2.0
15 15 Erin Byrne 3 1 0 1 13 0 1 16.0
20 20 Kady Faller 3 0 0 0 0 0 0 5.0
4 4 Morgan Whiteman 3 1 0 1 2 0 1 15.0
6 6 Sarah Paluck 3 0 0 0 17 0 3 1.0
12 12 Alyssa Chiodo 3 0 0 0 12 0 1 2.0
14 14 Jessica Holm 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 4 0 4 67 1 9 54
Skip Ad