Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2025 Women's Volleyball Cumulative Statistics

Team (16-8, 5-1)

Overall Team Statistics
Statistic Scranton Opponents
Attack
Kills 1150 1023
Errors 481 490
Attempts 3361 3242
Percent .199 .164
Kills Per Set 12.4 11.0
Set
Assists 1073 959
Assists Per Set 11.5 10.3
Ball Handling Errors 6 10
Serve
Aces 201 149
Errors 187 181
Aces Per Set 2.2 1.6
Receptions
Errors 149 201
Errors Per Set 1.6 2.2
Defense
Digs 1479 1427
Digs Per Set 15.9 15.3
Blocking
Solo 42 57
Assists 224 166
Errors 26 25
Blocks 154.0 140.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bradley, Cate 5 4 0 5.0 1.00 2 0.40 1 3 .333 9 1.80 3 0.60 3
2 Kramer, Danielle 82 21 21 223.0 2.72 157 1.91 80 382 .202 7 0.09 22 0.27 29
3 Forry, Maddie 88 23 16 21.0 0.24 1 0.01 3 23 -.087 21 0.24 20 0.23 33
4 Brown, Lexi 6 4 0 7.0 1.17 0 0.00 0 0 0 0 0.00 7 1.17 1
06 Wilt, Sydney 12 7 2 2.0 0.17 0 0.00 0 4 .000 0 0.00 2 0.17 2
7 Quirk, Cammi 91 24 24 115.5 1.27 61 0.67 16 262 .172 904 9.93 39 0.43 18
8 Gretsky, Erin 68 21 1 135.5 1.99 110 1.62 58 324 .160 1 0.01 0 0.00 0
09 Brown, Macey 8 6 0 10.5 1.31 10 1.25 3 23 .304 0 0.00 0 0.00 0
11 Konrad, Gabby 75 21 3 31.5 0.42 5 0.07 3 25 .080 8 0.11 26 0.35 20
13 Koester, Gwen 89 23 23 148.0 1.66 119 1.34 54 339 .192 4 0.04 2 0.02 9
14 Hoffman, Camryn 93 24 2 39.0 0.42 3 0.03 2 26 .038 65 0.70 36 0.39 22
15 Whelpley, Deanna 90 24 20 386.0 4.29 365 4.06 105 964 .270 7 0.08 5 0.06 3
16 Rios, Isabel 15 7 3 20.5 1.37 15 1.00 11 56 .071 1 0.07 0 0.00 0
18 Vargas, Adria 93 24 22 194.0 2.09 153 1.65 72 500 .162 27 0.29 35 0.38 39
19 McGonigal, Caitlyn 9 6 0 3.5 0.39 1 0.11 1 4 .000 18 2.00 1 0.11 5
20 Edgington, Ally 5 3 1 4.0 0.80 3 0.60 3 19 .000 0 0.00 0 0.00 0
24 Seidenstein, Ava 29 11 4 75.0 2.59 64 2.21 33 177 .175 0 0.00 3 0.10 3
27 Angelucci, Lauren 34 12 2 84.0 2.47 81 2.38 36 230 .196 1 0.03 0 0.00 0
Total 93 24 1,505.0 16.18 1150 12.37 481 3361 .199 1073 11.54 201 2.16 187
Opponents 93 24 1,312.0 14.11 1023 11.00 490 3242 .164 959 10.31 149 1.60 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradley, Cate 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Kramer, Danielle 82 75 0.91 2 8 .750 0.02 16 56 72.0 0.88 9 0
3 Forry, Maddie 88 231 2.63 23 349 .934 0.26 0 0 0 0.00 0 0
4 Brown, Lexi 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
06 Wilt, Sydney 12 19 1.58 0 27 1.000 0.00 0 0 0 0.00 0 0
7 Quirk, Cammi 91 228 2.51 0 8 1.000 0.00 1 29 30.0 0.33 7 6
8 Gretsky, Erin 68 26 0.38 0 0 .000 0.00 7 37 44.0 0.65 3 0
09 Brown, Macey 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
11 Konrad, Gabby 75 100 1.33 32 258 .876 0.43 0 1 1.0 0.01 0 0
13 Koester, Gwen 89 42 0.47 1 7 .857 0.01 5 44 49.0 0.55 3 0
14 Hoffman, Camryn 93 353 3.80 11 375 .971 0.12 0 0 0 0.00 0 0
15 Whelpley, Deanna 90 86 0.96 16 145 .890 0.18 5 22 27.0 0.30 2 0
16 Rios, Isabel 15 4 0.27 0 0 .000 0.00 1 9 10.0 0.67 0 0
18 Vargas, Adria 93 276 2.97 22 472 .953 0.24 2 8 10.0 0.11 1 0
19 McGonigal, Caitlyn 9 6 0.67 0 1 1.000 0.00 1 1 2.0 0.22 0 0
20 Edgington, Ally 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
24 Seidenstein, Ava 29 14 0.48 1 9 .889 0.03 4 8 12.0 0.41 0 0
27 Angelucci, Lauren 34 14 0.41 4 39 .897 0.12 0 6 6.0 0.18 1 0
Total 93 1479 15.90 149 1699 .912 1.60 42 224 154.0 1.66 26 6
Opponents 93 1427 15.34 201 1821 .890 2.16 57 166 140.0 1.51 25 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bradley, Cate 3 2 0 5.0 1.67 2 0.67 1 3 .333 7 2.33 3 1.00 2
2 Kramer, Danielle 14 4 4 32.5 2.32 25 1.79 15 62 .161 4 0.29 4 0.29 5
3 Forry, Maddie 16 5 4 4.0 0.25 0 0.00 0 5 .000 3 0.19 4 0.25 6
6 Wilt, Sydney 9 4 2 2.0 0.22 0 0.00 0 4 .000 0 0.00 2 0.22 2
7 Quirk, Cammi 20 6 6 19.5 0.98 9 0.45 3 50 .120 209 10.45 9 0.45 4
8 Gretsky, Erin 11 4 0 17.0 1.55 16 1.45 8 37 .216 0 0.00 0 0.00 0
9 Brown, Macey 3 2 0 4.0 1.33 4 1.33 0 10 .400 0 0.00 0 0.00 0
11 Konrad, Gabby 17 5 0 14.0 0.82 3 0.18 1 10 .200 0 0.00 11 0.65 5
13 Koester, Gwen 21 6 6 38.0 1.81 32 1.52 7 74 .338 0 0.00 2 0.10 9
14 Hoffman, Camryn 21 6 0 8.0 0.38 0 0.00 0 6 .000 15 0.71 8 0.38 5
15 Whelpley, Deanna 18 6 5 75.0 4.17 70 3.89 13 175 .326 0 0.00 0 0.00 0
16 Rios, Isabel 7 2 2 10.5 1.50 7 1.00 5 21 .095 0 0.00 0 0.00 0
18 Vargas, Adria 21 6 6 46.5 2.21 37 1.76 11 106 .245 6 0.29 9 0.43 12
19 McGonigal, Caitlyn 1 1 0 1.0 1.00 1 1.00 0 1 1.000 4 4.00 0 0.00 1
20 Edgington, Ally 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Seidenstein, Ava 11 5 1 43.5 3.95 36 3.27 15 88 .239 0 0.00 3 0.27 3
27 Angelucci, Lauren 12 4 0 34.5 2.88 33 2.75 8 75 .333 0 0.00 0 0.00 0
Total 21 6 355.0 16.90 275 13.10 87 727 .259 248 11.81 55 2.62 54
Opponents 21 6 262.0 12.48 211 10.05 105 699 .152 196 9.33 30 1.43 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradley, Cate 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Kramer, Danielle 14 17 1.21 0 1 1.000 0.00 1 5 6.0 0.43 1 0
3 Forry, Maddie 16 37 2.31 4 66 .939 0.25 0 0 0 0.00 0 0
6 Wilt, Sydney 9 16 1.78 0 18 1.000 0.00 0 0 0 0.00 0 0
7 Quirk, Cammi 20 51 2.55 0 1 1.000 0.00 0 3 3.0 0.15 2 0
8 Gretsky, Erin 11 4 0.36 0 0 .000 0.00 0 2 2.0 0.18 0 0
9 Brown, Macey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Konrad, Gabby 17 21 1.24 11 68 .838 0.65 0 0 0 0.00 0 0
13 Koester, Gwen 21 10 0.48 1 1 .000 0.05 1 6 7.0 0.33 0 0
14 Hoffman, Camryn 21 91 4.33 1 67 .985 0.05 0 0 0 0.00 0 0
15 Whelpley, Deanna 18 10 0.56 1 12 .917 0.06 2 6 8.0 0.44 0 0
16 Rios, Isabel 7 2 0.29 0 0 .000 0.00 1 5 6.0 0.86 0 0
18 Vargas, Adria 21 57 2.71 3 101 .970 0.14 0 1 1.0 0.05 0 0
19 McGonigal, Caitlyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Edgington, Ally 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Seidenstein, Ava 11 8 0.73 0 1 1.000 0.00 3 3 6.0 0.55 0 0
27 Angelucci, Lauren 12 6 0.50 1 10 .900 0.08 0 3 3.0 0.25 0 0
Total 21 332 15.81 30 346 .913 1.43 8 34 25.0 1.19 3 0
Opponents 21 294 14.00 55 419 .869 2.62 8 26 21.0 1.00 1 2

Match-By-Match

Scranton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 William Smith L 4 40 28 154 .078 37 3 9 6 56 7 6 0 10 0 53.0
8/30/2025 Mary Washington W 3 37 11 93 .280 35 12 7 5 42 2 6 0 5 0 54.0
8/30/2025 Misericordia L 5 58 22 160 .225 55 6 8 14 72 2 8 0 6 1 70.0
9/05/2025 vs Lynchburg L 4 40 29 150 .073 40 5 5 2 64 4 14 1 11.0 0 56.0
9/06/2025 vs Springfield W 3 33 12 80 .263 31 9 9 4 39 1 14 1 8 0 50.0
9/06/2025 at Haverford L 5 59 29 182 .165 56 10 6 13 80 1 18 4 10.0 1 79.0
9/12/2025 Middlebury W 4 59 21 160 .238 53 11 6 3 71 1 14 1 8 1 78.0
9/13/2025 Salisbury W 5 59 24 168 .208 56 9 10 6 71 2 12 1 8 0 76.0
9/13/2025 Cortland W 4 37 18 131 .145 36 7 9 6 54 0 4 1 2 0 46.0
9/19/2025 Eastern W 5 71 26 183 .246 71 10 5 8 92 3 20 2 13 1 94.0
9/20/2025 Rowan W 5 61 22 173 .225 59 10 8 8 78 0 16 2 8 0 79.0
9/20/2025 Union (NY) W 4 57 12 136 .331 52 12 11 8 53 1 14 0 8 0 77.0
9/26/2025 vs Suffolk W 3 33 12 122 .172 30 10 9 3 70 3 4 1 5 1 48.0
9/27/2025 vs Stockton L 4 57 38 173 .110 53 5 4 4 71 2 4 3 4 0 66.0
9/27/2025 at Swarthmore W 3 44 20 132 .182 37 3 6 5 61 2 6 2 5 0 52.0
10/03/2025 Lycoming W 3 46 18 115 .243 43 8 8 3 52 1 2 0 2 0 56.0
10/04/2025 vs Juniata L 5 41 20 143 .147 38 8 9 11 55 3 14 2 10 0 59.0
10/04/2025 Marymount (VA) W 3 43 13 93 .323 42 15 6 7 34 1 6 1 4 0 62.0
10/11/2025 vs Wash. & Lee L 4 43 31 172 .070 40 5 8 6 74 0 12 3 6 0 54.0
10/11/2025 at Stevens L 4 44 26 172 .105 42 4 7 11 65 2 12 0 8 1 56.0
10/14/2025 Drew W 3 40 12 118 .237 35 9 2 3 58 0 2 0 1 0 50.0
10/17/2025 at Goucher W 3 45 6 93 .419 38 10 12 1 35 1 0 0 1 0 56.0
10/18/2025 at Catholic W 4 59 17 141 .298 51 8 15 6 64 1 12 0 7 0 74.0
10/24/2025 Susquehanna W 3 44 14 117 .256 43 12 8 6 68 2 4 1 4 0 60.0
Scranton 93 1150 481 3361 .199 1073 201 187 149 1479 42 224 26 154.0 6 1,505.0
Opponents 93 1023 490 3242 .164 959 149 181 201 1427 57 166 25 140.0 10 1,312.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.37
Assists Per Set 11.54
Service Aces Per Set 2.16
Reception Errors Per Set 1.60
Digs Per Set 15.90
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.06
Points Per Set 16.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at William Smith W 4 45 27 151 .119 41 6 9 3 57 6 4 3 8 0 59.0
8/30/2025 at Mary Washington L 3 25 21 95 .042 23 5 4 12 34 3 2 0 4 0 34.0
8/30/2025 at Misericordia W 5 54 18 160 .225 52 14 17 6 60 4 8 0 8 0 76.0
9/05/2025 vs Lynchburg W 4 55 21 147 .231 50 2 10 5 70 5 8 1 9.0 0 66.0
9/06/2025 vs Springfield L 3 29 17 85 .141 27 4 10 9 34 1 6 3 4 0 37.0
9/06/2025 Haverford W 5 66 31 190 .184 63 13 11 10 85 1 24 2 13.0 1 92.0
9/12/2025 at Middlebury L 4 50 20 147 .204 45 3 6 11 66 2 10 2 7 0 60.0
9/13/2025 at Salisbury L 5 53 21 154 .208 50 6 8 9 65 2 8 1 6 0 65.0
9/13/2025 at Cortland L 4 53 27 146 .178 51 6 14 7 66 1 2 0 2 0 61.0
9/19/2025 at Eastern L 5 52 20 180 .178 52 8 7 10 72 2 14 1 9 0 69.0
9/20/2025 at Rowan L 5 61 23 178 .213 56 8 6 10 74 2 6 4 5 1 74.0
9/20/2025 at Union (NY) L 4 40 25 151 .099 38 8 4 12 50 0 0 0 0 0 48.0
9/26/2025 vs Suffolk L 3 22 25 121 -.025 20 3 4 10 73 2 2 2 3 2 28.0
9/27/2025 vs Stockton W 4 49 16 149 .221 47 4 5 5 69 9 6 3 12 1 65.0
9/27/2025 Swarthmore L 3 32 19 119 .109 29 5 7 3 58 3 12 2 9 2 46.0
10/03/2025 at Lycoming L 3 14 15 92 -.011 14 3 4 8 30 1 6 0 4 0 21.0
10/04/2025 vs Juniata W 5 68 27 160 .256 63 11 16 8 69 4 4 0 6 0 85.0
10/04/2025 at Marymount (VA) L 3 27 14 79 .165 24 7 3 15 32 2 2 0 3 0 37.0
10/11/2025 vs Wash. & Lee W 4 50 21 153 .190 47 6 2 5 85 1 12 0 7 0 63.0
10/11/2025 Stevens W 4 49 19 138 .217 48 11 9 4 83 3 14 0 10 1 70.0
10/14/2025 at Drew L 3 38 18 125 .160 35 3 5 9 54 0 0 0 0 0 41.0
10/17/2025 Goucher L 3 18 12 68 .088 18 1 4 10 35 0 4 0 2 2 21.0
10/18/2025 Catholic L 4 45 19 136 .191 40 6 9 8 53 0 10 0 5 0 56.0
10/24/2025 at Susquehanna L 3 28 14 118 .119 26 6 7 12 53 3 2 1 4 0 38.0
Opponents 93 1023 490 3242 .164 959 149 181 201 1427 57 166 25 140.0 10 1,312.0
Scranton 93 1150 481 3361 .199 1073 201 187 149 1479 42 224 26 154.0 6 1,505.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.00
Assists Per Set 10.31
Service Aces Per Set 1.60
Reception Errors Per Set 2.16
Digs Per Set 15.34
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.11
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
Whelpley, Deanna 365
Kramer, Danielle 157
Vargas, Adria 153
Koester, Gwen 119
Gretsky, Erin 110
Team Leaders: Assists
Player High
Assists
Quirk, Cammi 904
Hoffman, Camryn 65
Vargas, Adria 27
Forry, Maddie 21
McGonigal, Caitlyn 18
Team Leaders: Service Aces
Player High
Service Aces
Quirk, Cammi 39
Hoffman, Camryn 36
Vargas, Adria 35
Konrad, Gabby 26
Kramer, Danielle 22
Team Leaders: Digs
Player High
Digs
Hoffman, Camryn 353
Vargas, Adria 276
Forry, Maddie 231
Quirk, Cammi 228
Konrad, Gabby 100
Team Leaders: Blocks
Player High
Blocks
Kramer, Danielle 72.0
Koester, Gwen 49.0
Gretsky, Erin 44.0
Quirk, Cammi 30.0
Whelpley, Deanna 27.0
Skip Ad