Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2025 Women's Volleyball Cumulative Statistics

Team (10-5)

Overall Team Statistics
Statistic Scranton Opponents
Attack
Kills 745 686
Errors 324 331
Attempts 2197 2173
Percent .192 .163
Kills Per Set 12.2 11.2
Set
Assists 701 644
Assists Per Set 11.5 10.6
Ball Handling Errors 5 7
Serve
Aces 122 95
Errors 112 122
Aces Per Set 2.0 1.6
Receptions
Errors 95 122
Errors Per Set 1.6 2.0
Defense
Digs 974 933
Digs Per Set 16.0 15.3
Blocking
Solo 31 43
Assists 160 112
Errors 19 24
Blocks 111.0 99.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bradley, Cate 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 1
2 Kramer, Danielle 57 14 14 167.0 2.93 118 2.07 51 268 .250 3 0.05 14 0.25 20
3 Forry, Maddie 61 15 9 16.0 0.26 1 0.02 3 17 -.118 14 0.23 15 0.25 25
4 Brown, Lexi 6 4 0 7.0 1.17 0 0.00 0 0 0 0 0.00 7 1.17 1
06 Wilt, Sydney 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Quirk, Cammi 60 15 15 83.5 1.39 46 0.77 11 182 .192 591 9.85 26 0.43 13
8 Gretsky, Erin 46 14 1 100.5 2.18 80 1.74 40 227 .176 1 0.02 0 0.00 0
09 Brown, Macey 5 4 0 6.5 1.30 6 1.20 3 13 .231 0 0.00 0 0.00 0
11 Konrad, Gabby 47 13 3 15.5 0.33 1 0.02 2 10 -.100 6 0.13 14 0.30 9
13 Koester, Gwen 61 15 15 97.0 1.59 76 1.25 42 236 .144 4 0.07 0 0.00 0
14 Hoffman, Camryn 61 15 2 24.0 0.39 3 0.05 1 18 .111 40 0.66 21 0.34 12
15 Whelpley, Deanna 61 15 12 264.0 4.33 249 4.08 76 659 .263 7 0.11 5 0.08 3
16 Rios, Isabel 4 4 0 3.0 0.75 3 0.75 1 10 .200 1 0.25 0 0.00 0
18 Vargas, Adria 61 15 13 120.0 1.97 96 1.57 51 322 .140 20 0.33 19 0.31 24
19 McGonigal, Caitlyn 7 4 0 2.5 0.36 0 0.00 1 3 -.333 11 1.57 1 0.14 4
20 Edgington, Ally 4 2 1 4.0 1.00 3 0.75 3 19 .000 0 0.00 0 0.00 0
24 Seidenstein, Ava 17 5 3 31.5 1.85 28 1.65 18 88 .114 0 0.00 0 0.00 0
27 Angelucci, Lauren 18 6 2 36.0 2.00 35 1.94 21 125 .112 1 0.06 0 0.00 0
Total 61 15 978.0 16.03 745 12.21 324 2197 .192 701 11.49 122 2.00 112
Opponents 61 15 880.0 14.43 686 11.25 331 2173 .163 644 10.56 95 1.56 122

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradley, Cate 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Kramer, Danielle 57 47 0.82 2 5 .600 0.04 13 44 57.0 1.00 6 0
3 Forry, Maddie 61 166 2.72 15 236 .936 0.25 0 0 0 0.00 0 0
4 Brown, Lexi 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
06 Wilt, Sydney 2 3 1.50 0 7 1.000 0.00 0 0 0 0.00 0 0
7 Quirk, Cammi 60 144 2.40 0 7 1.000 0.00 1 21 22.0 0.37 3 5
8 Gretsky, Erin 46 15 0.33 0 0 .000 0.00 6 29 35.0 0.76 3 0
09 Brown, Macey 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
11 Konrad, Gabby 47 66 1.40 12 134 .910 0.26 0 1 1.0 0.02 0 0
13 Koester, Gwen 61 28 0.46 0 4 1.000 0.00 4 34 38.0 0.62 3 0
14 Hoffman, Camryn 61 219 3.59 10 277 .964 0.16 0 0 0 0.00 0 0
15 Whelpley, Deanna 61 65 1.07 15 118 .873 0.25 3 14 17.0 0.28 2 0
16 Rios, Isabel 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Vargas, Adria 61 199 3.26 13 310 .958 0.21 2 6 8.0 0.13 1 0
19 McGonigal, Caitlyn 7 4 0.57 0 1 1.000 0.00 1 1 2.0 0.29 0 0
20 Edgington, Ally 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
24 Seidenstein, Ava 17 6 0.35 1 7 .857 0.06 1 5 6.0 0.35 0 0
27 Angelucci, Lauren 18 7 0.39 2 20 .900 0.11 0 2 2.0 0.11 1 0
Total 61 974 15.97 95 1127 .916 1.56 31 160 111.0 1.82 19 5
Opponents 61 933 15.30 122 1200 .898 2.00 43 112 99.0 1.62 24 7

Match-By-Match

Scranton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 William Smith L 4 40 28 154 .078 37 3 9 6 56 7 6 0 10 0 53.0
8/30/2025 Mary Washington W 3 37 11 93 .280 35 12 7 5 42 2 6 0 5 0 54.0
8/30/2025 Misericordia L 5 58 22 160 .225 55 6 8 14 72 2 8 0 6 1 70.0
9/05/2025 vs Lynchburg L 4 40 29 150 .073 40 5 5 2 64 4 14 1 11.0 0 56.0
9/06/2025 vs Springfield W 3 33 12 80 .263 31 9 9 4 39 1 14 1 8 0 50.0
9/06/2025 at Haverford L 5 59 29 182 .165 56 10 6 13 80 1 18 4 10.0 1 79.0
9/12/2025 Middlebury W 4 59 21 160 .238 53 11 6 3 71 1 14 1 8 1 78.0
9/13/2025 Salisbury W 5 59 24 168 .208 56 9 10 6 71 2 12 1 8 0 76.0
9/13/2025 Cortland W 4 37 18 131 .145 36 7 9 6 54 0 4 1 2 0 46.0
9/19/2025 Eastern W 5 71 26 183 .246 71 10 5 8 92 3 20 2 13 1 94.0
9/20/2025 Rowan W 5 61 22 173 .225 59 10 8 8 78 0 16 2 8 0 79.0
9/20/2025 Union (NY) W 4 57 12 136 .331 52 12 11 8 53 1 14 0 8 0 77.0
9/26/2025 vs Suffolk W 3 33 12 122 .172 30 10 9 3 70 3 4 1 5 1 48.0
9/27/2025 vs Stockton L 4 57 38 173 .110 53 5 4 4 71 2 4 3 4 0 66.0
9/27/2025 at Swarthmore W 3 44 20 132 .182 37 3 6 5 61 2 6 2 5 0 52.0
Scranton 61 745 324 2197 .192 701 122 112 95 974 31 160 19 111.0 5 978.0
Opponents 61 686 331 2173 .163 644 95 122 122 933 43 112 24 99.0 7 880.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 12.21
Assists Per Set 11.49
Service Aces Per Set 2.00
Reception Errors Per Set 1.56
Digs Per Set 15.97
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.08
Points Per Set 16.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at William Smith W 4 45 27 151 .119 41 6 9 3 57 6 4 3 8 0 59.0
8/30/2025 at Mary Washington L 3 25 21 95 .042 23 5 4 12 34 3 2 0 4 0 34.0
8/30/2025 at Misericordia W 5 54 18 160 .225 52 14 17 6 60 4 8 0 8 0 76.0
9/05/2025 vs Lynchburg W 4 55 21 147 .231 50 2 10 5 70 5 8 1 9.0 0 66.0
9/06/2025 vs Springfield L 3 29 17 85 .141 27 4 10 9 34 1 6 3 4 0 37.0
9/06/2025 Haverford W 5 66 31 190 .184 63 13 11 10 85 1 24 2 13.0 1 92.0
9/12/2025 at Middlebury L 4 50 20 147 .204 45 3 6 11 66 2 10 2 7 0 60.0
9/13/2025 at Salisbury L 5 53 21 154 .208 50 6 8 9 65 2 8 1 6 0 65.0
9/13/2025 at Cortland L 4 53 27 146 .178 51 6 14 7 66 1 2 0 2 0 61.0
9/19/2025 at Eastern L 5 52 20 180 .178 52 8 7 10 72 2 14 1 9 0 69.0
9/20/2025 at Rowan L 5 61 23 178 .213 56 8 6 10 74 2 6 4 5 1 74.0
9/20/2025 at Union (NY) L 4 40 25 151 .099 38 8 4 12 50 0 0 0 0 0 48.0
9/26/2025 vs Suffolk L 3 22 25 121 -.025 20 3 4 10 73 2 2 2 3 2 28.0
9/27/2025 vs Stockton W 4 49 16 149 .221 47 4 5 5 69 9 6 3 12 1 65.0
9/27/2025 Swarthmore L 3 32 19 119 .109 29 5 7 3 58 3 12 2 9 2 46.0
Opponents 61 686 331 2173 .163 644 95 122 122 933 43 112 24 99.0 7 880.0
Scranton 61 745 324 2197 .192 701 122 112 95 974 31 160 19 111.0 5 978.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 11.25
Assists Per Set 10.56
Service Aces Per Set 1.56
Reception Errors Per Set 2.00
Digs Per Set 15.30
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.11
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Whelpley, Deanna 249
Kramer, Danielle 118
Vargas, Adria 96
Gretsky, Erin 80
Koester, Gwen 76
Team Leaders: Assists
Player High
Assists
Quirk, Cammi 591
Hoffman, Camryn 40
Vargas, Adria 20
Forry, Maddie 14
McGonigal, Caitlyn 11
Team Leaders: Service Aces
Player High
Service Aces
Quirk, Cammi 26
Hoffman, Camryn 21
Vargas, Adria 19
Forry, Maddie 15
Konrad, Gabby 14
Team Leaders: Digs
Player High
Digs
Hoffman, Camryn 219
Vargas, Adria 199
Forry, Maddie 166
Quirk, Cammi 144
Konrad, Gabby 66
Team Leaders: Blocks
Player High
Blocks
Kramer, Danielle 57.0
Koester, Gwen 38.0
Gretsky, Erin 35.0
Quirk, Cammi 22.0
Whelpley, Deanna 17.0
Skip Ad