Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2026 Women's Volleyball Cumulative Statistics

Team (8-5)

Overall Team Statistics
Statistic Scranton Opponents
Attack
Kills 644 583
Errors 255 208
Attempts 1737 1627
Percent .224 .230
Kills Per Set 12.9 11.7
Set
Assists 595 538
Assists Per Set 11.9 10.8
Ball Handling Errors 11 10
Serve
Aces 112 104
Errors 108 100
Aces Per Set 2.2 2.1
Receptions
Errors 104 112
Errors Per Set 2.1 2.2
Defense
Digs 724 699
Digs Per Set 14.5 14.0
Blocking
Solo 14 29
Assists 96 112
Errors 8 12
Blocks 62.0 85.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bradley, Cate 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
2 Kramer, Danielle 24 7 7 60.0 2.50 53 2.21 19 102 .333 1 0.04 0 0.00 0
3 McDevitt, Jenna 2 2 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
4 Burda, Kasia 36 11 3 65.5 1.82 56 1.56 42 191 .073 2 0.06 0 0.00 0
5 Rasmussen, Stevie 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
6 Wilt, Sydney 49 13 8 5.0 0.10 1 0.02 0 8 .125 17 0.35 4 0.08 7
7 Quirk, Cammi 50 13 13 75.0 1.50 46 0.92 12 135 .252 478 9.56 22 0.44 17
8 Hibbard, Audrey 50 13 0 17.0 0.34 0 0.00 1 16 -.063 48 0.96 17 0.34 4
9 Brown, Macey 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
10 Kettler, Natalie 26 8 6 48.5 1.87 39 1.50 17 112 .196 0 0.00 0 0.00 0
11 Konrad, Gabby 50 13 4 22.0 0.44 8 0.16 4 27 .148 8 0.16 14 0.28 15
12 McGonigal, Caitlyn 3 3 0 3.0 1.00 0 0.00 0 0 0 3 1.00 3 1.00 4
13 Fortmeyer, Andie 48 13 12 144.5 3.01 112 2.33 27 264 .322 5 0.10 18 0.38 10
15 Bush, Angela 50 13 9 164.5 3.29 156 3.12 65 404 .225 5 0.10 0 0.00 0
16 Rios, Isabel 2 2 1 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0
17 Brown, Lexi 36 11 0 14.0 0.39 1 0.03 0 5 .200 3 0.08 12 0.33 24
18 Vargas, Adria 50 13 12 158.5 3.17 134 2.68 50 376 .223 23 0.46 21 0.42 22
20 Edgington, Ally 2 2 1 4.0 2.00 4 2.00 3 12 .083 0 0.00 0 0.00 1
21 Hennessey, Hailey 4 4 0 1.5 0.38 1 0.25 4 6 -.500 0 0.00 0 0.00 3
24 Seidenstein, Ava 13 4 2 29.0 2.23 28 2.15 10 69 .261 0 0.00 0 0.00 0
Total 50 13 818.0 16.36 644 12.88 255 1737 .224 595 11.90 112 2.24 108
Opponents 50 13 772.0 15.44 583 11.66 208 1627 .230 538 10.76 104 2.08 100

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradley, Cate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Kramer, Danielle 24 7 0.29 1 8 .875 0.04 1 12 13.0 0.54 1 2
3 McDevitt, Jenna 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Burda, Kasia 36 15 0.42 0 3 1.000 0.00 2 15 17.0 0.47 1 0
5 Rasmussen, Stevie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Wilt, Sydney 49 81 1.65 15 181 .917 0.31 0 0 0 0.00 0 1
7 Quirk, Cammi 50 149 2.98 0 7 1.000 0.00 1 12 13.0 0.26 3 3
8 Hibbard, Audrey 50 167 3.34 18 202 .911 0.36 0 0 0 0.00 0 0
9 Brown, Macey 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kettler, Natalie 26 8 0.31 0 0 .000 0.00 3 13 16.0 0.62 1 1
11 Konrad, Gabby 50 78 1.56 20 203 .901 0.40 0 0 0 0.00 0 0
12 McGonigal, Caitlyn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Fortmeyer, Andie 48 30 0.63 1 5 .800 0.02 3 23 26.0 0.54 2 1
15 Bush, Angela 50 28 0.56 8 39 .795 0.16 2 13 15.0 0.30 0 2
16 Rios, Isabel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Brown, Lexi 36 21 0.58 0 4 1.000 0.00 1 0 1.0 0.03 0 0
18 Vargas, Adria 50 133 2.66 22 310 .929 0.44 1 5 6.0 0.12 0 1
20 Edgington, Ally 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Hennessey, Hailey 4 2 0.50 0 2 1.000 0.00 0 1 1.0 0.25 0 0
24 Seidenstein, Ava 13 2 0.15 0 0 .000 0.00 0 2 2.0 0.15 0 0
Total 50 724 14.48 104 967 .892 2.08 14 96 62.0 1.24 8 11
Opponents 50 699 13.98 112 978 .885 2.24 29 112 85.0 1.70 12 10

Match-By-Match

Scranton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Misericordia W 3 36 21 91 .165 31 8 7 3 36 0 0 0 0 0 44.0
9/05/2026 Tufts W 5 54 24 153 .196 51 11 10 9 67 3 10 1 8 1 73.0
9/06/2026 Berry L 3 32 17 101 .149 30 4 8 9 40 0 8 0 4 0 40.0
9/06/2026 Ithaca L 3 42 15 139 .194 38 3 4 7 61 0 6 0 3 0 48.0
9/11/2026 vs Maine Maritime W 4 60 26 152 .224 53 14 12 8 60 1 4 0 3 4 77.0
9/12/2026 vs Brandeis W 5 55 15 140 .286 51 13 7 12 57 0 4 0 2 3 70.0
9/12/2026 at MIT L 3 37 14 106 .217 34 8 6 11 37 1 10 3 6 0 51.0
9/18/2026 Hartwick W 3 49 13 98 .367 42 10 9 6 40 1 2 0 2 1 61.0
9/19/2026 Wash. & Lee L 4 53 25 185 .151 49 7 7 6 90 4 8 1 8 1 68.0
9/19/2026 Shenandoah W 5 71 26 173 .260 68 9 12 8 73 1 10 1 6 0 86.0
9/25/2026 at Johns Hopkins L 5 66 18 178 .270 63 2 10 8 75 2 12 0 8 0 76.0
9/25/2026 vs St. John Fisher W 4 46 22 129 .186 42 11 5 11 56 1 10 0 6 0 63.0
9/26/2026 vs Stevenson W 3 43 19 92 .261 43 12 11 6 32 0 12 2 6 1 61.0
Scranton 50 644 255 1737 .224 595 112 108 104 724 14 96 8 62.0 11 818.0
Opponents 50 583 208 1627 .230 538 104 100 112 699 29 112 12 85.0 10 772.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 12.88
Assists Per Set 11.90
Service Aces Per Set 2.24
Reception Errors Per Set 2.08
Digs Per Set 14.48
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.22
Points Per Set 16.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Misericordia L 3 26 12 86 .163 21 3 12 8 19 6 8 0 10 0 39.0
9/05/2026 at Tufts L 5 60 24 155 .232 58 9 11 11 65 2 12 0 8 0 77.0
9/06/2026 at Berry W 3 40 9 96 .323 35 9 9 4 44 2 10 1 7 0 56.0
9/06/2026 at Ithaca W 3 52 11 128 .320 48 7 8 3 65 3 4 0 5 1 64.0
9/11/2026 vs Maine Maritime L 4 36 13 121 .190 34 8 3 14 55 3 4 0 5 4 49.0
9/12/2026 vs Brandeis L 5 54 24 146 .205 50 12 9 13 60 0 4 0 2 2 68.0
9/12/2026 MIT W 3 45 15 106 .283 45 11 6 8 45 1 4 3 3 0 59.0
9/18/2026 at Hartwick L 3 22 10 77 .156 21 6 4 10 34 0 6 2 3 1 31.0
9/19/2026 at Wash. & Lee W 4 53 18 180 .194 47 6 4 7 95 5 8 1 9 0 68.0
9/19/2026 at Shenandoah L 5 55 24 157 .197 50 8 5 9 63 5 14 2 12 1 75.0
9/25/2026 Johns Hopkins W 5 69 19 172 .291 61 8 10 2 80 2 12 1 8 0 85.0
9/25/2026 vs St. John Fisher L 4 50 15 134 .261 47 11 16 11 51 0 14 0 7 0 68.0
9/26/2026 vs Stevenson L 3 21 14 69 .101 21 6 3 12 23 0 12 2 6 1 33.0
Opponents 50 583 208 1627 .230 538 104 100 112 699 29 112 12 85.0 10 772.0
Scranton 50 644 255 1737 .224 595 112 108 104 724 14 96 8 62.0 11 818.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 11.66
Assists Per Set 10.76
Service Aces Per Set 2.08
Reception Errors Per Set 2.24
Digs Per Set 13.98
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.20
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Bush, Angela 156
Vargas, Adria 134
Fortmeyer, Andie 112
Burda, Kasia 56
Kramer, Danielle 53
Team Leaders: Assists
Player High
Assists
Quirk, Cammi 478
Hibbard, Audrey 48
Vargas, Adria 23
Wilt, Sydney 17
Konrad, Gabby 8
Team Leaders: Service Aces
Player High
Service Aces
Quirk, Cammi 22
Vargas, Adria 21
Fortmeyer, Andie 18
Hibbard, Audrey 17
Konrad, Gabby 14
Team Leaders: Digs
Player High
Digs
Hibbard, Audrey 167
Quirk, Cammi 149
Vargas, Adria 133
Wilt, Sydney 81
Konrad, Gabby 78
Team Leaders: Blocks
Player High
Blocks
Fortmeyer, Andie 26.0
Burda, Kasia 17.0
Kettler, Natalie 16.0
Bush, Angela 15.0
Kramer, Danielle 13.0
Skip Ad