Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2026 Women's Volleyball Cumulative Statistics

Team (14-9, 4-1)

Overall Team Statistics
Statistic Scranton Opponents
Attack
Kills 1064 941
Errors 448 393
Attempts 2933 2709
Percent .210 .202
Kills Per Set 12.5 11.1
Set
Assists 990 872
Assists Per Set 11.6 10.3
Ball Handling Errors 15 13
Serve
Aces 206 173
Errors 217 172
Aces Per Set 2.4 2.0
Receptions
Errors 173 206
Errors Per Set 2.0 2.4
Defense
Digs 1198 1184
Digs Per Set 14.1 13.9
Blocking
Solo 29 49
Assists 210 220
Errors 20 23
Blocks 134.0 159.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bradley, Cate 3 3 0 1.0 0.33 0 0.00 0 0 0 6 2.00 1 0.33 0
2 Kramer, Danielle 57 17 17 152.5 2.68 131 2.30 41 259 .347 3 0.05 1 0.02 0
3 McDevitt, Jenna 4 3 0 5.5 1.38 4 1.00 1 8 .375 0 0.00 1 0.25 1
4 Burda, Kasia 46 15 3 87.5 1.90 74 1.61 51 249 .092 2 0.04 0 0.00 0
5 Rasmussen, Stevie 3 3 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 2
6 Wilt, Sydney 84 23 10 5.0 0.06 1 0.01 2 10 -.100 31 0.37 4 0.05 7
7 Quirk, Cammi 82 23 23 117.5 1.43 68 0.83 15 203 .261 786 9.59 32 0.39 32
8 Hibbard, Audrey 83 23 1 27.0 0.33 0 0.00 1 23 -.043 77 0.93 27 0.33 8
9 Brown, Macey 2 2 0 1.0 0.50 1 0.50 0 1 1.000 1 0.50 0 0.00 0
10 Kettler, Natalie 36 13 7 78.0 2.17 57 1.58 24 164 .201 0 0.00 1 0.03 2
11 Konrad, Gabby 84 23 11 37.0 0.44 6 0.07 4 27 .074 14 0.17 31 0.37 32
12 McGonigal, Caitlyn 23 11 0 20.0 0.87 2 0.09 2 5 .000 22 0.96 17 0.74 19
13 Fortmeyer, Andie 75 23 21 217.5 2.90 167 2.23 46 388 .312 7 0.09 22 0.29 16
15 Bush, Angela 82 22 12 258.0 3.15 246 3.00 106 666 .210 6 0.07 0 0.00 0
16 Rios, Isabel 3 3 1 2.0 0.67 2 0.67 1 7 .143 0 0.00 0 0.00 0
17 Brown, Lexi 61 19 0 25.0 0.41 1 0.02 1 7 .000 4 0.07 23 0.38 41
18 Vargas, Adria 85 23 22 246.0 2.89 200 2.35 94 619 .171 30 0.35 36 0.42 41
20 Edgington, Ally 4 3 1 5.0 1.25 5 1.25 4 15 .067 0 0.00 0 0.00 2
21 Hennessey, Hailey 9 7 0 13.0 1.44 12 1.33 12 38 .000 0 0.00 0 0.00 4
24 Seidenstein, Ava 40 13 9 104.5 2.61 87 2.18 43 244 .180 0 0.00 9 0.23 10
Total 85 23 1,404.0 16.52 1064 12.52 448 2933 .210 990 11.65 206 2.42 217
Opponents 85 23 1,273.0 14.98 941 11.07 393 2709 .202 872 10.26 173 2.04 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradley, Cate 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Kramer, Danielle 57 16 0.28 2 10 .800 0.04 5 31 36.0 0.63 4 3
3 McDevitt, Jenna 4 2 0.50 1 7 .857 0.25 0 1 1.0 0.25 0 0
4 Burda, Kasia 46 23 0.50 0 3 1.000 0.00 2 23 25.0 0.54 1 0
5 Rasmussen, Stevie 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Wilt, Sydney 84 132 1.57 31 344 .910 0.37 0 0 0 0.00 0 1
7 Quirk, Cammi 82 237 2.89 1 12 .917 0.01 3 29 32.0 0.39 5 4
8 Hibbard, Audrey 83 259 3.12 33 347 .905 0.40 0 0 0 0.00 0 0
9 Brown, Macey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kettler, Natalie 36 10 0.28 0 0 .000 0.00 5 30 35.0 0.97 3 1
11 Konrad, Gabby 84 138 1.64 36 346 .896 0.43 0 0 0 0.00 0 0
12 McGonigal, Caitlyn 23 14 0.61 0 0 .000 0.00 0 2 2.0 0.09 0 0
13 Fortmeyer, Andie 75 45 0.60 1 5 .800 0.01 7 43 50.0 0.67 2 2
15 Bush, Angela 82 36 0.44 10 62 .839 0.12 2 20 22.0 0.27 3 2
16 Rios, Isabel 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Brown, Lexi 61 34 0.56 0 7 1.000 0.00 1 0 1.0 0.02 0 0
18 Vargas, Adria 85 224 2.64 33 495 .933 0.39 4 12 16.0 0.19 1 2
20 Edgington, Ally 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Hennessey, Hailey 9 4 0.44 1 7 .857 0.11 0 2 2.0 0.22 0 0
24 Seidenstein, Ava 40 19 0.48 0 0 .000 0.00 0 17 17.0 0.43 1 0
Total 85 1198 14.09 173 1650 .895 2.04 29 210 134.0 1.58 20 15
Opponents 85 1184 13.93 204 1640 .876 2.40 49 220 159.0 1.87 23 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bradley, Cate 1 1 0 1.0 1.00 0 0.00 0 0 0 4 4.00 1 1.00 0
2 Kramer, Danielle 14 5 5 38.0 2.71 32 2.29 10 65 .338 0 0.00 1 0.07 0
3 McDevitt, Jenna 2 1 0 3.5 1.75 2 1.00 1 5 .200 0 0.00 1 0.50 1
4 Burda, Kasia 2 2 0 4.0 2.00 3 1.50 3 8 .000 0 0.00 0 0.00 0
5 Rasmussen, Stevie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
6 Wilt, Sydney 15 5 1 0 0.00 0 0.00 2 2 -1.000 7 0.47 0 0.00 1
7 Quirk, Cammi 12 5 5 12.5 1.04 4 0.33 1 19 .158 131 10.92 5 0.42 8
8 Hibbard, Audrey 13 5 0 2.0 0.15 0 0.00 0 2 .000 3 0.23 2 0.15 1
10 Kettler, Natalie 2 2 0 7.5 3.75 3 1.50 2 9 .111 0 0.00 1 0.50 2
11 Konrad, Gabby 14 5 4 13.0 0.93 0 0.00 0 0 0 4 0.29 13 0.93 9
12 McGonigal, Caitlyn 5 4 0 8.0 1.60 2 0.40 2 5 .000 19 3.80 5 1.00 3
13 Fortmeyer, Andie 13 5 5 37.0 2.85 28 2.15 11 64 .266 2 0.15 4 0.31 5
15 Bush, Angela 12 4 1 37.5 3.13 37 3.08 14 95 .242 0 0.00 0 0.00 0
17 Brown, Lexi 14 5 0 8.0 0.57 0 0.00 0 1 .000 1 0.07 8 0.57 11
18 Vargas, Adria 15 5 5 35.5 2.37 27 1.80 23 86 .047 0 0.00 6 0.40 11
20 Edgington, Ally 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 1
21 Hennessey, Hailey 5 3 0 11.5 2.30 11 2.20 8 32 .094 0 0.00 0 0.00 1
24 Seidenstein, Ava 14 5 4 40.0 2.86 32 2.29 12 84 .238 0 0.00 4 0.29 5
Total 15 5 260.0 17.33 182 12.13 90 480 .192 172 11.47 51 3.40 60
Opponents 15 5 180.0 12.00 122 8.13 77 402 .112 113 7.53 28 1.87 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradley, Cate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Kramer, Danielle 14 3 0.21 1 4 .750 0.07 1 8 9.0 0.64 1 0
3 McDevitt, Jenna 2 2 1.00 1 5 .800 0.50 0 1 1.0 0.50 0 0
4 Burda, Kasia 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
5 Rasmussen, Stevie 1 2 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Wilt, Sydney 15 17 1.13 9 74 .878 0.60 0 0 0 0.00 0 0
7 Quirk, Cammi 12 32 2.67 0 4 1.000 0.00 1 5 6.0 0.50 1 0
8 Hibbard, Audrey 13 30 2.31 4 56 .929 0.31 0 0 0 0.00 0 0
10 Kettler, Natalie 2 3 1.50 0 0 .000 0.00 1 5 6.0 3.00 1 0
11 Konrad, Gabby 14 17 1.21 7 52 .865 0.50 0 0 0 0.00 0 0
12 McGonigal, Caitlyn 5 7 1.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
13 Fortmeyer, Andie 13 11 0.85 0 0 .000 0.00 2 6 8.0 0.62 0 0
15 Bush, Angela 12 2 0.17 2 11 .818 0.17 0 1 1.0 0.08 1 0
17 Brown, Lexi 14 6 0.43 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Vargas, Adria 15 32 2.13 1 63 .984 0.07 2 1 3.0 0.20 0 0
20 Edgington, Ally 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hennessey, Hailey 5 2 0.40 1 5 .800 0.20 0 1 1.0 0.20 0 0
24 Seidenstein, Ava 14 11 0.79 0 0 .000 0.00 0 8 8.0 0.57 0 0
Total 15 178 11.87 28 279 .900 1.87 7 40 27.0 1.80 4 0
Opponents 15 178 11.87 51 281 .819 3.40 10 40 30.0 2.00 2 0

Match-By-Match

Scranton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Misericordia W 3 37 23 98 .143 32 8 7 3 38 2 0 1 2 0 47.0
9/05/2026 Tufts W 5 54 24 153 .196 51 11 10 9 67 3 10 1 8 1 73.0
9/06/2026 Berry L 3 32 17 101 .149 30 4 8 9 40 0 8 0 4 0 40.0
9/06/2026 Ithaca L 3 42 15 139 .194 38 3 4 7 61 0 6 0 3 0 48.0
9/11/2026 vs Maine Maritime W 4 60 26 152 .224 53 14 12 8 60 1 4 0 3 4 77.0
9/12/2026 vs Brandeis W 5 55 15 140 .286 51 13 7 12 57 0 4 0 2 3 70.0
9/12/2026 at MIT L 3 37 14 106 .217 34 8 6 11 37 1 10 3 6 0 51.0
9/18/2026 Hartwick W 3 49 13 98 .367 42 10 9 6 40 1 2 0 2 1 61.0
9/19/2026 Wash. & Lee L 4 53 25 185 .151 49 7 7 6 90 4 8 1 8 1 68.0
9/19/2026 Shenandoah W 5 71 26 173 .260 68 9 12 8 73 1 10 1 6 0 86.0
9/25/2026 at Johns Hopkins L 5 66 18 178 .270 63 2 10 8 75 2 12 0 8 0 76.0
9/25/2026 vs St. John Fisher W 4 46 22 129 .186 42 11 5 11 56 1 10 0 6 0 63.0
9/26/2026 vs Stevenson W 3 43 19 92 .261 43 12 11 6 32 0 12 2 6 1 61.0
10/02/2026 Wilkes W 3 39 13 94 .277 35 9 12 4 36 3 14 4 10 0 58.0
10/03/2026 Moravian W 3 43 22 125 .168 41 10 9 6 58 2 12 0 8 0 61.0
10/03/2026 Rowan L 3 40 14 109 .239 36 5 9 5 33 0 10 0 5 2 50.0
10/09/2026 at Lycoming W 3 34 21 81 .160 33 12 15 3 26 0 8 0 4 0 50.0
10/10/2026 at Juniata L 3 23 18 77 .065 23 7 9 10 24 2 4 0 4.0 0 34.0
10/10/2026 vs Lynchburg L 3 27 19 94 .085 26 3 9 7 33 3 18 3 12.0 0 42.0
10/13/2026 at Drew W 3 43 16 103 .262 40 13 15 5 34 0 2 0 1 0 57.0
10/16/2026 at Eastern W 5 57 31 164 .159 56 11 10 12 68 2 16 3 10 0 78.0
10/17/2026 DeSales L 4 47 23 155 .155 42 10 11 4 62 1 18 1 10 2 67.0
10/17/2026 Clarkson W 5 66 14 187 .278 62 14 10 13 98 0 12 0 6 0 86.0
Scranton 85 1064 448 2933 .210 990 206 217 173 1198 29 210 20 134.0 15 1,404.0
Opponents 85 941 393 2709 .202 872 173 172 206 1184 49 220 23 159.0 13 1,273.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.52
Assists Per Set 11.65
Service Aces Per Set 2.42
Reception Errors Per Set 2.04
Digs Per Set 14.09
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.18
Points Per Set 16.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Misericordia L 3 26 12 86 .163 22 3 10 8 22 6 10 1 11 0 40.0
9/05/2026 at Tufts L 5 60 24 155 .232 58 9 11 11 65 2 12 0 8 0 77.0
9/06/2026 at Berry W 3 40 9 96 .323 35 9 9 4 44 2 10 1 7 0 56.0
9/06/2026 at Ithaca W 3 52 11 128 .320 48 7 8 3 65 3 4 0 5 1 64.0
9/11/2026 vs Maine Maritime L 4 36 13 121 .190 34 8 3 14 55 3 4 0 5 4 49.0
9/12/2026 vs Brandeis L 5 54 24 146 .205 50 12 9 13 60 0 4 0 2 2 68.0
9/12/2026 MIT W 3 45 15 106 .283 45 11 6 8 45 1 4 3 3 0 59.0
9/18/2026 at Hartwick L 3 22 10 77 .156 21 6 4 10 34 0 6 2 3 1 31.0
9/19/2026 at Wash. & Lee W 4 53 18 180 .194 47 6 4 7 95 5 8 1 9 0 68.0
9/19/2026 at Shenandoah L 5 55 24 157 .197 50 8 5 9 63 5 14 2 12 1 75.0
9/25/2026 Johns Hopkins W 5 69 19 172 .291 61 8 10 2 80 2 12 1 8 0 85.0
9/25/2026 vs St. John Fisher L 4 50 15 134 .261 47 11 16 11 51 0 14 0 7 0 68.0
9/26/2026 vs Stevenson L 3 21 14 69 .101 21 6 3 12 23 0 12 2 6 1 33.0
10/02/2026 at Wilkes L 3 25 19 83 .072 24 4 5 9 39 1 2 1 2 0 31.0
10/03/2026 at Moravian L 3 25 12 103 .126 25 6 8 10 54 7 14 0 14 0 45.0
10/03/2026 at Rowan W 3 44 14 94 .319 38 5 3 5 45 3 6 1 6 1 55.0
10/09/2026 Lycoming L 3 14 22 69 -.116 12 3 6 12 20 0 10 1 5 0 22.0
10/10/2026 Juniata W 3 33 11 72 .306 29 10 13 7 28 2 6 0 5.0 0 48.0
10/10/2026 vs Lynchburg W 3 42 24 106 .170 42 7 9 3 41 4 2 4 5.0 0 54.0
10/13/2026 Drew L 3 25 13 75 .160 23 5 6 13 37 0 8 0 4 0 34.0
10/16/2026 Eastern L 5 44 29 155 .097 42 12 8 11 60 1 38 2 20 0 76.0
10/17/2026 at DeSales W 4 48 23 142 .176 45 4 6 10 71 1 16 0 9 2 61.0
10/17/2026 at Clarkson L 5 58 18 183 .219 53 13 10 14 87 1 4 1 3 0 74.0
Opponents 85 941 393 2709 .202 872 173 172 206 1184 49 220 23 159.0 13 1,273.0
Scranton 85 1064 448 2933 .210 990 206 217 173 1198 29 210 20 134.0 15 1,404.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.07
Assists Per Set 10.26
Service Aces Per Set 2.04
Reception Errors Per Set 2.42
Digs Per Set 13.93
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.15
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Bush, Angela 246
Vargas, Adria 200
Fortmeyer, Andie 167
Kramer, Danielle 131
Seidenstein, Ava 87
Team Leaders: Assists
Player High
Assists
Quirk, Cammi 786
Hibbard, Audrey 77
Wilt, Sydney 31
Vargas, Adria 30
McGonigal, Caitlyn 22
Team Leaders: Service Aces
Player High
Service Aces
Vargas, Adria 36
Quirk, Cammi 32
Konrad, Gabby 31
Hibbard, Audrey 27
Brown, Lexi 23
Team Leaders: Digs
Player High
Digs
Hibbard, Audrey 259
Quirk, Cammi 237
Vargas, Adria 224
Konrad, Gabby 138
Wilt, Sydney 132
Team Leaders: Blocks
Player High
Blocks
Fortmeyer, Andie 50.0
Kramer, Danielle 36.0
Kettler, Natalie 35.0
Quirk, Cammi 32.0
Burda, Kasia 25.0
Skip Ad