Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2025 Women's Volleyball Cumulative Statistics

Team (21-11, 8-1)

Overall Team Statistics
Statistic Scranton Opponents
Attack
Kills 1511 1326
Errors 616 623
Attempts 4363 4170
Percent .205 .169
Kills Per Set 12.5 11.0
Set
Assists 1420 1246
Assists Per Set 11.7 10.3
Ball Handling Errors 6 11
Serve
Aces 258 204
Errors 257 227
Aces Per Set 2.1 1.7
Receptions
Errors 204 258
Errors Per Set 1.7 2.1
Defense
Digs 1908 1845
Digs Per Set 15.8 15.2
Blocking
Solo 51 70
Assists 282 216
Errors 31 38
Blocks 192.0 178.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bradley, Cate 7 5 0 5.0 0.71 2 0.29 1 3 .333 14 2.00 3 0.43 4
2 Kramer, Danielle 109 29 29 317.5 2.91 226 2.07 100 510 .247 10 0.09 34 0.31 39
3 Forry, Maddie 115 31 21 24.0 0.21 1 0.01 6 26 -.192 27 0.23 23 0.20 47
4 Brown, Lexi 6 4 0 7.0 1.17 0 0.00 0 0 0 0 0.00 7 1.17 1
06 Wilt, Sydney 33 13 4 2.0 0.06 0 0.00 0 4 .000 3 0.09 2 0.06 2
7 Quirk, Cammi 118 32 32 146.5 1.24 76 0.64 19 318 .179 1187 10.06 51 0.43 31
8 Gretsky, Erin 83 26 1 160.5 1.93 132 1.59 67 395 .165 3 0.04 0 0.00 0
8 Gretzky, Erin 2 1 1 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0  
09 Brown, Macey 10 8 0 12.5 1.25 12 1.20 6 31 .194 0 0.00 0 0.00 0
11 Konrad, Gabby 83 24 4 36.5 0.44 5 0.06 3 30 .067 9 0.11 31 0.37 23
13 Koester, Gwen 116 31 31 198.0 1.71 161 1.39 78 467 .178 4 0.03 2 0.02 9
14 Hoffman, Camryn 121 32 2 46.0 0.38 3 0.02 3 29 .000 96 0.79 43 0.36 28
15 Whelpley, Deanna 117 32 25 511.5 4.37 473 4.04 136 1247 .270 8 0.07 17 0.15 11
16 Rios, Isabel 17 9 3 22.5 1.32 17 1.00 11 69 .087 1 0.06 0 0.00 0
18 Vargas, Adria 120 32 28 231.0 1.93 184 1.53 89 628 .151 32 0.27 39 0.33 52
19 McGonigal, Caitlyn 10 7 0 4.5 0.45 1 0.10 1 4 .000 24 2.40 2 0.20 6
20 Edgington, Ally 5 3 1 4.0 0.80 3 0.60 3 19 .000 0 0.00 0 0.00 0
24 Seidenstein, Ava 40 16 6 103.0 2.58 89 2.23 47 257 .163 1 0.03 4 0.10 4
27 Angelucci, Lauren 49 17 4 127.0 2.59 124 2.53 45 321 .246 1 0.02 0 0.00 0
Total 121 32 1,961.0 16.21 1511 12.49 616 4363 .205 1420 11.74 258 2.13 257
Opponents 121 32 1,708.0 14.12 1326 10.96 623 4170 .169 1246 10.30 204 1.69 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradley, Cate 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Kramer, Danielle 109 92 0.84 2 11 .818 0.02 19 77 96.0 0.88 10 0
3 Forry, Maddie 115 297 2.58 30 447 .933 0.26 0 0 0 0.00 0 0
4 Brown, Lexi 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
06 Wilt, Sydney 33 46 1.39 11 119 .908 0.33 0 0 0 0.00 0 0
7 Quirk, Cammi 118 287 2.43 0 9 1.000 0.00 1 37 38.0 0.32 8 6
8 Gretsky, Erin 83 34 0.41 0 0 .000 0.00 7 43 50.0 0.60 4 0
8 Gretzky, Erin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
09 Brown, Macey 10 2 0.20 0 0 .000 0.00 0 1 1.0 0.10 0 0
11 Konrad, Gabby 83 113 1.36 36 289 .875 0.43 0 1 1.0 0.01 0 0
13 Koester, Gwen 116 48 0.41 1 9 .889 0.01 9 52 61.0 0.53 4 0
14 Hoffman, Camryn 121 476 3.93 15 445 .966 0.12 0 0 0 0.00 0 0
15 Whelpley, Deanna 117 112 0.96 18 166 .892 0.15 7 29 36.0 0.31 3 0
16 Rios, Isabel 17 6 0.35 0 0 .000 0.00 1 9 10.0 0.59 0 0
18 Vargas, Adria 120 341 2.84 37 651 .943 0.31 2 12 14.0 0.12 1 0
19 McGonigal, Caitlyn 10 7 0.70 0 1 1.000 0.00 1 1 2.0 0.20 0 0
20 Edgington, Ally 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
24 Seidenstein, Ava 40 19 0.48 1 11 .909 0.03 4 12 16.0 0.40 0 0
27 Angelucci, Lauren 49 23 0.47 5 65 .923 0.10 0 6 6.0 0.12 1 0
Total 121 1908 15.77 204 2224 .908 1.69 51 282 192.0 1.59 31 6
Opponents 121 1845 15.25 258 2343 .890 2.13 70 216 178.0 1.47 38 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bradley, Cate 5 3 0 5.0 1.00 2 0.40 1 3 .333 12 2.40 3 0.60 3
2 Kramer, Danielle 22 7 7 66.5 3.02 49 2.23 20 104 .279 5 0.23 10 0.45 8
3 Forry, Maddie 24 8 7 4.0 0.17 0 0.00 2 7 -.286 5 0.21 4 0.17 13
6 Wilt, Sydney 14 6 2 2.0 0.14 0 0.00 0 4 .000 0 0.00 2 0.14 2
7 Quirk, Cammi 28 9 9 28.5 1.02 14 0.50 4 69 .145 312 11.14 11 0.39 8
8 Gretsky, Erin 18 7 0 29.0 1.61 27 1.50 10 73 .233 2 0.11 0 0.00 0
9 Brown, Macey 5 4 0 6.0 1.20 6 1.20 3 18 .167 0 0.00 0 0.00 0
11 Konrad, Gabby 22 7 0 19.0 0.86 3 0.14 1 13 .154 1 0.05 16 0.73 7
13 Koester, Gwen 30 9 9 54.5 1.82 45 1.50 17 125 .224 0 0.00 2 0.07 9
14 Hoffman, Camryn 30 9 0 12.0 0.40 0 0.00 0 6 .000 28 0.93 12 0.40 7
15 Whelpley, Deanna 26 9 8 124.0 4.77 111 4.27 18 261 .356 0 0.00 6 0.23 1
16 Rios, Isabel 8 3 2 12.5 1.56 9 1.13 5 25 .160 0 0.00 0 0.00 0
18 Vargas, Adria 29 9 9 51.5 1.78 41 1.41 12 123 .236 7 0.24 10 0.34 18
19 McGonigal, Caitlyn 2 2 0 2.0 1.00 1 0.50 0 1 1.000 10 5.00 1 0.50 2
20 Edgington, Ally 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Seidenstein, Ava 13 7 1 49.0 3.77 41 3.15 18 104 .221 1 0.08 3 0.23 3
27 Angelucci, Lauren 21 7 0 70.5 3.36 69 3.29 12 133 .429 0 0.00 0 0.00 0
Total 30 9 536.0 17.87 418 13.93 123 1069 .276 383 12.77 80 2.67 81
Opponents 30 9 358.0 11.93 289 9.63 144 995 .146 268 8.93 40 1.33 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradley, Cate 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
2 Kramer, Danielle 22 28 1.27 0 1 1.000 0.00 2 11 13.0 0.59 2 0
3 Forry, Maddie 24 58 2.42 4 94 .957 0.17 0 0 0 0.00 0 0
6 Wilt, Sydney 14 21 1.50 2 36 .944 0.14 0 0 0 0.00 0 0
7 Quirk, Cammi 28 70 2.50 0 1 1.000 0.00 0 7 7.0 0.25 2 0
8 Gretsky, Erin 18 6 0.33 0 0 .000 0.00 0 4 4.0 0.22 0 0
9 Brown, Macey 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 Konrad, Gabby 22 30 1.36 13 87 .851 0.59 0 0 0 0.00 0 0
13 Koester, Gwen 30 12 0.40 1 1 .000 0.03 3 9 12.0 0.40 1 0
14 Hoffman, Camryn 30 137 4.57 2 84 .976 0.07 0 0 0 0.00 0 0
15 Whelpley, Deanna 26 20 0.77 1 16 .938 0.04 3 8 11.0 0.42 1 0
16 Rios, Isabel 8 3 0.38 0 0 .000 0.00 1 5 6.0 0.75 0 0
18 Vargas, Adria 29 81 2.79 5 149 .966 0.17 0 1 1.0 0.03 0 0
19 McGonigal, Caitlyn 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Edgington, Ally 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Seidenstein, Ava 13 10 0.77 0 3 1.000 0.00 3 4 7.0 0.54 0 0
27 Angelucci, Lauren 21 13 0.62 1 21 .952 0.05 0 3 3.0 0.14 0 0
Total 30 494 16.47 40 493 .919 1.33 12 52 38.0 1.27 6 0
Opponents 30 436 14.53 80 607 .868 2.67 12 34 29.0 0.97 9 2

Match-By-Match

Scranton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 William Smith L 4 40 28 154 .078 37 3 9 6 56 7 6 0 10 0 53.0
8/30/2025 Mary Washington W 3 37 11 93 .280 35 12 7 5 42 2 6 0 5 0 54.0
8/30/2025 Misericordia L 5 58 22 160 .225 55 6 8 14 72 2 8 0 6 1 70.0
9/05/2025 vs Lynchburg L 4 40 29 150 .073 40 5 5 2 64 4 14 1 11.0 0 56.0
9/06/2025 vs Springfield W 3 33 12 80 .263 31 9 9 4 39 1 14 1 8 0 50.0
9/06/2025 at Haverford L 5 59 29 182 .165 56 10 6 13 80 1 18 4 10.0 1 79.0
9/12/2025 Middlebury W 4 59 21 160 .238 53 11 6 3 71 1 14 1 8 1 78.0
9/13/2025 Salisbury W 5 59 24 168 .208 56 9 10 6 71 2 12 1 8 0 76.0
9/13/2025 Cortland W 4 37 18 131 .145 36 7 9 6 54 0 4 1 2 0 46.0
9/19/2025 Eastern W 5 71 26 183 .246 71 10 5 8 92 3 20 2 13 1 94.0
9/20/2025 Rowan W 5 61 22 173 .225 59 10 8 8 78 0 16 2 8 0 79.0
9/20/2025 Union (NY) W 4 57 12 136 .331 52 12 11 8 53 1 14 0 8 0 77.0
9/26/2025 vs Suffolk W 3 33 12 122 .172 30 10 9 3 70 3 4 1 5 1 48.0
9/27/2025 vs Stockton L 4 57 38 173 .110 53 5 4 4 71 2 4 3 4 0 66.0
9/27/2025 at Swarthmore W 3 44 20 132 .182 37 3 6 5 61 2 6 2 5 0 52.0
10/03/2025 Lycoming W 3 46 18 115 .243 43 8 8 3 52 1 2 0 2 0 56.0
10/04/2025 vs Juniata L 5 41 20 143 .147 38 8 9 11 55 3 14 2 10 0 59.0
10/04/2025 Marymount (VA) W 3 43 13 93 .323 42 15 6 7 34 1 6 1 4 0 62.0
10/11/2025 vs Wash. & Lee L 4 43 31 172 .070 40 5 8 6 74 0 12 3 6 0 54.0
10/11/2025 at Stevens L 4 44 26 172 .105 42 4 7 11 65 2 12 0 8 1 56.0
10/14/2025 Drew W 3 40 12 118 .237 35 9 2 3 58 0 2 0 1 0 50.0
10/17/2025 at Goucher W 3 45 6 93 .419 38 10 12 1 35 1 0 0 1 0 56.0
10/18/2025 at Catholic W 4 59 17 141 .298 51 8 15 6 64 1 12 0 7 0 74.0
10/24/2025 Susquehanna W 3 44 14 117 .256 43 12 8 6 68 2 4 1 4 0 60.0
10/25/2025 Elizabethtown W 3 57 11 135 .341 55 3 11 4 70 4 2 0 5 0 65.0
10/25/2025 Va. Wesleyan L 3 32 16 106 .151 32 6 6 11 44 0 6 0 3 0 41.0
10/29/2025 at Ithaca L 3 31 20 124 .089 30 4 6 6 55 0 2 0 1 0 36.0
10/31/2025 Wilkes W 3 40 11 96 .302 35 11 8 2 47 0 12 3 6 0 57.0
11/01/2025 at Moravian W 3 46 14 111 .288 45 11 8 4 45 0 4 0 2 0 59.0
11/06/2025 at Wm. Paterson W 5 60 20 156 .256 57 11 10 12 69 3 4 2 5 0 76.0
11/13/2025 Catholic W 3 49 18 127 .244 49 6 12 6 52 2 14 0 9 0 64.0
11/15/2025 at Juniata L 5 46 25 147 .143 44 5 9 10 47 0 14 0 7.0 0 58.0
Scranton 121 1511 616 4363 .205 1420 258 257 204 1908 51 282 31 192.0 6 1,961.0
Opponents 121 1326 623 4170 .169 1246 204 227 258 1845 70 216 38 178.0 11 1,708.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.49
Assists Per Set 11.74
Service Aces Per Set 2.13
Reception Errors Per Set 1.69
Digs Per Set 15.77
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.05
Points Per Set 16.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at William Smith W 4 45 27 151 .119 41 6 9 3 57 6 4 3 8 0 59.0
8/30/2025 at Mary Washington L 3 25 21 95 .042 23 5 4 12 34 3 2 0 4 0 34.0
8/30/2025 at Misericordia W 5 54 18 160 .225 52 14 17 6 60 4 8 0 8 0 76.0
9/05/2025 vs Lynchburg W 4 55 21 147 .231 50 2 10 5 70 5 8 1 9.0 0 66.0
9/06/2025 vs Springfield L 3 29 17 85 .141 27 4 10 9 34 1 6 3 4 0 37.0
9/06/2025 Haverford W 5 66 31 190 .184 63 13 11 10 85 1 24 2 13.0 1 92.0
9/12/2025 at Middlebury L 4 50 20 147 .204 45 3 6 11 66 2 10 2 7 0 60.0
9/13/2025 at Salisbury L 5 53 21 154 .208 50 6 8 9 65 2 8 1 6 0 65.0
9/13/2025 at Cortland L 4 53 27 146 .178 51 6 14 7 66 1 2 0 2 0 61.0
9/19/2025 at Eastern L 5 52 20 180 .178 52 8 7 10 72 2 14 1 9 0 69.0
9/20/2025 at Rowan L 5 61 23 178 .213 56 8 6 10 74 2 6 4 5 1 74.0
9/20/2025 at Union (NY) L 4 40 25 151 .099 38 8 4 12 50 0 0 0 0 0 48.0
9/26/2025 vs Suffolk L 3 22 25 121 -.025 20 3 4 10 73 2 2 2 3 2 28.0
9/27/2025 vs Stockton W 4 49 16 149 .221 47 4 5 5 69 9 6 3 12 1 65.0
9/27/2025 Swarthmore L 3 32 19 119 .109 29 5 7 3 58 3 12 2 9 2 46.0
10/03/2025 at Lycoming L 3 14 15 92 -.011 14 3 4 8 30 1 6 0 4 0 21.0
10/04/2025 vs Juniata W 5 68 27 160 .256 63 11 16 8 69 4 4 0 6 0 85.0
10/04/2025 at Marymount (VA) L 3 27 14 79 .165 24 7 3 15 32 2 2 0 3 0 37.0
10/11/2025 vs Wash. & Lee W 4 50 21 153 .190 47 6 2 5 85 1 12 0 7 0 63.0
10/11/2025 Stevens W 4 49 19 138 .217 48 11 9 4 83 3 14 0 10 1 70.0
10/14/2025 at Drew L 3 38 18 125 .160 35 3 5 9 54 0 0 0 0 0 41.0
10/17/2025 Goucher L 3 18 12 68 .088 18 1 4 10 35 0 4 0 2 2 21.0
10/18/2025 Catholic L 4 45 19 136 .191 40 6 9 8 53 0 10 0 5 0 56.0
10/24/2025 at Susquehanna L 3 28 14 118 .119 26 6 7 12 53 3 2 1 4 0 38.0
10/25/2025 at Elizabethtown L 3 31 12 119 .160 28 4 3 3 55 1 0 1 1 0 36.0
10/25/2025 at Va. Wesleyan W 3 42 14 108 .259 40 11 8 6 46 1 12 0 7 0 60.0
10/29/2025 Ithaca W 3 42 11 117 .265 40 6 7 4 56 4 6 0 7 0 55.0
10/31/2025 at Wilkes L 3 22 14 87 .092 21 2 7 11 42 1 2 6 2 0 26.0
11/01/2025 Moravian L 3 25 13 90 .133 23 4 4 11 45 2 6 1 5 0 34.0
11/06/2025 Wm. Paterson L 5 51 28 160 .144 47 12 6 11 65 0 10 4 5 1 68.0
11/13/2025 at Catholic L 3 29 19 108 .093 28 6 3 6 45 2 2 0 3 0 38.0
11/15/2025 Juniata W 5 61 22 139 .281 60 10 8 5 64 2 12 1 8.0 0 79.0
Opponents 121 1326 623 4170 .169 1246 204 227 258 1845 70 216 38 178.0 11 1,708.0
Scranton 121 1511 616 4363 .205 1420 258 257 204 1908 51 282 31 192.0 6 1,961.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.96
Assists Per Set 10.30
Service Aces Per Set 1.69
Reception Errors Per Set 2.13
Digs Per Set 15.25
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.09
Points Per Set 14.12

Leaders

Team Leaders: Kills
Player High
Kills
Whelpley, Deanna 473
Kramer, Danielle 226
Vargas, Adria 184
Koester, Gwen 161
Gretsky, Erin 132
Team Leaders: Assists
Player High
Assists
Quirk, Cammi 1187
Hoffman, Camryn 96
Vargas, Adria 32
Forry, Maddie 27
McGonigal, Caitlyn 24
Team Leaders: Service Aces
Player High
Service Aces
Quirk, Cammi 51
Hoffman, Camryn 43
Vargas, Adria 39
Kramer, Danielle 34
Konrad, Gabby 31
Team Leaders: Digs
Player High
Digs
Hoffman, Camryn 476
Vargas, Adria 341
Forry, Maddie 297
Quirk, Cammi 287
Konrad, Gabby 113
Team Leaders: Blocks
Player High
Blocks
Kramer, Danielle 96.0
Koester, Gwen 61.0
Gretsky, Erin 50.0
Quirk, Cammi 38.0
Whelpley, Deanna 36.0
Skip Ad