Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2026 Women's Volleyball Cumulative Statistics

Team (20-10, 8-1)

Overall Team Statistics
Statistic Scranton Opponents
Attack
Kills 1383 1162
Errors 547 532
Attempts 3689 3410
Percent .227 .185
Kills Per Set 12.6 10.6
Set
Assists 1291 1074
Assists Per Set 11.7 9.8
Ball Handling Errors 18 16
Serve
Aces 287 205
Errors 299 210
Aces Per Set 2.6 1.9
Receptions
Errors 206 288
Errors Per Set 1.9 2.6
Defense
Digs 1502 1462
Digs Per Set 13.7 13.3
Blocking
Solo 38 52
Assists 274 266
Errors 28 37
Blocks 175.0 185.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bradley, Cate 9 5 1 8.0 0.89 1 0.11 2 4 -.250 34 3.78 7 0.78 1
2 Kramer, Danielle 74 22 22 185.5 2.51 157 2.12 47 309 .356 7 0.09 1 0.01 0
3 McDevitt, Jenna 5 4 0 5.5 1.10 4 0.80 3 10 .100 0 0.00 1 0.20 1
4 Burda, Kasia 53 18 4 103.5 1.95 88 1.66 56 284 .113 3 0.06 0 0.00 0
5 Rasmussen, Stevie 5 5 0 2.0 0.40 0 0.00 0 0 0 1 0.20 2 0.40 4
6 Wilt, Sydney 98 27 10 5.0 0.05 1 0.01 2 11 -.091 32 0.33 4 0.04 7
7 Quirk, Cammi 101 29 29 143.0 1.42 78 0.77 21 239 .238 977 9.67 41 0.41 37
8 Hibbard, Audrey 108 30 1 35.0 0.32 0 0.00 1 24 -.042 114 1.06 35 0.32 16
9 Brown, Macey 7 5 2 10.5 1.50 10 1.43 4 23 .261 1 0.14 0 0.00 0
10 Kettler, Natalie 44 17 8 101.5 2.31 72 1.64 27 190 .237 0 0.00 6 0.14 7
11 Konrad, Gabby 103 29 17 54.0 0.52 9 0.09 6 35 .086 14 0.14 45 0.44 36
12 McGonigal, Caitlyn 43 18 0 35.0 0.81 3 0.07 2 6 .167 53 1.23 31 0.72 41
13 Fortmeyer, Andie 90 29 26 249.0 2.77 190 2.11 56 457 .293 8 0.09 22 0.24 16
15 Bush, Angela 107 29 12 334.0 3.12 318 2.97 125 842 .229 9 0.08 0 0.00 2
16 Rios, Isabel 11 6 4 16.5 1.50 15 1.36 5 37 .270 0 0.00 0 0.00 2
17 Brown, Lexi 78 25 1 34.0 0.44 1 0.01 1 8 .000 4 0.05 32 0.41 51
18 Vargas, Adria 107 30 29 324.0 3.03 263 2.46 113 780 .192 33 0.31 48 0.45 50
20 Edgington, Ally 6 4 1 10.5 1.75 10 1.67 4 22 .273 0 0.00 0 0.00 2
21 Hennessey, Hailey 12 9 0 16.0 1.33 15 1.25 15 51 .000 0 0.00 0 0.00 4
24 Seidenstein, Ava 59 19 13 172.5 2.92 148 2.51 57 357 .255 1 0.02 12 0.20 22
Total 110 30 1,845.0 16.77 1383 12.57 547 3689 .227 1291 11.74 287 2.61 299
Opponents 110 30 1,552.0 14.11 1162 10.56 532 3410 .185 1074 9.76 205 1.86 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradley, Cate 9 9 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Kramer, Danielle 74 22 0.30 2 12 .833 0.03 7 41 48.0 0.65 5 5
3 McDevitt, Jenna 5 3 0.60 2 11 .818 0.40 0 1 1.0 0.20 0 0
4 Burda, Kasia 53 23 0.43 0 3 1.000 0.00 2 27 29.0 0.55 1 0
5 Rasmussen, Stevie 5 6 1.20 0 10 1.000 0.00 0 0 0 0.00 0 0
6 Wilt, Sydney 98 150 1.53 33 391 .916 0.34 0 0 0 0.00 0 1
7 Quirk, Cammi 101 296 2.93 2 16 .875 0.02 4 40 44.0 0.44 6 5
8 Hibbard, Audrey 108 328 3.04 42 463 .909 0.39 0 0 0 0.00 0 0
9 Brown, Macey 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 1 0
10 Kettler, Natalie 44 12 0.27 0 1 1.000 0.00 5 37 42.0 0.95 3 1
11 Konrad, Gabby 103 172 1.67 39 404 .903 0.38 0 0 0 0.00 0 0
12 McGonigal, Caitlyn 43 20 0.47 0 1 1.000 0.00 0 2 2.0 0.05 0 0
13 Fortmeyer, Andie 90 49 0.54 1 6 .833 0.01 9 56 65.0 0.72 2 2
15 Bush, Angela 107 50 0.47 11 78 .859 0.10 4 24 28.0 0.26 4 2
16 Rios, Isabel 11 5 0.45 0 0 .000 0.00 1 1 2.0 0.18 1 0
17 Brown, Lexi 78 52 0.67 2 51 .961 0.03 1 0 1.0 0.01 0 0
18 Vargas, Adria 107 267 2.50 37 597 .938 0.35 4 18 22.0 0.21 3 2
20 Edgington, Ally 6 0 0.00 0 3 1.000 0.00 0 1 1.0 0.17 0 0
21 Hennessey, Hailey 12 4 0.33 2 13 .846 0.17 0 2 2.0 0.17 0 0
24 Seidenstein, Ava 59 33 0.56 0 0 .000 0.00 1 23 24.0 0.41 2 0
Total 110 1502 13.65 206 2062 .900 1.87 38 274 175.0 1.59 28 18
Opponents 110 1462 13.29 286 2121 .865 2.60 52 266 185.0 1.68 37 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bradley, Cate 3 2 0 3.0 1.00 0 0.00 0 0 0 14 4.67 3 1.00 1
2 Kramer, Danielle 22 8 8 55.0 2.50 47 2.14 14 93 .355 3 0.14 1 0.05 0
3 McDevitt, Jenna 3 2 0 3.5 1.17 2 0.67 3 7 -.143 0 0.00 1 0.33 1
4 Burda, Kasia 5 4 0 12.0 2.40 10 2.00 4 24 .250 0 0.00 0 0.00 0
5 Rasmussen, Stevie 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 3
6 Wilt, Sydney 21 7 1 0 0.00 0 0.00 2 2 -1.000 7 0.33 0 0.00 1
7 Quirk, Cammi 22 9 9 31.0 1.41 13 0.59 2 38 .289 232 10.55 11 0.50 12
8 Hibbard, Audrey 25 9 0 6.0 0.24 0 0.00 0 3 .000 22 0.88 6 0.24 6
9 Brown, Macey 3 1 1 6.5 2.17 6 2.00 2 10 .400 0 0.00 0 0.00 0
10 Kettler, Natalie 4 4 0 13.5 3.38 8 2.00 2 16 .375 0 0.00 1 0.25 2
11 Konrad, Gabby 24 9 8 26.0 1.08 1 0.04 1 3 .000 4 0.17 25 1.04 11
12 McGonigal, Caitlyn 17 8 0 18.0 1.06 3 0.18 2 6 .167 30 1.76 14 0.82 16
13 Fortmeyer, Andie 22 9 9 51.0 2.32 38 1.73 15 99 .232 2 0.09 4 0.18 5
15 Bush, Angela 24 8 1 79.5 3.31 77 3.21 22 182 .302 3 0.13 0 0.00 2
16 Rios, Isabel 3 1 1 5.5 1.83 4 1.33 2 9 .222 0 0.00 0 0.00 2
17 Brown, Lexi 21 8 0 10.0 0.48 0 0.00 0 2 .000 1 0.05 10 0.48 12
18 Vargas, Adria 25 9 9 72.0 2.88 56 2.24 31 161 .155 3 0.12 13 0.52 15
20 Edgington, Ally 4 2 0 6.5 1.63 6 1.50 1 10 .500 0 0.00 0 0.00 1
21 Hennessey, Hailey 7 4 0 13.5 1.93 13 1.86 10 38 .079 0 0.00 0 0.00 1
24 Seidenstein, Ava 22 8 7 71.5 3.25 63 2.86 18 133 .338 1 0.05 4 0.18 12
Total 27 9 484.0 17.93 347 12.85 131 836 .258 323 11.96 93 3.44 103
Opponents 27 9 293.0 10.85 214 7.93 144 735 .095 197 7.30 41 1.52 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradley, Cate 3 6 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Kramer, Danielle 22 6 0.27 1 4 .750 0.05 1 12 13.0 0.59 1 0
3 McDevitt, Jenna 3 3 1.00 2 9 .778 0.67 0 1 1.0 0.33 0 0
4 Burda, Kasia 5 1 0.20 0 0 .000 0.00 0 4 4.0 0.80 0 0
5 Rasmussen, Stevie 2 3 1.50 0 7 1.000 0.00 0 0 0 0.00 0 0
6 Wilt, Sydney 21 28 1.33 10 94 .894 0.48 0 0 0 0.00 0 0
7 Quirk, Cammi 22 60 2.73 0 5 1.000 0.00 1 12 13.0 0.59 2 0
8 Hibbard, Audrey 25 60 2.40 8 94 .915 0.32 0 0 0 0.00 0 0
9 Brown, Macey 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 Kettler, Natalie 4 5 1.25 0 0 .000 0.00 1 7 8.0 2.00 1 0
11 Konrad, Gabby 24 32 1.33 9 85 .894 0.38 0 0 0 0.00 0 0
12 McGonigal, Caitlyn 17 9 0.53 0 0 .000 0.00 0 2 2.0 0.12 0 0
13 Fortmeyer, Andie 22 14 0.64 0 0 .000 0.00 3 12 15.0 0.68 0 0
15 Bush, Angela 24 10 0.42 3 21 .857 0.13 1 3 4.0 0.17 1 0
16 Rios, Isabel 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
17 Brown, Lexi 21 18 0.86 1 17 .941 0.05 0 0 0 0.00 0 0
18 Vargas, Adria 25 58 2.32 1 113 .991 0.04 2 2 4.0 0.16 1 0
20 Edgington, Ally 4 0 0.00 0 2 1.000 0.00 0 1 1.0 0.25 0 0
21 Hennessey, Hailey 7 2 0.29 2 10 .800 0.29 0 1 1.0 0.14 0 0
24 Seidenstein, Ava 22 18 0.82 0 0 .000 0.00 0 9 9.0 0.41 0 0
Total 27 333 12.33 42 462 .909 1.56 10 68 44.0 1.63 6 0
Opponents 27 304 11.26 94 519 .819 3.48 10 56 38.0 1.41 11 2

Match-By-Match

Scranton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Misericordia W 3 37 23 98 .143 32 8 7 3 38 2 0 1 2 0 47.0
9/05/2026 Tufts W 5 54 24 153 .196 51 11 10 9 67 3 10 1 8 1 73.0
9/06/2026 Berry L 3 32 17 101 .149 30 4 8 9 40 0 8 0 4 0 40.0
9/06/2026 Ithaca L 3 42 15 139 .194 38 3 4 7 61 0 6 0 3 0 48.0
9/11/2026 vs Maine Maritime W 4 60 26 152 .224 53 14 12 8 60 1 4 0 3 4 77.0
9/12/2026 vs Brandeis W 5 55 15 140 .286 51 13 7 12 57 0 4 0 2 3 70.0
9/12/2026 at MIT L 3 37 14 106 .217 34 8 6 11 37 1 10 3 6 0 51.0
9/18/2026 Hartwick W 3 49 13 98 .367 42 10 9 6 40 1 2 0 2 1 61.0
9/19/2026 Wash. & Lee L 4 53 25 185 .151 49 7 7 6 90 4 8 1 8 1 68.0
9/19/2026 Shenandoah W 5 71 26 173 .260 68 9 12 8 73 1 10 1 6 0 86.0
9/25/2026 at Johns Hopkins L 5 66 18 178 .270 63 2 10 8 75 2 12 0 8 0 76.0
9/25/2026 vs St. John Fisher W 4 46 22 129 .186 42 11 5 11 56 1 10 0 6 0 63.0
9/26/2026 vs Stevenson W 3 43 19 92 .261 43 12 11 6 32 0 12 2 6 1 61.0
10/02/2026 Wilkes W 3 39 13 94 .277 35 9 12 4 36 3 14 4 10 0 58.0
10/03/2026 Moravian W 3 43 22 125 .168 41 10 9 6 58 2 12 0 8 0 61.0
10/03/2026 Rowan L 3 40 14 109 .239 36 5 9 5 33 0 10 0 5 2 50.0
10/09/2026 at Lycoming W 3 34 21 81 .160 33 12 15 3 26 0 8 0 4 0 50.0
10/10/2026 at Juniata L 3 23 18 77 .065 23 7 9 10 24 2 4 0 4.0 0 34.0
10/10/2026 vs Lynchburg L 3 27 19 94 .085 26 3 9 7 33 3 18 3 12.0 0 42.0
10/13/2026 at Drew W 3 43 16 103 .262 40 13 15 5 34 0 2 0 1 0 57.0
10/16/2026 at Eastern W 5 57 31 164 .159 56 11 10 12 68 2 16 3 10 0 78.0
10/17/2026 DeSales L 4 47 23 155 .155 42 10 11 4 62 1 18 1 10 2 67.0
10/17/2026 Clarkson W 5 66 14 187 .278 62 14 10 13 98 0 12 0 6 0 86.0
10/23/2026 Goucher W 3 37 14 77 .299 35 17 9 6 30 1 4 0 3 0 57.0
10/24/2026 Catholic W 3 46 7 100 .390 42 6 12 3 49 0 2 1 1 0 53.0
10/24/2026 Marywood W 4 57 18 149 .262 56 11 11 3 61 3 14 4 10 1 78.0
10/30/2026 at Susquehanna W 3 37 10 93 .290 33 12 11 3 41 1 10 0 6 0 55.0
10/31/2026 at Elizabethtown W 3 45 10 86 .407 41 7 11 2 35 1 12 1 7 0 59.0
10/31/2026 vs Hood W 4 45 20 109 .229 43 21 18 6 32 0 10 0 5 0 71.0
11/05/2026 Wm. Paterson L 5 52 20 142 .225 51 7 10 10 56 3 12 2 9 2 68.0
Scranton 110 1383 547 3689 .227 1291 287 299 206 1502 38 274 28 175.0 18 1,845.0
Opponents 110 1162 532 3410 .185 1074 205 210 288 1462 52 266 37 185.0 16 1,552.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.57
Assists Per Set 11.74
Service Aces Per Set 2.61
Reception Errors Per Set 1.87
Digs Per Set 13.65
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.16
Points Per Set 16.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Misericordia L 3 26 12 86 .163 22 3 10 8 22 6 10 1 11 0 40.0
9/05/2026 at Tufts L 5 60 24 155 .232 58 9 11 11 65 2 12 0 8 0 77.0
9/06/2026 at Berry W 3 40 9 96 .323 35 9 9 4 44 2 10 1 7 0 56.0
9/06/2026 at Ithaca W 3 52 11 128 .320 48 7 8 3 65 3 4 0 5 1 64.0
9/11/2026 vs Maine Maritime L 4 36 13 121 .190 34 8 3 14 55 3 4 0 5 4 49.0
9/12/2026 vs Brandeis L 5 54 24 146 .205 50 12 9 13 60 0 4 0 2 2 68.0
9/12/2026 MIT W 3 45 15 106 .283 45 11 6 8 45 1 4 3 3 0 59.0
9/18/2026 at Hartwick L 3 22 10 77 .156 21 6 4 10 34 0 6 2 3 1 31.0
9/19/2026 at Wash. & Lee W 4 53 18 180 .194 47 6 4 7 95 5 8 1 9 0 68.0
9/19/2026 at Shenandoah L 5 55 24 157 .197 50 8 5 9 63 5 14 2 12 1 75.0
9/25/2026 Johns Hopkins W 5 69 19 172 .291 61 8 10 2 80 2 12 1 8 0 85.0
9/25/2026 vs St. John Fisher L 4 50 15 134 .261 47 11 16 11 51 0 14 0 7 0 68.0
9/26/2026 vs Stevenson L 3 21 14 69 .101 21 6 3 12 23 0 12 2 6 1 33.0
10/02/2026 at Wilkes L 3 25 19 83 .072 24 4 5 9 39 1 2 1 2 0 31.0
10/03/2026 at Moravian L 3 25 12 103 .126 25 6 8 10 54 7 14 0 14 0 45.0
10/03/2026 at Rowan W 3 44 14 94 .319 38 5 3 5 45 3 6 1 6 1 55.0
10/09/2026 Lycoming L 3 14 22 69 -.116 12 3 6 12 20 0 10 1 5 0 22.0
10/10/2026 Juniata W 3 33 11 72 .306 29 10 13 7 28 2 6 0 5.0 0 48.0
10/10/2026 vs Lynchburg W 3 42 24 106 .170 42 7 9 3 41 4 2 4 5.0 0 54.0
10/13/2026 Drew L 3 25 13 75 .160 23 5 6 13 37 0 8 0 4 0 34.0
10/16/2026 Eastern L 5 44 29 155 .097 42 12 8 11 60 1 38 2 20 0 76.0
10/17/2026 at DeSales W 4 48 23 142 .176 45 4 6 10 71 1 16 0 9 2 61.0
10/17/2026 at Clarkson L 5 58 18 183 .219 53 13 10 14 87 1 4 1 3 0 74.0
10/23/2026 at Goucher L 3 14 16 61 -.033 12 6 2 17 23 0 2 2 1 1 21.0
10/24/2026 at Catholic L 3 27 11 89 .180 25 2 7 7 42 0 0 1 0 1 29.0
10/24/2026 at Marywood L 4 43 28 136 .110 40 3 5 11 56 2 6 3 5 0 51.0
10/30/2026 Susquehanna L 3 24 20 94 .043 22 3 5 12 33 0 6 6 3 0 30.0
10/31/2026 Elizabethtown L 3 27 20 89 .079 25 2 3 7 28 0 8 0 4 0 33.0
10/31/2026 vs Hood L 4 34 19 91 .165 32 6 9 21 40 0 12 0 6 1 46.0
11/05/2026 at Wm. Paterson W 5 52 25 141 .191 46 10 7 7 56 1 12 2 7 0 69.0
Opponents 110 1162 532 3410 .185 1074 205 210 288 1462 52 266 37 185.0 16 1,552.0
Scranton 110 1383 547 3689 .227 1291 287 299 206 1502 38 274 28 175.0 18 1,845.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.56
Assists Per Set 9.76
Service Aces Per Set 1.86
Reception Errors Per Set 2.62
Digs Per Set 13.29
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.15
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
Bush, Angela 318
Vargas, Adria 263
Fortmeyer, Andie 190
Kramer, Danielle 157
Seidenstein, Ava 148
Team Leaders: Assists
Player High
Assists
Quirk, Cammi 977
Hibbard, Audrey 114
McGonigal, Caitlyn 53
Bradley, Cate 34
Vargas, Adria 33
Team Leaders: Service Aces
Player High
Service Aces
Vargas, Adria 48
Konrad, Gabby 45
Quirk, Cammi 41
Hibbard, Audrey 35
Brown, Lexi 32
Team Leaders: Digs
Player High
Digs
Hibbard, Audrey 328
Quirk, Cammi 296
Vargas, Adria 267
Konrad, Gabby 172
Wilt, Sydney 150
Team Leaders: Blocks
Player High
Blocks
Fortmeyer, Andie 65.0
Kramer, Danielle 48.0
Quirk, Cammi 44.0
Kettler, Natalie 42.0
Burda, Kasia 29.0
Skip Ad