Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2025 Women's Volleyball Cumulative Statistics

Team (21-10, 8-1)

Overall Team Statistics
Statistic Scranton Opponents
Attack
Kills 1465 1265
Errors 591 601
Attempts 4216 4031
Percent .207 .165
Kills Per Set 12.6 10.9
Set
Assists 1376 1186
Assists Per Set 11.9 10.2
Ball Handling Errors 6 11
Serve
Aces 253 194
Errors 248 219
Aces Per Set 2.2 1.7
Receptions
Errors 194 253
Errors Per Set 1.7 2.2
Defense
Digs 1861 1781
Digs Per Set 16.0 15.4
Blocking
Solo 51 68
Assists 268 204
Errors 31 37
Blocks 185.0 170.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bradley, Cate 7 5 0 5.0 0.71 2 0.29 1 3 .333 14 2.00 3 0.43 4
2 Kramer, Danielle 104 28 28 303.5 2.92 216 2.08 97 493 .241 10 0.10 33 0.32 38
3 Forry, Maddie 110 30 21 23.0 0.21 1 0.01 5 25 -.160 27 0.25 22 0.20 43
4 Brown, Lexi 6 4 0 7.0 1.17 0 0.00 0 0 0 0 0.00 7 1.17 1
06 Wilt, Sydney 28 12 3 2.0 0.07 0 0.00 0 4 .000 2 0.07 2 0.07 2
7 Quirk, Cammi 113 31 31 144.0 1.27 75 0.66 17 312 .186 1148 10.16 50 0.44 30
8 Gretsky, Erin 83 26 1 160.5 1.93 132 1.59 67 395 .165 3 0.04 0 0.00 0
09 Brown, Macey 10 8 0 12.5 1.25 12 1.20 6 31 .194 0 0.00 0 0.00 0
11 Konrad, Gabby 83 24 4 36.5 0.44 5 0.06 3 30 .067 9 0.11 31 0.37 23
13 Koester, Gwen 111 30 30 190.5 1.72 154 1.39 76 450 .173 4 0.04 2 0.02 9
14 Hoffman, Camryn 116 31 2 45.0 0.39 3 0.03 3 29 .000 93 0.80 42 0.36 28
15 Whelpley, Deanna 112 31 25 494.0 4.41 458 4.09 130 1201 .273 8 0.07 16 0.14 8
16 Rios, Isabel 17 9 3 22.5 1.32 17 1.00 11 69 .087 1 0.06 0 0.00 0
18 Vargas, Adria 115 31 27 225.5 1.96 179 1.56 82 592 .164 31 0.27 39 0.34 52
19 McGonigal, Caitlyn 10 7 0 4.5 0.45 1 0.10 1 4 .000 24 2.40 2 0.20 6
20 Edgington, Ally 5 3 1 4.0 0.80 3 0.60 3 19 .000 0 0.00 0 0.00 0
24 Seidenstein, Ava 37 15 6 96.0 2.59 83 2.24 44 238 .164 1 0.03 4 0.11 4
27 Angelucci, Lauren 49 17 4 127.0 2.59 124 2.53 45 321 .246 1 0.02 0 0.00 0
Total 116 31 1,903.0 16.41 1465 12.63 591 4216 .207 1376 11.86 253 2.18 248
Opponents 116 31 1,629.0 14.04 1265 10.91 601 4031 .165 1186 10.22 194 1.67 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradley, Cate 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Kramer, Danielle 104 90 0.87 2 9 .778 0.02 19 71 90.0 0.87 10 0
3 Forry, Maddie 110 289 2.63 28 435 .936 0.25 0 0 0 0.00 0 0
4 Brown, Lexi 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
06 Wilt, Sydney 28 41 1.46 5 78 .936 0.18 0 0 0 0.00 0 0
7 Quirk, Cammi 113 278 2.46 0 9 1.000 0.00 1 36 37.0 0.33 8 6
8 Gretsky, Erin 83 34 0.41 0 0 .000 0.00 7 43 50.0 0.60 4 0
09 Brown, Macey 10 2 0.20 0 0 .000 0.00 0 1 1.0 0.10 0 0
11 Konrad, Gabby 83 113 1.36 36 289 .875 0.43 0 1 1.0 0.01 0 0
13 Koester, Gwen 111 48 0.43 1 9 .889 0.01 9 51 60.0 0.54 4 0
14 Hoffman, Camryn 116 462 3.98 14 431 .968 0.12 0 0 0 0.00 0 0
15 Whelpley, Deanna 112 110 0.98 18 161 .888 0.16 7 26 33.0 0.29 3 0
16 Rios, Isabel 17 6 0.35 0 0 .000 0.00 1 9 10.0 0.59 0 0
18 Vargas, Adria 115 335 2.91 36 627 .943 0.31 2 11 13.0 0.11 1 0
19 McGonigal, Caitlyn 10 7 0.70 0 1 1.000 0.00 1 1 2.0 0.20 0 0
20 Edgington, Ally 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
24 Seidenstein, Ava 37 18 0.49 1 11 .909 0.03 4 10 14.0 0.38 0 0
27 Angelucci, Lauren 49 23 0.47 5 65 .923 0.10 0 6 6.0 0.12 1 0
Total 116 1861 16.04 194 2126 .909 1.67 51 268 185.0 1.59 31 6
Opponents 116 1781 15.35 253 2267 .888 2.18 68 204 170.0 1.47 37 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bradley, Cate 5 3 0 5.0 1.00 2 0.40 1 3 .333 12 2.40 3 0.60 3
2 Kramer, Danielle 22 7 7 66.5 3.02 49 2.23 20 104 .279 5 0.23 10 0.45 8
3 Forry, Maddie 24 8 7 4.0 0.17 0 0.00 2 7 -.286 5 0.21 4 0.17 13
6 Wilt, Sydney 14 6 2 2.0 0.14 0 0.00 0 4 .000 0 0.00 2 0.14 2
7 Quirk, Cammi 28 9 9 28.5 1.02 14 0.50 4 69 .145 312 11.14 11 0.39 8
8 Gretsky, Erin 18 7 0 29.0 1.61 27 1.50 10 73 .233 2 0.11 0 0.00 0
9 Brown, Macey 5 4 0 6.0 1.20 6 1.20 3 18 .167 0 0.00 0 0.00 0
11 Konrad, Gabby 22 7 0 19.0 0.86 3 0.14 1 13 .154 1 0.05 16 0.73 7
13 Koester, Gwen 30 9 9 54.5 1.82 45 1.50 17 125 .224 0 0.00 2 0.07 9
14 Hoffman, Camryn 30 9 0 12.0 0.40 0 0.00 0 6 .000 28 0.93 12 0.40 7
15 Whelpley, Deanna 26 9 8 124.0 4.77 111 4.27 18 261 .356 0 0.00 6 0.23 1
16 Rios, Isabel 8 3 2 12.5 1.56 9 1.13 5 25 .160 0 0.00 0 0.00 0
18 Vargas, Adria 29 9 9 51.5 1.78 41 1.41 12 123 .236 7 0.24 10 0.34 18
19 McGonigal, Caitlyn 2 2 0 2.0 1.00 1 0.50 0 1 1.000 10 5.00 1 0.50 2
20 Edgington, Ally 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Seidenstein, Ava 13 7 1 49.0 3.77 41 3.15 18 104 .221 1 0.08 3 0.23 3
27 Angelucci, Lauren 21 7 0 70.5 3.36 69 3.29 12 133 .429 0 0.00 0 0.00 0
Total 30 9 536.0 17.87 418 13.93 123 1069 .276 383 12.77 80 2.67 81
Opponents 30 9 358.0 11.93 289 9.63 144 995 .146 268 8.93 40 1.33 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradley, Cate 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
2 Kramer, Danielle 22 28 1.27 0 1 1.000 0.00 2 11 13.0 0.59 2 0
3 Forry, Maddie 24 58 2.42 4 94 .957 0.17 0 0 0 0.00 0 0
6 Wilt, Sydney 14 21 1.50 2 36 .944 0.14 0 0 0 0.00 0 0
7 Quirk, Cammi 28 70 2.50 0 1 1.000 0.00 0 7 7.0 0.25 2 0
8 Gretsky, Erin 18 6 0.33 0 0 .000 0.00 0 4 4.0 0.22 0 0
9 Brown, Macey 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 Konrad, Gabby 22 30 1.36 13 87 .851 0.59 0 0 0 0.00 0 0
13 Koester, Gwen 30 12 0.40 1 1 .000 0.03 3 9 12.0 0.40 1 0
14 Hoffman, Camryn 30 137 4.57 2 84 .976 0.07 0 0 0 0.00 0 0
15 Whelpley, Deanna 26 20 0.77 1 16 .938 0.04 3 8 11.0 0.42 1 0
16 Rios, Isabel 8 3 0.38 0 0 .000 0.00 1 5 6.0 0.75 0 0
18 Vargas, Adria 29 81 2.79 5 149 .966 0.17 0 1 1.0 0.03 0 0
19 McGonigal, Caitlyn 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Edgington, Ally 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Seidenstein, Ava 13 10 0.77 0 3 1.000 0.00 3 4 7.0 0.54 0 0
27 Angelucci, Lauren 21 13 0.62 1 21 .952 0.05 0 3 3.0 0.14 0 0
Total 30 494 16.47 40 493 .919 1.33 12 52 38.0 1.27 6 0
Opponents 30 436 14.53 80 607 .868 2.67 12 34 29.0 0.97 9 2

Match-By-Match

Scranton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 William Smith L 4 40 28 154 .078 37 3 9 6 56 7 6 0 10 0 53.0
8/30/2025 Mary Washington W 3 37 11 93 .280 35 12 7 5 42 2 6 0 5 0 54.0
8/30/2025 Misericordia L 5 58 22 160 .225 55 6 8 14 72 2 8 0 6 1 70.0
9/05/2025 vs Lynchburg L 4 40 29 150 .073 40 5 5 2 64 4 14 1 11.0 0 56.0
9/06/2025 vs Springfield W 3 33 12 80 .263 31 9 9 4 39 1 14 1 8 0 50.0
9/06/2025 at Haverford L 5 59 29 182 .165 56 10 6 13 80 1 18 4 10.0 1 79.0
9/12/2025 Middlebury W 4 59 21 160 .238 53 11 6 3 71 1 14 1 8 1 78.0
9/13/2025 Salisbury W 5 59 24 168 .208 56 9 10 6 71 2 12 1 8 0 76.0
9/13/2025 Cortland W 4 37 18 131 .145 36 7 9 6 54 0 4 1 2 0 46.0
9/19/2025 Eastern W 5 71 26 183 .246 71 10 5 8 92 3 20 2 13 1 94.0
9/20/2025 Rowan W 5 61 22 173 .225 59 10 8 8 78 0 16 2 8 0 79.0
9/20/2025 Union (NY) W 4 57 12 136 .331 52 12 11 8 53 1 14 0 8 0 77.0
9/26/2025 vs Suffolk W 3 33 12 122 .172 30 10 9 3 70 3 4 1 5 1 48.0
9/27/2025 vs Stockton L 4 57 38 173 .110 53 5 4 4 71 2 4 3 4 0 66.0
9/27/2025 at Swarthmore W 3 44 20 132 .182 37 3 6 5 61 2 6 2 5 0 52.0
10/03/2025 Lycoming W 3 46 18 115 .243 43 8 8 3 52 1 2 0 2 0 56.0
10/04/2025 vs Juniata L 5 41 20 143 .147 38 8 9 11 55 3 14 2 10 0 59.0
10/04/2025 Marymount (VA) W 3 43 13 93 .323 42 15 6 7 34 1 6 1 4 0 62.0
10/11/2025 vs Wash. & Lee L 4 43 31 172 .070 40 5 8 6 74 0 12 3 6 0 54.0
10/11/2025 at Stevens L 4 44 26 172 .105 42 4 7 11 65 2 12 0 8 1 56.0
10/14/2025 Drew W 3 40 12 118 .237 35 9 2 3 58 0 2 0 1 0 50.0
10/17/2025 at Goucher W 3 45 6 93 .419 38 10 12 1 35 1 0 0 1 0 56.0
10/18/2025 at Catholic W 4 59 17 141 .298 51 8 15 6 64 1 12 0 7 0 74.0
10/24/2025 Susquehanna W 3 44 14 117 .256 43 12 8 6 68 2 4 1 4 0 60.0
10/25/2025 Elizabethtown W 3 57 11 135 .341 55 3 11 4 70 4 2 0 5 0 65.0
10/25/2025 Va. Wesleyan L 3 32 16 106 .151 32 6 6 11 44 0 6 0 3 0 41.0
10/29/2025 at Ithaca L 3 31 20 124 .089 30 4 6 6 55 0 2 0 1 0 36.0
10/31/2025 Wilkes W 3 40 11 96 .302 35 11 8 2 47 0 12 3 6 0 57.0
11/01/2025 at Moravian W 3 46 14 111 .288 45 11 8 4 45 0 4 0 2 0 59.0
11/06/2025 at Wm. Paterson W 5 60 20 156 .256 57 11 10 12 69 3 4 2 5 0 76.0
11/13/2025 Catholic W 3 49 18 127 .244 49 6 12 6 52 2 14 0 9 0 64.0
Scranton 116 1465 591 4216 .207 1376 253 248 194 1861 51 268 31 185.0 6 1,903.0
Opponents 116 1265 601 4031 .165 1186 194 219 253 1781 68 204 37 170.0 11 1,629.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.63
Assists Per Set 11.86
Service Aces Per Set 2.18
Reception Errors Per Set 1.67
Digs Per Set 16.04
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.05
Points Per Set 16.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at William Smith W 4 45 27 151 .119 41 6 9 3 57 6 4 3 8 0 59.0
8/30/2025 at Mary Washington L 3 25 21 95 .042 23 5 4 12 34 3 2 0 4 0 34.0
8/30/2025 at Misericordia W 5 54 18 160 .225 52 14 17 6 60 4 8 0 8 0 76.0
9/05/2025 vs Lynchburg W 4 55 21 147 .231 50 2 10 5 70 5 8 1 9.0 0 66.0
9/06/2025 vs Springfield L 3 29 17 85 .141 27 4 10 9 34 1 6 3 4 0 37.0
9/06/2025 Haverford W 5 66 31 190 .184 63 13 11 10 85 1 24 2 13.0 1 92.0
9/12/2025 at Middlebury L 4 50 20 147 .204 45 3 6 11 66 2 10 2 7 0 60.0
9/13/2025 at Salisbury L 5 53 21 154 .208 50 6 8 9 65 2 8 1 6 0 65.0
9/13/2025 at Cortland L 4 53 27 146 .178 51 6 14 7 66 1 2 0 2 0 61.0
9/19/2025 at Eastern L 5 52 20 180 .178 52 8 7 10 72 2 14 1 9 0 69.0
9/20/2025 at Rowan L 5 61 23 178 .213 56 8 6 10 74 2 6 4 5 1 74.0
9/20/2025 at Union (NY) L 4 40 25 151 .099 38 8 4 12 50 0 0 0 0 0 48.0
9/26/2025 vs Suffolk L 3 22 25 121 -.025 20 3 4 10 73 2 2 2 3 2 28.0
9/27/2025 vs Stockton W 4 49 16 149 .221 47 4 5 5 69 9 6 3 12 1 65.0
9/27/2025 Swarthmore L 3 32 19 119 .109 29 5 7 3 58 3 12 2 9 2 46.0
10/03/2025 at Lycoming L 3 14 15 92 -.011 14 3 4 8 30 1 6 0 4 0 21.0
10/04/2025 vs Juniata W 5 68 27 160 .256 63 11 16 8 69 4 4 0 6 0 85.0
10/04/2025 at Marymount (VA) L 3 27 14 79 .165 24 7 3 15 32 2 2 0 3 0 37.0
10/11/2025 vs Wash. & Lee W 4 50 21 153 .190 47 6 2 5 85 1 12 0 7 0 63.0
10/11/2025 Stevens W 4 49 19 138 .217 48 11 9 4 83 3 14 0 10 1 70.0
10/14/2025 at Drew L 3 38 18 125 .160 35 3 5 9 54 0 0 0 0 0 41.0
10/17/2025 Goucher L 3 18 12 68 .088 18 1 4 10 35 0 4 0 2 2 21.0
10/18/2025 Catholic L 4 45 19 136 .191 40 6 9 8 53 0 10 0 5 0 56.0
10/24/2025 at Susquehanna L 3 28 14 118 .119 26 6 7 12 53 3 2 1 4 0 38.0
10/25/2025 at Elizabethtown L 3 31 12 119 .160 28 4 3 3 55 1 0 1 1 0 36.0
10/25/2025 at Va. Wesleyan W 3 42 14 108 .259 40 11 8 6 46 1 12 0 7 0 60.0
10/29/2025 Ithaca W 3 42 11 117 .265 40 6 7 4 56 4 6 0 7 0 55.0
10/31/2025 at Wilkes L 3 22 14 87 .092 21 2 7 11 42 1 2 6 2 0 26.0
11/01/2025 Moravian L 3 25 13 90 .133 23 4 4 11 45 2 6 1 5 0 34.0
11/06/2025 Wm. Paterson L 5 51 28 160 .144 47 12 6 11 65 0 10 4 5 1 68.0
11/13/2025 at Catholic L 3 29 19 108 .093 28 6 3 6 45 2 2 0 3 0 38.0
Opponents 116 1265 601 4031 .165 1186 194 219 253 1781 68 204 37 170.0 11 1,629.0
Scranton 116 1465 591 4216 .207 1376 253 248 194 1861 51 268 31 185.0 6 1,903.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.91
Assists Per Set 10.22
Service Aces Per Set 1.67
Reception Errors Per Set 2.18
Digs Per Set 15.35
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.09
Points Per Set 14.04

Leaders

Team Leaders: Kills
Player High
Kills
Whelpley, Deanna 458
Kramer, Danielle 216
Vargas, Adria 179
Koester, Gwen 154
Gretsky, Erin 132
Team Leaders: Assists
Player High
Assists
Quirk, Cammi 1148
Hoffman, Camryn 93
Vargas, Adria 31
Forry, Maddie 27
McGonigal, Caitlyn 24
Team Leaders: Service Aces
Player High
Service Aces
Quirk, Cammi 50
Hoffman, Camryn 42
Vargas, Adria 39
Kramer, Danielle 33
Konrad, Gabby 31
Team Leaders: Digs
Player High
Digs
Hoffman, Camryn 462
Vargas, Adria 335
Forry, Maddie 289
Quirk, Cammi 278
Konrad, Gabby 113
Team Leaders: Blocks
Player High
Blocks
Kramer, Danielle 90.0
Koester, Gwen 60.0
Gretsky, Erin 50.0
Quirk, Cammi 37.0
Whelpley, Deanna 33.0
Skip Ad