Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2025 Women's Volleyball Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Scranton Opponents
Attack
Kills 135 124
Errors 61 66
Attempts 407 406
Percent .182 .143
Kills Per Set 11.3 10.3
Set
Assists 127 116
Assists Per Set 10.6 9.7
Ball Handling Errors 1 0
Serve
Aces 21 25
Errors 24 30
Aces Per Set 1.8 2.1
Receptions
Errors 25 21
Errors Per Set 2.1 1.8
Defense
Digs 170 151
Digs Per Set 14.2 12.6
Blocking
Solo 11 13
Assists 20 14
Errors 0 3
Blocks 21.0 20.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kramer, Danielle 12 3 3 30.0 2.50 20 1.67 10 51 .196 1 0.08 2 0.17 5
3 Forry, Maddie 12 3 0 9.0 0.75 0 0.00 0 6 .000 6 0.50 9 0.75 4
7 Quirk, Cammi 12 3 3 7.0 0.58 4 0.33 5 40 -.025 110 9.17 1 0.08 2
8 Gretsky, Erin 3 2 0 1.0 0.33 1 0.33 4 6 -.500 0 0.00 0 0.00 0
11 Konrad, Gabby 3 1 1 2.0 0.67 0 0.00 0 1 .000 2 0.67 2 0.67 1
13 Koester, Gwen 12 3 3 24.0 2.00 19 1.58 7 47 .255 0 0.00 0 0.00 0
14 Hoffman, Camryn 12 3 1 3.0 0.25 0 0.00 0 3 .000 4 0.33 3 0.25 0
15 Whelpley, Deanna 12 3 2 51.0 4.25 46 3.83 16 116 .259 3 0.25 2 0.17 3
18 Vargas, Adria 12 3 3 24.0 2.00 22 1.83 9 65 .200 1 0.08 2 0.17 6
19 McGonigal, Caitlyn 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
24 Seidenstein, Ava 10 3 2 18.5 1.85 16 1.60 8 48 .167 0 0.00 0 0.00 0
27 Angelucci, Lauren 4 1 0 7.5 1.88 7 1.75 2 24 .208 0 0.00 0 0.00 0
Total 12 3 177.0 14.75 135 11.25 61 407 .182 127 10.58 21 1.75 24
Opponents 12 3 169.0 14.08 124 10.33 66 406 .143 116 9.67 25 2.08 30

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kramer, Danielle 12 8 0.67 0 0 .000 0.00 6 4 10.0 0.83 0 0
3 Forry, Maddie 12 53 4.42 6 56 .893 0.50 0 0 0 0.00 0 0
7 Quirk, Cammi 12 26 2.17 0 1 1.000 0.00 1 2 3.0 0.25 0 1
8 Gretsky, Erin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Konrad, Gabby 3 0 0.00 1 11 .909 0.33 0 0 0 0.00 0 0
13 Koester, Gwen 12 6 0.50 0 2 1.000 0.00 2 6 8.0 0.67 0 0
14 Hoffman, Camryn 12 21 1.75 0 53 1.000 0.00 0 0 0 0.00 0 0
15 Whelpley, Deanna 12 19 1.58 5 30 .833 0.42 1 4 5.0 0.42 0 0
18 Vargas, Adria 12 33 2.75 4 58 .931 0.33 0 0 0 0.00 0 0
19 McGonigal, Caitlyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Seidenstein, Ava 10 3 0.30 0 0 .000 0.00 1 3 4.0 0.40 0 0
27 Angelucci, Lauren 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 12 170 14.17 25 211 .882 2.08 11 20 21.0 1.75 0 1
Opponents 12 151 12.58 21 228 .908 1.75 13 14 20.0 1.67 3 0

Match-By-Match

Scranton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 William Smith L 4 40 28 154 .078 37 3 9 6 56 7 6 0 10 0 53.0
8/30/2025 Mary Washington W 3 37 11 93 .280 35 12 7 5 42 2 6 0 5 0 54.0
8/30/2025 Misericordia L 5 58 22 160 .225 55 6 8 14 72 2 8 0 6 1 70.0
Scranton 12 135 61 407 .182 127 21 24 25 170 11 20 0 21.0 1 177.0
Opponents 12 124 66 406 .143 116 25 30 21 151 13 14 3 20.0 0 169.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 12
Kills Per Set 11.25
Assists Per Set 10.58
Service Aces Per Set 1.75
Reception Errors Per Set 2.08
Digs Per Set 14.17
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.08
Points Per Set 14.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at William Smith W 4 45 27 151 .119 41 6 9 3 57 6 4 3 8 0 59.0
8/30/2025 at Mary Washington L 3 25 21 95 .042 23 5 4 12 34 3 2 0 4 0 34.0
8/30/2025 at Misericordia W 5 54 18 160 .225 52 14 17 6 60 4 8 0 8 0 76.0
Opponents 12 124 66 406 .143 116 25 30 21 151 13 14 3 20.0 0 169.0
Scranton 12 135 61 407 .182 127 21 24 25 170 11 20 0 21.0 1 177.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 12
Kills Per Set 10.33
Assists Per Set 9.67
Service Aces Per Set 2.08
Reception Errors Per Set 1.75
Digs Per Set 12.58
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.00
Points Per Set 14.08

Leaders

Team Leaders: Kills
Player High
Kills
Whelpley, Deanna 46
Vargas, Adria 22
Kramer, Danielle 20
Koester, Gwen 19
Seidenstein, Ava 16
Team Leaders: Assists
Player High
Assists
Quirk, Cammi 110
Forry, Maddie 6
Hoffman, Camryn 4
Whelpley, Deanna 3
Konrad, Gabby 2
Team Leaders: Service Aces
Player High
Service Aces
Forry, Maddie 9
Hoffman, Camryn 3
Konrad, Gabby 2
Kramer, Danielle 2
Vargas, Adria 2
Team Leaders: Digs
Player High
Digs
Forry, Maddie 53
Vargas, Adria 33
Quirk, Cammi 26
Hoffman, Camryn 21
Whelpley, Deanna 19
Team Leaders: Blocks
Player High
Blocks
Kramer, Danielle 10.0
Koester, Gwen 8.0
Whelpley, Deanna 5.0
Seidenstein, Ava 4.0
Quirk, Cammi 3.0
Skip Ad