Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

Univ. of Scranton (18-6) -VS- Neumann University (9-12)

Box Score

Univ. of Scranton logo
3
vs
Neumann University logo
1

Univ. of Scranton (18-6)
-VS-
Neumann University (9-12)

Team Score By Period
Team 1 2 3 4
Winner Univ. of Scranton SCRVB15 25 27 23 25
Neumann University NUWV 20 25 25 19
Date:
10/9/2015
Time:
5:00 PM
Site:
Aston, Pa. (Mirenda Center)
Attendance:
45
Officials
1st Referee: Robert Regetta
2nd Referee: Michael Triola
VIEW
Match History vs Neumann University

Match Details

Game Statistics By Set
Set Univ. of Scranton Neumann University
K E TA % K E TA %
Set #1 0 0 0 .000 12 3 23 .391
Set #2 0 0 0 .000 11 8 35 .086
Set #3 0 0 0 .000 15 6 41 .220
Set #4 0 0 0 .000 6 10 32 -.125
Total 0 0 0 .000 44 27 131 .130
Team Statistical Comparison
Statistic Team Comparison
SCRVB15 - NUWV
Points
50.0
56.0
Kills
31
44
Aces
14
10
Blocks
5
2
Assists
31
40
Digs
64
74

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills Hoffman, Rachael (13), Waltz, Anna (12), Malseed, Julia (8)
Aces Quinn, Kristine (4), Hoffman, Rachael (3), Wolf, Kat (2)
Blocks Sullivan, Shayne (2), Malseed, Julia (1)
Assists Wolf, Kat (39), Malseed, Julia (1)
Digs Wolf, Kat (23), Malseed, Julia (12), Waltz, Anna (11)

Individual Statistics

Univ. of Scranton (18-6)

SCRVB15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Rentzheimer, Morgan 4 5 2 23 .130 1 0 2 0 2-0 0 1 1 14 0 1 7.5
6 6 Woods, Bailey 4 0 2 2 -1.000 29 0 1 1 1-1 0 0 0 13 0 0 1.0
16 16 Marino, Kim 4 0 2 4 -.500 1 0 0 0 0-0 0 0 0 12 0 2 0.0
5 5 Zimmermann, Lizzy 4 7 3 28 .143 0 0 4 2 4-2 0 3 1 10 0 0 12.5
10 10 Cafiero, Danielle 4 0 2 4 -.500 0 0 2 2 2-2 0 0 0 6 0 1 2.0
8 8 Flanagan, Katherine 4 0 0 0 0 0 0 2 3 2-3 0 0 0 4 0 1 2.0
15 15 Cisto, Rachael 4 3 2 10 .100 0 0 0 0 0-0 0 4 0 1 0 0 5.0
21 21 Klug, Stephanie 4 8 2 15 .400 0 0 3 2 3-2 0 0 3 1 0 0 11.0
7 7 Loftus, Molly 3 5 3 16 .125 0 0 0 0 0-0 0 0 2 2 0 0 5.0
2 2 Kirwan, Kristin 1 3 0 6 .500 0 0 0 0 0-0 1 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 31 18 108 .120 31 0 14 10 14-10 1 8 7 64 0 5 50
SCRVB15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Rentzheimer, Morgan 4 0 1 1 14 0 1 7.5
6 6 Woods, Bailey 4 0 0 0 13 0 0 1.0
16 16 Marino, Kim 4 0 0 0 12 0 2 0.0
5 5 Zimmermann, Lizzy 4 0 3 1 10 0 0 12.5
10 10 Cafiero, Danielle 4 0 0 0 6 0 1 2.0
8 8 Flanagan, Katherine 4 0 0 0 4 0 1 2.0
15 15 Cisto, Rachael 4 0 4 0 1 0 0 5.0
21 21 Klug, Stephanie 4 0 0 3 1 0 0 11.0
7 7 Loftus, Molly 3 0 0 2 2 0 0 5.0
2 2 Kirwan, Kristin 1 1 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 1 8 7 64 0 5 50

Neumann University (9-12)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wolf, Kat 4 1 0 2 .500 39 0 2 2 2-2 0 0 0 23 2 0 3.0
7 7 Malseed, Julia 4 8 7 33 .030 1 0 0 0 0-0 0 1 0 12 1 2 8.5
18 18 Waltz, Anna 4 12 7 34 .147 0 0 0 2 0-2 0 0 0 11 0 2 12.0
16 16 Greenhalgh, Karlie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
9 9 Collevechio, Nikki 4 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 1 0.0
19 19 Hoffman, Rachael 4 13 4 25 .360 0 0 3 4 3-4 0 0 0 3 0 0 16.0
15 15 Sanderson, Sarah 4 7 3 17 .235 0 0 0 0 0-0 0 0 0 1 0 0 7.0
8 8 Sullivan, Shayne 4 3 6 19 -.158 0 0 0 0 0-0 1 1 0 0 0 0 4.5
3 3 Quinn, Kristine 3 0 0 1 .000 0 0 4 2 4-2 0 0 0 11 0 0 4.0
6 6 McCarrick, Jackie 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 44 27 131 .130 40 0 10 13 10-13 1 2 0 74 3 7 56
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wolf, Kat 4 0 0 0 23 2 0 3.0
7 7 Malseed, Julia 4 0 1 0 12 1 2 8.5
18 18 Waltz, Anna 4 0 0 0 11 0 2 12.0
16 16 Greenhalgh, Karlie 4 0 0 0 6 0 1 0.0
9 9 Collevechio, Nikki 4 0 0 0 6 0 1 0.0
19 19 Hoffman, Rachael 4 0 0 0 3 0 0 16.0
15 15 Sanderson, Sarah 4 0 0 0 1 0 0 7.0
8 8 Sullivan, Shayne 4 1 1 0 0 0 0 4.5
3 3 Quinn, Kristine 3 0 0 0 11 0 0 4.0
6 6 McCarrick, Jackie 1 0 0 0 1 0 1 1.0
TM TM TEAM 0
Totals 1 2 0 74 3 7 56
Skip Ad