Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

# Ithaca (12-3,2-0 Liberty League) -VS- # Scranton (8-9,0-0 Landmark)

Box Score

Ithaca logo
3
vs
Scranton logo
0

# Ithaca (12-3,2-0 Liberty League)
-VS-
# Scranton (8-9,0-0 Landmark)

Team Score By Period
Team 1 2 3
Winner Ithaca ITH 25 25 25
Scranton SCR 17 22 22
Date:
10/9/2024
Time:
6:06 pm
Site:
Scranton, PA (John Long Center)
Attendance:
104
VIEW
Match History vs Ithaca

Match Details

Game Statistics By Set
Set Ithaca Scranton
K E TA % K E TA %
Set #1 13 2 34 0.324 13 7 47 0.128
Set #2 15 3 54 0.222 12 7 56 0.089
Set #3 11 5 33 0.182 11 4 41 0.171
Total 39 10 121 .240 36 18 144 .125
Team Statistical Comparison
Statistic Team Comparison
ITH - SCR
Points
51.0
46.0
Kills
39
36
Aces
5
4
Blocks
7
6
Assists
35
33
Digs
58
44

Game Leaders

ITH - Leaders
Statistic Leaders
Kills Gonzalez-Abreu, Gabriela (17), Prince, Anaya (7), Clauhs, Naomi (4)
Aces Benedict, Ellie (2), Gonzalez-Abreu, Gabriela (2), Costa, Julia (1)
Blocks Prince, Anaya (4), Hampton, Josie (1), Sabatier, Faith (1)
Assists Slavin, Wesley (25), Cox, Maddie (5), Gonzalez-Abreu, Gabriela (2)
Digs Benedict, Ellie (21), Gonzalez-Abreu, Gabriela (10), Costa, Julia (8)
SCR - Leaders
Statistic Leaders
Kills Keaveney, Erin (11), Means, Kassidy (11), Hadjiyane, Sophia (5)
Aces Hadjiyane, Sophia (1), Hoffman, Camryn (1), Quirk, Cammi (1)
Blocks Kramer, Danielle (3), Hadjiyane, Sophia (1), Keaveney, Erin (1)
Assists Detorie, Gianna (16), Quirk, Cammi (10), Hoffman, Camryn (3)
Digs Hoffman, Camryn (9), Means, Kassidy (9), Forry, Maddie (8)

Individual Statistics

Ithaca (12-3,2-0 Liberty League)

ITH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Prince, Anaya 3 7 1 10 .600 0 0 0 0 0-0 3 1 0 3 0 0 10.5
1 1 Benedict, Ellie 3 1 1 6 .000 1 0 2 1 2-1 0 0 0 21 1 1 3.0
7 7 Hampton, Josie 3 2 0 8 .250 0 0 0 0 0-0 1 0 0 0 0 0 3.0
18 18 Costa, Julia 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 8 0 0 1.0
12 12 Gonzalez-Abreu, Gabriela 3 17 3 39 .359 2 0 2 3 2-3 1 0 0 10 0 0 20.0
15 15 Slavin, Wesley 3 1 0 16 .063 25 0 0 0 0-0 0 0 0 5 0 0 1.0
4 4 Clauhs, Naomi 3 4 0 16 .250 1 0 0 0 0-0 1 0 0 1 1 0 5.0
10 10 Miller, Peyton 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
23 23 Sabatier, Faith 2 3 2 10 .100 0 0 0 0 0-0 0 1 0 3 0 0 3.5
9 9 Klemm, Samantha 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Cox, Maddie 1 1 0 5 .200 5 0 0 2 0-2 0 0 0 1 0 0 1.0
5 5 Wiese, Jayden 1 2 1 4 .250 1 1 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Owen, Brianna 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 39 10 121 .240 35 1 5 8 5-8 6 2 0 58 2 4 51
ITH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Prince, Anaya 3 3 1 0 3 0 0 10.5
1 1 Benedict, Ellie 3 0 0 0 21 1 1 3.0
7 7 Hampton, Josie 3 1 0 0 0 0 0 3.0
18 18 Costa, Julia 3 0 0 0 8 0 0 1.0
12 12 Gonzalez-Abreu, Gabriela 3 1 0 0 10 0 0 20.0
15 15 Slavin, Wesley 3 0 0 0 5 0 0 1.0
4 4 Clauhs, Naomi 3 1 0 0 1 1 0 5.0
10 10 Miller, Peyton 2 0 0 0 5 0 0 0.0
23 23 Sabatier, Faith 2 0 1 0 3 0 0 3.5
9 9 Klemm, Samantha 1 0 0 0 0 0 0 0.0
8 8 Cox, Maddie 1 0 0 0 1 0 0 1.0
5 5 Wiese, Jayden 1 0 0 0 0 0 0 2.0
6 6 Owen, Brianna 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 6 2 0 58 2 4 51

Scranton (8-9,0-0 Landmark)

SCR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Hadjiyane, Sophia 3 5 1 15 .267 1 2 1 1 1-1 1 0 0 4 0 0 7.0
20 20 Keaveney, Erin 3 11 1 22 .455 0 0 0 0 0-0 1 0 0 0 0 0 12.0
3 3 Forry, Maddie 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 8 0 1 0.0
14 14 Hoffman, Camryn 3 0 0 7 .000 3 1 1 0 1-0 0 0 0 9 0 0 1.0
7 7 Quirk, Cammi 3 1 0 15 .067 10 2 1 0 1-0 0 0 0 8 0 0 2.0
28 28 Means, Kassidy 3 11 1 23 .435 0 2 1 0 1-0 0 0 0 9 0 0 12.0
17 17 Detorie, Gianna 2 0 0 6 .000 16 0 0 1 0-1 0 0 0 1 0 0 0.0
19 19 Denitz, Katherine 2 0 5 13 -.385 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Orth, Maddie 2 2 2 9 .000 1 0 0 1 0-1 0 0 0 2 0 3 2.0
2 2 Kramer, Danielle 2 2 3 11 -.091 0 0 0 0 0-0 2 1 0 2 1 0 4.5
11 11 O'Sullivan, Catherine 1 3 2 9 .111 0 1 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Gretsky, Erin 1 1 2 10 -.100 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Koester, Gwen 1 0 1 3 -.333 1 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 18 144 .125 33 8 4 4 4-4 5 2 0 44 1 5 46
SCR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Hadjiyane, Sophia 3 1 0 0 4 0 0 7.0
20 20 Keaveney, Erin 3 1 0 0 0 0 0 12.0
3 3 Forry, Maddie 3 0 0 0 8 0 1 0.0
14 14 Hoffman, Camryn 3 0 0 0 9 0 0 1.0
7 7 Quirk, Cammi 3 0 0 0 8 0 0 2.0
28 28 Means, Kassidy 3 0 0 0 9 0 0 12.0
17 17 Detorie, Gianna 2 0 0 0 1 0 0 0.0
19 19 Denitz, Katherine 2 0 0 0 0 0 0 0.0
10 10 Orth, Maddie 2 0 0 0 2 0 3 2.0
2 2 Kramer, Danielle 2 2 1 0 2 1 0 4.5
11 11 O'Sullivan, Catherine 1 0 0 0 1 0 0 3.0
8 8 Gretsky, Erin 1 0 1 0 0 0 0 1.5
13 13 Koester, Gwen 1 1 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 5 2 0 44 1 5 46
Skip Ad