Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Zientek, Corey 11 Zientek, Corey .430 1.211 39-39 151 52 65 14 4 6 48 105 .695 23 9 24 0 .516 5 0 23-26
27 Harding, Connor 27 Harding, Connor .402 1.066 41-41 164 61 66 10 2 4 38 92 .561 32 4 34 0 .505 2 1 18-21
5 Kirsten, Tyler 5 Kirsten, Tyler .340 .907 38-37 141 37 48 5 5 2 61 69 .489 15 11 18 1 .418 10 0 15-20
17 Lisicky, Jake 17 Lisicky, Jake .339 .926 32-32 109 20 37 6 2 2 28 53 .486 15 7 28 0 .440 3 1 1-1
24 Johnson, Kevin 24 Johnson, Kevin .328 .901 40-37 134 33 44 10 2 1 32 61 .455 10 21 21 0 .446 3 3 18-21
31 Reposa, Nick 31 Reposa, Nick .258 .809 39-28 97 31 25 3 1 2 14 36 .371 17 15 17 0 .438 1 2 8-9
13 Brodine, Drew 13 Brodine, Drew .231 .665 31-22 65 14 15 4 0 0 4 19 .292 7 9 12 0 .373 2 0 1-1
43 Douthit, Brendan 43 Douthit, Brendan 1.000 2.500 7-1 2 1 2 1 0 0 1 3 1.500 3 0 0 0 1.000 0 0 0-0
41 DiAngelo, Conner 41 DiAngelo, Conner 1.000 2.000 8-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
34 Beyer, Robert 34 Beyer, Robert .333 1.179 12-0 12 3 4 2 0 1 3 9 .750 2 0 6 0 .429 0 0 0-0
46 Crossan, Dan 46 Crossan, Dan .317 .794 30-24 82 21 26 3 1 0 15 31 .378 12 4 10 0 .416 3 1 3-3
1 Breithaupt, Braden 1 Breithaupt, Braden .311 .902 29-22 74 24 23 6 0 1 10 32 .432 19 5 8 0 .470 2 1 5-6
42 Querey, Matthew 42 Querey, Matthew .286 .718 26-7 28 10 8 0 0 0 5 8 .286 5 3 5 0 .432 1 0 6-7
48 Zarnowski, John 48 Zarnowski, John .279 .875 29-17 61 7 17 7 0 1 17 27 .443 11 7 15 0 .432 2 0 0-2
6 Jenkins, George 6 Jenkins, George .278 .730 27-18 54 17 15 1 1 0 7 18 .333 5 7 13 0 .397 2 0 2-2
9 Tramonte, Anthony 9 Tramonte, Anthony .273 .697 17-4 22 4 6 0 1 0 6 8 .364 2 0 5 0 .333 0 0 4-6
19 Plick, Aidan 19 Plick, Aidan .267 .780 26-8 45 3 12 4 0 1 13 19 .422 4 3 14 0 .358 1 0 1-1
38 Elston, Jake 38 Elston, Jake .261 .792 22-2 23 8 6 0 2 0 4 10 .435 4 0 6 0 .357 1 0 2-2
18 Heineman, Jack 18 Heineman, Jack .234 .587 27-16 64 13 15 2 1 0 13 19 .297 2 3 17 1 .290 0 1 3-3
49 Flannigan, Johnny 49 Flannigan, Johnny .200 .638 10-1 10 1 2 0 0 0 2 2 .200 2 3 2 0 .438 1 0 0-0
37 Mirrione, Robert 37 Mirrione, Robert .167 .542 7-0 6 3 1 0 0 0 0 1 .167 1 1 1 0 .375 0 0 0-0
33 Pinckert, Justin 33 Pinckert, Justin .163 .505 25-10 49 5 8 3 0 0 6 11 .224 3 5 14 0 .281 0 0 2-2
21 Kohler, Tanner 21 Kohler, Tanner .115 .361 21-2 26 4 3 1 0 0 2 4 .154 3 0 9 0 .207 0 0 0-0
12 Boettger, Mason 12 Boettger, Mason .000 .000 10-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Kurtz, Garret 2 Kurtz, Garret .000 .333 1-1 2 0 0 0 0 0 2 0 .000 0 1 1 0 .333 0 0 1-1
35 Remus, Cullen 35 Remus, Cullen .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Hoey, Luke 25 Hoey, Luke .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Gadue, James 4 Gadue, James .000 .000 12-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Maul, Owen 40 Maul, Owen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 McLaughlin, Dillon 52 McLaughlin, Dillon .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .314 .875 41-41 1430 373 449 82 22 21 332 638 .446 198 118 283 2 .429 39 10 113-134
Opponents .286 .750 41-41 1394 238 398 72 4 14 202 520 .373 147 68 274 7 .377 16 13 38-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Johnson, Daniel 28Johnson, Daniel 2.88 1.40 7-2 12-11 1 1-0 0 56.1 67 29 18 12 51 15 0 0 234 .286 5 11 0 2 2
26 Ralston, Hunter 26Ralston, Hunter 3.51 1.36 3-3 11-10 0 0-0 0 51.1 59 25 20 11 31 13 0 3 204 .289 1 5 0 0 3
44 Roda, Matt 44Roda, Matt 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 1 0 1 0 0 0 0 6 .167 0 1 0 0 0
14 Schoch, Phil 14Schoch, Phil 2.25 .75 0-0 2-0 0 0-0 0 4.0 3 1 1 0 1 0 0 0 14 .214 0 1 0 1 0
25 Hoey, Luke 25Hoey, Luke 2.25 1.58 0-0 10-0 0 0-0 0 12.0 13 3 3 6 15 0 0 0 47 .277 0 2 0 0 0
20 Moreira, Matthew 20Moreira, Matthew 2.93 1.23 3-0 10-2 0 0-0 0 27.2 23 10 9 11 22 8 1 0 100 .230 4 3 0 3 0
45 Keil, Kevin 45Keil, Kevin 3.32 1.32 3-0 12-0 0 0-0 0 19.0 15 8 7 10 8 1 0 0 67 .224 3 3 0 0 1
51 Fitzgerald, Liam 51Fitzgerald, Liam 3.38 1.35 3-0 12-0 0 0-0 0 13.1 11 5 5 7 13 2 0 0 48 .229 2 2 0 1 1
22 Heiser, Ryan 22Heiser, Ryan 3.86 1.43 1-0 17-0 0 0-0 5 21.0 24 14 9 6 23 2 0 1 88 .273 4 5 0 2 0
53 Chieffalo, Dominic 53Chieffalo, Dominic 4.05 .90 0-0 4-0 0 0-0 0 6.2 4 3 3 2 7 0 1 0 23 .174 1 1 0 0 0
32 Plunkett, Thomas 32Plunkett, Thomas 4.20 1.23 1-1 8-8 0 0-0 0 30.0 22 16 14 15 17 9 0 1 103 .214 0 6 0 1 1
47 Murray, Jimmy 47Murray, Jimmy 5.21 1.79 2-0 9-1 0 0-0 1 19.0 24 16 11 10 9 6 0 0 76 .316 4 3 0 1 1
41 DiAngelo, Conner 41DiAngelo, Conner 5.79 1.50 0-0 5-0 0 0-0 0 4.2 6 3 3 1 3 1 0 1 19 .316 0 0 0 1 0
8 Sengos, George 8Sengos, George 6.23 2.08 0-1 13-1 0 0-0 0 13.0 17 14 9 10 14 3 0 1 57 .298 2 2 0 0 1
29 Lydon, Josh 29Lydon, Josh 6.99 1.76 2-2 11-7 0 0-0 0 28.1 30 30 22 20 26 5 0 4 115 .261 5 12 0 0 0
12 Boettger, Mason 12Boettger, Mason 9.00 2.56 0-2 8-0 0 0-0 0 9.0 20 12 9 3 2 2 0 0 44 .455 7 3 0 1 1
4 Gadue, James 4Gadue, James 9.28 1.92 2-0 11-1 0 0-0 0 21.1 29 24 22 12 20 4 1 1 89 .326 4 3 0 1 2
16 Donovan, Kevin 16Donovan, Kevin 12.79 2.68 1-1 5-0 0 0-0 0 6.1 14 9 9 3 5 0 1 2 27 .519 1 2 0 1 0
3 Fox, Mike 3Fox, Mike 15.88 3.53 0-0 8-0 0 0-0 0 5.2 15 12 10 5 6 1 0 0 30 .500 1 2 0 1 0
15 Lisicky, Joe 15Lisicky, Joe 40.50 4.50 0-0 1-0 0 0-0 0 0.2 1 3 3 2 1 0 0 0 3 .333 1 1 0 0 0
Totals 4.79 1.55 28-12 171-41 1 1 6 351.1 398 238 187 147 274 72 4 14 1394 .286 45 68 0 16 13
Opponents 8.33 1.90 12-28 155-41 2 0 5 341.1 449 373 316 198 283 82 22 21 1430 .314 54 118 6 39 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Harding, Connor 27 Harding, Connor 90 88 2 0 1.000 0 0 0 0 0
19 Plick, Aidan 19 Plick, Aidan 70 68 2 0 1.000 8 0 0 0 0
34 Beyer, Robert 34 Beyer, Robert 24 24 0 0 1.000 1 0 0 0 0
28 Johnson, Daniel 28 Johnson, Daniel 18 7 11 0 1.000 1 5 0 0 0
9 Tramonte, Anthony 9 Tramonte, Anthony 11 9 2 0 1.000 0 0 0 0 0
21 Kohler, Tanner 21 Kohler, Tanner 8 7 1 0 1.000 0 0 0 0 0
37 Mirrione, Robert 37 Mirrione, Robert 8 4 4 0 1.000 1 0 0 0 0
43 Douthit, Brendan 43 Douthit, Brendan 8 8 0 0 1.000 0 0 0 0 0
11 Zientek, Corey 11 Zientek, Corey 6 6 0 0 1.000 0 0 0 0 0
22 Heiser, Ryan 22 Heiser, Ryan 6 2 4 0 1.000 0 4 0 0 0
12 Boettger, Mason 12 Boettger, Mason 5 0 5 0 1.000 0 1 0 0 0
47 Murray, Jimmy 47 Murray, Jimmy 5 1 4 0 1.000 1 1 0 0 0
49 Flannigan, Johnny 49 Flannigan, Johnny 4 3 1 0 1.000 0 0 0 0 0
20 Moreira, Matthew 20 Moreira, Matthew 3 0 3 0 1.000 1 1 1 0 0
8 Sengos, George 8 Sengos, George 3 0 3 0 1.000 0 1 0 0 0
25 Hoey, Luke 25 Hoey, Luke 2 1 1 0 1.000 0 1 0 0 0
41 DiAngelo, Conner 41 DiAngelo, Conner 2 1 1 0 1.000 0 0 0 0 0
45 Keil, Kevin 45 Keil, Kevin 2 1 1 0 1.000 0 4 1 0 0
16 Donovan, Kevin 16 Donovan, Kevin 1 1 0 0 1.000 0 0 4 0 0
4 Gadue, James 4 Gadue, James 1 0 1 0 1.000 0 2 0 0 0
40 Maul, Owen 40 Maul, Owen 1 0 1 0 1.000 0 0 0 0 0
44 Roda, Matt 44 Roda, Matt 1 0 1 0 1.000 0 2 0 0 0
50 Capogna, Anthony 50 Capogna, Anthony 1 1 0 0 1.000 0 0 0 0 0
17 Lisicky, Jake 17 Lisicky, Jake 214 203 8 3 .986 19 0 0 0 0
42 Querey, Matthew 42 Querey, Matthew 49 17 31 1 .980 5 0 0 0 0
24 Johnson, Kevin 24 Johnson, Kevin 78 72 4 2 .974 0 0 0 0 0
13 Brodine, Drew 13 Brodine, Drew 148 135 9 4 .973 1 23 2 8 0
33 Pinckert, Justin 33 Pinckert, Justin 62 59 1 2 .968 2 0 0 0 0
38 Elston, Jake 38 Elston, Jake 26 10 15 1 .962 4 0 0 0 0
31 Reposa, Nick 31 Reposa, Nick 51 45 4 2 .961 1 0 0 0 0
6 Jenkins, George 6 Jenkins, George 154 128 19 7 .955 1 15 7 7 0
18 Heineman, Jack 18 Heineman, Jack 65 34 27 4 .938 6 0 0 0 0
48 Zarnowski, John 48 Zarnowski, John 44 12 29 3 .932 1 0 0 0 0
1 Breithaupt, Braden 1 Breithaupt, Braden 89 39 43 7 .921 11 0 0 0 0
5 Kirsten, Tyler 5 Kirsten, Tyler 164 48 101 15 .909 21 0 0 0 0
26 Ralston, Hunter 26 Ralston, Hunter 10 3 6 1 .900 0 2 0 0 0
46 Crossan, Dan 46 Crossan, Dan 62 14 40 8 .871 1 0 0 0 0
29 Lydon, Josh 29 Lydon, Josh 10 1 7 2 .800 0 7 2 0 0
2 Kurtz, Garret 2 Kurtz, Garret 4 1 2 1 .750 0 0 0 0 0
51 Fitzgerald, Liam 51 Fitzgerald, Liam 4 0 3 1 .750 0 4 0 0 0
32 Plunkett, Thomas 32 Plunkett, Thomas 6 1 2 3 .500 0 0 1 0 0
14 Schoch, Phil 14 Schoch, Phil 0 0 0 0 .000 0 0 0 0 0
15 Lisicky, Joe 15 Lisicky, Joe 0 0 0 0 .000 0 0 0 0 0
3 Fox, Mike 3 Fox, Mike 0 0 0 0 .000 0 3 0 0 0
35 Remus, Cullen 35 Remus, Cullen 0 0 0 0 .000 0 0 0 0 0
52 McLaughlin, Dillon 52 McLaughlin, Dillon 0 0 0 0 .000 0 0 0 0 0
53 Chieffalo, Dominic 53 Chieffalo, Dominic 0 0 0 0 .000 0 0 0 0 0
Totals 1520 1054 399 67 .956 34 76 18 15 0
Opponents 1457 1024 358 75 .949 15 226 42 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Zientek, Corey 11Zientek, Corey .439 1.239 18-18 66 23 29 5 1 4 21 48 .727 9 4 10 0 .512 3 0 7-8
9 Tramonte, Anthony 9Tramonte, Anthony .400 .800 7-0 5 3 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 1-1
27 Harding, Connor 27Harding, Connor .391 1.115 18-18 69 26 27 7 1 2 21 42 .609 15 2 11 0 .506 1 0 7-8
6 Jenkins, George 6Jenkins, George .375 .943 13-9 32 10 12 1 1 0 5 15 .469 2 4 6 0 .474 0 0 1-1
48 Zarnowski, John 48Zarnowski, John .350 1.083 13-5 20 1 7 4 0 0 8 11 .550 5 4 4 0 .533 1 0 0-2
1 Breithaupt, Braden 1Breithaupt, Braden .341 .919 15-14 44 15 15 5 0 0 7 20 .455 10 1 5 0 .464 1 1 2-2
46 Crossan, Dan 46Crossan, Dan .333 .834 15-13 45 9 15 2 1 0 7 19 .422 4 2 4 0 .412 0 1 0-0
38 Elston, Jake 38Elston, Jake .333 .762 8-0 6 2 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 1-1
24 Johnson, Kevin 24Johnson, Kevin .297 .846 18-18 64 17 19 2 2 1 16 28 .438 1 11 8 0 .408 0 2 7-8
5 Kirsten, Tyler 5Kirsten, Tyler .294 .721 18-18 68 15 20 3 1 0 23 25 .368 5 5 9 1 .353 7 0 6-10
17 Lisicky, Jake 17Lisicky, Jake .291 .773 17-17 55 9 16 2 0 1 11 21 .382 7 4 14 0 .391 3 1 0-0
31 Reposa, Nick 31Reposa, Nick .288 .824 18-15 52 16 15 3 1 0 9 20 .385 7 7 10 0 .439 0 1 0-0
34 Beyer, Robert 34Beyer, Robert .250 1.500 5-0 4 2 1 0 0 1 1 4 1.000 2 0 3 0 .500 0 0 0-0
37 Mirrione, Robert 37Mirrione, Robert .250 .650 4-0 4 3 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
42 Querey, Matthew 42Querey, Matthew .200 .486 11-0 5 2 1 0 0 0 4 1 .200 0 1 1 0 .286 1 0 0-0
19 Plick, Aidan 19Plick, Aidan .167 .453 11-1 12 0 2 0 0 0 1 2 .167 2 0 3 0 .286 0 0 0-0
13 Brodine, Drew 13Brodine, Drew .143 .430 12-9 21 2 3 1 0 0 2 4 .190 1 2 3 0 .240 1 0 0-0
33 Pinckert, Justin 33Pinckert, Justin .125 .313 12-2 16 0 2 1 0 0 1 3 .188 0 0 5 0 .125 0 0 0-0
18 Heineman, Jack 18Heineman, Jack .111 .349 11-4 18 2 2 0 0 0 2 2 .111 1 2 5 0 .238 0 0 0-0
21 Kohler, Tanner 21Kohler, Tanner .083 .297 9-1 12 2 1 0 0 0 0 1 .083 2 0 5 0 .214 0 0 0-0
49 Flannigan, Johnny 49Flannigan, Johnny .000 .600 4-0 2 0 0 0 0 0 0 0 .000 0 3 0 0 .600 0 0 0-0
12 Boettger, Mason 12Boettger, Mason .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Gadue, James 4Gadue, James .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 DiAngelo, Conner 41DiAngelo, Conner .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
43 Douthit, Brendan 43Douthit, Brendan .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .309 .854 18-18 622 159 192 36 8 9 141 271 .436 77 53 109 1 .418 18 6 32-41
Opponents .291 .725 18-18 633 86 184 33 1 3 71 228 .360 55 21 121 3 .365 4 6 7-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
53 Chieffalo, Dominic 53Chieffalo, Dominic 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
25 Hoey, Luke 25Hoey, Luke 1.29 1.57 0-0 5-0 0 0-0 0 7.0 9 1 1 2 8 0 0 0 28 .321 0 0 0 0 0
47 Murray, Jimmy 47Murray, Jimmy 1.80 1.40 1-0 2-0 0 0-0 0 5.0 4 4 1 3 1 1 0 0 18 .222 2 0 0 1 1
22 Heiser, Ryan 22Heiser, Ryan 2.00 1.56 1-0 7-0 0 0-0 3 9.0 10 3 2 4 11 0 0 0 37 .270 2 1 0 1 0
20 Moreira, Matthew 20Moreira, Matthew 2.03 1.22 2-0 3-1 0 0-0 0 13.1 11 3 3 5 10 3 1 0 48 .229 1 2 0 1 0
28 Johnson, Daniel 28Johnson, Daniel 2.72 1.33 5-0 7-6 1 1-0 0 36.1 43 14 11 5 35 10 0 0 148 .291 3 7 0 1 2
26 Ralston, Hunter 26Ralston, Hunter 3.03 1.36 3-2 7-7 0 0-0 0 38.2 44 17 13 8 24 8 0 2 152 .289 1 5 0 0 3
4 Gadue, James 4Gadue, James 3.60 1.40 0-0 4-0 0 0-0 0 10.0 12 5 4 2 11 3 0 0 41 .293 3 0 0 0 0
32 Plunkett, Thomas 32Plunkett, Thomas 3.95 1.36 0-1 3-3 0 0-0 0 13.2 9 6 6 9 6 4 0 0 48 .188 0 1 0 0 0
41 DiAngelo, Conner 41DiAngelo, Conner 6.75 .91 0-0 1-0 0 0-0 0 1.1 1 1 1 0 2 0 0 1 5 .200 0 0 0 0 0
3 Fox, Mike 3Fox, Mike 8.10 3.87 0-0 4-0 0 0-0 0 3.1 8 5 3 4 4 0 0 0 17 .471 1 0 0 0 0
29 Lydon, Josh 29Lydon, Josh 9.00 2.75 0-1 3-1 0 0-0 0 4.0 9 9 4 2 1 1 0 0 22 .409 0 3 0 0 0
12 Boettger, Mason 12Boettger, Mason 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 1 0 0 0
45 Keil, Kevin 45Keil, Kevin 9.53 2.31 1-0 4-0 0 0-0 0 5.2 9 6 6 3 1 0 0 0 26 .346 2 1 0 0 0
51 Fitzgerald, Liam 51Fitzgerald, Liam 11.57 1.43 1-0 3-0 0 0-0 0 2.1 3 3 3 0 2 1 0 0 10 .300 1 0 0 0 0
8 Sengos, George 8Sengos, George 14.40 3.20 0-0 6-0 0 0-0 0 5.0 10 8 8 6 4 2 0 0 25 .400 1 0 0 0 0
Totals 3.85 1.53 14-4 61-18 1 1 3 156.2 184 86 67 55 121 33 1 3 633 .291 17 21 0 4 6
Opponents 8.68 1.77 4-14 61-18 1 0 1 152.1 192 159 147 77 109 36 8 9 622 .309 23 53 2 18 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Lisicky, Jake 17 Lisicky, Jake 114 112 2 0 1.000 11 0 0 0 0
27 Harding, Connor 27 Harding, Connor 49 47 2 0 1.000 0 0 0 0 0
33 Pinckert, Justin 33 Pinckert, Justin 21 21 0 0 1.000 0 0 0 0 0
28 Johnson, Daniel 28 Johnson, Daniel 12 3 9 0 1.000 1 1 0 0 0
19 Plick, Aidan 19 Plick, Aidan 11 10 1 0 1.000 2 0 0 0 0
42 Querey, Matthew 42 Querey, Matthew 9 2 7 0 1.000 1 0 0 0 0
26 Ralston, Hunter 26 Ralston, Hunter 8 3 5 0 1.000 0 0 0 0 0
34 Beyer, Robert 34 Beyer, Robert 7 7 0 0 1.000 0 0 0 0 0
43 Douthit, Brendan 43 Douthit, Brendan 5 5 0 0 1.000 0 0 0 0 0
22 Heiser, Ryan 22 Heiser, Ryan 4 1 3 0 1.000 0 1 0 0 0
37 Mirrione, Robert 37 Mirrione, Robert 4 1 3 0 1.000 1 0 0 0 0
20 Moreira, Matthew 20 Moreira, Matthew 3 0 3 0 1.000 1 0 0 0 0
21 Kohler, Tanner 21 Kohler, Tanner 3 2 1 0 1.000 0 0 0 0 0
8 Sengos, George 8 Sengos, George 3 0 3 0 1.000 0 1 0 0 0
9 Tramonte, Anthony 9 Tramonte, Anthony 3 3 0 0 1.000 0 0 0 0 0
25 Hoey, Luke 25 Hoey, Luke 2 1 1 0 1.000 0 0 0 0 0
12 Boettger, Mason 12 Boettger, Mason 1 0 1 0 1.000 0 0 0 0 0
32 Plunkett, Thomas 32 Plunkett, Thomas 1 0 1 0 1.000 0 0 1 0 0
4 Gadue, James 4 Gadue, James 1 0 1 0 1.000 0 1 0 0 0
41 DiAngelo, Conner 41 DiAngelo, Conner 1 0 1 0 1.000 0 0 0 0 0
47 Murray, Jimmy 47 Murray, Jimmy 1 0 1 0 1.000 0 0 0 0 0
51 Fitzgerald, Liam 51 Fitzgerald, Liam 1 0 1 0 1.000 0 0 0 0 0
13 Brodine, Drew 13 Brodine, Drew 52 49 2 1 .981 0 5 0 1 0
24 Johnson, Kevin 24 Johnson, Kevin 40 39 0 1 .975 0 0 0 0 0
1 Breithaupt, Braden 1 Breithaupt, Braden 53 23 28 2 .962 8 0 0 0 0
6 Jenkins, George 6 Jenkins, George 76 67 6 3 .961 1 2 1 3 0
31 Reposa, Nick 31 Reposa, Nick 26 23 1 2 .923 0 0 0 0 0
48 Zarnowski, John 48 Zarnowski, John 13 4 8 1 .923 1 0 0 0 0
18 Heineman, Jack 18 Heineman, Jack 23 13 8 2 .913 1 0 0 0 0
46 Crossan, Dan 46 Crossan, Dan 31 6 22 3 .903 0 0 0 0 0
5 Kirsten, Tyler 5 Kirsten, Tyler 82 27 45 10 .878 10 0 0 0 0
29 Lydon, Josh 29 Lydon, Josh 4 0 3 1 .750 0 3 0 0 0
38 Elston, Jake 38 Elston, Jake 2 1 0 1 .500 0 0 0 0 0
11 Zientek, Corey 11 Zientek, Corey 0 0 0 0 .000 0 0 0 0 0
3 Fox, Mike 3 Fox, Mike 0 0 0 0 .000 0 0 0 0 0
45 Keil, Kevin 45 Keil, Kevin 0 0 0 0 .000 0 0 0 0 0
49 Flannigan, Johnny 49 Flannigan, Johnny 0 0 0 0 .000 0 0 0 0 0
53 Chieffalo, Dominic 53 Chieffalo, Dominic 0 0 0 0 .000 0 0 0 0 0
Totals 666 470 169 27 .959 38 14 2 4 0
Opponents 653 457 168 28 .957 24 64 18 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2022 at Stevenson W 18-8 35 18 11 17 1 0 1 11 0 5 0 12 1 2 0 9 27 9 3 .314
2/20/2022 at Stevenson T 4-4 20 4 7 4 3 0 1 3 0 1 1 2 0 1 0 8 15 5 1 .350
3/5/2022 Franklin and Marshall L 5-8 26 5 6 5 0 1 1 8 0 2 0 2 0 0 0 6 21 9 0 .231
3/5/2022 Franklin and Marshall W 7-2 28 7 10 6 1 0 1 0 0 2 0 3 1 0 0 6 21 8 1 .357
3/6/2022 Albright W 8-1 37 8 12 7 3 1 0 4 0 7 0 4 0 1 0 9 27 11 0 .324
3/13/2022 vs Suffolk University W 10-5 33 10 11 9 2 0 0 2 0 4 0 2 0 0 0 8 21 6 1 .333
3/13/2022 vs Suffolk University W 4-1 22 4 4 4 1 0 3 2 0 1 0 0 0 0 0 10 21 11 1 .182
3/14/2022 vs Keene St. W 10-6 37 10 13 9 2 0 2 2 0 9 1 3 0 3 0 7 27 11 0 .351
3/15/2022 vs Albertus Magnus W 10-4 34 10 9 9 3 1 0 6 0 11 1 5 0 0 0 2 27 9 1 .265
3/16/2022 vs Mt. Aloysius W 14-3 43 14 16 11 1 0 0 6 0 2 0 2 0 1 0 7 27 6 0 .372
3/18/2022 at Elizabethtown L 3-5 34 3 9 3 1 0 0 0 0 0 0 1 0 1 0 2 24 11 2 .265
3/20/2022 at Elizabethtown W 7-5 39 7 12 6 3 0 0 1 0 5 1 3 0 0 0 9 27 11 0 .308
3/20/2022 at Elizabethtown L 3-11 36 3 8 3 0 0 0 2 0 2 0 2 0 1 0 9 24 11 5 .222
3/22/2022 Ithaca W 6-4 35 6 12 5 1 2 0 5 0 2 1 1 0 0 0 10 27 9 4 .343
3/26/2022 Moravian W 12-11 37 12 16 12 5 1 1 4 1 0 2 2 2 2 0 3 27 9 4 .432
3/26/2022 Moravian W 6-5 32 6 10 5 1 1 0 3 0 2 0 3 1 1 0 7 27 8 3 .313
3/30/2022 Muhlenberg W 14-4 43 14 17 13 4 0 0 7 0 4 0 1 0 0 0 7 27 12 0 .395
4/2/2022 at Drew W 10-5 33 10 10 9 1 0 0 7 0 1 2 3 1 1 0 6 27 9 1 .303
4/2/2022 at Drew W 11-2 34 11 8 8 1 0 0 8 0 4 0 2 0 1 0 2 27 8 3 .235
4/3/2022 at Drew W 8-1 32 8 6 8 0 0 2 6 0 3 1 5 0 0 0 10 27 11 1 .188
4/5/2022 at King's (Pa.) W 7-3 33 7 6 4 3 0 0 8 0 6 0 2 0 1 1 5 27 9 2 .182
4/9/2022 at Widener L 7-8 30 7 11 5 1 2 0 5 0 3 1 3 0 1 0 5 20 9 4 .367
4/9/2022 at Widener L 4-10 24 4 7 4 1 0 0 4 0 2 2 1 0 2 0 5 18 4 3 .292
4/11/2022 Misericordia W 10-9 52 10 18 9 4 0 1 6 1 0 2 2 0 1 0 13 39 15 3 .346
4/13/2022 at Wilkes University W 22-4 48 22 21 19 6 2 1 6 0 2 0 3 0 1 0 8 27 17 2 .438
4/16/2022 Susquehanna L 1-5 27 1 3 1 1 0 0 2 0 0 0 1 0 1 0 4 27 9 1 .111
4/16/2022 Susquehanna W 6-0 20 6 8 6 2 1 0 1 0 0 0 0 0 2 0 1 17 2 0 .400
4/23/2022 Catholic W 13-1 38 13 15 13 0 1 1 4 1 2 0 4 1 1 0 6 27 6 0 .395
4/23/2022 Catholic W 14-6 37 14 15 12 4 3 1 6 1 0 1 3 0 0 0 6 27 11 0 .405
4/24/2022 Catholic L 3-7 33 3 7 3 2 0 0 2 0 2 0 2 0 0 0 16 27 10 1 .212
4/25/2022 Wm. Paterson W 19-18 44 19 19 19 2 2 0 5 1 5 0 5 1 2 0 6 27 10 1 .432
4/26/2022 Lebanon Valley L 6-14 31 6 5 4 0 0 0 6 0 2 1 1 0 2 0 9 27 14 0 .161
4/27/2022 DeSales L 4-5 39 4 12 4 1 1 0 5 0 1 0 0 1 0 0 11 27 11 3 .308
4/30/2022 at Juniata W 10-4 35 10 9 9 1 0 1 8 0 3 0 5 0 1 0 10 27 6 1 .257
4/30/2022 at Juniata W 13-1 42 13 16 12 2 0 1 2 0 2 0 5 0 2 0 9 27 8 1 .381
5/1/2022 at Juniata W 18-5 44 18 17 12 4 1 1 10 0 1 1 4 1 2 0 2 27 11 2 .386
5/2/2022 Susquehanna W 11-9 33 11 11 9 4 0 0 8 0 4 1 7 0 1 0 3 27 11 2 .333
