Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2026 Field Hockey Cumulative Statistics

Team (12-2, 6-0)

Overall Team Statistics
Statistic Scranton Opponents
Shots
Goals 53 12
Goals Per Game 3.79 0.86
Shots 305 132
Shots Per Game 21.8 9.4
Shots Percentage 0.174 0.091
Shots On Goal 204-305 71-132
Shots On Goal Percentage 0.669 0.538
Penalties
Green Cards 5 6
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 32 7
Saves 60 153
Fouls 271 218
Penalty Corners 110 79
Penalty Strokes: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Goldsmith, Shana 14 14 695 15 6 36 45 0.333 35 0.778 0-0-0 3 0-0 0
21 Keys, Maggie 14 14 893 12 8 32 95 0.126 54 0.568 1-1-0 2 2-3 0
3 Slavin, Maddie 14 14 574 5 5 15 11 0.455 7 0.636 1-1-0 3 0-0 0
19 Burdo, Olivia 14 6 571 5 0 10 36 0.139 19 0.528 0-0-0 1 0-0 0
24 Dougherty, Olivia 14 14 664 3 4 10 29 0.103 25 0.862 1-0-0 1 0-0 0
17 Opperman, Julia 10 0 207 3 1 7 5 0.600 4 0.800 0-0-0 0 0-0 0
2 Buchholz, Gracie 14 14 900 2 0 4 6 0.333 5 0.833 1-0-0 0 0-0 0
1 Matthias, Ava 13 0 381 1 2 4 17 0.059 12 0.706 1-0-0 0 0-0 0
5 Horn, Gabi 14 14 900 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
28 McKillop, Kate 14 14 844 1 1 3 9 0.111 3 0.333 0-0-0 0 1-1 3
10 De Natale, Ava 14 14 499 1 1 3 14 0.071 11 0.786 0-0-0 0 0-0 0
15 Capelli, Anna 10 3 444 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
13 Kucera, Abby 7 0 94 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
26 Bechtel, Lydia 8 8 436 0 1 1 9 0.000 6 0.667 0-0-0 0 0-0 0
8 Ciminiello, Alyssa 7 0 7 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Devers, Courtney 8 0 12 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Burkholder, Maggie 8 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Camillone, Mariselle 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Castillo, Elena 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Ferrara, Liz 13 1 203 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 2
4 Godleski, Sara 3 0 4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 House, Reilly 2 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Krapels, Lauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Link, Maeve 10 0 213 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Mack, Kelly 14 10 484 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Piasecki, Olivia 3 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Lo Sasso, Maia 9 0 100 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
11 Sedgwick, Lucy 6 0 19 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
29 Seidner, Addyson 10 0 142 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
36 Sorber, Ruby 14 14 891 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Stahley, Olivia 2 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 10341 51 32 134 305 0.167 204 0.669 5-2-0 10 3-4 5
Opponent 14 - 9805 11 7 29 131 0.084 70 0.534 6-1-0 1 0-0 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Camillone, Mariselle 2 0 23:33 0 0.00 2 1.000 0 0 0 0 2
36 Sorber, Ruby 14 14 876:27 11 0.75 53 0.828 11 2 0 6 64
Total 14 - 900:00 11 0.73 55 0.833 11 2 0 9 66
Opponents 14 - 900:00 51 3.40 143 0.737 2 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Goldsmith, Shana 6 6 357 9 4 22 19 0.474 15 0.789 0-0-0 2 0-0 0
21 Keys, Maggie 6 6 360 6 6 18 41 0.146 27 0.659 0-1-0 1 0-1 0
3 Slavin, Maddie 6 6 308 4 4 12 6 0.667 4 0.667 1-1-0 2 0-0 0
24 Dougherty, Olivia 6 6 308 2 3 7 15 0.133 12 0.800 1-0-0 0 0-0 0
19 Burdo, Olivia 6 5 263 3 0 6 18 0.167 7 0.389 0-0-0 1 0-0 0
1 Matthias, Ava 5 0 56 1 2 4 6 0.167 5 0.833 0-0-0 0 0-0 0
17 Opperman, Julia 6 0 52 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0
10 De Natale, Ava 6 6 308 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
2 Buchholz, Gracie 6 6 360 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
15 Capelli, Anna 5 3 236 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
13 Kucera, Abby 5 0 16 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
28 McKillop, Kate 6 6 354 1 0 2 7 0.143 3 0.429 0-0-0 0 1-1 0
8 Ciminiello, Alyssa 5 0 5 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Devers, Courtney 5 0 7 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Horn, Gabi 6 6 360 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
26 Bechtel, Lydia 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Burkholder, Maggie 5 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Camillone, Mariselle 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Castillo, Elena 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Ferrara, Liz 6 0 52 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
4 Godleski, Sara 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Krapels, Lauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Link, Maeve 3 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Mack, Kelly 6 3 124 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Piasecki, Olivia 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Lo Sasso, Maia 5 0 13 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Sedgwick, Lucy 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Seidner, Addyson 3 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Sorber, Ruby 6 6 351 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Stahley, Olivia 1 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4023 32 23 87 133 0.241 90 0.677 5-2-0 6 1-2 1
Opponent 6 - 3940 1 1 3 43 0.023 22 0.512 6-1-0 0 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Camillone, Mariselle 2 0 23:33 0 0.00 2 1.000 0 0 0 0 2
36 Sorber, Ruby 6 6 336:27 1 0.18 18 0.947 5 0 0 4 19
Total 6 - 360:00 1 0.17 20 0.952 5 0 0 5 21
Opponents 6 - 360:00 32 5.33 57 0.640 0 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Muhlenberg W 3-1 (1-0) 0 Maggie Keys (0) (Lydia Bechtel)
Shana Goldsmith (0) (Olivia Dougherty)
Olivia Burdo (0)
9/5/2026 at Swarthmore W 2-1 (2-0) 95 Gracie Buchholz (0) (Kate McKillop)
9/9/2026 at Marywood W 1-0 (3-0) 155 Maddie Slavin (2)
9/12/2026 vs Stockton W 4-2 (4-0) 0 Shana Goldsmith (0)
Olivia Dougherty (0) (Maggie Keys)
Maggie Keys (0)
Olivia Burdo (0) (Shana Goldsmith)
9/15/2026 at King's (Pa.) W 5-0 (5-0) 107 Shana Goldsmith (3)
Gabi Horn (1) (Maggie Keys)
Shana Goldsmith (4)
Julia Opperman (1) (Shana Goldsmith)
Maggie Keys (3)
9/19/2026 vs York (Pa.) L 2-3 (5-1) 0 Maggie Keys (0)
Maggie Keys (0) (Maddie Slavin)
9/22/2026 at Vassar L 0-1 (5-2) 158
9/26/2026 at Susquehanna W 1-0 (6-2, 1-0) 1-0 110 Maddie Slavin (0) (Shana Goldsmith)
9/30/2026 vs Stevens W 4-3 (6-2, 1-0) 1-0 0 Shana Goldsmith (0) (Julia Opperman)
Shana Goldsmith (0)
Maggie Keys (0)
10/3/2026 at Goucher W 6-1 (8-2, 2-0) 2-0 93 Maddie Slavin (0) (Maggie Keys)
Shana Goldsmith (0) (Maddie Slavin)
Anna Capelli (0) (Maggie Keys)
Olivia Dougherty (0) (Maggie Keys)
Maddie Slavin (0) (Olivia Dougherty)
Gracie Buchholz (0) (Alyssa Ciminiello)
10/6/2026 at Lycoming W 7-0 (9-2, 3-0) 3-0 101 Shana Goldsmith (0)
Shana Goldsmith (0)
Ava De natale (0) (Olivia Dougherty)
Shana Goldsmith (0)
Maggie Keys (0)
Maggie Keys (0) (Maddie Slavin)
Maggie Keys (0)
10/10/2026 vs Elizabethtown W 5-0 (10-2, 4-0) 4-0 0 Olivia Burdo (0) (Maddie Slavin)
Kate McKillop (0)
Shana Goldsmith (0)
Julia Opperman (0) (Maggie Keys)
Maggie Keys (0)
10/13/2026 at Moravian W 7-0 (11-2, 5-0) 5-0 282 Maggie Keys (0) (Shana Goldsmith)
Shana Goldsmith (0) (Ava Matthias)
Julia Opperman (0) (Shana Goldsmith)
Ava Matthias (0) (Shana Goldsmith)
Olivia Dougherty (0)
Shana Goldsmith (0) (Courtney Devers)
Olivia Burdo (0) (Maggie Keys)
10/17/2026 at Juniata W 6-0 (12-2, 6-0) 6-0 87 Shana Goldsmith (0) (Ava Matthias)
Shana Goldsmith (0) (Olivia Dougherty)
Maddie Slavin (0) (Ava De natale)
Maggie Keys (0) (Gabi Horn)
Olivia Burdo (0) (Maddie Slavin)
Abby Kucera (0) (Maggie Keys)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Muhlenberg 3-1 3 2 8 30 0.100 24 0.800 0-0-0 1 0-0 739 1
9/5/2026 at Swarthmore 2-1 1 1 3 16 0.063 11 0.688 0-0-0 1 0-0 880 2
9/9/2026 at Marywood 1-0 1 0 2 21 0.048 10 0.476 1-0-0 1 0-0 660 0
9/12/2026 vs Stockton 4-2 4 2 10 18 0.222 12 0.667 0-0-0 1 1-1 655 0
9/15/2026 at King's (Pa.) 5-0 5 2 12 43 0.116 32 0.744 0-0-0 1 0-0 744 0
9/19/2026 vs York (Pa.) 2-3 2 1 5 20 0.100 9 0.450 1-0-0 0 1-1 734 0
9/22/2026 at Vassar 0-1 0 0 0 6 0.000 5 0.833 1-0-0 0 0-0 960 1
9/26/2026 at Susquehanna 1-0 1 1 3 5 0.200 3 0.600 1-1-0 1 0-0 660 0
9/30/2026 vs Stevens 4-3 3 1 7 18 0.167 11 0.611 0-0-0 1 0-0 946 0
10/3/2026 at Goucher 6-1 6 6 18 42 0.143 27 0.643 0-0-0 1 0-1 660 0
10/6/2026 at Lycoming 7-0 7 2 16 19 0.368 14 0.737 0-0-0 1 0-0 660 0
10/10/2026 vs Elizabethtown 5-0 5 2 12 26 0.192 14 0.538 0-0-0 1 1-1 660 1
10/13/2026 at Moravian 7-0 7 6 20 21 0.333 16 0.762 0-0-0 1 0-0 723 0
10/17/2026 at Juniata 6-0 6 6 18 20 0.300 16 0.800 1-1-0 1 0-0 660 0
Total 53-12 51 32 134 305 0.167 204 0.669 5-2-0 12 3-4 10341 5
Opponent - 11 7 29 132 0.083 71 0.538 6-1-0 2 - 9805 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Muhlenberg 3-1 60:00 1 1.00 0 0.000 1 0 0 0 1
9/5/2026 Swarthmore 2-1 80:00 1 0.86 2 0.667 1 0 0 1 3
9/9/2026 Marywood 1-0 60:00 0 0.60 0 0.00 1 0 0 1 0
9/12/2026 Stockton 4-2 60:00 2 0.92 5 0.714 1 0 0 0 7
9/15/2026 King's (Pa.) 5-0 60:00 0 0.75 0 0.00 1 0 0 1 0
9/19/2026 York (Pa.) 2-3 60:00 3 1.11 7 0.700 0 1 0 0 10
9/22/2026 Vassar 0-1 80:00 0 0.91 11 1.000 0 1 0 1 11
9/26/2026 Susquehanna 1-0 60:00 0 0.81 8 1.000 1 0 0 1 8
9/30/2026 Stevens 4-3 80:00 3 1.00 10 0.769 1 0 0 0 13
10/3/2026 Goucher 6-1 60:00 1 1.00 2 0.667 1 0 0 0 3
10/6/2026 Lycoming 7-0 60:00 0 0.92 2 1.000 1 0 0 1 2
10/10/2026 Elizabethtown 5-0 60:00 0 0.85 6 1.000 1 0 0 1 6
10/13/2026 Moravian 7-0 60:00 0 0.79 2 1.000 1 0 0 1 2
10/17/2026 Juniata 6-0 60:00 0 0.73 0 0.00 1 0 0 1 0
Totals - 900 11 0.73 55 0.833 12 2 0 9 66
Opponent - 900:00 51 3.40 143 0.737 2 12 0 2 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Muhlenberg 1-3 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 698 2
9/5/2026 Swarthmore 1-2 1 1 3 10 0.100 5 0.500 2-1-0 0 0-0 880 0
9/9/2026 Marywood 0-1 0 0 0 3 0.000 0 0.000 2-0-0 0 0-0 660 1
9/12/2026 Stockton 2-4 2 2 6 15 0.133 7 0.467 0-0-0 0 0-0 596 1
9/15/2026 King's (Pa.) 0-5 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 672 3
9/19/2026 York (Pa.) 3-2 3 1 7 13 0.231 10 0.769 0-0-0 1 0-0 684 1
9/22/2026 Vassar 1-0 0 0 0 21 0.000 12 0.571 0-0-0 1 0-0 880 0
9/26/2026 Susquehanna 0-1 0 0 0 11 0.000 8 0.727 1-0-0 0 0-0 660 0
9/30/2026 Stevens 3-4 3 1 7 21 0.143 13 0.619 0-0-0 0 0-0 795 1
10/3/2026 Goucher 1-6 1 1 3 9 0.111 3 0.333 0-0-0 0 0-0 660 0
10/6/2026 Lycoming 0-7 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 1
10/10/2026 Elizabethtown 0-5 0 0 0 18 0.000 7 0.389 0-0-0 0 0-0 660 0
10/13/2026 Moravian 0-7 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 640 0
10/17/2026 Juniata 0-6 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 0
Total 12-53 11 7 29 132 0.083 71 0.538 6-1-0 2 0-0 9805 10
Scranton - 51 32 134 305 0.167 204 0.669 5-2-0 12 - 10341 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Muhlenberg 1-3 60:00 3 3.00 19 0.864 0 1 0 0 22
9/5/2026 Swarthmore 1-2 80:00 1 1.71 10 0.909 0 1 0 1 11
9/9/2026 Marywood 0-1 60:00 1 1.50 8 0.889 0 1 0 0 9
9/12/2026 Stockton 2-4 60:00 4 2.08 7 0.636 0 1 0 0 11
9/15/2026 King's (Pa.) 0-5 60:00 5 2.63 24 0.828 0 1 0 0 29
9/19/2026 York (Pa.) 3-2 60:00 2 2.53 6 0.750 1 0 0 0 8
9/22/2026 Vassar 1-0 80:00 0 2.09 5 1.000 1 0 0 1 5
9/26/2026 Susquehanna 0-1 60:00 1 1.96 2 0.667 0 1 0 0 3
9/30/2026 Stevens 3-4 80:00 3 2.00 7 0.700 0 1 0 0 10
10/3/2026 Goucher 1-6 60:00 6 2.36 21 0.778 0 1 0 0 27
10/6/2026 Lycoming 0-7 60:00 7 2.75 6 0.462 0 1 0 0 13
10/10/2026 Elizabethtown 0-5 60:00 5 2.92 9 0.643 0 1 0 0 14
10/13/2026 Moravian 0-7 60:00 7 3.21 9 0.563 0 1 0 0 16
10/17/2026 Juniata 0-6 60:00 6 3.40 10 0.625 0 1 0 0 16
Totals - 900 51 3.40 143 0.737 2 12 0 2 194
Scranton - 900:00 11 0.73 55 0.833 12 2 0 9 66

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Muhlenberg 3-1 3/1 2/1 30/4 24/2 12/2 0/0 0/0 0/0
9/5/2026 at Swarthmore 2-1 1/1 1/1 16/10 11/5 12/11 0/2 0/1 0/0
9/9/2026 at Marywood 1-0 1/0 0/0 21/3 10/0 6/4 1/2 0/0 0/0
9/12/2026 vs Stockton 4-2 4/2 2/2 18/15 12/7 4/13 0/0 0/0 0/0
9/15/2026 at King's (Pa.) 5-0 5/0 2/0 43/2 32/0 9/1 0/0 0/0 0/0
9/19/2026 vs York (Pa.) 2-3 2/3 1/1 20/13 9/10 10/6 1/0 0/0 0/0
9/22/2026 at Vassar 0-1 0/0 0/0 6/21 5/12 3/12 1/0 0/0 0/0
9/26/2026 at Susquehanna 1-0 1/0 1/0 5/11 3/8 1/7 1/1 1/0 0/0
9/30/2026 vs Stevens 4-3 3/3 1/1 18/21 11/13 2/6 0/0 0/0 0/0
10/3/2026 at Goucher 6-1 6/1 6/1 42/9 27/3 19/4 0/0 0/0 0/0
10/6/2026 at Lycoming 7-0 7/0 2/0 19/2 14/2 3/1 0/0 0/0 0/0
10/10/2026 vs Elizabethtown 5-0 5/0 2/0 26/18 14/7 10/9 0/0 0/0 0/0
10/13/2026 at Moravian 7-0 7/0 6/0 21/3 16/2 8/1 0/0 0/0 0/0
10/17/2026 at Juniata 6-0 6/0 6/0 20/0 16/0 11/2 1/1 1/0 0/0
Totals 51/11 32/7 305/132 204/71 110/79 5/6 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Moravian (10/13/2026)
GOALS 7 Lycoming (10/6/2026)
Moravian (10/13/2026)
ASSISTS 6 Goucher (10/3/2026)
Moravian (10/13/2026)
Juniata (10/17/2026)
SHOTS 43 King's (Pa.) (9/15/2026)
SHOTS ON GOAL 32 King's (Pa.) (9/15/2026)
SAVES 11 Vassar (9/22/2026)
FOULS 73 Swarthmore (9/5/2026)
PENALTY CORNERS 19 Goucher (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 York (Pa.) (9/19/2026)
Stevens (9/30/2026)
GOALS 3 York (Pa.) (9/19/2026)
Stevens (9/30/2026)
ASSISTS 2 Stockton (9/12/2026)
SHOTS 21 Vassar (9/22/2026)
Stevens (9/30/2026)
SHOTS ON GOAL 13 Stevens (9/30/2026)
SAVES 24 King's (Pa.) (9/15/2026)
FOULS 74 Swarthmore (9/5/2026)
PENALTY CORNERS 13 Stockton (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marywood (9/9/2026)
GOALS 1 Swarthmore (9/5/2026)
Marywood (9/9/2026)
Susquehanna (9/26/2026)
ASSISTS 1 Swarthmore (9/5/2026)
York (Pa.) (9/19/2026)
Susquehanna (9/26/2026)
Stevens (9/30/2026)
SHOTS 5 Vassar (9/22/2026)
Susquehanna (9/26/2026)
SHOTS ON GOAL 3 Vassar (9/22/2026)
Susquehanna (9/26/2026)
SAVES 2 Swarthmore (9/5/2026)
Goucher (10/3/2026)
Lycoming (10/6/2026)
Moravian (10/13/2026)
FOULS 34 Lycoming (10/6/2026)
PENALTY CORNERS 1 Susquehanna (9/26/2026)
Stevens (9/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Muhlenberg (9/1/2026)
Swarthmore (9/5/2026)
Goucher (10/3/2026)
GOALS 1 Muhlenberg (9/1/2026)
Swarthmore (9/5/2026)
Goucher (10/3/2026)
ASSISTS 1 Muhlenberg (9/1/2026)
Swarthmore (9/5/2026)
York (Pa.) (9/19/2026)
Stevens (9/30/2026)
Goucher (10/3/2026)
SHOTS 2 King's (Pa.) (9/15/2026)
Lycoming (10/6/2026)
SHOTS ON GOAL 2 Muhlenberg (9/1/2026)
Lycoming (10/6/2026)
Moravian (10/13/2026)
SAVES 2 Vassar (9/22/2026)
Susquehanna (9/26/2026)
FOULS 29 Lycoming (10/6/2026)
PENALTY CORNERS 1 Muhlenberg (9/1/2026)
King's (Pa.) (9/15/2026)
Lycoming (10/6/2026)
Moravian (10/13/2026)
Juniata (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Moravian (10/13/2026)
GOALS 3 Lycoming (10/6/2026)
ASSISTS 3 Goucher (10/3/2026)
Moravian (10/13/2026)
SHOTS 17 Goucher (10/3/2026)
SHOTS ON GOAL 11 Goucher (10/3/2026)
SAVES 11 Vassar (9/22/2026)
FOULS 1 Moravian (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Moravian (10/13/2026)
GOALS 7 Lycoming (10/6/2026)
Moravian (10/13/2026)
ASSISTS 6 Goucher (10/3/2026)
Moravian (10/13/2026)
Juniata (10/17/2026)
SHOTS 43 King's (Pa.) (9/15/2026)
SHOTS ON GOAL 32 King's (Pa.) (9/15/2026)
SAVES 11 Vassar (9/22/2026)
FOULS 73 Swarthmore (9/5/2026)
PENALTY CORNERS 19 Goucher (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Shana Goldsmith
Moravian (10/13/2026)
GOALS 3 Maggie Keys
Lycoming (10/6/2026)
ASSISTS 3 Maggie Keys
Shana Goldsmith
Goucher (10/3/2026)
Moravian (10/13/2026)
SHOTS 17 Maggie Keys
Goucher (10/3/2026)
SHOTS ON GOAL 11 Maggie Keys
Goucher (10/3/2026)
SAVES 11 Ruby Sorber
Vassar (9/22/2026)
FOULS 1 Gabi Horn
Moravian (10/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Goldsmith, Shana 36
Keys, Maggie 32
Slavin, Maddie 15
Burdo, Olivia 10
Dougherty, Olivia 10
Team Leaders: Goals
Player High
Goals
Goldsmith, Shana 15
Keys, Maggie 12
Slavin, Maddie 5
Burdo, Olivia 5
Dougherty, Olivia 3
Team Leaders: Assists
Player High
Assists
Keys, Maggie 8
Goldsmith, Shana 6
Slavin, Maddie 5
Dougherty, Olivia 4
Matthias, Ava 2
Team Leaders: Shots
Player High
Shots
Keys, Maggie 95
Goldsmith, Shana 45
Burdo, Olivia 36
Dougherty, Olivia 29
Matthias, Ava 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Keys, Maggie 54
Goldsmith, Shana 35
Dougherty, Olivia 25
Burdo, Olivia 19
Matthias, Ava 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goldsmith, Shana 3
Slavin, Maddie 3
Keys, Maggie 2
Burdo, Olivia 1
Dougherty, Olivia 1
Skip Ad