Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2025 Field Hockey Cumulative Statistics

Team (17-4, 9-0)

Overall Team Statistics
Statistic Scranton Opponents
Shots
Goals 73 29
Goals Per Game 3.48 1.38
Shots 386 147
Shots Per Game 18.4 7.0
Shots Percentage 0.189 0.197
Shots On Goal 243-386 95-147
Shots On Goal Percentage 0.630 0.646
Penalties
Green Cards 17 9
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 55 19
Saves 66 170
Fouls 46 43
Penalty Corners 179 105
Penalty Strokes: Goals-Attempts 1-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Shaw, Annie 1Shaw, Annie 21 21 999 19 4 42 73 0.260 54 0.740 1-0-0 5 0-0 0
21 Keys, Maggie 21Keys, Maggie 21 21 1164 10 18 38 103 0.097 46 0.447 1-0-0 1 0-1 0
23 Goldsmith, Shana 23Goldsmith, Shana 18 18 792 12 5 29 47 0.255 36 0.766 3-0-0 4 0-0 0
26 Bechtel, Lydia 26Bechtel, Lydia 21 21 1053 5 6 16 35 0.143 23 0.657 0-0-0 1 0-0 0
24 Dougherty, Olivia 24Dougherty, Olivia 21 15 652 6 4 16 23 0.261 17 0.739 2-0-0 0 0-0 0
10 De Natale, Ava 10De Natale, Ava 14 6 433 7 2 16 24 0.292 16 0.667 2-0-0 2 0-0 0
8 Lamb, Kiera 8Lamb, Kiera 20 20 1205 1 7 9 4 0.250 4 1.000 0-0-0 0 0-0 1
19 Burdo, Olivia 19Burdo, Olivia 20 2 532 3 2 8 13 0.231 10 0.769 0-0-0 0 0-0 0
2 Buchholz, Gracie 2Buchholz, Gracie 21 21 1178 2 2 6 7 0.286 5 0.714 1-0-0 0 0-0 0
6 Coll, Annie 6Coll, Annie 21 21 638 3 0 6 20 0.150 11 0.550 3-0-0 2 1-1 0
27 Gallagher, Emily 27Gallagher, Emily 21 21 1018 1 4 6 11 0.091 7 0.636 0-0-0 0 0-0 1
3 Slavin, Maddie 3Slavin, Maddie 21 0 655 2 0 4 8 0.250 4 0.500 3-0-0 0 0-0 0
11 Hohl, Annie 11Hohl, Annie 18 0 378 1 0 2 2 0.500 2 1.000 0-1-0 1 0-0 0
5 Horn, Gabi 5Horn, Gabi 21 21 1281 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 1
9 Ferrara, Liz 9Ferrara, Liz 5 0 28 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Burkholder, Maggie 20Burkholder, Maggie 5 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Camillone, Mariselle 88Camillone, Mariselle 4 4 241 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Cantrell, Maggie 17Cantrell, Maggie 5 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Capelli, Anna 15Capelli, Anna 2 0 104 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Cavallaro, Angela 14Cavallaro, Angela 11 0 136 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
7 Coffey, Josie 7Coffey, Josie 4 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Devers, Courtney 25Devers, Courtney 2 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Godleski, Sara 4Godleski, Sara 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 House, Reilly 12House, Reilly 7 0 58 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Kucera, Abby 13Kucera, Abby 4 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 McKillop, Kate 28McKillop, Kate 10 1 314 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
30 Piasecki, Olivia 30Piasecki, Olivia 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Lo Sasso, Maia 32Lo Sasso, Maia 7 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Sorber, Ruby 36Sorber, Ruby 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Thuermer, MacLean 00Thuermer, MacLean 18 17 1040 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Veve, Angelina 29Veve, Angelina 16 0 337 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 21 - 14417 73 55 201 384 0.190 241 0.628 17-1-0 16 1-2 3
Opponent 21 - 14051 29 19 77 147 0.197 95 0.646 9-2-0 4 0-2 15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Camillone, Mariselle 88Camillone, Mariselle 4 4 203:06 11 3.25 11 0.500 3 1 0 0 22
36 Sorber, Ruby 36Sorber, Ruby 2 0 45:00 0 0.00 0 0 0 0 0 0 0
00 Thuermer, MacLean 00Thuermer, MacLean 18 17 1032:35 17 0.99 53 0.757 14 3 0 5 78
Total 21 - 1280:41 28 1.31 64 0.696 17 4 0 8 100
Opponents 21 - 1280:41 73 3.42 155 0.680 2 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Shaw, Annie 1Shaw, Annie 9 9 422 11 4 26 40 0.275 31 0.775 0-0-0 3 0-0 0
23 Goldsmith, Shana 23Goldsmith, Shana 9 9 336 9 2 20 32 0.281 26 0.813 1-0-0 4 0-0 0
21 Keys, Maggie 21Keys, Maggie 9 9 539 5 10 20 53 0.094 25 0.472 0-0-0 0 0-1 0
24 Dougherty, Olivia 24Dougherty, Olivia 9 9 290 3 3 9 10 0.300 7 0.700 0-0-0 0 0-0 0
19 Burdo, Olivia 19Burdo, Olivia 9 0 237 3 2 8 9 0.333 7 0.778 0-0-0 0 0-0 0
26 Bechtel, Lydia 26Bechtel, Lydia 9 9 472 2 2 6 17 0.118 12 0.706 0-0-0 0 0-0 0
2 Buchholz, Gracie 2Buchholz, Gracie 9 9 535 2 2 6 4 0.500 4 1.000 0-0-0 0 0-0 0
10 De Natale, Ava 10De Natale, Ava 5 0 144 3 0 6 15 0.200 9 0.600 1-0-0 1 0-0 0
27 Gallagher, Emily 27Gallagher, Emily 9 9 454 1 3 5 7 0.143 4 0.571 0-0-0 0 0-0 0
8 Lamb, Kiera 8Lamb, Kiera 9 9 533 0 5 5 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Slavin, Maddie 3Slavin, Maddie 9 0 250 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 0
9 Ferrara, Liz 9Ferrara, Liz 3 0 13 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Burkholder, Maggie 20Burkholder, Maggie 3 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Cantrell, Maggie 17Cantrell, Maggie 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Cavallaro, Angela 14Cavallaro, Angela 7 0 78 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
7 Coffey, Josie 7Coffey, Josie 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Coll, Annie 6Coll, Annie 9 9 290 0 0 0 7 0.000 3 0.429 1-0-0 0 0-0 0
25 Devers, Courtney 25Devers, Courtney 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Godleski, Sara 4Godleski, Sara 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Hohl, Annie 11Hohl, Annie 8 0 132 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Horn, Gabi 5Horn, Gabi 9 9 540 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 House, Reilly 12House, Reilly 4 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Kucera, Abby 13Kucera, Abby 3 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 McKillop, Kate 28McKillop, Kate 4 0 76 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
30 Piasecki, Olivia 30Piasecki, Olivia 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Lo Sasso, Maia 32Lo Sasso, Maia 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Sorber, Ruby 36Sorber, Ruby 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Thuermer, MacLean 00Thuermer, MacLean 9 9 540 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Veve, Angelina 29Veve, Angelina 8 0 128 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 9 - 6116 40 34 114 205 0.195 132 0.644 17-1-0 8 0-1 0
Opponent 9 - 5947 4 4 12 41 0.098 27 0.659 9-2-0 0 0-0 9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Sorber, Ruby 36Sorber, Ruby 1 0 15:00 0 0.00 0 0 0 0 0 0 0
00 Thuermer, MacLean 00Thuermer, MacLean 9 9 525:00 4 0.46 23 0.852 9 0 0 3 32
Total 9 - 540:00 4 0.44 23 0.852 9 0 0 5 32
Opponents 9 - 540:00 40 4.44 83 0.675 0 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Muhlenberg W 3-2 (1-0) 149 Maddie Slavin (1)
Annie Shaw (1) (Shana Goldsmith)
Lydia Bechtel (1) (Maggie Keys)
8/30/2025 vs New Paltz W 4-3 (2-0) 0 Ava De natale (0)
Shana Goldsmith (0)
Ava De natale (0) (Shana Goldsmith)
Annie Hohl (0) (Ava De natale)
9/3/2025 vs Vassar W 5-3 (3-0) 0 Ava De natale (0) (Lydia Bechtel)
Annie Shaw (0) (Maggie Keys)
Gabi Horn (0) (Lydia Bechtel)
Maggie Keys (0) (Ava De natale)
Ava De natale (0) (Lydia Bechtel)
9/6/2025 at York (Pa.) L 2-3 (3-1) 307 Shana Goldsmith (2)
Lydia Bechtel (2) (Maggie Keys)
9/9/2025 vs Marywood W 3-1 (4-1) 0 Lydia Bechtel (0) (Maggie Keys)
Annie Coll (0)
Annie Shaw (0) (Emily Gallagher)
9/13/2025 at Stockton L 2-3 (4-2) 156 Kiera Lamb (1)
Olivia Dougherty (1)
9/16/2025 vs King's (Pa.) W 6-0 (5-2) 0 Maggie Keys (0)
Annie Shaw (0) (Maggie Keys)
Annie Coll (0) (Olivia Dougherty)
Olivia Dougherty (0)
Olivia Dougherty (0)
Maggie Keys (0) (Kiera Lamb)
9/20/2025 at Arcadia W 2-0 (6-2) 398 Annie Shaw (0) (Maggie Keys)
Annie Shaw (0) (Kiera Lamb , Maggie Keys)
9/23/2025 at Ithaca College L 0-1 (6-3) 72
9/27/2025 vs Susquehanna W 5-1 (7-3, 1-0) 1-0 0 Shana Goldsmith (0)
Annie Shaw (0) (Olivia Dougherty)
Maddie Slavin (0) (Maggie Keys)
Lydia Bechtel (0) (Maggie Keys)
Gracie Buchholz (0) (Maggie Keys)
10/4/2025 vs Goucher W 4-1 (8-3, 2-0) 2-0 0 Annie Shaw (0) (Gracie Buchholz)
Shana Goldsmith (0) (Kiera Lamb , Maggie Keys)
Shana Goldsmith (0) (Annie Shaw)
Emily Gallagher (0) (Kiera Lamb)
10/8/2025 vs Lycoming W 4-0 (9-3, 3-0) 3-0 0 Shana Goldsmith (0) (Emily Gallagher)
Olivia Burdo (0) (Annie Shaw)
Annie Shaw (0) (Olivia Burdo)
Annie Shaw (0) (Gracie Buchholz)
10/11/2025 at Elizabethtown W 3-1 (10-3, 4-0) 4-0 130 Maggie Keys (0)
Shana Goldsmith (0)
Olivia Dougherty (0)
10/15/2025 vs Moravian University W 5-0 (11-3, 5-0 LC) 5-0 LC 0 Annie Shaw (0) (Maggie Keys)
Olivia Dougherty (0) (Maggie Keys)
Annie Shaw (0) (Emily Gallagher)
Annie Shaw (0) (Shana Goldsmith)
Olivia Burdo (0) (Maggie Keys)
10/18/2025 vs Juniata W 7-0 (12-3, 6-0) 6-0 0 Annie Shaw (0) (Maggie Keys)
Gracie Buchholz (0) (Shana Goldsmith)
Shana Goldsmith (0)
Maggie Keys (0)
Olivia Burdo (0) (Maggie Keys)
Shana Goldsmith (0) (Maggie Keys)
Ava De natale (0) (Liz Ferrara)
10/22/2025 at Wilkes W 2-0 (14-3, 8-0) 8-0 0 Shana Goldsmith (0) (Annie Shaw)
Lydia Bechtel (0)
10/25/2025 at Catholic W 3-1 (14-3, 8-0) 8-0 200 Ava De natale (6) (Lydia Bechtel)
Olivia Dougherty (6) (Kiera Lamb)
Annie Shaw (15) (Olivia Burdo)
10/29/2025 at Drew W 7-0 (15-3, 9-0) 9-0 138 Ava De natale (7) (Lydia Bechtel)
Maggie Keys (6) (Annie Shaw)
Annie Shaw (16) (Olivia Dougherty)
Shana Goldsmith (11) (Olivia Dougherty)
Maggie Keys (7) (Kiera Lamb)
Annie Shaw (17) (Kiera Lamb , Emily Gallagher)
Maggie Keys (8)
11/4/2025 vs Wilkes W 3-2 (16-3, 9-0) 9-0 0 Maggie Keys (0) (Lydia Bechtel)
Annie Coll (0)
Maggie Keys (0)
11/8/2025 vs Susquehanna W 3-0 (17-3, 9-0) 9-0 0 Annie Shaw (0) (Maggie Keys)
Annie Shaw (0) (Shana Goldsmith)
Shana Goldsmith (0)
11/12/2025 at Bowdoin L 0-7 (17-4) 201

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Muhlenberg 3-2 3 2 8 6 0.500 5 0.833 3-1-0 1 0-0 671 0
8/30/2025 vs New Paltz 4-3 4 2 10 12 0.333 6 0.500 1-0-0 1 0-0 670 1
9/3/2025 vs Vassar 5-3 5 5 15 11 0.455 6 0.545 0-0-0 1 0-0 682 1
9/6/2025 at York (Pa.) 2-3 2 1 5 11 0.182 9 0.818 2-0-0 0 0-0 660 0
9/9/2025 vs Marywood 3-1 3 2 8 25 0.120 14 0.560 0-0-0 1 1-1 718 0
9/13/2025 at Stockton 2-3 2 0 4 21 0.095 15 0.714 1-0-0 0 0-0 922 0
9/16/2025 vs King's (Pa.) 6-0 6 3 15 31 0.194 17 0.548 0-0-0 1 0-0 708 0
9/20/2025 at Arcadia 2-0 2 3 7 23 0.087 14 0.609 1-0-0 1 0-0 661 0
9/23/2025 at Ithaca College 0-1 0 0 0 8 0.000 3 0.375 1-0-0 0 0-0 660 0
9/27/2025 vs Susquehanna 5-1 5 4 14 18 0.278 12 0.667 1-0-0 1 0-0 647 0
10/4/2025 vs Goucher 4-1 4 5 13 19 0.211 11 0.579 0-0-0 1 0-0 678 0
10/8/2025 vs Lycoming 4-0 4 4 12 25 0.160 13 0.520 0-0-0 1 0-0 660 0
10/11/2025 at Elizabethtown 3-1 3 0 6 18 0.167 16 0.889 0-0-0 1 0-0 660 0
10/15/2025 vs Moravian University 5-0 5 5 15 25 0.200 14 0.560 0-0-0 1 0-0 658 0
10/18/2025 vs Juniata 7-0 7 5 19 27 0.259 18 0.667 1-0-0 1 0-1 699 0
10/22/2025 at Wilkes 2-0 2 1 5 35 0.057 20 0.571 1-0-0 1 0-0 695 0
10/25/2025 at Catholic 3-1 3 3 9 14 0.214 10 0.714 2-0-0 1 0-0 660 0
10/29/2025 at Drew 7-0 7 7 21 24 0.292 18 0.750 0-0-0 1 0-0 759 0
11/4/2025 vs Wilkes 3-2 3 1 7 22 0.136 14 0.636 2-0-0 1 0-0 647 0
11/8/2025 vs Susquehanna 3-0 3 2 8 10 0.300 7 0.700 1-0-0 1 0-0 659 0
11/12/2025 at Bowdoin 0-7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 643 1
Total 73-29 73 55 201 386 0.189 243 0.630 17-1-0 17 1-2 14417 3
Opponent - 29 19 77 147 0.197 95 0.646 9-2-0 4 - 14051 15

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Muhlenberg 3-2 60:41 2 1.98 5 0.714 1 0 0 0 7
8/30/2025 New Paltz 4-3 60:00 3 2.49 1 0.250 1 0 0 0 4
9/3/2025 Vassar 5-3 60:00 3 2.66 4 0.571 1 0 0 0 7
9/6/2025 York (Pa.) 2-3 60:00 3 2.74 7 0.700 0 1 0 0 10
9/9/2025 Marywood 3-1 60:00 1 2.39 2 0.667 1 0 0 0 3
9/13/2025 Stockton 2-3 80:00 2 2.21 9 0.818 0 1 0 0 11
9/16/2025 King's (Pa.) 6-0 60:00 0 1.91 0 0.00 1 0 0 1 0
9/20/2025 Arcadia 2-0 60:00 0 1.68 0 0.00 1 0 0 1 0
9/23/2025 Ithaca College 0-1 60:00 1 1.61 3 0.750 0 1 0 0 7
9/27/2025 Susquehanna 5-1 60:00 1 1.55 2 0.667 1 0 0 0 3
10/4/2025 Goucher 4-1 60:00 1 1.50 3 0.750 1 0 0 0 4
10/8/2025 Lycoming 4-0 60:00 0 1.38 1 1.000 1 0 0 1 1
10/11/2025 Elizabethtown 3-1 60:00 1 1.35 7 0.875 1 0 0 0 8
10/15/2025 Moravian University 5-0 60:00 0 1.25 2 1.000 1 0 0 1 7
10/18/2025 Juniata 7-0 60:00 0 1.17 3 1.000 1 0 0 1 3
10/22/2025 Wilkes 2-0 60:00 0 1.10 1 1.000 1 0 0 1 1
10/25/2025 Catholic 3-1 60:00 1 1.10 1 0.500 1 0 0 0 2
10/29/2025 Drew 7-0 60:00 0 1.04 3 1.000 1 0 0 1 3
11/4/2025 Wilkes 3-2 60:00 2 1.09 2 0.500 1 0 0 0 4
11/8/2025 Susquehanna 3-0 60:00 0 1.03 1 1.000 1 0 0 1 1
11/12/2025 Bowdoin 0-7 60:00 7 1.31 7 0.500 0 1 0 0 14
Totals - 1280 28 1.31 64 0.696 17 4 0 8 100
Opponent - 1280:41 73 3.42 155 0.680 4 17 0 2 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Muhlenberg 2-3 2 2 6 12 0.167 7 0.583 0-0-0 0 0-0 671 0
8/30/2025 New Paltz 3-4 3 2 8 8 0.375 5 0.625 1-0-0 0 0-0 650 1
9/3/2025 Vassar 3-5 3 0 6 12 0.250 8 0.667 0-1-0 0 0-1 660 0
9/6/2025 York (Pa.) 3-2 3 1 7 12 0.250 10 0.833 0-0-0 1 0-0 660 1
9/9/2025 Marywood 1-3 1 1 3 4 0.250 3 0.750 0-1-0 0 0-0 625 0
9/13/2025 Stockton 3-2 3 2 8 21 0.143 11 0.524 1-0-0 1 0-0 904 3
9/16/2025 King's (Pa.) 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 649 0
9/20/2025 Arcadia 0-2 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 660 0
9/23/2025 Ithaca College 1-0 1 1 3 7 0.143 4 0.571 0-0-0 1 0-0 660 0
9/27/2025 Susquehanna 1-5 1 0 2 3 0.333 3 1.000 2-0-0 0 0-0 657 0
10/4/2025 Goucher 1-4 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 650 1
10/8/2025 Lycoming 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 669 0
10/11/2025 Elizabethtown 1-3 1 1 3 10 0.100 8 0.800 0-0-0 0 0-0 660 5
10/15/2025 Moravian University 0-5 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 636 0
10/18/2025 Juniata 0-7 0 0 0 4 0.000 3 0.750 2-0-0 0 0-0 647 1
10/22/2025 Wilkes 0-2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 647 1
10/25/2025 Catholic 1-3 1 2 4 4 0.250 2 0.500 0-0-0 0 0-0 660 1
10/29/2025 Drew 0-7 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 721 0
11/4/2025 Wilkes 2-3 2 2 6 6 0.333 4 0.667 1-0-0 0 0-0 637 1
11/8/2025 Susquehanna 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 678 0
11/12/2025 Bowdoin 7-0 7 4 18 20 0.350 15 0.750 0-0-0 1 0-1 650 0
Total 29-73 29 19 77 147 0.197 95 0.646 9-2-0 4 0-2 14051 15
Scranton - 73 55 201 386 0.189 243 0.630 17-1-0 17 - 14417 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Muhlenberg 2-3 60:41 3 2.97 2 0.400 0 1 0 0 5
8/30/2025 New Paltz 3-4 60:00 4 3.48 1 0.200 0 1 0 0 5
9/3/2025 Vassar 3-5 60:00 5 3.98 1 0.167 0 1 0 0 6
9/6/2025 York (Pa.) 3-2 60:00 2 3.49 6 0.750 1 0 0 0 8
9/9/2025 Marywood 1-3 60:00 3 3.39 11 0.786 0 1 0 0 14
9/13/2025 Stockton 3-2 80:00 2 2.99 10 0.833 1 0 0 0 12
9/16/2025 King's (Pa.) 0-6 60:00 6 3.40 11 0.647 0 1 0 0 17
9/20/2025 Arcadia 0-2 60:00 2 3.24 12 0.857 0 1 0 0 14
9/23/2025 Ithaca College 1-0 60:00 0 2.89 3 1.000 1 0 0 1 8
9/27/2025 Susquehanna 1-5 60:00 5 3.09 7 0.583 0 1 0 0 12
10/4/2025 Goucher 1-4 60:00 4 3.17 6 0.600 0 1 0 0 10
10/8/2025 Lycoming 0-4 60:00 4 3.24 9 0.692 0 1 0 0 13
10/11/2025 Elizabethtown 1-3 60:00 3 3.22 8 0.727 0 1 0 0 11
10/15/2025 Moravian University 0-5 60:00 5 3.35 9 0.643 0 1 0 0 25
10/18/2025 Juniata 0-7 60:00 7 3.58 10 0.588 0 1 0 0 17
10/22/2025 Wilkes 0-2 60:00 2 3.49 17 0.895 0 1 0 0 19
10/25/2025 Catholic 1-3 60:00 3 3.46 6 0.667 0 1 0 0 9
10/29/2025 Drew 0-7 60:00 7 3.65 11 0.611 0 1 0 0 18
11/4/2025 Wilkes 2-3 60:00 3 3.62 10 0.769 0 1 0 0 13
11/8/2025 Susquehanna 0-3 60:00 3 3.59 4 0.571 0 1 0 0 7
11/12/2025 Bowdoin 7-0 60:00 0 3.42 1 1.000 1 0 0 1 1
Totals - 1280 73 3.42 155 0.680 4 17 0 2 244
Scranton - 1280:41 28 1.31 64 0.696 17 4 0 8 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Muhlenberg 3-2 3/2 2/2 6/12 5/7 1/7 3/0 1/0 0/0
8/30/2025 vs New Paltz 4-3 4/3 2/2 12/8 6/5 6/4 1/1 0/0 0/0
9/3/2025 vs Vassar 5-3 5/3 5/0 11/12 6/8 6/5 0/0 0/1 0/0
9/6/2025 at York (Pa.) 2-3 2/3 1/1 11/12 9/10 8/8 2/0 0/0 0/0
9/9/2025 vs Marywood 3-1 3/1 2/1 25/4 14/3 15/3 0/0 0/1 0/0
9/13/2025 at Stockton 2-3 2/3 0/2 21/21 15/11 10/20 1/1 0/0 0/0
9/16/2025 vs King's (Pa.) 6-0 6/0 3/0 31/1 17/0 15/0 0/0 0/0 0/0
9/20/2025 at Arcadia 2-0 2/0 3/0 23/2 14/0 11/2 1/1 0/0 0/0
9/23/2025 at Ithaca College 0-1 0/1 0/1 8/7 3/4 3/5 1/0 0/0 0/0
9/27/2025 vs Susquehanna 5-1 5/1 4/0 18/3 12/3 4/3 1/2 0/0 0/0
10/4/2025 vs Goucher 4-1 4/1 5/1 19/5 11/4 19/3 0/1 0/0 0/0
10/8/2025 vs Lycoming 4-0 4/0 4/0 25/1 13/1 11/1 0/0 0/0 0/0
10/11/2025 at Elizabethtown 3-1 3/1 0/1 18/10 16/8 13/5 0/0 0/0 0/0
10/15/2025 vs Moravian University 5-0 5/0 5/0 25/7 14/2 11/13 0/0 0/0 0/0
10/18/2025 vs Juniata 7-0 7/0 5/0 27/4 18/3 9/2 1/2 0/0 0/0
10/22/2025 at Wilkes 2-0 2/0 1/0 35/3 20/1 10/1 1/0 0/0 0/0
10/25/2025 at Catholic 3-1 3/1 3/2 14/4 10/2 5/4 2/0 0/0 0/0
10/29/2025 at Drew 7-0 7/0 7/0 24/4 18/3 10/4 0/0 0/0 0/0
11/4/2025 vs Wilkes 3-2 3/2 1/2 22/6 14/4 6/4 2/1 0/0 0/0
11/8/2025 vs Susquehanna 3-0 3/0 2/0 10/1 7/1 4/2 1/0 0/0 0/0
11/12/2025 at Bowdoin 0-7 0/7 0/4 1/20 1/15 2/9 0/0 0/0 0/0
Totals 73/29 55/19 386/147 243/95 179/105 17/9 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Drew (10/29/2025)
GOALS 7 Juniata (10/18/2025)
Drew (10/29/2025)
ASSISTS 7 Drew (10/29/2025)
SHOTS 35 Wilkes (10/22/2025)
SHOTS ON GOAL 20 Wilkes (10/22/2025)
SAVES 9 Stockton (9/13/2025)
FOULS 30 Arcadia (9/20/2025)
PENALTY CORNERS 19 Goucher (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Bowdoin (11/12/2025)
GOALS 7 Bowdoin (11/12/2025)
ASSISTS 4 Bowdoin (11/12/2025)
SHOTS 21 Stockton (9/13/2025)
SHOTS ON GOAL 15 Bowdoin (11/12/2025)
SAVES 17 Wilkes (10/22/2025)
FOULS 22 Bowdoin (11/12/2025)
PENALTY CORNERS 20 Stockton (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Stockton (9/13/2025)
GOALS 2 York (Pa.) (9/6/2025)
Stockton (9/13/2025)
Arcadia (9/20/2025)
Wilkes (10/22/2025)
ASSISTS 1 York (Pa.) (9/6/2025)
Wilkes (10/22/2025)
Wilkes (11/4/2025)
SHOTS 1 Muhlenberg (8/29/2025)
Bowdoin (11/12/2025)
SHOTS ON GOAL 1 Ithaca College (9/23/2025)
Bowdoin (11/12/2025)
SAVES 1 New Paltz (8/30/2025)
Lycoming (10/8/2025)
Wilkes (10/22/2025)
Catholic (10/25/2025)
Susquehanna (11/8/2025)
FOULS 16 Bowdoin (11/12/2025)
PENALTY CORNERS 1 Muhlenberg (8/29/2025)
Bowdoin (11/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Susquehanna (9/27/2025)
GOALS 1 Marywood (9/9/2025)
Ithaca College (9/23/2025)
Susquehanna (9/27/2025)
Goucher (10/4/2025)
Elizabethtown (10/11/2025)
Catholic (10/25/2025)
ASSISTS 1 York (Pa.) (9/6/2025)
Marywood (9/9/2025)
Ithaca College (9/23/2025)
Goucher (10/4/2025)
Elizabethtown (10/11/2025)
SHOTS 1 King's (Pa.) (9/16/2025)
Arcadia (9/20/2025)
Lycoming (10/8/2025)
Susquehanna (11/8/2025)
SHOTS ON GOAL 1 Lycoming (10/8/2025)
Wilkes (10/22/2025)
Susquehanna (11/8/2025)
SAVES 1 Muhlenberg (8/29/2025)
New Paltz (8/30/2025)
Vassar (9/3/2025)
Bowdoin (11/12/2025)
FOULS 21 Arcadia (9/20/2025)
PENALTY CORNERS 1 Lycoming (10/8/2025)
Wilkes (10/22/2025)

Individual High

