Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2026 Field Hockey Cumulative Statistics

Team (17-2, 9-0)

Overall Team Statistics
Statistic Scranton Opponents
Shots
Goals 66 15
Goals Per Game 3.47 0.79
Shots 415 166
Shots Per Game 21.8 8.7
Shots Percentage 0.159 0.090
Shots On Goal 256-415 86-166
Shots On Goal Percentage 0.617 0.518
Penalties
Green Cards 10 7
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 38 10
Saves 72 192
Fouls 271 218
Penalty Corners 152 104
Penalty Strokes: Goals-Attempts 4-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Goldsmith, Shana 19 19 998 21 6 48 60 0.350 47 0.783 1-0-0 6 0-0 0
21 Keys, Maggie 19 19 1196 14 12 40 134 0.104 70 0.522 2-1-0 3 2-3 0
3 Slavin, Maddie 19 19 877 6 5 17 15 0.400 9 0.600 1-1-0 3 0-0 0
24 Dougherty, Olivia 19 19 967 4 4 12 38 0.105 32 0.842 2-0-0 1 0-0 0
19 Burdo, Olivia 19 11 874 5 1 11 56 0.089 25 0.446 0-0-0 1 0-0 0
28 McKillop, Kate 19 19 1147 3 2 8 19 0.158 7 0.368 0-0-0 0 2-2 4
17 Opperman, Julia 15 0 207 3 1 7 5 0.600 4 0.800 0-0-0 0 0-0 0
1 Matthias, Ava 18 3 561 2 2 6 27 0.074 16 0.593 2-0-0 1 0-0 0
2 Buchholz, Gracie 19 19 1203 2 0 4 8 0.250 6 0.750 1-0-0 0 0-0 0
5 Horn, Gabi 19 19 1203 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
10 De Natale, Ava 16 16 622 1 1 3 15 0.067 11 0.733 0-0-0 0 0-0 0
15 Capelli, Anna 15 5 564 1 0 2 4 0.250 4 1.000 1-0-0 0 0-0 0
13 Kucera, Abby 7 0 94 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
26 Bechtel, Lydia 8 8 436 0 1 1 9 0.000 6 0.667 0-0-0 0 0-0 0
8 Ciminiello, Alyssa 7 0 7 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Devers, Courtney 10 0 12 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Burkholder, Maggie 8 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Camillone, Mariselle 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Castillo, Elena 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Ferrara, Liz 18 1 203 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 3
4 Godleski, Sara 3 0 4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 House, Reilly 3 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Krapels, Lauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Link, Maeve 14 0 213 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Mack, Kelly 19 13 667 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Piasecki, Olivia 3 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Lo Sasso, Maia 11 0 100 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
11 Sedgwick, Lucy 9 0 19 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
29 Seidner, Addyson 10 0 142 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
36 Sorber, Ruby 19 19 1194 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Stahley, Olivia 2 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 13674 64 38 166 415 0.154 256 0.617 10-2-0 15 4-5 7
Opponent 19 - 13138 14 10 38 165 0.085 85 0.515 7-1-0 1 0-0 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Camillone, Mariselle 2 0 23:33 0 0.00 2 1.000 0 0 0 0 2
36 Sorber, Ruby 19 19 1179:50 14 0.71 63 0.818 16 2 0 9 77
Total 19 - 1203:23 14 0.70 65 0.823 16 2 0 12 79
Opponents 19 - 1203:23 64 3.19 181 0.739 2 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Goldsmith, Shana 9 9 540 11 4 26 27 0.407 21 0.778 0-0-0 3 0-0 0
21 Keys, Maggie 9 9 543 7 7 21 70 0.100 37 0.529 0-1-0 2 0-1 0
3 Slavin, Maddie 9 9 491 5 4 14 9 0.556 6 0.667 1-1-0 2 0-0 0
24 Dougherty, Olivia 9 9 491 3 3 9 20 0.150 16 0.800 1-0-0 0 0-0 0
19 Burdo, Olivia 9 8 446 3 1 7 25 0.120 11 0.440 0-0-0 1 0-0 0
28 McKillop, Kate 9 9 537 3 1 7 13 0.231 5 0.385 0-0-0 0 2-2 0
1 Matthias, Ava 8 1 116 2 2 6 13 0.154 9 0.692 0-0-0 1 0-0 0
17 Opperman, Julia 9 0 52 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0
10 De Natale, Ava 8 8 431 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
2 Buchholz, Gracie 9 9 543 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
15 Capelli, Anna 8 4 296 1 0 2 4 0.250 4 1.000 1-0-0 0 0-0 0
13 Kucera, Abby 5 0 16 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
8 Ciminiello, Alyssa 5 0 5 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Devers, Courtney 7 0 7 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Horn, Gabi 9 9 543 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
26 Bechtel, Lydia 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Burkholder, Maggie 5 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Camillone, Mariselle 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Castillo, Elena 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Ferrara, Liz 9 0 52 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
4 Godleski, Sara 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 House, Reilly 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Krapels, Lauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Link, Maeve 5 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Mack, Kelly 9 5 247 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Piasecki, Olivia 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Lo Sasso, Maia 7 0 13 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Sedgwick, Lucy 5 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Seidner, Addyson 3 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Sorber, Ruby 9 9 534 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Stahley, Olivia 1 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6036 40 26 106 201 0.199 123 0.612 10-2-0 9 2-3 2
Opponent 9 - 5953 3 3 9 65 0.046 31 0.477 7-1-0 0 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Camillone, Mariselle 2 0 23:33 0 0.00 2 1.000 0 0 0 0 2
36 Sorber, Ruby 9 9 519:50 3 0.35 24 0.889 8 0 0 6 27
Total 9 - 543:23 3 0.33 26 0.897 8 0 0 7 29
Opponents 9 - 543:23 40 4.42 81 0.669 0 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Muhlenberg W 3-1 (1-0) 0 Maggie Keys (0) (Lydia Bechtel)
Shana Goldsmith (0) (Olivia Dougherty)
Olivia Burdo (0)
9/5/2026 at Swarthmore W 2-1 (2-0) 95 Gracie Buchholz (0) (Kate McKillop)
9/9/2026 at Marywood W 1-0 (3-0) 155 Maddie Slavin (2)
9/12/2026 vs Stockton W 4-2 (4-0) 0 Shana Goldsmith (0)
Olivia Dougherty (0) (Maggie Keys)
Maggie Keys (0)
Olivia Burdo (0) (Shana Goldsmith)
9/15/2026 at King's (Pa.) W 5-0 (5-0) 107 Shana Goldsmith (3)
Gabi Horn (1) (Maggie Keys)
Shana Goldsmith (4)
Julia Opperman (1) (Shana Goldsmith)
Maggie Keys (3)
9/19/2026 vs York (Pa.) L 2-3 (5-1) 0 Maggie Keys (0)
Maggie Keys (0) (Maddie Slavin)
9/22/2026 at Vassar L 0-1 (5-2) 158
9/26/2026 at Susquehanna W 1-0 (6-2, 1-0) 1-0 110 Maddie Slavin (0) (Shana Goldsmith)
9/30/2026 vs Stevens W 4-3 (6-2, 1-0) 1-0 0 Shana Goldsmith (0) (Julia Opperman)
Shana Goldsmith (0)
Maggie Keys (0)
10/3/2026 at Goucher W 6-1 (8-2, 2-0) 2-0 93 Maddie Slavin (0) (Maggie Keys)
Shana Goldsmith (0) (Maddie Slavin)
Anna Capelli (0) (Maggie Keys)
Olivia Dougherty (0) (Maggie Keys)
Maddie Slavin (0) (Olivia Dougherty)
Gracie Buchholz (0) (Alyssa Ciminiello)
10/6/2026 at Lycoming W 7-0 (9-2, 3-0) 3-0 101 Shana Goldsmith (0)
Shana Goldsmith (0)
Ava De natale (0) (Olivia Dougherty)
Shana Goldsmith (0)
Maggie Keys (0)
Maggie Keys (0) (Maddie Slavin)
Maggie Keys (0)
10/10/2026 vs Elizabethtown W 5-0 (10-2, 4-0) 4-0 0 Olivia Burdo (0) (Maddie Slavin)
Kate McKillop (0)
Shana Goldsmith (0)
Julia Opperman (0) (Maggie Keys)
Maggie Keys (0)
10/13/2026 at Moravian W 7-0 (11-2, 5-0) 5-0 282 Maggie Keys (0) (Shana Goldsmith)
Shana Goldsmith (0) (Ava Matthias)
Julia Opperman (0) (Shana Goldsmith)
Ava Matthias (0) (Shana Goldsmith)
Olivia Dougherty (0)
Shana Goldsmith (0) (Courtney Devers)
Olivia Burdo (0) (Maggie Keys)
10/17/2026 at Juniata W 6-0 (12-2, 6-0) 6-0 87 Shana Goldsmith (0) (Ava Matthias)
Shana Goldsmith (0) (Olivia Dougherty)
Maddie Slavin (0) (Ava De natale)
Maggie Keys (0) (Gabi Horn)
Olivia Burdo (0) (Maggie Keys)
Abby Kucera (0) (Maggie Keys)
10/20/2026 vs Wilkes W 1-0 (13-2, 7-0) 7-0 267 Ava Matthias (0)
10/24/2026 vs Catholic W 3-2 (14-2, 8-0) 8-0 367 Maggie Keys (0) (Maddie Slavin)
Maddie Slavin (0)
Kate McKillop (0)
10/27/2026 vs Drew W 4-0 (15-2, 9-0) 9-0 127 Shana Goldsmith (0) (Kate McKillop)
Shana Goldsmith (0) (Olivia Burdo)
Olivia Dougherty (0)
Kate McKillop (0)
11/3/2026 vs Elizabethtown W 3-0 (16-2) 267 Shana Goldsmith (0) (Maggie Keys)
Shana Goldsmith (0)
Maggie Keys (0)
11/7/2026 vs Susquehanna W 2-1 (17-2) 500 Shana Goldsmith (0) (Maggie Keys)
Shana Goldsmith (0) (Maggie Keys)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Muhlenberg 3-1 3 2 8 30 0.100 24 0.800 0-0-0 1 0-0 739 1
9/5/2026 at Swarthmore 2-1 1 1 3 16 0.063 11 0.688 0-0-0 1 0-0 880 2
9/9/2026 at Marywood 1-0 1 0 2 21 0.048 10 0.476 1-0-0 1 0-0 660 0
9/12/2026 vs Stockton 4-2 4 2 10 18 0.222 12 0.667 0-0-0 1 1-1 655 0
9/15/2026 at King's (Pa.) 5-0 5 2 12 43 0.116 32 0.744 0-0-0 1 0-0 744 0
9/19/2026 vs York (Pa.) 2-3 2 1 5 20 0.100 9 0.450 1-0-0 0 1-1 734 0
9/22/2026 at Vassar 0-1 0 0 0 6 0.000 5 0.833 1-0-0 0 0-0 960 1
9/26/2026 at Susquehanna 1-0 1 1 3 5 0.200 3 0.600 1-1-0 1 0-0 660 0
9/30/2026 vs Stevens 4-3 3 1 7 18 0.167 11 0.611 0-0-0 1 0-0 946 0
10/3/2026 at Goucher 6-1 6 6 18 42 0.143 27 0.643 0-0-0 1 0-1 660 0
10/6/2026 at Lycoming 7-0 7 2 16 19 0.368 14 0.737 0-0-0 1 0-0 660 0
10/10/2026 vs Elizabethtown 5-0 5 2 12 26 0.192 14 0.538 0-0-0 1 1-1 660 1
10/13/2026 at Moravian 7-0 7 6 20 21 0.333 16 0.762 0-0-0 1 0-0 723 0
10/17/2026 at Juniata 6-0 6 6 18 20 0.300 16 0.800 1-1-0 1 0-0 660 0
10/20/2026 vs Wilkes 1-0 1 0 2 20 0.050 9 0.450 0-0-0 1 0-0 693 0
10/24/2026 vs Catholic 3-2 3 1 7 15 0.200 10 0.667 1-0-0 1 1-1 660 1
10/27/2026 vs Drew 4-0 4 2 10 33 0.121 14 0.424 0-0-0 1 0-0 660 0
11/3/2026 vs Elizabethtown 3-0 3 1 7 21 0.143 8 0.381 2-0-0 1 0-0 660 0
11/7/2026 vs Susquehanna 2-1 2 2 6 21 0.095 11 0.524 2-0-0 1 0-0 660 1
Total 66-15 64 38 166 415 0.154 256 0.617 10-2-0 17 4-5 13674 7
Opponent - 14 10 38 166 0.084 86 0.518 7-1-0 2 - 13138 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Muhlenberg 3-1 60:00 1 1.00 0 0.000 1 0 0 0 1
9/5/2026 Swarthmore 2-1 80:00 1 0.86 2 0.667 1 0 0 1 3
9/9/2026 Marywood 1-0 60:00 0 0.60 0 0.00 1 0 0 1 0
9/12/2026 Stockton 4-2 60:00 2 0.92 5 0.714 1 0 0 0 7
9/15/2026 King's (Pa.) 5-0 60:00 0 0.75 0 0.00 1 0 0 1 0
9/19/2026 York (Pa.) 2-3 60:00 3 1.11 7 0.700 0 1 0 0 10
9/22/2026 Vassar 0-1 80:00 0 0.91 11 1.000 0 1 0 1 11
9/26/2026 Susquehanna 1-0 60:00 0 0.81 8 1.000 1 0 0 1 8
9/30/2026 Stevens 4-3 80:00 3 1.00 10 0.769 1 0 0 0 13
10/3/2026 Goucher 6-1 60:00 1 1.00 2 0.667 1 0 0 0 3
10/6/2026 Lycoming 7-0 60:00 0 0.92 2 1.000 1 0 0 1 2
10/10/2026 Elizabethtown 5-0 60:00 0 0.85 6 1.000 1 0 0 1 6
10/13/2026 Moravian 7-0 60:00 0 0.79 2 1.000 1 0 0 1 2
10/17/2026 Juniata 6-0 60:00 0 0.73 0 0.00 1 0 0 1 0
10/20/2026 Wilkes 1-0 63:23 0 0.69 3 1.000 1 0 0 1 3
10/24/2026 Catholic 3-2 60:00 2 0.76 3 0.600 1 0 0 0 5
10/27/2026 Drew 4-0 60:00 0 0.72 0 0.00 1 0 0 1 0
11/3/2026 Elizabethtown 3-0 60:00 0 0.68 1 1.000 1 0 0 1 1
11/7/2026 Susquehanna 2-1 60:00 1 0.70 3 0.750 1 0 0 0 4
Totals - 1203 14 0.70 65 0.823 17 2 0 12 79
Opponent - 1203:23 64 3.19 181 0.739 2 17 0 2 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Muhlenberg 1-3 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 698 2
9/5/2026 Swarthmore 1-2 1 1 3 10 0.100 5 0.500 2-1-0 0 0-0 880 0
9/9/2026 Marywood 0-1 0 0 0 3 0.000 0 0.000 2-0-0 0 0-0 660 1
9/12/2026 Stockton 2-4 2 2 6 15 0.133 7 0.467 0-0-0 0 0-0 596 1
9/15/2026 King's (Pa.) 0-5 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 672 3
9/19/2026 York (Pa.) 3-2 3 1 7 13 0.231 10 0.769 0-0-0 1 0-0 684 1
9/22/2026 Vassar 1-0 0 0 0 21 0.000 12 0.571 0-0-0 1 0-0 880 0
9/26/2026 Susquehanna 0-1 0 0 0 11 0.000 8 0.727 1-0-0 0 0-0 660 0
9/30/2026 Stevens 3-4 3 1 7 21 0.143 13 0.619 0-0-0 0 0-0 795 1
10/3/2026 Goucher 1-6 1 1 3 9 0.111 3 0.333 0-0-0 0 0-0 660 0
10/6/2026 Lycoming 0-7 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 1
10/10/2026 Elizabethtown 0-5 0 0 0 18 0.000 7 0.389 0-0-0 0 0-0 660 0
10/13/2026 Moravian 0-7 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 640 0
10/17/2026 Juniata 0-6 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 0
10/20/2026 Wilkes 0-1 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 693 0
10/24/2026 Catholic 2-3 2 2 6 15 0.133 6 0.400 0-0-0 0 0-0 660 1
10/27/2026 Drew 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
11/3/2026 Elizabethtown 0-3 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 660 0
11/7/2026 Susquehanna 1-2 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 660 0
Total 15-66 14 10 38 166 0.084 86 0.518 7-1-0 2 0-0 13138 11
Scranton - 64 38 166 415 0.154 256 0.617 10-2-0 17 - 13674 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Muhlenberg 1-3 60:00 3 3.00 19 0.864 0 1 0 0 22
9/5/2026 Swarthmore 1-2 80:00 1 1.71 10 0.909 0 1 0 1 11
9/9/2026 Marywood 0-1 60:00 1 1.50 8 0.889 0 1 0 0 9
9/12/2026 Stockton 2-4 60:00 4 2.08 7 0.636 0 1 0 0 11
9/15/2026 King's (Pa.) 0-5 60:00 5 2.63 24 0.828 0 1 0 0 29
9/19/2026 York (Pa.) 3-2 60:00 2 2.53 6 0.750 1 0 0 0 8
9/22/2026 Vassar 1-0 80:00 0 2.09 5 1.000 1 0 0 1 5
9/26/2026 Susquehanna 0-1 60:00 1 1.96 2 0.667 0 1 0 0 3
9/30/2026 Stevens 3-4 80:00 3 2.00 7 0.700 0 1 0 0 10
10/3/2026 Goucher 1-6 60:00 6 2.36 21 0.778 0 1 0 0 27
10/6/2026 Lycoming 0-7 60:00 7 2.75 6 0.462 0 1 0 0 13
10/10/2026 Elizabethtown 0-5 60:00 5 2.92 9 0.643 0 1 0 0 14
10/13/2026 Moravian 0-7 60:00 7 3.21 9 0.563 0 1 0 0 16
10/17/2026 Juniata 0-6 60:00 6 3.40 10 0.625 0 1 0 0 16
10/20/2026 Wilkes 0-1 63:23 1 3.24 8 0.889 0 1 0 0 9
10/24/2026 Catholic 2-3 60:00 3 3.22 6 0.667 0 1 0 0 9
10/27/2026 Drew 0-4 60:00 4 3.27 10 0.714 0 1 0 0 14
11/3/2026 Elizabethtown 0-3 60:00 3 3.25 5 0.625 0 1 0 0 8
11/7/2026 Susquehanna 1-2 60:00 2 3.19 9 0.818 0 1 0 0 11
Totals - 1203 64 3.19 181 0.739 2 17 0 2 245
Scranton - 1203:23 14 0.70 65 0.823 17 2 0 12 79

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Muhlenberg 3-1 3/1 2/1 30/4 24/2 12/2 0/0 0/0 0/0
9/5/2026 at Swarthmore 2-1 1/1 1/1 16/10 11/5 12/11 0/2 0/1 0/0
9/9/2026 at Marywood 1-0 1/0 0/0 21/3 10/0 6/4 1/2 0/0 0/0
9/12/2026 vs Stockton 4-2 4/2 2/2 18/15 12/7 4/13 0/0 0/0 0/0
9/15/2026 at King's (Pa.) 5-0 5/0 2/0 43/2 32/0 9/1 0/0 0/0 0/0
9/19/2026 vs York (Pa.) 2-3 2/3 1/1 20/13 9/10 10/6 1/0 0/0 0/0
9/22/2026 at Vassar 0-1 0/0 0/0 6/21 5/12 3/12 1/0 0/0 0/0
9/26/2026 at Susquehanna 1-0 1/0 1/0 5/11 3/8 1/7 1/1 1/0 0/0
9/30/2026 vs Stevens 4-3 3/3 1/1 18/21 11/13 2/6 0/0 0/0 0/0
10/3/2026 at Goucher 6-1 6/1 6/1 42/9 27/3 19/4 0/0 0/0 0/0
10/6/2026 at Lycoming 7-0 7/0 2/0 19/2 14/2 3/1 0/0 0/0 0/0
10/10/2026 vs Elizabethtown 5-0 5/0 2/0 26/18 14/7 10/9 0/0 0/0 0/0
10/13/2026 at Moravian 7-0 7/0 6/0 21/3 16/2 8/1 0/0 0/0 0/0
10/17/2026 at Juniata 6-0 6/0 6/0 20/0 16/0 11/2 1/1 1/0 0/0
10/20/2026 vs Wilkes 1-0 1/0 0/0 20/7 9/3 10/5 0/0 0/0 0/0
10/24/2026 vs Catholic 3-2 3/2 1/2 15/15 10/6 8/10 1/0 0/0 0/0
10/27/2026 vs Drew 4-0 4/0 2/0 33/0 14/0 9/1 0/0 0/0 0/0
11/3/2026 vs Elizabethtown 3-0 3/0 1/0 21/4 8/1 6/3 2/1 0/0 0/0
11/7/2026 vs Susquehanna 2-1 2/1 2/1 21/8 11/5 9/6 2/0 0/0 0/0
Totals 64/14 38/10 415/166 256/86 152/104 10/7 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Moravian (10/13/2026)
GOALS 7 Lycoming (10/6/2026)
Moravian (10/13/2026)
ASSISTS 6 Goucher (10/3/2026)
Moravian (10/13/2026)
Juniata (10/17/2026)
SHOTS 43 King's (Pa.) (9/15/2026)
SHOTS ON GOAL 32 King's (Pa.) (9/15/2026)
SAVES 11 Vassar (9/22/2026)
FOULS 73 Swarthmore (9/5/2026)
PENALTY CORNERS 19 Goucher (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 York (Pa.) (9/19/2026)
Stevens (9/30/2026)
GOALS 3 York (Pa.) (9/19/2026)
Stevens (9/30/2026)
ASSISTS 2 Stockton (9/12/2026)
Catholic (10/24/2026)
SHOTS 21 Vassar (9/22/2026)
Stevens (9/30/2026)
SHOTS ON GOAL 13 Stevens (9/30/2026)
SAVES 24 King's (Pa.) (9/15/2026)
FOULS 74 Swarthmore (9/5/2026)
PENALTY CORNERS 13 Stockton (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marywood (9/9/2026)
Wilkes (10/20/2026)
GOALS 1 Swarthmore (9/5/2026)
Marywood (9/9/2026)
Susquehanna (9/26/2026)
Wilkes (10/20/2026)
ASSISTS 1 Swarthmore (9/5/2026)
York (Pa.) (9/19/2026)
Susquehanna (9/26/2026)
Stevens (9/30/2026)
Catholic (10/24/2026)
Elizabethtown (11/3/2026)
SHOTS 5 Vassar (9/22/2026)
Susquehanna (9/26/2026)
SHOTS ON GOAL 3 Vassar (9/22/2026)
Susquehanna (9/26/2026)
SAVES 1 Elizabethtown (11/3/2026)
FOULS 34 Lycoming (10/6/2026)
PENALTY CORNERS 1 Susquehanna (9/26/2026)
Stevens (9/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Muhlenberg (9/1/2026)
Swarthmore (9/5/2026)
Goucher (10/3/2026)
Susquehanna (11/7/2026)
GOALS 1 Muhlenberg (9/1/2026)
Swarthmore (9/5/2026)
Goucher (10/3/2026)
Susquehanna (11/7/2026)
ASSISTS 1 Muhlenberg (9/1/2026)
Swarthmore (9/5/2026)
York (Pa.) (9/19/2026)
Stevens (9/30/2026)
Goucher (10/3/2026)
Susquehanna (11/7/2026)
SHOTS 2 King's (Pa.) (9/15/2026)
Lycoming (10/6/2026)
SHOTS ON GOAL 1 Elizabethtown (11/3/2026)
SAVES 2 Vassar (9/22/2026)
Susquehanna (9/26/2026)
Elizabethtown (11/3/2026)
FOULS 29 Lycoming (10/6/2026)
PENALTY CORNERS 1 Muhlenberg (9/1/2026)
King's (Pa.) (9/15/2026)
Lycoming (10/6/2026)
Moravian (10/13/2026)
Juniata (10/17/2026)
Drew (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Moravian (10/13/2026)
GOALS 3 Lycoming (10/6/2026)
ASSISTS 3 Goucher (10/3/2026)
Moravian (10/13/2026)
SHOTS 17 Goucher (10/3/2026)
SHOTS ON GOAL 11 Goucher (10/3/2026)
SAVES 11 Vassar (9/22/2026)
FOULS 1 Moravian (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Moravian (10/13/2026)
GOALS 7 Lycoming (10/6/2026)
Moravian (10/13/2026)
ASSISTS 6 Goucher (10/3/2026)
Moravian (10/13/2026)
Juniata (10/17/2026)
SHOTS 43 King's (Pa.) (9/15/2026)
SHOTS ON GOAL 32 King's (Pa.) (9/15/2026)
SAVES 11 Vassar (9/22/2026)
FOULS 73 Swarthmore (9/5/2026)
PENALTY CORNERS 19 Goucher (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Shana Goldsmith
Moravian (10/13/2026)
GOALS 3 Maggie Keys
Lycoming (10/6/2026)
ASSISTS 3 Maggie Keys
Shana Goldsmith
Goucher (10/3/2026)
Moravian (10/13/2026)
SHOTS 17 Maggie Keys
Goucher (10/3/2026)
SHOTS ON GOAL 11 Maggie Keys
Goucher (10/3/2026)
SAVES 11 Ruby Sorber
Vassar (9/22/2026)
FOULS 1 Gabi Horn
Moravian (10/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Goldsmith, Shana 48
Keys, Maggie 40
Slavin, Maddie 17
Dougherty, Olivia 12
Burdo, Olivia 11
Team Leaders: Goals
Player High
Goals
Goldsmith, Shana 21
Keys, Maggie 14
Slavin, Maddie 6
Burdo, Olivia 5
Dougherty, Olivia 4
Team Leaders: Assists
Player High
Assists
Keys, Maggie 12
Goldsmith, Shana 6
Slavin, Maddie 5
Dougherty, Olivia 4
McKillop, Kate 2
Team Leaders: Shots
Player High
Shots
Keys, Maggie 134
Goldsmith, Shana 60
Burdo, Olivia 56
Dougherty, Olivia 38
Matthias, Ava 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Keys, Maggie 70
Goldsmith, Shana 47
Dougherty, Olivia 32
Burdo, Olivia 25
Matthias, Ava 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goldsmith, Shana 6
Keys, Maggie 3
Slavin, Maddie 3
Dougherty, Olivia 1
Burdo, Olivia 1
Skip Ad