Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2014 Field Hockey Cumulative Statistics

Team (13-6, 4-3)

Overall Team Statistics
Statistic Scranton Opponents
Shots
Goals 63 21
Goals Per Game 3.32 1.11
Shots 348 157
Shots Per Game 18.3 8.3
Shots Percentage 0.181 0.134
Shots On Goal 222-348 83-157
Shots On Goal Percentage 0.638 0.529
Penalties
Green Cards 7 5
Yellow Cards 0 4
Red Cards 0 0
Miscellaneous
Assists 36 15
Saves 62 159
Fouls 293 234
Penalty Corners 188 124
Penalty Strokes: Goals-Attempts 4-4 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Fania, Alyssa 1Fania, Alyssa 18 18 1213 18 8 44 122 0.148 70 0.574 0-0-0 0 4-4 0
33 Osborne, Krista 33Osborne, Krista 19 19 874 16 6 38 49 0.327 32 0.653 3-0-0 4 0-0 0
17 Mullen, Cassie 17Mullen, Cassie 19 19 1261 6 7 19 44 0.136 30 0.682 0-0-0 3 0-0 0
5 Whitman, Alyssa 5Whitman, Alyssa 19 19 991 8 1 17 30 0.267 21 0.700 0-0-0 1 0-0 0
13 Keale, Kathleen 13Keale, Kathleen 19 19 1281 3 2 8 20 0.150 14 0.700 0-0-0 1 0-0 1
16 Kearney, Meghan 16Kearney, Meghan 19 18 1176 1 4 6 4 0.250 2 0.500 1-0-0 1 0-0 1
9 Yorey, Elizabeth 9Yorey, Elizabeth 14 1 328 2 2 6 7 0.286 5 0.714 0-0-0 1 0-0 0
24 Pankey, Jessica 24Pankey, Jessica 19 19 1352 2 1 5 19 0.105 10 0.526 0-0-0 1 0-0 0
23 Fitzgerald, Sierramarie 23Fitzgerald, Sierramarie 18 0 386 2 0 4 19 0.105 15 0.789 0-0-0 0 0-0 0
11 Haab, Lara 11Haab, Lara 10 0 163 2 0 4 8 0.250 6 0.750 0-0-0 0 0-0 0
7 Frankhouser, Bryn 7Frankhouser, Bryn 7 0 65 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 0
25 Franko, Elizabeth 25Franko, Elizabeth 8 0 87 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 0  
4 Maresca, Amanda 4Maresca, Amanda 18 14 803 1 0 2 3 0.333 3 1.000 1-0-0 1 0-0 0
8 Bisciello, Ana 8Bisciello, Ana 4 0 52 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Campbell, Meredith 3Campbell, Meredith 17 0 168 0 1 1 5 0.000 1 0.200 0-0-0 0 0-0 0
21 Kaplowitz, Jessica 21Kaplowitz, Jessica 9 0 102 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Lennon, Michelle 2Lennon, Michelle 19 19 1224 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 2
99 Black, Christina 99Black, Christina 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Brady, Bridget 22Brady, Bridget 19 19 1274 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 2
20 deQuintal, Lauren 20deQuintal, Lauren 4 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Gordon, Maddie 15Gordon, Maddie 6 1 106 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Jones, Ryan 6Jones, Ryan 6 0 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
73 Lee, Meghan 73Lee, Meghan 6 0 151 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Marini, Hailey 26Marini, Hailey 17 4 362 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
94 Mundy, Krista 94Mundy, Krista 19 19 1166 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Napoletano, Adrianna 14Napoletano, Adrianna 14 1 187 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Taylor, Maureen 12Taylor, Maureen 9 0 97 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 19 - 15011 63 36 162 348 0.181 222 0.638 7-0-0 13 4-4 6
Opponent 19 - 14665 21 15 57 157 0.134 83 0.529 5-4-0 6 2-4 16

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Black, Christina 99Black, Christina 1 0 35:00 0 0.00 0 0 0 0 0 0/1 1
73 Lee, Meghan 73Lee, Meghan 6 0 150:55 3 1.39 9 0.750 1 2 0 0/2 19
94 Mundy, Krista 94Mundy, Krista 19 19 1165:00 18 1.08 49 0.731 12 4 0 6/3 133
Total 19 - 1350:55 21 1.09 58 0.734 13 6 0 9 153
Opponents 19 - 1350:55 63 3.26 142 0.693 2 344

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Fania, Alyssa 1Fania, Alyssa 7 7 504 3 4 10 38 0.079 23 0.605 0-0-0 0 0-0 0
17 Mullen, Cassie 17Mullen, Cassie 8 8 578 4 2 10 23 0.174 13 0.565 0-0-0 2 0-0 0
33 Osborne, Krista 33Osborne, Krista 8 8 418 2 3 7 14 0.143 9 0.643 1-0-0 0 0-0 0
5 Whitman, Alyssa 5Whitman, Alyssa 8 8 371 2 1 5 7 0.286 4 0.571 0-0-0 0 0-0 0
9 Yorey, Elizabeth 9Yorey, Elizabeth 4 0 91 2 0 4 2 1.000 2 1.000 0-0-0 1 0-0 0
13 Keale, Kathleen 13Keale, Kathleen 8 8 568 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
4 Maresca, Amanda 4Maresca, Amanda 8 8 362 1 0 2 3 0.333 3 1.000 1-0-0 1 0-0 0
24 Pankey, Jessica 24Pankey, Jessica 8 8 578 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
7 Frankhouser, Bryn 7Frankhouser, Bryn 3 0 10 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Brady, Bridget 22Brady, Bridget 8 8 565 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
3 Campbell, Meredith 3Campbell, Meredith 7 0 87 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
23 Fitzgerald, Sierramarie 23Fitzgerald, Sierramarie 8 0 189 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 0
25 Franko, Elizabeth 25Franko, Elizabeth 2 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
15 Gordon, Maddie 15Gordon, Maddie 2 1 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Haab, Lara 11Haab, Lara 2 0 70 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Jones, Ryan 6Jones, Ryan 2 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Kaplowitz, Jessica 21Kaplowitz, Jessica 1 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Kearney, Meghan 16Kearney, Meghan 8 7 519 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 1
73 Lee, Meghan 73Lee, Meghan 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Lennon, Michelle 2Lennon, Michelle 8 8 554 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
26 Marini, Hailey 26Marini, Hailey 8 0 181 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
94 Mundy, Krista 94Mundy, Krista 8 8 574 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Napoletano, Adrianna 14Napoletano, Adrianna 5 1 91 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Taylor, Maureen 12Taylor, Maureen 3 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 6444 16 11 43 110 0.145 70 0.636 7-0-0 4 0-0 2
Opponent 8 - 6324 10 7 27 62 0.161 35 0.565 5-4-0 4 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
73 Lee, Meghan 73Lee, Meghan 1 0 03:59 0 0.00 1 1.000 0 0 0 0/0 2
94 Mundy, Krista 94Mundy, Krista 8 8 573:21 10 1.22 22 0.688 4 4 0 3/0 60
Total 8 - 577:20 10 1.21 23 0.697 4 4 0 3 62
Opponents 8 - 577:20 16 1.94 51 0.761 2 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Muhlenberg W 1-0 (1-0) 100 Krista Osborne (1) (Kathleen Keale)
8/30/2014 vs Keystone W 9-0 (2-0) 125 Krista Osborne (2) (Alyssa Fania)
Krista Osborne (3)
Alyssa Whitman (1)
Alyssa Fania (1)
Alyssa Whitman (2) (Krista Osborne)
Alyssa Fania (2)
Alyssa Fania (24)
Krista Osborne (4) (Cassie Mullen)
S. Fitzgerald (1) (Ana Bisciello)
9/6/2014 vs Marywood W 9-0 (3-0) 75 Cassie Mullen (1)
Krista Osborne (5) (Michelle Lennon)
Alyssa Whitman (3) (Cassie Mullen)
Alyssa Fania (4)
Alyssa Fania (5) (Meghan Kearney)
Krista Osborne (6)
Alyssa Whitman (4) (Alyssa Fania)
Cassie Mullen (2)
Bryn Frankhouser (1) (Elizabeth Yorey)
9/9/2014 vs Immaculata W 6-0 (4-0) 75 Kathleen Keale (0)
Krista Osborne (0)
Krista Osborne (0)
Alyssa Fania (0) (Elizabeth Yorey)
Kathleen Keale (0) (Jessica Pankey)
Alyssa Fania (0) (Meredith Campbell)
9/11/2014 at Albright W 4-0 (5-0) 75 Krista Osborne (0)
Alyssa Whitman (0) (Meghan Kearney)
Elizabeth Franko (0) (Alyssa Fania)
S. Fitzgerald (0) (Cassie Mullen)
9/17/2014 at Misericordia W 2-1 (5-1) 100 Meghan Kearney (0)
Alyssa Fania (0)
9/20/2014 at Arcadia University L 3-4 (6-1) 177 Krista Osborne (3) (Cassie Mullen)
Alyssa Fania (9)
Alyssa Fania (10)
9/27/2014 vs Susquehanna W 5-0 (7-1/1-0 Landmark) 175 Cassie Mullen (3) (Krista Osborne)
Alyssa Whitman (6) (Cassie Mullen)
Alyssa Fania (11)
Krista Osborne (11) (Alyssa Fania)
Alyssa Fania (12)
9/30/2014 at Wilkes University W 6-1 (8-1) 110 Krista Osborne (0) (Alyssa Fania)
Krista Osborne (0)
Krista Osborne (0) (Kathleen Keale)
Alyssa Fania (0)
Krista Osborne (0) (Meghan Kearney)
Lara Haab (0) (Cassie Mullen)
10/4/2014 at Juniata Eagles L 1-2 (8-2, 1-1 Landmark) 1-1 Landmark 150 Krista Osborne (0) (Alyssa Fania)
10/8/2014 vs King's W 2-0 (9-2) 75 Jessica Pankey (1) (Jessica Kaplowitz)
Lara Haab (1) (Meghan Kearney)
10/11/2014 at Goucher W 2-1 (10-2, 2-1 Landmark) 2-1 Landmark 220 Elizabeth Yorey (0)
Elizabeth Yorey (2) (Alyssa Whitman)
10/18/2014 vs Catholic L 1-2 (10-3/2-2 Landmark) 235 Kathleen Keale (0) (Alyssa Fania)
10/22/2014 at Montclair State L 1-3 (10-4) 88 Alyssa Fania (14)
10/25/2014 vs Moravian W 6-0 (11-4/3-2 Landmark) 125 Cassie Mullen (0) (Alyssa Fania)
Alyssa Fania (0)
Jessica Pankey (0) (Krista Osborne)
Alyssa Whitman (0) (Krista Osborne)
Cassie Mullen (0)
Cassie Mullen (0) (Bryn Frankhouser)
10/27/2014 at Drew University W 1-0 (12-4/4-2 Landmark) 111 Amanda Maresca (1) (Cassie Mullen)
10/28/2014 vs Vassar W 4-2 (13-4) 75 Alyssa Whitman (0) (Krista Osborne)
Alyssa Fania (16)
Alyssa Fania (17) (Krista Osborne)
Alyssa Fania (18)
11/1/2014 at Elizabethtown L 0-2 (13-5, 4-3 Landmark) 4-3 Landmark 120
11/5/2014 at Catholic L 0-3 (13-6,4-4) 4-4 115

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 at Muhlenberg 1-0 1 1 3 8 0.125 4 0.500 0-0-0 1 0-0 770 2
8/30/2014 vs Keystone 9-0 9 4 22 40 0.225 27 0.675 1-0-0 1 1-1 784 0
9/6/2014 vs Marywood 9-0 9 5 23 35 0.257 25 0.714 0-0-0 1 0-0 794 0
9/9/2014 vs Immaculata 6-0 6 3 15 32 0.188 22 0.688 0-0-0 1 0-0 815 0
9/11/2014 at Albright 4-0 4 3 11 26 0.154 17 0.654 1-0-0 1 0-0 775 0
9/17/2014 at Misericordia 2-1 2 0 4 18 0.111 14 0.778 1-0-0 1 1-1 720 1
9/20/2014 at Arcadia University 3-4 3 1 7 18 0.167 8 0.444 0-0-0 0 0-0 820 0
9/27/2014 vs Susquehanna 5-0 5 3 13 28 0.179 21 0.750 0-0-0 1 0-0 772 0
9/30/2014 at Wilkes University 6-1 6 4 16 21 0.286 10 0.476 0-0-0 1 0-0 786 0
10/4/2014 at Juniata Eagles 1-2 1 1 3 25 0.040 13 0.520 0-0-0 0 0-0 1016 0
10/8/2014 vs King's 2-0 2 2 6 20 0.100 12 0.600 0-0-0 1 0-0 770 0
10/11/2014 at Goucher 2-1 2 1 5 13 0.154 6 0.462 2-0-0 1 0-0 770 0
10/18/2014 vs Catholic 1-2 1 1 3 2 0.500 1 0.500 1-0-0 0 0-0 758 0
10/22/2014 at Montclair State 1-3 1 0 2 4 0.250 4 1.000 0-0-0 0 1-1 763 1
10/25/2014 vs Moravian 6-0 6 4 16 17 0.353 10 0.588 0-0-0 1 0-0 802 0
10/27/2014 at Drew University 1-0 1 1 3 10 0.100 6 0.600 1-0-0 1 0-0 770 0
10/28/2014 vs Vassar 4-2 4 2 10 16 0.250 9 0.563 0-0-0 1 1-1 770 0
11/1/2014 at Elizabethtown 0-2 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 770 0
11/5/2014 at Catholic 0-3 0 0 0 7 0.000 7 1.000 0-0-0 0 0-0 786 2
Total 63-21 63 36 162 348 0.181 222 0.638 7-0-0 13 4-4 15011 6
Opponent - 21 15 57 157 0.134 83 0.529 5-4-0 6 - 14665 16

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Muhlenberg 1-0 70:00 0 0.00 7 1.000 1 0 0 1 18
8/30/2014 Keystone 9-0 70:00 0 0.00 0 0.00 1 0 0 1 2
9/6/2014 Marywood 9-0 70:00 0 0.00 0 0.00 1 0 0 1 2
9/9/2014 Immaculata 6-0 70:00 0 0.00 1 1.000 1 0 0 1 2
9/11/2014 Albright 4-0 70:00 0 0.00 0 0.00 1 0 0 1 2
9/17/2014 Misericordia 2-1 70:00 1 0.14 5 0.833 1 0 0 0 7
9/20/2014 Arcadia University 3-4 73:35 4 0.61 3 0.429 0 1 0 0 16
9/27/2014 Susquehanna 5-0 70:00 0 0.53 2 1.000 1 0 0 1 4
9/30/2014 Wilkes University 6-1 70:00 1 0.57 3 0.750 1 0 0 0 6
10/4/2014 Juniata Eagles 1-2 89:48 2 0.66 8 0.800 0 1 0 0 23
10/8/2014 King's 2-0 70:00 0 0.61 2 1.000 1 0 0 1 7
10/11/2014 Goucher 2-1 70:00 1 0.63 1 0.500 1 0 0 0 4
10/18/2014 Catholic 1-2 67:32 2 0.71 2 0.500 0 1 0 0 6
10/22/2014 Montclair State 1-3 70:00 3 0.84 11 0.786 0 1 0 0 20
10/25/2014 Moravian 6-0 70:00 0 0.78 2 1.000 1 0 0 1 3
10/27/2014 Drew University 1-0 70:00 0 0.74 2 1.000 1 0 0 1 5
10/28/2014 Vassar 4-2 70:00 2 0.79 5 0.714 1 0 0 0 9
11/1/2014 Elizabethtown 0-2 70:00 2 0.84 3 0.600 0 1 0 0 5
11/5/2014 Catholic 0-3 70:00 3 0.93 5 0.625 0 1 0 0 12
Totals - 1349 21 0.93 62 0.747 13 6 0 9 153
Opponent - 1350:55 63 2.80 159 0.716 6 13 0 2 344

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 Muhlenberg 0-1 0 0 0 18 0.000 7 0.389 1-0-0 0 0-0 770 0
8/30/2014 Keystone 0-9 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 784 2
9/6/2014 Marywood 0-9 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 747 2
9/9/2014 Immaculata 0-6 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 735 2
9/11/2014 Albright 0-4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 746 2
9/17/2014 Misericordia 1-2 1 1 3 8 0.125 6 0.750 0-0-0 0 0-1 720 0
9/20/2014 Arcadia University 4-3 4 4 12 16 0.250 7 0.438 0-0-0 1 0-0 799 0
9/27/2014 Susquehanna 0-5 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 745 1
9/30/2014 Wilkes University 1-6 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 781 1
10/4/2014 Juniata Eagles 2-1 2 1 5 23 0.087 10 0.435 0-0-0 1 0-0 971 0
10/8/2014 King's 0-2 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 759 2
10/11/2014 Goucher 1-2 1 1 3 4 0.250 2 0.500 0-1-0 0 0-0 770 0
10/18/2014 Catholic 2-1 2 2 6 6 0.333 4 0.667 1-2-0 1 0-0 750 0
10/22/2014 Montclair State 3-1 3 1 7 22 0.136 14 0.636 0-0-0 1 1-2 730 1
10/25/2014 Moravian 0-6 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 770 0
10/27/2014 Drew University 0-1 0 0 0 5 0.000 2 0.400 1-1-0 0 0-0 770 1
10/28/2014 Vassar 2-4 2 1 5 10 0.200 7 0.700 0-0-0 0 1-1 770 1
11/1/2014 Elizabethtown 2-0 2 1 5 5 0.400 5 1.000 0-0-0 1 0-0 771 0
11/5/2014 Catholic 3-0 3 2 8 12 0.250 8 0.667 0-0-0 1 0-0 777 1
Total 21-63 21 15 57 157 0.134 83 0.529 5-4-0 6 2-4 14665 16
Scranton - 63 36 162 348 0.181 222 0.638 7-0-0 13 - 15011 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Muhlenberg 0-1 70:00 1 0.86 3 0.750 0 1 0 0 8
8/30/2014 Keystone 0-9 70:00 9 4.29 18 0.667 0 1 0 0 39
9/6/2014 Marywood 0-9 70:00 9 5.43 16 0.640 0 1 0 0 35
9/9/2014 Immaculata 0-6 70:00 6 5.36 16 0.727 0 1 0 0 32
9/11/2014 Albright 0-4 70:00 4 4.97 13 0.765 0 1 0 0 26
9/17/2014 Misericordia 1-2 70:00 2 4.43 12 0.857 0 1 0 0 17
9/20/2014 Arcadia University 4-3 73:35 3 4.13 5 0.625 1 0 0 0 18
9/27/2014 Susquehanna 0-5 70:00 5 4.15 16 0.762 0 1 0 0 28
9/30/2014 Wilkes University 1-6 70:00 6 4.26 4 0.400 0 1 0 0 21
10/4/2014 Juniata Eagles 2-1 89:48 1 3.82 12 0.923 1 0 0 0 25
10/8/2014 King's 0-2 70:00 2 3.63 10 0.833 0 1 0 0 20
10/11/2014 Goucher 1-2 70:00 2 3.47 4 0.667 0 1 0 0 13
10/18/2014 Catholic 2-1 67:32 1 3.29 0 0.000 1 0 0 0 2
10/22/2014 Montclair State 3-1 70:00 1 3.12 3 0.750 1 0 0 0 3
10/25/2014 Moravian 0-6 70:00 6 3.25 4 0.400 0 1 0 0 17
10/27/2014 Drew University 0-1 70:00 1 3.10 5 0.833 0 1 0 0 10
10/28/2014 Vassar 2-4 70:00 4 3.12 5 0.556 0 1 0 0 15
11/1/2014 Elizabethtown 2-0 70:00 0 2.95 6 1.000 1 0 0 1 8
11/5/2014 Catholic 3-0 70:00 0 2.80 7 1.000 1 0 0 1 7
Totals - 1349 63 2.80 159 0.716 6 13 0 2 344
Scranton - 1350:55 21 0.93 62 0.747 13 6 0 9 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 at Muhlenberg 1-0 1/0 1/0 8/18 4/7 7/16 0/1 0/0 0/0
8/30/2014 vs Keystone 9-0 9/0 4/0 40/2 27/0 9/1 1/0 0/0 0/0
9/6/2014 vs Marywood 9-0 9/0 5/0 35/2 25/0 9/5 0/0 0/0 0/0
9/9/2014 vs Immaculata 6-0 6/0 3/0 32/2 22/1 26/4 0/1 0/0 0/0
9/11/2014 at Albright 4-0 4/0 3/0 26/2 17/0 7/3 1/0 0/0 0/0
9/17/2014 at Misericordia 2-1 2/1 0/1 18/8 14/6 9/9 1/0 0/0 0/0
9/20/2014 at Arcadia University 3-4 3/4 1/4 18/16 8/7 6/6 0/0 0/0 0/0
9/27/2014 vs Susquehanna 5-0 5/0 3/0 28/4 21/2 16/4 0/1 0/0 0/0
9/30/2014 at Wilkes University 6-1 6/1 4/1 21/6 10/4 8/6 0/0 0/0 0/0
10/4/2014 at Juniata Eagles 1-2 1/2 1/1 25/23 13/10 18/16 0/0 0/0 0/0
10/8/2014 vs King's 2-0 2/0 2/0 20/7 12/2 17/5 0/0 0/0 0/0
10/11/2014 at Goucher 2-1 2/1 1/1 13/4 6/2 12/5 2/0 0/1 0/0
10/18/2014 vs Catholic 1-2 1/2 1/2 2/6 1/4 3/12 1/1 0/2 0/0
10/22/2014 at Montclair State 1-3 1/3 0/1 4/22 4/14 3/9 0/0 0/0 0/0
10/25/2014 vs Moravian 6-0 6/0 4/0 17/3 10/2 10/9 0/0 0/0 0/0
10/27/2014 at Drew University 1-0 1/0 1/0 10/5 6/2 2/2 1/1 0/1 0/0
10/28/2014 vs Vassar 4-2 4/2 2/1 16/10 9/7 12/7 0/0 0/0 0/0
11/1/2014 at Elizabethtown 0-2 0/2 0/1 8/5 6/5 8/1 0/0 0/0 0/0
11/5/2014 at Catholic 0-3 0/3 0/2 7/12 7/8 6/4 0/0 0/0 0/0
Totals 63/21 36/15 348/157 222/83 188/124 7/5 0/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Marywood (9/6/2014)
GOALS 9 Keystone (8/30/2014)
Marywood (9/6/2014)
ASSISTS 5 Marywood (9/6/2014)
SHOTS 40 Keystone (8/30/2014)
SHOTS ON GOAL 27 Keystone (8/30/2014)
SAVES 11 Montclair State (10/22/2014)
FOULS 88 Arcadia University (9/20/2014)
PENALTY CORNERS 26 Immaculata (9/9/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Arcadia University (9/20/2014)
GOALS 4 Arcadia University (9/20/2014)
ASSISTS 4 Arcadia University (9/20/2014)
SHOTS 23 Juniata Eagles (10/4/2014)
SHOTS ON GOAL 14 Montclair State (10/22/2014)
SAVES 18 Keystone (8/30/2014)
FOULS 57 Arcadia University (9/20/2014)
PENALTY CORNERS 16 Muhlenberg (8/29/2014)
Juniata Eagles (10/4/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Montclair State (10/22/2014)
GOALS 1 Muhlenberg (8/29/2014)
Juniata Eagles (10/4/2014)
Catholic (10/18/2014)
Montclair State (10/22/2014)
Drew University (10/27/2014)
ASSISTS 1 Muhlenberg (8/29/2014)
Arcadia University (9/20/2014)
Juniata Eagles (10/4/2014)
Goucher (10/11/2014)
Catholic (10/18/2014)
Drew University (10/27/2014)
SHOTS 2 Catholic (10/18/2014)
Montclair State (10/22/2014)
SHOTS ON GOAL 1 Muhlenberg (8/29/2014)
Catholic (10/18/2014)
Montclair State (10/22/2014)
SAVES 1 Immaculata (9/9/2014)
Goucher (10/11/2014)
FOULS 24 Catholic (11/5/2014)
PENALTY CORNERS 2 Catholic (10/18/2014)
Montclair State (10/22/2014)
Drew University (10/27/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Misericordia (9/17/2014)
Wilkes University (9/30/2014)
Goucher (10/11/2014)
GOALS 1 Misericordia (9/17/2014)
Wilkes University (9/30/2014)
Goucher (10/11/2014)
ASSISTS 1 Misericordia (9/17/2014)
Wilkes University (9/30/2014)
Juniata Eagles (10/4/2014)
Goucher (10/11/2014)
Montclair State (10/22/2014)
Vassar (10/28/2014)
Elizabethtown (11/1/2014)
SHOTS 2 Keystone (8/30/2014)
Marywood (9/6/2014)
Immaculata (9/9/2014)
Albright (9/11/2014)
Moravian (10/25/2014)
SHOTS ON GOAL 1 Immaculata (9/9/2014)
SAVES 3 Muhlenberg (8/29/2014)
Montclair State (10/22/2014)
FOULS 23 Catholic (11/5/2014)
PENALTY CORNERS 1 Keystone (8/30/2014)
Drew University (10/27/2014)
Elizabethtown (11/1/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Wilkes University (9/30/2014)
GOALS 4 Wilkes University (9/30/2014)
ASSISTS 2 Moravian (10/25/2014)
Vassar (10/28/2014)
SHOTS 18 Immaculata (9/9/2014)
SHOTS ON GOAL 15 Immaculata (9/9/2014)
SAVES 8 Juniata Eagles (10/4/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Marywood (9/6/2014)
GOALS 9 Keystone (8/30/2014)
Marywood (9/6/2014)
ASSISTS 5 Marywood (9/6/2014)
SHOTS 40 Keystone (8/30/2014)
SHOTS ON GOAL 27 Keystone (8/30/2014)
SAVES 11 Montclair State (10/22/2014)
FOULS 88 Arcadia University (9/20/2014)
PENALTY CORNERS 26 Immaculata (9/9/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Krista Osborne
Wilkes University (9/30/2014)
GOALS 4 Krista Osborne
Wilkes University (9/30/2014)
ASSISTS 2 Krista Osborne
Krista Osborne
Moravian (10/25/2014)
Vassar (10/28/2014)
SHOTS 18 Alyssa Fania
Immaculata (9/9/2014)
SHOTS ON GOAL 15 Alyssa Fania
Immaculata (9/9/2014)
SAVES 8 Krista Mundy
Juniata Eagles (10/4/2014)

Leaders

Team Leaders: Points
Player High
Points
Fania, Alyssa 44
Osborne, Krista 38
Mullen, Cassie 19
Whitman, Alyssa 17
Keale, Kathleen 8
Team Leaders: Goals
Player High
Goals
Fania, Alyssa 18
Osborne, Krista 16
Whitman, Alyssa 8
Mullen, Cassie 6
Keale, Kathleen 3
Team Leaders: Assists
Player High
Assists
Fania, Alyssa 8
Mullen, Cassie 7
Osborne, Krista 6
Kearney, Meghan 4
Keale, Kathleen 2
Team Leaders: Shots
Player High
Shots
Fania, Alyssa 122
Osborne, Krista 49
Mullen, Cassie 44
Whitman, Alyssa 30
Keale, Kathleen 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fania, Alyssa 70
Osborne, Krista 32
Mullen, Cassie 30
Whitman, Alyssa 21
Fitzgerald, Sierramarie 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Osborne, Krista 4
Mullen, Cassie 3
Whitman, Alyssa 1
Keale, Kathleen 1
Kearney, Meghan 1
Skip Ad