Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2021 Field Hockey Cumulative Statistics

Team (18-2, 6-1)

Overall Team Statistics
Statistic Scranton Opponents
Shots
Goals 64 11
Goals Per Game 3.20 0.55
Shots 284 129
Shots Per Game 14.2 6.5
Shots Percentage 0.225 0.085
Shots On Goal 172-284 74-129
Shots On Goal Percentage 0.606 0.574
Penalties
Green Cards 13 8
Yellow Cards 6 3
Red Cards 0 0
Miscellaneous
Assists 32 6
Saves 63 108
Fouls 185 184
Penalty Corners 155 139
Penalty Strokes: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Redding, Katie 20Redding, Katie 20 20 1065 17 11 45 86 0.198 45 0.523 5-1-0 7 2-2 0
6 Benadon, Allie 6Benadon, Allie 20 20 1175 14 6 34 57 0.246 34 0.596 3-1-0 5 0-0 0
2 Abraldes, Bridget 2Abraldes, Bridget 20 20 769 10 3 23 32 0.313 22 0.688 1-1-0 2 0-0 0
7 Collins, Elle 7Collins, Elle 20 20 1037 4 2 10 13 0.308 10 0.769 2-0-0 2 0-0 0
10 Wit, Shaelin de 10Wit, Shaelin de 20 20 1114 5 0 10 11 0.455 8 0.727 0-0-0 0 0-0 0  
12 Dolan, Reagan 12Dolan, Reagan 18 2 530 1 6 8 21 0.048 9 0.429 0-0-0 0 0-0 0
34 Sheehan, Molly 34Sheehan, Molly 19 19 743 3 0 6 11 0.273 7 0.636 1-0-0 1 0-0 0
15 Davis, Cori 15Davis, Cori 17 0 519 2 1 5 9 0.222 7 0.778 0-0-0 1 0-0 0
13 Gerenza, Amanda 13Gerenza, Amanda 20 15 423 2 1 5 11 0.182 9 0.818 0-0-0 0 0-0 0
21 Broderick, Shannon 21Broderick, Shannon 7 0 68 2 0 4 7 0.286 5 0.714 0-0-0 0 0-0 0  
23 Campbell, Marissa 23Campbell, Marissa 15 1 267 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 0
27 Nord, Madison 27Nord, Madison 9 0 184 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 0
1 Dolphin, Breanne 1Dolphin, Breanne 7 0 74 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
25 Gerasci, Molly 25Gerasci, Molly 3 0 12 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
22 Borges, Natalie 22Borges, Natalie 3 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Franco, Lauren 4Franco, Lauren 20 19 1125 0 0 0 3 0.000 1 0.333 1-2-0 0 0-0 2
33 Hoyle, Abbie 33Hoyle, Abbie 15 13 713 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Hunsicker, Jenna 35Hunsicker, Jenna 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
5 Kenny, Maeve 5Kenny, Maeve 19 5 562 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 0
16 Kotlar, Jenna 16Kotlar, Jenna 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Lindauer, Ellie 3Lindauer, Ellie 8 5 232 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
30 Maguire, Clare 30Maguire, Clare 17 17 958 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 McGarry, Kait 24McGarry, Kait 7 1 128 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
19 McNamara, Kaitlyn 19McNamara, Kaitlyn 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Moore, Ashley 26Moore, Ashley 20 20 1135 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
77 Rogel, Julie 77Rogel, Julie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Scanlon, Laura 32Scanlon, Laura 1 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Travia, Gianna 95Travia, Gianna 7 3 217 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 13135 64 32 160 284 0.225 172 0.606 13-6-0 18 2-2 2
Opponent 20 - 12921 10 6 26 128 0.078 73 0.570 8-3-0 2 1-2 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Maguire, Clare 30Maguire, Clare 17 17 958:50 11 0.69 57 0.838 14 2 0 6 89
77 Rogel, Julie 77Rogel, Julie 1 0 04:22 0 0.00 0 0 0 0 0 0 0
95 Travia, Gianna 95Travia, Gianna 7 3 257:54 0 0.00 4 1.000 4 0 0 3 7
Total 20 - 1221:06 11 0.54 61 0.847 18 2 0 12 96
Opponents 20 - 1216:46 63 3.11 101 0.616 1 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Redding, Katie 20Redding, Katie 7 7 411 10 6 26 39 0.256 21 0.538 1-0-0 2 1-1 0
2 Abraldes, Bridget 2Abraldes, Bridget 7 7 226 5 2 12 12 0.417 9 0.750 0-0-0 2 0-0 0
6 Benadon, Allie 6Benadon, Allie 7 7 420 4 3 11 20 0.200 14 0.700 2-0-0 1 0-0 0
12 Dolan, Reagan 12Dolan, Reagan 7 2 201 1 4 6 12 0.083 7 0.583 0-0-0 0 0-0 0
10 Wit, Shaelin de 10Wit, Shaelin de 7 7 370 3 0 6 5 0.600 4 0.800 0-0-0 0 0-0 0  
21 Broderick, Shannon 21Broderick, Shannon 4 0 64 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0  
34 Sheehan, Molly 34Sheehan, Molly 6 6 270 2 0 4 4 0.500 2 0.500 1-0-0 0 0-0 0
7 Collins, Elle 7Collins, Elle 7 7 410 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 0
27 Nord, Madison 27Nord, Madison 4 0 88 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0
15 Davis, Cori 15Davis, Cori 6 0 213 1 0 2 4 0.250 3 0.750 0-0-0 1 0-0 0
1 Dolphin, Breanne 1Dolphin, Breanne 4 0 26 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
25 Gerasci, Molly 25Gerasci, Molly 1 0 3 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
22 Borges, Natalie 22Borges, Natalie 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Campbell, Marissa 23Campbell, Marissa 6 1 88 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Franco, Lauren 4Franco, Lauren 7 7 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
13 Gerenza, Amanda 13Gerenza, Amanda 7 7 160 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
33 Hoyle, Abbie 33Hoyle, Abbie 4 4 187 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Kenny, Maeve 5Kenny, Maeve 7 0 188 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Kotlar, Jenna 16Kotlar, Jenna 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Lindauer, Ellie 3Lindauer, Ellie 2 0 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Maguire, Clare 30Maguire, Clare 6 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 McGarry, Kait 24McGarry, Kait 4 1 118 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
26 Moore, Ashley 26Moore, Ashley 7 7 420 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
95 Travia, Gianna 95Travia, Gianna 2 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4779 32 17 81 115 0.278 74 0.643 13-6-0 6 1-1 1
Opponent 7 - 4571 4 2 10 34 0.118 19 0.559 8-3-0 1 1-1 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Maguire, Clare 30Maguire, Clare 6 6 345:00 4 0.70 14 0.778 5 1 0 2 23
95 Travia, Gianna 95Travia, Gianna 2 1 75:00 0 0.00 0 0 1 0 0 1 0
Total 7 - 420:00 4 0.57 14 0.778 6 1 0 4 23
Opponents 7 - 420:00 32 4.57 36 0.529 0 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2021 vs Wm. Paterson W 2-0 (1-0) 214 Allie Benadon (1) (Katie Redding)
Allie Benadon (2)
9/11/2021 at Arcadia University W 1-0 (2-0) 417 Allie Benadon (0)
9/14/2021 vs Marywood W 4-0 (3-0) 163 Allie Benadon (4) (Katie Redding)
Allie Benadon (5)
Katie Redding (1)
Allie Benadon (6)
9/17/2021 at Misericordia W 2-1 (4-0) 70 Marissa Campbell (0)
Katie Redding (0)
9/19/2021 at Muhlenberg W 1-0 (5-0) 114 Molly Sheehan (1) (Reagan Dolan)
9/22/2021 vs Gwynedd Mercy W 5-0 (6-0) 87 Katie Redding (3) (Marissa Campbell)
Elle Collins (1)
Katie Redding (4)
Amanda Gerenza (1)
Allie Benadon (7) (Bridget Abraldes)
9/25/2021 at Susquehanna W 3-0 (7-0, 1-0) 1-0 84 Katie Redding (5)
Katie Redding (6)
Katie Redding (7) (Elle Collins)
9/28/2021 at Albright W 1-0 (8-0) 71 Allie Benadon (8)
10/2/2021 vs Juniata W 4-0 (9-0, 2-0) 2-0 147 Cori Davis (1) (Reagan Dolan)
Shaelin de Wit (1) (Reagan Dolan)
Allie Benadon (9)
Katie Redding (8) (Allie Benadon)
10/6/2021 at Wilkes University W 7-0 (10-0) 110 Katie Redding (0)
Amanda Gerenza (0) (Elle Collins)
Allie Benadon (0)
Allie Benadon (0)
Bridget Abraldes (0)
Bridget Abraldes (0) (Amanda Gerenza)
Bridget Abraldes (0) (Allie Benadon)
10/9/2021 vs Goucher W 9-0 (11-0, 3-0) 3-0 119 Bridget Abraldes (4) (Allie Benadon)
Molly Sheehan (2) (Katie Redding)
Bridget Abraldes (5) (Katie Redding)
Katie Redding (10)
Shannon Broderick (1)
Bridget Abraldes (6)
Breanne Dolphin (1) (Katie Redding)
Molly Gerasci (1) (Madison Nord)
Madison Nord (1)
10/13/2021 vs Drew W 7-0 (12-0, 4-0) 4-0 128 Bridget Abraldes (7) (Allie Benadon)
Shaelin de Wit (2) (Bridget Abraldes)
Reagan Dolan (1) (Katie Redding)
Bridget Abraldes (8) (Reagan Dolan)
Katie Redding (11)
Shaelin de Wit (3) (Katie Redding)
Allie Benadon (12)
10/16/2021 at Catholic W 2-1 (13-0, 5-0 LC) 5-0 LC 207 Molly Sheehan (3)
Allie Benadon (13)
10/23/2021 at Moravian University L 1-2 (13-1, 5-1 Landmark) 5-1 Landmark 148 Katie Redding (1)
10/27/2021 vs Vassar W 1-0 (14-1) 97 Katie Redding (13)
10/30/2021 vs Elizabethtown W 6-1 (15-1, 6-1) 6-1 273 Katie Redding (14)
Katie Redding (15) (Bridget Abraldes)
Elle Collins (2) (Reagan Dolan)
Katie Redding (16)
Allie Benadon (14)
Shannon Broderick (2) (Katie Redding)
11/3/2021 vs Susquehanna W 2-1 (16-1) 217 Bridget Abraldes (9) (Katie Redding)
Katie Redding (17) (Allie Benadon)
11/6/2021 vs Catholic W 3-1 (17-1) 274 Cori Davis (3) (Reagan Dolan)
Elle Collins (3) (Katie Redding)
Bridget Abraldes (10) (Cori Davis)
11/10/2021 vs Ursinus W 3-2 (18-1) 273 Shaelin de Wit (4)
Shaelin de Wit (5) (Allie Benadon)
Elle Collins (4) (Katie Redding)
11/13/2021 at Washington & Lee L 0-2 (18-2) 302

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2021 vs Wm. Paterson 2-0 2 1 5 17 0.118 8 0.471 0-0-0 1 0-0 646 0
9/11/2021 at Arcadia University 1-0 1 0 2 20 0.050 10 0.500 4-2-0 1 0-0 682 0
9/14/2021 vs Marywood 4-0 4 1 9 14 0.286 9 0.643 0-0-0 1 0-0 685 0
9/17/2021 at Misericordia 2-1 2 0 4 14 0.143 8 0.571 1-0-0 1 0-0 697 0
9/19/2021 at Muhlenberg 1-0 1 1 3 7 0.143 2 0.286 0-1-0 1 0-0 669 0
9/22/2021 vs Gwynedd Mercy 5-0 5 2 12 18 0.278 11 0.611 1-0-0 1 1-1 676 0
9/25/2021 at Susquehanna 3-0 3 1 7 6 0.500 5 0.833 1-0-0 1 1-1 660 0
9/28/2021 at Albright 1-0 1 0 2 8 0.125 3 0.375 1-0-0 1 0-0 794 0
10/2/2021 vs Juniata 4-0 4 3 11 17 0.235 11 0.647 1-1-0 1 0-0 687 0
10/6/2021 at Wilkes University 7-0 7 3 17 28 0.250 21 0.750 0-0-0 1 0-0 165 0
10/9/2021 vs Goucher 9-0 9 5 23 31 0.290 18 0.581 0-0-0 1 0-0 694 0
10/13/2021 vs Drew 7-0 7 5 19 22 0.318 16 0.727 0-0-0 1 0-0 704 0
10/16/2021 at Catholic 2-1 2 0 4 4 0.500 3 0.750 2-0-0 1 0-0 636 1
10/23/2021 at Moravian University 1-2 1 0 2 22 0.045 12 0.545 0-0-0 0 0-0 660 0
10/27/2021 vs Vassar 1-0 1 0 2 2 0.500 1 0.500 0-1-0 1 0-0 700 0
10/30/2021 vs Elizabethtown 6-1 6 3 15 13 0.462 9 0.692 1-0-0 1 0-0 738 0
11/3/2021 vs Susquehanna 2-1 2 2 6 11 0.182 7 0.636 0-1-0 1 0-0 661 0
11/6/2021 vs Catholic 3-1 3 3 9 10 0.300 8 0.800 1-0-0 1 0-0 660 1
11/10/2021 vs Ursinus 3-2 3 2 8 12 0.250 6 0.500 0-0-0 1 0-0 661 0
11/13/2021 at Washington & Lee 0-2 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 660 0
Total 64-11 64 32 160 284 0.225 172 0.606 13-6-0 18 2-2 13135 2
Opponent - 11 6 28 129 0.085 74 0.574 8-3-0 2 - 12921 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2021 Wm. Paterson 2-0 60:00 0 0.00 6 1.000 1 0 0 1 6
9/11/2021 Arcadia University 1-0 61:45 0 0.00 6 1.000 1 0 0 1 9
9/14/2021 Marywood 4-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/17/2021 Misericordia 2-1 64:16 1 0.24 5 0.833 1 0 0 0 13
9/19/2021 Muhlenberg 1-0 60:00 0 0.20 1 1.000 1 0 0 1 1
9/22/2021 Gwynedd Mercy 5-0 60:00 0 0.16 1 1.000 1 0 0 1 1
9/25/2021 Susquehanna 3-0 60:00 0 0.14 5 1.000 1 0 0 1 5
9/28/2021 Albright 1-0 74:18 0 0.12 3 1.000 1 0 0 1 6
10/2/2021 Juniata 4-0 60:00 0 0.11 3 1.000 1 0 0 1 3
10/6/2021 Wilkes University 7-0 60:00 0 0.10 2 1.000 1 0 0 1 3
10/9/2021 Goucher 9-0 60:00 0 0.09 0 0.00 1 0 0 1 0
10/13/2021 Drew 7-0 60:00 0 0.08 0 0.00 1 0 0 1 0
10/16/2021 Catholic 2-1 60:00 1 0.15 2 0.667 1 0 0 0 6
10/23/2021 Moravian University 1-2 60:00 2 0.28 1 0.333 0 1 0 0 4
10/27/2021 Vassar 1-0 60:00 0 0.26 3 1.000 1 0 0 1 3
10/30/2021 Elizabethtown 6-1 60:00 1 0.31 4 0.800 1 0 0 0 5
11/3/2021 Susquehanna 2-1 60:24 1 0.35 2 0.667 1 0 0 0 3
11/6/2021 Catholic 3-1 60:00 1 0.38 5 0.833 1 0 0 0 6
11/10/2021 Ursinus 3-2 60:23 2 0.47 4 0.667 1 0 0 0 6
11/13/2021 Washington & Lee 0-2 60:00 2 0.54 6 0.750 0 1 0 0 13
Totals - 1219 11 0.54 62 0.849 18 2 0 12 96
Opponent - 1221:06 64 3.14 105 0.621 2 18 0 1 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2021 Wm. Paterson 0-2 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 656 0
9/11/2021 Arcadia University 0-1 0 0 0 9 0.000 6 0.667 1-0-0 0 0-0 682 0
9/14/2021 Marywood 0-4 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 643 0
9/17/2021 Misericordia 1-2 1 1 3 13 0.077 6 0.462 0-0-0 0 0-0 705 0
9/19/2021 Muhlenberg 0-1 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 643 0
9/22/2021 Gwynedd Mercy 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 650 0
9/25/2021 Susquehanna 0-3 0 0 0 6 0.000 5 0.833 1-0-0 0 0-0 660 1
9/28/2021 Albright 0-1 0 0 0 6 0.000 3 0.500 1-1-0 0 0-0 803 0
10/2/2021 Juniata 0-4 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 654 0
10/6/2021 Wilkes University 0-7 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 165 0
10/9/2021 Goucher 0-9 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 636 0
10/13/2021 Drew 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 1
10/16/2021 Catholic 1-2 1 0 2 7 0.143 3 0.429 0-0-0 0 1-1 676 0
10/23/2021 Moravian University 2-1 2 1 5 4 0.500 3 0.750 1-1-0 1 0-0 660 4
10/27/2021 Vassar 0-1 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 731 0
10/30/2021 Elizabethtown 1-6 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 625 0
11/3/2021 Susquehanna 1-2 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 656 0
11/6/2021 Catholic 1-3 1 1 3 12 0.083 7 0.583 1-0-0 0 0-0 696 0
11/10/2021 Ursinus 2-3 2 1 5 7 0.286 6 0.857 0-0-0 0 0-0 675 1
11/13/2021 Washington & Lee 2-0 2 1 5 14 0.143 8 0.571 0-0-0 1 0-1 645 0
Total 11-64 11 6 28 129 0.085 74 0.574 8-3-0 2 1-2 12921 7
Scranton - 64 32 160 284 0.225 172 0.606 13-6-0 18 - 13135 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2021 Wm. Paterson 0-2 60:00 2 2.00 6 0.750 0 1 0 0 8
9/11/2021 Arcadia University 0-1 61:45 1 1.48 9 0.900 0 1 0 0 20
9/14/2021 Marywood 0-4 60:00 4 2.31 5 0.556 0 1 0 0 9
9/17/2021 Misericordia 1-2 64:16 2 2.19 6 0.750 0 1 0 0 14
9/19/2021 Muhlenberg 0-1 60:00 1 1.96 1 0.500 0 1 0 0 2
9/22/2021 Gwynedd Mercy 0-5 60:00 5 2.46 6 0.545 0 1 0 0 11
9/25/2021 Susquehanna 0-3 60:00 3 2.54 1 0.250 0 1 0 0 4
9/28/2021 Albright 0-1 74:18 1 2.28 2 0.667 0 1 0 0 8
10/2/2021 Juniata 0-4 60:00 4 2.46 7 0.636 0 1 0 0 11
10/6/2021 Wilkes University 0-7 60:00 7 2.90 14 0.667 0 1 0 0 28
10/9/2021 Goucher 0-9 60:00 9 3.44 9 0.500 0 1 0 0 18
10/13/2021 Drew 0-7 60:00 7 3.73 8 0.533 0 1 0 0 15
10/16/2021 Catholic 1-2 60:00 2 3.60 1 0.333 0 1 0 0 4
10/23/2021 Moravian University 2-1 60:00 1 3.42 11 0.917 1 0 0 0 22
10/27/2021 Vassar 0-1 60:00 1 3.26 0 0.000 0 1 0 0 1
10/30/2021 Elizabethtown 1-6 60:00 6 3.43 3 0.333 0 1 0 0 9
11/3/2021 Susquehanna 1-2 60:24 2 3.34 5 0.714 0 1 0 0 7
11/6/2021 Catholic 1-3 60:00 3 3.33 5 0.625 0 1 0 0 8
11/10/2021 Ursinus 2-3 60:23 3 3.31 2 0.400 0 1 0 0 5
11/13/2021 Washington & Lee 2-0 60:00 0 3.14 4 1.000 1 0 0 1 8
Totals - 1219 64 3.14 105 0.621 2 18 0 1 212
Scranton - 1221:06 11 0.54 62 0.849 18 2 0 12 96

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2021 vs Wm. Paterson 2-0 2/0 1/0 17/9 8/6 8/9 0/0 0/0 0/0
9/11/2021 at Arcadia University 1-0 1/0 0/0 20/9 10/6 11/7 4/1 2/0 0/0
9/14/2021 vs Marywood 4-0 4/0 1/0 14/7 9/3 4/2 0/0 0/0 0/0
9/17/2021 at Misericordia 2-1 2/1 0/1 14/13 8/6 5/11 1/0 0/0 0/0
9/19/2021 at Muhlenberg 1-0 1/0 1/0 7/2 2/1 7/4 0/0 1/1 0/0
9/22/2021 vs Gwynedd Mercy 5-0 5/0 2/0 18/2 11/1 15/5 1/0 0/0 0/0
9/25/2021 at Susquehanna 3-0 3/0 1/0 6/6 5/5 4/11 1/1 0/0 0/0
9/28/2021 at Albright 1-0 1/0 0/0 8/6 3/3 3/4 1/1 0/1 0/0
10/2/2021 vs Juniata 4-0 4/0 3/0 17/6 11/3 10/11 1/1 1/0 0/0
10/6/2021 at Wilkes University 7-0 7/0 3/0 28/3 21/2 7/1 0/0 0/0 0/0
10/9/2021 vs Goucher 9-0 9/0 5/0 31/0 18/0 13/0 0/1 0/0 0/0
10/13/2021 vs Drew 7-0 7/0 5/0 22/1 16/0 7/2 0/0 0/0 0/0
10/16/2021 at Catholic 2-1 2/1 0/0 4/7 3/3 3/22 2/0 0/0 0/0
10/23/2021 at Moravian University 1-2 1/2 0/1 22/4 12/3 18/3 0/1 0/1 0/0
10/27/2021 vs Vassar 1-0 1/0 0/0 2/6 1/3 3/9 0/0 1/0 0/0
10/30/2021 vs Elizabethtown 6-1 6/1 3/1 13/10 9/5 10/10 1/0 0/0 0/0
11/3/2021 vs Susquehanna 2-1 2/1 2/0 11/5 7/3 11/5 0/1 1/0 0/0
11/6/2021 vs Catholic 3-1 3/1 3/1 10/12 8/7 4/12 1/1 0/0 0/0
11/10/2021 vs Ursinus 3-2 3/2 2/1 12/7 6/6 5/7 0/0 0/0 0/0
11/13/2021 at Washington & Lee 0-2 0/2 0/1 8/14 4/8 7/4 0/0 0/0 0/0
Totals 64/11 32/6 284/129 172/74 155/139 13/8 6/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Goucher (10/9/2021)
GOALS 9 Goucher (10/9/2021)
ASSISTS 5 Goucher (10/9/2021)
Drew (10/13/2021)
SHOTS 31 Goucher (10/9/2021)
SHOTS ON GOAL 21 Wilkes University (10/6/2021)
SAVES 6 Wm. Paterson (9/3/2021)
Arcadia University (9/11/2021)
Washington & Lee (11/13/2021)
FOULS 59 Susquehanna (9/25/2021)
PENALTY CORNERS 18 Moravian University (10/23/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Moravian University (10/23/2021)
Ursinus (11/10/2021)
Washington & Lee (11/13/2021)
GOALS 2 Moravian University (10/23/2021)
Ursinus (11/10/2021)
Washington & Lee (11/13/2021)
ASSISTS 1 Misericordia (9/17/2021)
Moravian University (10/23/2021)
Elizabethtown (10/30/2021)
Catholic (11/6/2021)
Ursinus (11/10/2021)
Washington & Lee (11/13/2021)
SHOTS 14 Washington & Lee (11/13/2021)
SHOTS ON GOAL 8 Washington & Lee (11/13/2021)
SAVES 14 Wilkes University (10/6/2021)
FOULS 71 Susquehanna (9/25/2021)
PENALTY CORNERS 22 Catholic (10/16/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Arcadia University (9/11/2021)
Albright (9/28/2021)
Moravian University (10/23/2021)
Vassar (10/27/2021)
GOALS 1 Arcadia University (9/11/2021)
Muhlenberg (9/19/2021)
Albright (9/28/2021)
Moravian University (10/23/2021)
Vassar (10/27/2021)
ASSISTS 1 Wm. Paterson (9/3/2021)
Marywood (9/14/2021)
Muhlenberg (9/19/2021)
Susquehanna (9/25/2021)
SHOTS 2 Catholic (10/16/2021)
Vassar (10/27/2021)
SHOTS ON GOAL 1 Muhlenberg (9/19/2021)
Vassar (10/27/2021)
SAVES 1 Muhlenberg (9/19/2021)
Gwynedd Mercy (9/22/2021)
Moravian University (10/23/2021)
FOULS 30 Moravian University (10/23/2021)
PENALTY CORNERS 3 Marywood (9/14/2021)
Susquehanna (9/25/2021)
Albright (9/28/2021)
Catholic (10/16/2021)
Vassar (10/27/2021)
Catholic (11/6/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Catholic (10/16/2021)
Susquehanna (11/3/2021)
GOALS 1 Misericordia (9/17/2021)
Catholic (10/16/2021)
Elizabethtown (10/30/2021)
Susquehanna (11/3/2021)
Catholic (11/6/2021)
ASSISTS 1 Misericordia (9/17/2021)
Moravian University (10/23/2021)
Elizabethtown (10/30/2021)
Catholic (11/6/2021)
Ursinus (11/10/2021)
Washington & Lee (11/13/2021)
SHOTS 1 Drew (10/13/2021)
SHOTS ON GOAL 1 Muhlenberg (9/19/2021)
Gwynedd Mercy (9/22/2021)
SAVES 1 Muhlenberg (9/19/2021)
Susquehanna (9/25/2021)
Catholic (10/16/2021)
FOULS 16 Moravian University (10/23/2021)
PENALTY CORNERS 1 Wilkes University (10/6/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Elizabethtown (10/30/2021)
GOALS 3 Marywood (9/14/2021)
Susquehanna (9/25/2021)
Wilkes University (10/6/2021)
Goucher (10/9/2021)
Elizabethtown (10/30/2021)
ASSISTS 3 Goucher (10/9/2021)
SHOTS 8 Goucher (10/9/2021)
SHOTS ON GOAL 5 Drew (10/13/2021)
SAVES 6 Wm. Paterson (9/3/2021)
Arcadia University (9/11/2021)
Washington & Lee (11/13/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Goucher (10/9/2021)
GOALS 9 Goucher (10/9/2021)
ASSISTS 5 Goucher (10/9/2021)
Drew (10/13/2021)
SHOTS 31 Goucher (10/9/2021)
SHOTS ON GOAL 21 Wilkes University (10/6/2021)
SAVES 6 Wm. Paterson (9/3/2021)
Arcadia University (9/11/2021)
Washington & Lee (11/13/2021)
FOULS 59 Susquehanna (9/25/2021)
PENALTY CORNERS 18 Moravian University (10/23/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Katie Redding
Elizabethtown (10/30/2021)
GOALS 3 Allie Benadon
Katie Redding
Bridget Abraldes
Bridget Abraldes
Katie Redding
Marywood (9/14/2021)
Susquehanna (9/25/2021)
Wilkes University (10/6/2021)
Goucher (10/9/2021)
Elizabethtown (10/30/2021)
ASSISTS 3 Katie Redding
Goucher (10/9/2021)
SHOTS 8 Katie Redding
Goucher (10/9/2021)
SHOTS ON GOAL 5 Katie Redding
Drew (10/13/2021)
SAVES 6 Clare Maguire
Clare Maguire
Clare Maguire
Wm. Paterson (9/3/2021)
Arcadia University (9/11/2021)
