Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-7, 12-6)

Overall Team Statistics
Statistic Scranton Opponents
Scoring
Total Points 1958 1857
Points Per Game 75.3 71.4
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 698-1456 646-1450
FG: Percentage .479 .446
FG: Per Game 26.8 24.8
3PT: Made-Attempted 202-490 174-576
3PT: Percentage .412 .302
3PT: Per Game 7.8 6.7
FT: Made-Attempted 360-462 391-570
FT: Percentage .779 .686
FT: Per Game 13.8 15.0
Rebounding
Total 838 868
Per Game 32.2 33.4
Margin -1.2 --
Assists
Total 444 371
Per Game 17.1 14.3
Turnovers
Total 336 361
Per Game 12.9 13.9
Margin 1.0 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.5 14.7
Steals
Total 211 181
Per Game 8.1 7.0
Blocks
Total 55 56
Per Game 2.1 2.2
Attendance
Total 3918 2485
Per Game 13-301 11-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Tornabene, Sammy 24 23 652 27.2 151 303 .498 24 54 .444 102 133 .767 428 17.8 25 122 147 6.1 60 48 80 16 13
25 Carr, Brendan 26 26 803 30.9 117 267 .438 59 148 .399 55 63 .873 348 13.4 19 80 99 3.8 68 40 34 37 8
21 Spatola, Jon 25 25 859 34.4 104 204 .510 27 64 .422 59 68 .868 294 11.8 26 100 126 5.0 35 137 54 55 6
11 Ruisi, Nick 22 20 468 21.3 76 156 .487 8 36 .222 41 44 .932 201 9.1 29 81 110 5.0 56 41 39 29 11
10 Robinson, Ben 26 25 750 28.8 69 131 .527 27 52 .519 14 26 .538 179 6.9 24 66 90 3.5 61 41 35 26 5
12 Marion, Will 24 8 585 24.4 56 130 .431 21 47 .447 33 46 .717 166 6.9 7 48 55 2.3 58 71 30 21 3
01 Carbon, Josias 26 0 395 15.2 59 118 .500 17 42 .405 21 30 .700 156 6.0 20 41 61 2.3 49 9 16 15 2
20 Baratta, Luca 26 1 411 15.8 36 82 .439 16 37 .432 9 10 .900 97 3.7 6 31 37 1.4 49 35 21 5 1
50 Kellachan, P.J. 10 0 84 8.4 11 16 .688 0 0 .000 10 19 .526 32 3.2 14 10 24 2.4 4 8 3 1 2
30 Roth, Hamilton 14 0 122 8.7 10 20 .500 0 1 .000 9 11 .818 29 2.1 6 9 15 1.1 13 9 7 2 1
13 Brown, Kylon 3 0 26 8.7 2 6 .333 1 2 .500 0 0 .000 5 1.7 0 1 1 0.3 5 1 3 3 0  
34 Nahill, Tommy 5 1 26 5.2 1 7 .143 0 1 .000 6 9 .667 8 1.6 1 6 7 1.4 0 0 4 0 2
22 Spratt, Teddy 8 1 39 4.9 4 10 .400 0 0 .000 1 3 .333 9 1.1 1 4 5 0.6 5 3 3 1 1
02 Regan, Dante 6 0 30 5.0 2 6 .333 2 6 .333 0 0 .000 6 1.0 0 0 0 0.0 10 1 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 2.3 0 0 6 0 0  
Total 26 5250 201.9 698 1456 .479 202 490 .412 360 462 .779 1958 75.31 204 634 838 32.2 473 444 336 211 55
Opponents 26 5250 201.9 646 1450 .446 174 576 .302 391 570 .686 1857 71.42 262 606 868 33.4 452 371 361 181 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Tornabene, Sammy 16 15 415 25.9 89 194 .459 16 38 .421 65 84 .774 259 16.2 20 72 92 5.8 40 27 1.7 51 8 10
25 Carr, Brendan 18 18 566 31.4 76 190 .400 41 104 .394 48 56 .857 241 13.4 15 62 77 4.3 49 25 1.4 25 24 5
21 Spatola, Jon 17 17 588 34.6 66 128 .516 20 43 .465 42 47 .894 194 11.4 17 71 88 5.2 24 95 5.6 32 36 3
11 Ruisi, Nick 14 13 304 21.7 55 100 .550 7 23 .304 28 30 .933 145 10.4 19 46 65 4.6 36 23 1.6 27 19 7
10 Robinson, Ben 18 17 535 29.7 57 107 .533 21 40 .525 11 22 .500 146 8.1 19 50 69 3.8 37 27 1.5 28 20 4
12 Marion, Will 17 7 426 25.1 38 98 .388 14 34 .412 27 36 .750 117 6.9 6 32 38 2.2 42 54 3.2 25 16 2
01 Carbon, Josias 18 0 279 15.5 38 80 .475 10 28 .357 15 21 .714 101 5.6 14 31 45 2.5 34 8 0.4 13 11 2
20 Baratta, Luca 18 1 300 16.7 26 62 .419 11 28 .393 5 6 .833 68 3.8 5 24 29 1.6 36 24 1.3 16 5 0
50 Kellachan, P.J. 9 0 83 9.2 11 16 .688 0 0 .000 8 17 .471 30 3.3 14 9 23 2.6 4 8 0.9 3 1 2
34 Nahill, Tommy 4 1 25 6.3 1 7 .143 0 1 .000 6 9 .667 8 2.0 1 5 6 1.5 0 0 0.0 4 0 2
30 Roth, Hamilton 7 0 73 10.4 7 12 .583 0 0 .000 6 6 1.000 20 2.9 3 4 7 1.0 7 7 1.0 4 2 1
22 Spratt, Teddy 5 1 34 6.8 4 9 .444 0 0 .000 1 3 .333 9 1.8 1 4 5 1.0 5 3 0.6 3 1 0
02 Regan, Dante 3 0 22 7.3 1 4 .250 1 4 .250 0 0 .000 3 1.0 0 0 0 0.0 8 1 0.3 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 26 45 2.5 0 0 0.0 5 0 0  
Total 18 3650 202.8 469 1007 .466 141 343 .411 262 337 .777 1341 74.50 153 436 589 32.7 322 302 16.8 237 143 38
Opponents 18 3650 202.8 455 1006 .452 133 407 .327 275 402 .684 1318 73.22 183 423 606 33.7 317 274 15.2 243 125 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Tornabene, Sammy 24 23 652 151 303 .498 24 54 .444 102 133 .767 428 17.8
25 Carr, Brendan 26 26 803 117 267 .438 59 148 .399 55 63 .873 348 13.4
21 Spatola, Jon 25 25 859 104 204 .510 27 64 .422 59 68 .868 294 11.8
11 Ruisi, Nick 22 20 468 76 156 .487 8 36 .222 41 44 .932 201 9.1
10 Robinson, Ben 26 25 750 69 131 .527 27 52 .519 14 26 .538 179 6.9
12 Marion, Will 24 8 585 56 130 .431 21 47 .447 33 46 .717 166 6.9
01 Carbon, Josias 26 0 395 59 118 .500 17 42 .405 21 30 .700 156 6.0
20 Baratta, Luca 26 1 411 36 82 .439 16 37 .432 9 10 .900 97 3.7
50 Kellachan, P.J. 10 0 84 11 16 .688 0 0 .000 10 19 .526 32 3.2
30 Roth, Hamilton 14 0 122 10 20 .500 0 1 .000 9 11 .818 29 2.1
34 Nahill, Tommy 5 1 26 1 7 .143 0 1 .000 6 9 .667 8 1.6
22 Spratt, Teddy 8 1 39 4 10 .400 0 0 .000 1 3 .333 9 1.1
13 Brown, Kylon 3 0 26 2 6 .333 1 2 .500 0 0 .000 5 1.7
02 Regan, Dante 6 0 30 2 6 .333 2 6 .333 0 0 .000 6 1.0
Total 26 5250 698 1456 .479 202 490 .412 360 462 .779 1958 75.31
Opponents 26 5250 646 1450 .446 174 576 .302 391 570 .686 1857 71.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Tornabene, Sammy 24 27.2 .498 .444 .767 1.0 5.1 6.1 2.0 0.7 0.5 17.8
25 Carr, Brendan 26 30.9 .438 .399 .873 0.7 3.1 3.8 1.5 1.4 0.3 13.4
21 Spatola, Jon 25 34.4 .510 .422 .868 1.0 4.0 5.0 5.5 2.2 0.2 11.8
11 Ruisi, Nick 22 21.3 .487 .222 .932 1.3 3.7 5.0 1.9 1.3 0.5 9.1
10 Robinson, Ben 26 28.8 .527 .519 .538 0.9 2.5 3.5 1.6 1.0 0.2 6.9
12 Marion, Will 24 24.4 .431 .447 .717 0.3 2.0 2.3 3.0 0.9 0.1 6.9
01 Carbon, Josias 26 15.2 .500 .405 .700 0.8 1.6 2.3 0.3 0.6 0.1 6.0
20 Baratta, Luca 26 15.8 .439 .432 .900 0.2 1.2 1.4 1.3 0.2 0.0 3.7
50 Kellachan, P.J. 10 8.4 .688 .000 .526 1.4 1.0 2.4 0.8 0.1 0.2 3.2
30 Roth, Hamilton 14 8.7 .500 .000 .818 0.4 0.6 1.1 0.6 0.1 0.1 2.1
34 Nahill, Tommy 5 5.2 .143 .000 .667 0.2 1.2 1.4 0.0 0.0 0.4 1.6
22 Spratt, Teddy 8 4.9 .400 .000 .333 0.1 0.5 0.6 0.4 0.1 0.1 1.1
13 Brown, Kylon 3 8.7 .333 .500 .000 0.0 0.3 0.3 0.3 1.0 0.0 1.7
02 Regan, Dante 6 5.0 .333 .333 .000 0.0 0.0 0.0 0.2 0.0 0.0 1.0
Total 26 201.9 .479 .412 .779 7.8 24.4 32.2 17.1 8.1 2.1 75.31
Opponents 26 201.9 .446 .302 .686 10.1 23.3 33.4 14.3 7.0 2.2 71.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehman 11/07/25 57-55 W 21-58 .362 7-18 .389 8-10 .800 9 21 30 30.0 23 11 22 3 14 57 57.0
vs DeSales 11/08/25 63-50 W 26-56 .464 7-19 .368 4-6 .667 5 19 24 27.0 20 18 8 2 9 63 60.0
at Centenary (NJ) 11/14/25 86-61 W 36-57 .632 6-15 .400 8-10 .800 6 26 32 28.7 18 18 14 3 12 86 68.7
vs Drew 11/19/25 76-79 L (OT) 28-64 .438 4-17 .235 16-23 .696 8 34 42 32.0 25 12 16 2 10 76 70.5
vs Goucher 11/22/25 83-60 W 32-63 .508 8-19 .421 11-16 .688 8 30 38 33.2 16 21 15 1 18 83 73.0
at Moravian 12/03/25 91-75 W 36-63 .571 9-17 .529 10-13 .769 11 26 37 33.8 25 19 16 3 9 91 76.0
at Juniata 12/06/25 79-61 W 26-51 .510 8-19 .421 19-25 .760 13 29 42 35.0 22 16 20 1 6 79 76.4
vs Stevens 12/14/25 83-80 W 30-50 .600 8-17 .471 15-20 .750 5 17 22 33.4 15 26 12 0 7 83 77.3
vs Ursinus 12/19/25 89-77 W 29-54 .537 7-17 .412 24-28 .857 7 27 34 33.4 22 18 12 2 7 89 78.6
at Nazareth 12/20/25 73-63 W 23-53 .434 4-19 .211 23-32 .719 11 38 49 35.0 16 12 16 1 6 73 78.0
at King's (PA) 01/03/26 88-68 W 34-61 .557 13-23 .565 7-7 1.000 4 30 34 34.9 10 24 5 2 5 88 78.9
at Elizabethtown 01/07/26 74-62 W 24-48 .500 9-21 .429 17-20 .850 6 34 40 35.3 11 12 16 2 3 74 78.5
at Susquehanna 01/10/26 75-65 W 23-48 .479 9-20 .450 20-26 .769 5 22 27 34.7 26 18 8 3 8 75 78.2
vs Lycoming 01/14/26 77-72 W 27-62 .435 10-21 .476 13-15 .867 9 23 32 34.5 11 19 8 1 11 77 78.1
vs Catholic 01/17/26 71-68 W 21-49 .429 7-18 .389 22-25 .880 7 23 30 34.2 19 18 12 2 4 71 77.7
at Wilkes 01/21/26 45-75 L 16-51 .314 5-17 .294 8-12 .667 6 20 26 33.7 21 10 15 1 5 45 75.6
at Goucher 01/24/26 74-71 W (OT) 27-59 .458 11-24 .458 9-13 .692 11 27 38 33.9 16 17 14 1 10 74 75.5
at Drew 01/28/26 65-79 L 21-57 .368 6-18 .333 17-23 .739 10 19 29 33.7 16 13 14 2 7 65 74.9
vs Juniata 01/31/26 82-67 W 28-53 .528 9-22 .409 17-25 .680 9 26 35 33.7 15 22 14 5 8 82 75.3
vs Moravian 02/04/26 84-80 W 31-60 .517 9-18 .500 13-16 .813 8 19 27 33.4 19 17 10 2 7 84 75.8
vs Elizabethtown 02/07/26 72-79 L 28-58 .483 12-24 .500 4-4 1.000 9 23 32 33.3 17 22 17 3 7 72 75.6
at Lycoming 02/11/26 70-69 W 24-55 .436 6-18 .333 16-22 .727 9 28 37 33.5 14 15 8 3 7 70 75.3
vs Susquehanna 02/14/26 99-92 W 32-57 .561 7-15 .467 28-32 .875 7 20 27 33.2 22 22 8 1 10 99 76.3
vs Wilkes 02/18/26 74-77 L 27-58 .466 8-21 .381 12-15 .800 11 14 25 32.9 15 23 13 2 9 74 76.3
at Catholic 02/21/26 50-87 L 18-51 .353 4-14 .286 10-12 .833 6 19 25 32.6 12 6 13 3 4 50 75.2
vs Susquehanna 02/24/26 78-85 L 30-60 .500 9-19 .474 9-12 .750 4 20 24 32.2 27 15 10 4 8 78 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehman 11/07/25 55-57 L 19-54 .352 0-11 .000 17-26 .654 16 30 46 46.0 16 3 26 6 15 55 55.0
DeSales 11/08/25 50-63 L 18-48 .375 2-22 .091 12-16 .750 9 25 34 40.0 17 6 17 1 1 50 52.5
Centenary (NJ) 11/14/25 61-86 L 22-54 .407 5-17 .294 12-18 .667 9 16 25 35.0 14 10 14 1 8 61 55.3
Drew 11/19/25 79-76 W (OT) 26-58 .448 8-28 .286 19-33 .576 8 31 39 36.0 22 16 17 1 7 79 61.3
Goucher 11/22/25 60-83 L 19-50 .380 7-23 .304 15-22 .682 8 27 35 35.8 17 9 26 1 8 60 61.0
Moravian 12/03/25 75-91 L 26-52 .500 4-23 .174 19-28 .679 4 17 21 33.3 15 14 14 7 7 75 63.3
Juniata 12/06/25 61-79 L 18-51 .353 2-15 .133 23-31 .742 9 16 25 32.1 20 15 11 2 8 61 63.0
Stevens 12/14/25 80-83 L 29-51 .569 11-30 .367 11-16 .688 7 19 26 31.4 18 25 14 1 9 80 65.1
Ursinus 12/19/25 77-89 L 27-58 .466 5-21 .238 18-28 .643 10 20 30 31.2 28 11 18 5 7 77 66.4
Nazareth 12/20/25 63-73 L 22-60 .367 4-23 .174 15-19 .789 3 22 25 30.6 22 7 9 0 10 63 66.1
King's (PA) 01/03/26 68-88 L 25-65 .385 8-28 .286 10-13 .769 12 23 35 31.0 7 17 6 1 2 68 66.3
Elizabethtown 01/07/26 62-74 L 23-69 .333 9-31 .290 7-9 .778 12 20 32 31.1 16 9 7 3 13 62 65.9
Susquehanna 01/10/26 65-75 L 19-62 .306 1-20 .050 26-37 .703 28 22 50 32.5 23 10 14 0 6 65 65.8
Lycoming 01/14/26 72-77 L 27-56 .482 14-29 .483 4-11 .364 8 27 35 32.7 14 19 16 3 6 72 66.3
Catholic 01/17/26 68-71 L 22-51 .431 8-19 .421 16-26 .615 10 21 31 32.6 21 11 11 2 6 68 66.4
Wilkes 01/21/26 75-45 W 25-56 .446 4-19 .211 21-30 .700 16 32 48 33.6 19 18 11 1 7 75 66.9
Goucher 01/24/26 71-74 L (OT) 24-57 .421 9-28 .321 14-19 .737 10 23 33 33.5 12 12 13 2 5 71 67.2
Drew 01/28/26 79-65 W 26-53 .491 9-21 .429 18-21 .857 9 30 39 33.8 18 18 17 3 4 79 67.8
Juniata 01/31/26 67-82 L 22-57 .386 4-24 .167 19-25 .760 12 20 32 33.7 17 14 14 1 6 67 67.8
Moravian 02/04/26 80-84 L 25-54 .463 9-30 .300 21-28 .750 12 24 36 33.9 19 13 13 0 7 80 68.4
Elizabethtown 02/07/26 79-72 W 30-58 .517 8-25 .320 11-15 .733 6 21 27 33.5 12 23 10 3 9 79 68.9
Lycoming 02/11/26 69-70 L 25-58 .431 9-19 .474 10-15 .667 8 23 31 33.4 19 13 9 2 4 69 68.9
Susquehanna 02/14/26 92-99 L 34-56 .607 11-18 .611 13-20 .650 6 20 26 33.1 24 23 14 2 4 92 69.9
Wilkes 02/18/26 77-74 W 30-47 .638 5-12 .417 12-20 .600 6 21 27 32.8 16 19 17 0 9 77 70.2
Catholic 02/21/26 87-50 W 34-61 .557 12-23 .522 7-12 .583 11 28 39 33.1 13 18 9 5 9 87 70.9
Susquehanna 02/24/26 85-78 W 29-54 .537 6-17 .353 21-32 .656 13 28 41 33.4 13 18 14 3 4 85 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehman 11/07/25 57-55 2 21-58/19-54 .362/.352 7-18/0-11 .389/.000 8-10/17-26 .800-.654 30/46 -16 11/3 22/26 3/6 14/15 23/16
DeSales 11/08/25 63-50 13 26-56/18-48 .464/.375 7-19/2-22 .368/.091 4-6/12-16 .667-.750 24/34 -10 18/6 8/17 2/1 9/1 20/17
Centenary (NJ) 11/14/25 86-61 25 36-57/22-54 .632/.407 6-15/5-17 .400/.294 8-10/12-18 .800-.667 32/25 7 18/10 14/14 3/1 12/8 18/14
Drew 11/19/25 76-79 -3 28-64/26-58 .438/.448 4-17/8-28 .235/.286 16-23/19-33 .696-.576 42/39 3 12/16 16/17 2/1 10/7 25/22
Goucher 11/22/25 83-60 23 32-63/19-50 .508/.380 8-19/7-23 .421/.304 11-16/15-22 .688-.682 38/35 3 21/9 15/26 1/1 18/8 16/17
Moravian 12/03/25 91-75 16 36-63/26-52 .571/.500 9-17/4-23 .529/.174 10-13/19-28 .769-.679 37/21 16 19/14 16/14 3/7 9/7 25/15
Juniata 12/06/25 79-61 18 26-51/18-51 .510/.353 8-19/2-15 .421/.133 19-25/23-31 .760-.742 42/25 17 16/15 20/11 1/2 6/8 22/20
Stevens 12/14/25 83-80 3 30-50/29-51 .600/.569 8-17/11-30 .471/.367 15-20/11-16 .750-.688 22/26 -4 26/25 12/14 0/1 7/9 15/18
Ursinus 12/19/25 89-77 12 29-54/27-58 .537/.466 7-17/5-21 .412/.238 24-28/18-28 .857-.643 34/30 4 18/11 12/18 2/5 7/7 22/28
Nazareth 12/20/25 73-63 10 23-53/22-60 .434/.367 4-19/4-23 .211/.174 23-32/15-19 .719-.789 49/25 24 12/7 16/9 1/0 6/10 16/22
King's (PA) 01/03/26 88-68 20 34-61/25-65 .557/.385 13-23/8-28 .565/.286 7-7/10-13 1.000-.769 34/35 -1 24/17 5/6 2/1 5/2 10/7
Elizabethtown 01/07/26 74-62 12 24-48/23-69 .500/.333 9-21/9-31 .429/.290 17-20/7-9 .850-.778 40/32 8 12/9 16/7 2/3 3/13 11/16
Susquehanna 01/10/26 75-65 10 23-48/19-62 .479/.306 9-20/1-20 .450/.050 20-26/26-37 .769-.703 27/50 -23 18/10 8/14 3/0 8/6 26/23
Lycoming 01/14/26 77-72 5 27-62/27-56 .435/.482 10-21/14-29 .476/.483 13-15/4-11 .867-.364 32/35 -3 19/19 8/16 1/3 11/6 11/14
Catholic 01/17/26 71-68 3 21-49/22-51 .429/.431 7-18/8-19 .389/.421 22-25/16-26 .880-.615 30/31 -1 18/11 12/11 2/2 4/6 19/21
Wilkes 01/21/26 45-75 -30 16-51/25-56 .314/.446 5-17/4-19 .294/.211 8-12/21-30 .667-.700 26/48 -22 10/18 15/11 1/1 5/7 21/19
Goucher 01/24/26 74-71 3 27-59/24-57 .458/.421 11-24/9-28 .458/.321 9-13/14-19 .692-.737 38/33 5 17/12 14/13 1/2 10/5 16/12
Drew 01/28/26 65-79 -14 21-57/26-53 .368/.491 6-18/9-21 .333/.429 17-23/18-21 .739-.857 29/39 -10 13/18 14/17 2/3 7/4 16/18
Juniata 01/31/26 82-67 15 28-53/22-57 .528/.386 9-22/4-24 .409/.167 17-25/19-25 .680-.760 35/32 3 22/14 14/14 5/1 8/6 15/17
Moravian 02/04/26 84-80 4 31-60/25-54 .517/.463 9-18/9-30 .500/.300 13-16/21-28 .813-.750 27/36 -9 17/13 10/13 2/0 7/7 19/19
Elizabethtown 02/07/26 72-79 -7 28-58/30-58 .483/.517 12-24/8-25 .500/.320 4-4/11-15 1.000-.733 32/27 5 22/23 17/10 3/3 7/9 17/12
Lycoming 02/11/26 70-69 1 24-55/25-58 .436/.431 6-18/9-19 .333/.474 16-22/10-15 .727-.667 37/31 6 15/13 8/9 3/2 7/4 14/19
Susquehanna 02/14/26 99-92 7 32-57/34-56 .561/.607 7-15/11-18 .467/.611 28-32/13-20 .875-.650 27/26 1 22/23 8/14 1/2 10/4 22/24
Wilkes 02/18/26 74-77 -3 27-58/30-47 .466/.638 8-21/5-12 .381/.417 12-15/12-20 .800-.600 25/27 -2 23/19 13/17 2/0 9/9 15/16
Catholic 02/21/26 50-87 -37 18-51/34-61 .353/.557 4-14/12-23 .286/.522 10-12/7-12 .833-.583 25/39 -14 6/18 13/9 3/5 4/9 12/13
Susquehanna 02/24/26 78-85 -7 30-60/29-54 .500/.537 9-19/6-17 .474/.353 9-12/21-32 .750-.656 24/41 -17 15/18 10/14 4/3 8/4 27/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Susquehanna (02/14/26)
FIELD GOALS MADE 36 Centenary (NJ) (11/14/25); Moravian (12/03/25)
FIELD GOAL ATTEMPTS 64 Drew (11/19/25)
3 PT FIELD GOALS MADE 13 King's (PA) (01/03/26)
3 PT FG ATTEMPTS 24 Elizabethtown (02/07/26); Goucher (01/24/26)
FREE THROWS MADE 28 Susquehanna (02/14/26)
FREE THROW ATTEMPTS 32 Susquehanna (02/14/26); Nazareth (12/20/25)
REBOUNDS 49 Nazareth (12/20/25)
ASSISTS 26 Stevens (12/14/25)
STEALS 18 Goucher (11/22/25)
BLOCKED SHOTS 5 Juniata (01/31/26)
TURNOVERS 22 Lehman (11/07/25)
FOULS 27 Susquehanna (02/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Sammy Tornabene Juniata (12/06/25)
FIELD GOALS MADE 12 Tornabene,Sammy Stevens (12/14/25)
FIELD GOAL ATTEMPTS 24 Tornabene,Sammy Lycoming (02/11/26)
3 PT FIELD GOALS MADE 5 Carr,Brendan Catholic (01/17/26)
3 PT FG ATTEMPTS 9 Carr,Brendan Goucher (01/24/26); Drew (01/28/26)
FREE THROWS MADE 10 Tornabene,Sammy; Sammy Tornabene Susquehanna (02/14/26); Nazareth (12/20/25)
FREE THROW ATTEMPTS 12 Sammy Tornabene Juniata (12/06/25); Nazareth (12/20/25)
REBOUNDS 19 Tornabene,Sammy Elizabethtown (01/07/26)
ASSISTS 15 Spatola,Jon Juniata (01/31/26)
STEALS 6 Spatola,Jon Wilkes (02/18/26)
BLOCKED SHOTS 2 Ruisi,Nick; Nahill,Tommy; Tornabene,Sammy Catholic (01/17/26); Juniata (01/31/26); Moravian (02/04/26); Elizabethtown (02/07/26)
TURNOVERS 8 Tornabene,Sammy Lehman (11/07/25)
FOULS 5 Carr,Brendan; Spatola,Jon; Robinson,Ben; Tornabene,Sammy; Will Marion; Baratta,Luca Lehman (11/07/25); Drew (11/19/25); Susquehanna (02/24/26); Centenary (NJ) (11/14/25); Moravian (12/03/25); Juniata (12/06/25); Susquehanna (01/10/26); Goucher (01/24/26); Drew (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Tornabene, Sammy 24 428 17.8
#25 Carr, Brendan 26 348 13.4
#21 Spatola, Jon 25 294 11.8
#11 Ruisi, Nick 22 201 9.1
#10 Robinson, Ben 26 179 6.9
#12 Marion, Will 24 166 6.9
#01 Carbon, Josias 26 156 6.0
#20 Baratta, Luca 26 97 3.7
#50 Kellachan, P.J. 10 32 3.2
#30 Roth, Hamilton 14 29 2.1
#22 Spratt, Teddy 8 9 1.1
#34 Nahill, Tommy 5 8 1.6
#02 Regan, Dante 6 6 1.0
#13 Brown, Kylon 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Tornabene, Sammy 24 151 303 .498 6.3 12.6
#25 Carr, Brendan 26 117 267 .438 4.5 10.3
#21 Spatola, Jon 25 104 204 .510 4.2 8.2
#11 Ruisi, Nick 22 76 156 .487 3.5 7.1
#10 Robinson, Ben 26 69 131 .527 2.7 5.0
#01 Carbon, Josias 26 59 118 .500 2.3 4.5
#12 Marion, Will 24 56 130 .431 2.3 5.4
#20 Baratta, Luca 26 36 82 .439 1.4 3.2
#50 Kellachan, P.J. 10 11 16 .688 1.1 1.6
#30 Roth, Hamilton 14 10 20 .500 0.7 1.4
#22 Spratt, Teddy 8 4 10 .400 0.5 1.3
#13 Brown, Kylon 3 2 6 .333 0.7 2.0
#02 Regan, Dante 6 2 6 .333 0.3 1.0
#34 Nahill, Tommy 5 1 7 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Carr, Brendan 26 59 148 .399 2.3 5.7
#10 Robinson, Ben 26 27 52 .519 1.0 2.0
#21 Spatola, Jon 25 27 64 .422 1.1 2.6
#03 Tornabene, Sammy 24 24 54 .444 1.0 2.3
#12 Marion, Will 24 21 47 .447 0.9 2.0
#01 Carbon, Josias 26 17 42 .405 0.7 1.6
#20 Baratta, Luca 26 16 37 .432 0.6 1.4
#11 Ruisi, Nick 22 8 36 .222 0.4 1.6
#02 Regan, Dante 6 2 6 .333 0.3 1.0
#13 Brown, Kylon 3 1 2 .500 0.3 0.7
#34 Nahill, Tommy 5 0 1 .000 0.0 0.2
#30 Roth, Hamilton 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Tornabene, Sammy 24 102 133 .767 4.3 5.5
#21 Spatola, Jon 25 59 68 .868 2.4 2.7
#25 Carr, Brendan 26 55 63 .873 2.1 2.4
#11 Ruisi, Nick 22 41 44 .932 1.9 2.0
#12 Marion, Will 24 33 46 .717 1.4 1.9
#01 Carbon, Josias 26 21 30 .700 0.8 1.2
#10 Robinson, Ben 26 14 26 .538 0.5 1.0
#50 Kellachan, P.J. 10 10 19 .526 1.0 1.9
#20 Baratta, Luca 26 9 10 .900 0.3 0.4
#30 Roth, Hamilton 14 9 11 .818 0.6 0.8
#34 Nahill, Tommy 5 6 9 .667 1.2 1.8
#22 Spratt, Teddy 8 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Tornabene, Sammy 24 147 6.1 25 1.0 122 5.1
#21 Spatola, Jon 25 126 5.0 26 1.0 100 4.0
#11 Ruisi, Nick 22 110 5.0 29 1.3 81 3.7
#25 Carr, Brendan 26 99 3.8 19 0.7 80 3.1
#10 Robinson, Ben 26 90 3.5 24 0.9 66 2.5
#01 Carbon, Josias 26 61 2.3 20 0.8 41 1.6
#TM Team 26 61 2.3 26 1.0 35 1.3
#12 Marion, Will 24 55 2.3 7 0.3 48 2.0
#20 Baratta, Luca 26 37 1.4 6 0.2 31 1.2
#50 Kellachan, P.J. 10 24 2.4 14 1.4 10 1.0
#30 Roth, Hamilton 14 15 1.1 6 0.4 9 0.6
#34 Nahill, Tommy 5 7 1.4 1 0.2 6 1.2
#22 Spratt, Teddy 8 5 0.6 1 0.1 4 0.5
#13 Brown, Kylon 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Spatola, Jon 25 137 5.5
#12 Marion, Will 24 71 3.0
#03 Tornabene, Sammy 24 48 2.0
#10 Robinson, Ben 26 41 1.6
#11 Ruisi, Nick 22 41 1.9
#25 Carr, Brendan 26 40 1.5
