Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-1, 2-1)

Overall Team Statistics
Statistic Scranton Opponents
Scoring
Total Points 456 380
Points Per Game 76.0 63.3
Scoring Margin 12.7 --
Shooting
FG: Made-Attempted 179-361 130-316
FG: Percentage .496 .411
FG: Per Game 29.8 21.7
3PT: Made-Attempted 41-105 26-124
3PT: Percentage .390 .210
3PT: Per Game 6.8 4.3
FT: Made-Attempted 57-78 94-143
FT: Percentage .731 .657
FT: Per Game 9.5 15.7
Rebounding
Total 203 200
Per Game 33.8 33.3
Margin 0.5 --
Assists
Total 99 58
Per Game 16.5 9.7
Turnovers
Total 91 114
Per Game 15.2 19.0
Margin 3.8 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 19.5 14.3
Steals
Total 72 46
Per Game 12.0 7.7
Blocks
Total 14 17
Per Game 2.3 2.8
Attendance
Total 1074 597
Per Game 4-269 2-299

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Tornabene, Sammy 6 6 166 27.7 41 88 .466 5 13 .385 16 24 .667 103 17.2 5 27 32 5.3 16 13 23 9 5
21 Spatola, Jon 6 6 198 33.0 29 53 .547 9 17 .529 8 9 .889 75 12.5 5 30 35 5.8 11 34 14 14 0
25 Carr, Brendan 6 6 161 26.8 24 56 .429 12 32 .375 9 10 .900 69 11.5 5 13 18 3.0 21 4 9 11 3
11 Ruisi, Nick 6 6 117 19.5 26 45 .578 2 9 .222 6 8 .750 60 10.0 8 25 33 5.5 17 8 12 12 2
10 Robinson, Ben 6 6 192 32.0 21 37 .568 5 9 .556 2 5 .400 49 8.2 7 18 25 4.2 16 15 8 10 0
12 Marion, Will 6 0 127 21.2 11 25 .440 1 4 .250 10 13 .769 33 5.5 0 6 6 1.0 14 16 8 6 1
01 Carbon, Josias 6 0 96 16.0 13 24 .542 3 10 .300 2 4 .500 31 5.2 6 12 18 3.0 13 2 3 3 1
20 Baratta, Luca 6 0 88 14.7 10 21 .476 3 9 .333 0 0 .000 23 3.8 2 8 10 1.7 11 3 7 1 0
13 Brown, Kylon 3 0 26 8.7 2 6 .333 1 2 .500 0 0 .000 5 1.7 0 1 1 0.3 5 1 3 3 0
30 Roth, Hamilton 5 0 40 8.0 2 4 .500 0 0 .000 2 2 1.000 6 1.2 2 3 5 1.0 1 3 2 2 1
34 Nahill, Tommy 2 0 5 2.5 0 2 .000 0 0 .000 2 3 .667 2 1.0 0 3 3 1.5 0 0 0 0 0
02 Regan, Dante 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
22 Spratt, Teddy 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 1 1 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 10 16 2.7 0 0 1 0 0  
Total 6 1225 204.2 179 361 .496 41 105 .390 57 78 .731 456 76.00 47 156 203 33.8 127 99 91 72 14
Opponents 6 1225 204.2 130 316 .411 26 124 .210 94 143 .657 380 63.33 54 146 200 33.3 101 58 114 46 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ruisi, Nick 3 3 62 20.7 21 31 .677 2 7 .286 5 6 .833 49 16.3 3 11 14 4.7 9 4 1.3 7 7 1
03 Tornabene, Sammy 3 3 67 22.3 19 38 .500 3 5 .600 7 11 .636 48 16.0 3 11 14 4.7 11 4 1.3 7 4 2
25 Carr, Brendan 3 3 78 26.0 10 28 .357 5 15 .333 7 8 .875 32 10.7 4 9 13 4.3 11 2 0.7 5 5 1
10 Robinson, Ben 3 3 99 33.0 12 24 .500 1 4 .250 2 5 .400 27 9.0 4 12 16 5.3 7 9 3.0 5 8 0
21 Spatola, Jon 3 3 99 33.0 11 24 .458 4 7 .571 1 2 .500 27 9.0 3 19 22 7.3 8 19 6.3 5 5 0
12 Marion, Will 3 0 70 23.3 7 16 .438 1 3 .333 10 13 .769 25 8.3 0 6 6 2.0 6 8 2.7 6 4 0
20 Baratta, Luca 3 0 61 20.3 8 13 .615 3 6 .500 0 0 .000 19 6.3 1 4 5 1.7 7 2 0.7 6 1 0
01 Carbon, Josias 3 0 50 16.7 7 12 .583 2 6 .333 1 2 .500 17 5.7 3 9 12 4.0 5 1 0.3 2 0 1
34 Nahill, Tommy 1 0 4 4.0 0 2 .000 0 0 .000 2 3 .667 2 2.0 0 2 2 2.0 0 0 0.0 0 0 0
30 Roth, Hamilton 3 0 30 10.0 1 2 .500 0 0 .000 2 2 1.000 4 1.3 2 1 3 1.0 1 3 1.0 2 2 1
22 Spratt, Teddy 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 3.0 0 0 0.0 1 0 0  
Total 3 625 208.3 96 190 .505 21 53 .396 37 52 .712 250 83.33 27 90 117 39.0 66 52 17.3 47 37 6
Opponents 3 625 208.3 71 160 .444 19 74 .257 53 83 .639 214 71.33 20 75 95 31.7 54 39 13.0 57 22 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Tornabene, Sammy 6 6 166 41 88 .466 5 13 .385 16 24 .667 103 17.2
21 Spatola, Jon 6 6 198 29 53 .547 9 17 .529 8 9 .889 75 12.5
25 Carr, Brendan 6 6 161 24 56 .429 12 32 .375 9 10 .900 69 11.5
11 Ruisi, Nick 6 6 117 26 45 .578 2 9 .222 6 8 .750 60 10.0
10 Robinson, Ben 6 6 192 21 37 .568 5 9 .556 2 5 .400 49 8.2
01 Carbon, Josias 6 0 96 13 24 .542 3 10 .300 2 4 .500 31 5.2
12 Marion, Will 6 0 127 11 25 .440 1 4 .250 10 13 .769 33 5.5
20 Baratta, Luca 6 0 88 10 21 .476 3 9 .333 0 0 .000 23 3.8
13 Brown, Kylon 3 0 26 2 6 .333 1 2 .500 0 0 .000 5 1.7
34 Nahill, Tommy 2 0 5 0 2 .000 0 0 .000 2 3 .667 2 1.0
30 Roth, Hamilton 5 0 40 2 4 .500 0 0 .000 2 2 1.000 6 1.2
02 Regan, Dante 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Spratt, Teddy 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1225 179 361 .496 41 105 .390 57 78 .731 456 76.00
Opponents 6 1225 130 316 .411 26 124 .210 94 143 .657 380 63.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Tornabene, Sammy 6 27.7 .466 .385 .667 0.8 4.5 5.3 2.2 1.5 0.8 17.2
21 Spatola, Jon 6 33.0 .547 .529 .889 0.8 5.0 5.8 5.7 2.3 0.0 12.5
25 Carr, Brendan 6 26.8 .429 .375 .900 0.8 2.2 3.0 0.7 1.8 0.5 11.5
11 Ruisi, Nick 6 19.5 .578 .222 .750 1.3 4.2 5.5 1.3 2.0 0.3 10.0
10 Robinson, Ben 6 32.0 .568 .556 .400 1.2 3.0 4.2 2.5 1.7 0.0 8.2
01 Carbon, Josias 6 16.0 .542 .300 .500 1.0 2.0 3.0 0.3 0.5 0.2 5.2
12 Marion, Will 6 21.2 .440 .250 .769 0.0 1.0 1.0 2.7 1.0 0.2 5.5
20 Baratta, Luca 6 14.7 .476 .333 .000 0.3 1.3 1.7 0.5 0.2 0.0 3.8
13 Brown, Kylon 3 8.7 .333 .500 .000 0.0 0.3 0.3 0.3 1.0 0.0 1.7
34 Nahill, Tommy 2 2.5 .000 .000 .667 0.0 1.5 1.5 0.0 0.0 0.0 1.0
30 Roth, Hamilton 5 8.0 .500 .000 1.000 0.4 0.6 1.0 0.6 0.4 0.2 1.2
02 Regan, Dante 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Spratt, Teddy 2 3.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.5 0.0
Total 6 204.2 .496 .390 .731 7.8 26.0 33.8 16.5 12.0 2.3 76.00
Opponents 6 204.2 .411 .210 .657 9.0 24.3 33.3 9.7 7.7 2.8 63.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehman 11/07/25 57-55 W 21-58 .362 7-18 .389 8-10 .800 9 21 30 30.0 23 11 22 3 14 57 57.0
vs DeSales 11/08/25 63-50 W 26-56 .464 7-19 .368 4-6 .667 5 19 24 27.0 20 18 8 2 9 63 60.0
at Centenary (NJ) 11/14/25 86-61 W 36-57 .632 6-15 .400 8-10 .800 6 26 32 28.7 18 18 14 3 12 86 68.7
vs Drew 11/19/25 76-79 L (OT) 28-64 .438 4-17 .235 16-23 .696 8 34 42 32.0 25 12 16 2 10 76 70.5
vs Goucher 11/22/25 83-60 W 32-63 .508 8-19 .421 11-16 .688 8 30 38 33.2 16 21 15 1 18 83 73.0
at Moravian 12/03/25 91-75 W 36-63 .571 9-17 .529 10-13 .769 11 26 37 33.8 25 19 16 3 9 91 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehman 11/07/25 55-57 L 19-54 .352 0-11 .000 17-26 .654 16 30 46 46.0 16 3 26 6 15 55 55.0
DeSales 11/08/25 50-63 L 18-48 .375 2-22 .091 12-16 .750 9 25 34 40.0 17 6 17 1 1 50 52.5
Centenary (NJ) 11/14/25 61-86 L 22-54 .407 5-17 .294 12-18 .667 9 16 25 35.0 14 10 14 1 8 61 55.3
Drew 11/19/25 79-76 W (OT) 26-58 .448 8-28 .286 19-33 .576 8 31 39 36.0 22 16 17 1 7 79 61.3
Goucher 11/22/25 60-83 L 19-50 .380 7-23 .304 15-22 .682 8 27 35 35.8 17 9 26 1 8 60 61.0
Moravian 12/03/25 75-91 L 26-52 .500 4-23 .174 19-28 .679 4 17 21 33.3 15 14 14 7 7 75 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehman 11/07/25 57-55 2 21-58/19-54 .362/.352 7-18/0-11 .389/.000 8-10/17-26 .800-.654 30/46 -16 11/3 22/26 3/6 14/15 23/16
DeSales 11/08/25 63-50 13 26-56/18-48 .464/.375 7-19/2-22 .368/.091 4-6/12-16 .667-.750 24/34 -10 18/6 8/17 2/1 9/1 20/17
Centenary (NJ) 11/14/25 86-61 25 36-57/22-54 .632/.407 6-15/5-17 .400/.294 8-10/12-18 .800-.667 32/25 7 18/10 14/14 3/1 12/8 18/14
Drew 11/19/25 76-79 -3 28-64/26-58 .438/.448 4-17/8-28 .235/.286 16-23/19-33 .696-.576 42/39 3 12/16 16/17 2/1 10/7 25/22
Goucher 11/22/25 83-60 23 32-63/19-50 .508/.380 8-19/7-23 .421/.304 11-16/15-22 .688-.682 38/35 3 21/9 15/26 1/1 18/8 16/17
Moravian 12/03/25 91-75 16 36-63/26-52 .571/.500 9-17/4-23 .529/.174 10-13/19-28 .769-.679 37/21 16 19/14 16/14 3/7 9/7 25/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Moravian (12/03/25)
FIELD GOALS MADE 36 Centenary (NJ) (11/14/25); Moravian (12/03/25)
FIELD GOAL ATTEMPTS 64 Drew (11/19/25)
3 PT FIELD GOALS MADE 9 Moravian (12/03/25)
3 PT FG ATTEMPTS 19 DeSales (11/08/25); Goucher (11/22/25)
FREE THROWS MADE 16 Drew (11/19/25)
FREE THROW ATTEMPTS 23 Drew (11/19/25)
REBOUNDS 42 Drew (11/19/25)
ASSISTS 21 Goucher (11/22/25)
STEALS 18 Goucher (11/22/25)
BLOCKED SHOTS 3 Lehman (11/07/25); Centenary (NJ) (11/14/25); Moravian (12/03/25)
TURNOVERS 22 Lehman (11/07/25)
FOULS 25 Drew (11/19/25); Moravian (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ruisi,Nick Moravian (12/03/25)
FIELD GOALS MADE 10 Ruisi,Nick Moravian (12/03/25)
FIELD GOAL ATTEMPTS 21 Tornabene,Sammy Lehman (11/07/25)
3 PT FIELD GOALS MADE 3 Carr,Brendan Lehman (11/07/25)
3 PT FG ATTEMPTS 8 Carr,Brendan Lehman (11/07/25)
FREE THROWS MADE 6 Tornabene,Sammy Drew (11/19/25)
FREE THROW ATTEMPTS 9 Tornabene,Sammy Drew (11/19/25)
REBOUNDS 10 Spatola,Jon Drew (11/19/25)
ASSISTS 8 Spatola,Jon Moravian (12/03/25)
STEALS 4 Carr,Brendan; Robinson,Ben; Ruisi,Nick Lehman (11/07/25); Goucher (11/22/25); Centenary (NJ) (11/14/25)
BLOCKED SHOTS 1 Tornabene,Sammy; Ruisi,Nick; Carbon,Josias Lehman (11/07/25); DeSales (11/08/25); Drew (11/19/25); Goucher (11/22/25); Centenary (NJ) (11/14/25); Moravian (12/03/25)
TURNOVERS 8 Tornabene,Sammy Lehman (11/07/25)
FOULS 5 Carr,Brendan; Spatola,Jon; Robinson,Ben; Tornabene,Sammy Lehman (11/07/25); Drew (11/19/25); Centenary (NJ) (11/14/25); Moravian (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Tornabene, Sammy 6 103 17.2
#21 Spatola, Jon 6 75 12.5
#25 Carr, Brendan 6 69 11.5
#11 Ruisi, Nick 6 60 10.0
#10 Robinson, Ben 6 49 8.2
#12 Marion, Will 6 33 5.5
#01 Carbon, Josias 6 31 5.2
#20 Baratta, Luca 6 23 3.8
#30 Roth, Hamilton 5 6 1.2
#13 Brown, Kylon 3 5 1.7
#34 Nahill, Tommy 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Tornabene, Sammy 6 41 88 .466 6.8 14.7
#21 Spatola, Jon 6 29 53 .547 4.8 8.8
#11 Ruisi, Nick 6 26 45 .578 4.3 7.5
#25 Carr, Brendan 6 24 56 .429 4.0 9.3
#10 Robinson, Ben 6 21 37 .568 3.5 6.2
#01 Carbon, Josias 6 13 24 .542 2.2 4.0
#12 Marion, Will 6 11 25 .440 1.8 4.2
#20 Baratta, Luca 6 10 21 .476 1.7 3.5
#13 Brown, Kylon 3 2 6 .333 0.7 2.0
#30 Roth, Hamilton 5 2 4 .500 0.4 0.8
#34 Nahill, Tommy 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Carr, Brendan 6 12 32 .375 2.0 5.3
#21 Spatola, Jon 6 9 17 .529 1.5 2.8
#10 Robinson, Ben 6 5 9 .556 0.8 1.5
#03 Tornabene, Sammy 6 5 13 .385 0.8 2.2
#20 Baratta, Luca 6 3 9 .333 0.5 1.5
#01 Carbon, Josias 6 3 10 .300 0.5 1.7
#11 Ruisi, Nick 6 2 9 .222 0.3 1.5
#13 Brown, Kylon 3 1 2 .500 0.3 0.7
#12 Marion, Will 6 1 4 .250 0.2 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Tornabene, Sammy 6 16 24 .667 2.7 4.0
#12 Marion, Will 6 10 13 .769 1.7 2.2
#25 Carr, Brendan 6 9 10 .900 1.5 1.7
#21 Spatola, Jon 6 8 9 .889 1.3 1.5
#11 Ruisi, Nick 6 6 8 .750 1.0 1.3
#01 Carbon, Josias 6 2 4 .500 0.3 0.7
#34 Nahill, Tommy 2 2 3 .667 1.0 1.5
#10 Robinson, Ben 6 2 5 .400 0.3 0.8
#30 Roth, Hamilton 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Spatola, Jon 6 35 5.8 5 0.8 30 5.0
#11 Ruisi, Nick 6 33 5.5 8 1.3 25 4.2
#03 Tornabene, Sammy 6 32 5.3 5 0.8 27 4.5
#10 Robinson, Ben 6 25 4.2 7 1.2 18 3.0
#01 Carbon, Josias 6 18 3.0 6 1.0 12 2.0
#25 Carr, Brendan 6 18 3.0 5 0.8 13 2.2
#TM Team 6 16 2.7 6 1.0 10 1.7
#20 Baratta, Luca 6 10 1.7 2 0.3 8 1.3
#12 Marion, Will 6 6 1.0 0 0.0 6 1.0
#30 Roth, Hamilton 5 5 1.0 2 0.4 3 0.6
#34 Nahill, Tommy 2 3 1.5 0 0.0 3 1.5
#13 Brown, Kylon 3 1 0.3 0 0.0 1 0.3
#22 Spratt, Teddy 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Spatola, Jon 6 34 5.7
#12 Marion, Will 6 16 2.7
#10 Robinson, Ben 6 15 2.5
#03 Tornabene, Sammy 6 13 2.2
#11 Ruisi, Nick 6 8 1.3
#25 Carr, Brendan 6 4 0.7
#20 Baratta, Luca 6 3 0.5
#30 Roth, Hamilton 5 3 0.6
#01 Carbon, Josias 6 2 0.3
#13 Brown, Kylon 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Tornabene, Sammy 6 5 0.8
#25 Carr, Brendan 6 3 0.5
#11 Ruisi, Nick 6 2 0.3
#01 Carbon, Josias 6 1 0.2
#12 Marion, Will 6 1 0.2
#30 Roth, Hamilton 5 1 0.2
#22 Spratt, Teddy 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Spatola, Jon 6 14 2.3
#11 Ruisi, Nick 6 12 2.0
#25 Carr, Brendan 6 11 1.8
#10 Robinson, Ben 6 10 1.7
#03 Tornabene, Sammy 6 9 1.5
#12 Marion, Will 6 6 1.0
#13 Brown, Kylon 3 3 1.0
#01 Carbon, Josias 6 3 0.5
#30 Roth, Hamilton 5 2 0.4
#20 Baratta, Luca 6 1 0.2
#22 Spratt, Teddy 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Tornabene, Sammy 6 23 3.8
#21 Spatola, Jon 6 14 2.3
#11 Ruisi, Nick 6 12 2.0
#25 Carr, Brendan 6 9 1.5
#12 Marion, Will 6 8 1.3
#10 Robinson, Ben 6 8 1.3
#20 Baratta, Luca 6 7 1.2
#13 Brown, Kylon 3 3 1.0
#01 Carbon, Josias 6 3 0.5
#30 Roth, Hamilton 5 2 0.4
#22 Spratt, Teddy 2 1 0.5
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Carr, Brendan 6 21 3.5
#11 Ruisi, Nick 6 17 2.8
#10 Robinson, Ben 6 16 2.7
#03 Tornabene, Sammy 6 16 2.7
#12 Marion, Will 6 14 2.3
#01 Carbon, Josias 6 13 2.2
#20 Baratta, Luca 6 11 1.8
#21 Spatola, Jon 6 11 1.8
#13 Brown, Kylon 3 5 1.7
#02 Regan, Dante 1 1 1.0
#30 Roth, Hamilton 5 1 0.2
#22 Spratt, Teddy 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Spatola, Jon 6 198 33.0
#10 Robinson, Ben 6 192 32.0
#03 Tornabene, Sammy 6 166 27.7
#25 Carr, Brendan 6 161 26.8
#12 Marion, Will 6 127 21.2
#11 Ruisi, Nick 6 117 19.5
#01 Carbon, Josias 6 96 16.0
#20 Baratta, Luca 6 88 14.7
#30 Roth, Hamilton 5 40 8.0
#13 Brown, Kylon 3 26 8.7
#22 Spratt, Teddy 2 6 3.0
#34 Nahill, Tommy 2 5 2.5
#02 Regan, Dante 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Marion, Will 6 16 8 2.00
#21 Spatola, Jon 6 34 14 2.43
#10 Robinson, Ben 6 15 8 1.88
#30 Roth, Hamilton 5 3 2 1.50
Skip Ad