Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-14, 7-11)

Overall Team Statistics
Statistic Scranton Opponents
Scoring
Total Points 1634 1685
Points Per Game 62.8 64.8
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 624-1412 594-1377
FG: Percentage .442 .431
FG: Per Game 24.0 22.8
3PT: Made-Attempted 126-429 181-565
3PT: Percentage .294 .320
3PT: Per Game 4.8 7.0
FT: Made-Attempted 260-355 316-449
FT: Percentage .732 .704
FT: Per Game 10.0 12.2
Rebounding
Total 809 886
Per Game 31.1 34.1
Margin -3.0 --
Assists
Total 373 363
Per Game 14.3 14.0
Turnovers
Total 327 358
Per Game 12.6 13.8
Margin 1.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.7 13.8
Steals
Total 213 163
Per Game 8.2 6.3
Blocks
Total 56 46
Per Game 2.2 1.8
Attendance
Total 2599 3544
Per Game 13-200 12-295

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 McLoughlin, Will 23 23 677 29.4 136 290 .469 20 75 .267 71 90 .789 363 15.8 31 124 155 6.7 54 59 55 23 26
21 Spatola, Jon 26 26 810 31.2 117 250 .468 21 66 .318 47 55 .855 302 11.6 26 83 109 4.2 33 85 44 65 4
03 Tornabene, Sammy 23 10 477 20.7 78 138 .565 2 9 .222 42 63 .667 200 8.7 20 39 59 2.6 56 35 34 7 12
13 Brown, Kylon 12 1 180 15.0 30 62 .484 4 16 .250 13 18 .722 77 6.4 6 17 23 1.9 12 9 20 12 0
04 Parland, Tahaj 26 25 670 25.8 59 161 .366 13 50 .260 18 26 .692 149 5.7 12 49 61 2.3 44 55 40 20 0
02 Thompson, Mason 26 7 521 20.0 50 119 .420 12 43 .279 24 27 .889 136 5.2 14 50 64 2.5 52 27 21 26 3
14 Khoza, Cameron 25 20 532 21.3 34 104 .327 28 88 .318 11 13 .846 107 4.3 2 40 42 1.7 34 15 21 6 1
31 Lebisky, Max 14 3 211 15.1 23 39 .590 1 4 .250 7 13 .538 54 3.9 13 36 49 3.5 27 26 23 11 3
12 Marion, Will 23 0 337 14.7 27 83 .325 13 38 .342 8 12 .667 75 3.3 8 27 35 1.5 27 24 15 22 0
22 Spratt, Teddy 13 7 148 11.4 11 28 .393 0 0 .000 12 19 .632 34 2.6 4 22 26 2.0 14 10 5 0 0
10 Merriman, Colin 17 1 146 8.6 18 33 .545 1 4 .250 2 5 .400 39 2.3 4 17 21 1.2 8 7 5 6 0
11 Ruisi, Nick 10 3 87 8.7 9 25 .360 4 10 .400 0 0 .000 22 2.2 1 13 14 1.4 18 3 6 5 1
25 Carr, Brendan 10 0 66 6.6 8 21 .381 5 14 .357 0 1 .000 21 2.1 0 7 7 0.7 9 2 2 1 0
30 Roth, Hamilton 14 3 141 10.1 11 20 .550 0 3 .000 0 2 .000 22 1.6 6 11 17 1.2 18 6 5 4 1
50 Kellachan, P.J. 16 0 130 8.1 11 23 .478 0 0 .000 3 9 .333 25 1.6 13 14 27 1.7 13 6 6 4 5
20 Baratta, Luca 9 0 52 5.8 2 15 .133 2 9 .222 2 2 1.000 8 0.9 1 8 9 1.0 4 3 4 1 0
41 Hanley, Matthew 1 1 15 15.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 2 1 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 53 86 3.3 0 0 20 0 0  
Total 26 5200 200.0 624 1412 .442 126 429 .294 260 355 .732 1634 62.85 196 613 809 31.1 425 373 327 213 56
Opponents 26 5200 200.0 594 1377 .431 181 565 .320 316 449 .704 1685 64.81 246 640 886 34.1 382 363 358 163 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 McLoughlin, Will 16 16 462 28.9 94 199 .472 12 49 .245 50 65 .769 250 15.6 24 80 104 6.5 44 42 2.6 41 12 15
21 Spatola, Jon 18 18 567 31.5 81 175 .463 16 48 .333 23 28 .821 201 11.2 23 52 75 4.2 21 62 3.4 33 41 3
03 Tornabene, Sammy 16 9 372 23.3 64 105 .610 2 8 .250 40 60 .667 170 10.6 16 28 44 2.8 43 30 1.9 23 4 10
13 Brown, Kylon 6 1 92 15.3 13 26 .500 1 4 .250 9 10 .900 36 6.0 5 11 16 2.7 9 1 0.2 12 6 0
04 Parland, Tahaj 18 17 477 26.5 41 115 .357 10 37 .270 13 19 .684 105 5.8 9 32 41 2.3 26 43 2.4 30 14 0
02 Thompson, Mason 18 6 402 22.3 39 91 .429 8 31 .258 21 22 .955 107 5.9 13 35 48 2.7 39 22 1.2 16 18 3
14 Khoza, Cameron 17 13 338 19.9 20 64 .313 16 55 .291 9 10 .900 65 3.8 2 23 25 1.5 23 10 0.6 14 4 1
31 Lebisky, Max 9 0 108 12.0 13 23 .565 0 2 .000 1 4 .250 27 3.0 7 21 28 3.1 16 10 1.1 15 5 2
12 Marion, Will 15 0 231 15.4 19 56 .339 8 22 .364 2 6 .333 48 3.2 8 18 26 1.7 19 16 1.1 11 14 0
30 Roth, Hamilton 10 2 105 10.5 10 18 .556 0 3 .000 0 1 .000 20 2.0 6 8 14 1.4 14 3 0.3 2 3 1
10 Merriman, Colin 14 1 122 8.7 15 27 .556 0 2 .000 2 5 .400 32 2.3 4 12 16 1.1 6 6 0.4 1 5 0
22 Spratt, Teddy 8 4 78 9.8 5 18 .278 0 0 .000 4 6 .667 14 1.8 2 11 13 1.6 4 4 0.5 3 0 0
11 Ruisi, Nick 8 3 75 9.4 6 22 .273 2 8 .250 0 0 .000 14 1.8 1 11 12 1.5 15 3 0.4 4 4 1
20 Baratta, Luca 7 0 43 6.1 2 13 .154 2 8 .250 2 2 1.000 8 1.1 1 5 6 0.9 4 2 0.3 4 1 0
25 Carr, Brendan 8 0 47 5.9 5 15 .333 3 10 .300 0 1 .000 13 1.6 0 5 5 0.6 7 1 0.1 1 1 0
50 Kellachan, P.J. 10 0 81 8.1 4 11 .364 0 0 .000 0 2 .000 8 0.8 9 7 16 1.6 9 4 0.4 4 3 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 38 60 3.3 0 0 0.0 16 0 0  
Total 18 3600 200.0 431 978 .441 80 287 .279 176 241 .730 1118 62.11 152 397 549 30.5 299 259 14.4 230 135 38
Opponents 18 3600 200.0 418 935 .447 126 394 .320 243 335 .725 1205 66.94 168 426 594 33.0 264 255 14.2 236 118 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 McLoughlin, Will 23 23 677 136 290 .469 20 75 .267 71 90 .789 363 15.8
21 Spatola, Jon 26 26 810 117 250 .468 21 66 .318 47 55 .855 302 11.6
03 Tornabene, Sammy 23 10 477 78 138 .565 2 9 .222 42 63 .667 200 8.7
13 Brown, Kylon 12 1 180 30 62 .484 4 16 .250 13 18 .722 77 6.4
04 Parland, Tahaj 26 25 670 59 161 .366 13 50 .260 18 26 .692 149 5.7
02 Thompson, Mason 26 7 521 50 119 .420 12 43 .279 24 27 .889 136 5.2
14 Khoza, Cameron 25 20 532 34 104 .327 28 88 .318 11 13 .846 107 4.3
31 Lebisky, Max 14 3 211 23 39 .590 1 4 .250 7 13 .538 54 3.9
12 Marion, Will 23 0 337 27 83 .325 13 38 .342 8 12 .667 75 3.3
22 Spratt, Teddy 13 7 148 11 28 .393 0 0 .000 12 19 .632 34 2.6
11 Ruisi, Nick 10 3 87 9 25 .360 4 10 .400 0 0 .000 22 2.2
10 Merriman, Colin 17 1 146 18 33 .545 1 4 .250 2 5 .400 39 2.3
25 Carr, Brendan 10 0 66 8 21 .381 5 14 .357 0 1 .000 21 2.1
30 Roth, Hamilton 14 3 141 11 20 .550 0 3 .000 0 2 .000 22 1.6
50 Kellachan, P.J. 16 0 130 11 23 .478 0 0 .000 3 9 .333 25 1.6
41 Hanley, Matthew 1 1 15 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Baratta, Luca 9 0 52 2 15 .133 2 9 .222 2 2 1.000 8 0.9
Total 26 5200 624 1412 .442 126 429 .294 260 355 .732 1634 62.85
Opponents 26 5200 594 1377 .431 181 565 .320 316 449 .704 1685 64.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 McLoughlin, Will 23 29.4 .469 .267 .789 1.3 5.4 6.7 2.6 1.0 1.1 15.8
21 Spatola, Jon 26 31.2 .468 .318 .855 1.0 3.2 4.2 3.3 2.5 0.2 11.6
03 Tornabene, Sammy 23 20.7 .565 .222 .667 0.9 1.7 2.6 1.5 0.3 0.5 8.7
13 Brown, Kylon 12 15.0 .484 .250 .722 0.5 1.4 1.9 0.8 1.0 0.0 6.4
04 Parland, Tahaj 26 25.8 .366 .260 .692 0.5 1.9 2.3 2.1 0.8 0.0 5.7
02 Thompson, Mason 26 20.0 .420 .279 .889 0.5 1.9 2.5 1.0 1.0 0.1 5.2
14 Khoza, Cameron 25 21.3 .327 .318 .846 0.1 1.6 1.7 0.6 0.2 0.0 4.3
31 Lebisky, Max 14 15.1 .590 .250 .538 0.9 2.6 3.5 1.9 0.8 0.2 3.9
12 Marion, Will 23 14.7 .325 .342 .667 0.3 1.2 1.5 1.0 1.0 0.0 3.3
22 Spratt, Teddy 13 11.4 .393 .000 .632 0.3 1.7 2.0 0.8 0.0 0.0 2.6
11 Ruisi, Nick 10 8.7 .360 .400 .000 0.1 1.3 1.4 0.3 0.5 0.1 2.2
10 Merriman, Colin 17 8.6 .545 .250 .400 0.2 1.0 1.2 0.4 0.4 0.0 2.3
25 Carr, Brendan 10 6.6 .381 .357 .000 0.0 0.7 0.7 0.2 0.1 0.0 2.1
30 Roth, Hamilton 14 10.1 .550 .000 .000 0.4 0.8 1.2 0.4 0.3 0.1 1.6
50 Kellachan, P.J. 16 8.1 .478 .000 .333 0.8 0.9 1.7 0.4 0.3 0.3 1.6
41 Hanley, Matthew 1 15.0 .000 .000 .000 2.0 3.0 5.0 1.0 0.0 0.0 0.0
20 Baratta, Luca 9 5.8 .133 .222 1.000 0.1 0.9 1.0 0.3 0.1 0.0 0.9
Total 26 200.0 .442 .294 .732 7.5 23.6 31.1 14.3 8.2 2.2 62.85
Opponents 26 200.0 .431 .320 .704 9.5 24.6 34.1 14.0 6.3 1.8 64.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Medgar Evers 11/08/24 91-47 W 35-61 .574 11-27 .407 10-15 .667 7 34 41 41.0 23 24 15 2 12 91 91.0
vs Marywood 11/09/24 66-52 W 25-49 .510 6-13 .462 10-13 .769 4 27 31 36.0 15 10 13 2 10 66 78.5
at Stevens 11/16/24 55-83 L 22-62 .355 5-23 .217 6-12 .500 11 19 30 34.0 12 11 13 5 13 55 70.7
vs Wilkes 11/20/24 48-58 L 19-51 .373 3-16 .188 7-8 .875 7 17 24 31.5 18 9 17 1 13 48 65.0
vs Juniata 11/23/24 56-41 W 20-49 .408 9-21 .429 7-7 1.000 6 20 26 30.4 11 14 10 2 14 56 63.2
at Drew 12/04/24 51-70 L 21-48 .438 2-12 .167 7-12 .583 10 20 30 30.3 21 10 21 2 9 51 61.2
at Goucher 12/07/24 52-71 L 18-61 .295 3-16 .188 13-21 .619 9 22 31 30.4 25 8 9 1 3 52 59.9
vs Arcadia 12/16/24 78-71 W 29-47 .617 3-15 .200 17-18 .944 1 30 31 30.5 17 23 16 2 8 78 62.1
at Muhlenberg 12/29/24 45-48 L 18-52 .346 3-12 .250 6-8 .750 3 29 32 30.7 13 5 6 1 5 45 60.2
at Albright 12/30/24 71-59 W 23-54 .426 4-10 .400 21-26 .808 7 31 38 31.4 13 14 11 4 11 71 61.3
vs King's (PA) 01/04/25 67-61 W 22-54 .407 11-26 .423 12-16 .750 5 27 32 31.5 15 20 11 2 10 67 61.8
vs Elizabethtown 01/08/25 62-51 W 20-52 .385 6-17 .353 16-18 .889 8 35 43 32.4 22 15 14 6 3 62 61.8
at Susquehanna 01/11/25 60-68 L 24-55 .436 6-25 .240 6-14 .429 10 18 28 32.1 14 17 11 1 7 60 61.7
at Moravian 01/15/25 56-71 L 25-49 .510 4-11 .364 2-5 .400 8 26 34 32.2 18 10 24 2 4 56 61.3
vs Catholic 01/18/25 62-82 L 23-46 .500 3-10 .300 13-18 .722 4 16 20 31.4 13 16 10 2 5 62 61.3
vs Lycoming 01/22/25 70-62 W 24-58 .414 4-17 .235 18-20 .900 11 21 32 31.4 13 11 10 3 6 70 61.9
at Juniata 01/25/25 55-54 W 21-48 .438 2-9 .222 11-13 .846 9 23 32 31.5 5 10 14 2 8 55 61.5
vs Drew 01/29/25 67-95 L 27-53 .509 4-9 .444 9-9 1.000 8 24 32 31.5 13 20 23 3 8 67 61.8
vs Goucher 02/01/25 90-63 W 39-71 .549 5-19 .263 7-10 .700 11 25 36 31.7 23 30 10 1 15 90 63.3
at Wilkes 02/05/25 58-71 L 21-58 .362 7-20 .350 9-13 .692 12 23 35 31.9 18 13 10 1 3 58 63.0
at Catholic 02/08/25 46-73 L 18-50 .360 4-20 .200 6-8 .750 4 23 27 31.7 17 7 13 1 5 46 62.2
vs Moravian 02/12/25 75-88 L 31-60 .517 5-19 .263 8-13 .615 14 14 28 31.5 16 20 9 3 4 75 62.8
vs Susquehanna 02/15/25 75-56 W 29-56 .518 3-15 .200 14-20 .700 5 26 31 31.5 19 25 9 5 13 75 63.3
at Lycoming 02/19/25 63-55 W 24-49 .490 6-13 .462 9-14 .643 6 22 28 31.3 13 14 10 2 8 63 63.3
at Elizabethtown 02/22/25 72-78 L 27-64 .422 4-18 .222 14-18 .778 10 22 32 31.4 20 10 6 0 7 72 63.6
at Wilkes 02/25/25 43-59 L 19-55 .345 3-16 .188 2-6 .333 6 19 25 31.1 18 7 12 0 9 43 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medgar Evers 11/08/24 47-91 L 16-53 .302 3-13 .231 12-23 .522 10 24 34 34.0 17 8 22 0 2 47 47.0
Marywood 11/09/24 52-66 L 20-54 .370 10-35 .286 2-3 .667 8 21 29 31.5 16 12 13 0 4 52 49.5
Stevens 11/16/24 83-55 W 31-61 .508 14-23 .609 7-13 .538 15 31 46 36.3 12 21 18 3 10 83 60.7
Wilkes 11/20/24 58-48 W 18-43 .419 7-20 .350 15-24 .625 11 25 36 36.3 11 14 19 2 11 58 60.0
Juniata 11/23/24 41-56 L 14-48 .292 4-19 .211 9-11 .818 15 23 38 36.6 15 6 18 0 6 41 56.2
Drew 12/04/24 70-51 W 23-48 .479 9-27 .333 15-23 .652 9 20 29 35.3 14 12 14 0 12 70 58.5
Goucher 12/07/24 71-52 W 23-44 .523 5-16 .313 20-30 .667 3 39 42 36.3 20 12 16 2 5 71 60.3
Arcadia 12/16/24 71-78 L 26-56 .464 7-21 .333 12-20 .600 6 18 24 34.8 16 17 13 0 9 71 61.6
Muhlenberg 12/29/24 48-45 W 17-49 .347 3-23 .130 11-15 .733 6 31 37 35.0 9 9 9 3 3 48 60.1
Albright 12/30/24 59-71 L 23-68 .338 5-18 .278 8-11 .727 17 26 43 35.8 18 15 16 3 8 59 60.0
King's (PA) 01/04/25 61-67 L 24-57 .421 7-21 .333 6-7 .857 7 30 37 35.9 15 15 12 2 5 61 60.1
Elizabethtown 01/08/25 51-62 L 19-64 .297 2-17 .118 11-19 .579 16 24 40 36.3 23 9 13 1 9 51 59.3
Susquehanna 01/11/25 68-60 W 27-55 .491 5-20 .250 9-12 .750 9 26 35 36.2 16 20 9 3 4 68 60.0
Moravian 01/15/25 71-56 W 23-59 .390 11-30 .367 14-20 .700 12 18 30 35.7 11 17 10 5 12 71 60.8
Catholic 01/18/25 82-62 W 27-50 .540 14-22 .636 14-17 .824 8 22 30 35.3 15 17 10 1 3 82 62.2
Lycoming 01/22/25 62-70 L 24-50 .480 7-24 .292 7-9 .778 5 24 29 34.9 17 16 16 3 2 62 62.2
Juniata 01/25/25 54-55 L 20-49 .408 4-15 .267 8-8 1.000 6 19 25 34.4 11 9 12 4 6 52 61.6
Drew 01/29/25 95-67 W 36-63 .571 15-31 .484 8-12 .667 6 18 24 33.8 13 24 10 1 18 95 63.4
Goucher 02/01/25 63-90 L 19-48 .396 3-21 .143 22-29 .759 10 22 32 33.7 14 10 22 0 5 63 63.4
Wilkes 02/05/25 71-58 W 25-55 .455 3-19 .158 18-24 .750 12 27 39 34.0 13 14 7 2 5 71 63.8
Catholic 02/08/25 73-46 W 26-63 .413 6-24 .250 15-20 .750 17 27 44 34.4 13 12 9 4 4 73 64.2
Moravian 02/12/25 88-75 W 29-54 .537 13-28 .464 17-22 .773 14 16 30 34.2 8 21 9 1 5 88 65.3
Susquehanna 02/15/25 56-75 L 18-47 .383 7-24 .292 13-20 .650 6 25 31 34.1 15 14 18 2 5 56 64.9
Lycoming 02/19/25 55-63 L 21-48 .438 8-24 .333 5-6 .833 6 22 28 33.8 17 15 13 2 3 55 64.5
Elizabethtown 02/22/25 78-72 W 26-47 .553 3-13 .231 23-29 .793 3 29 32 33.8 18 13 11 1 3 78 65.0
Wilkes 02/25/25 59-43 W 19-44 .432 6-17 .353 15-22 .682 9 33 42 34.1 15 11 19 1 4 59 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medgar Evers 11/08/24 91-47 44 35-61/16-53 .574/.302 11-27/3-13 .407/.231 10-15/12-23 .667-.522 41/34 7 24/8 15/22 2/0 12/2 23/17
Marywood 11/09/24 66-52 14 25-49/20-54 .510/.370 6-13/10-35 .462/.286 10-13/2-3 .769-.667 31/29 2 10/12 13/13 2/0 10/4 15/16
Stevens 11/16/24 55-83 -28 22-62/31-61 .355/.508 5-23/14-23 .217/.609 6-12/7-13 .500-.538 30/46 -16 11/21 13/18 5/3 13/10 12/12
Wilkes 11/20/24 48-58 -10 19-51/18-43 .373/.419 3-16/7-20 .188/.350 7-8/15-24 .875-.625 24/36 -12 9/14 17/19 1/2 13/11 18/11
Juniata 11/23/24 56-41 15 20-49/14-48 .408/.292 9-21/4-19 .429/.211 7-7/9-11 1.000-.818 26/38 -12 14/6 10/18 2/0 14/6 11/15
Drew 12/04/24 51-70 -19 21-48/23-48 .438/.479 2-12/9-27 .167/.333 7-12/15-23 .583-.652 30/29 1 10/12 21/14 2/0 9/12 21/14
Goucher 12/07/24 52-71 -19 18-61/23-44 .295/.523 3-16/5-16 .188/.313 13-21/20-30 .619-.667 31/42 -11 8/12 9/16 1/2 3/5 25/20
Arcadia 12/16/24 78-71 7 29-47/26-56 .617/.464 3-15/7-21 .200/.333 17-18/12-20 .944-.600 31/24 7 23/17 16/13 2/0 8/9 17/16
Muhlenberg 12/29/24 45-48 -3 18-52/17-49 .346/.347 3-12/3-23 .250/.130 6-8/11-15 .750-.733 32/37 -5 5/9 6/9 1/3 5/3 13/9
Albright 12/30/24 71-59 12 23-54/23-68 .426/.338 4-10/5-18 .400/.278 21-26/8-11 .808-.727 38/43 -5 14/15 11/16 4/3 11/8 13/18
King's (PA) 01/04/25 67-61 6 22-54/24-57 .407/.421 11-26/7-21 .423/.333 12-16/6-7 .750-.857 32/37 -5 20/15 11/12 2/2 10/5 15/15
Elizabethtown 01/08/25 62-51 11 20-52/19-64 .385/.297 6-17/2-17 .353/.118 16-18/11-19 .889-.579 43/40 3 15/9 14/13 6/1 3/9 22/23
Susquehanna 01/11/25 60-68 -8 24-55/27-55 .436/.491 6-25/5-20 .240/.250 6-14/9-12 .429-.750 28/35 -7 17/20 11/9 1/3 7/4 14/16
Moravian 01/15/25 56-71 -15 25-49/23-59 .510/.390 4-11/11-30 .364/.367 2-5/14-20 .400-.700 34/30 4 10/17 24/10 2/5 4/12 18/11
Catholic 01/18/25 62-82 -20 23-46/27-50 .500/.540 3-10/14-22 .300/.636 13-18/14-17 .722-.824 20/30 -10 16/17 10/10 2/1 5/3 13/15
Lycoming 01/22/25 70-62 8 24-58/24-50 .414/.480 4-17/7-24 .235/.292 18-20/7-9 .900-.778 32/29 3 11/16 10/16 3/3 6/2 13/17
Juniata 01/25/25 55-54 1 21-48/20-49 .438/.408 2-9/4-15 .222/.267 11-13/8-8 .846-1.000 32/25 7 10/9 14/12 2/4 8/6 5/11
Drew 01/29/25 67-95 -28 27-53/36-63 .509/.571 4-9/15-31 .444/.484 9-9/8-12 1.000-.667 32/24 8 20/24 23/10 3/1 8/18 13/13
Goucher 02/01/25 90-63 27 39-71/19-48 .549/.396 5-19/3-21 .263/.143 7-10/22-29 .700-.759 36/32 4 30/10 10/22 1/0 15/5 23/14
Wilkes 02/05/25 58-71 -13 21-58/25-55 .362/.455 7-20/3-19 .350/.158 9-13/18-24 .692-.750 35/39 -4 13/14 10/7 1/2 3/5 18/13
Catholic 02/08/25 46-73 -27 18-50/26-63 .360/.413 4-20/6-24 .200/.250 6-8/15-20 .750-.750 27/44 -17 7/12 13/9 1/4 5/4 17/13
Moravian 02/12/25 75-88 -13 31-60/29-54 .517/.537 5-19/13-28 .263/.464 8-13/17-22 .615-.773 28/30 -2 20/21 9/9 3/1 4/5 16/8
Susquehanna 02/15/25 75-56 19 29-56/18-47 .518/.383 3-15/7-24 .200/.292 14-20/13-20 .700-.650 31/31 0 25/14 9/18 5/2 13/5 19/15
Lycoming 02/19/25 63-55 8 24-49/21-48 .490/.438 6-13/8-24 .462/.333 9-14/5-6 .643-.833 28/28 0 14/15 10/13 2/2 8/3 13/17
Elizabethtown 02/22/25 72-78 -6 27-64/26-47 .422/.553 4-18/3-13 .222/.231 14-18/23-29 .778-.793 32/32 0 10/13 6/11 0/1 7/3 20/18
Wilkes 02/25/25 43-59 -16 19-55/19-44 .345/.432 3-16/6-17 .188/.353 2-6/15-22 .333-.682 25/42 -17 7/11 12/19 0/1 9/4 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Medgar Evers (11/08/24)
FIELD GOALS MADE 39 Goucher (02/01/25)
FIELD GOAL ATTEMPTS 71 Goucher (02/01/25)
3 PT FIELD GOALS MADE 11 Medgar Evers (11/08/24); King's (PA) (01/04/25)
3 PT FG ATTEMPTS 27 Medgar Evers (11/08/24)
FREE THROWS MADE 21 Albright (12/30/24)
FREE THROW ATTEMPTS 26 Albright (12/30/24)
REBOUNDS 43 Elizabethtown (01/08/25)
ASSISTS 30 Goucher (02/01/25)
STEALS 15 Goucher (02/01/25)
BLOCKED SHOTS 6 Elizabethtown (01/08/25)
TURNOVERS 24 Moravian (01/15/25)
FOULS 25 Goucher (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 McLoughlin,Will Susquehanna (02/15/25)
FIELD GOALS MADE 11 McLoughlin,Will Susquehanna (02/15/25)
FIELD GOAL ATTEMPTS 19 McLoughlin,Will Goucher (02/01/25)
3 PT FIELD GOALS MADE 3 Khoza,Cameron; Spatola,Jon; Marion,Will King's (PA) (01/04/25); Elizabethtown (01/08/25); Goucher (02/01/25); Moravian (02/12/25); Wilkes (02/05/25); Elizabethtown (02/22/25)
3 PT FG ATTEMPTS 8 Khoza,Cameron King's (PA) (01/04/25); Susquehanna (01/11/25)
FREE THROWS MADE 9 McLoughlin,Will; Tornabene,Sammy Catholic (01/18/25); Lycoming (01/22/25)
FREE THROW ATTEMPTS 11 McLoughlin,Will Catholic (01/18/25)
REBOUNDS 13 McLoughlin,Will Drew (12/04/24); Moravian (01/15/25)
ASSISTS 8 Lebisky,Max; Parland,Tahaj Arcadia (12/16/24); Moravian (02/12/25)
STEALS 7 Spatola,Jon Medgar Evers (11/08/24)
BLOCKED SHOTS 4 McLoughlin,Will Albright (12/30/24)
TURNOVERS 6 McLoughlin,Will; Parland,Tahaj; Spatola,Jon Elizabethtown (01/08/25); Susquehanna (01/11/25); Moravian (01/15/25)
FOULS 5 Ruisi,Nick; Lebisky,Max; Thompson,Mason Wilkes (11/20/24); Susquehanna (02/15/25); Wilkes (02/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 McLoughlin, Will 23 363 15.8
#21 Spatola, Jon 26 302 11.6
#03 Tornabene, Sammy 23 200 8.7
#04 Parland, Tahaj 26 149 5.7
#02 Thompson, Mason 26 136 5.2
#14 Khoza, Cameron 25 107 4.3
#13 Brown, Kylon 12 77 6.4
#12 Marion, Will 23 75 3.3
#31 Lebisky, Max 14 54 3.9
#10 Merriman, Colin 17 39 2.3
#22 Spratt, Teddy 13 34 2.6
#50 Kellachan, P.J. 16 25 1.6
#30 Roth, Hamilton 14 22 1.6
#11 Ruisi, Nick 10 22 2.2
#25 Carr, Brendan 10 21 2.1
#20 Baratta, Luca 9 8 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 McLoughlin, Will 23 136 290 .469 5.9 12.6
#21 Spatola, Jon 26 117 250 .468 4.5 9.6
#03 Tornabene, Sammy 23 78 138 .565 3.4 6.0
#04 Parland, Tahaj 26 59 161 .366 2.3 6.2
#02 Thompson, Mason 26 50 119 .420 1.9 4.6
#14 Khoza, Cameron 25 34 104 .327 1.4 4.2
#13 Brown, Kylon 12 30 62 .484 2.5 5.2
#12 Marion, Will 23 27 83 .325 1.2 3.6
#31 Lebisky, Max 14 23 39 .590 1.6 2.8
#10 Merriman, Colin 17 18 33 .545 1.1 1.9
#50 Kellachan, P.J. 16 11 23 .478 0.7 1.4
#30 Roth, Hamilton 14 11 20 .550 0.8 1.4
#22 Spratt, Teddy 13 11 28 .393 0.8 2.2
#11 Ruisi, Nick 10 9 25 .360 0.9 2.5
#25 Carr, Brendan 10 8 21 .381 0.8 2.1
#20 Baratta, Luca 9 2 15 .133 0.2 1.7
#41 Hanley, Matthew 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Khoza, Cameron 25 28 88 .318 1.1 3.5
#21 Spatola, Jon 26 21 66 .318 0.8 2.5
#34 McLoughlin, Will 23 20 75 .267 0.9 3.3
#12 Marion, Will 23 13 38 .342 0.6 1.7
#04 Parland, Tahaj 26 13 50 .260 0.5 1.9
#02 Thompson, Mason 26 12 43 .279 0.5 1.7
#25 Carr, Brendan 10 5 14 .357 0.5 1.4
#13 Brown, Kylon 12 4 16 .250 0.3 1.3
#11 Ruisi, Nick 10 4 10 .400 0.4 1.0
#20 Baratta, Luca 9 2 9 .222 0.2 1.0
#03 Tornabene, Sammy 23 2 9 .222 0.1 0.4
#31 Lebisky, Max 14 1 4 .250 0.1 0.3
#10 Merriman, Colin 17 1 4 .250 0.1 0.2
#30 Roth, Hamilton 14 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 McLoughlin, Will 23 71 90 .789 3.1 3.9
#21 Spatola, Jon 26 47 55 .855 1.8 2.1
