Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-1, 7-1)

Overall Team Statistics
Statistic Scranton Opponents
Scoring
Total Points 1165 996
Points Per Game 77.7 66.4
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 416-837 342-839
FG: Percentage .497 .408
FG: Per Game 27.7 22.8
3PT: Made-Attempted 116-280 88-340
3PT: Percentage .414 .259
3PT: Per Game 7.7 5.9
FT: Made-Attempted 217-276 224-333
FT: Percentage .786 .673
FT: Per Game 14.5 14.9
Rebounding
Total 513 489
Per Game 34.2 32.6
Margin 1.6 --
Assists
Total 262 182
Per Game 17.5 12.1
Turnovers
Total 200 220
Per Game 13.3 14.7
Margin 1.3 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 15.7 13.3
Steals
Total 129 113
Per Game 8.6 7.5
Blocks
Total 28 34
Per Game 1.9 2.3
Attendance
Total 1718 1420
Per Game 7-245 6-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Tornabene, Sammy 15 15 417 27.8 104 191 .545 12 26 .462 62 82 .756 282 18.8 17 92 109 7.3 42 34 53 14 7
25 Carr, Brendan 15 15 457 30.5 72 155 .465 37 87 .425 33 38 .868 214 14.3 14 46 60 4.0 40 20 21 21 6
21 Spatola, Jon 15 15 508 33.9 60 119 .504 18 39 .462 35 42 .833 173 11.5 12 68 80 5.3 19 78 30 26 3
11 Ruisi, Nick 15 14 303 20.2 51 107 .477 4 23 .174 28 30 .933 134 8.9 20 63 83 5.5 37 25 25 21 7
12 Marion, Will 15 1 359 23.9 35 74 .473 14 30 .467 23 33 .697 107 7.1 3 31 34 2.3 32 42 22 15 1
10 Robinson, Ben 15 15 402 26.8 33 60 .550 14 24 .583 8 13 .615 88 5.9 13 32 45 3.0 37 27 15 15 1
01 Carbon, Josias 15 0 205 13.7 30 61 .492 7 25 .280 10 16 .625 77 5.1 10 19 29 1.9 28 5 8 9 1
20 Baratta, Luca 15 0 212 14.1 19 41 .463 8 22 .364 5 6 .833 51 3.4 3 15 18 1.2 27 21 15 2 0
30 Roth, Hamilton 13 0 112 8.6 9 18 .500 0 0 .000 9 11 .818 27 2.1 6 8 14 1.1 10 9 5 2 1
50 Kellachan, P.J. 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0 0 0
13 Brown, Kylon 3 0 26 8.7 2 6 .333 1 2 .500 0 0 .000 5 1.7 0 1 1 0.3 5 1 3 3 0
02 Regan, Dante 2 0 8 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 0 0
34 Nahill, Tommy 2 0 5 2.5 0 2 .000 0 0 .000 2 3 .667 2 1.0 0 3 3 1.5 0 0 0 0 0
22 Spratt, Teddy 3 0 10 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 1 1 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 20 35 2.3 0 0 2 0 0  
Total 15 3025 201.7 416 837 .497 116 280 .414 217 276 .786 1165 77.67 114 399 513 34.2 279 262 200 129 28
Opponents 15 3025 201.7 342 839 .408 88 340 .259 224 333 .673 996 66.40 153 336 489 32.6 270 182 220 113 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Tornabene, Sammy 8 8 206 25.8 49 94 .521 6 13 .462 30 41 .732 134 16.8 12 45 57 7.1 26 13 1.6 26 7 4
25 Carr, Brendan 8 8 245 30.6 34 82 .415 20 44 .455 26 31 .839 114 14.3 10 28 38 4.8 25 10 1.3 12 9 3
21 Spatola, Jon 8 8 276 34.5 31 61 .508 12 23 .522 20 23 .870 94 11.8 5 42 47 5.9 12 41 5.1 11 11 1
11 Ruisi, Nick 8 8 162 20.3 33 60 .550 3 12 .250 15 16 .938 84 10.5 10 31 41 5.1 18 11 1.4 14 12 4
10 Robinson, Ben 8 8 217 27.1 22 39 .564 8 12 .667 5 9 .556 57 7.1 8 21 29 3.6 18 14 1.8 9 10 1
12 Marion, Will 8 0 200 25.0 17 42 .405 7 17 .412 17 23 .739 58 7.3 2 15 17 2.1 16 25 3.1 17 10 0
20 Baratta, Luca 8 0 129 16.1 12 27 .444 5 16 .313 3 4 .750 32 4.0 2 10 12 1.5 18 10 1.3 10 2 0
01 Carbon, Josias 8 0 108 13.5 12 29 .414 3 15 .200 4 7 .571 31 3.9 5 12 17 2.1 14 4 0.5 5 5 1
34 Nahill, Tommy 1 0 4 4.0 0 2 .000 0 0 .000 2 3 .667 2 2.0 0 2 2 2.0 0 0 0.0 0 0 0
30 Roth, Hamilton 7 0 73 10.4 7 12 .583 0 0 .000 6 6 1.000 20 2.9 3 4 7 1.0 7 7 1.0 4 2 1
22 Spratt, Teddy 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 1 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 2.5 0 0 0.0 2 0 0  
Total 8 1625 203.1 217 448 .484 64 152 .421 128 163 .785 626 78.25 67 221 288 36.0 155 135 16.9 111 69 15
Opponents 8 1625 203.1 180 449 .401 53 188 .282 129 197 .655 542 67.75 87 181 268 33.5 148 103 12.9 116 61 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Tornabene, Sammy 15 15 417 104 191 .545 12 26 .462 62 82 .756 282 18.8
25 Carr, Brendan 15 15 457 72 155 .465 37 87 .425 33 38 .868 214 14.3
21 Spatola, Jon 15 15 508 60 119 .504 18 39 .462 35 42 .833 173 11.5
11 Ruisi, Nick 15 14 303 51 107 .477 4 23 .174 28 30 .933 134 8.9
12 Marion, Will 15 1 359 35 74 .473 14 30 .467 23 33 .697 107 7.1
10 Robinson, Ben 15 15 402 33 60 .550 14 24 .583 8 13 .615 88 5.9
01 Carbon, Josias 15 0 205 30 61 .492 7 25 .280 10 16 .625 77 5.1
20 Baratta, Luca 15 0 212 19 41 .463 8 22 .364 5 6 .833 51 3.4
50 Kellachan, P.J. 1 0 1 0 0 .000 0 0 .000 2 2 1.000 2 2.0
30 Roth, Hamilton 13 0 112 9 18 .500 0 0 .000 9 11 .818 27 2.1
13 Brown, Kylon 3 0 26 2 6 .333 1 2 .500 0 0 .000 5 1.7
34 Nahill, Tommy 2 0 5 0 2 .000 0 0 .000 2 3 .667 2 1.0
02 Regan, Dante 2 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.5
22 Spratt, Teddy 3 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3025 416 837 .497 116 280 .414 217 276 .786 1165 77.67
Opponents 15 3025 342 839 .408 88 340 .259 224 333 .673 996 66.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Tornabene, Sammy 15 27.8 .545 .462 .756 1.1 6.1 7.3 2.3 0.9 0.5 18.8
25 Carr, Brendan 15 30.5 .465 .425 .868 0.9 3.1 4.0 1.3 1.4 0.4 14.3
21 Spatola, Jon 15 33.9 .504 .462 .833 0.8 4.5 5.3 5.2 1.7 0.2 11.5
11 Ruisi, Nick 15 20.2 .477 .174 .933 1.3 4.2 5.5 1.7 1.4 0.5 8.9
12 Marion, Will 15 23.9 .473 .467 .697 0.2 2.1 2.3 2.8 1.0 0.1 7.1
10 Robinson, Ben 15 26.8 .550 .583 .615 0.9 2.1 3.0 1.8 1.0 0.1 5.9
01 Carbon, Josias 15 13.7 .492 .280 .625 0.7 1.3 1.9 0.3 0.6 0.1 5.1
20 Baratta, Luca 15 14.1 .463 .364 .833 0.2 1.0 1.2 1.4 0.1 0.0 3.4
50 Kellachan, P.J. 1 1.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
30 Roth, Hamilton 13 8.6 .500 .000 .818 0.5 0.6 1.1 0.7 0.2 0.1 2.1
13 Brown, Kylon 3 8.7 .333 .500 .000 0.0 0.3 0.3 0.3 1.0 0.0 1.7
34 Nahill, Tommy 2 2.5 .000 .000 .667 0.0 1.5 1.5 0.0 0.0 0.0 1.0
02 Regan, Dante 2 4.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
22 Spratt, Teddy 3 3.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.3 0.3 0.0
Total 15 201.7 .497 .414 .786 7.6 26.6 34.2 17.5 8.6 1.9 77.67
Opponents 15 201.7 .408 .259 .673 10.2 22.4 32.6 12.1 7.5 2.3 66.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehman 11/07/25 57-55 W 21-58 .362 7-18 .389 8-10 .800 9 21 30 30.0 23 11 22 3 14 57 57.0
vs DeSales 11/08/25 63-50 W 26-56 .464 7-19 .368 4-6 .667 5 19 24 27.0 20 18 8 2 9 63 60.0
at Centenary (NJ) 11/14/25 86-61 W 36-57 .632 6-15 .400 8-10 .800 6 26 32 28.7 18 18 14 3 12 86 68.7
vs Drew 11/19/25 76-79 L (OT) 28-64 .438 4-17 .235 16-23 .696 8 34 42 32.0 25 12 16 2 10 76 70.5
vs Goucher 11/22/25 83-60 W 32-63 .508 8-19 .421 11-16 .688 8 30 38 33.2 16 21 15 1 18 83 73.0
at Moravian 12/03/25 91-75 W 36-63 .571 9-17 .529 10-13 .769 11 26 37 33.8 25 19 16 3 9 91 76.0
at Juniata 12/06/25 79-61 W 26-51 .510 8-19 .421 19-25 .760 13 29 42 35.0 22 16 20 1 6 79 76.4
vs Stevens 12/14/25 83-80 W 30-50 .600 8-17 .471 15-20 .750 5 17 22 33.4 15 26 12 0 7 83 77.3
vs Ursinus 12/19/25 89-77 W 29-54 .537 7-17 .412 24-28 .857 7 27 34 33.4 22 18 12 2 7 89 78.6
at Nazareth 12/20/25 73-63 W 23-53 .434 4-19 .211 23-32 .719 11 38 49 35.0 16 12 16 1 6 73 78.0
at King's (PA) 01/03/26 88-68 W 34-61 .557 13-23 .565 7-7 1.000 4 30 34 34.9 10 24 5 2 5 88 78.9
at Elizabethtown 01/07/26 74-62 W 24-48 .500 9-21 .429 17-20 .850 6 34 40 35.3 11 12 16 2 3 74 78.5
at Susquehanna 01/10/26 75-65 W 23-48 .479 9-20 .450 20-26 .769 5 22 27 34.7 26 18 8 3 8 75 78.2
vs Lycoming 01/14/26 77-72 W 27-62 .435 10-21 .476 13-15 .867 9 23 32 34.5 11 19 8 1 11 77 78.1
vs Catholic 01/17/26 71-68 W 21-49 .429 7-18 .389 22-25 .880 7 23 30 34.2 19 18 12 2 4 71 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehman 11/07/25 55-57 L 19-54 .352 0-11 .000 17-26 .654 16 30 46 46.0 16 3 26 6 15 55 55.0
DeSales 11/08/25 50-63 L 18-48 .375 2-22 .091 12-16 .750 9 25 34 40.0 17 6 17 1 1 50 52.5
Centenary (NJ) 11/14/25 61-86 L 22-54 .407 5-17 .294 12-18 .667 9 16 25 35.0 14 10 14 1 8 61 55.3
Drew 11/19/25 79-76 W (OT) 26-58 .448 8-28 .286 19-33 .576 8 31 39 36.0 22 16 17 1 7 79 61.3
Goucher 11/22/25 60-83 L 19-50 .380 7-23 .304 15-22 .682 8 27 35 35.8 17 9 26 1 8 60 61.0
Moravian 12/03/25 75-91 L 26-52 .500 4-23 .174 19-28 .679 4 17 21 33.3 15 14 14 7 7 75 63.3
Juniata 12/06/25 61-79 L 18-51 .353 2-15 .133 23-31 .742 9 16 25 32.1 20 15 11 2 8 61 63.0
Stevens 12/14/25 80-83 L 29-51 .569 11-30 .367 11-16 .688 7 19 26 31.4 18 25 14 1 9 80 65.1
Ursinus 12/19/25 77-89 L 27-58 .466 5-21 .238 18-28 .643 10 20 30 31.2 28 11 18 5 7 77 66.4
Nazareth 12/20/25 63-73 L 22-60 .367 4-23 .174 15-19 .789 3 22 25 30.6 22 7 9 0 10 63 66.1
King's (PA) 01/03/26 68-88 L 25-65 .385 8-28 .286 10-13 .769 12 23 35 31.0 7 17 6 1 2 68 66.3
Elizabethtown 01/07/26 62-74 L 23-69 .333 9-31 .290 7-9 .778 12 20 32 31.1 16 9 7 3 13 62 65.9
Susquehanna 01/10/26 65-75 L 19-62 .306 1-20 .050 26-37 .703 28 22 50 32.5 23 10 14 0 6 65 65.8
Lycoming 01/14/26 72-77 L 27-56 .482 14-29 .483 4-11 .364 8 27 35 32.7 14 19 16 3 6 72 66.3
Catholic 01/17/26 68-71 L 22-51 .431 8-19 .421 16-26 .615 10 21 31 32.6 21 11 11 2 6 68 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehman 11/07/25 57-55 2 21-58/19-54 .362/.352 7-18/0-11 .389/.000 8-10/17-26 .800-.654 30/46 -16 11/3 22/26 3/6 14/15 23/16
DeSales 11/08/25 63-50 13 26-56/18-48 .464/.375 7-19/2-22 .368/.091 4-6/12-16 .667-.750 24/34 -10 18/6 8/17 2/1 9/1 20/17
Centenary (NJ) 11/14/25 86-61 25 36-57/22-54 .632/.407 6-15/5-17 .400/.294 8-10/12-18 .800-.667 32/25 7 18/10 14/14 3/1 12/8 18/14
Drew 11/19/25 76-79 -3 28-64/26-58 .438/.448 4-17/8-28 .235/.286 16-23/19-33 .696-.576 42/39 3 12/16 16/17 2/1 10/7 25/22
Goucher 11/22/25 83-60 23 32-63/19-50 .508/.380 8-19/7-23 .421/.304 11-16/15-22 .688-.682 38/35 3 21/9 15/26 1/1 18/8 16/17
Moravian 12/03/25 91-75 16 36-63/26-52 .571/.500 9-17/4-23 .529/.174 10-13/19-28 .769-.679 37/21 16 19/14 16/14 3/7 9/7 25/15
Juniata 12/06/25 79-61 18 26-51/18-51 .510/.353 8-19/2-15 .421/.133 19-25/23-31 .760-.742 42/25 17 16/15 20/11 1/2 6/8 22/20
Stevens 12/14/25 83-80 3 30-50/29-51 .600/.569 8-17/11-30 .471/.367 15-20/11-16 .750-.688 22/26 -4 26/25 12/14 0/1 7/9 15/18
Ursinus 12/19/25 89-77 12 29-54/27-58 .537/.466 7-17/5-21 .412/.238 24-28/18-28 .857-.643 34/30 4 18/11 12/18 2/5 7/7 22/28
Nazareth 12/20/25 73-63 10 23-53/22-60 .434/.367 4-19/4-23 .211/.174 23-32/15-19 .719-.789 49/25 24 12/7 16/9 1/0 6/10 16/22
King's (PA) 01/03/26 88-68 20 34-61/25-65 .557/.385 13-23/8-28 .565/.286 7-7/10-13 1.000-.769 34/35 -1 24/17 5/6 2/1 5/2 10/7
Elizabethtown 01/07/26 74-62 12 24-48/23-69 .500/.333 9-21/9-31 .429/.290 17-20/7-9 .850-.778 40/32 8 12/9 16/7 2/3 3/13 11/16
Susquehanna 01/10/26 75-65 10 23-48/19-62 .479/.306 9-20/1-20 .450/.050 20-26/26-37 .769-.703 27/50 -23 18/10 8/14 3/0 8/6 26/23
Lycoming 01/14/26 77-72 5 27-62/27-56 .435/.482 10-21/14-29 .476/.483 13-15/4-11 .867-.364 32/35 -3 19/19 8/16 1/3 11/6 11/14
Catholic 01/17/26 71-68 3 21-49/22-51 .429/.431 7-18/8-19 .389/.421 22-25/16-26 .880-.615 30/31 -1 18/11 12/11 2/2 4/6 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Moravian (12/03/25)
FIELD GOALS MADE 36 Centenary (NJ) (11/14/25); Moravian (12/03/25)
FIELD GOAL ATTEMPTS 64 Drew (11/19/25)
3 PT FIELD GOALS MADE 13 King's (PA) (01/03/26)
3 PT FG ATTEMPTS 23 King's (PA) (01/03/26)
FREE THROWS MADE 24 Ursinus (12/19/25)
FREE THROW ATTEMPTS 32 Nazareth (12/20/25)
REBOUNDS 49 Nazareth (12/20/25)
ASSISTS 26 Stevens (12/14/25)
STEALS 18 Goucher (11/22/25)
BLOCKED SHOTS 3 Lehman (11/07/25); Centenary (NJ) (11/14/25); Moravian (12/03/25); Susquehanna (01/10/26)
TURNOVERS 22 Lehman (11/07/25)
FOULS 26 Susquehanna (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Sammy Tornabene Juniata (12/06/25)
FIELD GOALS MADE 12 Tornabene,Sammy Stevens (12/14/25)
FIELD GOAL ATTEMPTS 21 Tornabene,Sammy Lehman (11/07/25)
3 PT FIELD GOALS MADE 5 Carr,Brendan Catholic (01/17/26)
3 PT FG ATTEMPTS 8 Carr,Brendan Lehman (11/07/25)
FREE THROWS MADE 10 Sammy Tornabene Nazareth (12/20/25)
FREE THROW ATTEMPTS 12 Sammy Tornabene Juniata (12/06/25); Nazareth (12/20/25)
REBOUNDS 19 Tornabene,Sammy Elizabethtown (01/07/26)
ASSISTS 8 Spatola,Jon Moravian (12/03/25)
STEALS 4 Carr,Brendan; Robinson,Ben; Ruisi,Nick Lehman (11/07/25); Goucher (11/22/25); Centenary (NJ) (11/14/25)
BLOCKED SHOTS 2 Ruisi,Nick Catholic (01/17/26)
TURNOVERS 8 Tornabene,Sammy Lehman (11/07/25)
FOULS 5 Carr,Brendan; Spatola,Jon; Robinson,Ben; Tornabene,Sammy; Will Marion; Baratta,Luca Lehman (11/07/25); Drew (11/19/25); Centenary (NJ) (11/14/25); Moravian (12/03/25); Juniata (12/06/25); Susquehanna (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Tornabene, Sammy 15 282 18.8
#25 Carr, Brendan 15 214 14.3
#21 Spatola, Jon 15 173 11.5
#11 Ruisi, Nick 15 134 8.9
#12 Marion, Will 15 107 7.1
#10 Robinson, Ben 15 88 5.9
#01 Carbon, Josias 15 77 5.1
#20 Baratta, Luca 15 51 3.4
#30 Roth, Hamilton 13 27 2.1
#13 Brown, Kylon 3 5 1.7
#02 Regan, Dante 2 3 1.5
#50 Kellachan, P.J. 1 2 2.0
#34 Nahill, Tommy 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Tornabene, Sammy 15 104 191 .545 6.9 12.7
#25 Carr, Brendan 15 72 155 .465 4.8 10.3
#21 Spatola, Jon 15 60 119 .504 4.0 7.9
#11 Ruisi, Nick 15 51 107 .477 3.4 7.1
#12 Marion, Will 15 35 74 .473 2.3 4.9
#10 Robinson, Ben 15 33 60 .550 2.2 4.0
#01 Carbon, Josias 15 30 61 .492 2.0 4.1
#20 Baratta, Luca 15 19 41 .463 1.3 2.7
#30 Roth, Hamilton 13 9 18 .500 0.7 1.4
#13 Brown, Kylon 3 2 6 .333 0.7 2.0
#02 Regan, Dante 2 1 2 .500 0.5 1.0
#34 Nahill, Tommy 2 0 2 .000 0.0 1.0
#22 Spratt, Teddy 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Carr, Brendan 15 37 87 .425 2.5 5.8
#21 Spatola, Jon 15 18 39 .462 1.2 2.6
#12 Marion, Will 15 14 30 .467 0.9 2.0
#10 Robinson, Ben 15 14 24 .583 0.9 1.6
#03 Tornabene, Sammy 15 12 26 .462 0.8 1.7
#20 Baratta, Luca 15 8 22 .364 0.5 1.5
#01 Carbon, Josias 15 7 25 .280 0.5 1.7
#11 Ruisi, Nick 15 4 23 .174 0.3 1.5
#13 Brown, Kylon 3 1 2 .500 0.3 0.7
#02 Regan, Dante 2 1 2 .500 0.5 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Tornabene, Sammy 15 62 82 .756 4.1 5.5
#21 Spatola, Jon 15 35 42 .833 2.3 2.8
#25 Carr, Brendan 15 33 38 .868 2.2 2.5
#11 Ruisi, Nick 15 28 30 .933 1.9 2.0
#12 Marion, Will 15 23 33 .697 1.5 2.2
#01 Carbon, Josias 15 10 16 .625 0.7 1.1
#30 Roth, Hamilton 13 9 11 .818 0.7 0.8
#10 Robinson, Ben 15 8 13 .615 0.5 0.9
#20 Baratta, Luca 15 5 6 .833 0.3 0.4
#50 Kellachan, P.J. 1 2 2 1.000 2.0 2.0
#34 Nahill, Tommy 2 2 3 .667 1.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Tornabene, Sammy 15 109 7.3 17 1.1 92 6.1
#11 Ruisi, Nick 15 83 5.5 20 1.3 63 4.2
#21 Spatola, Jon 15 80 5.3 12 0.8 68 4.5
#25 Carr, Brendan 15 60 4.0 14 0.9 46 3.1
#10 Robinson, Ben 15 45 3.0 13 0.9 32 2.1
#TM Team 15 35 2.3 15 1.0 20 1.3
#12 Marion, Will 15 34 2.3 3 0.2 31 2.1
#01 Carbon, Josias 15 29 1.9 10 0.7 19 1.3
#20 Baratta, Luca 15 18 1.2 3 0.2 15 1.0
#30 Roth, Hamilton 13 14 1.1 6 0.5 8 0.6
#34 Nahill, Tommy 2 3 1.5 0 0.0 3 1.5
#13 Brown, Kylon 3 1 0.3 0 0.0 1 0.3
#50 Kellachan, P.J. 1 1 1.0 0 0.0 1 1.0
#22 Spratt, Teddy 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Spatola, Jon 15 78 5.2
#12 Marion, Will 15 42 2.8
#03 Tornabene, Sammy 15 34 2.3
#10 Robinson, Ben 15 27 1.8
#11 Ruisi, Nick 15 25 1.7
#20 Baratta, Luca 15 21 1.4
#25 Carr, Brendan 15 20 1.3
#30 Roth, Hamilton 13 9 0.7
#01 Carbon, Josias 15 5 0.3
#13 Brown, Kylon 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Ruisi, Nick 15 7 0.5
#03 Tornabene, Sammy 15 7 0.5
#25 Carr, Brendan 15 6 0.4
#21 Spatola, Jon 15 3 0.2
#01 Carbon, Josias 15 1 0.1
#12 Marion, Will 15 1 0.1
#10 Robinson, Ben 15 1 0.1
#30 Roth, Hamilton 13 1 0.1
#22 Spratt, Teddy 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Spatola, Jon 15 26 1.7
#25 Carr, Brendan 15 21 1.4
#11 Ruisi, Nick 15 21 1.4
#12 Marion, Will 15 15 1.0
#10 Robinson, Ben 15 15 1.0
#03 Tornabene, Sammy 15 14 0.9
#01 Carbon, Josias 15 9 0.6
#13 Brown, Kylon 3 3 1.0
#20 Baratta, Luca 15 2 0.1
#30 Roth, Hamilton 13 2 0.2
#22 Spratt, Teddy 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Tornabene, Sammy 15 53 3.5
#21 Spatola, Jon 15 30 2.0
#11 Ruisi, Nick 15 25 1.7
#12 Marion, Will 15 22 1.5
#25 Carr, Brendan 15 21 1.4
#20 Baratta, Luca 15 15 1.0
#10 Robinson, Ben 15 15 1.0
#01 Carbon, Josias 15 8 0.5
#30 Roth, Hamilton 13 5 0.4
#13 Brown, Kylon 3 3 1.0
#TM Team 15 2 0.1
#22 Spratt, Teddy 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Tornabene, Sammy 15 42 2.8
#25 Carr, Brendan 15 40 2.7
#10 Robinson, Ben 15 37 2.5
#11 Ruisi, Nick 15 37 2.5
#12 Marion, Will 15 32 2.1
#01 Carbon, Josias 15 28 1.9
#20 Baratta, Luca 15 27 1.8
#21 Spatola, Jon 15 19 1.3
#30 Roth, Hamilton 13 10 0.8
#13 Brown, Kylon 3 5 1.7
#02 Regan, Dante 2 1 0.5
#22 Spratt, Teddy 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Spatola, Jon 15 508 33.9
#25 Carr, Brendan 15 457 30.5
#03 Tornabene, Sammy 15 417 27.8
#10 Robinson, Ben 15 402 26.8
#12 Marion, Will 15 359 23.9
#11 Ruisi, Nick 15 303 20.2
#20 Baratta, Luca 15 212 14.1
#01 Carbon, Josias 15 205 13.7
#30 Roth, Hamilton 13 112 8.6
#13 Brown, Kylon 3 26 8.7
#22 Spratt, Teddy 3 10 3.3
#02 Regan, Dante 2 8 4.0
#34 Nahill, Tommy 2 5 2.5
#50 Kellachan, P.J. 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Spatola, Jon 15 78 30 2.60
#20 Baratta, Luca 15 21 15 1.40
#12 Marion, Will 15 42 22 1.91
#10 Robinson, Ben 15 27 15 1.80
#30 Roth, Hamilton 13 9 5 1.80
#11 Ruisi, Nick 15 25 25 1.00
Skip Ad