Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-4, 10-4)

Overall Team Statistics
Statistic Scranton Opponents
Scoring
Total Points 1587 1447
Points Per Game 75.6 68.9
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 567-1175 494-1174
FG: Percentage .483 .421
FG: Per Game 27.0 23.5
3PT: Made-Attempted 168-403 131-487
3PT: Percentage .417 .269
3PT: Per Game 8.0 6.2
FT: Made-Attempted 285-369 328-471
FT: Percentage .772 .696
FT: Per Game 13.6 15.6
Rebounding
Total 700 704
Per Game 33.3 33.5
Margin -0.2 --
Assists
Total 363 280
Per Game 17.3 13.3
Turnovers
Total 284 298
Per Game 13.5 14.2
Margin 0.7 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.1 14.4
Steals
Total 173 151
Per Game 8.2 7.2
Blocks
Total 42 44
Per Game 2.0 2.1
Attendance
Total 2618 2260
Per Game 10-262 9-251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Tornabene, Sammy 19 18 508 26.7 118 226 .522 15 34 .441 74 96 .771 325 17.1 20 105 125 6.6 52 39 66 14 12
25 Carr, Brendan 21 21 656 31.2 99 223 .444 53 128 .414 46 52 .885 297 14.1 17 74 91 4.3 55 27 31 30 6
21 Spatola, Jon 21 21 716 34.1 84 168 .500 23 53 .434 51 60 .850 242 11.5 18 87 105 5.0 29 118 46 44 4
11 Ruisi, Nick 17 16 352 20.7 60 122 .492 7 28 .250 32 34 .941 159 9.4 22 67 89 5.2 45 29 32 24 9
10 Robinson, Ben 21 21 600 28.6 58 106 .547 25 45 .556 13 23 .565 154 7.3 20 51 71 3.4 49 31 27 22 2
12 Marion, Will 21 7 534 25.4 52 120 .433 21 46 .457 28 40 .700 153 7.3 7 40 47 2.2 51 65 29 18 2
01 Carbon, Josias 21 0 303 14.4 48 97 .495 12 34 .353 15 24 .625 123 5.9 18 30 48 2.3 40 7 12 11 2
50 Kellachan, P.J. 7 0 71 10.1 10 15 .667 0 0 .000 4 11 .364 24 3.4 12 7 19 2.7 3 8 3 1 1
20 Baratta, Luca 21 0 302 14.4 24 59 .407 10 28 .357 7 8 .875 65 3.1 5 25 30 1.4 35 28 19 3 0
30 Roth, Hamilton 13 0 112 8.6 9 18 .500 0 0 .000 9 11 .818 27 2.1 6 8 14 1.1 10 9 5 2 1
13 Brown, Kylon 3 0 26 8.7 2 6 .333 1 2 .500 0 0 .000 5 1.7 0 1 1 0.3 5 1 3 3 0
34 Nahill, Tommy 5 1 26 5.2 1 7 .143 0 1 .000 6 9 .667 8 1.6 1 6 7 1.4 0 0 4 0 2
02 Regan, Dante 4 0 20 5.0 1 4 .250 1 4 .250 0 0 .000 3 0.8 0 0 0 0.0 5 0 1 0 0
22 Spratt, Teddy 5 0 24 4.8 1 4 .250 0 0 .000 0 1 .000 2 0.4 1 2 3 0.6 4 1 2 1 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 30 50 2.4 0 0 4 0 0  
Total 21 4250 202.4 567 1175 .483 168 403 .417 285 369 .772 1587 75.57 167 533 700 33.3 383 363 284 173 42
Opponents 21 4250 202.4 494 1174 .421 131 487 .269 328 471 .696 1447 68.90 218 486 704 33.5 367 280 298 151 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Carr, Brendan 14 14 444 31.7 61 150 .407 36 85 .424 39 45 .867 197 14.1 13 56 69 4.9 40 17 1.2 22 18 3
03 Tornabene, Sammy 12 11 297 24.8 63 129 .488 9 21 .429 42 55 .764 177 14.8 15 58 73 6.1 36 18 1.5 39 7 9
21 Spatola, Jon 14 14 484 34.6 55 110 .500 17 37 .459 36 41 .878 163 11.6 11 61 72 5.1 22 81 5.8 27 29 2
11 Ruisi, Nick 10 10 211 21.1 42 75 .560 6 17 .353 19 20 .950 109 10.9 12 35 47 4.7 26 15 1.5 21 15 6
10 Robinson, Ben 14 14 415 29.6 47 85 .553 19 33 .576 10 19 .526 123 8.8 15 40 55 3.9 30 18 1.3 21 17 2
12 Marion, Will 14 6 375 26.8 34 88 .386 14 33 .424 22 30 .733 104 7.4 6 24 30 2.1 35 48 3.4 24 13 1
01 Carbon, Josias 14 0 206 14.7 30 65 .462 8 24 .333 9 15 .600 77 5.5 13 23 36 2.6 26 6 0.4 9 7 2
20 Baratta, Luca 14 0 219 15.6 17 45 .378 7 22 .318 5 6 .833 46 3.3 4 20 24 1.7 26 17 1.2 14 3 0
50 Kellachan, P.J. 6 0 70 11.7 10 15 .667 0 0 .000 2 9 .222 22 3.7 12 6 18 3.0 3 8 1.3 3 1 1
34 Nahill, Tommy 4 1 25 6.3 1 7 .143 0 1 .000 6 9 .667 8 2.0 1 5 6 1.5 0 0 0.0 4 0 2
30 Roth, Hamilton 7 0 73 10.4 7 12 .583 0 0 .000 6 6 1.000 20 2.9 3 4 7 1.0 7 7 1.0 4 2 1
02 Regan, Dante 2 0 12 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0.0 1 0 0
22 Spratt, Teddy 3 0 19 6.3 1 3 .333 0 0 .000 0 1 .000 2 0.7 1 2 3 1.0 4 1 0.3 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 21 35 2.5 0 0 0.0 4 0 0  
Total 14 2850 203.6 368 786 .468 116 275 .422 196 256 .766 1048 74.86 120 355 475 33.9 259 236 16.9 195 113 29
Opponents 14 2850 203.6 332 784 .423 96 335 .287 233 335 .696 993 70.93 152 331 483 34.5 245 201 14.4 194 99 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Tornabene, Sammy 19 18 508 118 226 .522 15 34 .441 74 96 .771 325 17.1
25 Carr, Brendan 21 21 656 99 223 .444 53 128 .414 46 52 .885 297 14.1
21 Spatola, Jon 21 21 716 84 168 .500 23 53 .434 51 60 .850 242 11.5
11 Ruisi, Nick 17 16 352 60 122 .492 7 28 .250 32 34 .941 159 9.4
10 Robinson, Ben 21 21 600 58 106 .547 25 45 .556 13 23 .565 154 7.3
12 Marion, Will 21 7 534 52 120 .433 21 46 .457 28 40 .700 153 7.3
01 Carbon, Josias 21 0 303 48 97 .495 12 34 .353 15 24 .625 123 5.9
20 Baratta, Luca 21 0 302 24 59 .407 10 28 .357 7 8 .875 65 3.1
50 Kellachan, P.J. 7 0 71 10 15 .667 0 0 .000 4 11 .364 24 3.4
30 Roth, Hamilton 13 0 112 9 18 .500 0 0 .000 9 11 .818 27 2.1
34 Nahill, Tommy 5 1 26 1 7 .143 0 1 .000 6 9 .667 8 1.6
13 Brown, Kylon 3 0 26 2 6 .333 1 2 .500 0 0 .000 5 1.7
02 Regan, Dante 4 0 20 1 4 .250 1 4 .250 0 0 .000 3 0.8
22 Spratt, Teddy 5 0 24 1 4 .250 0 0 .000 0 1 .000 2 0.4
Total 21 4250 567 1175 .483 168 403 .417 285 369 .772 1587 75.57
Opponents 21 4250 494 1174 .421 131 487 .269 328 471 .696 1447 68.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Tornabene, Sammy 19 26.7 .522 .441 .771 1.1 5.5 6.6 2.1 0.7 0.6 17.1
25 Carr, Brendan 21 31.2 .444 .414 .885 0.8 3.5 4.3 1.3 1.4 0.3 14.1
21 Spatola, Jon 21 34.1 .500 .434 .850 0.9 4.1 5.0 5.6 2.1 0.2 11.5
11 Ruisi, Nick 17 20.7 .492 .250 .941 1.3 3.9 5.2 1.7 1.4 0.5 9.4
10 Robinson, Ben 21 28.6 .547 .556 .565 1.0 2.4 3.4 1.5 1.0 0.1 7.3
12 Marion, Will 21 25.4 .433 .457 .700 0.3 1.9 2.2 3.1 0.9 0.1 7.3
01 Carbon, Josias 21 14.4 .495 .353 .625 0.9 1.4 2.3 0.3 0.5 0.1 5.9
20 Baratta, Luca 21 14.4 .407 .357 .875 0.2 1.2 1.4 1.3 0.1 0.0 3.1
50 Kellachan, P.J. 7 10.1 .667 .000 .364 1.7 1.0 2.7 1.1 0.1 0.1 3.4
30 Roth, Hamilton 13 8.6 .500 .000 .818 0.5 0.6 1.1 0.7 0.2 0.1 2.1
34 Nahill, Tommy 5 5.2 .143 .000 .667 0.2 1.2 1.4 0.0 0.0 0.4 1.6
13 Brown, Kylon 3 8.7 .333 .500 .000 0.0 0.3 0.3 0.3 1.0 0.0 1.7
02 Regan, Dante 4 5.0 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
22 Spratt, Teddy 5 4.8 .250 .000 .000 0.2 0.4 0.6 0.2 0.2 0.2 0.4
Total 21 202.4 .483 .417 .772 8.0 25.4 33.3 17.3 8.2 2.0 75.57
Opponents 21 202.4 .421 .269 .696 10.4 23.1 33.5 13.3 7.2 2.1 68.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehman 11/07/25 57-55 W 21-58 .362 7-18 .389 8-10 .800 9 21 30 30.0 23 11 22 3 14 57 57.0
vs DeSales 11/08/25 63-50 W 26-56 .464 7-19 .368 4-6 .667 5 19 24 27.0 20 18 8 2 9 63 60.0
at Centenary (NJ) 11/14/25 86-61 W 36-57 .632 6-15 .400 8-10 .800 6 26 32 28.7 18 18 14 3 12 86 68.7
vs Drew 11/19/25 76-79 L (OT) 28-64 .438 4-17 .235 16-23 .696 8 34 42 32.0 25 12 16 2 10 76 70.5
vs Goucher 11/22/25 83-60 W 32-63 .508 8-19 .421 11-16 .688 8 30 38 33.2 16 21 15 1 18 83 73.0
at Moravian 12/03/25 91-75 W 36-63 .571 9-17 .529 10-13 .769 11 26 37 33.8 25 19 16 3 9 91 76.0
at Juniata 12/06/25 79-61 W 26-51 .510 8-19 .421 19-25 .760 13 29 42 35.0 22 16 20 1 6 79 76.4
vs Stevens 12/14/25 83-80 W 30-50 .600 8-17 .471 15-20 .750 5 17 22 33.4 15 26 12 0 7 83 77.3
vs Ursinus 12/19/25 89-77 W 29-54 .537 7-17 .412 24-28 .857 7 27 34 33.4 22 18 12 2 7 89 78.6
at Nazareth 12/20/25 73-63 W 23-53 .434 4-19 .211 23-32 .719 11 38 49 35.0 16 12 16 1 6 73 78.0
at King's (PA) 01/03/26 88-68 W 34-61 .557 13-23 .565 7-7 1.000 4 30 34 34.9 10 24 5 2 5 88 78.9
at Elizabethtown 01/07/26 74-62 W 24-48 .500 9-21 .429 17-20 .850 6 34 40 35.3 11 12 16 2 3 74 78.5
at Susquehanna 01/10/26 75-65 W 23-48 .479 9-20 .450 20-26 .769 5 22 27 34.7 26 18 8 3 8 75 78.2
vs Lycoming 01/14/26 77-72 W 27-62 .435 10-21 .476 13-15 .867 9 23 32 34.5 11 19 8 1 11 77 78.1
vs Catholic 01/17/26 71-68 W 21-49 .429 7-18 .389 22-25 .880 7 23 30 34.2 19 18 12 2 4 71 77.7
at Wilkes 01/21/26 45-75 L 16-51 .314 5-17 .294 8-12 .667 6 20 26 33.7 21 10 15 1 5 45 75.6
at Goucher 01/24/26 74-71 W (OT) 27-59 .458 11-24 .458 9-13 .692 11 27 38 33.9 16 17 14 1 10 74 75.5
at Drew 01/28/26 65-79 L 21-57 .368 6-18 .333 17-23 .739 10 19 29 33.7 16 13 14 2 7 65 74.9
vs Juniata 01/31/26 82-67 W 28-53 .528 9-22 .409 17-25 .680 9 26 35 33.7 15 22 14 5 8 82 75.3
vs Moravian 02/04/26 84-80 W 31-60 .517 9-18 .500 13-16 .813 8 19 27 33.4 19 17 10 2 7 84 75.8
vs Elizabethtown 02/07/26 72-79 L 28-58 .483 12-24 .500 4-4 1.000 9 23 32 33.3 17 22 17 3 7 72 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehman 11/07/25 55-57 L 19-54 .352 0-11 .000 17-26 .654 16 30 46 46.0 16 3 26 6 15 55 55.0
DeSales 11/08/25 50-63 L 18-48 .375 2-22 .091 12-16 .750 9 25 34 40.0 17 6 17 1 1 50 52.5
Centenary (NJ) 11/14/25 61-86 L 22-54 .407 5-17 .294 12-18 .667 9 16 25 35.0 14 10 14 1 8 61 55.3
Drew 11/19/25 79-76 W (OT) 26-58 .448 8-28 .286 19-33 .576 8 31 39 36.0 22 16 17 1 7 79 61.3
Goucher 11/22/25 60-83 L 19-50 .380 7-23 .304 15-22 .682 8 27 35 35.8 17 9 26 1 8 60 61.0
Moravian 12/03/25 75-91 L 26-52 .500 4-23 .174 19-28 .679 4 17 21 33.3 15 14 14 7 7 75 63.3
Juniata 12/06/25 61-79 L 18-51 .353 2-15 .133 23-31 .742 9 16 25 32.1 20 15 11 2 8 61 63.0
Stevens 12/14/25 80-83 L 29-51 .569 11-30 .367 11-16 .688 7 19 26 31.4 18 25 14 1 9 80 65.1
Ursinus 12/19/25 77-89 L 27-58 .466 5-21 .238 18-28 .643 10 20 30 31.2 28 11 18 5 7 77 66.4
Nazareth 12/20/25 63-73 L 22-60 .367 4-23 .174 15-19 .789 3 22 25 30.6 22 7 9 0 10 63 66.1
King's (PA) 01/03/26 68-88 L 25-65 .385 8-28 .286 10-13 .769 12 23 35 31.0 7 17 6 1 2 68 66.3
Elizabethtown 01/07/26 62-74 L 23-69 .333 9-31 .290 7-9 .778 12 20 32 31.1 16 9 7 3 13 62 65.9
Susquehanna 01/10/26 65-75 L 19-62 .306 1-20 .050 26-37 .703 28 22 50 32.5 23 10 14 0 6 65 65.8
Lycoming 01/14/26 72-77 L 27-56 .482 14-29 .483 4-11 .364 8 27 35 32.7 14 19 16 3 6 72 66.3
Catholic 01/17/26 68-71 L 22-51 .431 8-19 .421 16-26 .615 10 21 31 32.6 21 11 11 2 6 68 66.4
Wilkes 01/21/26 75-45 W 25-56 .446 4-19 .211 21-30 .700 16 32 48 33.6 19 18 11 1 7 75 66.9
Goucher 01/24/26 71-74 L (OT) 24-57 .421 9-28 .321 14-19 .737 10 23 33 33.5 12 12 13 2 5 71 67.2
Drew 01/28/26 79-65 W 26-53 .491 9-21 .429 18-21 .857 9 30 39 33.8 18 18 17 3 4 79 67.8
Juniata 01/31/26 67-82 L 22-57 .386 4-24 .167 19-25 .760 12 20 32 33.7 17 14 14 1 6 67 67.8
Moravian 02/04/26 80-84 L 25-54 .463 9-30 .300 21-28 .750 12 24 36 33.9 19 13 13 0 7 80 68.4
Elizabethtown 02/07/26 79-72 W 30-58 .517 8-25 .320 11-15 .733 6 21 27 33.5 12 23 10 3 9 79 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehman 11/07/25 57-55 2 21-58/19-54 .362/.352 7-18/0-11 .389/.000 8-10/17-26 .800-.654 30/46 -16 11/3 22/26 3/6 14/15 23/16
DeSales 11/08/25 63-50 13 26-56/18-48 .464/.375 7-19/2-22 .368/.091 4-6/12-16 .667-.750 24/34 -10 18/6 8/17 2/1 9/1 20/17
Centenary (NJ) 11/14/25 86-61 25 36-57/22-54 .632/.407 6-15/5-17 .400/.294 8-10/12-18 .800-.667 32/25 7 18/10 14/14 3/1 12/8 18/14
Drew 11/19/25 76-79 -3 28-64/26-58 .438/.448 4-17/8-28 .235/.286 16-23/19-33 .696-.576 42/39 3 12/16 16/17 2/1 10/7 25/22
Goucher 11/22/25 83-60 23 32-63/19-50 .508/.380 8-19/7-23 .421/.304 11-16/15-22 .688-.682 38/35 3 21/9 15/26 1/1 18/8 16/17
Moravian 12/03/25 91-75 16 36-63/26-52 .571/.500 9-17/4-23 .529/.174 10-13/19-28 .769-.679 37/21 16 19/14 16/14 3/7 9/7 25/15
Juniata 12/06/25 79-61 18 26-51/18-51 .510/.353 8-19/2-15 .421/.133 19-25/23-31 .760-.742 42/25 17 16/15 20/11 1/2 6/8 22/20
Stevens 12/14/25 83-80 3 30-50/29-51 .600/.569 8-17/11-30 .471/.367 15-20/11-16 .750-.688 22/26 -4 26/25 12/14 0/1 7/9 15/18
Ursinus 12/19/25 89-77 12 29-54/27-58 .537/.466 7-17/5-21 .412/.238 24-28/18-28 .857-.643 34/30 4 18/11 12/18 2/5 7/7 22/28
Nazareth 12/20/25 73-63 10 23-53/22-60 .434/.367 4-19/4-23 .211/.174 23-32/15-19 .719-.789 49/25 24 12/7 16/9 1/0 6/10 16/22
King's (PA) 01/03/26 88-68 20 34-61/25-65 .557/.385 13-23/8-28 .565/.286 7-7/10-13 1.000-.769 34/35 -1 24/17 5/6 2/1 5/2 10/7
Elizabethtown 01/07/26 74-62 12 24-48/23-69 .500/.333 9-21/9-31 .429/.290 17-20/7-9 .850-.778 40/32 8 12/9 16/7 2/3 3/13 11/16
Susquehanna 01/10/26 75-65 10 23-48/19-62 .479/.306 9-20/1-20 .450/.050 20-26/26-37 .769-.703 27/50 -23 18/10 8/14 3/0 8/6 26/23
Lycoming 01/14/26 77-72 5 27-62/27-56 .435/.482 10-21/14-29 .476/.483 13-15/4-11 .867-.364 32/35 -3 19/19 8/16 1/3 11/6 11/14
Catholic 01/17/26 71-68 3 21-49/22-51 .429/.431 7-18/8-19 .389/.421 22-25/16-26 .880-.615 30/31 -1 18/11 12/11 2/2 4/6 19/21
Wilkes 01/21/26 45-75 -30 16-51/25-56 .314/.446 5-17/4-19 .294/.211 8-12/21-30 .667-.700 26/48 -22 10/18 15/11 1/1 5/7 21/19
Goucher 01/24/26 74-71 3 27-59/24-57 .458/.421 11-24/9-28 .458/.321 9-13/14-19 .692-.737 38/33 5 17/12 14/13 1/2 10/5 16/12
Drew 01/28/26 65-79 -14 21-57/26-53 .368/.491 6-18/9-21 .333/.429 17-23/18-21 .739-.857 29/39 -10 13/18 14/17 2/3 7/4 16/18
Juniata 01/31/26 82-67 15 28-53/22-57 .528/.386 9-22/4-24 .409/.167 17-25/19-25 .680-.760 35/32 3 22/14 14/14 5/1 8/6 15/17
Moravian 02/04/26 84-80 4 31-60/25-54 .517/.463 9-18/9-30 .500/.300 13-16/21-28 .813-.750 27/36 -9 17/13 10/13 2/0 7/7 19/19
Elizabethtown 02/07/26 72-79 -7 28-58/30-58 .483/.517 12-24/8-25 .500/.320 4-4/11-15 1.000-.733 32/27 5 22/23 17/10 3/3 7/9 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Moravian (12/03/25)
FIELD GOALS MADE 36 Centenary (NJ) (11/14/25); Moravian (12/03/25)
FIELD GOAL ATTEMPTS 64 Drew (11/19/25)
3 PT FIELD GOALS MADE 13 King's (PA) (01/03/26)
3 PT FG ATTEMPTS 24 Elizabethtown (02/07/26); Goucher (01/24/26)
FREE THROWS MADE 24 Ursinus (12/19/25)
FREE THROW ATTEMPTS 32 Nazareth (12/20/25)
REBOUNDS 49 Nazareth (12/20/25)
ASSISTS 26 Stevens (12/14/25)
STEALS 18 Goucher (11/22/25)
BLOCKED SHOTS 5 Juniata (01/31/26)
TURNOVERS 22 Lehman (11/07/25)
FOULS 26 Susquehanna (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Sammy Tornabene Juniata (12/06/25)
FIELD GOALS MADE 12 Tornabene,Sammy Stevens (12/14/25)
FIELD GOAL ATTEMPTS 21 Tornabene,Sammy Lehman (11/07/25)
3 PT FIELD GOALS MADE 5 Carr,Brendan Catholic (01/17/26)
3 PT FG ATTEMPTS 9 Carr,Brendan Goucher (01/24/26); Drew (01/28/26)
FREE THROWS MADE 10 Sammy Tornabene Nazareth (12/20/25)
FREE THROW ATTEMPTS 12 Sammy Tornabene Juniata (12/06/25); Nazareth (12/20/25)
REBOUNDS 19 Tornabene,Sammy Elizabethtown (01/07/26)
ASSISTS 15 Spatola,Jon Juniata (01/31/26)
STEALS 5 Spatola,Jon Goucher (01/24/26)
BLOCKED SHOTS 2 Ruisi,Nick; Nahill,Tommy; Tornabene,Sammy Catholic (01/17/26); Juniata (01/31/26); Moravian (02/04/26); Elizabethtown (02/07/26)
TURNOVERS 8 Tornabene,Sammy Lehman (11/07/25)
FOULS 5 Carr,Brendan; Spatola,Jon; Robinson,Ben; Tornabene,Sammy; Will Marion; Baratta,Luca Lehman (11/07/25); Drew (11/19/25); Centenary (NJ) (11/14/25); Moravian (12/03/25); Juniata (12/06/25); Susquehanna (01/10/26); Goucher (01/24/26); Drew (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Tornabene, Sammy 19 325 17.1
#25 Carr, Brendan 21 297 14.1
#21 Spatola, Jon 21 242 11.5
#11 Ruisi, Nick 17 159 9.4
#10 Robinson, Ben 21 154 7.3
#12 Marion, Will 21 153 7.3
#01 Carbon, Josias 21 123 5.9
#20 Baratta, Luca 21 65 3.1
#30 Roth, Hamilton 13 27 2.1
#50 Kellachan, P.J. 7 24 3.4
#34 Nahill, Tommy 5 8 1.6
#13 Brown, Kylon 3 5 1.7
#02 Regan, Dante 4 3 0.8
#22 Spratt, Teddy 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Tornabene, Sammy 19 118 226 .522 6.2 11.9
#25 Carr, Brendan 21 99 223 .444 4.7 10.6
#21 Spatola, Jon 21 84 168 .500 4.0 8.0
#11 Ruisi, Nick 17 60 122 .492 3.5 7.2
#10 Robinson, Ben 21 58 106 .547 2.8 5.0
#12 Marion, Will 21 52 120 .433 2.5 5.7
#01 Carbon, Josias 21 48 97 .495 2.3 4.6
#20 Baratta, Luca 21 24 59 .407 1.1 2.8
#50 Kellachan, P.J. 7 10 15 .667 1.4 2.1
#30 Roth, Hamilton 13 9 18 .500 0.7 1.4
#13 Brown, Kylon 3 2 6 .333 0.7 2.0
#34 Nahill, Tommy 5 1 7 .143 0.2 1.4
#02 Regan, Dante 4 1 4 .250 0.3 1.0
#22 Spratt, Teddy 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Carr, Brendan 21 53 128 .414 2.5 6.1
#10 Robinson, Ben 21 25 45 .556 1.2 2.1
#21 Spatola, Jon 21 23 53 .434 1.1 2.5
#12 Marion, Will 21 21 46 .457 1.0 2.2
#03 Tornabene, Sammy 19 15 34 .441 0.8 1.8
#01 Carbon, Josias 21 12 34 .353 0.6 1.6
#20 Baratta, Luca 21 10 28 .357 0.5 1.3
#11 Ruisi, Nick 17 7 28 .250 0.4 1.6
#13 Brown, Kylon 3 1 2 .500 0.3 0.7
#02 Regan, Dante 4 1 4 .250 0.3 1.0
#34 Nahill, Tommy 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Tornabene, Sammy 19 74 96 .771 3.9 5.1
#21 Spatola, Jon 21 51 60 .850 2.4 2.9
#25 Carr, Brendan 21 46 52 .885 2.2 2.5
#11 Ruisi, Nick 17 32 34 .941 1.9 2.0
#12 Marion, Will 21 28 40 .700 1.3 1.9
#01 Carbon, Josias 21 15 24 .625 0.7 1.1
#10 Robinson, Ben 21 13 23 .565 0.6 1.1
#30 Roth, Hamilton 13 9 11 .818 0.7 0.8
#20 Baratta, Luca 21 7 8 .875 0.3 0.4
#34 Nahill, Tommy 5 6 9 .667 1.2 1.8
#50 Kellachan, P.J. 7 4 11 .364 0.6 1.6
#22 Spratt, Teddy 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Tornabene, Sammy 19 125 6.6 20 1.1 105 5.5
#21 Spatola, Jon 21 105 5.0 18 0.9 87 4.1
#25 Carr, Brendan 21 91 4.3 17 0.8 74 3.5
#11 Ruisi, Nick 17 89 5.2 22 1.3 67 3.9
#10 Robinson, Ben 21 71 3.4 20 1.0 51 2.4
#TM Team 21 50 2.4 20 1.0 30 1.4
#01 Carbon, Josias 21 48 2.3 18 0.9 30 1.4
#12 Marion, Will 21 47 2.2 7 0.3 40 1.9
#20 Baratta, Luca 21 30 1.4 5 0.2 25 1.2
#50 Kellachan, P.J. 7 19 2.7 12 1.7 7 1.0
#30 Roth, Hamilton 13 14 1.1 6 0.5 8 0.6
#34 Nahill, Tommy 5 7 1.4 1 0.2 6 1.2
#22 Spratt, Teddy 5 3 0.6 1 0.2 2 0.4
#13 Brown, Kylon 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Spatola, Jon 21 118 5.6
#12 Marion, Will 21 65 3.1
#03 Tornabene, Sammy 19 39 2.1
#10 Robinson, Ben 21 31 1.5
#11 Ruisi, Nick 17 29 1.7
#20 Baratta, Luca 21 28 1.3
#25 Carr, Brendan 21 27 1.3
#30 Roth, Hamilton 13 9 0.7
#50 Kellachan, P.J. 7 8 1.1
#01 Carbon, Josias 21 7 0.3
#13 Brown, Kylon 3 1 0.3
#22 Spratt, Teddy 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Tornabene, Sammy 19 12 0.6
#11 Ruisi, Nick 17 9 0.5
#25 Carr, Brendan 21 6 0.3
#21 Spatola, Jon 21 4 0.2
#01 Carbon, Josias 21 2 0.1
#12 Marion, Will 21 2 0.1
#34 Nahill, Tommy 5 2 0.4
#10 Robinson, Ben 21 2 0.1
#50 Kellachan, P.J. 7 1 0.1
#30 Roth, Hamilton 13 1 0.1
#22 Spratt, Teddy 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Spatola, Jon 21 44 2.1
#25 Carr, Brendan 21 30 1.4
#11 Ruisi, Nick 17 24 1.4
#10 Robinson, Ben 21 22 1.0
#12 Marion, Will 21 18 0.9
#03 Tornabene, Sammy 19 14 0.7
#01 Carbon, Josias 21 11 0.5
#20 Baratta, Luca 21 3 0.1
#13 Brown, Kylon 3 3 1.0
#30 Roth, Hamilton 13 2 0.2
#50 Kellachan, P.J. 7 1 0.1
#22 Spratt, Teddy 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Tornabene, Sammy 19 66 3.5
#21 Spatola, Jon 21 46 2.2
#11 Ruisi, Nick 17 32 1.9
#25 Carr, Brendan 21 31 1.5
#12 Marion, Will 21 29 1.4
#10 Robinson, Ben 21 27 1.3
#20 Baratta, Luca 21 19 0.9
#01 Carbon, Josias 21 12 0.6
#30 Roth, Hamilton 13 5 0.4
#34 Nahill, Tommy 5 4 0.8
#TM Team 21 4 0.2
#13 Brown, Kylon 3 3 1.0
#50 Kellachan, P.J. 7 3 0.4
