Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Scranton Opponents
Scoring
Total Points 201 213
Points Per Game 67.0 71.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 79-156 70-158
FG: Percentage .506 .443
FG: Per Game 26.3 23.3
3PT: Made-Attempted 14-42 27-69
3PT: Percentage .333 .391
3PT: Per Game 4.7 9.0
FT: Made-Attempted 29-42 46-64
FT: Percentage .690 .719
FT: Per Game 9.7 15.3
Rebounding
Total 96 88
Per Game 32.0 29.3
Margin 2.7 --
Assists
Total 59 53
Per Game 19.7 17.7
Turnovers
Total 49 40
Per Game 16.3 13.3
Margin -3.0 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 14.7 20.7
Steals
Total 26 29
Per Game 8.7 9.7
Blocks
Total 12 3
Per Game 4.0 1.0
Attendance
Total 520 0
Per Game 3-173 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Carbon, Josias 3 2 89 29.7 18 31 .581 6 12 .500 5 8 .625 47 15.7 3 12 15 5.0 7 3 4 4 1
20 Lyons, Matt 3 3 84 28.0 17 24 .708 0 1 .000 4 7 .571 38 12.7 7 15 22 7.3 4 3 4 3 8
12 Marion, Will 3 3 86 28.7 10 26 .385 2 5 .400 5 8 .625 27 9.0 1 8 9 3.0 5 10 7 0 0
11 Ruisi, Nick 3 3 63 21.0 8 19 .421 1 6 .167 6 6 1.000 23 7.7 3 10 13 4.3 7 7 13 7 3
10 Robinson, Ben 3 3 76 25.3 7 16 .438 2 8 .250 3 5 .600 19 6.3 1 5 6 2.0 11 7 6 5 0
50 Kellachan, P.J. 3 0 35 11.7 7 8 .875 0 0 .000 4 4 1.000 18 6.0 1 5 6 2.0 8 3 2 0 0
40 Quinn, Jack 3 0 61 20.3 8 11 .727 1 2 .500 1 1 1.000 18 6.0 3 7 10 3.3 3 12 6 3 0
25 Carr, Brendan 3 1 55 18.3 3 13 .231 1 6 .167 1 2 .500 8 2.7 1 2 3 1.0 5 5 2 1 0
04 Cloran, Duke 2 0 44 22.0 1 6 .167 1 1 1.000 0 0 .000 3 1.5 2 1 3 1.5 3 8 3 3 0
14 Lopez, Robert 1 0 7 7.0 0 2 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 1.0 1 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 2.7 0 0 2 0 0  
Total 3 600 200.0 79 156 .506 14 42 .333 29 42 .690 201 67.00 25 71 96 32.0 54 59 49 26 12
Opponents 3 600 200.0 70 158 .443 27 69 .391 46 64 .719 213 71.00 28 60 88 29.3 44 53 40 29 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Carbon, Josias 3 2 89 18 31 .581 6 12 .500 5 8 .625 47 15.7
20 Lyons, Matt 3 3 84 17 24 .708 0 1 .000 4 7 .571 38 12.7
12 Marion, Will 3 3 86 10 26 .385 2 5 .400 5 8 .625 27 9.0
11 Ruisi, Nick 3 3 63 8 19 .421 1 6 .167 6 6 1.000 23 7.7
10 Robinson, Ben 3 3 76 7 16 .438 2 8 .250 3 5 .600 19 6.3
50 Kellachan, P.J. 3 0 35 7 8 .875 0 0 .000 4 4 1.000 18 6.0
40 Quinn, Jack 3 0 61 8 11 .727 1 2 .500 1 1 1.000 18 6.0
25 Carr, Brendan 3 1 55 3 13 .231 1 6 .167 1 2 .500 8 2.7
04 Cloran, Duke 2 0 44 1 6 .167 1 1 1.000 0 0 .000 3 1.5
14 Lopez, Robert 1 0 7 0 2 .000 0 1 .000 0 1 .000 0 0.0
Total 3 600 79 156 .506 14 42 .333 29 42 .690 201 67.00
Opponents 3 600 70 158 .443 27 69 .391 46 64 .719 213 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Carbon, Josias 3 29.7 .581 .500 .625 1.0 4.0 5.0 1.0 1.3 0.3 15.7
20 Lyons, Matt 3 28.0 .708 .000 .571 2.3 5.0 7.3 1.0 1.0 2.7 12.7
12 Marion, Will 3 28.7 .385 .400 .625 0.3 2.7 3.0 3.3 0.0 0.0 9.0
11 Ruisi, Nick 3 21.0 .421 .167 1.000 1.0 3.3 4.3 2.3 2.3 1.0 7.7
10 Robinson, Ben 3 25.3 .438 .250 .600 0.3 1.7 2.0 2.3 1.7 0.0 6.3
50 Kellachan, P.J. 3 11.7 .875 .000 1.000 0.3 1.7 2.0 1.0 0.0 0.0 6.0
40 Quinn, Jack 3 20.3 .727 .500 1.000 1.0 2.3 3.3 4.0 1.0 0.0 6.0
25 Carr, Brendan 3 18.3 .231 .167 .500 0.3 0.7 1.0 1.7 0.3 0.0 2.7
04 Cloran, Duke 2 22.0 .167 1.000 .000 1.0 0.5 1.5 4.0 1.5 0.0 1.5
14 Lopez, Robert 1 7.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 3 200.0 .506 .333 .690 8.3 23.7 32.0 19.7 8.7 4.0 67.00
Opponents 3 200.0 .443 .391 .719 9.3 20.0 29.3 17.7 9.7 1.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Widener 11/06/26 65-72 L 22-47 .468 6-16 .375 15-20 .750 8 23 31 31.0 24 16 17 6 5 65 65.0
vs Mary Washington 11/07/26 65-82 L 27-53 .509 3-13 .231 8-14 .571 10 23 33 32.0 22 21 18 3 5 65 65.0
vs Hartwick 11/14/26 71-59 W 30-56 .536 5-13 .385 6-8 .750 7 25 32 32.0 8 22 14 3 16 71 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Widener 11/06/26 72-65 W 21-51 .412 9-16 .563 21-28 .750 12 21 33 33.0 18 15 12 2 10 72 72.0
Mary Washington 11/07/26 82-65 W 27-50 .540 6-17 .353 22-32 .688 5 19 24 28.5 14 16 8 1 12 82 77.0
Hartwick 11/14/26 59-71 L 22-57 .386 12-36 .333 3-4 .750 11 20 31 29.3 12 22 20 0 7 59 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Widener 11/06/26 65-72 -7 22-47/21-51 .468/.412 6-16/9-16 .375/.563 15-20/21-28 .750-.750 31/33 -2 16/15 17/12 6/2 5/10 24/18
Mary Washington 11/07/26 65-82 -17 27-53/27-50 .509/.540 3-13/6-17 .231/.353 8-14/22-32 .571-.688 33/24 9 21/16 18/8 3/1 5/12 22/14
Hartwick 11/14/26 71-59 12 30-56/22-57 .536/.386 5-13/12-36 .385/.333 6-8/3-4 .750-.750 32/31 1 22/22 14/20 3/0 16/7 8/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Hartwick (11/14/26)
FIELD GOALS MADE 30 Hartwick (11/14/26)
FIELD GOAL ATTEMPTS 56 Hartwick (11/14/26)
3 PT FIELD GOALS MADE 6 Widener (11/06/26)
3 PT FG ATTEMPTS 16 Widener (11/06/26)
FREE THROWS MADE 15 Widener (11/06/26)
FREE THROW ATTEMPTS 20 Widener (11/06/26)
REBOUNDS 33 Mary Washington (11/07/26)
ASSISTS 22 Hartwick (11/14/26)
STEALS 16 Hartwick (11/14/26)
BLOCKED SHOTS 6 Widener (11/06/26)
TURNOVERS 18 Mary Washington (11/07/26)
FOULS 24 Widener (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Carbon,Josias Mary Washington (11/07/26)
FIELD GOALS MADE 7 Carbon,Josias Mary Washington (11/07/26)
FIELD GOAL ATTEMPTS 12 Carbon,Josias Mary Washington (11/07/26); Hartwick (11/14/26)
3 PT FIELD GOALS MADE 3 Carbon,Josias Widener (11/06/26)
3 PT FG ATTEMPTS 5 Carbon,Josias Mary Washington (11/07/26)
FREE THROWS MADE 6 Ruisi,Nick Widener (11/06/26)
FREE THROW ATTEMPTS 6 Ruisi,Nick; Carbon,Josias Widener (11/06/26); Mary Washington (11/07/26)
REBOUNDS 12 Lyons,Matt Hartwick (11/14/26)
ASSISTS 8 Quinn,Jack Hartwick (11/14/26)
STEALS 4 Ruisi,Nick Hartwick (11/14/26)
BLOCKED SHOTS 4 Lyons,Matt Widener (11/06/26)
TURNOVERS 7 Ruisi,Nick Mary Washington (11/07/26)
FOULS 5 Robinson,Ben; Kellachan,PJ Widener (11/06/26); Mary Washington (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Carbon, Josias 3 47 15.7
#20 Lyons, Matt 3 38 12.7
#12 Marion, Will 3 27 9.0
#11 Ruisi, Nick 3 23 7.7
#10 Robinson, Ben 3 19 6.3
#50 Kellachan, P.J. 3 18 6.0
#40 Quinn, Jack 3 18 6.0
#25 Carr, Brendan 3 8 2.7
#04 Cloran, Duke 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Carbon, Josias 3 18 31 .581 6.0 10.3
#20 Lyons, Matt 3 17 24 .708 5.7 8.0
#12 Marion, Will 3 10 26 .385 3.3 8.7
#40 Quinn, Jack 3 8 11 .727 2.7 3.7
#11 Ruisi, Nick 3 8 19 .421 2.7 6.3
#50 Kellachan, P.J. 3 7 8 .875 2.3 2.7
#10 Robinson, Ben 3 7 16 .438 2.3 5.3
#25 Carr, Brendan 3 3 13 .231 1.0 4.3
#04 Cloran, Duke 2 1 6 .167 0.5 3.0
#14 Lopez, Robert 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Carbon, Josias 3 6 12 .500 2.0 4.0
#12 Marion, Will 3 2 5 .400 0.7 1.7
#10 Robinson, Ben 3 2 8 .250 0.7 2.7
#25 Carr, Brendan 3 1 6 .167 0.3 2.0
#04 Cloran, Duke 2 1 1 1.000 0.5 0.5
#40 Quinn, Jack 3 1 2 .500 0.3 0.7
#11 Ruisi, Nick 3 1 6 .167 0.3 2.0
#14 Lopez, Robert 1 0 1 .000 0.0 1.0
#20 Lyons, Matt 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Ruisi, Nick 3 6 6 1.000 2.0 2.0
#01 Carbon, Josias 3 5 8 .625 1.7 2.7
#12 Marion, Will 3 5 8 .625 1.7 2.7
#50 Kellachan, P.J. 3 4 4 1.000 1.3 1.3
#20 Lyons, Matt 3 4 7 .571 1.3 2.3
#10 Robinson, Ben 3 3 5 .600 1.0 1.7
#25 Carr, Brendan 3 1 2 .500 0.3 0.7
#40 Quinn, Jack 3 1 1 1.000 0.3 0.3
#14 Lopez, Robert 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Lyons, Matt 3 22 7.3 7 2.3 15 5.0
#01 Carbon, Josias 3 15 5.0 3 1.0 12 4.0
#11 Ruisi, Nick 3 13 4.3 3 1.0 10 3.3
#40 Quinn, Jack 3 10 3.3 3 1.0 7 2.3
#12 Marion, Will 3 9 3.0 1 0.3 8 2.7
#TM Team 3 8 2.7 3 1.0 5 1.7
#50 Kellachan, P.J. 3 6 2.0 1 0.3 5 1.7
#10 Robinson, Ben 3 6 2.0 1 0.3 5 1.7
#25 Carr, Brendan 3 3 1.0 1 0.3 2 0.7
#04 Cloran, Duke 2 3 1.5 2 1.0 1 0.5
#14 Lopez, Robert 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#40 Quinn, Jack 3 12 4.0
#12 Marion, Will 3 10 3.3
#04 Cloran, Duke 2 8 4.0
#10 Robinson, Ben 3 7 2.3
#11 Ruisi, Nick 3 7 2.3
#25 Carr, Brendan 3 5 1.7
#01 Carbon, Josias 3 3 1.0
#50 Kellachan, P.J. 3 3 1.0
#20 Lyons, Matt 3 3 1.0
#14 Lopez, Robert 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Lyons, Matt 3 8 2.7
#11 Ruisi, Nick 3 3 1.0
#01 Carbon, Josias 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Ruisi, Nick 3 7 2.3
#10 Robinson, Ben 3 5 1.7
#01 Carbon, Josias 3 4 1.3
#04 Cloran, Duke 2 3 1.5
#20 Lyons, Matt 3 3 1.0
#40 Quinn, Jack 3 3 1.0
#25 Carr, Brendan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Ruisi, Nick 3 13 4.3
#12 Marion, Will 3 7 2.3
#40 Quinn, Jack 3 6 2.0
#10 Robinson, Ben 3 6 2.0
#01 Carbon, Josias 3 4 1.3
#20 Lyons, Matt 3 4 1.3
#04 Cloran, Duke 2 3 1.5
#25 Carr, Brendan 3 2 0.7
#50 Kellachan, P.J. 3 2 0.7
#TM Team 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Robinson, Ben 3 11 3.7
#50 Kellachan, P.J. 3 8 2.7
#01 Carbon, Josias 3 7 2.3
#11 Ruisi, Nick 3 7 2.3
#25 Carr, Brendan 3 5 1.7
#12 Marion, Will 3 5 1.7
#20 Lyons, Matt 3 4 1.3
#04 Cloran, Duke 2 3 1.5
#40 Quinn, Jack 3 3 1.0
#14 Lopez, Robert 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Carbon, Josias 3 89 29.7
#12 Marion, Will 3 86 28.7
#20 Lyons, Matt 3 84 28.0
#10 Robinson, Ben 3 76 25.3
#11 Ruisi, Nick 3 63 21.0
#40 Quinn, Jack 3 61 20.3
#25 Carr, Brendan 3 55 18.3
#04 Cloran, Duke 2 44 22.0
#50 Kellachan, P.J. 3 35 11.7
#14 Lopez, Robert 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Carr, Brendan 3 5 2 2.50
#04 Cloran, Duke 2 8 3 2.67
#40 Quinn, Jack 3 12 6 2.00
#50 Kellachan, P.J. 3 3 2 1.50
#12 Marion, Will 3 10 7 1.43
#10 Robinson, Ben 3 7 6 1.17
Skip Ad