Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Scranton Opponents
Scoring
Total Points 120 105
Points Per Game 60.0 52.5
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 47-114 37-102
FG: Percentage .412 .363
FG: Per Game 23.5 18.5
3PT: Made-Attempted 14-37 2-33
3PT: Percentage .378 .061
3PT: Per Game 7.0 1.0
FT: Made-Attempted 12-16 29-42
FT: Percentage .750 .690
FT: Per Game 6.0 14.5
Rebounding
Total 54 80
Per Game 27.0 40.0
Margin -13.0 --
Assists
Total 29 9
Per Game 14.5 4.5
Turnovers
Total 30 43
Per Game 15.0 21.5
Margin 6.5 --
Assist/Turnover Ratio 1.0 0.2
Points Off Turnovers 21.0 10.5
Steals
Total 23 16
Per Game 11.5 8.0
Blocks
Total 5 7
Per Game 2.5 3.5
Attendance
Total 506 0
Per Game 2-253 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Tornabene, Sammy 2 2 66 33.0 15 35 .429 2 5 .400 5 8 .625 37 18.5 1 8 9 4.5 4 6 12 3 2
21 Spatola, Jon 2 2 66 33.0 11 19 .579 3 6 .500 6 6 1.000 31 15.5 2 9 11 5.5 2 9 5 6 0
25 Carr, Brendan 2 2 57 28.5 8 19 .421 5 13 .385 0 0 .000 21 10.5 1 3 4 2.0 9 2 4 5 1
10 Robinson, Ben 2 2 64 32.0 4 7 .571 3 4 .750 0 0 .000 11 5.5 2 2 4 2.0 4 3 1 1 0
11 Ruisi, Nick 2 2 32 16.0 3 10 .300 0 1 .000 0 0 .000 6 3.0 3 7 10 5.0 5 2 4 1 1
13 Brown, Kylon 2 0 25 12.5 2 6 .333 1 2 .500 0 0 .000 5 2.5 0 1 1 0.5 5 1 3 3 0
01 Carbon, Josias 2 0 29 14.5 2 7 .286 0 3 .000 1 2 .500 5 2.5 1 3 4 2.0 6 1 0 2 0
20 Baratta, Luca 2 0 17 8.5 1 5 .200 0 2 .000 0 0 .000 2 1.0 1 4 5 2.5 2 0 0 0 0
12 Marion, Will 2 0 36 18.0 1 5 .200 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 6 5 1 2 1
30 Roth, Hamilton 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 2.5 0 0 0 0 0  
Total 2 400 200.0 47 114 .412 14 37 .378 12 16 .750 120 60.00 14 40 54 27.0 43 29 30 23 5
Opponents 2 400 200.0 37 102 .363 2 33 .061 29 42 .690 105 52.50 25 55 80 40.0 33 9 43 16 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Tornabene, Sammy 2 2 66 15 35 .429 2 5 .400 5 8 .625 37 18.5
21 Spatola, Jon 2 2 66 11 19 .579 3 6 .500 6 6 1.000 31 15.5
25 Carr, Brendan 2 2 57 8 19 .421 5 13 .385 0 0 .000 21 10.5
10 Robinson, Ben 2 2 64 4 7 .571 3 4 .750 0 0 .000 11 5.5
11 Ruisi, Nick 2 2 32 3 10 .300 0 1 .000 0 0 .000 6 3.0
13 Brown, Kylon 2 0 25 2 6 .333 1 2 .500 0 0 .000 5 2.5
01 Carbon, Josias 2 0 29 2 7 .286 0 3 .000 1 2 .500 5 2.5
20 Baratta, Luca 2 0 17 1 5 .200 0 2 .000 0 0 .000 2 1.0
12 Marion, Will 2 0 36 1 5 .200 0 1 .000 0 0 .000 2 1.0
30 Roth, Hamilton 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 47 114 .412 14 37 .378 12 16 .750 120 60.00
Opponents 2 400 37 102 .363 2 33 .061 29 42 .690 105 52.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Tornabene, Sammy 2 33.0 .429 .400 .625 0.5 4.0 4.5 3.0 1.5 1.0 18.5
21 Spatola, Jon 2 33.0 .579 .500 1.000 1.0 4.5 5.5 4.5 3.0 0.0 15.5
25 Carr, Brendan 2 28.5 .421 .385 .000 0.5 1.5 2.0 1.0 2.5 0.5 10.5
10 Robinson, Ben 2 32.0 .571 .750 .000 1.0 1.0 2.0 1.5 0.5 0.0 5.5
11 Ruisi, Nick 2 16.0 .300 .000 .000 1.5 3.5 5.0 1.0 0.5 0.5 3.0
13 Brown, Kylon 2 12.5 .333 .500 .000 0.0 0.5 0.5 0.5 1.5 0.0 2.5
01 Carbon, Josias 2 14.5 .286 .000 .500 0.5 1.5 2.0 0.5 1.0 0.0 2.5
20 Baratta, Luca 2 8.5 .200 .000 .000 0.5 2.0 2.5 0.0 0.0 0.0 1.0
12 Marion, Will 2 18.0 .200 .000 .000 0.0 0.0 0.0 2.5 1.0 0.5 1.0
30 Roth, Hamilton 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .412 .378 .750 7.0 20.0 27.0 14.5 11.5 2.5 60.00
Opponents 2 200.0 .363 .061 .690 12.5 27.5 40.0 4.5 8.0 3.5 52.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehman 11/07/25 57-55 W 21-58 .362 7-18 .389 8-10 .800 9 21 30 30.0 23 11 22 3 14 57 57.0
vs DeSales 11/08/25 63-50 W 26-56 .464 7-19 .368 4-6 .667 5 19 24 27.0 20 18 8 2 9 63 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehman 11/07/25 55-57 L 19-54 .352 0-11 .000 17-26 .654 16 30 46 46.0 16 3 26 6 15 55 55.0
DeSales 11/08/25 50-63 L 18-48 .375 2-22 .091 12-16 .750 9 25 34 40.0 17 6 17 1 1 50 52.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehman 11/07/25 57-55 2 21-58/19-54 .362/.352 7-18/0-11 .389/.000 8-10/17-26 .800-.654 30/46 -16 11/3 22/26 3/6 14/15 23/16
DeSales 11/08/25 63-50 13 26-56/18-48 .464/.375 7-19/2-22 .368/.091 4-6/12-16 .667-.750 24/34 -10 18/6 8/17 2/1 9/1 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 DeSales (11/08/25)
FIELD GOALS MADE 26 DeSales (11/08/25)
FIELD GOAL ATTEMPTS 58 Lehman (11/07/25)
3 PT FIELD GOALS MADE 7 Lehman (11/07/25); DeSales (11/08/25)
3 PT FG ATTEMPTS 19 DeSales (11/08/25)
FREE THROWS MADE 8 Lehman (11/07/25)
FREE THROW ATTEMPTS 10 Lehman (11/07/25)
REBOUNDS 30 Lehman (11/07/25)
ASSISTS 18 DeSales (11/08/25)
STEALS 14 Lehman (11/07/25)
BLOCKED SHOTS 3 Lehman (11/07/25)
TURNOVERS 22 Lehman (11/07/25)
FOULS 23 Lehman (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Tornabene,Sammy Lehman (11/07/25)
FIELD GOALS MADE 8 Tornabene,Sammy DeSales (11/08/25)
FIELD GOAL ATTEMPTS 21 Tornabene,Sammy Lehman (11/07/25)
3 PT FIELD GOALS MADE 3 Carr,Brendan Lehman (11/07/25)
3 PT FG ATTEMPTS 8 Carr,Brendan Lehman (11/07/25)
FREE THROWS MADE 5 Tornabene,Sammy Lehman (11/07/25)
FREE THROW ATTEMPTS 6 Tornabene,Sammy Lehman (11/07/25)
REBOUNDS 6 Tornabene,Sammy Lehman (11/07/25)
ASSISTS 7 Spatola,Jon DeSales (11/08/25)
STEALS 4 Carr,Brendan Lehman (11/07/25)
BLOCKED SHOTS 1 Tornabene,Sammy Lehman (11/07/25); DeSales (11/08/25)
TURNOVERS 8 Tornabene,Sammy Lehman (11/07/25)
FOULS 5 Carr,Brendan Lehman (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Tornabene, Sammy 2 37 18.5
#21 Spatola, Jon 2 31 15.5
#25 Carr, Brendan 2 21 10.5
#10 Robinson, Ben 2 11 5.5
#11 Ruisi, Nick 2 6 3.0
#13 Brown, Kylon 2 5 2.5
#01 Carbon, Josias 2 5 2.5
#20 Baratta, Luca 2 2 1.0
#12 Marion, Will 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Tornabene, Sammy 2 15 35 .429 7.5 17.5
#21 Spatola, Jon 2 11 19 .579 5.5 9.5
#25 Carr, Brendan 2 8 19 .421 4.0 9.5
#10 Robinson, Ben 2 4 7 .571 2.0 3.5
#11 Ruisi, Nick 2 3 10 .300 1.5 5.0
#13 Brown, Kylon 2 2 6 .333 1.0 3.0
#01 Carbon, Josias 2 2 7 .286 1.0 3.5
#20 Baratta, Luca 2 1 5 .200 0.5 2.5
#12 Marion, Will 2 1 5 .200 0.5 2.5
#30 Roth, Hamilton 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Carr, Brendan 2 5 13 .385 2.5 6.5
#10 Robinson, Ben 2 3 4 .750 1.5 2.0
#21 Spatola, Jon 2 3 6 .500 1.5 3.0
#03 Tornabene, Sammy 2 2 5 .400 1.0 2.5
#13 Brown, Kylon 2 1 2 .500 0.5 1.0
#20 Baratta, Luca 2 0 2 .000 0.0 1.0
#01 Carbon, Josias 2 0 3 .000 0.0 1.5
#12 Marion, Will 2 0 1 .000 0.0 0.5
#11 Ruisi, Nick 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Spatola, Jon 2 6 6 1.000 3.0 3.0
#03 Tornabene, Sammy 2 5 8 .625 2.5 4.0
#01 Carbon, Josias 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Spatola, Jon 2 11 5.5 2 1.0 9 4.5
#11 Ruisi, Nick 2 10 5.0 3 1.5 7 3.5
#03 Tornabene, Sammy 2 9 4.5 1 0.5 8 4.0
#20 Baratta, Luca 2 5 2.5 1 0.5 4 2.0
#TM Team 2 5 2.5 3 1.5 2 1.0
#01 Carbon, Josias 2 4 2.0 1 0.5 3 1.5
#25 Carr, Brendan 2 4 2.0 1 0.5 3 1.5
#10 Robinson, Ben 2 4 2.0 2 1.0 2 1.0
#13 Brown, Kylon 2 1 0.5 0 0.0 1 0.5
#30 Roth, Hamilton 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Spatola, Jon 2 9 4.5
#03 Tornabene, Sammy 2 6 3.0
#12 Marion, Will 2 5 2.5
#10 Robinson, Ben 2 3 1.5
#25 Carr, Brendan 2 2 1.0
#11 Ruisi, Nick 2 2 1.0
#13 Brown, Kylon 2 1 0.5
#01 Carbon, Josias 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Tornabene, Sammy 2 2 1.0
#25 Carr, Brendan 2 1 0.5
#12 Marion, Will 2 1 0.5
#11 Ruisi, Nick 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Spatola, Jon 2 6 3.0
#25 Carr, Brendan 2 5 2.5
#13 Brown, Kylon 2 3 1.5
#03 Tornabene, Sammy 2 3 1.5
#01 Carbon, Josias 2 2 1.0
#12 Marion, Will 2 2 1.0
#10 Robinson, Ben 2 1 0.5
#11 Ruisi, Nick 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Tornabene, Sammy 2 12 6.0
#21 Spatola, Jon 2 5 2.5
#25 Carr, Brendan 2 4 2.0
#11 Ruisi, Nick 2 4 2.0
#13 Brown, Kylon 2 3 1.5
#12 Marion, Will 2 1 0.5
#10 Robinson, Ben 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Carr, Brendan 2 9 4.5
#01 Carbon, Josias 2 6 3.0
#12 Marion, Will 2 6 3.0
#13 Brown, Kylon 2 5 2.5
#11 Ruisi, Nick 2 5 2.5
#10 Robinson, Ben 2 4 2.0
#03 Tornabene, Sammy 2 4 2.0
#20 Baratta, Luca 2 2 1.0
#21 Spatola, Jon 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Spatola, Jon 2 66 33.0
#03 Tornabene, Sammy 2 66 33.0
#10 Robinson, Ben 2 64 32.0
#25 Carr, Brendan 2 57 28.5
#12 Marion, Will 2 36 18.0
#11 Ruisi, Nick 2 32 16.0
#01 Carbon, Josias 2 29 14.5
#13 Brown, Kylon 2 25 12.5
#20 Baratta, Luca 2 17 8.5
#30 Roth, Hamilton 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Marion, Will 2 5 1 5.00
#10 Robinson, Ben 2 3 1 3.00
#21 Spatola, Jon 2 9 5 1.80
Skip Ad