Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2016-17 Men's Basketball Cumulative Statistics

Team Stats (22-7, 11-3)

Overall Team Statistics
Statistic Scranton Opponents
Scoring
Total Points 2112 1889
Points Per Game 72.8 65.1
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 764-1559 689-1594
FG: Percentage .490 .432
FG: Per Game 26.3 23.8
3PT: Made-Attempted 210-537 189-516
3PT: Percentage .391 .366
3PT: Per Game 7.2 6.5
FT: Made-Attempted 374-534 322-456
FT: Percentage .700 .706
FT: Per Game 12.9 11.1
Rebounding
Total 920 942
Per Game 31.7 32.5
Margin -0.8 --
Assists
Total 432 340
Per Game 14.9 11.7
Turnovers
Total 354 413
Per Game 12.2 14.2
Margin 2.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.1 11.6
Steals
Total 213 210
Per Game 7.3 7.2
Blocks
Total 104 57
Per Game 3.6 2.0
Attendance
Total 8125 4587
Per Game 13-625 12-382

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Vitkus, John 29 29 890 30.7 197 310 .635 0 1 .000 104 154 .675 498 17.2 41 195 236 8.1 69 41 64 22 51
02 Danzig, Ethan 29 29 906 31.2 121 261 .464 81 178 .455 36 45 .800 359 12.4 12 117 129 4.4 57 70 39 31 11
12 Doolan, Kevin 29 29 935 32.2 104 224 .464 21 58 .362 36 54 .667 265 9.1 12 56 68 2.3 57 131 59 41 2
31 Schankweiler, Drew 29 29 586 20.2 80 147 .544 1 1 1.000 50 83 .602 211 7.3 49 91 140 4.8 53 18 47 24 9
22 DeVerna, Kyle 29 0 581 20.0 66 146 .452 15 54 .278 49 62 .790 196 6.8 15 37 52 1.8 47 51 40 24 7
14 McCullough, Chris 29 29 718 24.8 57 144 .396 35 92 .380 23 30 .767 172 5.9 4 29 33 1.1 58 60 30 30 5
11 Cross, Mitch 29 0 466 16.1 58 137 .423 42 100 .420 5 8 .625 163 5.6 7 28 35 1.2 36 21 25 21 1
20 Mancuso, Matthew 27 0 332 12.3 43 85 .506 5 14 .357 46 63 .730 137 5.1 22 63 85 3.1 65 12 26 13 10
41 Feinberg, Brandon 20 0 254 12.7 31 73 .425 7 24 .292 16 21 .762 85 4.3 9 30 39 2.0 15 19 9 1 8
03 Connelly, Jack 17 0 73 4.3 4 16 .250 1 5 .200 1 2 .500 10 0.6 2 11 13 0.8 3 2 6 1 0
25 Dreisbach, Jack 11 0 31 2.8 1 9 .111 1 5 .200 4 4 1.000 7 0.6 0 0 0 0.0 1 4 0 0 0
04 Albernas, Dan 2 0 5 2.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 0 0 0
10 Doolan, Danny 9 0 17 1.9 1 4 .250 1 4 .250 0 1 .000 3 0.3 0 1 1 0.1 1 1 1 2 0
34 Hackett, Lucas 9 0 16 1.8 1 3 .333 0 1 .000 1 3 .333 3 0.3 0 2 2 0.2 1 1 2 3 0
30 Vitkus, Ryan 8 0 15 1.9 0 0 .000 0 0 .000 2 2 1.000 2 0.3 1 1 2 0.3 2 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 50 85 2.9 0 0 5 0 0  
Total 29 5825 200.9 764 1559 .490 210 537 .391 374 534 .700 2112 72.83 209 711 920 31.7 465 432 354 213 104
Opponents 29 5825 200.9 689 1594 .432 189 516 .366 322 456 .706 1889 65.14 265 677 942 32.5 523 340 413 210 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Vitkus, John 14 14 430 30.7 101 166 .608 0 1 .000 60 92 .652 262 18.7 27 94 121 8.6 31 20 1.4 25 12 19
02 Danzig, Ethan 14 14 427 30.5 61 124 .492 46 93 .495 18 21 .857 186 13.3 9 50 59 4.2 22 32 2.3 15 19 6
12 Doolan, Kevin 14 14 447 31.9 43 100 .430 8 25 .320 17 28 .607 111 7.9 9 29 38 2.7 27 59 4.2 26 24 1
22 DeVerna, Kyle 14 0 291 20.8 35 64 .547 8 24 .333 20 26 .769 98 7.0 6 18 24 1.7 23 29 2.1 22 8 7
14 McCullough, Chris 14 14 354 25.3 29 67 .433 22 51 .431 12 16 .750 92 6.6 0 13 13 0.9 29 32 2.3 12 14 2
31 Schankweiler, Drew 14 14 269 19.2 38 70 .543 0 0 .000 20 35 .571 96 6.9 18 46 64 4.6 29 12 0.9 21 10 4
11 Cross, Mitch 14 0 237 16.9 28 72 .389 19 55 .345 2 3 .667 77 5.5 0 16 16 1.1 19 14 1.0 12 10 0
20 Mancuso, Matthew 13 0 172 13.2 25 51 .490 2 8 .250 18 25 .720 70 5.4 10 24 34 2.6 33 8 0.6 10 7 9
41 Feinberg, Brandon 8 0 103 12.9 12 28 .429 0 7 .000 9 12 .750 33 4.1 3 16 19 2.4 5 10 1.3 2 0 3
03 Connelly, Jack 7 0 29 4.1 2 7 .286 0 2 .000 0 1 .000 4 0.6 1 3 4 0.6 2 1 0.1 3 0 0
10 Doolan, Danny 5 0 8 1.6 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 0 0 0.0 1 1 0.2 1 2 0
25 Dreisbach, Jack 5 0 15 3.0 0 4 .000 0 2 .000 2 2 1.000 2 0.4 0 0 0 0.0 1 2 0.4 0 0 0
34 Hackett, Lucas 5 0 9 1.8 1 1 1.000 0 0 .000 0 1 .000 2 0.4 0 1 1 0.2 1 0 0.0 1 3 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 22 43 3.1 0 0 0.0 3 0 0  
30 Vitkus, Ryan 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 0 0 0.0 1 0 0
Total 14 2800 200.0 375 756 .496 105 270 .389 178 263 .677 1033 73.79 105 332 437 31.2 223 220 15.7 154 109 51
Opponents 14 2800 200.0 323 735 .439 80 215 .372 164 222 .739 890 63.57 112 328 440 31.4 262 167 11.9 202 91 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Vitkus, John 29 29 890 197 310 .635 0 1 .000 104 154 .675 498 17.2
02 Danzig, Ethan 29 29 906 121 261 .464 81 178 .455 36 45 .800 359 12.4
12 Doolan, Kevin 29 29 935 104 224 .464 21 58 .362 36 54 .667 265 9.1
31 Schankweiler, Drew 29 29 586 80 147 .544 1 1 1.000 50 83 .602 211 7.3
22 DeVerna, Kyle 29 0 581 66 146 .452 15 54 .278 49 62 .790 196 6.8
14 McCullough, Chris 29 29 718 57 144 .396 35 92 .380 23 30 .767 172 5.9
11 Cross, Mitch 29 0 466 58 137 .423 42 100 .420 5 8 .625 163 5.6
20 Mancuso, Matthew 27 0 332 43 85 .506 5 14 .357 46 63 .730 137 5.1
41 Feinberg, Brandon 20 0 254 31 73 .425 7 24 .292 16 21 .762 85 4.3
04 Albernas, Dan 2 0 5 0 0 .000 0 0 .000 1 2 .500 1 0.5
03 Connelly, Jack 17 0 73 4 16 .250 1 5 .200 1 2 .500 10 0.6
10 Doolan, Danny 9 0 17 1 4 .250 1 4 .250 0 1 .000 3 0.3
25 Dreisbach, Jack 11 0 31 1 9 .111 1 5 .200 4 4 1.000 7 0.6
34 Hackett, Lucas 9 0 16 1 3 .333 0 1 .000 1 3 .333 3 0.3
30 Vitkus, Ryan 8 0 15 0 0 .000 0 0 .000 2 2 1.000 2 0.3
Total 29 5825 764 1559 .490 210 537 .391 374 534 .700 2112 72.83
Opponents 29 5825 689 1594 .432 189 516 .366 322 456 .706 1889 65.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Vitkus, John 29 30.7 .635 .000 .675 1.4 6.7 8.1 1.4 0.8 1.8 17.2
02 Danzig, Ethan 29 31.2 .464 .455 .800 0.4 4.0 4.4 2.4 1.1 0.4 12.4
12 Doolan, Kevin 29 32.2 .464 .362 .667 0.4 1.9 2.3 4.5 1.4 0.1 9.1
31 Schankweiler, Drew 29 20.2 .544 1.000 .602 1.7 3.1 4.8 0.6 0.8 0.3 7.3
22 DeVerna, Kyle 29 20.0 .452 .278 .790 0.5 1.3 1.8 1.8 0.8 0.2 6.8
14 McCullough, Chris 29 24.8 .396 .380 .767 0.1 1.0 1.1 2.1 1.0 0.2 5.9
11 Cross, Mitch 29 16.1 .423 .420 .625 0.2 1.0 1.2 0.7 0.7 0.0 5.6
20 Mancuso, Matthew 27 12.3 .506 .357 .730 0.8 2.3 3.1 0.4 0.5 0.4 5.1
41 Feinberg, Brandon 20 12.7 .425 .292 .762 0.5 1.5 2.0 1.0 0.1 0.4 4.3
04 Albernas, Dan 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.5 0.0 0.0 0.5
03 Connelly, Jack 17 4.3 .250 .200 .500 0.1 0.6 0.8 0.1 0.1 0.0 0.6
10 Doolan, Danny 9 1.9 .250 .250 .000 0.0 0.1 0.1 0.1 0.2 0.0 0.3
25 Dreisbach, Jack 11 2.8 .111 .200 1.000 0.0 0.0 0.0 0.4 0.0 0.0 0.6
34 Hackett, Lucas 9 1.8 .333 .000 .333 0.0 0.2 0.2 0.1 0.3 0.0 0.3
30 Vitkus, Ryan 8 1.9 .000 .000 1.000 0.1 0.1 0.3 0.0 0.0 0.0 0.3
Total 29 200.9 .490 .391 .700 7.2 24.5 31.7 14.9 7.3 3.6 72.83
Opponents 29 200.9 .432 .366 .706 9.1 23.3 32.5 11.7 7.2 2.0 65.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sarah Lawrence 11/18/16 85-56 W 30-60 .500 12-24 .500 13-18 .722 4 31 35 35.0 14 21 13 7 7 85 85.0
vs Bard 11/19/16 75-52 W 26-47 .553 4-12 .333 19-23 .826 3 27 30 32.5 16 15 9 7 6 75 80.0
vs Cabrini 11/22/16 76-75 W 30-63 .476 10-21 .476 6-12 .500 4 32 36 33.7 14 22 17 7 7 76 78.7
at King's 11/26/16 79-70 W 27-49 .551 7-14 .500 18-25 .720 6 27 33 33.5 19 9 12 3 7 79 78.8
at Wilkes University 11/27/16 88-70 W 33-51 .647 7-13 .538 15-22 .682 7 28 35 33.8 15 10 14 1 8 88 80.6
at Hobart 11/30/16 58-70 L 20-61 .328 5-25 .200 13-17 .765 13 23 36 34.2 17 8 14 4 6 58 76.8
vs Juniata 12/03/16 78-61 W 30-62 .484 10-27 .370 8-11 .727 10 24 34 34.1 7 17 10 4 11 78 77.0
at Arcadia University 12/13/16 66-77 L 26-59 .441 9-28 .321 5-8 .625 11 19 30 33.6 23 15 21 2 8 66 75.6
at E&HM 12/18/16 63-51 W 23-51 .451 5-16 .313 12-16 .750 11 30 41 34.4 11 19 14 0 8 63 74.2
vs Montclair State 12/19/16 70-61 W 22-46 .478 9-19 .474 17-22 .773 9 18 27 33.7 19 15 16 0 9 70 73.8
at Neumann University 12/30/16 66-89 L 21-58 .362 7-21 .333 17-18 .944 6 18 24 32.8 18 8 9 3 9 66 73.1
vs Gettysburg 01/04/17 75-40 W 28-53 .528 10-21 .476 9-13 .692 10 22 32 32.8 12 20 11 10 12 75 73.3
at Elizabethtown 01/07/17 68-55 W 23-42 .548 7-17 .412 15-20 .750 5 24 29 32.5 13 11 14 3 8 68 72.8
at Susquehanna 01/11/17 76-68 W 29-57 .509 6-16 .375 12-20 .600 6 26 32 32.4 20 14 10 4 6 76 73.1
at Goucher College 01/14/17 73-81 L 28-56 .500 9-27 .333 8-10 .800 6 18 24 31.9 21 20 15 2 7 73 73.1
vs Moravian 01/18/17 64-78 L 24-54 .444 3-12 .250 13-21 .619 6 21 27 31.6 18 13 13 5 6 64 72.5
vs Catholic 01/21/17 92-71 W 33-57 .579 10-19 .526 16-19 .842 9 26 35 31.8 23 25 13 2 3 92 73.6
at Drew 01/25/17 64-39 W 25-60 .417 8-22 .364 6-9 .667 14 28 42 32.3 12 11 11 5 12 64 73.1
vs Elizabethtown 01/28/17 81-48 W 32-51 .627 10-22 .455 7-9 .778 5 19 24 31.9 11 21 13 3 10 81 73.5
at Moravian College 02/01/17 69-61 W 27-48 .563 5-10 .500 10-24 .417 5 24 29 31.8 18 14 9 4 3 69 73.3
at Juniata College 02/04/17 64-61 W 18-40 .450 8-21 .381 20-31 .645 6 23 29 31.6 17 10 12 2 10 64 72.9
vs Drew 02/08/17 82-68 W 29-57 .509 5-18 .278 19-27 .704 7 22 29 31.5 19 19 8 4 12 82 73.3
at Catholic University 02/11/17 62-63 L 24-66 .364 5-11 .455 9-14 .643 13 27 40 31.9 14 12 7 6 5 62 72.8
vs Susquehanna 02/15/17 75-66 W 25-52 .481 6-17 .353 19-24 .792 3 24 27 31.7 11 14 7 4 8 75 72.9
vs Goucher College 02/18/17 85-70 W 28-54 .519 13-31 .419 16-24 .667 10 26 36 31.8 19 19 12 3 8 85 73.4
vs Catholic 02/22/17 75-68 W 28-51 .549 5-12 .417 14-20 .700 4 26 30 31.8 13 13 11 1 1 75 73.4
vs Moravian 02/25/17 68-63 W 28-55 .509 2-12 .167 10-13 .769 6 27 33 31.8 16 15 10 4 7 68 73.2
vs Oswego St. 03/03/17 82-77 W (OT) 27-55 .491 5-12 .417 23-35 .657 8 29 37 32.0 22 8 10 1 3 82 73.5
at Williams 03/04/17 53-80 L 20-44 .455 8-17 .471 5-9 .556 2 22 24 31.7 13 14 19 3 6 53 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sarah Lawrence 11/18/16 56-85 L 20-50 .400 9-18 .500 7-13 .538 4 27 31 31.0 18 13 22 1 4 56 56.0
Bard 11/19/16 52-75 L 18-59 .305 8-21 .381 8-15 .533 19 18 37 34.0 22 12 15 0 7 52 54.0
Cabrini 11/22/16 75-76 L 32-71 .451 6-16 .375 5-10 .500 10 32 42 36.7 13 11 14 4 11 75 61.0
King's 11/26/16 70-79 L 25-59 .424 7-20 .350 13-21 .619 13 19 32 35.5 22 11 13 0 8 70 63.3
Wilkes University 11/27/16 70-88 L 27-58 .466 8-24 .333 8-18 .444 8 17 25 33.4 21 10 12 0 8 70 64.6
Hobart 11/30/16 70-58 W 23-53 .434 9-18 .500 15-22 .682 10 29 39 34.3 17 13 16 4 7 70 65.5
Juniata 12/03/16 61-78 L 28-53 .528 5-12 .417 0-0 NaN 0 25 25 33.0 16 11 12 2 6 61 64.9
Arcadia University 12/13/16 77-66 W 25-49 .510 8-19 .421 19-22 .864 7 24 31 32.8 14 11 18 2 12 77 66.4
E&HM 12/18/16 51-63 L 20-61 .328 5-18 .278 6-8 .750 12 20 32 32.7 16 12 12 0 10 51 64.7
Montclair State 12/19/16 61-70 L 20-46 .435 3-17 .176 18-25 .720 12 18 30 32.4 19 5 16 1 8 61 64.3
Neumann University 12/30/16 89-66 W 33-62 .532 11-21 .524 12-16 .750 13 32 45 33.5 16 15 14 2 7 89 66.5
Gettysburg 01/04/17 40-75 L 15-50 .300 6-23 .261 4-5 .800 11 16 27 33.0 13 13 21 1 3 40 64.3
Elizabethtown 01/07/17 55-68 L 22-54 .407 6-18 .333 5-11 .455 12 16 28 32.6 15 11 14 0 10 55 63.6
Susquehanna 01/11/17 68-76 L 22-57 .386 6-23 .261 18-21 .857 12 27 39 33.1 20 12 17 4 7 68 63.9
Goucher College 01/14/17 81-73 W 30-52 .577 3-8 .375 18-23 .783 8 22 30 32.9 14 19 9 1 9 81 65.1
Moravian 01/18/17 78-64 W 25-51 .490 12-16 .750 16-21 .762 6 30 36 33.1 22 16 17 2 7 78 65.9
Catholic 01/21/17 71-92 L 18-55 .327 7-19 .368 28-32 .875 10 17 27 32.7 23 8 12 1 9 71 66.2
Drew 01/25/17 39-64 L 15-52 .288 4-18 .222 5-7 .714 10 24 34 32.8 12 7 17 6 6 39 64.7
Elizabethtown 01/28/17 48-81 L 20-49 .408 2-11 .182 6-8 .750 11 13 24 32.3 15 13 18 2 5 48 63.8
Moravian College 02/01/17 61-69 L 22-48 .458 6-17 .353 11-18 .611 7 25 32 32.3 23 9 13 4 4 61 63.7
Juniata College 02/04/17 61-64 L 26-51 .510 4-14 .286 5-11 .455 6 23 29 32.1 23 12 14 2 6 61 63.5
Drew 02/08/17 68-82 L 22-47 .468 7-17 .412 17-21 .810 4 27 31 32.1 23 12 18 1 5 68 63.7
Catholic University 02/11/17 63-62 W 23-56 .411 5-10 .500 12-20 .600 12 32 44 32.6 16 9 10 2 3 63 63.7
Susquehanna 02/15/17 66-75 L 27-58 .466 7-16 .438 5-6 .833 8 26 34 32.7 21 15 17 2 4 66 63.8
Goucher College 02/18/17 70-85 L 23-52 .442 6-16 .375 18-23 .783 6 21 27 32.4 19 13 14 1 10 70 64.0
Catholic 02/22/17 68-75 L 27-63 .429 7-24 .292 7-10 .700 10 22 32 32.4 19 12 9 2 5 68 64.2
Moravian 02/25/17 63-68 L 24-51 .471 3-12 .250 12-17 .706 2 23 25 32.1 16 8 10 4 9 63 64.1
Oswego St. 03/03/17 77-82 L (OT) 28-68 .412 6-19 .316 15-21 .714 13 28 41 32.5 25 5 8 4 5 77 64.6
Williams 03/04/17 80-53 W 29-59 .492 13-31 .419 9-11 .818 9 24 33 32.5 10 22 11 2 15 80 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sarah Lawrence 11/18/16 85-56 29 30-60/20-50 .500/.400 12-24/9-18 .500/.500 13-18/7-13 .722-.538 35/31 4 21/13 13/22 7/1 7/4 14/18
Bard 11/19/16 75-52 23 26-47/18-59 .553/.305 4-12/8-21 .333/.381 19-23/8-15 .826-.533 30/37 -7 15/12 9/15 7/0 6/7 16/22
Cabrini 11/22/16 76-75 1 30-63/32-71 .476/.451 10-21/6-16 .476/.375 6-12/5-10 .500-.500 36/42 -6 22/11 17/14 7/4 7/11 14/13
King's 11/26/16 79-70 9 27-49/25-59 .551/.424 7-14/7-20 .500/.350 18-25/13-21 .720-.619 33/32 1 9/11 12/13 3/0 7/8 19/22
Wilkes University 11/27/16 88-70 18 33-51/27-58 .647/.466 7-13/8-24 .538/.333 15-22/8-18 .682-.444 35/25 10 10/10 14/12 1/0 8/8 15/21
Hobart 11/30/16 58-70 -12 20-61/23-53 .328/.434 5-25/9-18 .200/.500 13-17/15-22 .765-.682 36/39 -3 8/13 14/16 4/4 6/7 17/17
Juniata 12/03/16 78-61 17 30-62/28-53 .484/.528 10-27/5-12 .370/.417 8-11/0-0 .727-NaN 34/25 9 17/11 10/12 4/2 11/6 7/16
Arcadia University 12/13/16 66-77 -11 26-59/25-49 .441/.510 9-28/8-19 .321/.421 5-8/19-22 .625-.864 30/31 -1 15/11 21/18 2/2 8/12 23/14
E&HM 12/18/16 63-51 12 23-51/20-61 .451/.328 5-16/5-18 .313/.278 12-16/6-8 .750-.750 41/32 9 19/12 14/12 0/0 8/10 11/16
Montclair State 12/19/16 70-61 9 22-46/20-46 .478/.435 9-19/3-17 .474/.176 17-22/18-25 .773-.720 27/30 -3 15/5 16/16 0/1 9/8 19/19
Neumann University 12/30/16 66-89 -23 21-58/33-62 .362/.532 7-21/11-21 .333/.524 17-18/12-16 .944-.750 24/45 -21 8/15 9/14 3/2 9/7 18/16
Gettysburg 01/04/17 75-40 35 28-53/15-50 .528/.300 10-21/6-23 .476/.261 9-13/4-5 .692-.800 32/27 5 20/13 11/21 10/1 12/3 12/13
Elizabethtown 01/07/17 68-55 13 23-42/22-54 .548/.407 7-17/6-18 .412/.333 15-20/5-11 .750-.455 29/28 1 11/11 14/14 3/0 8/10 13/15
Susquehanna 01/11/17 76-68 8 29-57/22-57 .509/.386 6-16/6-23 .375/.261 12-20/18-21 .600-.857 32/39 -7 14/12 10/17 4/4 6/7 20/20
Goucher College 01/14/17 73-81 -8 28-56/30-52 .500/.577 9-27/3-8 .333/.375 8-10/18-23 .800-.783 24/30 -6 20/19 15/9 2/1 7/9 21/14
Moravian 01/18/17 64-78 -14 24-54/25-51 .444/.490 3-12/12-16 .250/.750 13-21/16-21 .619-.762 27/36 -9 13/16 13/17 5/2 6/7 18/22
Catholic 01/21/17 92-71 21 33-57/18-55 .579/.327 10-19/7-19 .526/.368 16-19/28-32 .842-.875 35/27 8 25/8 13/12 2/1 3/9 23/23
Drew 01/25/17 64-39 25 25-60/15-52 .417/.288 8-22/4-18 .364/.222 6-9/5-7 .667-.714 42/34 8 11/7 11/17 5/6 12/6 12/12
Elizabethtown 01/28/17 81-48 33 32-51/20-49 .627/.408 10-22/2-11 .455/.182 7-9/6-8 .778-.750 24/24 0 21/13 13/18 3/2 10/5 11/15
Moravian College 02/01/17 69-61 8 27-48/22-48 .563/.458 5-10/6-17 .500/.353 10-24/11-18 .417-.611 29/32 -3 14/9 9/13 4/4 3/4 18/23
Juniata College 02/04/17 64-61 3 18-40/26-51 .450/.510 8-21/4-14 .381/.286 20-31/5-11 .645-.455 29/29 0 10/12 12/14 2/2 10/6 17/23
Drew 02/08/17 82-68 14 29-57/22-47 .509/.468 5-18/7-17 .278/.412 19-27/17-21 .704-.810 29/31 -2 19/12 8/18 4/1 12/5 19/23
Catholic University 02/11/17 62-63 -1 24-66/23-56 .364/.411 5-11/5-10 .455/.500 9-14/12-20 .643-.600 40/44 -4 12/9 7/10 6/2 5/3 14/16
Susquehanna 02/15/17 75-66 9 25-52/27-58 .481/.466 6-17/7-16 .353/.438 19-24/5-6 .792-.833 27/34 -7 14/15 7/17 4/2 8/4 11/21
Goucher College 02/18/17 85-70 15 28-54/23-52 .519/.442 13-31/6-16 .419/.375 16-24/18-23 .667-.783 36/27 9 19/13 12/14 3/1 8/10 19/19
Catholic 02/22/17 75-68 7 28-51/27-63 .549/.429 5-12/7-24 .417/.292 14-20/7-10 .700-.700 30/32 -2 13/12 11/9 1/2 1/5 13/19
Moravian 02/25/17 68-63 5 28-55/24-51 .509/.471 2-12/3-12 .167/.250 10-13/12-17 .769-.706 33/25 8 15/8 10/10 4/4 7/9 16/16
Oswego St. 03/03/17 82-77 5 27-55/28-68 .491/.412 5-12/6-19 .417/.316 23-35/15-21 .657-.714 37/41 -4 8/5 10/8 1/4 3/5 22/25
Williams 03/04/17 53-80 -27 20-44/29-59 .455/.492 8-17/13-31 .471/.419 5-9/9-11 .556-.818 24/33 -9 14/22 19/11 3/2 6/15 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Catholic (01/21/17)
FIELD GOALS MADE 33 Catholic (01/21/17); Wilkes University (11/27/16)
FIELD GOAL ATTEMPTS 66 Catholic University (02/11/17)
3 PT FIELD GOALS MADE 13 Goucher College (02/18/17)
3 PT FG ATTEMPTS 31 Goucher College (02/18/17)
FREE THROWS MADE 23 Oswego St. (03/03/17)
FREE THROW ATTEMPTS 35 Oswego St. (03/03/17)
REBOUNDS 42 Drew (01/25/17)
ASSISTS 25 Catholic (01/21/17)
STEALS 12 Gettysburg (01/04/17); Drew (02/08/17); Drew (01/25/17)
BLOCKED SHOTS 10 Gettysburg (01/04/17)
TURNOVERS 21 Arcadia University (12/13/16)
FOULS 23 Catholic (01/21/17); Arcadia University (12/13/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 John Vitkus Moravian (02/25/17)
FIELD GOALS MADE 11 John Vitkus Moravian (02/25/17)
FIELD GOAL ATTEMPTS 18 Ethan Danzig Juniata (12/03/16)
3 PT FIELD GOALS MADE 8 Ethan Danzig Goucher College (02/18/17)
3 PT FG ATTEMPTS 14 Ethan Danzig Juniata (12/03/16)
FREE THROWS MADE 9 John Vitkus Goucher College (02/18/17)
FREE THROW ATTEMPTS 13 John Vitkus Goucher College (02/18/17)
REBOUNDS 16 Drew Schankweiler Hobart (11/30/16)
ASSISTS 9 Kevin Doolan Cabrini (11/22/16); Goucher College (02/18/17)
STEALS 4 Ethan Danzig; Kevin Doolan; Drew Schankweiler Cabrini (11/22/16); Juniata (12/03/16); E&HM (12/18/16); Drew (01/25/17); Juniata College (02/04/17)
BLOCKED SHOTS 6 John Vitkus Cabrini (11/22/16)
TURNOVERS 8 John Vitkus Arcadia University (12/13/16)
FOULS 5 Ethan Danzig; Kyle DeVerna Arcadia University (12/13/16); Goucher College (01/14/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Vitkus, John 29 498 17.2
#02 Danzig, Ethan 29 359 12.4
#12 Doolan, Kevin 29 265 9.1
#31 Schankweiler, Drew 29 211 7.3
#22 DeVerna, Kyle 29 196 6.8
#14 McCullough, Chris 29 172 5.9
#11 Cross, Mitch 29 163 5.6
#20 Mancuso, Matthew 27 137 5.1
#41 Feinberg, Brandon 20 85 4.3
#03 Connelly, Jack 17 10 0.6
#25 Dreisbach, Jack 11 7 0.6
#10 Doolan, Danny 9 3 0.3
#34 Hackett, Lucas 9 3 0.3
#30 Vitkus, Ryan 8 2 0.3
#04 Albernas, Dan 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Vitkus, John 29 197 310 .635 6.8 10.7
#02 Danzig, Ethan 29 121 261 .464 4.2 9.0
#12 Doolan, Kevin 29 104 224 .464 3.6 7.7
#31 Schankweiler, Drew 29 80 147 .544 2.8 5.1
#22 DeVerna, Kyle 29 66 146 .452 2.3 5.0
#11 Cross, Mitch 29 58 137 .423 2.0 4.7
#14 McCullough, Chris 29 57 144 .396 2.0 5.0
#20 Mancuso, Matthew 27 43 85 .506 1.6 3.1
#41 Feinberg, Brandon 20 31 73 .425 1.6 3.7
#03 Connelly, Jack 17 4 16 .250 0.2 0.9
#10 Doolan, Danny 9 1 4 .250 0.1 0.4
#25 Dreisbach, Jack 11 1 9 .111 0.1 0.8
#34 Hackett, Lucas 9 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Danzig, Ethan 29 81 178 .455 2.8 6.1
#11 Cross, Mitch 29 42 100 .420 1.4 3.4
#14 McCullough, Chris 29 35 92 .380 1.2 3.2
#12 Doolan, Kevin 29 21 58 .362 0.7 2.0
#22 DeVerna, Kyle 29 15 54 .278 0.5 1.9
#41 Feinberg, Brandon 20 7 24 .292 0.4 1.2
#20 Mancuso, Matthew 27 5 14 .357 0.2 0.5
#03 Connelly, Jack 17 1 5 .200 0.1 0.3
#10 Doolan, Danny 9 1 4 .250 0.1 0.4
#25 Dreisbach, Jack 11 1 5 .200 0.1 0.5
#31 Schankweiler, Drew 29 1 1 1.000 0.0 0.0
#34 Hackett, Lucas 9 0 1 .000 0.0 0.1
#50 Vitkus, John 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Vitkus, John 29 104 154 .675 3.6 5.3
#31 Schankweiler, Drew 29 50 83 .602 1.7 2.9
#22 DeVerna, Kyle 29 49 62 .790 1.7 2.1
#20 Mancuso, Matthew 27 46 63 .730 1.7 2.3
