Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2021-22 Men's Basketball Cumulative Statistics

Team Stats (13-11, 7-7)

Overall Team Statistics
Statistic Scranton Opponents
Scoring
Total Points 1815 1691
Points Per Game 75.6 70.5
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 651-1326 625-1400
FG: Percentage .491 .446
FG: Per Game 27.1 26.0
3PT: Made-Attempted 174-471 129-385
3PT: Percentage .369 .335
3PT: Per Game 7.3 5.4
FT: Made-Attempted 339-479 312-463
FT: Percentage .708 .674
FT: Per Game 14.1 13.0
Rebounding
Total 789 802
Per Game 32.9 33.4
Margin -0.5 --
Assists
Total 364 245
Per Game 15.2 10.2
Turnovers
Total 318 306
Per Game 13.3 12.8
Margin -0.5 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.0 14.7
Steals
Total 151 172
Per Game 6.3 7.2
Blocks
Total 86 56
Per Game 3.6 2.3
Attendance
Total 3695 1913
Per Game 14-264 9-213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Danzig, Jackson 24 24 804 33.5 158 312 .506 37 103 .359 97 126 .770 450 18.8 27 118 145 6.0 55 99 80 34 22
13 Braunstein, Stephen 24 23 792 33.0 124 247 .502 48 103 .466 44 60 .733 340 14.2 16 46 62 2.6 63 46 29 14 15
31 Ems, Ryan 21 18 380 18.1 88 143 .615 0 0 .000 44 57 .772 220 10.5 19 82 101 4.8 49 17 28 10 12
34 McLoughlin, Will 24 5 459 19.1 80 156 .513 5 21 .238 62 92 .674 227 9.5 16 104 120 5.0 42 27 35 17 15
4 Parland, Tahaj 21 20 621 29.6 61 119 .513 15 38 .395 27 47 .574 164 7.8 8 51 59 2.8 45 61 54 13 2
12 Brockett, Jack 22 22 579 26.3 50 117 .427 31 82 .378 30 46 .652 161 7.3 4 71 75 3.4 43 29 17 19 6
21 Thompson, Mason 23 0 412 17.9 35 84 .417 16 47 .340 12 17 .706 98 4.3 11 31 42 1.8 38 29 23 21 1
2 Hartrick, Peter 17 1 167 9.8 17 33 .515 1 8 .125 14 16 .875 49 2.9 6 37 43 2.5 13 9 3 5 8
10 Merriman, Colin 24 4 302 12.6 20 41 .488 6 14 .429 5 10 .500 51 2.1 4 19 23 1.0 21 23 20 8 0
30 Lambert, Jack 19 2 249 13.1 10 45 .222 8 34 .235 3 6 .500 31 1.6 3 36 39 2.1 19 20 14 9 3
14 Khoza, Cameron 13 0 84 6.5 6 26 .231 6 20 .300 1 2 .500 19 1.5 2 9 11 0.8 10 2 6 0 2
3 Graffam, Scott 4 0 8 2.0 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 1 0 0 0 0
25 Rotell, Mario 6 0 14 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 3 4 0.7 1 2 3 1 0
11 Bosland, Ben 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 40 65 2.7 0 0 6 0 0  
Total 24 4871 203.0 651 1326 .491 174 471 .369 339 479 .708 1815 75.63 142 647 789 32.9 400 364 318 151 86
Opponents 24 4871 203.0 625 1400 .446 129 385 .335 312 463 .674 1691 70.46 200 602 802 33.4 447 245 306 172 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Danzig, Jackson 14 14 465 33.2 95 190 .500 18 63 .286 61 82 .744 269 19.2 18 61 79 5.6 29 55 3.9 50 13 10
13 Braunstein, Stephen 14 13 464 33.1 62 133 .466 25 61 .410 24 34 .706 173 12.4 8 25 33 2.4 42 27 1.9 15 4 8
34 McLoughlin, Will 14 5 311 22.2 55 101 .545 5 12 .417 34 56 .607 149 10.6 12 65 77 5.5 24 17 1.2 27 13 9
04 Parland, Tahaj 14 14 431 30.8 44 84 .524 13 31 .419 19 32 .594 120 8.6 5 36 41 2.9 31 38 2.7 33 10 2
31 Ems, Ryan 11 8 164 14.9 35 57 .614 0 0 .000 18 24 .750 88 8.0 2 37 39 3.5 22 10 0.9 15 6 3
12 Brockett, Jack 14 14 376 26.9 31 70 .443 20 54 .370 19 31 .613 101 7.2 2 43 45 3.2 30 14 1.0 11 12 6
02 Hartrick, Peter 8 1 85 10.6 6 14 .429 1 4 .250 8 9 .889 21 2.6 0 26 26 3.3 5 7 0.9 2 3 5
21 Thompson, Mason 14 0 225 16.1 14 33 .424 7 17 .412 2 2 1.000 37 2.6 4 15 19 1.4 16 12 0.9 12 7 0
03 Graffam, Scott 2 0 5 2.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
14 Khoza, Cameron 8 0 54 6.8 5 16 .313 5 11 .455 0 0 .000 15 1.9 0 5 5 0.6 10 2 0.3 5 0 2
30 Lambert, Jack 9 0 100 11.1 5 21 .238 4 15 .267 2 4 .500 16 1.8 0 20 20 2.2 7 2 0.2 4 4 1
10 Merriman, Colin 14 0 138 9.9 9 14 .643 1 3 .333 3 6 .500 22 1.6 1 12 13 0.9 11 9 0.6 10 3 0
11 Bosland, Ben 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Rotell, Mario 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 30 47 3.4 0 0 0.0 4 0 0  
Total 14 2825 201.8 362 735 .493 100 272 .368 190 280 .679 1014 72.43 69 377 446 31.9 228 193 13.8 190 75 46
Opponents 14 2825 201.8 360 792 .455 66 199 .332 177 250 .708 963 68.79 93 354 447 31.9 264 136 9.7 162 100 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Danzig, Jackson 24 24 804 158 312 .506 37 103 .359 97 126 .770 450 18.8
13 Braunstein, Stephen 24 23 792 124 247 .502 48 103 .466 44 60 .733 340 14.2
31 Ems, Ryan 21 18 380 88 143 .615 0 0 .000 44 57 .772 220 10.5
34 McLoughlin, Will 24 5 459 80 156 .513 5 21 .238 62 92 .674 227 9.5
12 Brockett, Jack 22 22 579 50 117 .427 31 82 .378 30 46 .652 161 7.3
4 Parland, Tahaj 21 20 621 61 119 .513 15 38 .395 27 47 .574 164 7.8
21 Thompson, Mason 23 0 412 35 84 .417 16 47 .340 12 17 .706 98 4.3
10 Merriman, Colin 24 4 302 20 41 .488 6 14 .429 5 10 .500 51 2.1
2 Hartrick, Peter 17 1 167 17 33 .515 1 8 .125 14 16 .875 49 2.9
30 Lambert, Jack 19 2 249 10 45 .222 8 34 .235 3 6 .500 31 1.6
14 Khoza, Cameron 13 0 84 6 26 .231 6 20 .300 1 2 .500 19 1.5
3 Graffam, Scott 4 0 8 1 2 .500 1 1 1.000 0 0 .000 3 0.8
25 Rotell, Mario 6 0 14 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 24 4871 651 1326 .491 174 471 .369 339 479 .708 1815 75.63
Opponents 24 4871 625 1400 .446 129 385 .335 312 463 .674 1691 70.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Danzig, Jackson 24 33.5 .506 .359 .770 1.1 4.9 6.0 4.1 1.4 0.9 18.8
13 Braunstein, Stephen 24 33.0 .502 .466 .733 0.7 1.9 2.6 1.9 0.6 0.6 14.2
31 Ems, Ryan 21 18.1 .615 .000 .772 0.9 3.9 4.8 0.8 0.5 0.6 10.5
34 McLoughlin, Will 24 19.1 .513 .238 .674 0.7 4.3 5.0 1.1 0.7 0.6 9.5
12 Brockett, Jack 22 26.3 .427 .378 .652 0.2 3.2 3.4 1.3 0.9 0.3 7.3
4 Parland, Tahaj 21 29.6 .513 .395 .574 0.4 2.4 2.8 2.9 0.6 0.1 7.8
21 Thompson, Mason 23 17.9 .417 .340 .706 0.5 1.3 1.8 1.3 0.9 0.0 4.3
10 Merriman, Colin 24 12.6 .488 .429 .500 0.2 0.8 1.0 1.0 0.3 0.0 2.1
2 Hartrick, Peter 17 9.8 .515 .125 .875 0.4 2.2 2.5 0.5 0.3 0.5 2.9
30 Lambert, Jack 19 13.1 .222 .235 .500 0.2 1.9 2.1 1.1 0.5 0.2 1.6
14 Khoza, Cameron 13 6.5 .231 .300 .500 0.2 0.7 0.8 0.2 0.0 0.2 1.5
3 Graffam, Scott 4 2.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
25 Rotell, Mario 6 2.3 1.000 .000 .000 0.2 0.5 0.7 0.3 0.2 0.0 0.3
Total 24 203.0 .491 .369 .708 5.9 27.0 32.9 15.2 6.3 3.6 75.63
Opponents 24 203.0 .446 .335 .674 8.3 25.1 33.4 10.2 7.2 2.3 70.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centenary (NJ) 11/12/21 93-75 W 36-64 .563 6-20 .300 15-20 .750 6 25 31 31.0 20 22 19 5 13 93 93.0
vs Swarthmore 11/13/21 67-73 L 23-55 .418 7-17 .412 14-17 .824 6 21 27 29.0 23 12 12 3 4 67 80.0
vs Wilkes 11/18/21 100-72 W 35-63 .556 6-19 .316 24-28 .857 9 34 43 33.7 17 23 16 8 9 100 86.7
at DeSales 11/20/21 66-72 L 22-53 .415 4-16 .250 18-24 .750 10 22 32 33.3 18 7 13 3 5 66 81.5
vs Arcadia 11/24/21 84-71 W 27-54 .500 13-25 .520 17-26 .654 7 24 31 32.8 19 17 8 4 6 84 82.0
at Eastern 12/01/21 67-75 L 25-54 .463 7-16 .438 10-13 .769 11 27 38 33.7 15 14 20 6 7 67 79.5
at Catholic 12/04/21 73-75 L 24-48 .500 9-21 .429 16-22 .727 3 30 33 33.6 17 10 19 3 1 73 78.6
vs Franklin & Marshall 12/08/21 89-81 W (OT) 35-67 .522 5-18 .278 14-23 .609 10 26 36 33.9 17 22 11 3 11 89 79.9
at Penn St.-Harrisburg 12/11/21 60-71 L 22-56 .393 8-23 .348 8-8 1.000 6 28 34 33.9 12 14 14 2 7 60 77.7
vs Cabrini 12/20/21 84-80 W (OT) 29-62 .468 5-21 .238 21-29 .724 5 31 36 34.1 19 20 14 4 8 84 78.3
vs SUNY Cortland 01/06/22 91-58 W 35-63 .556 13-24 .542 8-11 .727 3 32 35 34.2 12 20 1 2 6 91 79.5
vs Susquehanna 01/12/22 86-72 W 33-57 .579 7-17 .412 13-22 .591 6 25 31 33.9 15 19 6 5 3 86 80.0
at Goucher 01/15/22 79-64 W 29-54 .537 6-18 .333 15-25 .600 4 33 37 34.2 13 15 14 3 4 79 79.9
vs Moravian 01/19/22 82-68 W 28-53 .528 8-17 .471 18-31 .581 6 22 28 33.7 15 13 12 1 13 82 80.1
vs Elizabethtown 01/22/22 85-72 W 27-52 .519 9-20 .450 22-28 .786 0 33 33 33.7 16 18 11 5 3 85 80.4
at Drew 01/26/22 58-66 L 19-55 .345 5-21 .238 15-16 .938 12 21 33 33.6 16 13 16 3 9 58 79.0
at Juniata 01/29/22 62-70 L 19-44 .432 4-15 .267 20-25 .800 2 30 32 33.5 27 8 14 3 1 62 78.0
at Moravian University 02/02/22 69-66 W 22-47 .468 4-14 .286 21-30 .700 6 28 34 33.6 17 13 18 6 9 69 77.5
vs Goucher 02/05/22 95-60 W 38-57 .667 13-26 .500 6-8 .750 4 22 26 33.2 11 26 10 7 5 95 78.4
vs Juniata 02/07/22 54-57 L 23-50 .460 5-20 .250 3-9 .333 6 21 27 32.9 19 16 14 2 9 54 77.2
vs Drew 02/09/22 69-79 L 27-62 .435 7-20 .350 8-10 .800 7 27 34 32.9 17 9 11 1 5 69 76.8
at Elizabethtown 02/12/22 85-82 W 31-51 .608 9-22 .409 14-20 .700 4 28 32 32.9 14 15 17 0 5 85 77.2
at Susquehanna 02/16/22 51-62 L 20-48 .417 8-17 .471 3-6 .500 3 28 31 32.8 10 13 17 3 5 51 76.0
vs Catholic 02/19/22 66-70 L (OT) 22-57 .386 6-24 .250 16-28 .571 6 29 35 32.9 21 5 11 4 3 66 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary (NJ) 11/12/21 75-93 L 29-62 .468 4-15 .267 13-22 .591 14 23 37 37.0 15 13 25 3 10 75 75.0
Swarthmore 11/13/21 73-67 W 25-49 .510 3-14 .214 20-28 .714 7 27 34 35.5 18 6 17 3 6 73 74.0
Wilkes 11/18/21 72-100 L 25-70 .357 9-22 .409 13-23 .565 15 20 35 35.3 25 11 15 5 10 72 73.3
DeSales 11/20/21 72-66 W 25-56 .446 5-17 .294 17-27 .630 14 23 37 35.8 20 8 12 2 10 72 73.0
Arcadia 11/24/21 71-84 L 24-54 .444 3-15 .200 20-27 .741 9 24 33 35.2 20 7 11 5 3 71 72.6
Eastern 12/01/21 75-67 W 27-63 .429 8-19 .421 13-21 .619 13 20 33 34.8 17 9 13 4 13 75 73.0
Catholic 12/04/21 75-73 W 26-59 .441 6-11 .545 17-23 .739 7 26 33 34.6 21 5 8 4 8 75 73.3
Franklin & Marshall 12/08/21 81-89 L (OT) 32-66 .485 5-16 .313 12-18 .667 10 24 34 34.5 23 13 16 1 7 81 74.3
Penn St.-Harrisburg 12/11/21 71-60 W 27-61 .443 9-23 .391 8-14 .571 11 28 39 35.0 12 20 11 1 10 71 73.9
Cabrini 12/20/21 80-84 L (OT) 29-67 .433 8-22 .364 14-25 .560 6 32 38 35.3 22 11 14 0 3 80 74.5
SUNY Cortland 01/06/22 58-91 L 22-60 .367 9-23 .391 5-8 .625 8 27 35 35.3 11 11 10 0 0 58 73.0
Susquehanna 01/12/22 72-86 L 29-64 .453 5-18 .278 9-15 .600 13 21 34 35.2 18 12 8 2 4 72 72.9
Goucher 01/15/22 64-79 L 24-56 .429 3-10 .300 13-17 .765 1 27 28 34.6 22 3 11 2 9 64 72.2
Moravian 01/19/22 68-82 L 27-58 .466 4-14 .286 10-14 .714 10 28 38 34.9 21 7 17 1 6 68 71.9
Elizabethtown 01/22/22 72-85 L 28-65 .431 4-17 .235 12-16 .750 7 26 33 34.7 23 11 13 4 7 72 71.9
Drew 01/26/22 66-58 W 24-52 .462 4-16 .250 14-17 .824 9 24 33 34.6 17 12 15 5 10 66 71.6
Juniata 01/29/22 70-62 W 21-53 .396 3-14 .214 25-32 .781 8 27 35 34.6 24 13 8 0 5 70 71.5
Moravian University 02/02/22 66-69 L 25-60 .417 4-10 .400 12-14 .857 6 24 30 34.4 23 8 11 2 9 66 71.2
Goucher 02/05/22 60-95 L 25-48 .521 3-9 .333 7-12 .583 4 16 20 33.6 11 7 16 0 5 60 70.6
Juniata 02/07/22 57-54 W 19-40 .475 6-13 .462 13-21 .619 5 25 30 33.5 15 7 19 0 8 57 69.9
Drew 02/09/22 79-69 W 27-52 .519 9-21 .429 16-26 .615 3 28 31 33.3 13 15 10 3 6 79 70.3
Elizabethtown 02/12/22 82-85 L 33-61 .541 9-17 .529 7-14 .500 3 19 22 32.8 19 20 9 3 7 82 70.9
Susquehanna 02/16/22 62-51 W 25-64 .391 4-18 .222 8-10 .800 12 27 39 33.1 14 12 9 4 10 62 70.5
Catholic 02/19/22 70-66 W (OT) 27-60 .450 2-11 .182 14-19 .737 5 36 41 33.4 23 4 8 2 6 70 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary (NJ) 11/12/21 93-75 18 36-64/29-62 .563/.468 6-20/4-15 .300/.267 15-20/13-22 .750-.591 31/37 -6 22/13 19/25 5/3 13/10 20/15
Swarthmore 11/13/21 67-73 -6 23-55/25-49 .418/.510 7-17/3-14 .412/.214 14-17/20-28 .824-.714 27/34 -7 12/6 12/17 3/3 4/6 23/18
Wilkes 11/18/21 100-72 28 35-63/25-70 .556/.357 6-19/9-22 .316/.409 24-28/13-23 .857-.565 43/35 8 23/11 16/15 8/5 9/10 17/25
DeSales 11/20/21 66-72 -6 22-53/25-56 .415/.446 4-16/5-17 .250/.294 18-24/17-27 .750-.630 32/37 -5 7/8 13/12 3/2 5/10 18/20
Arcadia 11/24/21 84-71 13 27-54/24-54 .500/.444 13-25/3-15 .520/.200 17-26/20-27 .654-.741 31/33 -2 17/7 8/11 4/5 6/3 19/20
Eastern 12/01/21 67-75 -8 25-54/27-63 .463/.429 7-16/8-19 .438/.421 10-13/13-21 .769-.619 38/33 5 14/9 20/13 6/4 7/13 15/17
Catholic 12/04/21 73-75 -2 24-48/26-59 .500/.441 9-21/6-11 .429/.545 16-22/17-23 .727-.739 33/33 0 10/5 19/8 3/4 1/8 17/21
Franklin & Marshall 12/08/21 89-81 8 35-67/32-66 .522/.485 5-18/5-16 .278/.313 14-23/12-18 .609-.667 36/34 2 22/13 11/16 3/1 11/7 17/23
Penn St.-Harrisburg 12/11/21 60-71 -11 22-56/27-61 .393/.443 8-23/9-23 .348/.391 8-8/8-14 1.000-.571 34/39 -5 14/20 14/11 2/1 7/10 12/12
Cabrini 12/20/21 84-80 4 29-62/29-67 .468/.433 5-21/8-22 .238/.364 21-29/14-25 .724-.560 36/38 -2 20/11 14/14 4/0 8/3 19/22
SUNY Cortland 01/06/22 91-58 33 35-63/22-60 .556/.367 13-24/9-23 .542/.391 8-11/5-8 .727-.625 35/35 0 20/11 1/10 2/0 6/0 12/11
Susquehanna 01/12/22 86-72 14 33-57/29-64 .579/.453 7-17/5-18 .412/.278 13-22/9-15 .591-.600 31/34 -3 19/12 6/8 5/2 3/4 15/18
Goucher 01/15/22 79-64 15 29-54/24-56 .537/.429 6-18/3-10 .333/.300 15-25/13-17 .600-.765 37/28 9 15/3 14/11 3/2 4/9 13/22
Moravian 01/19/22 82-68 14 28-53/27-58 .528/.466 8-17/4-14 .471/.286 18-31/10-14 .581-.714 28/38 -10 13/7 12/17 1/1 13/6 15/21
Elizabethtown 01/22/22 85-72 13 27-52/28-65 .519/.431 9-20/4-17 .450/.235 22-28/12-16 .786-.750 33/33 0 18/11 11/13 5/4 3/7 16/23
Drew 01/26/22 58-66 -8 19-55/24-52 .345/.462 5-21/4-16 .238/.250 15-16/14-17 .938-.824 33/33 0 13/12 16/15 3/5 9/10 16/17
Juniata 01/29/22 62-70 -8 19-44/21-53 .432/.396 4-15/3-14 .267/.214 20-25/25-32 .800-.781 32/35 -3 8/13 14/8 3/0 1/5 27/24
Moravian University 02/02/22 69-66 3 22-47/25-60 .468/.417 4-14/4-10 .286/.400 21-30/12-14 .700-.857 34/30 4 13/8 18/11 6/2 9/9 17/23
Goucher 02/05/22 95-60 35 38-57/25-48 .667/.521 13-26/3-9 .500/.333 6-8/7-12 .750-.583 26/20 6 26/7 10/16 7/0 5/5 11/11
Juniata 02/07/22 54-57 -3 23-50/19-40 .460/.475 5-20/6-13 .250/.462 3-9/13-21 .333-.619 27/30 -3 16/7 14/19 2/0 9/8 19/15
Drew 02/09/22 69-79 -10 27-62/27-52 .435/.519 7-20/9-21 .350/.429 8-10/16-26 .800-.615 34/31 3 9/15 11/10 1/3 5/6 17/13
Elizabethtown 02/12/22 85-82 3 31-51/33-61 .608/.541 9-22/9-17 .409/.529 14-20/7-14 .700-.500 32/22 10 15/20 17/9 0/3 5/7 14/19
Susquehanna 02/16/22 51-62 -11 20-48/25-64 .417/.391 8-17/4-18 .471/.222 3-6/8-10 .500-.800 31/39 -8 13/12 17/9 3/4 5/10 10/14
Catholic 02/19/22 66-70 -4 22-57/27-60 .386/.450 6-24/2-11 .250/.182 16-28/14-19 .571-.737 35/41 -6 5/4 11/8 4/2 3/6 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Wilkes (11/18/21)
FIELD GOALS MADE 38 Goucher (02/05/22)
FIELD GOAL ATTEMPTS 67 Franklin & Marshall (12/08/21)
3 PT FIELD GOALS MADE 13 Arcadia (11/24/21); SUNY Cortland (01/06/22); Goucher (02/05/22)
3 PT FG ATTEMPTS 26 Goucher (02/05/22)
FREE THROWS MADE 24 Wilkes (11/18/21)
FREE THROW ATTEMPTS 31 Moravian (01/19/22)
REBOUNDS 43 Wilkes (11/18/21)
ASSISTS 26 Goucher (02/05/22)
STEALS 13 Centenary (NJ) (11/12/21); Moravian (01/19/22)
BLOCKED SHOTS 8 Wilkes (11/18/21)
TURNOVERS 20 Eastern (12/01/21)
FOULS 27 Juniata (01/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Danzig,Jackson Elizabethtown (01/22/22)
FIELD GOALS MADE 12 Danzig,Jackson Elizabethtown (01/22/22)
FIELD GOAL ATTEMPTS 21 Danzig,Jackson Elizabethtown (01/22/22)
3 PT FIELD GOALS MADE 6 Braunstein,Stephen Goucher (02/05/22)
3 PT FG ATTEMPTS 8 Jackson Danzig; Braunstein,Stephen Penn St.-Harrisburg (12/11/21); Drew (01/26/22)
FREE THROWS MADE 9 Jackson Danzig Juniata (01/29/22)
FREE THROW ATTEMPTS 12 McLoughlin,Will Moravian (01/19/22); Goucher (01/15/22)
REBOUNDS 11 Danzig,Jackson; Ems,Ryan Franklin & Marshall (12/08/21); Cabrini (12/20/21)
ASSISTS 8 Danzig,Jackson Cabrini (12/20/21); Goucher (02/05/22)
STEALS 3 Danzig, Jackson; Braunstein, Stephen; Danzig,Jackson; Jackson Danzig Centenary (NJ) (11/12/21); Wilkes (11/18/21); Franklin & Marshall (12/08/21); SUNY Cortland (01/06/22); Moravian (01/19/22); Juniata (02/07/22); Eastern (12/01/21)
BLOCKED SHOTS 5 Danzig,Jackson Eastern (12/01/21)
TURNOVERS 9 Jackson Danzig Catholic (12/04/21)
FOULS 5 Ems,Ryan; Ems, Ryan; Braunstein,Stephen; Danzig,Jackson; Ryan Ems; Tahaj Parland Swarthmore (11/13/21); Arcadia (11/24/21); Moravian (01/19/22); DeSales (11/20/21); Catholic (12/04/21); Juniata (01/29/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Danzig, Jackson 24 450 18.8
#13 Braunstein, Stephen 24 340 14.2
#34 McLoughlin, Will 24 227 9.5
#31 Ems, Ryan 21 220 10.5
#4 Parland, Tahaj 21 164 7.8
#12 Brockett, Jack 22 161 7.3
#21 Thompson, Mason 23 98 4.3
#10 Merriman, Colin 24 51 2.1
#2 Hartrick, Peter 17 49 2.9
#30 Lambert, Jack 19 31 1.6
#14 Khoza, Cameron 13 19 1.5
#3 Graffam, Scott 4 3 0.8
#25 Rotell, Mario 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Danzig, Jackson 24 158 312 .506 6.6 13.0
#13 Braunstein, Stephen 24 124 247 .502 5.2 10.3
#31 Ems, Ryan 21 88 143 .615 4.2 6.8
#34 McLoughlin, Will 24 80 156 .513 3.3 6.5
#4 Parland, Tahaj 21 61 119 .513 2.9 5.7
#12 Brockett, Jack 22 50 117 .427 2.3 5.3
#21 Thompson, Mason 23 35 84 .417 1.5 3.7
#10 Merriman, Colin 24 20 41 .488 0.8 1.7
#2 Hartrick, Peter 17 17 33 .515 1.0 1.9
#30 Lambert, Jack 19 10 45 .222 0.5 2.4
#14 Khoza, Cameron 13 6 26 .231 0.5 2.0
#3 Graffam, Scott 4 1 2 .500 0.3 0.5
#25 Rotell, Mario 6 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Braunstein, Stephen 24 48 103 .466 2.0 4.3
#1 Danzig, Jackson 24 37 103 .359 1.5 4.3
#12 Brockett, Jack 22 31 82 .378 1.4 3.7
#21 Thompson, Mason 23 16 47 .340 0.7 2.0
#4 Parland, Tahaj 21 15 38 .395 0.7 1.8
#30 Lambert, Jack 19 8 34 .235 0.4 1.8
#14 Khoza, Cameron 13 6 20 .300 0.5 1.5
#10 Merriman, Colin 24 6 14 .429 0.3 0.6
#34 McLoughlin, Will 24 5 21 .238 0.2 0.9
#3 Graffam, Scott 4 1 1 1.000 0.3 0.3
#2 Hartrick, Peter 17 1 8 .125 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Danzig, Jackson 24 97 126 .770 4.0 5.3
#34 McLoughlin, Will 24 62 92 .674 2.6 3.8
#13 Braunstein, Stephen 24 44 60 .733 1.8 2.5
#31 Ems, Ryan 21 44 57 .772 2.1 2.7
#12 Brockett, Jack 22 30 46 .652 1.4 2.1
#4 Parland, Tahaj 21 27 47 .574 1.3 2.2
#2 Hartrick, Peter 17 14 16 .875 0.8 0.9
#21 Thompson, Mason 23 12 17 .706 0.5 0.7
#10 Merriman, Colin 24 5 10 .500 0.2 0.4
#30 Lambert, Jack 19 3 6 .500 0.2 0.3
#14 Khoza, Cameron 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Danzig, Jackson 24 145 6.0 27 1.1 118 4.9
#34 McLoughlin, Will 24 120 5.0 16 0.7 104 4.3
#31 Ems, Ryan 21 101 4.8 19 0.9 82 3.9
#12 Brockett, Jack 22 75 3.4 4 0.2 71 3.2
#TM Team 24 65 2.7 25 1.0 40 1.7
#13 Braunstein, Stephen 24 62 2.6 16 0.7 46 1.9
#4 Parland, Tahaj 21 59 2.8 8 0.4 51 2.4
#2 Hartrick, Peter 17 43 2.5 6 0.4 37 2.2
#21 Thompson, Mason 23 42 1.8 11 0.5 31 1.3
#30 Lambert, Jack 19 39 2.1 3 0.2 36 1.9
#10 Merriman, Colin 24 23 1.0 4 0.2 19 0.8
#14 Khoza, Cameron 13 11 0.8 2 0.2 9 0.7
#25 Rotell, Mario 6 4 0.7 1 0.2 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Danzig, Jackson 24 99 4.1
#4 Parland, Tahaj 21 61 2.9
#13 Braunstein, Stephen 24 46 1.9
#12 Brockett, Jack 22 29 1.3
#21 Thompson, Mason 23 29 1.3
#34 McLoughlin, Will 24 27 1.1
#10 Merriman, Colin 24 23 1.0
#30 Lambert, Jack 19 20 1.1
#31 Ems, Ryan 21 17 0.8
#2 Hartrick, Peter 17 9 0.5
#14 Khoza, Cameron 13 2 0.2
#25 Rotell, Mario 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#1 Danzig, Jackson 24 22 0.9
#13 Braunstein, Stephen 24 15 0.6
#34 McLoughlin, Will 24 15 0.6
