Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2022-23 Men's Basketball Cumulative Statistics

Team Stats (21-8, 10-4)

Overall Team Statistics
Statistic Scranton Opponents
Scoring
Total Points 2153 2010
Points Per Game 74.2 69.3
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 785-1588 745-1735
FG: Percentage .494 .429
FG: Per Game 27.1 25.7
3PT: Made-Attempted 233-583 225-666
3PT: Percentage .400 .338
3PT: Per Game 8.0 7.8
FT: Made-Attempted 350-458 295-411
FT: Percentage .764 .718
FT: Per Game 12.1 10.2
Rebounding
Total 909 988
Per Game 31.3 34.1
Margin -2.7 --
Assists
Total 423 411
Per Game 14.6 14.2
Turnovers
Total 370 385
Per Game 12.8 13.3
Margin 0.5 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.0 13.3
Steals
Total 241 188
Per Game 8.3 6.5
Blocks
Total 80 64
Per Game 2.8 2.2
Attendance
Total 5859 4728
Per Game 12-488 14-338

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Danzig, Jackson 28 28 891 31.8 190 367 .518 73 164 .445 103 129 .798 556 19.9 20 129 149 5.3 65 59 85 39 20
34 McLoughlin, Will 26 25 733 28.2 146 260 .562 17 47 .362 82 114 .719 391 15.0 19 157 176 6.8 67 43 51 19 24
13 Braunstein, Stephen 29 29 942 32.5 138 285 .484 60 132 .455 52 61 .852 388 13.4 10 77 87 3.0 45 44 28 35 12
12 Matthews-Spratley, EJ 29 0 541 18.7 73 156 .468 21 59 .356 34 42 .810 201 6.9 9 59 68 2.3 46 44 38 32 8
4 Parland, Tahaj 29 29 814 28.1 78 171 .456 15 49 .306 27 41 .659 198 6.8 14 73 87 3.0 39 79 49 26 0
21 Spatola, Jon 29 29 884 30.5 69 143 .483 11 39 .282 21 25 .840 170 5.9 31 99 130 4.5 28 97 49 57 7
14 Khoza, Cameron 29 3 430 14.8 37 88 .420 28 62 .452 8 11 .727 110 3.8 2 43 45 1.6 41 18 17 15 4
11 Colucci, Nick 4 0 13 3.3 4 5 .800 0 0 .000 2 2 1.000 10 2.5 1 3 4 1.0 1 0 0 1 0
02 Thompson, Mason 22 0 183 8.3 18 39 .462 4 15 .267 4 4 1.000 44 2.0 4 10 14 0.6 18 17 12 6 1
41 Hanley, Matthew 26 2 172 6.6 19 33 .576 0 0 .000 5 11 .455 43 1.7 19 30 49 1.9 27 6 10 4 3
22 Spratt, Teddy 12 0 40 3.3 5 9 .556 0 0 .000 6 9 .667 16 1.3 0 4 4 0.3 5 2 3 2 0
40 Braaten, Luke 7 0 33 4.7 1 4 .250 0 0 .000 4 7 .571 6 0.9 2 3 5 0.7 5 2 5 1 0
20 Baratta, Luca 15 0 106 7.1 3 17 .176 3 13 .231 2 2 1.000 11 0.7 3 4 7 0.5 4 10 9 3 0
30 Lambert, Jack 6 0 23 3.8 1 6 .167 1 3 .333 0 0 .000 3 0.5 2 5 7 1.2 2 1 1 1 1
10 Merriman, Colin 11 0 38 3.5 3 5 .600 0 0 .000 0 0 .000 6 0.5 0 1 1 0.1 1 1 3 0 0
03 Graffam, Scott 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 45 74 2.6 0 0 10 0 0  
Total 29 5850 201.7 785 1588 .494 233 583 .400 350 458 .764 2153 74.24 165 744 909 31.3 394 423 370 241 80
Opponents 29 5850 201.7 745 1735 .429 225 666 .338 295 411 .718 2010 69.31 299 689 988 34.1 454 411 385 188 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Danzig, Jackson 13 13 426 32.8 92 172 .535 31 79 .392 50 60 .833 265 20.4 9 56 65 5.0 29 26 2.0 38 10 9
34 McLoughlin, Will 14 14 406 29.0 82 142 .577 13 28 .464 47 64 .734 224 16.0 11 79 90 6.4 42 25 1.8 32 8 13
13 Braunstein, Stephen 14 14 453 32.4 68 138 .493 29 64 .453 15 16 .938 180 12.9 4 26 30 2.1 27 21 1.5 11 15 7
04 Parland, Tahaj 14 14 412 29.4 40 92 .435 9 26 .346 13 22 .591 102 7.3 7 45 52 3.7 18 37 2.6 30 11 0
21 Spatola, Jon 14 14 454 32.4 38 74 .514 7 26 .269 10 12 .833 93 6.6 14 56 70 5.0 13 42 3.0 19 29 5
12 Matthews-Spratley, EJ 14 0 271 19.4 33 72 .458 10 27 .370 17 20 .850 93 6.6 5 37 42 3.0 24 23 1.6 22 17 3
14 Khoza, Cameron 14 1 203 14.5 16 39 .410 11 25 .440 6 7 .857 49 3.5 2 19 21 1.5 23 5 0.4 9 6 2
11 Colucci, Nick 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 0 0 0
41 Hanley, Matthew 13 0 69 5.3 6 14 .429 0 0 .000 1 1 1.000 13 1.0 6 13 19 1.5 9 5 0.4 4 0 3
02 Thompson, Mason 12 0 93 7.8 10 20 .500 2 7 .286 0 0 .000 22 1.8 2 5 7 0.6 8 13 1.1 10 3 0
20 Baratta, Luca 4 0 14 3.5 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0.5 3 1 0
40 Braaten, Luke 2 0 2 1.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 0.0 2 0 0
03 Graffam, Scott 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Lambert, Jack 3 0 11 3.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 5 6 2.0 2 0 0.0 1 1 1
10 Merriman, Colin 7 0 15 2.1 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 0 0 0.0 2 0 0
22 Spratt, Teddy 6 0 17 2.8 1 3 .333 0 0 .000 2 4 .500 4 0.7 0 1 1 0.2 2 1 0.2 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 21 40 2.9 0 0 0.0 3 0 0  
Total 14 2850 203.6 388 778 .499 112 286 .392 162 208 .779 1050 75.00 81 365 446 31.9 199 200 14.3 188 102 43
Opponents 14 2850 203.6 367 835 .440 124 331 .375 157 215 .730 1015 72.50 133 335 468 33.4 216 208 14.9 179 97 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Danzig, Jackson 28 28 891 190 367 .518 73 164 .445 103 129 .798 556 19.9
34 McLoughlin, Will 26 25 733 146 260 .562 17 47 .362 82 114 .719 391 15.0
13 Braunstein, Stephen 29 29 942 138 285 .484 60 132 .455 52 61 .852 388 13.4
4 Parland, Tahaj 29 29 814 78 171 .456 15 49 .306 27 41 .659 198 6.8
12 Matthews-Spratley, EJ 29 0 541 73 156 .468 21 59 .356 34 42 .810 201 6.9
21 Spatola, Jon 29 29 884 69 143 .483 11 39 .282 21 25 .840 170 5.9
14 Khoza, Cameron 29 3 430 37 88 .420 28 62 .452 8 11 .727 110 3.8
11 Colucci, Nick 4 0 13 4 5 .800 0 0 .000 2 2 1.000 10 2.5
02 Thompson, Mason 22 0 183 18 39 .462 4 15 .267 4 4 1.000 44 2.0
41 Hanley, Matthew 26 2 172 19 33 .576 0 0 .000 5 11 .455 43 1.7
22 Spratt, Teddy 12 0 40 5 9 .556 0 0 .000 6 9 .667 16 1.3
20 Baratta, Luca 15 0 106 3 17 .176 3 13 .231 2 2 1.000 11 0.7
40 Braaten, Luke 7 0 33 1 4 .250 0 0 .000 4 7 .571 6 0.9
03 Graffam, Scott 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Lambert, Jack 6 0 23 1 6 .167 1 3 .333 0 0 .000 3 0.5
10 Merriman, Colin 11 0 38 3 5 .600 0 0 .000 0 0 .000 6 0.5
Total 29 5850 785 1588 .494 233 583 .400 350 458 .764 2153 74.24
Opponents 29 5850 745 1735 .429 225 666 .338 295 411 .718 2010 69.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Danzig, Jackson 28 31.8 .518 .445 .798 0.7 4.6 5.3 2.1 1.4 0.7 19.9
34 McLoughlin, Will 26 28.2 .562 .362 .719 0.7 6.0 6.8 1.7 0.7 0.9 15.0
13 Braunstein, Stephen 29 32.5 .484 .455 .852 0.3 2.7 3.0 1.5 1.2 0.4 13.4
4 Parland, Tahaj 29 28.1 .456 .306 .659 0.5 2.5 3.0 2.7 0.9 0.0 6.8
12 Matthews-Spratley, EJ 29 18.7 .468 .356 .810 0.3 2.0 2.3 1.5 1.1 0.3 6.9
21 Spatola, Jon 29 30.5 .483 .282 .840 1.1 3.4 4.5 3.3 2.0 0.2 5.9
14 Khoza, Cameron 29 14.8 .420 .452 .727 0.1 1.5 1.6 0.6 0.5 0.1 3.8
11 Colucci, Nick 4 3.3 .800 .000 1.000 0.3 0.8 1.0 0.0 0.3 0.0 2.5
02 Thompson, Mason 22 8.3 .462 .267 1.000 0.2 0.5 0.6 0.8 0.3 0.0 2.0
41 Hanley, Matthew 26 6.6 .576 .000 .455 0.7 1.2 1.9 0.2 0.2 0.1 1.7
22 Spratt, Teddy 12 3.3 .556 .000 .667 0.0 0.3 0.3 0.2 0.2 0.0 1.3
20 Baratta, Luca 15 7.1 .176 .231 1.000 0.2 0.3 0.5 0.7 0.2 0.0 0.7
40 Braaten, Luke 7 4.7 .250 .000 .571 0.3 0.4 0.7 0.3 0.1 0.0 0.9
03 Graffam, Scott 4 1.8 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
30 Lambert, Jack 6 3.8 .167 .333 .000 0.3 0.8 1.2 0.2 0.2 0.2 0.5
10 Merriman, Colin 11 3.5 .600 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.5
Total 29 201.7 .494 .400 .764 5.7 25.7 31.3 14.6 8.3 2.8 74.24
Opponents 29 201.7 .429 .338 .718 10.3 23.8 34.1 14.2 6.5 2.2 69.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Houghton 11/11/22 77-69 W 29-64 .453 4-25 .160 15-22 .682 8 26 34 34.0 15 16 10 2 13 77 77.0
vs Manhattanville 11/12/22 85-50 W 32-57 .561 12-22 .545 9-13 .692 6 28 34 34.0 10 27 10 1 12 85 81.0
at Wilkes 11/16/22 63-56 W 19-55 .345 8-29 .276 17-19 .895 9 22 31 33.0 5 11 11 1 10 63 75.0
at Stevens 11/19/22 82-61 W 31-54 .574 10-22 .455 10-12 .833 4 23 27 31.5 9 19 13 1 15 82 76.8
vs Eastern 11/30/22 88-82 W 28-46 .609 12-19 .632 20-27 .741 3 29 32 31.6 17 18 22 2 13 88 79.0
vs Goucher 12/03/22 59-45 W 23-52 .442 9-23 .391 4-6 .667 7 32 39 32.8 10 13 24 1 10 59 75.7
at Franklin & Marshall 12/07/22 67-58 W 24-47 .511 6-13 .462 13-16 .813 2 31 33 32.9 9 14 14 2 10 67 74.4
vs Penn St.-Harrisburg 12/10/22 83-57 W 30-57 .526 16-25 .640 7-8 .875 9 28 37 33.4 12 20 16 6 9 83 75.5
at Lycoming 12/19/22 65-68 L 24-59 .407 3-11 .273 14-23 .609 13 20 33 33.3 13 6 9 1 9 65 74.3
vs Washington and Lee 12/20/22 72-86 L 24-55 .436 4-14 .286 20-23 .870 3 17 20 32.0 26 4 9 0 7 72 74.1
at King's (Pa.) 12/31/22 79-68 W 30-63 .476 8-26 .308 11-15 .733 7 28 35 32.3 12 14 9 2 11 79 74.5
at Cortland 01/03/23 82-87 L 31-53 .585 10-19 .526 10-14 .714 5 21 26 31.8 18 15 13 4 9 82 75.2
at Catholic 01/07/23 59-80 L 20-52 .385 3-11 .273 16-22 .727 5 24 29 31.5 15 6 11 3 5 59 73.9
at Susquehanna 01/10/23 77-78 L 32-60 .533 7-16 .438 6-8 .750 8 19 27 31.2 12 17 10 4 3 77 74.1
vs Elizabethtown 01/13/23 72-68 W 28-58 .483 3-14 .214 13-14 .929 8 21 29 31.1 14 8 16 1 13 72 74.0
vs Drew 01/18/23 86-69 W 32-54 .593 14-23 .609 8-10 .800 7 25 32 31.1 10 26 14 5 11 86 74.8
at Juniata 01/21/23 65-71 L 23-52 .442 8-22 .364 11-16 .688 6 19 25 30.8 22 16 13 3 8 65 74.2
at Moravian 01/26/23 88-80 W (OT) 35-64 .547 8-19 .421 10-10 1.000 4 25 29 30.7 21 18 16 3 10 88 74.9
at Goucher 01/28/23 74-67 W 25-49 .510 6-21 .286 18-22 .818 6 37 43 31.3 14 13 19 1 1 74 74.9
vs Susquehanna 02/01/23 83-78 W 32-52 .615 10-21 .476 9-15 .600 5 25 30 31.3 15 16 13 3 4 83 75.3
vs Catholic 02/04/23 74-87 L 25-58 .431 5-19 .263 19-26 .731 4 28 32 31.3 12 7 3 2 4 74 75.2
at Drew 02/08/23 84-82 W (OT) 29-60 .483 9-23 .391 17-20 .850 6 32 38 31.6 15 20 15 2 9 84 75.6
at Elizabethtown 02/11/23 80-70 W 28-58 .483 10-22 .455 14-17 .824 5 30 35 31.7 13 11 12 3 5 80 75.8
vs Moravian 02/15/23 72-69 W 29-59 .492 7-23 .304 7-10 .700 6 22 28 31.6 13 15 9 5 13 72 75.7
vs Juniata 02/18/23 77-71 W 27-50 .540 13-29 .448 10-12 .833 4 26 30 31.5 13 14 13 7 6 77 75.7
at Catholic 02/22/23 70-63 W 26-56 .464 8-19 .421 10-13 .769 4 31 35 31.7 12 13 6 8 2 70 75.5
vs Juniata 02/25/23 84-63 W 29-49 .592 11-23 .478 15-21 .714 5 28 33 31.7 12 16 11 3 8 84 75.8
vs N.C. Wesleyan 03/03/23 65-64 W 25-49 .510 6-13 .462 9-14 .643 3 26 29 31.6 13 20 15 4 6 65 75.4
at Randolph-Macon 03/05/23 41-63 L 15-46 .326 3-17 .176 8-10 .800 3 21 24 31.3 12 10 14 0 5 41 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Houghton 11/11/22 69-77 L 27-53 .509 7-20 .350 8-15 .533 4 31 35 35.0 20 16 21 2 5 69 69.0
Manhattanville 11/12/22 50-85 L 19-56 .339 6-21 .286 6-9 .667 11 20 31 33.0 11 16 19 1 5 50 59.5
Wilkes 11/16/22 56-63 L 23-55 .418 7-23 .304 3-6 .500 10 27 37 34.3 17 13 17 1 6 56 58.3
Stevens 11/19/22 61-82 L 23-55 .418 9-27 .333 6-8 .750 10 21 31 33.5 14 15 20 3 6 61 59.0
Eastern 11/30/22 82-88 L 33-76 .434 8-24 .333 8-14 .571 19 17 36 34.0 22 12 16 3 11 82 63.6
Goucher 12/03/22 45-59 L 16-53 .302 4-19 .211 9-16 .563 7 22 29 33.2 6 7 19 1 11 45 60.5
Franklin & Marshall 12/07/22 58-67 L 23-68 .338 7-34 .206 5-11 .455 19 22 41 34.3 12 11 14 2 11 58 60.1
Penn St.-Harrisburg 12/10/22 57-83 L 24-64 .375 2-19 .105 7-10 .700 13 19 32 34.0 16 12 13 3 8 57 59.8
Lycoming 12/19/22 68-65 W 27-60 .450 10-26 .385 4-7 .571 12 22 34 34.0 17 20 13 7 4 68 60.7
Washington and Lee 12/20/22 86-72 W 25-52 .481 11-25 .440 25-33 .758 10 26 36 34.2 17 12 12 1 4 86 63.2
King's (Pa.) 12/31/22 68-79 L 26-59 .441 9-27 .333 7-10 .700 7 29 36 34.4 15 13 17 1 4 68 63.6
Cortland 01/03/23 87-82 W 32-67 .478 8-20 .400 15-18 .833 15 21 36 34.5 17 19 10 2 8 87 65.6
Catholic 01/07/23 80-59 W 26-58 .448 11-26 .423 17-19 .895 8 31 39 34.8 19 13 9 0 3 80 66.7
Susquehanna 01/10/23 78-77 W 30-57 .526 5-11 .455 13-14 .929 9 21 30 34.5 15 9 11 0 5 78 67.5
Elizabethtown 01/13/23 68-72 L 24-49 .490 8-19 .421 12-15 .800 5 23 28 34.1 16 19 21 2 9 68 67.5
Drew 01/18/23 69-86 L 26-62 .419 11-27 .407 6-10 .600 13 17 30 33.8 14 16 13 4 8 69 67.6
Juniata 01/21/23 71-65 W 23-51 .451 5-22 .227 20-22 .909 10 27 37 34.0 16 18 14 3 4 71 67.8
Moravian 01/26/23 80-88 L (OT) 27-58 .466 10-27 .370 16-22 .727 8 24 32 33.9 16 18 21 4 5 80 68.5
Goucher 01/28/23 67-74 L 28-76 .368 5-22 .227 6-15 .400 16 19 35 33.9 17 9 7 1 12 67 68.4
Susquehanna 02/01/23 78-83 L 30-68 .441 7-22 .318 11-15 .733 16 19 35 34.0 17 11 8 1 9 78 68.9
Catholic 02/04/23 87-74 W 30-59 .508 17-35 .486 10-13 .769 4 33 37 34.1 19 21 7 3 3 87 69.8
Drew 02/08/23 82-84 L (OT) 29-65 .446 11-32 .344 13-19 .684 9 26 35 34.2 18 15 13 1 13 82 70.3
Elizabethtown 02/11/23 70-80 L 27-62 .435 7-19 .368 9-15 .600 8 28 36 34.3 16 14 11 2 5 70 70.3
Moravian 02/15/23 69-72 L 25-55 .455 12-26 .462 7-9 .778 10 26 36 34.3 13 22 17 4 2 69 70.3
Juniata 02/18/23 71-77 L 26-62 .419 11-24 .458 8-11 .727 10 19 29 34.1 14 16 8 1 8 71 70.3
Catholic 02/22/23 63-70 L 24-67 .358 3-18 .167 12-13 .923 13 28 41 34.4 13 10 3 2 2 63 70.0
Juniata 02/25/23 63-84 L 22-54 .407 8-23 .348 11-13 .846 5 18 23 34.0 16 7 9 0 5 63 69.7
N.C. Wesleyan 03/03/23 64-65 L 26-59 .441 1-7 .143 11-16 .688 9 23 32 33.9 17 12 12 4 5 64 69.5
Randolph-Macon 03/05/23 63-41 W 24-55 .436 5-21 .238 10-13 .769 9 30 39 34.1 14 15 10 5 7 63 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Houghton 11/11/22 77-69 8 29-64/27-53 .453/.509 4-25/7-20 .160/.350 15-22/8-15 .682-.533 34/35 -1 16/16 10/21 2/2 13/5 15/20
Manhattanville 11/12/22 85-50 35 32-57/19-56 .561/.339 12-22/6-21 .545/.286 9-13/6-9 .692-.667 34/31 3 27/16 10/19 1/1 12/5 10/11
Wilkes 11/16/22 63-56 7 19-55/23-55 .345/.418 8-29/7-23 .276/.304 17-19/3-6 .895-.500 31/37 -6 11/13 11/17 1/1 10/6 5/17
Stevens 11/19/22 82-61 21 31-54/23-55 .574/.418 10-22/9-27 .455/.333 10-12/6-8 .833-.750 27/31 -4 19/15 13/20 1/3 15/6 9/14
Eastern 11/30/22 88-82 6 28-46/33-76 .609/.434 12-19/8-24 .632/.333 20-27/8-14 .741-.571 32/36 -4 18/12 22/16 2/3 13/11 17/22
Goucher 12/03/22 59-45 14 23-52/16-53 .442/.302 9-23/4-19 .391/.211 4-6/9-16 .667-.563 39/29 10 13/7 24/19 1/1 10/11 10/6
Franklin & Marshall 12/07/22 67-58 9 24-47/23-68 .511/.338 6-13/7-34 .462/.206 13-16/5-11 .813-.455 33/41 -8 14/11 14/14 2/2 10/11 9/12
Penn St.-Harrisburg 12/10/22 83-57 26 30-57/24-64 .526/.375 16-25/2-19 .640/.105 7-8/7-10 .875-.700 37/32 5 20/12 16/13 6/3 9/8 12/16
Lycoming 12/19/22 65-68 -3 24-59/27-60 .407/.450 3-11/10-26 .273/.385 14-23/4-7 .609-.571 33/34 -1 6/20 9/13 1/7 9/4 13/17
Washington and Lee 12/20/22 72-86 -14 24-55/25-52 .436/.481 4-14/11-25 .286/.440 20-23/25-33 .870-.758 20/36 -16 4/12 9/12 0/1 7/4 26/17
King's (Pa.) 12/31/22 79-68 11 30-63/26-59 .476/.441 8-26/9-27 .308/.333 11-15/7-10 .733-.700 35/36 -1 14/13 9/17 2/1 11/4 12/15
Cortland 01/03/23 82-87 -5 31-53/32-67 .585/.478 10-19/8-20 .526/.400 10-14/15-18 .714-.833 26/36 -10 15/19 13/10 4/2 9/8 18/17
Catholic 01/07/23 59-80 -21 20-52/26-58 .385/.448 3-11/11-26 .273/.423 16-22/17-19 .727-.895 29/39 -10 6/13 11/9 3/0 5/3 15/19
Susquehanna 01/10/23 77-78 -1 32-60/30-57 .533/.526 7-16/5-11 .438/.455 6-8/13-14 .750-.929 27/30 -3 17/9 10/11 4/0 3/5 12/15
Elizabethtown 01/13/23 72-68 4 28-58/24-49 .483/.490 3-14/8-19 .214/.421 13-14/12-15 .929-.800 29/28 1 8/19 16/21 1/2 13/9 14/16
Drew 01/18/23 86-69 17 32-54/26-62 .593/.419 14-23/11-27 .609/.407 8-10/6-10 .800-.600 32/30 2 26/16 14/13 5/4 11/8 10/14
Juniata 01/21/23 65-71 -6 23-52/23-51 .442/.451 8-22/5-22 .364/.227 11-16/20-22 .688-.909 25/37 -12 16/18 13/14 3/3 8/4 22/16
Moravian 01/26/23 88-80 8 35-64/27-58 .547/.466 8-19/10-27 .421/.370 10-10/16-22 1.000-.727 29/32 -3 18/18 16/21 3/4 10/5 21/16
Goucher 01/28/23 74-67 7 25-49/28-76 .510/.368 6-21/5-22 .286/.227 18-22/6-15 .818-.400 43/35 8 13/9 19/7 1/1 1/12 14/17
Susquehanna 02/01/23 83-78 5 32-52/30-68 .615/.441 10-21/7-22 .476/.318 9-15/11-15 .600-.733 30/35 -5 16/11 13/8 3/1 4/9 15/17
Catholic 02/04/23 74-87 -13 25-58/30-59 .431/.508 5-19/17-35 .263/.486 19-26/10-13 .731-.769 32/37 -5 7/21 3/7 2/3 4/3 12/19
Drew 02/08/23 84-82 2 29-60/29-65 .483/.446 9-23/11-32 .391/.344 17-20/13-19 .850-.684 38/35 3 20/15 15/13 2/1 9/13 15/18
Elizabethtown 02/11/23 80-70 10 28-58/27-62 .483/.435 10-22/7-19 .455/.368 14-17/9-15 .824-.600 35/36 -1 11/14 12/11 3/2 5/5 13/16
Moravian 02/15/23 72-69 3 29-59/25-55 .492/.455 7-23/12-26 .304/.462 7-10/7-9 .700-.778 28/36 -8 15/22 9/17 5/4 13/2 13/13
Juniata 02/18/23 77-71 6 27-50/26-62 .540/.419 13-29/11-24 .448/.458 10-12/8-11 .833-.727 30/29 1 14/16 13/8 7/1 6/8 13/14
Catholic 02/22/23 70-63 7 26-56/24-67 .464/.358 8-19/3-18 .421/.167 10-13/12-13 .769-.923 35/41 -6 13/10 6/3 8/2 2/2 12/13
Juniata 02/25/23 84-63 21 29-49/22-54 .592/.407 11-23/8-23 .478/.348 15-21/11-13 .714-.846 33/23 10 16/7 11/9 3/0 8/5 12/16
N.C. Wesleyan 03/03/23 65-64 1 25-49/26-59 .510/.441 6-13/1-7 .462/.143 9-14/11-16 .643-.688 29/32 -3 20/12 15/12 4/4 6/5 13/17
Randolph-Macon 03/05/23 41-63 -22 15-46/24-55 .326/.436 3-17/5-21 .176/.238 8-10/10-13 .800-.769 24/39 -15 10/15 14/10 0/5 5/7 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Eastern (11/30/22); Moravian (01/26/23)
FIELD GOALS MADE 35 Moravian (01/26/23)
FIELD GOAL ATTEMPTS 64 Houghton (11/11/22); Moravian (01/26/23)
3 PT FIELD GOALS MADE 16 Penn St.-Harrisburg (12/10/22)
3 PT FG ATTEMPTS 29 Juniata (02/18/23); Wilkes (11/16/22)
FREE THROWS MADE 20 Eastern (11/30/22); Washington and Lee (12/20/22)
FREE THROW ATTEMPTS 27 Eastern (11/30/22)
REBOUNDS 43 Goucher (01/28/23)
ASSISTS 27 Manhattanville (11/12/22)
STEALS 15 Stevens (11/19/22)
BLOCKED SHOTS 8 Catholic (02/22/23)
TURNOVERS 24 Goucher (12/03/22)
FOULS 26 Washington and Lee (12/20/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jackson Danzig* Susquehanna (02/01/23)
FIELD GOALS MADE 13 Jackson Danzig* Susquehanna (02/01/23)
FIELD GOAL ATTEMPTS 18 Jackson Danzig* Cortland (01/03/23); Catholic (02/22/23)
3 PT FIELD GOALS MADE 8 Stephen Braunstein* Drew (01/18/23)
3 PT FG ATTEMPTS 12 Stephen Braunstein* Drew (01/18/23)
FREE THROWS MADE 8 Will McLoughlin Goucher (01/28/23)
FREE THROW ATTEMPTS 12 Will McLoughlin Goucher (01/28/23)
REBOUNDS 13 Will McLoughlin Elizabethtown (02/11/23)
ASSISTS 7 Jon Spatola N.C. Wesleyan (03/03/23); Moravian (01/26/23)
STEALS 6 Jon Spatola Moravian (01/26/23)
BLOCKED SHOTS 5 Will McLoughlin Penn St.-Harrisburg (12/10/22)
TURNOVERS 7 Jackson Danzig* Drew (02/08/23)
FOULS 5 Will McLoughlin; Matthew Hanley; Tahaj Parland Houghton (11/11/22); Washington and Lee (12/20/22); Juniata (01/21/23); Moravian (01/26/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Danzig, Jackson 28 556 19.9
#34 McLoughlin, Will 26 391 15.0
#13 Braunstein, Stephen 29 388 13.4
#12 Matthews-Spratley, EJ 29 201 6.9
#4 Parland, Tahaj 29 198 6.8
#21 Spatola, Jon 29 170 5.9
#14 Khoza, Cameron 29 110 3.8
#02 Thompson, Mason 22 44 2.0
#41 Hanley, Matthew 26 43 1.7
#22 Spratt, Teddy 12 16 1.3
#20 Baratta, Luca 15 11 0.7
#11 Colucci, Nick 4 10 2.5
#40 Braaten, Luke 7 6 0.9
#10 Merriman, Colin 11 6 0.5
#30 Lambert, Jack 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Danzig, Jackson 28 190 367 .518 6.8 13.1
#34 McLoughlin, Will 26 146 260 .562 5.6 10.0
#13 Braunstein, Stephen 29 138 285 .484 4.8 9.8
#4 Parland, Tahaj 29 78 171 .456 2.7 5.9
#12 Matthews-Spratley, EJ 29 73 156 .468 2.5 5.4
#21 Spatola, Jon 29 69 143 .483 2.4 4.9
#14 Khoza, Cameron 29 37 88 .420 1.3 3.0
#41 Hanley, Matthew 26 19 33 .576 0.7 1.3
#02 Thompson, Mason 22 18 39 .462 0.8 1.8
#22 Spratt, Teddy 12 5 9 .556 0.4 0.8
#11 Colucci, Nick 4 4 5 .800 1.0 1.3
#20 Baratta, Luca 15 3 17 .176 0.2 1.1
#10 Merriman, Colin 11 3 5 .600 0.3 0.5
#40 Braaten, Luke 7 1 4 .250 0.1 0.6
#30 Lambert, Jack 6 1 6 .167 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Danzig, Jackson 28 73 164 .445 2.6 5.9
#13 Braunstein, Stephen 29 60 132 .455 2.1 4.6
#14 Khoza, Cameron 29 28 62 .452 1.0 2.1
#12 Matthews-Spratley, EJ 29 21 59 .356 0.7 2.0
#34 McLoughlin, Will 26 17 47 .362 0.7 1.8
