Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

Scranton (76, 3-1,0-1 Landmark) vs Drew (79, 4-0,1-0 Landmark)

Box Score

Drew logo
79
vs
76
Scranton logo
4-0,1-0 Landmark
3-1,0-1 Landmark
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner DREW Drew 38 35 6 79 4-0,1-0 Landmark
SCR Scranton 37 36 3 76 3-1,0-1 Landmark

Drew 79

Drew 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Yusavage,Eli * 35 9-15 6-10 3-5 1-5 6 3 2 3 0 0 27
03 03 Musial,Devon * 35 5-11 0-3 3-4 0-6 6 3 2 2 0 1 13
10 10 De Los Reyes,Andre * 32 4-13 1-7 3-4 1-2 3 3 4 4 0 1 12
23 23 Cronin,Kevin * 27 2-5 0-1 0-0 1-4 5 2 1 1 0 1 4
11 11 Musial,David * 23 1-3 0-1 1-2 1-5 6 5 3 0 0 3 3
22 22 Perlmutter,Taylor 22 2-3 0-0 4-6 0-3 3 1 2 0 0 1 8
32 32 Manns,Benjamin 14 2-3 1-2 1-2 0-2 2 0 0 1 1 0 6
00 00 Thornton,Charlie 19 1-4 0-3 3-8 1-1 2 4 1 3 0 0 5
24 24 Herasme,Marc 10 0-0 0-0 1-2 0-1 1 0 0 3 0 0 1
02 02 Kipnis,Ben 5 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
25 25 Garside,Jack 3 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 225 26-58 8-28 19-33 8-31 39 22 16 17 1 7 79
Team Summary FG 3PT FT
First Half 14-25 4-11 6-9
56.00 % 36.36 % 66.67 %
Second Half 10-25 4-14 11-21
40.00 % 28.57 % 52.38 %
OT 1 2-8 0-3 2-3
25.00 % 0.00 % 66.67 %
Total 26-58 8-28 19-33
44.8 % 28.6 % 57.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 13 time(s)
Points in the Paint: 34 Fast Break Points: 6 Lead Changed: 23 time(s)
Points off Turnovers: 18 Bench Points: 20

Scranton 76

Scranton 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Tornabene, Sammy * 34 6-16 0-1 6-9 1-6 7 2 3 5 1 1 18
25 25 Carr, Brendan * 36 3-12 2-6 6-6 2-4 6 5 0 2 1 3 14
10 10 Robinson, Ben * 39 4-9 1-2 1-2 2-5 7 4 2 1 0 1 10
21 21 Spatola, Jon * 36 4-10 1-4 0-0 2-8 10 5 5 2 0 1 9
11 11 Ruisi, Nick * 17 3-5 0-1 1-2 0-0 0 3 0 4 0 2 7
12 12 Marion, Will 31 4-5 0-0 2-4 0-5 5 3 2 2 0 2 10
20 20 Baratta, Luca 16 2-3 0-1 0-0 0-1 1 1 0 0 0 0 4
01 01 Carbon, Josias 12 1-3 0-2 0-0 0-3 3 1 0 0 0 0 2
30 30 Roth, Hamilton 4 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 225 28-64 4-17 16-23 8-34 42 25 12 16 2 10 76
Team Summary FG 3PT FT
First Half 16-29 2-8 3-4
55.17 % 25.00 % 75.00 %
Second Half 11-28 2-6 12-17
39.29 % 33.33 % 70.59 %
OT 1 1-7 0-3 1-2
14.29 % 0.00 % 50.00 %
Total 28-64 4-17 16-23
43.8 % 23.5 % 69.6 %
Column One Column Two Column Three
Technical Fouls: (1) TEAM Second Chance Points: 3 Scores Tied: 13 time(s)
Points in the Paint: 30 Fast Break Points: 8 Lead Changed: 23 time(s)
Points off Turnovers: 14 Bench Points: 18

Play By Play

Play By Play - 1st Half
Time Remaining DREW Away Team Score Play Team Indicator Home Team Score SCR
Play By Play - 2nd Half
Time Remaining DREW Away Team Score Play Team Indicator Home Team Score SCR
Play By Play - OT 1
Time Remaining DREW Away Team Score Play Team Indicator Home Team Score SCR

Play Analysis

Points Off Turnovers
Team 1 2 OT 1 Total
Drew 15 3 0 18
Scranton 7 7 0 14
18
14
2nd Chance Points
Team 1 2 OT 1 Total
Drew 2 5 0 7
Scranton 0 3 0 3
7
3
Bench Points
Team 1 2 OT 1 Total
Drew 11 9 0 20
Scranton 10 5 3 18
20
18
Lead Gained By
Team 1 2 OT 1 Total
Drew 13 9 1 23
Scranton 13 9 1 23
23
23
Points in Paint
Team 1 2 OT 1 Total
Drew 18 12 4 34
Scranton 20 8 2 30
34
30
Fast Break Points
Team 1 2 OT 1 Total
Drew 3 2 1 6
Scranton 4 4 0 8
6
8
Score Tied By
Team 1 2 OT 1 Total
Drew 4 8 1 13
Scranton 4 8 1 13
13
13
Skip Ad