Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2026 Men's Lacrosse Cumulative Statistics

Team (14-7, 9-0)

Overall Team Statistics
Statistic Scranton Opponents
Scoring
Goals 305 198
Assists 161 94
Shots 938 802
Shot Percentage .325 .247
Shots On Goal 546 457
Shots On Goal Percentage .582 .57
Shots Per Game 44.7 38.2
Goal Breakdown
Man-up 14 16
Man-down 1 1
Unassisted 144 104
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 14-57 16-52
Power Plays: Percentage .246 .308
Miscellaneous
Ground Balls 778 691
Turnovers 341 366
Caused Turnovers 206 160
Faceoffs: W-L 301-276 276-301
Faceoffs: Percentage .522 .478
Clears 395-452 384-464
Clear Percentage .874 .828
Penalties 52 59
Penalty Minutes 38:30 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Carson, Quinn 21-21 49 23 72 138 .355 78 .565 3 3 0 18 31 1 0-0 .000 0-00:00
8 Holmes, Kyle 21-21 54 10 64 156 .346 90 .577 0 1 1 28 21 5 0-0 .000 0-00:00
10 Kozak, Jason 19-18 24 22 46 78 .308 43 .551 1 1 0 15 26 4 0-0 .000 3-02:00
3 Ritcey, Chase 18-17 29 9 38 82 .354 50 .610 1 2 0 46 15 9 0-0 .000 1-00:30
5 Donohue, Brendan 19-19 15 20 35 55 .273 36 .655 1 0 0 15 20 1 0-0 .000 0-00:00
48 Kraemer, Brian 17-13 19 12 31 56 .339 33 .589 2 0 0 19 12 10 1-1 1.000 1-01:00
44 McCutcheon, Myles 13-6 17 10 27 43 .395 30 .698 0 3 0 8 4 0 0-0 .000 1-01:00
2 Roberts, Cooper 18-11 16 9 25 39 .410 25 .641 1 0 0 13 8 2 0-0 .000 0-00:00
37 Tremarco, Tommy 17-0 9 8 17 27 .333 18 .667 1 0 0 9 11 2 0-0 .000 1-00:30
28 Dubas, David 21-0 12 3 15 41 .293 26 .634 0 0 0 11 19 2 0-0 .000 0-00:00
6 D'Amaro, Patrick 21-0 11 2 13 38 .289 19 .500 0 0 0 13 11 0 0-0 .000 0-00:00
99 Danowski, Andrew 13-0 7 3 10 19 .368 12 .632 0 0 0 0 6 0 0-0 .000 0-00:00
30 Twomey, Eamonn 11-0 6 2 8 17 .353 10 .588 0 0 0 7 5 0 0-0 .000 0-00:00
13 Hiltsley, Dean 15-0 5 3 8 25 .200 16 .640 0 1 0 5 2 2 0-0 .000 1-01:00
52 Kearns, John 13-0 6 1 7 17 .353 10 .588 0 0 0 3 6 1 0-0 .000 0-00:00
12 Monaghan, Sean 13-0 4 3 7 19 .211 9 .474 1 1 0 3 3 1 0-0 .000 2-01:00
15 Sargent, Jude 10-0 4 3 7 11 .364 4 .364 0 1 0 6 3 1 0-0 .000 1-00:30
41 Popolizio, Thomas 18-0 4 2 6 10 .400 7 .700 1 0 0 20 7 22 0-0 .000 3-02:30
7 Reisenwitz, Eric 21-0 2 4 6 13 .154 7 .538 0 0 0 37 12 10 0-0 .000 5-02:30
46 Giarrusso, Colin 19-0 1 5 6 2 .500 1 .500 0 0 0 44 4 22 0-0 .000 3-02:30
35 Lavarra, James 8-0 4 1 5 11 .364 4 .364 0 0 0 2 3 1 0-0 .000 0-00:00
25 Kukla, Kevin 13-0 2 3 5 9 .222 5 .556 0 1 0 6 0 0 0-0 .000 0-00:00
16 Walters, Shaun 10-0 2 0 2 9 .222 3 .333 0 0 0 4 5 0 0-0 .000 0-00:00
45 Martin, Shawn 21-0 1 1 2 3 .333 2 .667 0 0 0 101 7 0 173-342 .506 3-03:00
50 Crotty, Jack 18-0 1 0 1 2 .500 2 1.000 0 0 0 10 5 3 0-0 .000 2-01:00
55 Cuonzo, Connor 18-0 1 0 1 2 .500 2 1.000 0 0 0 13 1 6 0-0 .000 3-02:00
21 Kelly, Logan 20-20 0 1 1 0 .000 0 .000 0 0 0 42 7 20 0-0 .000 1-00:30
14 Vanco, Chris 12-0 0 1 1 0 .000 0 .000 0 0 0 13 1 2 0-0 .000 0-00:00
1 Allen, Declan 13-5 0 0 0 1 .000 0 .000 0 0 0 18 7 3 0-0 .000 0-00:00
29 Bicking, Brendan 9-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-00:30
18 Capra, Matthew 15-0 0 0 0 0 .000 0 .000 0 0 0 14 3 1 0-0 .000 1-00:30
32 Clemente, Michael 13-0 0 0 0 2 .000 0 .000 0 0 0 16 2 0 28-62 .452 0-00:00
42 Cole, Connor 21-21 0 0 0 1 .000 0 .000 0 0 0 42 4 21 0-1 .000 6-05:00
0 D'Agata, Jake 8-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
19 DiGilio, Christian 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
49 DiGilio, Evan 17-16 0 0 0 1 .000 0 .000 0 0 0 24 4 5 0-0 .000 0-00:00
77 Ehler, Luke 20-0 0 0 0 3 .000 2 .667 0 0 0 15 4 10 0-0 .000 5-04:30
11 Gibbs, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Jankowski, Nick 7-0 0 0 0 0 .000 0 .000 0 0 0 10 0 4 0-0 .000 0-00:00
24 Kelly, David 15-0 0 0 0 2 .000 0 .000 0 0 0 32 4 0 64-110 .582 1-01:00
36 Kiernan, Sean 4-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
23 Kirchner, Carsen 19-16 0 0 0 0 .000 0 .000 0 0 0 31 13 4 0-0 .000 0-00:00
27 Lavery, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
33 McGloin, Quinn 18-0 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-1 .000 2-01:30
4 McInerney, Kellen 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 1-01:00
9 O'Hora, Jack 9-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
31 Smullen, Zachary 16-4 0 0 0 0 .000 0 .000 0 0 0 15 5 10 1-1 1.000 1-00:30
26 Snyder, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
53 Truesdale, Jayden 14-0 0 0 0 3 .000 0 .000 0 0 0 6 0 1 0-0 .000 2-01:30
34 Whitaker, Thomas 11-0 0 0 0 2 .000 1 .500 0 0 0 14 0 0 33-58 .569 0-00:00
TM Team 21-0 0 0 0 0 .000 0 .000 0 0 0 1 33 9 0-0 .000 0-00:00  
Totals 21 305 161 466 938 .325 546 .582 12 14 1 778 341 206 301-577 .522 52-38:30
Opponents 21 198 94 292 802 .247 457 .570 6 16 1 691 366 160 276-577 .478 59-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 D'Agata, Jake 8-0 109:30 10 5.48 18 .643 1 0 49
23 Kirchner, Carsen 19-16 793:16 111 8.40 174 .611 10 2 488
1 Allen, Declan 13-5 357:37 77 12.92 67 .465 1 4 265

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Holmes, Kyle 9-9 35 7 42 78 .449 50 .641 0 1 1 20 4 3 0-0 .000 0-00:00
51 Carson, Quinn 9-9 27 15 42 66 .409 38 .576 1 3 0 8 8 1 0-0 .000 0-00:00
3 Ritcey, Chase 9-9 16 5 21 46 .348 27 .587 0 2 0 23 10 5 0-0 .000 1-00:30
48 Kraemer, Brian 8-6 13 7 20 33 .394 23 .697 2 0 0 8 6 6 0-0 .000 1-01:00
10 Kozak, Jason 7-6 10 9 19 31 .323 16 .516 1 1 0 2 10 1 0-0 .000 0-00:00
44 McCutcheon, Myles 7-3 8 9 17 21 .381 14 .667 0 1 0 0 0 0 0-0 .000 0-00:00
2 Roberts, Cooper 8-4 11 5 16 24 .458 16 .667 0 0 0 6 4 1 0-0 .000 0-00:00
5 Donohue, Brendan 8-8 5 7 12 21 .238 8 .381 1 0 0 7 1 1 0-0 .000 0-00:00
37 Tremarco, Tommy 9-0 5 7 12 9 .556 7 .778 1 0 0 4 3 2 0-0 .000 0-00:00
28 Dubas, David 9-0 8 2 10 24 .333 15 .625 0 0 0 4 7 0 0-0 .000 0-00:00
99 Danowski, Andrew 7-0 6 3 9 14 .429 10 .714 0 0 0 0 4 0 0-0 .000 0-00:00
6 D'Amaro, Patrick 9-0 6 2 8 19 .316 12 .632 0 0 0 10 5 0 0-0 .000 0-00:00
13 Hiltsley, Dean 9-0 5 3 8 23 .217 15 .652 0 1 0 2 1 1 0-0 .000 1-01:00
30 Twomey, Eamonn 6-0 6 1 7 15 .400 9 .600 0 0 0 7 4 0 0-0 .000 0-00:00
15 Sargent, Jude 7-0 4 3 7 11 .364 4 .364 0 1 0 5 2 1 0-0 .000 1-00:30
52 Kearns, John 7-0 6 0 6 15 .400 10 .667 0 0 0 2 2 1 0-0 .000 0-00:00
12 Monaghan, Sean 8-0 4 2 6 17 .235 9 .529 1 1 0 3 2 0 0-0 .000 2-01:00
35 Lavarra, James 6-0 4 1 5 10 .400 4 .400 0 0 0 2 2 1 0-0 .000 0-00:00
41 Popolizio, Thomas 9-0 4 1 5 8 .500 6 .750 1 0 0 9 4 8 0-0 .000 1-01:00
7 Reisenwitz, Eric 9-0 1 4 5 4 .250 2 .500 0 0 0 16 2 2 0-0 .000 2-01:00
25 Kukla, Kevin 6-0 2 2 4 5 .400 3 .600 0 1 0 4 0 0 0-0 .000 0-00:00
46 Giarrusso, Colin 9-0 1 2 3 2 .500 1 .500 0 0 0 15 3 8 0-0 .000 0-00:00
16 Walters, Shaun 8-0 2 0 2 8 .250 2 .250 0 0 0 4 4 0 0-0 .000 0-00:00
55 Cuonzo, Connor 9-0 1 0 1 2 .500 2 1.000 0 0 0 6 0 4 0-0 .000 2-01:30
45 Martin, Shawn 9-0 0 1 1 2 .000 1 .500 0 0 0 57 2 0 88-131 .672 1-01:00
1 Allen, Declan 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
29 Bicking, Brendan 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
18 Capra, Matthew 9-0 0 0 0 0 .000 0 .000 0 0 0 9 1 1 0-0 .000 1-00:30
32 Clemente, Michael 7-0 0 0 0 2 .000 0 .000 0 0 0 14 2 0 24-39 .615 0-00:00
42 Cole, Connor 9-9 0 0 0 0 .000 0 .000 0 0 0 17 2 12 0-0 .000 2-01:30
50 Crotty, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
0 D'Agata, Jake 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 DiGilio, Christian 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
49 DiGilio, Evan 9-9 0 0 0 1 .000 0 .000 0 0 0 11 1 1 0-0 .000 0-00:00
77 Ehler, Luke 9-0 0 0 0 2 .000 2 1.000 0 0 0 6 2 6 0-0 .000 4-03:30
11 Gibbs, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Jankowski, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 4 0-0 .000 0-00:00
24 Kelly, David 8-0 0 0 0 1 .000 0 .000 0 0 0 20 0 0 36-58 .621 1-01:00
21 Kelly, Logan 9-9 0 0 0 0 .000 0 .000 0 0 0 20 2 10 0-0 .000 0-00:00
36 Kiernan, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Kirchner, Carsen 9-9 0 0 0 0 .000 0 .000 0 0 0 16 5 1 0-0 .000 0-00:00
27 Lavery, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
33 McGloin, Quinn 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
9 O'Hora, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
31 Smullen, Zachary 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
26 Snyder, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Truesdale, Jayden 9-0 0 0 0 3 .000 0 .000 0 0 0 6 0 1 0-0 .000 1-00:30
14 Vanco, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
34 Whitaker, Thomas 6-0 0 0 0 2 .000 1 .500 0 0 0 13 0 0 27-36 .750 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 18 1 0-0 .000 0-00:00  
Totals 9 190 98 288 519 .366 307 .592 8 12 1 399 126 96 175-264 .663 21-15:30
Opponents 9 45 19 64 221 .204 132 .597 0 5 0 223 176 47 89-264 .337 25-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Kirchner, Carsen 9-9 366:22 27 4.42 66 .710 7 0 153
0 D'Agata, Jake 7-0 94:30 7 4.44 13 .650 1 0 36
1 Allen, Declan 7-0 79:08 11 8.34 8 .421 0 0 32

Game-By-Game

Scranton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Salisbury L 3-20 3 2 5 31 .097 10 .323 0 0 0 31 20 6 9-18 7-06:00
2/18/26 Muhlenberg W 9-8 9 5 14 44 .205 23 .523 1 0 0 41 15 10 14-7 3-02:00
2/21/26 at Dickinson L 6-15 6 1 7 17 .353 10 .588 0 0 0 28 22 8 7-18 3-02:00
2/28/26 Ithaca L 10-13 10 8 18 36 .278 21 .583 0 1 0 29 14 13 8-19 2-01:30
3/03/26 Montclair St. L 13-14 13 4 17 52 .250 28 .538 0 1 0 43 14 12 15-15 2-02:00
3/10/26 Wesleyan (Conn.) L 10-13 10 9 19 30 .333 14 .467 0 0 0 30 20 10 8-19 2-01:30
3/14/26 at Cortland L 5-17 5 1 6 22 .227 11 .500 0 0 0 31 23 8 6-20 2-01:30
3/17/26 at Sewanee W 11-8 11 6 17 33 .333 22 .667 0 0 0 26 14 10 5-18 3-01:30
3/21/26 at Goucher W 17-4 17 7 24 53 .321 33 .623 1 0 0 35 16 6 15-9 1-00:30
3/25/26 Lycoming W 31-2 31 18 49 77 .403 48 .623 1 1 0 62 18 15 35-2 3-01:30
3/28/26 at Elizabethtown W 11-9 11 5 16 38 .289 16 .421 1 1 0 34 18 10 11-12 3-02:00
4/01/26 at Juniata W 27-4 27 10 37 75 .360 44 .587 1 1 1 60 17 21 19-15 3-02:30
4/08/26 at Moravian W 20-6 20 12 32 58 .345 32 .552 1 1 0 48 18 13 19-10 3-02:30
4/11/26 Catholic W 17-5 17 12 29 50 .340 25 .500 1 1 0 34 14 10 11-14 3-02:30
4/15/26 at Wilkes W 30-6 30 16 46 63 .476 45 .714 0 4 0 57 5 5 35-5 0-00:00
4/18/26 Susquehanna W 19-6 19 6 25 58 .328 36 .621 1 3 0 31 8 7 14-13 3-02:30
4/22/26 Drew W 18-3 18 12 30 47 .383 28 .596 1 0 0 38 12 9 16-9 2-01:30
4/29/26 Susquehanna W 18-8 18 10 28 45 .400 27 .600 1 0 0 35 15 10 16-13 2-01:00
5/02/26 Catholic W 9-7 9 5 14 37 .243 28 .757 1 0 0 30 16 13 7-13 0-00:00
5/06/26 Maritime (N.Y.) W 15-14 15 8 23 50 .300 25 .500 1 0 0 36 22 4 22-10 2-01:00
5/09/26 at Bowdoin L 6-16 6 4 10 22 .273 20 .909 0 0 0 19 20 6 9-17 3-03:00
Scranton 305-198 305 161 466 938 .325 546 .582 12 14 1 778 341 206 301-276 52-38:30
Opponents 198-305 198 94 292 802 .247 457 .570 6 16 1 691 366 160 276-301 59-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Salisbury 3-20 55:07 20 21.77 10 .333 0 1 52
2/18/26 Muhlenberg 9-8 60:00 8 8.00 18 .692 1 0 58
2/21/26 at Dickinson 6-15 60:00 15 15.00 16 .516 0 1 56
2/28/26 Ithaca 10-13 60:00 13 13.00 16 .552 0 1 44
3/03/26 Montclair St. 13-14 62:18 14 13.48 4 .222 0 1 32
3/10/26 Wesleyan (Conn.) 10-13 60:00 13 13.00 12 .480 0 1 46
3/14/26 at Cortland 5-17 60:00 17 17.00 16 .485 0 1 66
3/17/26 at Sewanee 11-8 60:00 8 8.00 21 .724 1 0 55
3/21/26 at Goucher 17-4 60:00 4 4.00 9 .692 1 0 28
3/25/26 Lycoming 31-2 60:00 2 2.00 5 .714 1 0 13
3/28/26 at Elizabethtown 11-9 60:00 9 9.00 14 .609 1 0 34
4/01/26 at Juniata 27-4 60:00 4 4.00 5 .556 1 0 16
4/08/26 at Moravian 20-6 60:00 6 6.00 7 .538 1 0 28
4/11/26 Catholic 17-5 60:00 5 5.00 17 .773 1 0 28
4/15/26 at Wilkes 30-6 60:00 6 6.00 8 .571 1 0 17
4/18/26 Susquehanna 19-6 60:00 6 6.00 11 .647 1 0 34
4/22/26 Drew 18-3 60:00 3 3.00 11 .786 1 0 23
4/29/26 Susquehanna 18-8 60:00 8 8.00 10 .556 1 0 39
5/02/26 Catholic 9-7 60:00 7 7.00 14 .667 1 0 39
5/06/26 Maritime (N.Y.) 15-14 62:58 14 13.34 13 .481 1 0 37
5/09/26 at Bowdoin 6-16 60:00 16 16.00 22 .579 0 1 57
Scranton 305-198 1260:23 198 9.43 259 .567 14 7 802
Opponents 198-305 1260:23 305 14.52 241 .441 7 14 938

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Salisbury W 20-3 20 11 31 52 .385 30 .577 1 6 0 50 12 11 18-9 5-03:00
2/18/26 at Muhlenberg L 8-9 8 2 10 58 .138 26 .448 0 2 0 42 18 7 7-14 2-01:30
2/21/26 Dickinson W 15-6 15 8 23 56 .268 31 .554 1 0 1 45 10 11 18-7 3-02:30
2/28/26 at Ithaca W 13-10 13 6 19 44 .295 29 .659 1 0 0 38 21 4 19-8 1-00:30
3/03/26 at Montclair St. W 14-13 14 6 20 32 .438 18 .563 1 1 0 34 17 7 15-15 4-02:30
3/10/26 at Wesleyan (Conn.) W 13-10 13 10 23 46 .283 25 .543 1 0 0 43 19 10 19-8 3-02:30
3/14/26 Cortland W 17-5 17 6 23 66 .258 33 .500 1 1 0 48 11 17 20-6 2-01:00
3/17/26 Sewanee L 8-11 8 4 12 55 .145 29 .527 0 1 0 31 12 8 18-5 3-02:30
3/21/26 Goucher L 4-17 4 2 6 28 .143 13 .464 0 0 0 25 22 8 9-15 1-00:30
3/25/26 at Lycoming L 2-31 2 1 3 13 .154 7 .538 0 0 0 18 24 4 2-35 1-01:00
3/28/26 Elizabethtown L 9-11 9 2 11 34 .265 23 .676 0 1 0 30 16 8 12-11 7-06:00
4/01/26 Juniata L 4-27 4 2 6 16 .250 9 .563 0 0 0 27 31 9 15-19 2-01:30
4/08/26 Moravian L 6-20 6 3 9 28 .214 13 .464 0 2 0 30 28 6 10-19 2-01:30
4/11/26 at Catholic L 5-17 5 2 7 28 .179 22 .786 0 0 0 29 15 3 14-11 2-02:00
4/15/26 Wilkes L 6-30 6 4 10 17 .353 14 .824 0 0 0 14 9 2 5-35 3-02:00
4/18/26 at Susquehanna L 6-19 6 3 9 34 .176 17 .500 0 0 0 23 14 3 13-14 5-04:00
4/22/26 at Drew L 3-18 3 0 3 23 .130 14 .609 0 2 0 27 17 4 9-16 2-01:30
4/29/26 at Susquehanna L 8-18 8 3 11 39 .205 18 .462 0 0 0 33 19 6 13-16 3-02:30
5/02/26 at Catholic L 7-9 7 4 11 39 .179 21 .538 0 0 0 31 22 13 13-7 2-01:30
5/06/26 at Maritime (N.Y.) L 14-15 14 6 20 37 .378 27 .730 0 0 0 31 13 9 10-22 4-02:30
5/09/26 Bowdoin W 16-6 16 9 25 57 .281 38 .667 0 0 0 42 16 10 17-9 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Salisbury 20-3 56:28 3 3.19 7 .700 1 0 31
2/18/26 at Muhlenberg 8-9 60:00 9 9.00 14 .609 0 1 44
2/21/26 Dickinson 15-6 60:00 6 6.00 4 .400 1 0 17
2/28/26 at Ithaca 13-10 60:00 10 10.00 11 .524 1 0 36
3/03/26 at Montclair St. 14-13 62:18 13 12.52 15 .536 1 0 52
3/10/26 at Wesleyan (Conn.) 13-10 60:00 10 10.00 4 .286 1 0 30
3/14/26 Cortland 17-5 60:00 5 5.00 6 .545 1 0 22
3/17/26 Sewanee 8-11 60:00 11 11.00 11 .500 0 1 33
3/21/26 Goucher 4-17 60:00 17 17.00 16 .485 0 1 53
3/25/26 at Lycoming 2-31 60:00 31 31.00 17 .354 0 1 77
3/28/26 Elizabethtown 9-11 60:00 11 11.00 5 .313 0 1 38
4/01/26 Juniata 4-27 60:00 27 27.00 17 .386 0 1 75
4/08/26 Moravian 6-20 60:00 20 20.00 12 .375 0 1 58
4/11/26 at Catholic 5-17 60:00 17 17.00 8 .320 0 1 50
4/15/26 Wilkes 6-30 60:00 30 30.00 15 .333 0 1 63
4/18/26 at Susquehanna 6-19 60:00 19 19.00 17 .472 0 1 58
4/22/26 at Drew 3-18 60:00 18 18.00 10 .357 0 1 47
4/29/26 at Susquehanna 8-18 60:00 18 18.00 9 .333 0 1 45
5/02/26 at Catholic 7-9 60:00 9 9.00 19 .679 0 1 37
5/06/26 at Maritime (N.Y.) 14-15 62:58 15 14.29 10 .400 0 1 50
5/09/26 Bowdoin 16-6 60:00 6 6.00 14 .700 1 0 22
Opponents 198-305 1260:23 305 14.52 241 .441 7 14 938
Scranton 305-198 1260:23 198 9.43 259 .567 14 7 802

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Salisbury L 3-20 2/11 31/52 10/30 31/50 20/12 9/18 14-17/18-19 7-06:00/5-03:00
2/18/26 Muhlenberg W 9-8 5/2 44/58 23/26 41/42 15/18 14/7 13-23/18-21 3-02:00/2-01:30
2/21/26 at Dickinson L 6-15 1/8 17/56 10/31 28/45 22/10 7/18 18-27/19-19 3-02:00/3-02:30
2/28/26 Ithaca L 10-13 8/6 36/44 21/29 29/38 14/21 8/19 23-26/21-23 2-01:30/1-00:30
3/03/26 Montclair St. L 13-14 4/6 52/32 28/18 43/34 14/17 15/15 16-18/17-20 2-02:00/4-02:30
3/10/26 Wesleyan (Conn.) L 10-13 9/10 30/46 14/25 30/43 20/19 8/19 17-19/16-19 2-01:30/3-02:30
3/14/26 at Cortland L 5-17 1/6 22/66 11/33 31/48 23/11 6/20 23-30/18-20 2-01:30/2-01:00
3/17/26 at Sewanee W 11-8 6/4 33/55 22/29 26/31 14/12 5/18 21-24/19-22 3-01:30/3-02:30
3/21/26 at Goucher W 17-4 7/2 53/28 33/13 35/25 16/22 15/9 25-27/21-27 1-00:30/1-00:30
3/25/26 Lycoming W 31-2 18/1 77/13 48/7 62/18 18/24 35/2 18-19/19-31 3-01:30/1-01:00
3/28/26 at Elizabethtown W 11-9 5/2 38/34 16/23 34/30 18/16 11/12 19-21/21-23 3-02:00/7-06:00
4/01/26 at Juniata W 27-4 10/2 75/16 44/9 60/27 17/31 19/15 23-23/15-22 3-02:30/2-01:30
4/08/26 at Moravian W 20-6 12/3 58/28 32/13 48/30 18/28 19/10 13-14/12-21 3-02:30/2-01:30
4/11/26 Catholic W 17-5 12/2 50/28 25/22 34/29 14/15 11/14 21-22/14-18 3-02:30/2-02:00
4/15/26 at Wilkes W 30-6 16/4 63/17 45/14 57/14 5/9 35/5 14-14/19-21 0-00:00/3-02:00
4/18/26 Susquehanna W 19-6 6/3 58/34 36/17 31/23 8/14 14/13 19-19/15-17 3-02:30/5-04:00
4/22/26 Drew W 18-3 12/0 47/23 28/14 38/27 12/17 16/9 18-20/16-18 2-01:30/2-01:30
4/29/26 Susquehanna W 18-8 10/3 45/39 27/18 35/33 15/19 16/13 26-26/19-25 2-01:00/3-02:30
5/02/26 Catholic W 9-7 5/4 37/39 28/21 30/31 16/22 7/13 20-23/21-27 0-00:00/2-01:30
5/06/26 Maritime (N.Y.) W 15-14 8/6 50/37 25/27 36/31 22/13 22/10 16-19/21-24 2-01:00/4-02:30
5/09/26 at Bowdoin L 6-16 4/9 22/57 20/38 19/42 20/16 9/17 18-21/25-27 3-03:00/2-01:00
Scranton 305-198 161/94 938/802 546/457 778/691 341/366 301/276 395-452/384-464 52-38:30/59-43:30
Opponents 198-305 94/161 802/938 457/546 691/778 366/341 276/301 384-464/395-452 59-43:30/52-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Lycoming (3/25/26)
GOALS 31 Lycoming (3/25/26)
ASSISTS 18 Lycoming (3/25/26)
SHOTS 77 Lycoming (3/25/26)
SHOTS ON GOAL 48 Lycoming (3/25/26)
SAVES 22 Bowdoin (5/09/26)
GROUND BALLS 62 Lycoming (3/25/26)
TURNOVERS 23 Cortland (3/14/26)
CAUSED TURNOVERS 21 Juniata (4/01/26)
CLEARS 26 Susquehanna (4/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Kyle Holmes Juniata (4/01/26)
GOALS 9 Kyle Holmes Juniata (4/01/26)
ASSISTS 4 Jason Kozak; Quinn Carson; Myles McCutcheon Catholic (4/11/26); Moravian (4/08/26); Wilkes (4/15/26)
SHOTS 14 Kyle Holmes Moravian (4/08/26)
SHOTS ON GOAL 11 Kyle Holmes Juniata (4/01/26)
SAVES 22 Carsen Kirchner Bowdoin (5/09/26)
GROUND BALLS 10 Shawn Martin Goucher (3/21/26); Wilkes (4/15/26)
TURNOVERS 6 Team Lycoming (3/25/26)
CAUSED TURNOVERS 4 Logan Kelly; Thomas Popolizio; Colin Giarrusso Ithaca (2/28/26); Wesleyan (Conn.) (3/10/26); Sewanee (3/17/26)
Skip Ad