Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2026 Men's Lacrosse Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Scranton Opponents
Scoring
Goals 18 43
Assists 8 21
Shots 92 166
Shot Percentage .196 .259
Shots On Goal 43 87
Shots On Goal Percentage .467 .524
Shots Per Game 30.7 55.3
Goal Breakdown
Man-up 0 8
Man-down 0 1
Unassisted 10 22
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 0-10 8-14
Power Plays: Percentage .000 .571
Miscellaneous
Ground Balls 100 137
Turnovers 57 40
Caused Turnovers 24 29
Faceoffs: W-L 30-43 43-30
Faceoffs: Percentage .411 .589
Clears 45-67 55-59
Clear Percentage .672 .932
Penalties 13 10
Penalty Minutes 10:00 07:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Carson, Quinn Carson, Quinn 3-3 2 3 5 12 .167 5 .417 0 0 0 4 3 0 0-0 .000 0-00:00
37 Tremarco, Tommy Tremarco, Tommy 3-0 3 1 4 11 .273 6 .545 0 0 0 3 4 0 0-0 .000 1-00:30
10 Kozak, Jason Kozak, Jason 3-3 2 2 4 6 .333 2 .333 0 0 0 4 4 0 0-0 .000 1-00:30
2 Roberts, Cooper Roberts, Cooper 3-2 3 0 3 9 .333 5 .556 1 0 0 3 1 0 0-0 .000 0-00:00
28 Dubas, David Dubas, David 3-0 2 0 2 6 .333 3 .500 0 0 0 2 5 1 0-0 .000 0-00:00
44 McCutcheon, Myles McCutcheon, Myles 3-0 2 0 2 8 .250 5 .625 0 0 0 1 1 0 0-0 .000 1-01:00
3 Ritcey, Chase Ritcey, Chase 3-3 1 1 2 10 .100 4 .400 0 0 0 10 2 1 0-0 .000 0-00:00
5 Donohue, Brendan Donohue, Brendan 3-3 1 0 1 9 .111 7 .778 0 0 0 1 4 0 0-0 .000 0-00:00
8 Holmes, Kyle Holmes, Kyle 3-3 1 0 1 11 .091 4 .364 0 0 0 1 2 0 0-0 .000 0-00:00
45 Martin, Shawn Martin, Shawn 3-0 1 0 1 1 1.000 1 1.000 0 0 0 12 0 0 22-50 .440 1-01:00
30 Twomey, Eamonn Twomey, Eamonn 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Allen, Declan Allen, Declan 3-3 0 0 0 1 .000 0 .000 0 0 0 7 5 0 0-0 .000 0-00:00
29 Bicking, Brendan Bicking, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Capra, Matthew Capra, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Clemente, Michael Clemente, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
42 Cole, Connor Cole, Connor 3-3 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-1 .000 1-01:00
50 Crotty, Jack Crotty, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 3 0-0 .000 2-01:00
55 Cuonzo, Connor Cuonzo, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 D'Amaro, Patrick D'Amaro, Patrick 3-0 0 0 0 3 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
99 Danowski, Andrew Danowski, Andrew 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 DiGilio, Evan DiGilio, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Ehler, Luke Ehler, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 1-01:00
46 Giarrusso, Colin Giarrusso, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
13 Hiltsley, Dean Hiltsley, Dean 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
52 Kearns, John Kearns, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
24 Kelly, David Kelly, David 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 7-15 .467 0-00:00
21 Kelly, Logan Kelly, Logan 3-3 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
36 Kiernan, Sean Kiernan, Sean 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
23 Kirchner, Carsen Kirchner, Carsen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Kraemer, Brian Kraemer, Brian 1-1 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Kukla, Kevin Kukla, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 McGloin, Quinn McGloin, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
4 McInerney, Kellen McInerney, Kellen 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
9 O'Hora, Jack O'Hora, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Popolizio, Thomas Popolizio, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Reisenwitz, Eric Reisenwitz, Eric 3-0 0 0 0 1 .000 0 .000 0 0 0 10 5 4 0-0 .000 1-00:30
15 Sargent, Jude Sargent, Jude 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Smullen, Zachary Smullen, Zachary 3-1 0 0 0 0 .000 0 .000 0 0 0 3 3 5 1-1 1.000 1-00:30
53 Truesdale, Jayden Truesdale, Jayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
14 Vanco, Chris Vanco, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
16 Walters, Shaun Walters, Shaun 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Whitaker, Thomas Whitaker, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 6 1 0-0 .000 0-00:00  
Totals 3 18 8 26 92 .196 43 .467 1 0 0 100 57 24 30-73 .411 13-10:00
Opponents 3 43 21 64 166 .259 87 .524 2 8 1 137 40 29 43-73 .589 10-07:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Allen, Declan Allen, Declan 3-3 144:44 35 14.51 37 .514 1 2 141
23 Kirchner, Carsen Kirchner, Carsen 2-0 30:23 8 15.80 7 .467 0 0 25

Game-By-Game

Scranton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Salisbury L 3-20 3 2 5 31 .097 10 .323 0 0 0 31 20 6 9-18 7-06:00
2/18/26 Muhlenberg W 9-8 9 5 14 44 .205 23 .523 1 0 0 41 15 10 14-7 3-02:00
2/21/26 at Dickinson L 6-15 6 1 7 17 .353 10 .588 0 0 0 28 22 8 7-18 3-02:00
Scranton 18-43 18 8 26 92 .196 43 .467 1 0 0 100 57 24 30-43 13-10:00
Opponents 43-18 43 21 64 166 .259 87 .524 2 8 1 137 40 29 43-30 10-07:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Salisbury 3-20 55:07 20 21.77 10 .333 0 1 52
2/18/26 Muhlenberg 9-8 60:00 8 8.00 18 .692 1 0 58
2/21/26 at Dickinson 6-15 60:00 15 15.00 16 .516 0 1 56
Scranton 18-43 175:07 43 14.73 44 .506 1 2 166
Opponents 43-18 175:07 18 6.17 25 .581 2 1 92

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Salisbury W 20-3 20 11 31 52 .385 30 .577 1 6 0 50 12 11 18-9 5-03:00
2/18/26 at Muhlenberg L 8-9 8 2 10 58 .138 26 .448 0 2 0 42 18 7 7-14 2-01:30
2/21/26 Dickinson W 15-6 15 8 23 56 .268 31 .554 1 0 1 45 10 11 18-7 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Salisbury 20-3 56:28 3 3.19 7 .700 1 0 31
2/18/26 at Muhlenberg 8-9 60:00 9 9.00 14 .609 0 1 44
2/21/26 Dickinson 15-6 60:00 6 6.00 4 .400 1 0 17
Opponents 43-18 175:07 18 6.17 25 .581 2 1 92
Scranton 18-43 175:07 43 14.73 44 .506 1 2 166

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Salisbury L 3-20 2/11 31/52 10/30 31/50 20/12 9/18 14-17/18-19 7-06:00/5-03:00
2/18/26 Muhlenberg W 9-8 5/2 44/58 23/26 41/42 15/18 14/7 13-23/18-21 3-02:00/2-01:30
2/21/26 at Dickinson L 6-15 1/8 17/56 10/31 28/45 22/10 7/18 18-27/19-19 3-02:00/3-02:30
Scranton 18-43 8/21 92/166 43/87 100/137 57/40 30/43 45-67/55-59 13-10:00/10-07:00
Opponents 43-18 21/8 166/92 87/43 137/100 40/57 43/30 55-59/45-67 10-07:00/13-10:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Muhlenberg (2/18/26)
GOALS 9 Muhlenberg (2/18/26)
ASSISTS 5 Muhlenberg (2/18/26)
SHOTS 44 Muhlenberg (2/18/26)
SHOTS ON GOAL 23 Muhlenberg (2/18/26)
SAVES 18 Muhlenberg (2/18/26)
GROUND BALLS 41 Muhlenberg (2/18/26)
TURNOVERS 22 Dickinson (2/21/26)
CAUSED TURNOVERS 10 Muhlenberg (2/18/26)
CLEARS 18 Dickinson (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jason Kozak Muhlenberg (2/18/26)
GOALS 3 Cooper Roberts Muhlenberg (2/18/26)
ASSISTS 2 Jason Kozak Muhlenberg (2/18/26)
SHOTS 8 Cooper Roberts Muhlenberg (2/18/26)
SHOTS ON GOAL 5 Brendan Donohue Muhlenberg (2/18/26)
SAVES 18 Declan Allen Muhlenberg (2/18/26)
GROUND BALLS 9 Shawn Martin Muhlenberg (2/18/26)
TURNOVERS 4 Declan Allen Dickinson (2/21/26)
CAUSED TURNOVERS 3 Zachary Smullen Dickinson (2/21/26)
Skip Ad