Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2025 Men's Lacrosse Cumulative Statistics

Team (12-9, 9-0)

Overall Team Statistics
Statistic Scranton Opponents
Scoring
Goals 262 197
Assists 119 97
Shots 904 842
Shot Percentage .290 .234
Shots On Goal 452 347
Shots On Goal Percentage .569 .545
Shots Per Game 43.0 40.1
Goal Breakdown
Man-up 9 8
Man-down 1 0
Unassisted 143 100
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-56 8-43
Power Plays: Percentage .161 .186
Miscellaneous
Ground Balls 731 736
Turnovers 350 369
Caused Turnovers 182 169
Faceoffs: W-L 262-270 270-262
Faceoffs: Percentage .492 .508
Clears 392-457 380-450
Clear Percentage .858 .844
Penalties 44 57
Penalty Minutes 37:00 49:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Holmes, Kyle Holmes, Kyle 21-20 47 7 54 148 .318 84 .568 4 0 0 28 21 3 0-0 .000 1-01:00
51 Carson, Quinn Carson, Quinn 21-21 37 13 50 136 .272 71 .522 2 0 0 6 39 1 0-0 .000 1-00:30
10 Kozak, Jason Kozak, Jason 21-20 32 17 49 114 .281 68 .596 2 3 0 16 28 3 0-0 .000 2-01:30
44 McCutcheon, Myles McCutcheon, Myles 20-19 30 13 43 88 .341 64 .727 0 2 0 28 20 3 0-0 .000 1-01:00
54 McCormack, Pat McCormack, Pat 21-16 26 11 37 75 .347 46 .613 0 2 0 19 12 2 0-0 .000 4-04:00
5 Donohue, Brendan Donohue, Brendan 21-15 15 13 28 36 .417 21 .583 1 0 0 16 17 1 0-0 .000 0-00:00
28 Dubas, David Dubas, David 18-0 10 9 19 48 .208 20 .417 1 0 1 13 11 5 0-0 .000 0-00:00
11 Kahill, Riley Kahill, Riley 21-0 11 2 13 35 .314 23 .657 1 0 0 13 12 1 0-0 .000 0-00:00
2 Roberts, Cooper Roberts, Cooper 19-4 8 5 13 16 .500 11 .688 0 1 0 7 5 2 0-0 .000 0-00:00
37 Tremarco, Tommy Tremarco, Tommy 21-1 7 5 12 40 .175 16 .400 0 0 0 9 16 0 0-0 .000 1-00:30
6 D'Amaro, Patrick D'Amaro, Patrick 12-5 5 5 10 35 .143 15 .429 0 0 0 5 11 1 0-0 .000 0-00:00
48 Kraemer, Brian Kraemer, Brian 11-2 7 0 7 15 .467 11 .733 0 0 0 5 6 1 0-0 .000 1-00:30
52 Kearns, John Kearns, John 10-0 6 0 6 10 .600 7 .700 0 1 0 5 1 2 0-0 .000 0-00:00
56 Monaghan, Sean Monaghan, Sean 8-1 2 4 6 7 .286 3 .429 0 0 0 0 4 0 0-0 .000 0-00:00
18 Danowski, Andrew Danowski, Andrew 6-0 3 2 5 15 .200 7 .467 0 0 0 4 3 0 0-0 .000 0-00:00
41 Popolizio, Thomas Popolizio, Thomas 21-8 3 1 4 4 .750 3 .750 0 0 0 32 5 16 0-0 .000 4-03:00
15 Sargent, Jude Sargent, Jude 3-0 2 2 4 4 .500 3 .750 0 0 0 2 2 1 0-0 .000 0-00:00
35 Lavarra, James Lavarra, James 8-1 2 1 3 10 .200 3 .300 0 0 0 8 4 1 0-0 .000 0-00:00
16 O'Hora, Jack O'Hora, Jack 4-0 2 1 3 4 .500 3 .750 0 0 0 1 0 1 0-0 .000 0-00:00
7 Reisenwitz, Eric Reisenwitz, Eric 19-0 2 0 2 8 .250 5 .625 0 0 0 38 5 4 12-31 .387 1-01:00
33 Sayre, Liam Sayre, Liam 19-0 2 0 2 10 .200 5 .500 0 0 0 39 12 13 0-0 .000 3-03:00
3 Hughes, Colin Hughes, Colin 7-0 1 1 2 13 .077 7 .538 0 0 0 2 2 2 0-0 .000 0-00:00
57 Stewart, Sam Stewart, Sam 4-0 1 1 2 3 .333 2 .667 0 0 0 1 2 1 0-0 .000 1-01:00
31 Mayan, Jonathan Mayan, Jonathan 20-0 0 2 2 3 .000 2 .667 0 0 0 25 6 3 0-0 .000 2-01:00
13 Hiltsley, Dean Hiltsley, Dean 8-1 1 0 1 8 .125 3 .375 0 0 0 1 3 1 0-0 .000 0-00:00
42 Cole, Connor Cole, Connor 21-21 0 1 1 2 .000 0 .000 0 0 0 48 12 28 1-1 1.000 8-06:00
50 Crotty, Jack Crotty, Jack 14-0 0 1 1 1 .000 1 1.000 0 0 0 12 0 2 0-0 .000 0-00:00
46 Giarrusso, Colin Giarrusso, Colin 20-0 0 1 1 5 .000 3 .600 0 0 0 43 8 17 0-0 .000 0-00:00
34 Richter, Aidan Richter, Aidan 12-0 0 1 1 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
17 Cooleen, Lachlan Cooleen, Lachlan 11-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Cooleen, Lachlan Cooleen, Lachlan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Cuonzo, Connor Cuonzo, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 D'Agata, Jake D'Agata, Jake 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
19 DiGilio, Christian DiGilio, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 DiGilio, Evan DiGilio, Evan 13-0 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 3-03:00
77 Ehler, Luke Ehler, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Gessner, Aidan Gessner, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Jankowski, Nick Jankowski, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
58 Kelly, David Kelly, David 5-0 0 0 0 0 .000 0 .000 0 0 0 9 0 0 12-24 .500 1-00:30
21 Kelly, Logan Kelly, Logan 20-17 0 0 0 0 .000 0 .000 0 0 0 35 2 11 0-0 .000 2-02:00
23 Kirchner, Carsen Kirchner, Carsen 21-21 0 0 0 0 .000 0 .000 0 0 0 45 19 4 0-0 .000 0-00:00
45 Martin, Shawn Martin, Shawn 7-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 13-29 .448 0-00:00
24 McGovern, Will McGovern, Will 6-0 0 0 0 1 .000 1 1.000 0 0 0 7 3 2 0-0 .000 0-00:00
4 McInerney, Kellen McInerney, Kellen 11-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 1-00:30
43 O'Connor, John O'Connor, John 21-0 0 0 0 2 .000 2 1.000 0 0 0 92 6 0 182-376 .484 1-01:00
9 Oross, Sam Oross, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
95 Painter, Henry Painter, Henry 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
26 Palinkas, Zachariah Palinkas, Zachariah 18-17 0 0 0 1 .000 0 .000 0 0 0 46 5 23 0-0 .000 1-01:00
29 Perkell, AJ Perkell, AJ 13-0 0 0 0 1 .000 1 1.000 0 0 0 12 0 0 42-71 .592 2-02:00
36 Rosa, Evan Rosa, Evan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
53 Truesdale, Jayden Truesdale, Jayden 4-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
40 Turner, Danny Turner, Danny 18-0 0 0 0 1 .000 0 .000 0 0 0 8 2 4 0-0 .000 1-01:00
14 Vanco, Chris Vanco, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
39 Walters, Shaun Walters, Shaun 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 1 0-0 .000 1-01:00
TM Team Team 21-0 0 0 0 0 .000 0 .000 0 0 0 2 36 10 0-0 .000 0-00:00  
Totals 21 262 119 381 904 .290 514 .569 11 9 1 731 350 182 262-532 .492 44-37:00
Opponents 21 197 97 294 842 .234 459 .545 9 8 0 736 369 169 270-532 .508 57-49:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Oross, Sam Oross, Sam 4-0 23:16 2 5.16 5 .714 0 0 18
36 Rosa, Evan Rosa, Evan 5-0 38:46 4 6.19 11 .733 0 0 26
0 D'Agata, Jake D'Agata, Jake 7-0 84:54 10 7.07 4 .286 0 1 40
23 Kirchner, Carsen Kirchner, Carsen 21-19 1091:36 180 9.89 240 .571 12 8 753
31 Mayan, Jonathan Mayan, Jonathan 1-0 05:37 1 10.68 2 .667 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Holmes, Kyle Holmes, Kyle 9-9 29 2 31 64 .453 41 .641 3 0 0 13 2 0 0-0 .000 1-01:00
44 McCutcheon, Myles McCutcheon, Myles 9-9 21 7 28 54 .389 40 .741 0 1 0 15 7 2 0-0 .000 0-00:00
51 Carson, Quinn Carson, Quinn 9-9 19 9 28 59 .322 30 .508 2 0 0 0 16 0 0-0 .000 1-00:30
10 Kozak, Jason Kozak, Jason 9-9 16 10 26 50 .320 29 .580 1 1 0 6 9 1 0-0 .000 1-01:00
5 Donohue, Brendan Donohue, Brendan 9-9 10 10 20 19 .526 12 .632 1 0 0 4 4 1 0-0 .000 0-00:00
54 McCormack, Pat McCormack, Pat 9-9 13 6 19 36 .361 22 .611 0 0 0 8 3 2 0-0 .000 2-02:00
28 Dubas, David Dubas, David 9-0 6 6 12 27 .222 11 .407 1 0 1 8 4 3 0-0 .000 0-00:00
11 Kahill, Riley Kahill, Riley 9-0 8 2 10 26 .308 17 .654 1 0 0 8 6 1 0-0 .000 0-00:00
37 Tremarco, Tommy Tremarco, Tommy 9-0 4 4 8 16 .250 9 .563 0 0 0 2 3 0 0-0 .000 1-00:30
2 Roberts, Cooper Roberts, Cooper 8-0 4 3 7 9 .444 5 .556 0 0 0 1 1 0 0-0 .000 0-00:00
48 Kraemer, Brian Kraemer, Brian 5-0 6 0 6 9 .667 8 .889 0 0 0 2 3 0 0-0 .000 0-00:00
56 Monaghan, Sean Monaghan, Sean 4-0 2 4 6 7 .286 3 .429 0 0 0 0 0 0 0-0 .000 0-00:00
52 Kearns, John Kearns, John 5-0 5 0 5 7 .714 5 .714 0 1 0 5 0 2 0-0 .000 0-00:00
18 Danowski, Andrew Danowski, Andrew 5-0 3 2 5 15 .200 7 .467 0 0 0 3 2 0 0-0 .000 0-00:00
15 Sargent, Jude Sargent, Jude 3-0 2 2 4 4 .500 3 .750 0 0 0 2 2 1 0-0 .000 0-00:00
35 Lavarra, James Lavarra, James 5-0 2 1 3 10 .200 3 .300 0 0 0 8 3 1 0-0 .000 0-00:00
16 O'Hora, Jack O'Hora, Jack 3-0 2 1 3 4 .500 3 .750 0 0 0 1 0 1 0-0 .000 0-00:00
41 Popolizio, Thomas Popolizio, Thomas 9-0 2 0 2 3 .667 2 .667 0 0 0 12 0 6 0-0 .000 3-02:00
57 Stewart, Sam Stewart, Sam 4-0 1 1 2 3 .333 2 .667 0 0 0 1 2 1 0-0 .000 1-01:00
13 Hiltsley, Dean Hiltsley, Dean 4-0 1 0 1 6 .167 3 .500 0 0 0 1 2 1 0-0 .000 0-00:00
7 Reisenwitz, Eric Reisenwitz, Eric 9-0 1 0 1 4 .250 3 .750 0 0 0 20 4 1 0-0 .000 1-01:00
33 Sayre, Liam Sayre, Liam 7-0 1 0 1 2 .500 1 .500 0 0 0 12 1 5 0-0 .000 2-02:00
50 Crotty, Jack Crotty, Jack 8-0 0 1 1 0 .000 0 .000 0 0 0 10 0 1 0-0 .000 0-00:00
6 D'Amaro, Patrick D'Amaro, Patrick 2-0 0 1 1 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
46 Giarrusso, Colin Giarrusso, Colin 9-0 0 1 1 2 .000 2 1.000 0 0 0 22 3 4 0-0 .000 0-00:00
31 Mayan, Jonathan Mayan, Jonathan 8-0 0 1 1 0 .000 0 .000 0 0 0 12 1 0 0-0 .000 0-00:00
34 Richter, Aidan Richter, Aidan 7-0 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
42 Cole, Connor Cole, Connor 9-9 0 0 0 0 .000 0 .000 0 0 0 20 3 8 1-1 1.000 3-02:30
17 Cooleen, Lachlan Cooleen, Lachlan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 D'Agata, Jake D'Agata, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
19 DiGilio, Christian DiGilio, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 DiGilio, Evan DiGilio, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-01:00
38 Gessner, Aidan Gessner, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
3 Hughes, Colin Hughes, Colin 2-0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
20 Jankowski, Nick Jankowski, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
58 Kelly, David Kelly, David 3-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 11-21 .524 1-00:30
21 Kelly, Logan Kelly, Logan 9-9 0 0 0 0 .000 0 .000 0 0 0 16 2 4 0-0 .000 0-00:00
23 Kirchner, Carsen Kirchner, Carsen 9-9 0 0 0 0 .000 0 .000 0 0 0 12 6 3 0-0 .000 0-00:00
45 Martin, Shawn Martin, Shawn 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 10-15 .667 0-00:00
24 McGovern, Will McGovern, Will 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 2 0-0 .000 0-00:00
4 McInerney, Kellen McInerney, Kellen 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 O'Connor, John O'Connor, John 9-0 0 0 0 0 .000 0 .000 0 0 0 43 1 0 85-148 .574 1-01:00
9 Oross, Sam Oross, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
95 Painter, Henry Painter, Henry 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
26 Palinkas, Zachariah Palinkas, Zachariah 9-9 0 0 0 0 .000 0 .000 0 0 0 20 3 8 0-0 .000 1-01:00
29 Perkell, AJ Perkell, AJ 9-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 35-53 .660 2-02:00
36 Rosa, Evan Rosa, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
53 Truesdale, Jayden Truesdale, Jayden 3-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
40 Turner, Danny Turner, Danny 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-01:00
14 Vanco, Chris Vanco, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
39 Walters, Shaun Walters, Shaun 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 1 0-0 .000 1-01:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 11 6 0-0 .000 0-00:00  
Totals 9 158 75 233 450 .351 268 .596 9 3 1 348 116 77 142-238 .597 25-22:00
Opponents 9 51 26 77 300 .170 154 .513 0 5 0 245 156 52 96-238 .403 29-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 D'Agata, Jake D'Agata, Jake 4-0 55:27 4 4.33 2 .333 0 0 24
9 Oross, Sam Oross, Sam 3-0 21:53 2 5.48 5 .714 0 0 18
23 Kirchner, Carsen Kirchner, Carsen 9-9 402:26 40 5.96 83 .675 9 0 227
36 Rosa, Evan Rosa, Evan 5-0 38:46 4 6.19 11 .733 0 0 26
31 Mayan, Jonathan Mayan, Jonathan 1-0 05:37 1 10.68 2 .667 0 0 5

Game-By-Game

Scranton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Salisbury L 4-17 4 1 5 12 .333 9 .750 0 0 0 31 27 3 3-22 0-00:00
2/19/25 at Muhlenberg L 6-13 6 3 9 32 .188 17 .531 0 1 0 29 27 7 13-10 1-01:00
2/22/25 Dickinson L 2-7 2 1 3 17 .118 5 .294 0 0 0 26 33 14 4-8 1-01:00
3/02/25 at Chris. Newport L 7-17 7 2 9 44 .159 22 .500 0 1 0 25 12 14 9-18 3-02:00
3/05/25 at Montclair State L 6-7 6 1 7 38 .158 18 .474 0 0 0 23 21 8 7-10 3-03:00
3/08/25 at Ithaca College L 10-15 10 1 11 29 .345 15 .517 0 0 0 18 20 3 5-23 2-01:30
3/15/25 Cortland L 8-14 8 4 12 44 .182 24 .545 0 2 0 39 15 9 13-12 2-01:30
3/19/25 Trinity (Conn.) L 6-14 6 3 9 47 .128 24 .511 0 0 0 38 19 8 12-12 0-00:00
3/22/25 Juniata W 22-1 22 13 35 60 .367 34 .567 1 1 1 51 11 13 17-9 3-03:00
3/26/25 at Susquehanna W 17-11 17 9 26 54 .315 34 .630 1 0 0 36 14 6 23-9 3-02:00
3/29/25 Goucher W 23-4 23 15 38 57 .404 33 .579 1 0 0 41 9 8 21-10 4-03:30
4/02/25 at Lycoming W 17-7 17 9 26 38 .447 30 .789 1 1 0 30 18 4 16-10 4-03:30
4/05/25 at Catholic W 15-9 15 4 19 36 .417 22 .611 1 1 0 30 19 7 6-21 4-03:30
4/09/25 Drew W 12-4 12 6 18 44 .273 23 .523 1 0 0 30 10 11 5-14 3-02:30
4/12/25 Elizabethtown W 14-4 14 7 21 44 .318 28 .636 1 0 0 35 10 11 13-8 0-00:00
4/16/25 Wilkes W 25-5 25 9 34 66 .379 39 .591 1 0 0 59 14 11 28-6 1-01:00
4/26/25 at Moravian W 13-6 13 3 16 51 .255 25 .490 1 0 0 36 11 6 13-9 3-03:00
5/01/25 Catholic W 16-8 16 6 22 39 .410 27 .692 1 0 0 38 14 8 13-15 3-02:00
5/03/25 Elizabethtown W 10-6 10 6 16 42 .238 25 .595 0 0 0 40 14 11 13-7 1-01:00
5/07/25 Immaculata W 20-8 20 12 32 73 .274 41 .562 1 1 0 60 14 12 23-9 0-00:00
5/10/25 at Washington and Lee L 9-20 9 4 13 37 .243 19 .514 0 1 0 16 18 8 5-28 3-02:00
Scranton 262-197 262 119 381 904 .290 514 .569 11 9 1 731 350 182 262-270 44-37:00
Opponents 197-262 197 97 294 842 .234 459 .545 9 8 0 736 369 169 270-262 57-49:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Salisbury 4-17 60:00 17 17.00 20 .541 0 1 68
2/19/25 at Muhlenberg 6-13 60:00 13 13.00 11 .458 0 1 40
2/22/25 Dickinson 2-7 60:00 7 7.00 19 .731 0 1 55
3/02/25 at Chris. Newport 7-17 60:00 17 17.00 16 .485 0 1 44
3/05/25 at Montclair State 6-7 60:00 7 7.00 12 .632 0 1 38
3/08/25 at Ithaca College 10-15 60:00 15 15.00 12 .444 0 1 42
3/15/25 Cortland 8-14 60:00 14 14.00 8 .364 0 1 40
3/19/25 Trinity (Conn.) 6-14 60:00 14 14.00 13 .481 0 1 51
3/22/25 Juniata 22-1 48:51 1 1.23 10 .909 1 0 30
3/26/25 at Susquehanna 17-11 60:00 11 11.00 10 .476 1 0 40
3/29/25 Goucher 23-4 55:18 4 4.34 10 .714 1 0 22
4/02/25 at Lycoming 17-7 60:00 7 7.00 9 .563 1 0 35
4/05/25 at Catholic 15-9 60:00 9 9.00 21 .700 1 0 60
4/09/25 Drew 12-4 60:00 4 4.00 14 .778 1 0 30
4/12/25 Elizabethtown 14-4 60:00 4 4.00 12 .750 1 0 24
4/16/25 Wilkes 25-5 60:00 5 5.00 8 .615 1 0 25
4/26/25 at Moravian 13-6 60:00 6 6.00 9 .600 1 0 34
5/01/25 Catholic 16-8 60:00 8 8.00 18 .692 1 0 49
5/03/25 Elizabethtown 10-6 60:00 6 6.00 11 .647 1 0 36
5/07/25 Immaculata 20-8 60:00 8 8.00 7 .467 1 0 27
5/10/25 at Washington and Lee 9-20 60:00 20 20.00 12 .375 0 1 52
Scranton 262-197 1244:09 197 9.50 262 .571 12 9 842
Opponents 197-262 1244:09 262 12.64 252 .490 9 12 904

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Salisbury W 17-4 17 9 26 68 .250 37 .544 1 0 0 62 14 18 22-3 2-01:30
2/19/25 Muhlenberg W 13-6 13 10 23 40 .325 24 .600 1 0 0 35 18 12 10-13 6-06:30
2/22/25 at Dickinson W 7-2 7 3 10 55 .127 26 .473 1 0 0 53 21 16 8-4 4-03:30
3/02/25 Chris. Newport W 17-7 17 8 25 44 .386 33 .750 1 1 0 35 20 8 18-9 2-02:00
3/05/25 Montclair State W 7-6 7 4 11 38 .184 19 .500 1 0 0 32 19 10 10-7 2-01:00
3/08/25 Ithaca College W 15-10 15 6 21 42 .357 27 .643 1 0 0 48 15 11 23-5 0-00:00
3/15/25 at Cortland W 14-8 14 7 21 40 .350 22 .550 1 1 0 40 16 8 12-13 3-02:30
3/19/25 at Trinity (Conn.) W 14-6 14 7 21 51 .275 27 .529 1 0 0 36 17 6 12-12 2-01:30
3/22/25 at Juniata L 1-22 1 1 2 30 .033 11 .367 0 0 0 35 21 3 9-17 7-06:00
3/26/25 Susquehanna L 11-17 11 5 16 40 .275 21 .525 0 2 0 18 11 8 9-23 3-04:00
3/29/25 at Goucher L 4-23 4 2 6 22 .182 14 .636 0 1 0 23 17 4 10-21 5-03:30
4/02/25 Lycoming L 7-17 7 4 11 35 .200 16 .457 0 1 0 20 21 10 10-16 4-03:30
4/05/25 Catholic L 9-15 9 5 14 60 .150 30 .500 0 1 0 44 16 12 21-6 4-03:30
4/09/25 at Drew L 4-12 4 4 8 30 .133 18 .600 0 0 0 34 22 4 14-5 2-02:00
4/12/25 at Elizabethtown L 4-14 4 2 6 24 .167 16 .667 0 0 0 24 14 3 8-13 1-00:30
4/16/25 at Wilkes L 5-25 5 3 8 25 .200 13 .520 0 0 0 21 21 4 6-28 0-00:00
4/26/25 Moravian L 6-13 6 0 6 34 .176 15 .441 0 0 0 26 13 4 9-13 3-02:00
5/01/25 at Catholic L 8-16 8 2 10 49 .163 26 .531 0 0 0 37 17 6 15-13 3-02:30
5/03/25 at Elizabethtown L 6-10 6 4 10 36 .167 17 .472 0 0 0 29 15 7 7-13 1-01:00
5/07/25 at Immaculata L 8-20 8 5 13 27 .296 15 .556 0 0 0 35 21 9 9-23 1-01:00
5/10/25 Washington and Lee W 20-9 20 6 26 52 .385 32 .615 1 1 0 49 20 6 28-5 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Salisbury 17-4 60:00 4 4.00 5 .556 1 0 12
2/19/25 Muhlenberg 13-6 60:00 6 6.00 11 .647 1 0 32
2/22/25 at Dickinson 7-2 60:00 2 2.00 3 .600 1 0 17
3/02/25 Chris. Newport 17-7 60:00 7 7.00 15 .682 1 0 44
3/05/25 Montclair State 7-6 60:00 6 6.00 12 .667 1 0 38
3/08/25 Ithaca College 15-10 60:00 10 10.00 5 .333 1 0 29
3/15/25 at Cortland 14-8 60:00 8 8.00 16 .667 1 0 44
3/19/25 at Trinity (Conn.) 14-6 60:00 6 6.00 18 .750 1 0 47
3/22/25 at Juniata 1-22 48:51 22 27.02 12 .353 0 1 60
3/26/25 Susquehanna 11-17 60:00 17 17.00 17 .500 0 1 54
3/29/25 at Goucher 4-23 55:18 23 24.95 10 .303 0 1 57
4/02/25 Lycoming 7-17 60:00 17 17.00 13 .433 0 1 38
4/05/25 Catholic 9-15 60:00 15 15.00 7 .318 0 1 36
4/09/25 at Drew 4-12 60:00 12 12.00 11 .478 0 1 44
4/12/25 at Elizabethtown 4-14 60:00 14 14.00 14 .500 0 1 44
4/16/25 at Wilkes 5-25 60:00 25 25.00 14 .359 0 1 66
4/26/25 Moravian 6-13 60:00 13 13.00 12 .480 0 1 51
5/01/25 at Catholic 8-16 60:00 16 16.00 11 .407 0 1 39
5/03/25 at Elizabethtown 6-10 60:00 10 10.00 15 .600 0 1 42
5/07/25 at Immaculata 8-20 60:00 20 20.00 21 .512 0 1 73
5/10/25 Washington and Lee 20-9 60:00 9 9.00 10 .526 1 0 37
Opponents 197-262 1244:09 262 12.64 252 .490 9 12 904
Scranton 262-197 1244:09 197 9.50 262 .571 12 9 842

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Salisbury L 4-17 1/9 12/68 9/37 31/62 27/14 3/22 20-28/19-20 0-00:00/2-01:30
2/19/25 at Muhlenberg L 6-13 3/10 32/40 17/24 29/35 27/18 13/10 15-21/22-29 1-01:00/6-06:30
2/22/25 Dickinson L 2-7 1/3 17/55 5/26 26/53 33/21 4/8 21-32/17-19 1-01:00/4-03:30
3/02/25 at Chris. Newport L 7-17 2/8 44/44 22/33 25/35 12/20 9/18 17-21/23-27 3-02:00/2-02:00
3/05/25 at Montclair State L 6-7 1/4 38/38 18/19 23/32 21/19 7/10 19-24/17-17 3-03:00/2-01:00
3/08/25 at Ithaca College L 10-15 1/6 29/42 15/27 18/48 20/15 5/23 23-24/18-22 2-01:30/0-00:00
3/15/25 Cortland L 8-14 4/7 44/40 24/22 39/40 15/16 13/12 18-20/23-25 2-01:30/3-02:30
3/19/25 Trinity (Conn.) L 6-14 3/7 47/51 24/27 38/36 19/17 12/12 17-19/23-28 0-00:00/2-01:30
3/22/25 Juniata W 22-1 13/1 60/30 34/11 51/35 11/21 17/9 18-19/15-18 3-03:00/7-06:00
3/26/25 at Susquehanna W 17-11 9/5 54/40 34/21 36/18 14/11 23/9 17-18/18-20 3-02:00/3-04:00
3/29/25 Goucher W 23-4 15/2 57/22 33/14 41/23 9/17 21/10 16-16/13-17 4-03:30/5-03:30
4/02/25 at Lycoming W 17-7 9/4 38/35 30/16 30/20 18/21 16/10 16-18/15-18 4-03:30/4-03:30
4/05/25 at Catholic W 15-9 4/5 36/60 22/30 30/44 19/16 6/21 21-28/19-23 4-03:30/4-03:30
4/09/25 Drew W 12-4 6/4 44/30 23/18 30/34 10/22 5/14 21-22/12-16 3-02:30/2-02:00
4/12/25 Elizabethtown W 14-4 7/2 44/24 28/16 35/24 10/14 13/8 19-21/17-20 0-00:00/1-00:30
4/16/25 Wilkes W 25-5 9/3 66/25 39/13 59/21 14/21 28/6 15-15/17-26 1-01:00/0-00:00
4/26/25 at Moravian W 13-6 3/0 51/34 25/15 36/26 11/13 13/9 18-18/18-20 3-03:00/3-02:00
