Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2026 Men's Soccer Cumulative Statistics

Team (4-1-3, 1-0)

Overall Team Statistics
Statistic Scranton Opponents
Shots
Goals 11 4
Goals Per Game 1.38 0.50
Shots 117 60
Shots Per Game 14.6 7.5
Shots Percentage 0.094 0.067
Shots On Goal 38-117 16-60
Shots On Goal Percentage 0.325 0.267
Penalties
Yellow Cards 10 7
Red Cards 0 1
Miscellaneous
Assists 10 4
Saves 12 27
Fouls 94 87
Corner Kicks 36 27
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Kozdron, Alex 8 7 546 2 3 7 6 0.333 3 0.500 0-0 0 0-0
9 Capretto, Matt 8 8 503 2 0 4 11 0.182 4 0.364 0-0 0 0-0
4 Mayo, James 8 8 700 2 0 4 9 0.222 4 0.444 0-0 1 0-0
25 Roberto, Luke 8 8 433 1 1 3 17 0.059 5 0.294 1-0 1 0-0
10 Acosta, Jake 8 8 441 1 0 2 10 0.100 3 0.300 2-0 1 0-0
32 Pipercic, Quinn 6 0 119 1 0 2 5 0.200 2 0.400 0-0 1 0-0
27 Seele, Cooper 5 2 180 1 0 2 6 0.167 2 0.333 0-0 0 0-0
6 Suraci, Nick 8 6 387 0 2 2 4 0.000 1 0.250 2-0 0 0-0
5 Wassenbergh, Dylan 8 5 374 1 0 2 11 0.091 5 0.455 0-0 0 0-0
28 Beach, Ethan 2 0 25 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Kilpatrick, Zach 8 0 156 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Moore, Joey 8 5 455 0 1 1 1 0.000 1 1.000 1-0 0 0-0
8 Paxson, Drew 8 8 697 0 1 1 4 0.000 0 0.000 0-0 0 0-0
12 Allen, Brendan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Daley, Colin 8 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dueck, Grayson 8 0 223 0 0 0 1 0.000 0 0.000 1-0 0 0-0
42 Fritz, Lincoln 7 0 69 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Huber, Spencer 6 2 165 0 0 0 4 0.000 1 0.250 1-0 0 0-0
21 Klingener, Matthew 3 0 108 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Maldonado, Byron 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 McGonagle, Michael 5 0 94 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Mena, Ilan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Newswanger, Caden 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 O'Connell, Caden 3 0 61 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Patrissi, Rob 8 8 553 0 0 0 5 0.000 0 0.000 1-0 0 0-0
19 Potter, Owen 7 0 120 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Prislupski, Ronnie 8 4 276 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Rink, Quinlan 6 0 133 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Scavalla, Justin 8 8 700 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Schalk, Ryan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Schultz, Owen 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Serrajotto, Lorenzo 5 0 95 0 0 0 4 0.000 1 0.250 0-0 0 0-0
36 Skelton, Parker 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Van Loan, Ned 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7921 11 10 32 117 0.094 38 0.325 10-0 4 0-0
Opponent 8 - 7902 4 4 12 60 0.067 16 0.267 7-1 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Scavalla, Justin 8 8 698:40 3 0.39 12 0.800 4 1 3 3/1 55
99 Schultz, Owen 1 0 14:54 1 6.04 0 0 0 0 0 0/0 4
1 Van Loan, Ned 1 0 06:26 0 0.00 0 0 0 0 0 0/1 1
Total 8 - 720:00 4 0.50 12 0.750 4 1 3 4 60
Opponents 8 - 720:00 11 1.38 27 0.711 3 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Capretto, Matt 1 1 56 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Kozdron, Alex 1 1 56 0 2 2 0 0.000 0 0.000 0-0 0 0-0
4 Mayo, James 1 1 81 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Roberto, Luke 1 1 52 1 0 2 4 0.250 1 0.250 0-0 1 0-0
27 Seele, Cooper 1 0 23 1 0 2 2 0.500 2 1.000 0-0 0 0-0
28 Beach, Ethan 1 0 24 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Moore, Joey 1 1 60 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Acosta, Jake 1 1 47 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Allen, Brendan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Daley, Colin 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dueck, Grayson 1 0 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0
42 Fritz, Lincoln 1 0 14 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Huber, Spencer 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kilpatrick, Zach 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Maldonado, Byron 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 McGonagle, Michael 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mena, Ilan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Newswanger, Caden 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 O'Connell, Caden 1 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Patrissi, Rob 1 1 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Paxson, Drew 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Potter, Owen 1 0 14 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Prislupski, Ronnie 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rink, Quinlan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Scavalla, Justin 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Schalk, Ryan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Schultz, Owen 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Serrajotto, Lorenzo 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Skelton, Parker 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Suraci, Nick 1 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Wassenbergh, Dylan 1 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 4 4 12 17 0.235 8 0.471 10-0 1 0-0
Opponent 1 - 990 1 1 3 5 0.200 1 0.200 7-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Scavalla, Justin 1 1 75:06 0 0.00 0 0 1 0 0 0/0 1
99 Schultz, Owen 1 0 14:54 1 6.04 0 0 0 0 0 0/0 4
Total 1 - 90:00 1 1.00 0 0 1 0 0 0 5
Opponents 1 - 90:00 4 4.00 4 0.500 0 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Messiah W 1-0 (1-0-0, 0-0-0) 0-0-0 218 Jake Acosta (1) (Alex Kozdron)
09/05/2026 at Muhlenberg W 3-0 (2-0-0, 0-0-0) 0-0-0 231 James Mayo (1) (Drew Paxson)
Dylan Wassenbergh (1) (Luke Roberto , Nick Suraci)
Alex Kozdron (1)
09/09/2026 at Kean T 0-0 (2-0-1, 0-0-0) 0-0-0 120
09/12/2026 vs SUNY New Paltz W 2-1 (3-0-1, 0-0-0) 0-0-0 167 Matt Capretto (1) (Nick Suraci)
Quinn Pipercic (1) (Zach Kilpatrick)
09/16/2026 at Rowan T 0-0 (3-0-2, 0-0-0) 0-0-0 227
09/19/2026 at Cortland L 0-1 (3-1-2, 0-0-0) 0-0-0 593
09/23/2026 at Misericordia T 1-1 (3-1-3, 0-0-0) 0-0-0 200 Alex Kozdron (2)
09/26/2026 vs Susquehanna W 4-1 (4-1-3, 1-0-0) 1-0-0 240 Matt Capretto (2) (Joey Moore)
Luke Roberto (1) (Alex Kozdron)
James Mayo (2) (Alex Kozdron)
Cooper Seele (1) (Ethan Beach)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Messiah 1-0 1 1 3 11 0.091 2 0.182 0-0 1 0-0 991
09/05/2026 at Muhlenberg 3-0 3 3 9 9 0.333 4 0.444 1-0 1 0-0 990
09/09/2026 at Kean 0-0 0 0 0 23 0.000 4 0.174 2-0 0 0-0 990
09/12/2026 vs SUNY New Paltz 2-1 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
09/16/2026 at Rowan 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/19/2026 at Cortland 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
09/23/2026 at Misericordia 1-1 1 0 2 30 0.033 10 0.333 2-0 0 0-0 990
09/26/2026 vs Susquehanna 4-1 4 4 12 17 0.235 8 0.471 2-0 1 0-0 990
Total 11-4 11 10 32 117 0.094 38 0.325 10-0 4 0-0 7921
Opponent - 4 4 12 60 0.067 16 0.267 7-1 1 - 7902

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Messiah 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/05/2026 Muhlenberg 3-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/09/2026 Kean 0-0 90:00 0 0.00 1 1.000 0 0 1 1 9
09/12/2026 SUNY New Paltz 2-1 90:00 1 0.25 1 0.500 1 0 0 0 7
09/16/2026 Rowan 0-0 90:00 0 0.20 2 1.000 0 0 1 1 6
09/19/2026 Cortland 0-1 90:00 1 0.33 4 0.800 0 1 0 0 13
09/23/2026 Misericordia 1-1 90:00 1 0.43 1 0.500 0 0 1 0 8
09/26/2026 Susquehanna 4-1 90:00 1 0.50 0 0.000 1 0 0 0 5
Totals - 720 4 0.50 12 0.750 4 1 3 4 60
Opponent - 720:00 11 1.38 27 0.711 1 4 3 3 117

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Messiah 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/05/2026 Muhlenberg 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/09/2026 Kean 0-0 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
09/12/2026 SUNY New Paltz 1-2 1 1 3 7 0.143 2 0.286 1-1 0 0-0 972
09/16/2026 Rowan 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/19/2026 Cortland 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
09/23/2026 Misericordia 1-1 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
09/26/2026 Susquehanna 1-4 1 1 3 5 0.200 1 0.200 1-0 0 0-0 990
Total 4-11 4 4 12 60 0.067 16 0.267 7-1 1 0-0 7902
Scranton - 11 10 32 117 0.094 38 0.325 10-0 4 - 7921

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Messiah 0-1 90:00 1 1.00 1 0.500 0 1 0 0 11
09/05/2026 Muhlenberg 0-3 90:00 3 2.00 1 0.250 0 1 0 0 9
09/09/2026 Kean 0-0 90:00 0 1.33 4 1.000 0 0 1 1 23
09/12/2026 SUNY New Paltz 1-2 90:00 2 1.50 2 0.500 0 1 0 0 11
09/16/2026 Rowan 0-0 90:00 0 1.20 2 1.000 0 0 1 1 6
09/19/2026 Cortland 1-0 90:00 0 1.00 4 1.000 1 0 0 1 10
09/23/2026 Misericordia 1-1 90:00 1 1.00 9 0.900 0 0 1 0 30
09/26/2026 Susquehanna 1-4 90:00 4 1.38 4 0.500 0 1 0 0 17
Totals - 720 11 1.38 27 0.711 1 4 3 3 117
Scranton - 720:00 4 0.50 12 0.750 4 1 3 4 60

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Messiah 1-0 1/0 1/0 11/5 2/1 2/5 0/0 0/0
09/05/2026 at Muhlenberg 3-0 3/0 3/0 9/7 4/2 1/2 1/1 0/0
09/09/2026 at Kean 0-0 0/0 0/0 23/9 4/1 12/1 2/1 0/0
09/12/2026 vs SUNY New Paltz 2-1 2/1 2/1 11/7 4/2 3/3 0/1 0/1
09/16/2026 at Rowan 0-0 0/0 0/0 6/6 2/2 4/7 0/0 0/0
09/19/2026 at Cortland 0-1 0/1 0/1 10/13 4/5 4/5 3/1 0/0
09/23/2026 at Misericordia 1-1 1/1 0/1 30/8 10/2 4/2 2/2 0/0
09/26/2026 vs Susquehanna 4-1 4/1 4/1 17/5 8/1 6/2 2/1 0/0
Totals 11/4 10/4 117/60 38/16 36/27 10/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Susquehanna (09/26/2026)
GOALS 4 Susquehanna (09/26/2026)
ASSISTS 4 Susquehanna (09/26/2026)
SHOTS 30 Misericordia (09/23/2026)
SHOTS ON GOAL 10 Misericordia (09/23/2026)
SAVES 4 Cortland (09/19/2026)
FOULS 16 Cortland (09/19/2026)
CORNER KICKS 12 Kean (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 SUNY New Paltz (09/12/2026)
Cortland (09/19/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
GOALS 1 SUNY New Paltz (09/12/2026)
Cortland (09/19/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
ASSISTS 1 SUNY New Paltz (09/12/2026)
Cortland (09/19/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
SHOTS 13 Cortland (09/19/2026)
SHOTS ON GOAL 5 Cortland (09/19/2026)
SAVES 9 Misericordia (09/23/2026)
FOULS 16 Cortland (09/19/2026)
CORNER KICKS 7 Rowan (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Misericordia (09/23/2026)
GOALS 1 Messiah (09/01/2026)
Misericordia (09/23/2026)
ASSISTS 1 Messiah (09/01/2026)
SHOTS 6 Muhlenberg (09/05/2026)
Rowan (09/16/2026)
SHOTS ON GOAL 2 Messiah (09/01/2026)
Muhlenberg (09/05/2026)
Kean (09/09/2026)
SUNY New Paltz (09/12/2026)
Rowan (09/16/2026)
Cortland (09/19/2026)
SAVES 1 Messiah (09/01/2026)
Kean (09/09/2026)
SUNY New Paltz (09/12/2026)
Misericordia (09/23/2026)
FOULS 8 Kean (09/09/2026)
Misericordia (09/23/2026)
CORNER KICKS 1 Messiah (09/01/2026)
Muhlenberg (09/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 SUNY New Paltz (09/12/2026)
Cortland (09/19/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
GOALS 1 SUNY New Paltz (09/12/2026)
Cortland (09/19/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
ASSISTS 1 SUNY New Paltz (09/12/2026)
Cortland (09/19/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
SHOTS 5 Messiah (09/01/2026)
Rowan (09/16/2026)
Susquehanna (09/26/2026)
SHOTS ON GOAL 1 Messiah (09/01/2026)
Muhlenberg (09/05/2026)
Kean (09/09/2026)
SUNY New Paltz (09/12/2026)
Rowan (09/16/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
SAVES 1 Messiah (09/01/2026)
Muhlenberg (09/05/2026)
SUNY New Paltz (09/12/2026)
Rowan (09/16/2026)
FOULS 7 Rowan (09/16/2026)
Misericordia (09/23/2026)
CORNER KICKS 1 Muhlenberg (09/05/2026)
Kean (09/09/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Messiah (09/01/2026)
Muhlenberg (09/05/2026)
SUNY New Paltz (09/12/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
GOALS 1 Messiah (09/01/2026)
Muhlenberg (09/05/2026)
SUNY New Paltz (09/12/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
ASSISTS 2 Susquehanna (09/26/2026)
SHOTS 6 Messiah (09/01/2026)
SHOTS ON GOAL 3 Cortland (09/19/2026)
SAVES 4 Cortland (09/19/2026)
FOULS 4 Cortland (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Susquehanna (09/26/2026)
GOALS 4 Susquehanna (09/26/2026)
ASSISTS 4 Susquehanna (09/26/2026)
SHOTS 30 Misericordia (09/23/2026)
SHOTS ON GOAL 10 Misericordia (09/23/2026)
SAVES 4 Cortland (09/19/2026)
FOULS 16 Cortland (09/19/2026)
CORNER KICKS 12 Kean (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Acosta, Jake
Mayo, James
Capretto, Matt
Kozdron, Alex
Mayo, James
Messiah (09/01/2026)
Muhlenberg (09/05/2026)
SUNY New Paltz (09/12/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
GOALS 1 Acosta, Jake
Mayo, James
Capretto, Matt
Kozdron, Alex
Mayo, James
Messiah (09/01/2026)
Muhlenberg (09/05/2026)
SUNY New Paltz (09/12/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
ASSISTS 2 Kozdron, Alex
Susquehanna (09/26/2026)
SHOTS 6 Roberto, Luke
Messiah (09/01/2026)
SHOTS ON GOAL 3 Wassenbergh, Dylan
Cortland (09/19/2026)
SAVES 4 Scavalla, Justin
Cortland (09/19/2026)
FOULS 4 Roberto, Luke
Cortland (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Kozdron, Alex 7
Capretto, Matt 4
Mayo, James 4
Roberto, Luke 3
Acosta, Jake 2
Team Leaders: Goals
Player High
Goals
Kozdron, Alex 2
Capretto, Matt 2
Mayo, James 2
Roberto, Luke 1
Acosta, Jake 1
Team Leaders: Assists
Player High
Assists
Kozdron, Alex 3
Suraci, Nick 2
Roberto, Luke 1
Beach, Ethan 1
Kilpatrick, Zach 1
Team Leaders: Shots
Player High
Shots
Roberto, Luke 17
Capretto, Matt 11
Wassenbergh, Dylan 11
Acosta, Jake 10
Mayo, James 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roberto, Luke 5
Wassenbergh, Dylan 5
Capretto, Matt 4
Mayo, James 4
Kozdron, Alex 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mayo, James 1
Roberto, Luke 1
Acosta, Jake 1
Pipercic, Quinn 1
Skip Ad