Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2026 Men's Soccer Cumulative Statistics

Team (15-1-3, 9-0)

Overall Team Statistics
Statistic Scranton Opponents
Shots
Goals 30 6
Goals Per Game 1.58 0.32
Shots 271 126
Shots Per Game 14.3 6.6
Shots Percentage 0.111 0.048
Shots On Goal 103-271 39-126
Shots On Goal Percentage 0.380 0.310
Penalties
Yellow Cards 32 23
Red Cards 0 2
Miscellaneous
Assists 26 5
Saves 33 73
Fouls 214 193
Corner Kicks 97 57
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Capretto, Matt 18 18 1145 7 2 16 34 0.206 16 0.471 5-0 2 0-0
17 Kozdron, Alex 19 18 1404 2 8 12 9 0.222 5 0.556 0-0 0 0-0
25 Roberto, Luke 19 19 964 4 2 10 33 0.121 13 0.394 2-0 3 0-0
4 Mayo, James 19 19 1651 4 0 8 20 0.200 9 0.450 4-0 3 0-0
8 Paxson, Drew 19 19 1656 3 2 8 14 0.214 3 0.214 0-0 2 0-0
27 Seele, Cooper 16 7 584 3 1 7 18 0.167 7 0.389 1-0 1 0-0
6 Suraci, Nick 19 17 1069 1 3 5 7 0.143 2 0.286 3-0 1 0-0
10 Acosta, Jake 19 19 1061 1 1 3 22 0.045 8 0.364 3-0 1 0-0
5 Wassenbergh, Dylan 19 7 841 1 1 3 19 0.053 6 0.316 1-0 0 0-0
29 O'Connell, Caden 12 1 259 1 0 2 15 0.067 8 0.533 0-0 0 0-0
32 Pipercic, Quinn 9 0 177 1 0 2 6 0.167 2 0.333 0-0 1 0-0
33 Rink, Quinlan 17 4 546 1 0 2 5 0.200 3 0.600 1-0 1 0-0
20 Schalk, Ryan 2 0 33 1 0 2 2 0.500 1 0.500 0-0 0 0-0
28 Beach, Ethan 3 0 41 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Kilpatrick, Zach 18 0 346 0 1 1 6 0.000 3 0.500 1-0 0 0-0
3 Moore, Joey 19 16 1324 0 1 1 4 0.000 1 0.250 1-0 0 0-0
2 Patrissi, Rob 19 19 1305 0 1 1 15 0.000 3 0.200 2-0 0 0-0
7 Prislupski, Ronnie 18 4 365 0 1 1 5 0.000 3 0.600 0-0 0 0-0
36 Skelton, Parker 3 0 59 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Allen, Brendan 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Chapple, Andrew 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Daley, Colin 12 1 232 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Dueck, Grayson 19 0 491 0 0 0 2 0.000 0 0.000 2-0 0 0-0
42 Fritz, Lincoln 11 0 107 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Huber, Spencer 17 2 520 0 0 0 10 0.000 3 0.300 1-0 0 0-0
21 Klingener, Matthew 3 0 108 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Maldonado, Byron 4 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 McGonagle, Michael 9 0 152 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Mena, Ilan 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Newswanger, Caden 9 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Potter, Owen 15 0 265 0 0 0 7 0.000 3 0.429 1-0 0 0-0
35 Scavalla, Justin 18 18 1547 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Schultz, Owen 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Serrajotto, Lorenzo 8 0 121 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Van Loan, Ned 3 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18805 30 26 86 271 0.111 103 0.380 32-0 15 0-0
Opponent 19 - 18789 6 5 17 126 0.048 39 0.310 23-2 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Chapple, Andrew 1 0 18:57 0 0.00 1 1.000 0 0 0 0/1 1
35 Scavalla, Justin 18 18 1545:04 4 0.23 31 0.886 14 1 3 11/2 116
99 Schultz, Owen 2 0 27:40 1 3.25 0 0 0 0 0 0/1 4
1 Van Loan, Ned 3 1 118:19 1 0.76 0 0 1 0 0 0/2 5
Total 19 - 1710:00 6 0.32 32 0.842 15 1 3 13 126
Opponents 19 - 1710:00 30 1.58 72 0.706 3 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Capretto, Matt 8 8 490 5 2 12 16 0.313 8 0.500 4-0 1 0-0
25 Roberto, Luke 9 9 450 4 1 9 16 0.250 7 0.438 0-0 3 0-0
4 Mayo, James 9 9 762 3 0 6 12 0.250 6 0.500 2-0 2 0-0
17 Kozdron, Alex 9 9 673 0 5 5 3 0.000 2 0.667 0-0 0 0-0
27 Seele, Cooper 9 3 301 2 0 4 12 0.167 6 0.500 0-0 0 0-0
8 Paxson, Drew 9 9 770 1 1 3 5 0.200 1 0.200 0-0 1 0-0
6 Suraci, Nick 9 8 520 1 1 3 3 0.333 1 0.333 1-0 1 0-0
29 O'Connell, Caden 9 1 193 1 0 2 11 0.091 8 0.727 0-0 0 0-0
33 Rink, Quinlan 9 4 352 1 0 2 3 0.333 2 0.667 1-0 1 0-0
20 Schalk, Ryan 2 0 33 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Acosta, Jake 9 9 473 0 1 1 9 0.000 5 0.556 1-0 0 0-0
28 Beach, Ethan 2 0 40 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Moore, Joey 9 9 678 0 1 1 3 0.000 0 0.000 0-0 0 0-0
2 Patrissi, Rob 9 9 579 0 1 1 6 0.000 2 0.333 1-0 0 0-0
7 Prislupski, Ronnie 8 0 73 0 1 1 2 0.000 2 1.000 0-0 0 0-0
36 Skelton, Parker 2 0 49 0 1 1 0 0.000 0 0.000 1-0 0 0-0
5 Wassenbergh, Dylan 9 2 373 0 1 1 2 0.000 0 0.000 1-0 0 0-0
12 Allen, Brendan 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Chapple, Andrew 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Daley, Colin 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dueck, Grayson 9 0 235 0 0 0 1 0.000 0 0.000 2-0 0 0-0
42 Fritz, Lincoln 4 0 48 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Huber, Spencer 9 1 283 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Kilpatrick, Zach 8 0 156 0 0 0 3 0.000 2 0.667 1-0 0 0-0
11 Maldonado, Byron 3 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 McGonagle, Michael 4 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Mena, Ilan 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Newswanger, Caden 5 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Pipercic, Quinn 2 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Potter, Owen 7 0 134 0 0 0 4 0.000 1 0.250 1-0 0 0-0
35 Scavalla, Justin 9 9 743 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Schultz, Owen 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Serrajotto, Lorenzo 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Van Loan, Ned 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 19 17 55 124 0.153 57 0.460 32-0 9 0-0
Opponent 9 - 8910 2 1 5 55 0.036 18 0.327 23-2 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Chapple, Andrew 1 0 18:57 0 0.00 1 1.000 0 0 0 0/1 1
35 Scavalla, Justin 9 9 741:30 1 0.12 15 0.938 9 0 0 6/1 50
99 Schultz, Owen 2 0 27:40 1 3.25 0 0 0 0 0 0/1 4
1 Van Loan, Ned 1 0 21:53 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 810:00 2 0.22 16 0.889 9 0 0 7 55
Opponents 9 - 810:00 19 2.11 37 0.661 0 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Messiah W 1-0 (1-0-0, 0-0-0) 0-0-0 218 Jake Acosta (1) (Alex Kozdron)
09/05/2026 at Muhlenberg W 3-0 (2-0-0, 0-0-0) 0-0-0 231 James Mayo (1) (Drew Paxson)
Dylan Wassenbergh (1) (Luke Roberto , Nick Suraci)
Alex Kozdron (1)
09/09/2026 at Kean T 0-0 (2-0-1, 0-0-0) 0-0-0 120
09/12/2026 vs SUNY New Paltz W 2-1 (3-0-1, 0-0-0) 0-0-0 167 Matt Capretto (1) (Nick Suraci)
Quinn Pipercic (1) (Zach Kilpatrick)
09/16/2026 at Rowan T 0-0 (3-0-2, 0-0-0) 0-0-0 227
09/19/2026 at Cortland L 0-1 (3-1-2, 0-0-0) 0-0-0 593
09/23/2026 at Misericordia T 1-1 (3-1-3, 0-0-0) 0-0-0 200 Alex Kozdron (2)
09/26/2026 vs Susquehanna W 4-1 (4-1-3, 1-0-0) 1-0-0 240 Matt Capretto (2) (Joey Moore)
Luke Roberto (1) (Alex Kozdron)
James Mayo (2) (Alex Kozdron)
Cooper Seele (1) (Ethan Beach)
09/30/2026 vs Alvernia W 2-1 (5-1-3, 1-0-0) 1-0-0 320 Drew Paxson (2) (Alex Kozdron)
Drew Paxson (2) (Alex Kozdron)
10/03/2026 vs Goucher W 1-0 (6-1-3, 2-0-0) 2-0-0 210 Drew Paxson (3) (Alex Kozdron)
10/07/2026 at Lycoming W 1-0 (7-1-3, 3-0-0) 3-0-0 295 Luke Roberto (2) (Alex Kozdron)
10/10/2026 at Elizabethtown W 1-0 (8-1-3, 4-0-0) 4-0-0 333 Nick Suraci (1)
10/14/2026 at Moravian W 1-0 (9-1-3, 5-0-0) 5-0-0 421 Luke Roberto (3) (Matt Capretto)
10/17/2026 vs Juniata W 1-0 (10-1-3, 6-0-0) 6-0-0 299 James Mayo (3) (Rob Patrissi)
10/21/2026 vs Wilkes W 7-0 (11-1-3, 7-0-0) 7-0-0 267 Matt Capretto (6) (Nick Suraci)
Matt Capretto (6) (Luke Roberto)
Luke Roberto (4) (Matt Capretto)
Matt Capretto (6)
Caden O'Connell (1) (Ronnie Prislupski)
Matt Capretto (6) (Jake Acosta , Drew Paxson)
Ryan Schalk (1) (Parker Skelton)
10/24/2026 at Catholic W 1-0 (12-1-3, 8-0-0) 8-0-0 187 Quinlan Rink (1)
10/28/2026 vs Drew W 2-1 (13-1-3, 9-0-0) 9-0-0 150 Cooper Seele (2) (Dylan Wassenbergh)
James Mayo (4) (Alex Kozdron)
11/04/2026 vs Juniata W 1-0 (14-1-3, 9-0-0) 9-0-0 350 Matt Capretto (7) (Cooper Seele)
11/07/2026 vs Moravian W 1-0 (15-1-3, 9-0-0) 9-0-0 500 Cooper Seele (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Messiah 1-0 1 1 3 11 0.091 2 0.182 0-0 1 0-0 991
09/05/2026 at Muhlenberg 3-0 3 3 9 9 0.333 4 0.444 1-0 1 0-0 990
09/09/2026 at Kean 0-0 0 0 0 23 0.000 4 0.174 2-0 0 0-0 990
09/12/2026 vs SUNY New Paltz 2-1 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
09/16/2026 at Rowan 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/19/2026 at Cortland 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
09/23/2026 at Misericordia 1-1 1 0 2 30 0.033 10 0.333 2-0 0 0-0 990
09/26/2026 vs Susquehanna 4-1 4 4 12 17 0.235 8 0.471 2-0 1 0-0 990
09/30/2026 vs Alvernia 2-1 2 2 6 23 0.087 7 0.304 1-0 1 0-0 990
10/03/2026 vs Goucher 1-0 1 1 3 16 0.063 3 0.188 3-0 1 0-0 990
10/07/2026 at Lycoming 1-0 1 1 3 11 0.091 6 0.545 3-0 1 0-0 990
10/10/2026 at Elizabethtown 1-0 1 0 2 12 0.083 4 0.333 2-0 1 0-0 990
10/14/2026 at Moravian 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
10/17/2026 vs Juniata 1-0 1 1 3 18 0.056 10 0.556 2-0 1 0-0 990
10/21/2026 vs Wilkes 7-0 7 7 21 32 0.219 18 0.563 0-0 1 0-0 990
10/24/2026 at Catholic 1-0 1 0 2 4 0.250 1 0.250 3-0 1 0-0 990
10/28/2026 vs Drew 2-1 2 2 6 8 0.250 4 0.500 2-0 1 0-0 990
11/04/2026 vs Juniata 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 984
11/07/2026 vs Moravian 1-0 1 0 2 12 0.083 4 0.333 3-0 1 0-0 990
Total 30-6 30 26 86 271 0.111 103 0.380 32-0 15 0-0 18805
Opponent - 6 5 17 126 0.048 39 0.310 23-2 1 - 18789

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Messiah 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/05/2026 Muhlenberg 3-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/09/2026 Kean 0-0 90:00 0 0.00 1 1.000 0 0 1 1 9
09/12/2026 SUNY New Paltz 2-1 90:00 1 0.25 1 0.500 1 0 0 0 7
09/16/2026 Rowan 0-0 90:00 0 0.20 2 1.000 0 0 1 1 6
09/19/2026 Cortland 0-1 90:00 1 0.33 4 0.800 0 1 0 0 13
09/23/2026 Misericordia 1-1 90:00 1 0.43 1 0.500 0 0 1 0 8
09/26/2026 Susquehanna 4-1 90:00 1 0.50 0 0.000 1 0 0 0 5
09/30/2026 Alvernia 2-1 90:00 1 0.56 0 0.000 1 0 0 0 4
10/03/2026 Goucher 1-0 90:00 0 0.50 0 0.00 1 0 0 1 2
10/07/2026 Lycoming 1-0 90:00 0 0.45 5 1.000 1 0 0 1 10
10/10/2026 Elizabethtown 1-0 90:00 0 0.42 1 1.000 1 0 0 1 5
10/14/2026 Moravian 1-0 90:00 0 0.38 1 1.000 1 0 0 1 9
10/17/2026 Juniata 1-0 90:00 0 0.36 1 1.000 1 0 0 1 3
10/21/2026 Wilkes 7-0 90:00 0 0.33 1 1.000 1 0 0 1 4
10/24/2026 Catholic 1-0 90:00 0 0.31 6 1.000 1 0 0 1 12
10/28/2026 Drew 2-1 90:00 1 0.35 1 0.500 1 0 0 0 5
11/04/2026 Juniata 1-0 90:00 0 0.33 1 1.000 1 0 0 1 1
11/07/2026 Moravian 1-0 90:00 0 0.32 3 1.000 1 0 0 1 11
Totals - 1710 6 0.32 32 0.842 15 1 3 13 126
Opponent - 1710:00 30 1.58 72 0.706 1 15 3 3 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Messiah 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/05/2026 Muhlenberg 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/09/2026 Kean 0-0 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
09/12/2026 SUNY New Paltz 1-2 1 1 3 7 0.143 2 0.286 1-1 0 0-0 972
09/16/2026 Rowan 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/19/2026 Cortland 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
09/23/2026 Misericordia 1-1 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
09/26/2026 Susquehanna 1-4 1 1 3 5 0.200 1 0.200 1-0 0 0-0 990
09/30/2026 Alvernia 1-2 1 1 3 4 0.250 1 0.250 0-0 0 0-0 990
10/03/2026 Goucher 0-1 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
10/07/2026 Lycoming 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/10/2026 Elizabethtown 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/14/2026 Moravian 0-1 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
10/17/2026 Juniata 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/21/2026 Wilkes 0-7 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/24/2026 Catholic 0-1 0 0 0 12 0.000 6 0.500 3-0 0 0-0 990
10/28/2026 Drew 1-2 1 0 2 5 0.200 2 0.400 1-0 0 1-1 990
11/04/2026 Juniata 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 987
11/07/2026 Moravian 0-1 0 0 0 11 0.000 4 0.364 2-1 0 0-0 990
Total 6-30 6 5 17 126 0.048 39 0.310 23-2 1 1-1 18789
Scranton - 30 26 86 271 0.111 103 0.380 32-0 15 - 18805

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Messiah 0-1 90:00 1 1.00 1 0.500 0 1 0 0 11
09/05/2026 Muhlenberg 0-3 90:00 3 2.00 1 0.250 0 1 0 0 9
09/09/2026 Kean 0-0 90:00 0 1.33 4 1.000 0 0 1 1 23
09/12/2026 SUNY New Paltz 1-2 90:00 2 1.50 2 0.500 0 1 0 0 11
09/16/2026 Rowan 0-0 90:00 0 1.20 2 1.000 0 0 1 1 6
09/19/2026 Cortland 1-0 90:00 0 1.00 4 1.000 1 0 0 1 10
09/23/2026 Misericordia 1-1 90:00 1 1.00 9 0.900 0 0 1 0 30
09/26/2026 Susquehanna 1-4 90:00 4 1.38 4 0.500 0 1 0 0 17
09/30/2026 Alvernia 1-2 90:00 2 1.44 5 0.714 0 1 0 0 23
10/03/2026 Goucher 0-1 90:00 1 1.40 2 0.667 0 1 0 0 16
10/07/2026 Lycoming 0-1 90:00 1 1.36 5 0.833 0 1 0 0 11
10/10/2026 Elizabethtown 0-1 90:00 1 1.33 3 0.750 0 1 0 0 12
10/14/2026 Moravian 0-1 90:00 1 1.31 2 0.667 0 1 0 0 6
10/17/2026 Juniata 0-1 90:00 1 1.29 9 0.900 0 1 0 0 18
10/21/2026 Wilkes 0-7 90:00 7 1.67 10 0.588 0 1 0 0 32
10/24/2026 Catholic 0-1 90:00 1 1.63 0 0.000 0 1 0 0 4
10/28/2026 Drew 1-2 90:00 2 1.65 2 0.500 0 1 0 0 8
11/04/2026 Juniata 0-1 90:00 1 1.61 4 0.800 0 1 0 0 12
11/07/2026 Moravian 0-1 90:00 1 1.58 3 0.750 0 1 0 0 12
Totals - 1710 30 1.58 72 0.706 1 15 3 3 271
Scranton - 1710:00 6 0.32 32 0.842 15 1 3 13 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Messiah 1-0 1/0 1/0 11/5 2/1 2/5 0/0 0/0
09/05/2026 at Muhlenberg 3-0 3/0 3/0 9/7 4/2 1/2 1/1 0/0
09/09/2026 at Kean 0-0 0/0 0/0 23/9 4/1 12/1 2/1 0/0
09/12/2026 vs SUNY New Paltz 2-1 2/1 2/1 11/7 4/2 3/3 0/1 0/1
09/16/2026 at Rowan 0-0 0/0 0/0 6/6 2/2 4/7 0/0 0/0
09/19/2026 at Cortland 0-1 0/1 0/1 10/13 4/5 4/5 3/1 0/0
09/23/2026 at Misericordia 1-1 1/1 0/1 30/8 10/2 4/2 2/2 0/0
09/26/2026 vs Susquehanna 4-1 4/1 4/1 17/5 8/1 6/2 2/1 0/0
09/30/2026 vs Alvernia 2-1 2/1 2/1 23/4 7/1 9/4 1/0 0/0
10/03/2026 vs Goucher 1-0 1/0 1/0 16/2 3/0 8/3 3/2 0/0
10/07/2026 at Lycoming 1-0 1/0 1/0 11/10 6/5 7/4 3/0 0/0
10/10/2026 at Elizabethtown 1-0 1/0 0/0 12/5 4/1 9/1 2/2 0/0
10/14/2026 at Moravian 1-0 1/0 1/0 6/9 3/1 2/4 2/3 0/0
10/17/2026 vs Juniata 1-0 1/0 1/0 18/3 10/1 1/1 2/2 0/0
10/21/2026 vs Wilkes 7-0 7/0 7/0 32/4 18/1 10/1 0/0 0/0
10/24/2026 at Catholic 1-0 1/0 0/0 4/12 1/6 0/5 3/3 0/0
10/28/2026 vs Drew 2-1 2/1 2/0 8/5 4/2 3/3 2/1 0/0
11/04/2026 vs Juniata 1-0 1/0 1/0 12/1 5/1 6/1 1/1 0/0
11/07/2026 vs Moravian 1-0 1/0 0/0 12/11 4/4 6/3 3/2 0/1
Totals 30/6 26/5 271/126 103/39 97/57 32/23 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Wilkes (10/21/2026)
GOALS 7 Wilkes (10/21/2026)
ASSISTS 7 Wilkes (10/21/2026)
SHOTS 32 Wilkes (10/21/2026)
SHOTS ON GOAL 18 Wilkes (10/21/2026)
SAVES 6 Catholic (10/24/2026)
FOULS 26 Catholic (10/24/2026)
CORNER KICKS 12 Kean (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 SUNY New Paltz (09/12/2026)
Cortland (09/19/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
Alvernia (09/30/2026)
GOALS 1 SUNY New Paltz (09/12/2026)
Cortland (09/19/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
Alvernia (09/30/2026)
Drew (10/28/2026)
ASSISTS 1 SUNY New Paltz (09/12/2026)
Cortland (09/19/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
Alvernia (09/30/2026)
SHOTS 13 Cortland (09/19/2026)
SHOTS ON GOAL 6 Catholic (10/24/2026)
SAVES 10 Wilkes (10/21/2026)
FOULS 18 Catholic (10/24/2026)
CORNER KICKS 7 Rowan (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Misericordia (09/23/2026)
Elizabethtown (10/10/2026)
Catholic (10/24/2026)
Moravian (11/07/2026)
GOALS 1 Messiah (09/01/2026)
Misericordia (09/23/2026)
Goucher (10/03/2026)
Lycoming (10/07/2026)
Elizabethtown (10/10/2026)
Moravian (10/14/2026)
Juniata (10/17/2026)
Catholic (10/24/2026)
Juniata (11/04/2026)
Moravian (11/07/2026)
ASSISTS 1 Messiah (09/01/2026)
Goucher (10/03/2026)
Lycoming (10/07/2026)
Moravian (10/14/2026)
Juniata (10/17/2026)
Juniata (11/04/2026)
SHOTS 4 Rowan (09/16/2026)
Moravian (10/14/2026)
Catholic (10/24/2026)
SHOTS ON GOAL 1 Messiah (09/01/2026)
Rowan (09/16/2026)
Catholic (10/24/2026)
SAVES 1 Messiah (09/01/2026)
Kean (09/09/2026)
SUNY New Paltz (09/12/2026)
Misericordia (09/23/2026)
Elizabethtown (10/10/2026)
Moravian (10/14/2026)
Juniata (10/17/2026)
Wilkes (10/21/2026)
Drew (10/28/2026)
Juniata (11/04/2026)
FOULS 5 Lycoming (10/07/2026)
Juniata (11/04/2026)
CORNER KICKS 1 Muhlenberg (09/05/2026)
Juniata (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Drew (10/28/2026)
GOALS 1 SUNY New Paltz (09/12/2026)
Cortland (09/19/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
Alvernia (09/30/2026)
Drew (10/28/2026)
ASSISTS 1 SUNY New Paltz (09/12/2026)
Cortland (09/19/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
Alvernia (09/30/2026)
SHOTS 1 Goucher (10/03/2026)
Juniata (11/04/2026)
SHOTS ON GOAL 1 Messiah (09/01/2026)
Kean (09/09/2026)
Susquehanna (09/26/2026)
Alvernia (09/30/2026)
Elizabethtown (10/10/2026)
Moravian (10/14/2026)
Juniata (10/17/2026)
Wilkes (10/21/2026)
Juniata (11/04/2026)
SAVES 1 Messiah (09/01/2026)
Muhlenberg (09/05/2026)
FOULS 3 Wilkes (10/21/2026)
Drew (10/28/2026)
CORNER KICKS 1 Muhlenberg (09/05/2026)
Kean (09/09/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
Elizabethtown (10/10/2026)
Juniata (10/17/2026)
Wilkes (10/21/2026)
Juniata (11/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Wilkes (10/21/2026)
GOALS 4 Wilkes (10/21/2026)
ASSISTS 2 Susquehanna (09/26/2026)
Alvernia (09/30/2026)
SHOTS 6 Messiah (09/01/2026)
Wilkes (10/21/2026)
SHOTS ON GOAL 5 Wilkes (10/21/2026)
SAVES 6 Catholic (10/24/2026)
FOULS 4 Cortland (09/19/2026)
Catholic (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Wilkes (10/21/2026)
GOALS 7 Wilkes (10/21/2026)
ASSISTS 7 Wilkes (10/21/2026)
SHOTS 32 Wilkes (10/21/2026)
SHOTS ON GOAL 18 Wilkes (10/21/2026)
SAVES 6 Catholic (10/24/2026)
FOULS 26 Catholic (10/24/2026)
CORNER KICKS 12 Kean (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Capretto, Matt
Wilkes (10/21/2026)
GOALS 4 Capretto, Matt
Wilkes (10/21/2026)
ASSISTS 2 Kozdron, Alex
Kozdron, Alex
Susquehanna (09/26/2026)
Alvernia (09/30/2026)
SHOTS 6 Roberto, Luke
Capretto, Matt
Messiah (09/01/2026)
Wilkes (10/21/2026)
SHOTS ON GOAL 5 Capretto, Matt
Wilkes (10/21/2026)
SAVES 6 Scavalla, Justin
Catholic (10/24/2026)
FOULS 4 Roberto, Luke
Suraci, Nick
Cortland (09/19/2026)
Catholic (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Capretto, Matt 16
Kozdron, Alex 12
Roberto, Luke 10
Mayo, James 8
Paxson, Drew 8
Team Leaders: Goals
Player High
Goals
Capretto, Matt 7
Roberto, Luke 4
Mayo, James 4
Paxson, Drew 3
Seele, Cooper 3
Team Leaders: Assists
Player High
Assists
Kozdron, Alex 8
Suraci, Nick 3
Capretto, Matt 2
Roberto, Luke 2
Paxson, Drew 2
Team Leaders: Shots
Player High
Shots
Capretto, Matt 34
Roberto, Luke 33
Acosta, Jake 22
Mayo, James 20
Wassenbergh, Dylan 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Capretto, Matt 16
Roberto, Luke 13
Mayo, James 9
Acosta, Jake 8
O'Connell, Caden 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roberto, Luke 3
Mayo, James 3
Capretto, Matt 2
Paxson, Drew 2
Seele, Cooper 1
Skip Ad