Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2026 Men's Soccer Cumulative Statistics

Team (10-1-3, 6-0)

Overall Team Statistics
Statistic Scranton Opponents
Shots
Goals 18 5
Goals Per Game 1.29 0.36
Shots 203 93
Shots Per Game 14.5 6.6
Shots Percentage 0.089 0.054
Shots On Goal 71-203 25-93
Shots On Goal Percentage 0.350 0.269
Penalties
Yellow Cards 23 16
Red Cards 0 1
Miscellaneous
Assists 16 5
Saves 20 53
Fouls 151 144
Corner Kicks 72 44
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Kozdron, Alex 14 13 999 2 7 11 8 0.250 4 0.500 0-0 0 0-0
8 Paxson, Drew 14 14 1237 3 1 7 12 0.250 3 0.250 0-0 2 0-0
25 Roberto, Luke 14 14 730 3 1 7 25 0.120 10 0.400 1-0 3 0-0
4 Mayo, James 14 14 1240 3 0 6 15 0.200 8 0.533 2-0 2 0-0
9 Capretto, Matt 14 14 893 2 1 5 22 0.091 8 0.364 3-0 0 0-0
6 Suraci, Nick 14 12 740 1 2 4 6 0.167 2 0.333 3-0 1 0-0
10 Acosta, Jake 14 14 788 1 0 2 16 0.063 6 0.375 3-0 1 0-0
32 Pipercic, Quinn 6 0 119 1 0 2 5 0.200 2 0.400 0-0 1 0-0
27 Seele, Cooper 11 3 384 1 0 2 15 0.067 4 0.267 0-0 0 0-0
5 Wassenbergh, Dylan 14 7 665 1 0 2 17 0.059 6 0.353 1-0 0 0-0
28 Beach, Ethan 2 0 25 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Kilpatrick, Zach 13 0 284 0 1 1 5 0.000 2 0.400 0-0 0 0-0
3 Moore, Joey 14 11 926 0 1 1 3 0.000 1 0.333 1-0 0 0-0
2 Patrissi, Rob 14 14 970 0 1 1 11 0.000 1 0.091 2-0 0 0-0
12 Allen, Brendan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Daley, Colin 12 1 232 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Dueck, Grayson 14 0 366 0 0 0 1 0.000 0 0.000 2-0 0 0-0
42 Fritz, Lincoln 9 0 74 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Huber, Spencer 12 2 372 0 0 0 7 0.000 2 0.286 1-0 0 0-0
21 Klingener, Matthew 3 0 108 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Maldonado, Byron 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 McGonagle, Michael 8 0 121 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Mena, Ilan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Newswanger, Caden 7 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 O'Connell, Caden 9 0 206 0 0 0 11 0.000 5 0.455 0-0 0 0-0
19 Potter, Owen 10 0 161 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Prislupski, Ronnie 13 4 308 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Rink, Quinlan 12 3 385 0 0 0 4 0.000 2 0.500 1-0 0 0-0
35 Scavalla, Justin 13 13 1150 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Schalk, Ryan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Schultz, Owen 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Serrajotto, Lorenzo 7 0 102 0 0 0 4 0.000 1 0.250 0-0 0 0-0
36 Skelton, Parker 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Van Loan, Ned 2 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13861 18 16 52 203 0.089 71 0.350 23-0 10 0-0
Opponent 14 - 13842 5 5 15 93 0.054 25 0.269 16-1 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Scavalla, Justin 13 13 1148:40 3 0.24 20 0.870 9 1 3 8/1 84
99 Schultz, Owen 1 0 14:54 1 6.04 0 0 0 0 0 0/0 4
1 Van Loan, Ned 2 1 96:26 1 0.93 0 0 1 0 0 0/1 5
Total 14 - 1260:00 5 0.36 20 0.800 10 1 3 9 93
Opponents 14 - 1260:00 18 1.29 53 0.746 3 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Roberto, Luke 6 6 304 3 0 6 11 0.273 5 0.455 0-0 3 0-0
17 Kozdron, Alex 6 6 448 0 4 4 2 0.000 1 0.500 0-0 0 0-0
4 Mayo, James 6 6 531 2 0 4 7 0.286 5 0.714 1-0 1 0-0
9 Capretto, Matt 6 6 385 1 1 3 10 0.100 3 0.300 3-0 0 0-0
8 Paxson, Drew 6 6 531 1 0 2 4 0.250 1 0.250 0-0 1 0-0
27 Seele, Cooper 6 1 206 1 0 2 10 0.100 4 0.400 0-0 0 0-0
6 Suraci, Nick 6 5 342 1 0 2 2 0.500 1 0.500 1-0 1 0-0
28 Beach, Ethan 1 0 24 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Moore, Joey 6 6 453 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Patrissi, Rob 6 6 396 0 1 1 4 0.000 1 0.250 1-0 0 0-0
10 Acosta, Jake 6 6 324 0 0 0 7 0.000 4 0.571 1-0 0 0-0
12 Allen, Brendan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Daley, Colin 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dueck, Grayson 6 0 147 0 0 0 0 0.000 0 0.000 2-0 0 0-0
42 Fritz, Lincoln 2 0 15 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Huber, Spencer 6 1 212 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Kilpatrick, Zach 5 0 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Maldonado, Byron 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 McGonagle, Michael 3 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Mena, Ilan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Newswanger, Caden 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 O'Connell, Caden 6 0 140 0 0 0 7 0.000 5 0.714 0-0 0 0-0
19 Potter, Owen 4 0 55 0 0 0 2 0.000 0 0.000 1-0 0 0-0
7 Prislupski, Ronnie 5 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rink, Quinlan 6 3 246 0 0 0 2 0.000 1 0.500 1-0 0 0-0
35 Scavalla, Justin 6 6 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Schalk, Ryan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Schultz, Owen 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Serrajotto, Lorenzo 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Skelton, Parker 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wassenbergh, Dylan 6 2 264 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 6 - 5940 9 8 26 80 0.113 34 0.425 23-0 6 0-0
Opponent 6 - 5940 1 1 3 34 0.029 9 0.265 16-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Scavalla, Justin 6 6 525:06 0 0.00 8 1.000 6 0 0 5/0 30
99 Schultz, Owen 1 0 14:54 1 6.04 0 0 0 0 0 0/0 4
Total 6 - 540:00 1 0.17 8 0.889 6 0 0 5 34
Opponents 6 - 540:00 9 1.50 25 0.735 0 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Messiah W 1-0 (1-0-0, 0-0-0) 0-0-0 218 Jake Acosta (1) (Alex Kozdron)
09/05/2026 at Muhlenberg W 3-0 (2-0-0, 0-0-0) 0-0-0 231 James Mayo (1) (Drew Paxson)
Dylan Wassenbergh (1) (Luke Roberto , Nick Suraci)
Alex Kozdron (1)
09/09/2026 at Kean T 0-0 (2-0-1, 0-0-0) 0-0-0 120
09/12/2026 vs SUNY New Paltz W 2-1 (3-0-1, 0-0-0) 0-0-0 167 Matt Capretto (1) (Nick Suraci)
Quinn Pipercic (1) (Zach Kilpatrick)
09/16/2026 at Rowan T 0-0 (3-0-2, 0-0-0) 0-0-0 227
09/19/2026 at Cortland L 0-1 (3-1-2, 0-0-0) 0-0-0 593
09/23/2026 at Misericordia T 1-1 (3-1-3, 0-0-0) 0-0-0 200 Alex Kozdron (2)
09/26/2026 vs Susquehanna W 4-1 (4-1-3, 1-0-0) 1-0-0 240 Matt Capretto (2) (Joey Moore)
Luke Roberto (1) (Alex Kozdron)
James Mayo (2) (Alex Kozdron)
Cooper Seele (1) (Ethan Beach)
09/30/2026 vs Alvernia W 2-1 (5-1-3, 1-0-0) 1-0-0 320 Drew Paxson (2) (Alex Kozdron)
Drew Paxson (2) (Alex Kozdron)
10/03/2026 vs Goucher W 1-0 (6-1-3, 2-0-0) 2-0-0 210 Drew Paxson (3) (Alex Kozdron)
10/07/2026 at Lycoming W 1-0 (7-1-3, 3-0-0) 3-0-0 295 Luke Roberto (2) (Alex Kozdron)
10/10/2026 at Elizabethtown W 1-0 (8-1-3, 4-0-0) 4-0-0 333 Nick Suraci (1)
10/14/2026 at Moravian W 1-0 (9-1-3, 5-0-0) 5-0-0 421 Luke Roberto (3) (Matt Capretto)
10/17/2026 vs Juniata W 1-0 (10-1-3, 6-0-0) 6-0-0 299 James Mayo (3) (Rob Patrissi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Messiah 1-0 1 1 3 11 0.091 2 0.182 0-0 1 0-0 991
09/05/2026 at Muhlenberg 3-0 3 3 9 9 0.333 4 0.444 1-0 1 0-0 990
09/09/2026 at Kean 0-0 0 0 0 23 0.000 4 0.174 2-0 0 0-0 990
09/12/2026 vs SUNY New Paltz 2-1 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
09/16/2026 at Rowan 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/19/2026 at Cortland 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
09/23/2026 at Misericordia 1-1 1 0 2 30 0.033 10 0.333 2-0 0 0-0 990
09/26/2026 vs Susquehanna 4-1 4 4 12 17 0.235 8 0.471 2-0 1 0-0 990
09/30/2026 vs Alvernia 2-1 2 2 6 23 0.087 7 0.304 1-0 1 0-0 990
10/03/2026 vs Goucher 1-0 1 1 3 16 0.063 3 0.188 3-0 1 0-0 990
10/07/2026 at Lycoming 1-0 1 1 3 11 0.091 6 0.545 3-0 1 0-0 990
10/10/2026 at Elizabethtown 1-0 1 0 2 12 0.083 4 0.333 2-0 1 0-0 990
10/14/2026 at Moravian 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
10/17/2026 vs Juniata 1-0 1 1 3 18 0.056 10 0.556 2-0 1 0-0 990
Total 18-5 18 16 52 203 0.089 71 0.350 23-0 10 0-0 13861
Opponent - 5 5 15 93 0.054 25 0.269 16-1 1 - 13842

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Messiah 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/05/2026 Muhlenberg 3-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/09/2026 Kean 0-0 90:00 0 0.00 1 1.000 0 0 1 1 9
09/12/2026 SUNY New Paltz 2-1 90:00 1 0.25 1 0.500 1 0 0 0 7
09/16/2026 Rowan 0-0 90:00 0 0.20 2 1.000 0 0 1 1 6
09/19/2026 Cortland 0-1 90:00 1 0.33 4 0.800 0 1 0 0 13
09/23/2026 Misericordia 1-1 90:00 1 0.43 1 0.500 0 0 1 0 8
09/26/2026 Susquehanna 4-1 90:00 1 0.50 0 0.000 1 0 0 0 5
09/30/2026 Alvernia 2-1 90:00 1 0.56 0 0.000 1 0 0 0 4
10/03/2026 Goucher 1-0 90:00 0 0.50 0 0.00 1 0 0 1 2
10/07/2026 Lycoming 1-0 90:00 0 0.45 5 1.000 1 0 0 1 10
10/10/2026 Elizabethtown 1-0 90:00 0 0.42 1 1.000 1 0 0 1 5
10/14/2026 Moravian 1-0 90:00 0 0.38 1 1.000 1 0 0 1 9
10/17/2026 Juniata 1-0 90:00 0 0.36 1 1.000 1 0 0 1 3
Totals - 1260 5 0.36 20 0.800 10 1 3 9 93
Opponent - 1260:00 18 1.29 53 0.746 1 10 3 3 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Messiah 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/05/2026 Muhlenberg 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/09/2026 Kean 0-0 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
09/12/2026 SUNY New Paltz 1-2 1 1 3 7 0.143 2 0.286 1-1 0 0-0 972
09/16/2026 Rowan 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/19/2026 Cortland 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
09/23/2026 Misericordia 1-1 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
09/26/2026 Susquehanna 1-4 1 1 3 5 0.200 1 0.200 1-0 0 0-0 990
09/30/2026 Alvernia 1-2 1 1 3 4 0.250 1 0.250 0-0 0 0-0 990
10/03/2026 Goucher 0-1 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
10/07/2026 Lycoming 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/10/2026 Elizabethtown 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/14/2026 Moravian 0-1 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
10/17/2026 Juniata 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
Total 5-18 5 5 15 93 0.054 25 0.269 16-1 1 0-0 13842
Scranton - 18 16 52 203 0.089 71 0.350 23-0 10 - 13861

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Messiah 0-1 90:00 1 1.00 1 0.500 0 1 0 0 11
09/05/2026 Muhlenberg 0-3 90:00 3 2.00 1 0.250 0 1 0 0 9
09/09/2026 Kean 0-0 90:00 0 1.33 4 1.000 0 0 1 1 23
09/12/2026 SUNY New Paltz 1-2 90:00 2 1.50 2 0.500 0 1 0 0 11
09/16/2026 Rowan 0-0 90:00 0 1.20 2 1.000 0 0 1 1 6
09/19/2026 Cortland 1-0 90:00 0 1.00 4 1.000 1 0 0 1 10
09/23/2026 Misericordia 1-1 90:00 1 1.00 9 0.900 0 0 1 0 30
09/26/2026 Susquehanna 1-4 90:00 4 1.38 4 0.500 0 1 0 0 17
09/30/2026 Alvernia 1-2 90:00 2 1.44 5 0.714 0 1 0 0 23
10/03/2026 Goucher 0-1 90:00 1 1.40 2 0.667 0 1 0 0 16
10/07/2026 Lycoming 0-1 90:00 1 1.36 5 0.833 0 1 0 0 11
10/10/2026 Elizabethtown 0-1 90:00 1 1.33 3 0.750 0 1 0 0 12
10/14/2026 Moravian 0-1 90:00 1 1.31 2 0.667 0 1 0 0 6
10/17/2026 Juniata 0-1 90:00 1 1.29 9 0.900 0 1 0 0 18
Totals - 1260 18 1.29 53 0.746 1 10 3 3 203
Scranton - 1260:00 5 0.36 20 0.800 10 1 3 9 93

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Messiah 1-0 1/0 1/0 11/5 2/1 2/5 0/0 0/0
09/05/2026 at Muhlenberg 3-0 3/0 3/0 9/7 4/2 1/2 1/1 0/0
09/09/2026 at Kean 0-0 0/0 0/0 23/9 4/1 12/1 2/1 0/0
09/12/2026 vs SUNY New Paltz 2-1 2/1 2/1 11/7 4/2 3/3 0/1 0/1
09/16/2026 at Rowan 0-0 0/0 0/0 6/6 2/2 4/7 0/0 0/0
09/19/2026 at Cortland 0-1 0/1 0/1 10/13 4/5 4/5 3/1 0/0
09/23/2026 at Misericordia 1-1 1/1 0/1 30/8 10/2 4/2 2/2 0/0
09/26/2026 vs Susquehanna 4-1 4/1 4/1 17/5 8/1 6/2 2/1 0/0
09/30/2026 vs Alvernia 2-1 2/1 2/1 23/4 7/1 9/4 1/0 0/0
10/03/2026 vs Goucher 1-0 1/0 1/0 16/2 3/0 8/3 3/2 0/0
10/07/2026 at Lycoming 1-0 1/0 1/0 11/10 6/5 7/4 3/0 0/0
10/10/2026 at Elizabethtown 1-0 1/0 0/0 12/5 4/1 9/1 2/2 0/0
10/14/2026 at Moravian 1-0 1/0 1/0 6/9 3/1 2/4 2/3 0/0
10/17/2026 vs Juniata 1-0 1/0 1/0 18/3 10/1 1/1 2/2 0/0
Totals 18/5 16/5 203/93 71/25 72/44 23/16 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Susquehanna (09/26/2026)
GOALS 4 Susquehanna (09/26/2026)
ASSISTS 4 Susquehanna (09/26/2026)
SHOTS 30 Misericordia (09/23/2026)
SHOTS ON GOAL 10 Misericordia (09/23/2026)
Juniata (10/17/2026)
SAVES 5 Lycoming (10/07/2026)
FOULS 16 Cortland (09/19/2026)
CORNER KICKS 12 Kean (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 SUNY New Paltz (09/12/2026)
Cortland (09/19/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
Alvernia (09/30/2026)
GOALS 1 SUNY New Paltz (09/12/2026)
Cortland (09/19/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
Alvernia (09/30/2026)
ASSISTS 1 SUNY New Paltz (09/12/2026)
Cortland (09/19/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
Alvernia (09/30/2026)
SHOTS 13 Cortland (09/19/2026)
SHOTS ON GOAL 5 Cortland (09/19/2026)
Lycoming (10/07/2026)
SAVES 9 Misericordia (09/23/2026)
Juniata (10/17/2026)
FOULS 16 Cortland (09/19/2026)
CORNER KICKS 7 Rowan (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Misericordia (09/23/2026)
Elizabethtown (10/10/2026)
GOALS 1 Messiah (09/01/2026)
Misericordia (09/23/2026)
Goucher (10/03/2026)
Lycoming (10/07/2026)
Elizabethtown (10/10/2026)
Moravian (10/14/2026)
Juniata (10/17/2026)
ASSISTS 1 Messiah (09/01/2026)
Goucher (10/03/2026)
Lycoming (10/07/2026)
Moravian (10/14/2026)
Juniata (10/17/2026)
SHOTS 6 Muhlenberg (09/05/2026)
Rowan (09/16/2026)
Moravian (10/14/2026)
SHOTS ON GOAL 2 Messiah (09/01/2026)
Rowan (09/16/2026)
Goucher (10/03/2026)
Moravian (10/14/2026)
SAVES 1 Messiah (09/01/2026)
Kean (09/09/2026)
SUNY New Paltz (09/12/2026)
Misericordia (09/23/2026)
Elizabethtown (10/10/2026)
Moravian (10/14/2026)
Juniata (10/17/2026)
FOULS 6 Misericordia (09/23/2026)
Lycoming (10/07/2026)
Juniata (10/17/2026)
CORNER KICKS 1 Messiah (09/01/2026)
Muhlenberg (09/05/2026)
Moravian (10/14/2026)
Juniata (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 SUNY New Paltz (09/12/2026)
Cortland (09/19/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
Alvernia (09/30/2026)
GOALS 1 SUNY New Paltz (09/12/2026)
Cortland (09/19/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
Alvernia (09/30/2026)
ASSISTS 1 SUNY New Paltz (09/12/2026)
Cortland (09/19/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
Alvernia (09/30/2026)
SHOTS 2 Goucher (10/03/2026)
Juniata (10/17/2026)
SHOTS ON GOAL 1 Messiah (09/01/2026)
Kean (09/09/2026)
Susquehanna (09/26/2026)
Alvernia (09/30/2026)
Elizabethtown (10/10/2026)
Moravian (10/14/2026)
Juniata (10/17/2026)
SAVES 1 Messiah (09/01/2026)
Muhlenberg (09/05/2026)
SUNY New Paltz (09/12/2026)
Rowan (09/16/2026)
Goucher (10/03/2026)
Moravian (10/14/2026)
FOULS 7 Rowan (09/16/2026)
Alvernia (09/30/2026)
CORNER KICKS 1 Muhlenberg (09/05/2026)
Kean (09/09/2026)
Misericordia (09/23/2026)
Susquehanna (09/26/2026)
Elizabethtown (10/10/2026)
Juniata (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alvernia (09/30/2026)
GOALS 2 Alvernia (09/30/2026)
ASSISTS 2 Susquehanna (09/26/2026)
Alvernia (09/30/2026)
SHOTS 6 Messiah (09/01/2026)
SHOTS ON GOAL 4 Juniata (10/17/2026)
SAVES 5 Lycoming (10/07/2026)
FOULS 4 Cortland (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Susquehanna (09/26/2026)
GOALS 4 Susquehanna (09/26/2026)
ASSISTS 4 Susquehanna (09/26/2026)
SHOTS 30 Misericordia (09/23/2026)
SHOTS ON GOAL 10 Misericordia (09/23/2026)
Juniata (10/17/2026)
SAVES 5 Lycoming (10/07/2026)
FOULS 16 Cortland (09/19/2026)
CORNER KICKS 12 Kean (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Paxson, Drew
Alvernia (09/30/2026)
GOALS 2 Paxson, Drew
Alvernia (09/30/2026)
ASSISTS 2 Kozdron, Alex
Kozdron, Alex
Susquehanna (09/26/2026)
Alvernia (09/30/2026)
SHOTS 6 Roberto, Luke
Messiah (09/01/2026)
SHOTS ON GOAL 4 Mayo, James
Juniata (10/17/2026)
SAVES 5 Scavalla, Justin
Lycoming (10/07/2026)
FOULS 4 Roberto, Luke
Cortland (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Kozdron, Alex 11
Paxson, Drew 7
Roberto, Luke 7
Mayo, James 6
Capretto, Matt 5
Team Leaders: Goals
Player High
Goals
Paxson, Drew 3
Roberto, Luke 3
Mayo, James 3
Kozdron, Alex 2
Capretto, Matt 2
Team Leaders: Assists
Player High
Assists
Kozdron, Alex 7
Suraci, Nick 2
Paxson, Drew 1
Roberto, Luke 1
Capretto, Matt 1
Team Leaders: Shots
Player High
Shots
Roberto, Luke 25
Capretto, Matt 22
Wassenbergh, Dylan 17
Acosta, Jake 16
Mayo, James 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roberto, Luke 10
Mayo, James 8
Capretto, Matt 8
Acosta, Jake 6
Wassenbergh, Dylan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roberto, Luke 3
Paxson, Drew 2
Mayo, James 2
Suraci, Nick 1
Acosta, Jake 1
Skip Ad