Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2025 Men's Soccer Cumulative Statistics

Team (12-0-6, 7-0-2)

Overall Team Statistics
Statistic Scranton Opponents
Shots
Goals 35 2
Goals Per Game 1.94 0.11
Shots 288 129
Shots Per Game 16.0 7.2
Shots Percentage 0.122 0.016
Shots On Goal 120-288 44-129
Shots On Goal Percentage 0.417 0.341
Penalties
Yellow Cards 30 36
Red Cards 0 1
Miscellaneous
Assists 26 1
Saves 42 85
Fouls 237 220
Corner Kicks 96 43
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Colton, Tyler 10Colton, Tyler 18 18 976 5 2 12 26 0.192 18 0.692 1-0 2 0-1
17 Kozdron, Alex 17Kozdron, Alex 18 18 1403 4 4 12 16 0.250 4 0.250 1-0 3 2-2
18 Mayo, James 18Mayo, James 18 10 1036 5 2 12 26 0.192 9 0.346 3-0 1 0-0
9 Capretto, Matt 9Capretto, Matt 17 17 941 4 2 10 44 0.091 23 0.523 4-0 2 0-0
8 Paxson, Drew 8Paxson, Drew 18 18 1574 3 4 10 17 0.176 5 0.294 1-0 1 0-0
13 Curran, Justin 13Curran, Justin 12 1 341 2 2 6 9 0.222 3 0.333 0-0 0 0-0
30 Rushmore, Preston 30Rushmore, Preston 17 16 913 2 2 6 13 0.154 4 0.308 3-0 1 0-0
29 Potter, Owen 29Potter, Owen 18 0 416 2 1 5 13 0.154 6 0.462 3-0 1 0-0
12 Finan, Dean 12Finan, Dean 18 15 811 1 2 4 10 0.100 4 0.400 0-0 0 0-0
3 Barlow, Owen 3Barlow, Owen 18 18 1143 1 1 3 9 0.111 6 0.667 1-0 0 0-0
16 MacCaull, Max 16MacCaull, Max 15 1 429 1 1 3 5 0.200 3 0.600 0-0 0 0-0
11 Acosta, Jake 11Acosta, Jake 18 18 949 1 0 2 30 0.033 10 0.333 1-0 0 0-0
4 Campbell, Logan 4Campbell, Logan 18 18 1565 1 0 2 14 0.071 7 0.500 1-0 1 0-0
14 Patrissi, Rob 14Patrissi, Rob 17 0 549 1 0 2 8 0.125 2 0.250 1-0 0 0-0
25 Roberto, Luke 25Roberto, Luke 7 0 127 1 0 2 3 0.333 1 0.333 0-0 0 0-0
27 Seele, Cooper 27Seele, Cooper 18 2 602 1 0 2 9 0.111 4 0.444 0-0 0 0-0
6 Suraci, Nick 6Suraci, Nick 18 2 585 0 2 2 5 0.000 1 0.200 3-0 0 0-0
5 Patino, Lucas 5Patino, Lucas 5 0 47 0 1 1 0 0.000 0 0.000 1-0 0 0-0
33 Cifa, Tyler 33Cifa, Tyler 5 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Daley, Colin 39Daley, Colin 10 0 94 0 0 0 4 0.000 1 0.250 1-0 0 0-0
40 Dueck, Grayson 40Dueck, Grayson 4 0 31 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Flaherty, Paul 22Flaherty, Paul 8 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McBride Jr., Denis 2McBride Jr., Denis 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kilpatrick, Zach 34Kilpatrick, Zach 10 0 148 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Klingener, Matthew 15Klingener, Matthew 5 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Maldonado, Byron 23Maldonado, Byron 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Matamala, Dylan 7Matamala, Dylan 10 0 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 McBride Jr., Denis 2McBride Jr., Denis 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Metz, Aiden 31Metz, Aiden 16 0 368 0 0 0 10 0.000 3 0.300 2-0 0 0-0
20 Moore, Joey 20Moore, Joey 13 7 538 0 0 0 3 0.000 2 0.667 0-0 0 0-0
32 Pipercic, Quinn 32Pipercic, Quinn 13 0 273 0 0 0 11 0.000 3 0.273 0-0 0 0-0
21 Prislupski, Ronnie 21Prislupski, Ronnie 9 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Schultz, Owen 99Schultz, Owen 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Smith, Charlie 1Smith, Charlie 18 18 1571 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Sommerville, Connor 37Sommerville, Connor 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Van Loan, Ned 0Van Loan, Ned 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wassenbergh, Dylan 24Wassenbergh, Dylan 7 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 18013 35 26 96 288 0.122 120 0.417 30-0 12 2-3
Opponent 18 - 18023 2 1 5 129 0.016 44 0.341 36-1 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Schultz, Owen 99Schultz, Owen 4 0 60:20 0 0.00 3 1.000 0 0 0 0/4 5
1 Smith, Charlie 1Smith, Charlie 18 18 1569:40 2 0.11 37 0.949 12 0 5 12/4 119
0 Van Loan, Ned 0Van Loan, Ned 1 0 10:00 0 0.00 0 0 0 0 0 0/1 1
Total 18 - 1640:00 2 0.11 40 0.952 12 0 5 16 125
Opponents 18 - 1640:00 35 1.92 81 0.698 4 265

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Kozdron, Alex 17Kozdron, Alex 9 9 736 3 1 7 9 0.333 3 0.333 1-0 3 2-2
8 Paxson, Drew 8Paxson, Drew 9 9 791 2 3 7 10 0.200 4 0.400 1-0 1 0-0
9 Capretto, Matt 9Capretto, Matt 8 8 438 3 0 6 23 0.130 14 0.609 2-0 1 0-0
13 Curran, Justin 13Curran, Justin 8 1 231 2 1 5 5 0.400 3 0.600 0-0 0 0-0
18 Mayo, James 18Mayo, James 9 7 636 2 1 5 14 0.143 4 0.286 1-0 0 0-0
30 Rushmore, Preston 30Rushmore, Preston 9 9 458 1 2 4 7 0.143 2 0.286 1-0 1 0-0
16 MacCaull, Max 16MacCaull, Max 7 1 209 1 1 3 3 0.333 1 0.333 0-0 0 0-0
3 Barlow, Owen 3Barlow, Owen 9 9 530 1 0 2 6 0.167 5 0.833 0-0 0 0-0
10 Colton, Tyler 10Colton, Tyler 9 9 478 0 2 2 13 0.000 9 0.692 1-0 0 0-0
14 Patrissi, Rob 14Patrissi, Rob 8 0 303 1 0 2 4 0.250 1 0.250 0-0 0 0-0
29 Potter, Owen 29Potter, Owen 9 0 192 1 0 2 8 0.125 5 0.625 0-0 1 0-0
25 Roberto, Luke 25Roberto, Luke 6 0 94 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Finan, Dean 12Finan, Dean 9 8 429 0 1 1 5 0.000 1 0.200 0-0 0 0-0
5 Patino, Lucas 5Patino, Lucas 2 0 20 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Acosta, Jake 11Acosta, Jake 9 9 494 0 0 0 16 0.000 5 0.313 0-0 0 0-0
4 Campbell, Logan 4Campbell, Logan 9 9 788 0 0 0 7 0.000 3 0.429 0-0 0 0-0
33 Cifa, Tyler 33Cifa, Tyler 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Daley, Colin 39Daley, Colin 3 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
40 Dueck, Grayson 40Dueck, Grayson 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Flaherty, Paul 22Flaherty, Paul 5 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McBride Jr., Denis 2McBride Jr., Denis 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kilpatrick, Zach 34Kilpatrick, Zach 3 0 38 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Klingener, Matthew 15Klingener, Matthew 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Maldonado, Byron 23Maldonado, Byron 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Matamala, Dylan 7Matamala, Dylan 5 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McBride Jr., Denis 2McBride Jr., Denis 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Metz, Aiden 31Metz, Aiden 8 0 148 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Moore, Joey 20Moore, Joey 4 1 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Pipercic, Quinn 32Pipercic, Quinn 8 0 134 0 0 0 6 0.000 2 0.333 0-0 0 0-0
21 Prislupski, Ronnie 21Prislupski, Ronnie 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Schultz, Owen 99Schultz, Owen 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Seele, Cooper 27Seele, Cooper 9 0 293 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 Smith, Charlie 1Smith, Charlie 9 9 781 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Sommerville, Connor 37Sommerville, Connor 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Suraci, Nick 6Suraci, Nick 9 0 287 0 0 0 3 0.000 1 0.333 2-0 0 0-0
0 Van Loan, Ned 0Van Loan, Ned 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wassenbergh, Dylan 24Wassenbergh, Dylan 2 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8883 18 13 49 156 0.115 69 0.442 30-0 7 2-2
Opponent 9 - 8899 0 0 0 46 0.000 10 0.217 36-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Schultz, Owen 99Schultz, Owen 2 0 19:37 0 0.00 0 0 0 0 0 0/2 1
1 Smith, Charlie 1Smith, Charlie 9 9 780:23 0 0.00 10 1.000 7 0 1 7/2 40
0 Van Loan, Ned 0Van Loan, Ned 1 0 10:00 0 0.00 0 0 0 0 0 0/1 1
Total 9 - 810:00 0 0.00 10 1.000 7 0 1 9 42
Opponents 9 - 810:00 18 2.00 51 0.739 2 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Messiah W 2-0 (1-0-0, 0-0-0) 0-0-0 563 Matt Capretto (1)
Alex Kozdron (1)
09/06/2025 at SUNY New Paltz T 0-0 (1-0-1, 0-0-0) 0-0-0 100
09/10/2025 vs Kean W 4-0 (2-0-1, 0-0-0) 0-0-0 138 Logan Campbell (1) (Alex Kozdron)
Drew Paxson (1)
Owen Potter (1) (Nick Suraci)
James Mayo (1) (Nick Suraci)
09/13/2025 vs Rowan T 1-1 (2-0-2, 0-0-0) 0-0-0 264 Jake Acosta (1) (Matt Capretto)
09/17/2025 vs Penn St.-Abington W 3-0 (3-0-2, 0-0-0) 0-0-0 160 Tyler Colton (3) (Dean Finan)
Tyler Colton (3) (Alex Kozdron)
Tyler Colton (3) (Matt Capretto)
09/20/2025 vs Cortland T 0-0 (3-0-3, 0-0-0) 0-0-0 328
09/24/2025 vs Misericordia W 2-0 (4-0-3, 0-0-0) 0-0-0 328 Tyler Colton (4) (Owen Barlow)
Cooper Seele (1) (Owen Potter)
09/27/2025 at Susquehanna W 2-0 (5-0-3, 1-0-0) 1-0-0 114 Preston Rushmore (1)
Matt Capretto (2) (Tyler Colton)
10/01/2025 at Alvernia W 4-0 (6-0-3, 1-0-0) 1-0-0 89 James Mayo (2) (Justin Curran)
Dean Finan (1) (Drew Paxson)
Preston Rushmore (2) (James Mayo)
Tyler Colton (5)
10/4/2025 at Goucher W 2-0 (8-0-3, 3-0-0) 3-0-0 150 Drew Paxson (0)
Owen Barlow (0) (James Mayo , Drew Paxson)
10/07/2025 vs Lycoming W 2-0 (7-0-3, 2-0-0) 2-0-0 285 Alex Kozdron (2)
Rob Patrissi (1) (Drew Paxson)
10/11/2025 vs Elizabethtown W 5-0 (9-0-3, 4-0-0) 4-0-0 418 Matt Capretto (4) (Dean Finan)
Drew Paxson (3) (Preston Rushmore)
Luke Roberto (1) (Lucas Patino)
Matt Capretto (4) (Preston Rushmore)
James Mayo (3) (Alex Kozdron)
10/14/2025 vs Moravian W 1-0 (10-0-3, 5-0-0) 5-0-0 216 Alex Kozdron (2)
10/18/2025 at Juniata T 0-0 (10-0-5, 5-0-2) 5-0-2 90
10/21/2025 at Wilkes W 5-0 (11-0-3, 6-0-0) 6-0-0 376 Alex Kozdron (3)
James Mayo (4) (Tyler Colton)
Justin Curran (2) (Max Maccaull)
Max Maccaull (1) (Justin Curran)
Justin Curran (2)
10/25/2025 vs Catholic T 0-0 (11-0-5, 6-0-2) 6-0-2 344
10/28/2025 at Drew W 1-0 (12-0-5, 7-0-2) 7-0-2 130 Owen Potter (2) (Drew Paxson)
11/05/2025 vs Drew T 1-1 (12-0-6, 7-0-2) 7-0-2 423 James Mayo (5) (Alex Kozdron)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Messiah 2-0 2 0 4 11 0.182 4 0.364 2-0 1 0-0 990
09/06/2025 at SUNY New Paltz 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/10/2025 vs Kean 4-0 4 3 11 14 0.286 9 0.643 5-0 1 0-0 990
09/13/2025 vs Rowan 1-1 1 1 3 8 0.125 4 0.500 4-0 0 0-0 990
09/17/2025 vs Penn St.-Abington 3-0 3 3 9 19 0.158 5 0.263 0-0 1 0-0 990
09/20/2025 vs Cortland 0-0 0 0 0 8 0.000 0 0.000 3-0 0 0-0 990
09/24/2025 vs Misericordia 2-0 2 2 6 20 0.100 6 0.300 1-0 1 0-1 990
09/27/2025 at Susquehanna 2-0 2 1 5 14 0.143 7 0.500 1-0 1 0-0 990
10/01/2025 at Alvernia 4-0 4 3 11 20 0.200 11 0.550 1-0 1 0-0 990
10/4/2025 at Goucher 2-0 2 2 6 25 0.080 12 0.480 0-0 1 0-0 1004
10/07/2025 vs Lycoming 2-0 2 1 5 22 0.091 11 0.500 1-0 1 0-0 990
10/11/2025 vs Elizabethtown 5-0 5 5 15 22 0.227 9 0.409 0-0 1 0-0 990
10/14/2025 vs Moravian 1-0 1 0 2 14 0.071 5 0.357 1-0 1 1-1 990
10/18/2025 at Juniata 0-0 0 0 0 16 0.000 6 0.375 3-0 0 0-0 949
10/21/2025 at Wilkes 5-0 5 3 13 19 0.263 10 0.526 2-0 1 1-1 990
10/25/2025 vs Catholic 0-0 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
10/28/2025 at Drew 1-0 1 1 3 13 0.077 3 0.231 2-0 1 0-0 990
11/05/2025 vs Drew 1-1 1 1 3 22 0.045 9 0.409 1-0 0 0-0 1210
Total 35-2 35 26 96 288 0.122 120 0.417 30-0 12 2-3 18013
Opponent - 2 1 5 129 0.016 44 0.341 36-1 0 - 18023

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Messiah 2-0 90:00 0 0.00 7 1.000 1 0 0 1 18
09/06/2025 SUNY New Paltz 0-0 90:00 0 0.00 3 1.000 0 0 1 1 6
09/10/2025 Kean 4-0 90:00 0 0.00 7 1.000 1 0 0 1 13
09/13/2025 Rowan 1-1 90:00 1 0.25 3 0.750 0 0 1 0 12
09/17/2025 Penn St.-Abington 3-0 90:00 0 0.20 3 1.000 1 0 0 1 6
09/20/2025 Cortland 0-0 90:00 0 0.17 3 1.000 0 0 1 1 7
09/24/2025 Misericordia 2-0 90:00 0 0.14 2 1.000 1 0 0 1 10
09/27/2025 Susquehanna 2-0 90:00 0 0.13 0 0.00 1 0 0 1 5
10/01/2025 Alvernia 4-0 90:00 0 0.11 1 1.000 1 0 0 1 5
10/4/2025 Goucher 2-0 90:00 0 0.10 0 0.00 1 0 0 1 0
10/07/2025 Lycoming 2-0 90:00 0 0.09 4 1.000 1 0 0 1 9
10/11/2025 Elizabethtown 5-0 90:00 0 0.08 0 0.00 1 0 0 1 1
10/14/2025 Moravian 1-0 90:00 0 0.08 1 1.000 1 0 0 1 5
10/18/2025 Juniata 0-0 90:00 0 0.07 1 1.000 0 0 1 1 1
10/21/2025 Wilkes 5-0 90:00 0 0.07 2 1.000 1 0 0 1 8
10/25/2025 Catholic 0-0 90:00 0 0.06 0 0.00 0 0 1 1 6
10/28/2025 Drew 1-0 90:00 0 0.06 2 1.000 1 0 0 1 7
11/05/2025 Drew 1-1 110:00 1 0.11 1 0.500 0 0 1 0 6
Totals - 1640 2 0.11 40 0.952 12 0 6 16 125
Opponent - 1640:00 35 1.92 81 0.698 0 12 6 4 265

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Messiah 0-2 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
09/06/2025 SUNY New Paltz 0-0 0 0 0 6 0.000 5 0.833 2-0 0 0-0 990
09/10/2025 Kean 0-4 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
09/13/2025 Rowan 1-1 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
09/17/2025 Penn St.-Abington 0-3 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/20/2025 Cortland 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/24/2025 Misericordia 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/27/2025 Susquehanna 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/01/2025 Alvernia 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/4/2025 Goucher 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1021
10/07/2025 Lycoming 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/11/2025 Elizabethtown 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/14/2025 Moravian 0-1 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
10/18/2025 Juniata 0-0 0 0 0 2 0.000 1 0.500 4-0 0 0-0 948
10/21/2025 Wilkes 0-5 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/25/2025 Catholic 0-0 0 0 0 6 0.000 0 0.000 3-0 0 0-0 990
10/28/2025 Drew 0-1 0 0 0 7 0.000 2 0.286 5-0 0 0-0 990
11/05/2025 Drew 1-1 1 0 2 6 0.167 2 0.333 4-1 0 0-0 1204
Total 2-35 2 1 5 129 0.016 44 0.341 36-1 0 0-0 18023
Scranton - 35 26 96 288 0.122 120 0.417 30-0 12 - 18013

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Messiah 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
09/06/2025 SUNY New Paltz 0-0 90:00 0 1.00 2 1.000 0 0 1 1 10
09/10/2025 Kean 0-4 90:00 4 2.00 4 0.500 0 1 0 0 14
09/13/2025 Rowan 1-1 90:00 1 1.75 3 0.750 0 0 1 0 8
09/17/2025 Penn St.-Abington 0-3 90:00 3 2.00 2 0.400 0 1 0 0 19
09/20/2025 Cortland 0-0 90:00 0 1.67 0 0.00 0 0 1 1 8
09/24/2025 Misericordia 0-2 90:00 2 1.71 4 0.667 0 1 0 0 20
09/27/2025 Susquehanna 0-2 90:00 2 1.75 5 0.714 0 1 0 0 14
10/01/2025 Alvernia 0-4 90:00 4 2.00 5 0.556 0 1 0 0 20
10/4/2025 Goucher 0-2 90:00 2 2.00 10 0.833 0 1 0 0 12
10/07/2025 Lycoming 0-2 90:00 2 2.00 9 0.818 0 1 0 0 22
10/11/2025 Elizabethtown 0-5 90:00 5 2.25 4 0.444 0 1 0 0 22
10/14/2025 Moravian 0-1 90:00 1 2.15 4 0.800 0 1 0 0 14
10/18/2025 Juniata 0-0 90:00 0 2.00 6 1.000 0 0 1 1 6
10/21/2025 Wilkes 0-5 90:00 5 2.20 5 0.500 0 1 0 0 19
10/25/2025 Catholic 0-0 90:00 0 2.06 6 1.000 0 0 1 1 11
10/28/2025 Drew 0-1 90:00 1 2.00 2 0.667 0 1 0 0 13
11/05/2025 Drew 1-1 110:00 1 1.92 8 0.889 0 0 1 0 22
Totals - 1640 35 1.92 81 0.698 0 12 6 4 265
Scranton - 1640:00 2 0.11 40 0.952 12 0 6 16 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Messiah 2-0 2/0 0/0 11/18 4/7 2/7 2/0 0/0
09/06/2025 at SUNY New Paltz 0-0 0/0 0/0 10/6 3/5 5/0 2/2 0/0
09/10/2025 vs Kean 4-0 4/0 3/0 14/13 9/7 5/2 5/2 0/0
09/13/2025 vs Rowan 1-1 1/1 1/1 8/12 4/4 3/6 4/2 0/0
09/17/2025 vs Penn St.-Abington 3-0 3/0 3/0 19/6 5/3 7/1 0/3 0/0
09/20/2025 vs Cortland 0-0 0/0 0/0 8/7 0/3 2/3 3/1 0/0
09/24/2025 vs Misericordia 2-0 2/0 2/0 20/10 6/2 5/3 1/1 0/0
09/27/2025 at Susquehanna 2-0 2/0 1/0 14/5 7/0 8/2 1/1 0/0
10/01/2025 at Alvernia 4-0 4/0 3/0 20/5 11/1 7/0 1/2 0/0
10/4/2025 at Goucher 2-0 2/0 2/0 25/3 12/0 7/3 0/0 0/0
10/07/2025 vs Lycoming 2-0 2/0 1/0 22/9 11/4 10/1 1/1 0/0
10/11/2025 vs Elizabethtown 5-0 5/0 5/0 22/1 9/0 9/2 0/1 0/0
10/14/2025 vs Moravian 1-0 1/0 0/0 14/5 5/1 7/5 1/4 0/0
10/18/2025 at Juniata 0-0 0/0 0/0 16/2 6/1 3/2 3/4 0/0
10/21/2025 at Wilkes 5-0 5/0 3/0 19/8 10/2 2/2 2/0 0/0
10/25/2025 vs Catholic 0-0 0/0 0/0 11/6 6/0 2/1 1/3 0/0
10/28/2025 at Drew 1-0 1/0 1/0 13/7 3/2 2/2 2/5 0/0
11/05/2025 vs Drew 1-1 1/1 1/0 22/6 9/2 10/1 1/4 0/1
Totals 35/2 26/1 288/129 120/44 96/43 30/36 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Elizabethtown (10/11/2025)
GOALS 5 Elizabethtown (10/11/2025)
Wilkes (10/21/2025)
ASSISTS 5 Elizabethtown (10/11/2025)
SHOTS 25 Goucher (10/4/2025)
SHOTS ON GOAL 12 Goucher (10/4/2025)
SAVES 7 Messiah (08/29/2025)
Kean (09/10/2025)
FOULS 20 Wilkes (10/21/2025)
CORNER KICKS 10 Lycoming (10/07/2025)
Drew (11/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Rowan (09/13/2025)
GOALS 1 Rowan (09/13/2025)
Drew (11/05/2025)
ASSISTS 1 Rowan (09/13/2025)
SHOTS 18 Messiah (08/29/2025)
SHOTS ON GOAL 7 Messiah (08/29/2025)
Kean (09/10/2025)
SAVES 10 Goucher (10/4/2025)
FOULS 19 Drew (11/05/2025)
CORNER KICKS 7 Messiah (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Moravian (10/14/2025)
GOALS 1 Rowan (09/13/2025)
Moravian (10/14/2025)
Drew (10/28/2025)
Drew (11/05/2025)
ASSISTS 1 Rowan (09/13/2025)
Susquehanna (09/27/2025)
Lycoming (10/07/2025)
Drew (10/28/2025)
Drew (11/05/2025)
SHOTS 8 SUNY New Paltz (09/06/2025)
Rowan (09/13/2025)
Cortland (09/20/2025)
SHOTS ON GOAL 3 SUNY New Paltz (09/06/2025)
Drew (10/28/2025)
SAVES 1 Alvernia (10/01/2025)
Moravian (10/14/2025)
Juniata (10/18/2025)
Drew (11/05/2025)
FOULS 7 Penn St.-Abington (09/17/2025)
Lycoming (10/07/2025)
Elizabethtown (10/11/2025)
Drew (10/28/2025)
CORNER KICKS 2 Messiah (08/29/2025)
Rowan (09/13/2025)
Cortland (09/20/2025)
Juniata (10/18/2025)
Wilkes (10/21/2025)
Catholic (10/25/2025)
Drew (10/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Drew (11/05/2025)
GOALS 1 Rowan (09/13/2025)
Drew (11/05/2025)
ASSISTS 1 Rowan (09/13/2025)
SHOTS 1 Elizabethtown (10/11/2025)
Juniata (10/18/2025)
SHOTS ON GOAL 1 Alvernia (10/01/2025)
Moravian (10/14/2025)
Juniata (10/18/2025)
SAVES 2 Messiah (08/29/2025)
SUNY New Paltz (09/06/2025)
Penn St.-Abington (09/17/2025)
Drew (10/28/2025)
FOULS 6 Messiah (08/29/2025)
Juniata (10/18/2025)
CORNER KICKS 1 Penn St.-Abington (09/17/2025)
Lycoming (10/07/2025)
Catholic (10/25/2025)
Drew (11/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn St.-Abington (09/17/2025)
GOALS 3 Penn St.-Abington (09/17/2025)
ASSISTS 2 Kean (09/10/2025)
Elizabethtown (10/11/2025)
SHOTS 5 Goucher (10/4/2025)
Drew (11/05/2025)
SHOTS ON GOAL 3 Penn St.-Abington (09/17/2025)
Susquehanna (09/27/2025)
Alvernia (10/01/2025)
Juniata (10/18/2025)
Wilkes (10/21/2025)
Drew (11/05/2025)
SAVES 7 Messiah (08/29/2025)
FOULS 4 Messiah (08/29/2025)
Cortland (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Elizabethtown (10/11/2025)
GOALS 5 Elizabethtown (10/11/2025)
Wilkes (10/21/2025)
ASSISTS 5 Elizabethtown (10/11/2025)
SHOTS 25 Goucher (10/4/2025)
SHOTS ON GOAL 12 Goucher (10/4/2025)
SAVES 7 Messiah (08/29/2025)
Kean (09/10/2025)
FOULS 20 Wilkes (10/21/2025)
CORNER KICKS 10 Lycoming (10/07/2025)
Drew (11/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Colton, Tyler
Penn St.-Abington (09/17/2025)
GOALS 3 Colton, Tyler
Penn St.-Abington (09/17/2025)
ASSISTS 2 Suraci, Nick
Rushmore, Preston
Kean (09/10/2025)
Elizabethtown (10/11/2025)
SHOTS 5 Matt Capretto
Mayo, James
Goucher (10/4/2025)
Drew (11/05/2025)
SHOTS ON GOAL 3 Colton, Tyler
Capretto, Matt
Capretto, Matt
Matt Capretto
Curran, Justin
Capretto, Matt
Penn St.-Abington (09/17/2025)
Susquehanna (09/27/2025)
Alvernia (10/01/2025)
Juniata (10/18/2025)
Wilkes (10/21/2025)
Drew (11/05/2025)
SAVES 7 Smith, Charlie
Messiah (08/29/2025)
FOULS 4 Barlow, Owen
Rushmore, Preston
