Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2025 Men's Soccer Cumulative Statistics

Team (10-0-4, 5-0-1)

Overall Team Statistics
Statistic Scranton Opponents
Shots
Goals 28 1
Goals Per Game 2.00 0.07
Shots 223 102
Shots Per Game 15.9 7.3
Shots Percentage 0.126 0.010
Shots On Goal 92-223 38-102
Shots On Goal Percentage 0.413 0.373
Penalties
Yellow Cards 24 24
Red Cards 0 0
Miscellaneous
Assists 21 1
Saves 37 64
Fouls 179 164
Corner Kicks 80 37
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Colton, Tyler 10Colton, Tyler 14 14 717 5 1 11 20 0.250 14 0.700 1-0 2 0-1
9 Capretto, Matt 9Capretto, Matt 14 14 765 4 2 10 39 0.103 19 0.487 4-0 2 0-0
17 Kozdron, Alex 17Kozdron, Alex 14 14 1041 3 3 9 13 0.231 3 0.231 0-0 2 1-1
8 Paxson, Drew 8Paxson, Drew 14 14 1208 3 3 9 12 0.250 5 0.417 1-0 1 0-0
18 Mayo, James 18Mayo, James 14 6 680 3 2 8 16 0.188 5 0.313 2-0 1 0-0
30 Rushmore, Preston 30Rushmore, Preston 13 12 696 2 2 6 11 0.182 4 0.364 1-0 1 0-0
12 Finan, Dean 12Finan, Dean 14 12 642 1 2 4 10 0.100 4 0.400 0-0 0 0-0
3 Barlow, Owen 3Barlow, Owen 14 14 872 1 1 3 6 0.167 5 0.833 1-0 0 0-0
29 Potter, Owen 29Potter, Owen 14 0 361 1 1 3 10 0.100 5 0.500 3-0 0 0-0
11 Acosta, Jake 11Acosta, Jake 14 14 708 1 0 2 23 0.043 7 0.304 1-0 0 0-0
4 Campbell, Logan 4Campbell, Logan 14 14 1190 1 0 2 10 0.100 4 0.400 1-0 1 0-0
14 Patrissi, Rob 14Patrissi, Rob 13 0 406 1 0 2 7 0.143 2 0.286 1-0 0 0-0
25 Roberto, Luke 25Roberto, Luke 3 0 42 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Seele, Cooper 27Seele, Cooper 14 2 486 1 0 2 7 0.143 3 0.429 0-0 0 0-0
6 Suraci, Nick 6Suraci, Nick 14 2 468 0 2 2 5 0.000 1 0.200 3-0 0 0-0
13 Curran, Justin 13Curran, Justin 9 0 235 0 1 1 6 0.000 0 0.000 0-0 0 0-0
5 Patino, Lucas 5Patino, Lucas 4 0 42 0 1 1 0 0.000 0 0.000 1-0 0 0-0
33 Cifa, Tyler 33Cifa, Tyler 5 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Daley, Colin 39Daley, Colin 9 0 89 0 0 0 3 0.000 1 0.333 1-0 0 0-0
40 Dueck, Grayson 40Dueck, Grayson 3 0 26 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Flaherty, Paul 22Flaherty, Paul 7 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McBride Jr., Denis 2McBride Jr., Denis 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kilpatrick, Zach 34Kilpatrick, Zach 9 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Klingener, Matthew 15Klingener, Matthew 4 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 MacCaull, Max 16MacCaull, Max 12 0 366 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Maldonado, Byron 23Maldonado, Byron 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Matamala, Dylan 7Matamala, Dylan 9 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 McBride Jr., Denis 2McBride Jr., Denis 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Metz, Aiden 31Metz, Aiden 12 0 225 0 0 0 7 0.000 2 0.286 2-0 0 0-0
20 Moore, Joey 20Moore, Joey 12 7 528 0 0 0 3 0.000 2 0.667 0-0 0 0-0
32 Pipercic, Quinn 32Pipercic, Quinn 9 0 188 0 0 0 7 0.000 2 0.286 0-0 0 0-0
21 Prislupski, Ronnie 21Prislupski, Ronnie 8 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Schultz, Owen 99Schultz, Owen 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Smith, Charlie 1Smith, Charlie 14 14 1201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Sommerville, Connor 37Sommerville, Connor 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Van Loan, Ned 0Van Loan, Ned 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wassenbergh, Dylan 24Wassenbergh, Dylan 6 0 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14 - 13833 28 21 77 223 0.126 92 0.413 24-0 10 1-2
Opponent 14 - 13849 1 1 3 102 0.010 38 0.373 24-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Schultz, Owen 99Schultz, Owen 3 0 50:02 0 0.00 3 1.000 0 0 0 0/3 4
1 Smith, Charlie 1Smith, Charlie 14 14 1199:58 1 0.08 32 0.970 10 0 3 10/3 93
0 Van Loan, Ned 0Van Loan, Ned 1 0 10:00 0 0.00 0 0 0 0 0 0/1 1
Total 14 - 1260:00 1 0.07 35 0.972 10 0 3 13 98
Opponents 14 - 1260:00 28 2.00 60 0.682 3 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Capretto, Matt 9Capretto, Matt 6 6 335 3 0 6 21 0.143 13 0.619 2-0 1 0-0
8 Paxson, Drew 8Paxson, Drew 6 6 535 2 2 6 7 0.286 4 0.571 1-0 1 0-0
17 Kozdron, Alex 17Kozdron, Alex 6 6 484 2 1 5 6 0.333 2 0.333 0-0 2 1-1
30 Rushmore, Preston 30Rushmore, Preston 6 6 320 1 2 4 6 0.167 2 0.333 0-0 1 0-0
18 Mayo, James 18Mayo, James 6 4 380 1 1 3 9 0.111 3 0.333 0-0 0 0-0
3 Barlow, Owen 3Barlow, Owen 6 6 338 1 0 2 4 0.250 4 1.000 0-0 0 0-0
14 Patrissi, Rob 14Patrissi, Rob 5 0 191 1 0 2 4 0.250 1 0.250 0-0 0 0-0
25 Roberto, Luke 25Roberto, Luke 3 0 42 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Colton, Tyler 10Colton, Tyler 6 6 312 0 1 1 8 0.000 6 0.750 1-0 0 0-0
12 Finan, Dean 12Finan, Dean 6 6 292 0 1 1 5 0.000 1 0.200 0-0 0 0-0
5 Patino, Lucas 5Patino, Lucas 1 0 15 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Acosta, Jake 11Acosta, Jake 6 6 328 0 0 0 12 0.000 3 0.250 0-0 0 0-0
4 Campbell, Logan 4Campbell, Logan 6 6 523 0 0 0 4 0.000 1 0.250 0-0 0 0-0
33 Cifa, Tyler 33Cifa, Tyler 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Curran, Justin 13Curran, Justin 5 0 125 0 0 0 2 0.000 0 0.000 0-0 0 0-0
39 Daley, Colin 39Daley, Colin 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Dueck, Grayson 40Dueck, Grayson 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Flaherty, Paul 22Flaherty, Paul 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McBride Jr., Denis 2McBride Jr., Denis 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kilpatrick, Zach 34Kilpatrick, Zach 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Klingener, Matthew 15Klingener, Matthew 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 MacCaull, Max 16MacCaull, Max 5 0 154 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Maldonado, Byron 23Maldonado, Byron 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Matamala, Dylan 7Matamala, Dylan 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McBride Jr., Denis 2McBride Jr., Denis 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Metz, Aiden 31Metz, Aiden 5 0 75 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Moore, Joey 20Moore, Joey 4 1 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Pipercic, Quinn 32Pipercic, Quinn 5 0 80 0 0 0 4 0.000 1 0.250 0-0 0 0-0
29 Potter, Owen 29Potter, Owen 6 0 147 0 0 0 5 0.000 4 0.800 0-0 0 0-0
21 Prislupski, Ronnie 21Prislupski, Ronnie 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Schultz, Owen 99Schultz, Owen 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Seele, Cooper 27Seele, Cooper 6 0 194 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Smith, Charlie 1Smith, Charlie 6 6 521 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Sommerville, Connor 37Sommerville, Connor 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Suraci, Nick 6Suraci, Nick 6 0 199 0 0 0 3 0.000 1 0.333 2-0 0 0-0
0 Van Loan, Ned 0Van Loan, Ned 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wassenbergh, Dylan 24Wassenbergh, Dylan 1 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 6 - 5913 12 9 33 113 0.106 50 0.442 24-0 5 1-1
Opponent 6 - 5929 0 0 0 25 0.000 6 0.240 24-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Schultz, Owen 99Schultz, Owen 1 0 09:19 0 0.00 0 0 0 0 0 0/1 0
1 Smith, Charlie 1Smith, Charlie 6 6 520:41 0 0.00 6 1.000 5 0 0 5/1 20
0 Van Loan, Ned 0Van Loan, Ned 1 0 10:00 0 0.00 0 0 0 0 0 0/1 1
Total 6 - 540:00 0 0.00 6 1.000 5 0 0 6 21
Opponents 6 - 540:00 12 2.00 38 0.760 1 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Messiah W 2-0 (1-0-0, 0-0-0) 0-0-0 563 Matt Capretto (1)
Alex Kozdron (1)
09/06/2025 at SUNY New Paltz T 0-0 (1-0-1, 0-0-0) 0-0-0 100
09/10/2025 vs Kean W 4-0 (2-0-1, 0-0-0) 0-0-0 138 Logan Campbell (1) (Alex Kozdron)
Drew Paxson (1)
Owen Potter (1) (Nick Suraci)
James Mayo (1) (Nick Suraci)
09/13/2025 vs Rowan T 1-1 (2-0-2, 0-0-0) 0-0-0 264 Jake Acosta (1) (Matt Capretto)
09/17/2025 vs Penn St.-Abington W 3-0 (3-0-2, 0-0-0) 0-0-0 160 Tyler Colton (3) (Dean Finan)
Tyler Colton (3) (Alex Kozdron)
Tyler Colton (3) (Matt Capretto)
09/20/2025 vs Cortland T 0-0 (3-0-3, 0-0-0) 0-0-0 328
09/24/2025 vs Misericordia W 2-0 (4-0-3, 0-0-0) 0-0-0 328 Tyler Colton (4) (Owen Barlow)
Cooper Seele (1) (Owen Potter)
09/27/2025 at Susquehanna W 2-0 (5-0-3, 1-0-0) 1-0-0 114 Preston Rushmore (1)
Matt Capretto (2) (Tyler Colton)
10/01/2025 at Alvernia W 4-0 (6-0-3, 1-0-0) 1-0-0 89 James Mayo (2) (Justin Curran)
Dean Finan (1) (Drew Paxson)
Preston Rushmore (2) (James Mayo)
Tyler Colton (5)
10/4/2025 at Goucher W 2-0 (8-0-3, 3-0-0) 3-0-0 150 Drew Paxson (0)
Owen Barlow (0) (James Mayo , Drew Paxson)
10/07/2025 vs Lycoming W 2-0 (7-0-3, 2-0-0) 2-0-0 285 Alex Kozdron (2)
Rob Patrissi (1) (Drew Paxson)
10/11/2025 vs Elizabethtown W 5-0 (9-0-3, 4-0-0) 4-0-0 418 Matt Capretto (4) (Dean Finan)
Drew Paxson (3) (Preston Rushmore)
Luke Roberto (1) (Lucas Patino)
Matt Capretto (4) (Preston Rushmore)
James Mayo (3) (Alex Kozdron)
10/14/2025 vs Moravian W 1-0 (10-0-3, 5-0-0) 5-0-0 216 Alex Kozdron (2)
10/18/2025 at Juniata T 0-0 (10-0-5, 5-0-2) 5-0-2 90

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Messiah 2-0 2 0 4 11 0.182 4 0.364 2-0 1 0-0 990
09/06/2025 at SUNY New Paltz 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/10/2025 vs Kean 4-0 4 3 11 14 0.286 9 0.643 5-0 1 0-0 990
09/13/2025 vs Rowan 1-1 1 1 3 8 0.125 4 0.500 4-0 0 0-0 990
09/17/2025 vs Penn St.-Abington 3-0 3 3 9 19 0.158 5 0.263 0-0 1 0-0 990
09/20/2025 vs Cortland 0-0 0 0 0 8 0.000 0 0.000 3-0 0 0-0 990
09/24/2025 vs Misericordia 2-0 2 2 6 20 0.100 6 0.300 1-0 1 0-1 990
09/27/2025 at Susquehanna 2-0 2 1 5 14 0.143 7 0.500 1-0 1 0-0 990
10/01/2025 at Alvernia 4-0 4 3 11 20 0.200 11 0.550 1-0 1 0-0 990
10/4/2025 at Goucher 2-0 2 2 6 25 0.080 12 0.480 0-0 1 0-0 1004
10/07/2025 vs Lycoming 2-0 2 1 5 22 0.091 11 0.500 1-0 1 0-0 990
10/11/2025 vs Elizabethtown 5-0 5 5 15 22 0.227 9 0.409 0-0 1 0-0 990
10/14/2025 vs Moravian 1-0 1 0 2 14 0.071 5 0.357 1-0 1 1-1 990
10/18/2025 at Juniata 0-0 0 0 0 16 0.000 6 0.375 3-0 0 0-0 949
Total 28-1 28 21 77 223 0.126 92 0.413 24-0 10 1-2 13833
Opponent - 1 1 3 102 0.010 38 0.373 24-0 0 - 13849

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Messiah 2-0 90:00 0 0.00 7 1.000 1 0 0 1 18
09/06/2025 SUNY New Paltz 0-0 90:00 0 0.00 3 1.000 0 0 1 1 6
09/10/2025 Kean 4-0 90:00 0 0.00 7 1.000 1 0 0 1 13
09/13/2025 Rowan 1-1 90:00 1 0.25 3 0.750 0 0 1 0 12
09/17/2025 Penn St.-Abington 3-0 90:00 0 0.20 3 1.000 1 0 0 1 6
09/20/2025 Cortland 0-0 90:00 0 0.17 3 1.000 0 0 1 1 7
09/24/2025 Misericordia 2-0 90:00 0 0.14 2 1.000 1 0 0 1 10
09/27/2025 Susquehanna 2-0 90:00 0 0.13 0 0.00 1 0 0 1 5
10/01/2025 Alvernia 4-0 90:00 0 0.11 1 1.000 1 0 0 1 5
10/4/2025 Goucher 2-0 90:00 0 0.10 0 0.00 1 0 0 1 0
10/07/2025 Lycoming 2-0 90:00 0 0.09 4 1.000 1 0 0 1 9
10/11/2025 Elizabethtown 5-0 90:00 0 0.08 0 0.00 1 0 0 1 1
10/14/2025 Moravian 1-0 90:00 0 0.08 1 1.000 1 0 0 1 5
10/18/2025 Juniata 0-0 90:00 0 0.07 1 1.000 0 0 1 1 1
Totals - 1260 1 0.07 35 0.972 10 0 4 13 98
Opponent - 1260:00 28 2.00 60 0.682 0 10 4 3 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Messiah 0-2 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
09/06/2025 SUNY New Paltz 0-0 0 0 0 6 0.000 5 0.833 2-0 0 0-0 990
09/10/2025 Kean 0-4 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
09/13/2025 Rowan 1-1 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
09/17/2025 Penn St.-Abington 0-3 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/20/2025 Cortland 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/24/2025 Misericordia 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/27/2025 Susquehanna 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/01/2025 Alvernia 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/4/2025 Goucher 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1021
10/07/2025 Lycoming 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/11/2025 Elizabethtown 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/14/2025 Moravian 0-1 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
10/18/2025 Juniata 0-0 0 0 0 2 0.000 1 0.500 4-0 0 0-0 948
Total 1-28 1 1 3 102 0.010 38 0.373 24-0 0 0-0 13849
Scranton - 28 21 77 223 0.126 92 0.413 24-0 10 - 13833

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Messiah 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
09/06/2025 SUNY New Paltz 0-0 90:00 0 1.00 2 1.000 0 0 1 1 10
09/10/2025 Kean 0-4 90:00 4 2.00 4 0.500 0 1 0 0 14
09/13/2025 Rowan 1-1 90:00 1 1.75 3 0.750 0 0 1 0 8
09/17/2025 Penn St.-Abington 0-3 90:00 3 2.00 2 0.400 0 1 0 0 19
09/20/2025 Cortland 0-0 90:00 0 1.67 0 0.00 0 0 1 1 8
09/24/2025 Misericordia 0-2 90:00 2 1.71 4 0.667 0 1 0 0 20
09/27/2025 Susquehanna 0-2 90:00 2 1.75 5 0.714 0 1 0 0 14
10/01/2025 Alvernia 0-4 90:00 4 2.00 5 0.556 0 1 0 0 20
10/4/2025 Goucher 0-2 90:00 2 2.00 10 0.833 0 1 0 0 12
10/07/2025 Lycoming 0-2 90:00 2 2.00 9 0.818 0 1 0 0 22
10/11/2025 Elizabethtown 0-5 90:00 5 2.25 4 0.444 0 1 0 0 22
10/14/2025 Moravian 0-1 90:00 1 2.15 4 0.800 0 1 0 0 14
10/18/2025 Juniata 0-0 90:00 0 2.00 6 1.000 0 0 1 1 6
Totals - 1260 28 2.00 60 0.682 0 10 4 3 200
Scranton - 1260:00 1 0.07 35 0.972 10 0 4 13 98

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Messiah 2-0 2/0 0/0 11/18 4/7 2/7 2/0 0/0
09/06/2025 at SUNY New Paltz 0-0 0/0 0/0 10/6 3/5 5/0 2/2 0/0
09/10/2025 vs Kean 4-0 4/0 3/0 14/13 9/7 5/2 5/2 0/0
09/13/2025 vs Rowan 1-1 1/1 1/1 8/12 4/4 3/6 4/2 0/0
09/17/2025 vs Penn St.-Abington 3-0 3/0 3/0 19/6 5/3 7/1 0/3 0/0
09/20/2025 vs Cortland 0-0 0/0 0/0 8/7 0/3 2/3 3/1 0/0
09/24/2025 vs Misericordia 2-0 2/0 2/0 20/10 6/2 5/3 1/1 0/0
09/27/2025 at Susquehanna 2-0 2/0 1/0 14/5 7/0 8/2 1/1 0/0
10/01/2025 at Alvernia 4-0 4/0 3/0 20/5 11/1 7/0 1/2 0/0
10/4/2025 at Goucher 2-0 2/0 2/0 25/3 12/0 7/3 0/0 0/0
10/07/2025 vs Lycoming 2-0 2/0 1/0 22/9 11/4 10/1 1/1 0/0
10/11/2025 vs Elizabethtown 5-0 5/0 5/0 22/1 9/0 9/2 0/1 0/0
10/14/2025 vs Moravian 1-0 1/0 0/0 14/5 5/1 7/5 1/4 0/0
10/18/2025 at Juniata 0-0 0/0 0/0 16/2 6/1 3/2 3/4 0/0
Totals 28/1 21/1 223/102 92/38 80/37 24/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Elizabethtown (10/11/2025)
GOALS 5 Elizabethtown (10/11/2025)
ASSISTS 5 Elizabethtown (10/11/2025)
SHOTS 25 Goucher (10/4/2025)
SHOTS ON GOAL 12 Goucher (10/4/2025)
SAVES 7 Messiah (08/29/2025)
Kean (09/10/2025)
FOULS 18 Messiah (08/29/2025)
Cortland (09/20/2025)
Alvernia (10/01/2025)
CORNER KICKS 10 Lycoming (10/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Rowan (09/13/2025)
GOALS 1 Rowan (09/13/2025)
ASSISTS 1 Rowan (09/13/2025)
SHOTS 18 Messiah (08/29/2025)
SHOTS ON GOAL 7 Messiah (08/29/2025)
Kean (09/10/2025)
SAVES 10 Goucher (10/4/2025)
FOULS 18 Cortland (09/20/2025)
CORNER KICKS 7 Messiah (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Moravian (10/14/2025)
GOALS 1 Rowan (09/13/2025)
Moravian (10/14/2025)
ASSISTS 1 Rowan (09/13/2025)
Susquehanna (09/27/2025)
Lycoming (10/07/2025)
SHOTS 8 SUNY New Paltz (09/06/2025)
Rowan (09/13/2025)
Cortland (09/20/2025)
SHOTS ON GOAL 3 SUNY New Paltz (09/06/2025)
SAVES 1 Alvernia (10/01/2025)
Moravian (10/14/2025)
Juniata (10/18/2025)
FOULS 7 Penn St.-Abington (09/17/2025)
Lycoming (10/07/2025)
Elizabethtown (10/11/2025)
CORNER KICKS 2 Messiah (08/29/2025)
Rowan (09/13/2025)
Cortland (09/20/2025)
Juniata (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Rowan (09/13/2025)
GOALS 1 Rowan (09/13/2025)
ASSISTS 1 Rowan (09/13/2025)
SHOTS 1 Elizabethtown (10/11/2025)
Juniata (10/18/2025)
SHOTS ON GOAL 1 Alvernia (10/01/2025)
Moravian (10/14/2025)
Juniata (10/18/2025)
SAVES 2 Messiah (08/29/2025)
SUNY New Paltz (09/06/2025)
Penn St.-Abington (09/17/2025)
FOULS 6 Messiah (08/29/2025)
Juniata (10/18/2025)
CORNER KICKS 1 Penn St.-Abington (09/17/2025)
Lycoming (10/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn St.-Abington (09/17/2025)
GOALS 3 Penn St.-Abington (09/17/2025)
ASSISTS 2 Kean (09/10/2025)
Elizabethtown (10/11/2025)
SHOTS 5 Goucher (10/4/2025)
SHOTS ON GOAL 3 Penn St.-Abington (09/17/2025)
Susquehanna (09/27/2025)
Alvernia (10/01/2025)
Juniata (10/18/2025)
SAVES 7 Messiah (08/29/2025)
FOULS 4 Messiah (08/29/2025)
Cortland (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Elizabethtown (10/11/2025)
GOALS 5 Elizabethtown (10/11/2025)
ASSISTS 5 Elizabethtown (10/11/2025)
SHOTS 25 Goucher (10/4/2025)
SHOTS ON GOAL 12 Goucher (10/4/2025)
SAVES 7 Messiah (08/29/2025)
Kean (09/10/2025)
FOULS 18 Messiah (08/29/2025)
Cortland (09/20/2025)
Alvernia (10/01/2025)
CORNER KICKS 10 Lycoming (10/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Colton, Tyler
Penn St.-Abington (09/17/2025)
GOALS 3 Colton, Tyler
Penn St.-Abington (09/17/2025)
ASSISTS 2 Suraci, Nick
Rushmore, Preston
Kean (09/10/2025)
Elizabethtown (10/11/2025)
SHOTS 5 Matt Capretto
Goucher (10/4/2025)
SHOTS ON GOAL 3 Colton, Tyler
Capretto, Matt
Capretto, Matt
Matt Capretto
Penn St.-Abington (09/17/2025)
Susquehanna (09/27/2025)
Alvernia (10/01/2025)
Juniata (10/18/2025)
SAVES 7 Smith, Charlie
Messiah (08/29/2025)
FOULS 4 Barlow, Owen
Rushmore, Preston
Messiah (08/29/2025)
Cortland (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Colton, Tyler 11
Capretto, Matt 10
Kozdron, Alex 9
Paxson, Drew 9
Mayo, James 8
Team Leaders: Goals
Player High
Goals
Colton, Tyler 5
Capretto, Matt 4
Kozdron, Alex 3
Paxson, Drew 3
Mayo, James 3
Team Leaders: Assists
Player High
Assists
Kozdron, Alex 3
Paxson, Drew 3
Capretto, Matt 2
Mayo, James 2
Rushmore, Preston 2
Team Leaders: Shots
Player High
Shots
Capretto, Matt 39
Acosta, Jake 23
Colton, Tyler 20
Mayo, James 16
Kozdron, Alex 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Capretto, Matt 19
Colton, Tyler 14
Acosta, Jake 7
Paxson, Drew 5
Mayo, James 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Colton, Tyler 2
Capretto, Matt 2
Kozdron, Alex 2
Paxson, Drew 1
Mayo, James 1
Skip Ad