Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Blum, Benjamin 2-4 2-4 0-0 1-1  —   —   —   —  1-0 1-4 W 1 2-4 0-0 0-0
Borick, Ethan 1-4 1-4 0-0 1-1  —  1-4  —   —   —   —  W 1 1-4 0-0 0-0
Clark, Harrison 4-2 4-2 0-0 2-0  —   —  1-0 3-2  —   —  W 2 4-2 0-0 0-0
Dombrowski, Max 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Dombrowski, Max 3-2 3-2 0-0 2-0 3-2  —   —   —   —   —  W 2 3-2 0-0 0-0
Harrison, Nathan 2-4 2-4 0-0 1-1  —   —   —  1-0 1-4  —  W 1 2-4 0-0 0-0
Kolakowski, Alexander 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Kotcho, Lucas 4-2 4-2 0-0 2-0  —  1-0 3-2  —   —   —  W 2 4-2 0-0 0-0
Total 17-19 17-19 0-0 9-3 4-2 2-4 4-2 4-2 2-4 1-5 0-0 0-0
Percentage .472 .472 .000 .750 .667 .333 .667 .667 .333 .167 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borick, Ethan / Dombrowski, Max Dombrowski, Max 2-3 2-3 0-0 2-0 2-3  —   —  W 1 2-3 0-0 0-0
Clark, Harrison / Harrison, Nathan Harrison, Nathan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Clark, Harrison / Kotcho, Lucas Kotcho, Lucas 3-2 3-2 0-0 2-0  —  3-2  —  W 1 3-2 0-0 0-0
Kotcho, Lucas / Dombrowski, Max Dombrowski, Max 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Blum, Benjamin / Harrison, Nathan Harrison, Nathan 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kolakowski, Alexander / Blum, Benjamin Blum, Benjamin 0-5 0-5 0-0 0-1  —   —  0-5 L 5 0-5 0-0 0-0
Total 8-10 8-10 0-0 5-1 3-3 4-2 1-5 0-0 0-0
Percentage .444 .444 .000 .833 .500 .667 .167 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borick, Ethan 2-3 2-3 0-0 2-0 2-3  —   —  W 1 2-3 0-0 0-0
Clark, Harrison 4-2 4-2 0-0 2-0  —  4-2  —  W 1 4-2 0-0 0-0
Dombrowski, Max 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Dombrowski, Max 2-3 2-3 0-0 2-0 2-3  —   —  W 1 2-3 0-0 0-0
Harrison, Nathan 2-0 2-0 0-0 1-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Kotcho, Lucas 4-2 4-2 0-0 2-0 1-0 3-2  —  W 1 4-2 0-0 0-0
Blum, Benjamin 1-5 1-5 0-0 1-1  —   —  1-5 W 1 1-5 0-0 0-0
Kolakowski, Alexander 0-5 0-5 0-0 0-1  —   —  0-5 L 5 0-5 0-0 0-0
Total 8-10 8-10 0-0 5-1 3-3 4-2 1-5 0-0 0-0
Percentage .444 .444 .000 .833 .500 .667 .167 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Blum, Benjamin 1-1  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Borick, Ethan 1-1  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Clark, Harrison 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Dombrowski, Max 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Harrison, Nathan 1-1  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Kotcho, Lucas 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Total 9-3 2-0 1-1 2-0 2-0 1-1 1-1 0-0 0-0
Percentage .750 1.000 .500 1.000 1.000 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borick, Ethan / Dombrowski, Max Dombrowski, Max 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Clark, Harrison / Kotcho, Lucas Kotcho, Lucas 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Blum, Benjamin / Harrison, Nathan Harrison, Nathan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kolakowski, Alexander / Blum, Benjamin Blum, Benjamin 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 5-1 2-0 2-0 1-1 0-0 0-0
Percentage .833 1.000 1.000 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borick, Ethan 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Clark, Harrison 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Dombrowski, Max 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Harrison, Nathan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kotcho, Lucas 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Blum, Benjamin 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Kolakowski, Alexander 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 5-1 2-0 2-0 1-1 0-0 0-0
Percentage .833 1.000 1.000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 at Messiah L 0-7 L L L L L L L W L
9/16/25 at Marywood W 6-1 W W W W W L W W L
9/20/25 Susquehanna W 4-3 W L W W L L W W L
9/24/25 Kutztown L 0-7 L L L L L L L L L
9/27/25 Lebanon Valley L 3-4 W L W W L L L L L
10/2/25 at Lycoming W 7-0 W W W W W W W W W
Skip Ad