Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Blum, Benjamin 4-5 4-5 0-0 1-1  —   —   —   —  1-0 3-5 W 1 4-4 0-0 0-0
Borick, Ethan 3-6 3-6 0-0 1-1  —  3-6  —   —   —   —  W 2 3-6 0-0 0-0
Clark, Harrison 7-4 7-4 0-0 2-0  —   —  1-0 6-4  —   —  W 2 7-3 0-0 0-0
Dombrowski, Max 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Dombrowski, Max 4-4 4-4 0-0 2-0 4-4  —   —   —   —   —  W 1 4-4 0-0 0-0
Dombrowski, Max 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Germain, Ethan 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Harrison, Nathan 2-8 2-8 0-0 1-1  —   —   —  1-0 1-8  —  L 4 2-7 0-0 0-0
Kolakowski, Alexander 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Kotcho, Lucas 6-5 6-5 0-0 2-0  —  1-0 5-5  —   —   —  W 1 6-4 0-0 0-0
Total 27-36 27-36 0-0 9-3 5-5 4-6 6-5 7-4 2-8 3-8 0-0 0-0
Percentage .429 .429 .000 .750 .500 .400 .545 .636 .200 .273 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borick, Ethan / Dombrowski, Max Dombrowski, Max 4-5 4-5 0-0 2-0 4-5  —   —  W 1 4-5 0-0 0-0
Borick, Ethan / Dombrowski, Max Dombrowski, Max 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Clark, Harrison / Harrison, Nathan Harrison, Nathan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Clark, Harrison / Kotcho, Lucas Kotcho, Lucas 5-5 5-5 0-0 2-0  —  5-5  —  L 1 5-5 0-0 0-0
Kotcho, Lucas / Dombrowski, Max Dombrowski, Max 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Blum, Benjamin / Harrison, Nathan Harrison, Nathan 1-1 1-1 0-0 1-0  —   —  1-1 L 1 1-1 0-0 0-0
Blum, Benjamin / Germain, Ethan Germain, Ethan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kolakowski, Alexander / Blum, Benjamin Blum, Benjamin 0-6 0-6 0-0 0-1  —   —  0-6 L 6 0-6 0-0 0-0
Kolakowski, Alexander / Germain, Ethan Germain, Ethan 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Total 12-21 12-21 0-0 5-1 5-6 6-5 1-10 0-0 0-0
Percentage .364 .364 .000 .833 .455 .545 .091 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borick, Ethan 4-6 4-6 0-0 2-0 4-6  —   —  W 1 4-6 0-0 0-0
Clark, Harrison 6-5 6-5 0-0 2-0  —  6-5  —  L 1 5-5 0-0 0-0
Dombrowski, Max 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Dombrowski, Max 4-5 4-5 0-0 2-0 4-5  —   —  W 1 4-5 0-0 0-0
Dombrowski, Max 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Harrison, Nathan 2-1 2-1 0-0 1-0  —  1-0 1-1 L 1 2-1 0-0 0-0
Kotcho, Lucas 6-5 6-5 0-0 2-0 1-0 5-5  —  L 1 5-5 0-0 0-0
Blum, Benjamin 1-8 1-8 0-0 1-1  —   —  1-8 L 3 1-7 0-0 0-0
Kolakowski, Alexander 0-8 0-8 0-0 0-1  —   —  0-8 L 8 0-8 0-0 0-0
Germain, Ethan 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Total 12-21 12-21 0-0 5-1 5-6 6-5 1-10 0-0 0-0
Percentage .364 .364 .000 .833 .455 .545 .091 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Blum, Benjamin 1-1  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Borick, Ethan 1-1  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Clark, Harrison 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Dombrowski, Max 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Harrison, Nathan 1-1  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Kotcho, Lucas 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Total 9-3 2-0 1-1 2-0 2-0 1-1 1-1 0-0 0-0
Percentage .750 1.000 .500 1.000 1.000 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borick, Ethan / Dombrowski, Max Dombrowski, Max 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Clark, Harrison / Kotcho, Lucas Kotcho, Lucas 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Blum, Benjamin / Harrison, Nathan Harrison, Nathan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kolakowski, Alexander / Blum, Benjamin Blum, Benjamin 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 5-1 2-0 2-0 1-1 0-0 0-0
Percentage .833 1.000 1.000 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borick, Ethan 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Clark, Harrison 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Dombrowski, Max 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Harrison, Nathan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kotcho, Lucas 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Blum, Benjamin 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Kolakowski, Alexander 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 5-1 2-0 2-0 1-1 0-0 0-0
Percentage .833 1.000 1.000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 at Messiah L 0-7 L L L L L L L W L
9/16/25 at Marywood W 6-1 W W W W W L W W L
9/20/25 Susquehanna W 4-3 W L W W L L W W L
9/24/25 Kutztown L 0-7 L L L L L L L L L
9/27/25 Lebanon Valley L 3-4 W L W W L L L L L
10/2/25 at Lycoming W 7-0 W W W W W W W W W
3/15/26 vs WestConn W 4-0 u u W W u W W W L
3/16/26 vs Hamline L 0-7 L L L L L L L L L
3/17/26 vs Illinois Tech Men's Tennis L 0-7 L L L L L L L L L
3/18/26 Colby-Sawyer L 2-5 L W L W L L L W L
3/19/26 vs Edgewood University W 5-2 W W W W L W W L L
Skip Ad