Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2026 Women's Lacrosse Cumulative Statistics

Team (16-5, 9-0)

Overall Team Statistics
Statistic Scranton Opponents
Scoring
Goals 307 175
Assists 151 64
Shots 714 501
Shot Percentage .430 .349
Shots On Goal 456 311
Shots On Goal Percentage .725 .699
Shots Per Game 34.0 23.9
Goal Breakdown
Free Position 43 32
Woman-up 39 14
Woman-down 5 2
Unassisted 156 111
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 43-104 32-74
Free Position: % .413 .432
Miscellaneous
Ground Balls 475 359
Turnovers 323 398
Caused Turnovers 256 191
Draw Controls 269 246
Clears 338-396 308-417
Clear Percentage .854 .739

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Lopez, Jillian 21-21 86 15 101 169 .509 131 .775 3 14 27 34 28 20 61 1 0-0-11
19 Hewitt, Eileen 21-21 52 41 93 147 .354 98 .667 3 7 21 69 40 47 109 4 0-0-10
17 DiDominica, Grace 21-21 22 22 44 41 .537 35 .854 4 0 3 37 25 12 2 3 0-0-5
14 Mullin, Colleen 20-8 24 10 34 62 .387 43 .694 1 5 13 9 25 4 0 0 0-0-2
7 Back, Alexandra 20-9 21 13 34 36 .583 31 .861 0 1 4 9 20 5 3 1 0-0-5
5 McCabe, Jessica 21-13 20 7 27 56 .357 33 .589 2 3 6 11 11 6 0 2 0-1-2
39 Flynn, Allyson 21-2 20 6 26 36 .556 29 .806 3 2 2 8 11 3 0 0 0-1-6
33 Paul, Natalie 21-19 11 12 23 40 .275 24 .600 0 2 8 26 23 10 6 4 0-4-7
6 Wilhelm, Lylah 21-12 9 5 14 18 .500 12 .667 0 2 2 9 12 4 53 2 0-0-6
11 Wozniak, Delaney 8-0 8 3 11 12 .667 12 1.000 0 1 2 2 3 0 0 0 0-1-2
10 Miller, Riley 12-0 8 2 10 16 .500 13 .813 0 0 3 8 13 2 7 1 0-1-4
8 Gilbert, Sadie 9-0 2 4 6 9 .222 7 .778 0 1 1 4 5 2 1 1 0-1-0
4 Price, Amelia 8-0 3 2 5 5 .600 4 .800 0 0 1 1 8 1 0 0 0-0-0
12 Paterson, Becca 16-0 3 1 4 7 .429 5 .714 0 2 2 5 8 2 3 0 0-0-2
28 Burrows, Jane 14-0 3 0 3 9 .333 8 .889 0 0 0 1 2 1 0 0 0-0-1
16 Hoeger, Grace 13-0 3 0 3 10 .300 8 .800 0 1 2 2 9 0 1 0 0-1-1
37 McKiernan, Addison 6-0 3 0 3 5 .600 4 .800 0 0 0 1 2 0 0 0 0-0-2
2 LaGreca, Ellianna 8-0 2 1 3 5 .400 3 .600 0 1 1 3 6 1 0 0 0-0-0
23 Ryan, Nora 14-2 1 2 3 6 .167 3 .500 0 1 3 3 5 1 1 0 0-0-2
18 Theofield, Meghan 6-0 0 3 3 7 .000 2 .286 0 0 1 1 3 0 0 0 0-0-0
20 Feli, Sophia 8-0 2 0 2 7 .286 5 .714 0 0 1 3 3 2 3 2 0-1-3
21 Kaplan, Madeline 5-0 2 0 2 4 .500 4 1.000 0 0 1 0 2 0 0 0 0-0-1
29 Zacarese, Lourdes 5-0 2 0 2 3 .667 2 .667 0 0 0 3 0 0 5 0 0-0-0
9 Margro, Bella 20-20 0 1 1 0 .000 0 .000 0 0 0 38 4 11 3 5 0-0-1
24 McHugh, Tara 21-21 0 1 1 1 .000 1 1.000 0 0 0 37 5 32 0 5 0-1-7
3 Appelle, Maggie 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
26 Dinnocenzio, Mia 21-20 0 0 0 0 .000 0 .000 0 0 0 43 18 43 0 6 0-1-4
1 Gagliardi, Gianna 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
34 Gallagher, Peyton 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0 0 0-2-0
77 Guerino, Eva 21-21 0 0 0 0 .000 0 .000 0 0 0 22 2 1 0 0 0-0-0
25 Harrid, Kimora 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
9 Margro, Bella 1-1 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 1 0-0-0
31 Martin, Paige 21-21 0 0 0 0 .000 0 .000 0 0 0 38 5 27 2 2 0-4-3
36 Noonan, Maggie 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
40 Shields, Quinn 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
22 Smith, Leah 21-19 0 0 0 3 .000 1 .333 0 0 0 31 4 11 3 1 0-1-4
13 Sullivan, Maggie 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0
32 Sward, Adrianna 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 6 32 0-0-1  
Totals 21 307 151 458 714 .430 518 .725 16 43 104 475 323 256 269 76 0-20-92
Opponents 21 175 64 239 501 .349 350 .699 5 32 74 359 398 191 246 76 0-29-76

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Appelle, Maggie 7-0 139:52 16 6.86 15 .484 1 0 41
77 Guerino, Eva 21-21 1110:44 159 8.59 160 .502 15 5 460

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Hewitt, Eileen 9-9 27 19 46 63 .429 43 .683 2 3 6 18 12 13 52 3 0-0-3
15 Lopez, Jillian 9-9 30 7 37 55 .545 42 .764 2 6 10 12 6 8 28 0 0-0-2
17 DiDominica, Grace 9-9 14 11 25 24 .583 21 .875 2 0 3 18 4 6 2 1 0-0-2
7 Back, Alexandra 9-3 11 8 19 17 .647 14 .824 0 0 2 3 7 1 1 0 0-0-1
14 Mullin, Colleen 9-4 14 3 17 34 .412 23 .676 0 2 3 7 13 2 0 0 0-0-1
5 McCabe, Jessica 9-5 12 4 16 30 .400 18 .600 2 2 4 4 2 1 0 1 0-0-1
39 Flynn, Allyson 9-0 10 4 14 18 .556 14 .778 1 2 2 7 6 2 0 0 0-0-2
11 Wozniak, Delaney 7-0 8 3 11 11 .727 11 1.000 0 1 2 2 3 0 0 0 0-1-2
10 Miller, Riley 9-0 8 2 10 13 .615 11 .846 0 0 2 8 11 2 6 1 0-1-1
33 Paul, Natalie 9-9 4 6 10 21 .190 12 .571 0 1 5 11 7 7 2 0 0-1-4
6 Wilhelm, Lylah 9-6 5 4 9 14 .357 8 .571 0 1 1 6 7 3 40 1 0-0-4
8 Gilbert, Sadie 7-0 2 4 6 9 .222 7 .778 0 1 1 4 4 2 1 1 0-1-0
4 Price, Amelia 7-0 3 2 5 5 .600 4 .800 0 0 1 1 8 1 0 0 0-0-0
12 Paterson, Becca 9-0 3 1 4 6 .500 5 .833 0 2 2 3 2 2 3 0 0-0-2
28 Burrows, Jane 7-0 3 0 3 6 .500 5 .833 0 0 0 1 0 0 0 0 0-0-1
16 Hoeger, Grace 9-0 3 0 3 10 .300 8 .800 0 1 2 1 7 0 1 0 0-1-0
37 McKiernan, Addison 6-0 3 0 3 5 .600 4 .800 0 0 0 1 2 0 0 0 0-0-2
2 LaGreca, Ellianna 6-0 2 1 3 5 .400 3 .600 0 1 1 3 4 1 0 0 0-0-0
23 Ryan, Nora 7-0 1 2 3 3 .333 1 .333 0 1 1 2 1 1 1 0 0-0-1
18 Theofield, Meghan 5-0 0 3 3 6 .000 1 .167 0 0 0 0 3 0 0 0 0-0-0
20 Feli, Sophia 5-0 2 0 2 6 .333 4 .667 0 0 1 2 2 2 3 1 0-0-3
21 Kaplan, Madeline 4-0 2 0 2 4 .500 4 1.000 0 0 1 0 2 0 0 0 0-0-1
29 Zacarese, Lourdes 5-0 2 0 2 3 .667 2 .667 0 0 0 3 0 0 5 0 0-0-0
9 Margro, Bella 9-9 0 1 1 0 .000 0 .000 0 0 0 12 0 4 2 4 0-0-0
24 McHugh, Tara 9-9 0 1 1 1 .000 1 1.000 0 0 0 19 2 14 0 1 0-0-1
3 Appelle, Maggie 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
26 Dinnocenzio, Mia 9-8 0 0 0 0 .000 0 .000 0 0 0 18 4 19 0 1 0-0-1
1 Gagliardi, Gianna 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
34 Gallagher, Peyton 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0 0 0-2-0
77 Guerino, Eva 9-9 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
25 Harrid, Kimora 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
31 Martin, Paige 9-9 0 0 0 0 .000 0 .000 0 0 0 16 2 9 0 0 0-2-2
36 Noonan, Maggie 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
40 Shields, Quinn 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
22 Smith, Leah 9-9 0 0 0 0 .000 0 .000 0 0 0 11 0 4 2 0 0-1-1
13 Sullivan, Maggie 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0
32 Sward, Adrianna 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 3 1 0-0-1  
Totals 9 169 86 255 369 .458 266 .721 9 24 50 212 133 110 152 19 0-10-39
Opponents 9 50 18 68 167 .299 112 .671 0 6 20 148 177 70 80 28 0-16-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Guerino, Eva 9-9 390:00 35 5.38 47 .573 8 0 127
3 Appelle, Maggie 6-0 135:09 15 6.66 15 .500 1 0 40

Game-By-Game

Scranton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Messiah L 5-11 5 1 6 20 .250 16 .800 0 2 5 0 0 19 18 10 8
2/21/26 Franklin & Marshall W 8-7 8 3 11 25 .320 14 .560 1 2 3 0 0 18 15 9 4
2/25/26 York (Pa.) L 9-12 9 3 12 26 .346 19 .731 0 3 6 2 0 19 18 11 10
2/28/26 Haverford W 13-8 13 7 20 32 .406 23 .719 1 2 4 2 1 22 11 12 10
3/04/26 at Gettysburg L 10-14 10 4 14 21 .476 17 .810 0 2 3 3 0 19 18 8 10
3/07/26 at Ithaca College W 15-14 15 8 23 35 .429 28 .800 1 1 3 2 0 31 21 12 11
3/11/26 at Rowan W 13-12 13 3 16 26 .500 20 .769 1 1 3 0 0 18 16 15 14
3/21/26 at Goucher W 22-3 22 11 33 47 .468 35 .745 1 3 6 0 2 19 9 9 18
3/24/26 Williams L 10-12 10 6 16 24 .417 19 .792 0 0 3 3 0 19 15 9 8
3/25/26 at Lycoming W 24-6 24 13 37 50 .480 38 .760 1 5 9 3 1 25 13 10 24
3/28/26 Elizabethtown W 19-8 19 6 25 40 .475 25 .625 1 3 7 2 0 28 17 16 17
4/01/26 Juniata W 22-3 22 13 35 48 .458 33 .688 1 2 3 1 0 31 16 20 18
4/08/26 Moravian W 14-8 14 7 21 46 .304 31 .674 1 2 6 6 0 26 16 10 19
4/11/26 at Catholic W 10-4 10 5 15 33 .303 23 .697 1 3 5 3 0 15 13 6 10
4/15/26 Wilkes W 23-2 23 14 37 44 .523 33 .750 1 2 5 4 1 22 16 9 18
4/18/26 at Susquehanna W 14-7 14 7 21 29 .483 20 .690 1 1 5 1 0 27 17 18 11
4/22/26 at Drew W 21-9 21 10 31 32 .656 28 .875 1 3 4 2 0 19 16 12 17
4/29/26 Susquehanna W 13-4 13 6 19 39 .333 26 .667 1 2 9 0 0 33 15 20 8
5/02/26 Catholic W 16-11 16 8 24 36 .444 24 .667 1 2 4 5 0 20 16 11 14
5/09/26 vs St. Mary's (Md.) W 15-7 15 10 25 34 .441 27 .794 1 1 7 0 0 28 16 19 12
5/10/26 at Rowan L 11-13 11 6 17 27 .407 19 .704 0 1 4 0 0 17 11 10 8
Scranton 307-175 307 151 458 714 .430 518 .725 16 43 104 39 5 475 323 256 269
Opponents 175-307 175 64 239 501 .349 350 .699 5 32 74 14 2 359 398 191 246

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Messiah 5-11 60:00 11 11.00 11 .500 0 1 27
2/21/26 Franklin & Marshall 8-7 60:00 7 7.00 8 .533 1 0 23
2/25/26 York (Pa.) 9-12 60:00 12 12.00 12 .500 0 1 29
2/28/26 Haverford 13-8 60:00 8 8.00 8 .500 1 0 25
3/04/26 at Gettysburg 10-14 60:00 14 14.00 11 .440 0 1 37
3/07/26 at Ithaca College 15-14 65:27 14 12.83 13 .481 1 0 38
3/11/26 at Rowan 13-12 60:00 12 12.00 9 .429 1 0 31
3/21/26 at Goucher 22-3 60:00 3 3.00 6 .667 1 0 16
3/24/26 Williams 10-12 60:00 12 12.00 9 .429 0 1 34
3/25/26 at Lycoming 24-6 60:00 6 6.00 3 .333 1 0 12
3/28/26 Elizabethtown 19-8 60:00 8 8.00 5 .385 1 0 21
4/01/26 Juniata 22-3 60:00 3 3.00 5 .625 1 0 13
4/08/26 Moravian 14-8 60:00 8 8.00 9 .529 1 0 21
4/11/26 at Catholic 10-4 60:00 4 4.00 9 .692 1 0 26
4/15/26 Wilkes 23-2 60:00 2 2.00 8 .800 1 0 12
4/18/26 at Susquehanna 14-7 60:00 7 7.00 11 .611 1 0 23
4/22/26 at Drew 21-9 45:09 9 11.96 6 .400 1 0 23
4/29/26 Susquehanna 13-4 60:00 4 4.00 5 .556 1 0 15
5/02/26 Catholic 16-11 60:00 11 11.00 12 .522 1 0 31
5/09/26 vs St. Mary's (Md.) 15-7 60:00 7 7.00 9 .563 1 0 18
5/10/26 at Rowan 11-13 60:00 13 13.00 6 .316 0 1 26
Scranton 307-175 1250:36 175 8.40 175 .500 16 5 501
Opponents 175-307 1250:36 307 14.73 211 .407 5 16 714

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Messiah W 11-5 11 5 16 27 .407 22 .815 1 1 1 0 0 19 16 11 10
2/21/26 at Franklin & Marshall L 7-8 7 5 12 23 .304 15 .652 0 0 1 0 0 16 17 9 13
2/25/26 at York (Pa.) W 12-9 12 0 12 29 .414 24 .828 1 3 5 1 0 18 15 10 12
2/28/26 at Haverford L 8-13 8 4 12 25 .320 16 .640 0 0 1 1 0 16 18 6 12
3/04/26 Gettysburg W 14-10 14 5 19 37 .378 25 .676 1 3 5 0 0 20 17 12 17
3/07/26 Ithaca College L 14-15 14 7 21 38 .368 27 .711 0 2 8 0 0 25 20 16 19
3/11/26 Rowan L 12-13 12 2 14 31 .387 21 .677 0 5 9 0 0 14 17 11 13
3/21/26 Goucher L 3-22 3 1 4 16 .188 9 .563 0 0 2 0 0 13 19 7 8
3/24/26 at Williams W 12-10 12 6 18 34 .353 21 .618 1 4 8 1 1 16 13 9 16
3/25/26 Lycoming L 6-24 6 1 7 12 .500 9 .750 0 1 3 2 0 14 22 5 8
3/28/26 at Elizabethtown L 8-19 8 2 10 21 .381 13 .619 0 1 2 2 0 19 24 6 10
4/01/26 at Juniata L 3-22 3 0 3 13 .231 8 .615 0 0 2 0 0 18 26 8 9
4/08/26 at Moravian L 8-14 8 5 13 21 .381 17 .810 0 0 0 1 0 18 17 6 4
4/11/26 Catholic L 4-10 4 0 4 26 .154 13 .500 0 2 5 1 1 11 12 6 6
4/15/26 at Wilkes L 2-23 2 1 3 12 .167 10 .833 0 0 2 0 0 16 19 11 8
4/18/26 Susquehanna L 7-14 7 4 11 23 .304 18 .783 0 1 2 1 0 24 20 11 12
4/22/26 Drew L 9-21 9 4 13 23 .391 15 .652 0 1 2 3 0 15 18 10 15
4/29/26 at Susquehanna L 4-13 4 2 6 15 .267 9 .600 0 2 2 1 0 16 31 9 10
5/02/26 at Catholic L 11-16 11 4 15 31 .355 23 .742 0 1 4 0 0 22 16 11 14
5/09/26 vs St. Mary's (Md.) L 7-15 7 2 9 18 .389 16 .889 0 1 2 0 0 14 23 12 12
5/10/26 Rowan W 13-11 13 4 17 26 .500 19 .731 1 4 8 0 0 15 18 5 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Messiah 11-5 60:00 5 5.00 11 .688 1 0 20
2/21/26 at Franklin & Marshall 7-8 60:00 8 8.00 6 .429 0 1 25
2/25/26 at York (Pa.) 12-9 60:00 9 9.00 10 .526 1 0 26
2/28/26 at Haverford 8-13 60:00 13 13.00 10 .435 0 1 32
3/04/26 Gettysburg 14-10 60:00 10 10.00 7 .412 1 0 21
3/07/26 Ithaca College 14-15 65:27 15 13.75 13 .464 0 1 35
3/11/26 Rowan 12-13 60:00 13 13.00 7 .350 0 1 26
3/21/26 Goucher 3-22 60:00 22 22.00 13 .371 0 1 47
3/24/26 at Williams 12-10 60:00 10 10.00 9 .474 1 0 24
3/25/26 Lycoming 6-24 60:00 24 24.00 14 .368 0 1 50
3/28/26 at Elizabethtown 8-19 60:00 19 19.00 6 .240 0 1 40
4/01/26 at Juniata 3-22 60:00 22 22.00 11 .333 0 1 48
4/08/26 at Moravian 8-14 60:00 14 14.00 17 .548 0 1 46
4/11/26 Catholic 4-10 60:00 10 10.00 13 .565 0 1 33
4/15/26 at Wilkes 2-23 60:00 23 23.00 10 .303 0 1 44
4/18/26 Susquehanna 7-14 60:00 14 14.00 6 .300 0 1 29
4/22/26 Drew 9-21 45:09 21 27.91 7 .250 0 1 32
4/29/26 at Susquehanna 4-13 60:00 13 13.00 13 .500 0 1 39
5/02/26 at Catholic 11-16 60:00 16 16.00 8 .333 0 1 36
5/09/26 vs St. Mary's (Md.) 7-15 60:00 15 15.00 12 .444 0 1 34
5/10/26 Rowan 13-11 60:00 11 11.00 8 .421 1 0 27
Opponents 175-307 1250:36 307 14.73 211 .407 5 16 714
Scranton 307-175 1250:36 175 8.40 175 .500 16 5 501

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 at Messiah L 5-11 1/5 20/27 16/22 19/19 18/16 8/10 17-21/18-22
2/21/26 Franklin & Marshall W 8-7 3/5 25/23 14/15 18/16 15/17 4/13 15-16/15-18
2/25/26 York (Pa.) L 9-12 3/0 26/29 19/24 19/18 18/15 10/12 18-20/20-26
2/28/26 Haverford W 13-8 7/4 32/25 23/16 22/16 11/18 10/12 20-22/12-15
3/04/26 at Gettysburg L 10-14 4/5 21/37 17/25 19/20 18/17 10/17 14-17/18-22
3/07/26 at Ithaca College W 15-14 8/7 35/38 28/27 31/25 21/20 11/19 17-22/18-24
3/11/26 at Rowan W 13-12 3/2 26/31 20/21 18/14 16/17 14/13 18-26/16-16
3/21/26 at Goucher W 22-3 11/1 47/16 35/9 19/13 9/19 18/8 9-10/10-14
3/24/26 Williams L 10-12 6/6 24/34 19/21 19/16 15/13 8/16 20-25/17-18
3/25/26 at Lycoming W 24-6 13/1 50/12 38/9 25/14 13/22 24/8 11-12/8-17
3/28/26 Elizabethtown W 19-8 6/2 40/21 25/13 28/19 17/24 17/10 15-17/14-21
4/01/26 Juniata W 22-3 13/0 48/13 33/8 31/18 16/26 18/9 12-15/10-24
4/08/26 Moravian W 14-8 7/5 46/21 31/17 26/18 16/17 19/4 17-18/21-27
4/11/26 at Catholic W 10-4 5/0 33/26 23/13 15/11 13/12 10/6 18-18/14-17
4/15/26 Wilkes W 23-2 14/1 44/12 33/10 22/16 16/19 18/8 15-18/9-19
4/18/26 at Susquehanna W 14-7 7/4 29/23 20/18 27/24 17/20 11/12 18-20/18-19
4/22/26 at Drew W 21-9 10/4 32/23 28/15 19/15 16/18 17/15 20-23/14-17
4/29/26 Susquehanna W 13-4 6/2 39/15 26/9 33/16 15/31 8/10 20-21/15-25
5/02/26 Catholic W 16-11 8/4 36/31 24/23 20/22 16/16 14/14 14-20/12-16
5/09/26 vs St. Mary's (Md.) W 15-7 10/2 34/18 27/16 28/14 16/23 12/12 16-19/16-23
5/10/26 at Rowan L 11-13 6/4 27/26 19/19 17/15 11/18 8/18 14-16/13-17
Scranton 307-175 151/64 714/501 518/350 475/359 323/398 269/246 338-396/308-417
Opponents 175-307 64/151 501/714 350/518 359/475 398/323 246/269 308-417/338-396

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Wilkes (4/15/26); Lycoming (3/25/26)
GOALS 24 Lycoming (3/25/26)
ASSISTS 14 Wilkes (4/15/26)
SHOTS 50 Lycoming (3/25/26)
SHOTS ON GOAL 38 Lycoming (3/25/26)
SAVES 13 Ithaca College (3/07/26)
GROUND BALLS 33 Susquehanna (4/29/26)
TURNOVERS 21 Ithaca College (3/07/26)
CAUSED TURNOVERS 20 Juniata (4/01/26); Susquehanna (4/29/26)
CLEARS 20 Haverford (2/28/26); Williams (3/24/26); Susquehanna (4/29/26); Drew (4/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jillian Lopez Ithaca College (3/07/26)
GOALS 8 Jillian Lopez Ithaca College (3/07/26)
ASSISTS 4 Eileen Hewitt; Grace Didominica Moravian (4/08/26); St. Mary's (Md.) (5/09/26); Drew (4/22/26)
SHOTS 12 Jillian Lopez; Jillian Lopez Susquehanna (4/29/26); Ithaca College (3/07/26)
SHOTS ON GOAL 11 Jillian Lopez Ithaca College (3/07/26)
SAVES 13 Eva Guerino Ithaca College (3/07/26)
GROUND BALLS 7 Eileen Hewitt Catholic (5/02/26); St. Mary's (Md.) (5/09/26)
TURNOVERS 6 Eileen Hewitt Messiah (2/14/26)
CAUSED TURNOVERS 6 Mia Dinnocenzio Drew (4/22/26)
Skip Ad