Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2025 Women's Soccer Cumulative Statistics

Team (12-2-2, 7-0)

Overall Team Statistics
Statistic Scranton Opponents
Shots
Goals 39 8
Goals Per Game 2.44 0.50
Shots 283 96
Shots Per Game 17.7 6.0
Shots Percentage 0.138 0.083
Shots On Goal 134-283 41-96
Shots On Goal Percentage 0.473 0.427
Penalties
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 30 4
Saves 33 95
Fouls 107 109
Corner Kicks 108 22
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Borelli, Jenna 22Borelli, Jenna 16 16 860 7 3 17 45 0.156 28 0.622 2-0 3 0-0
9 Griffin, Morgan 9Griffin, Morgan 16 16 1026 4 3 11 42 0.095 16 0.381 0-0 2 0-1
2 Martys, Molly 2Martys, Molly 16 16 980 3 3 9 36 0.083 18 0.500 0-0 0 0-0
35 Van Lenten, Addison 35Van Lenten, Addison 16 16 1276 3 3 9 11 0.273 5 0.455 1-0 0 0-0
24 DiLello, Peyton 24DiLello, Peyton 16 0 530 4 0 8 10 0.400 6 0.600 2-0 1 0-0
3 Nicholas, Elise 3Nicholas, Elise 16 10 665 3 2 8 15 0.200 7 0.467 0-0 2 0-0
12 Madjor, Lena 12Madjor, Lena 16 0 382 3 0 6 18 0.167 7 0.389 0-0 1 0-0
10 Meikleham, Jazzel 10Meikleham, Jazzel 16 0 698 1 4 6 9 0.111 4 0.444 0-0 1 0-0
13 Sullivan, Faith 13Sullivan, Faith 16 16 742 2 2 6 15 0.133 8 0.533 0-0 1 0-0
25 Carr, Aileen 25Carr, Aileen 16 16 1405 2 1 5 7 0.286 3 0.429 0-0 1 0-0
20 Farrell, Erin 20Farrell, Erin 15 0 396 2 1 5 10 0.200 5 0.500 0-0 0 0-0
18 Masterson, Libby 18Masterson, Libby 16 6 669 2 1 5 17 0.118 6 0.353 0-0 0 0-0
28 Dobush, Natalia 28Dobush, Natalia 16 0 427 1 1 3 6 0.167 2 0.333 0-0 0 0-0
19 Ocasio, Alexis 19Ocasio, Alexis 16 16 1364 0 3 3 3 0.000 3 1.000 0-0 0 0-0
14 Daly, Linda 14Daly, Linda 16 16 674 1 0 2 9 0.111 4 0.444 0-0 0 0-0
33 Roth, Sammy 33Roth, Sammy 6 0 110 0 2 2 0 0.000 0 0.000 0-0 0 0-0
32 Schulingkamp, Nicole 32Schulingkamp, Nicole 2 0 36 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Orecchio, Dani 15Orecchio, Dani 9 0 84 0 1 1 5 0.000 2 0.400 0-0 0 0-0
26 Brennan, Katie 26Brennan, Katie 13 0 125 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Buonagurio, Abby 6Buonagurio, Abby 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 DeAngelis, Hanna 99DeAngelis, Hanna 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 DiBenedetto, Samantha 11DiBenedetto, Samantha 9 0 86 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Donnellan, Anna 1Donnellan, Anna 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Enderle, Liv 8Enderle, Liv 16 16 1001 0 0 0 3 0.000 0 0.000 0-0 0 0-0
36 Merrill, Claire 36Merrill, Claire 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Milicia, Ava 4Milicia, Ava 15 0 357 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Moukazis, Jessica 16Moukazis, Jessica 3 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 O'Kane, Kathryn 17O'Kane, Kathryn 11 0 134 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Parente, Lila 27Parente, Lila 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Schechter, Faith 34Schechter, Faith 6 0 54 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Sundheimer, Lindsay 7Sundheimer, Lindsay 10 0 138 0 0 0 5 0.000 3 0.600 0-0 0 0-0
0 Van Arsdale, Makenzie 0Van Arsdale, Makenzie 16 16 1405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wells, Emma 21Wells, Emma 3 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 White, Maeve 5White, Maeve 2 0 13 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Woros, Emma 00Woros, Emma 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15890 39 30 108 283 0.138 134 0.473 5-0 12 0-1
Opponent 16 - 15828 8 4 20 96 0.083 41 0.427 4-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 DeAngelis, Hanna 99DeAngelis, Hanna 1 0 09:51 0 0.00 0 0 0 0 0 0/1 0
1 Donnellan, Anna 1Donnellan, Anna 2 0 27:36 0 0.00 0 0 0 0 0 0/2 1
0 Van Arsdale, Makenzie 0Van Arsdale, Makenzie 16 16 1369:39 8 0.53 32 0.800 11 2 2 8/4 94
00 Woros, Emma 00Woros, Emma 2 0 32:54 0 0.00 0 0 0 0 0 0/2 0
Total 16 - 1440:00 8 0.50 32 0.800 11 2 2 12 95
Opponents 16 - 1440:00 39 2.44 94 0.707 2 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Griffin, Morgan 9Griffin, Morgan 7 7 436 3 2 8 18 0.167 6 0.333 0-0 1 0-0
22 Borelli, Jenna 22Borelli, Jenna 7 7 354 3 1 7 20 0.150 13 0.650 1-0 1 0-0
35 Van Lenten, Addison 35Van Lenten, Addison 7 7 552 2 3 7 6 0.333 3 0.500 0-0 0 0-0
24 DiLello, Peyton 24DiLello, Peyton 7 0 249 3 0 6 5 0.600 3 0.600 1-0 1 0-0
20 Farrell, Erin 20Farrell, Erin 7 0 213 2 1 5 6 0.333 3 0.500 0-0 0 0-0
3 Nicholas, Elise 3Nicholas, Elise 7 7 316 2 1 5 12 0.167 6 0.500 0-0 2 0-0
25 Carr, Aileen 25Carr, Aileen 7 7 595 2 0 4 3 0.667 2 0.667 0-0 1 0-0
2 Martys, Molly 2Martys, Molly 7 7 431 1 2 4 22 0.045 11 0.500 0-0 0 0-0
28 Dobush, Natalia 28Dobush, Natalia 7 0 189 1 1 3 5 0.200 2 0.400 0-0 0 0-0
18 Masterson, Libby 18Masterson, Libby 7 0 284 1 1 3 6 0.167 3 0.500 0-0 0 0-0
19 Ocasio, Alexis 19Ocasio, Alexis 7 7 570 0 3 3 3 0.000 3 1.000 0-0 0 0-0
13 Sullivan, Faith 13Sullivan, Faith 7 7 313 1 1 3 9 0.111 5 0.556 0-0 1 0-0
14 Daly, Linda 14Daly, Linda 7 7 304 1 0 2 4 0.250 2 0.500 0-0 0 0-0
12 Madjor, Lena 12Madjor, Lena 7 0 159 1 0 2 9 0.111 2 0.222 0-0 0 0-0
10 Meikleham, Jazzel 10Meikleham, Jazzel 7 0 289 0 2 2 6 0.000 2 0.333 0-0 0 0-0
32 Schulingkamp, Nicole 32Schulingkamp, Nicole 1 0 21 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Orecchio, Dani 15Orecchio, Dani 5 0 52 0 1 1 4 0.000 1 0.250 0-0 0 0-0
33 Roth, Sammy 33Roth, Sammy 1 0 10 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Brennan, Katie 26Brennan, Katie 5 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Buonagurio, Abby 6Buonagurio, Abby 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 DeAngelis, Hanna 99DeAngelis, Hanna 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 DiBenedetto, Samantha 11DiBenedetto, Samantha 1 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Donnellan, Anna 1Donnellan, Anna 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Enderle, Liv 8Enderle, Liv 7 7 488 0 0 0 2 0.000 0 0.000 0-0 0 0-0
36 Merrill, Claire 36Merrill, Claire 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Milicia, Ava 4Milicia, Ava 6 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Moukazis, Jessica 16Moukazis, Jessica 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 O'Kane, Kathryn 17O'Kane, Kathryn 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Parente, Lila 27Parente, Lila 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Schechter, Faith 34Schechter, Faith 6 0 54 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Sundheimer, Lindsay 7Sundheimer, Lindsay 5 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Van Arsdale, Makenzie 0Van Arsdale, Makenzie 7 7 616 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wells, Emma 21Wells, Emma 3 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 White, Maeve 5White, Maeve 2 0 13 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Woros, Emma 00Woros, Emma 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6980 24 20 68 150 0.160 73 0.487 5-0 7 0-0
Opponent 7 - 6930 0 0 0 15 0.000 7 0.467 4-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 DeAngelis, Hanna 99DeAngelis, Hanna 1 0 09:51 0 0.00 0 0 0 0 0 0/1 0
1 Donnellan, Anna 1Donnellan, Anna 1 0 06:31 0 0.00 0 0 0 0 0 0/1 0
0 Van Arsdale, Makenzie 0Van Arsdale, Makenzie 7 7 580:44 0 0.00 6 1.000 6 0 0 4/3 14
00 Woros, Emma 00Woros, Emma 2 0 32:54 0 0.00 0 0 0 0 0 0/2 0
Total 7 - 630:00 0 0.00 6 1.000 6 0 0 7 14
Opponents 7 - 630:00 24 3.43 48 0.667 0 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Stockton W 1-0 (1-0-0, 0-0-0) 0-0-0 152 Jazzel Meikleham (1) (Sammy Roth)
08/30/2025 at Kean W 4-0 (2-0-0, 0-0-0) 0-0-0 126 Jenna Borelli (1) (Faith Sullivan)
Lena Madjor (1) (Jazzel Meikleham)
Faith Sullivan (1) (Jenna Borelli)
Addison Van Lenten (1) (Jazzel Meikleham)
09/06/2025 at Vassar L 2-3 (1-1-0, 0-0-0) 0-0-0 133 Jenna Borelli (2) (Molly Martys)
Elise Nicholas (1) (Morgan Griffin , Jenna Borelli)
09/10/2025 vs Dickinson W 3-1 (3-1-0, 0-0-0) 0-0-0 150 Molly Martys (1)
Lena Madjor (2)
Peyton DiLello (1)
09/13/2025 vs Haverford T 0-0 (3-1-1, 0-0-0) 0-0-0 358
09/17/2025 vs Ithaca W 1-0 (4-1-1, 0-0-0) 0-0-0 158 Morgan Griffin (1)
09/20/2025 vs Farmingdale St. W 2-1 (5-1-1, 0-0-0) 0-0-0 214 Jenna Borelli (4) (Elise Nicholas)
Jenna Borelli (4) (Aileen Carr)
09/24/2025 at Misericordia L 2-3 (5-2-1, 0-0-0) 0-0-0 107 Molly Martys (2)
Libby Masterson (1)
09/27/2025 at Susquehanna W 1-0 (6-2-1, 1-0-0) 1-0-0 92 Peyton DiLello (2) (Libby Masterson)
09/30/2025 at NYU T 0-0 (6-2-2, 1-0-0) 1-0-0 112
10/4/2025 at Goucher W 6-0 (8-2-2, 3-0-0) 3-0-0 80 Aileen Carr (0)
Molly Martys (0) (Addison Van Lenten)
Morgan Griffin (0)
Libby Masterson (0) (Jenna Borelli)
Natalia Dobush (0) (Alexis Ocasio)
Nicole Schilingkamp (0) (Sammy Roth)
10/07/2025 at Lycoming W 2-0 (7-2-2, 2-0-0) 2-0-0 160 Elise Nicholas (2) (Faith Sullivan)
Jenna Borelli (5) (Morgan Griffin)
10/11/2025 vs Elizabethtown W 4-0 (9-2-2, 4-0-0) 4-0-0 219 Elise Nicholas (3)
Erin Farrell (1) (Jazzel Meikleham)
Addison Van Lenten (2) (Jazzel Meikleham)
Jenna Borelli (6) (Elise Nicholas)
10/14/2025 at Moravian W 4-0 (10-2-2, 5-0-0) 5-0-0 124 Jenna Borelli (7)
Aileen Carr (2) (Addison Van Lenten , Alexis Ocasio)
Peyton DiLello (3) (Erin Farrell)
Lena Madjor (3)
10/18/2025 at Juniata W 3-0 (12-2-2, 7-0-0) 7-0-0 95 Morgan Griffin (0) (Molly Martys)
Morgan Griffin (0) (Molly Martys)
Addison Van Lenten (0)
10/21/2025 vs Wilkes W 4-0 (12-2-2, 7-0-0) 7-0-0 164 Faith Sullivan (2) (Addison Van Lenten)
Erin Farrell (2) (Alexis Ocasio)
Peyton DiLello (4) (Natalia Dobush)
Linda Daly (1) (Dani Orecchio , Morgan Griffin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Stockton 1-0 1 1 3 7 0.143 6 0.857 1-0 1 0-0 990
08/30/2025 at Kean 4-0 4 4 12 21 0.190 10 0.476 0-0 1 0-0 990
09/06/2025 at Vassar 2-3 2 3 7 16 0.125 8 0.500 0-0 0 0-0 990
09/10/2025 vs Dickinson 3-1 3 0 6 14 0.214 7 0.500 0-0 1 0-0 990
09/13/2025 vs Haverford 0-0 0 0 0 16 0.000 9 0.563 0-0 0 0-0 990
09/17/2025 vs Ithaca 1-0 1 0 2 14 0.071 4 0.286 0-0 1 0-1 990
09/20/2025 vs Farmingdale St. 2-1 2 2 6 24 0.083 11 0.458 0-0 1 0-0 990
09/24/2025 at Misericordia 2-3 2 0 4 16 0.125 6 0.375 2-0 0 0-0 990
09/27/2025 at Susquehanna 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 990
09/30/2025 at NYU 0-0 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
10/4/2025 at Goucher 6-0 6 4 16 38 0.158 20 0.526 0-0 1 0-0 1007
10/07/2025 at Lycoming 2-0 2 2 6 16 0.125 12 0.750 1-0 1 0-0 990
10/11/2025 vs Elizabethtown 4-0 4 3 11 16 0.250 9 0.563 0-0 1 0-0 990
10/14/2025 at Moravian 4-0 4 3 11 27 0.148 13 0.481 1-0 1 0-0 990
10/18/2025 at Juniata 3-0 3 2 8 24 0.125 4 0.167 0-0 1 0-0 1023
10/21/2025 vs Wilkes 4-0 4 5 13 15 0.267 8 0.533 0-0 1 0-0 990
Total 39-8 39 30 108 283 0.138 134 0.473 5-0 12 0-1 15890
Opponent - 8 4 20 96 0.083 41 0.427 4-0 2 - 15828

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Stockton 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
08/30/2025 Kean 4-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/06/2025 Vassar 2-3 90:00 3 1.00 7 0.700 0 1 0 0 17
09/10/2025 Dickinson 3-1 90:00 1 1.00 3 0.750 1 0 0 0 9
09/13/2025 Haverford 0-0 90:00 0 0.80 1 1.000 0 0 1 1 3
09/17/2025 Ithaca 1-0 90:00 0 0.67 2 1.000 1 0 0 1 8
09/20/2025 Farmingdale St. 2-1 90:00 1 0.71 2 0.667 1 0 0 0 5
09/24/2025 Misericordia 2-3 90:00 3 1.00 4 0.571 0 1 0 0 15
09/27/2025 Susquehanna 1-0 90:00 0 0.89 0 0.00 1 0 0 1 3
09/30/2025 NYU 0-0 90:00 0 0.80 3 1.000 0 0 1 1 16
10/4/2025 Goucher 6-0 90:00 0 0.73 0 0.00 1 0 0 1 0
10/07/2025 Lycoming 2-0 90:00 0 0.67 0 0.00 1 0 0 1 2
10/11/2025 Elizabethtown 4-0 90:00 0 0.62 3 1.000 1 0 0 1 4
10/14/2025 Moravian 4-0 90:00 0 0.57 1 1.000 1 0 0 1 1
10/18/2025 Juniata 3-0 90:00 0 0.53 1 1.000 1 0 0 1 1
10/21/2025 Wilkes 4-0 90:00 0 0.50 1 1.000 1 0 0 1 3
Totals - 1440 8 0.50 32 0.800 12 2 2 12 95
Opponent - 1440:00 39 2.44 94 0.707 2 12 2 2 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Stockton 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
08/30/2025 Kean 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/06/2025 Vassar 3-2 3 2 8 17 0.176 10 0.588 0-0 1 0-0 978
09/10/2025 Dickinson 1-3 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
09/13/2025 Haverford 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/17/2025 Ithaca 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/20/2025 Farmingdale St. 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
09/24/2025 Misericordia 3-2 3 1 7 15 0.200 7 0.467 0-0 1 0-0 990
09/27/2025 Susquehanna 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/30/2025 NYU 0-0 0 0 0 16 0.000 3 0.188 0-0 0 0-0 990
10/4/2025 Goucher 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/07/2025 Lycoming 0-2 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
10/11/2025 Elizabethtown 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/14/2025 Moravian 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/18/2025 Juniata 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/21/2025 Wilkes 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
Total 8-39 8 4 20 96 0.083 41 0.427 4-0 2 0-0 15828
Scranton - 39 30 108 283 0.138 134 0.473 5-0 12 - 15890

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Stockton 0-1 90:00 1 1.00 5 0.833 0 1 0 0 7
08/30/2025 Kean 0-4 90:00 4 2.50 6 0.600 0 1 0 0 21
09/06/2025 Vassar 3-2 90:00 2 2.33 6 0.750 1 0 0 0 16
09/10/2025 Dickinson 1-3 90:00 3 2.50 4 0.571 0 1 0 0 14
09/13/2025 Haverford 0-0 90:00 0 2.00 9 1.000 0 0 1 1 16
09/17/2025 Ithaca 0-1 90:00 1 1.83 3 0.750 0 1 0 0 14
09/20/2025 Farmingdale St. 1-2 90:00 2 1.86 9 0.818 0 1 0 0 24
09/24/2025 Misericordia 3-2 90:00 2 1.88 4 0.667 1 0 0 0 16
09/27/2025 Susquehanna 0-1 90:00 1 1.78 6 0.857 0 1 0 0 14
09/30/2025 NYU 0-0 90:00 0 1.60 0 0.00 0 0 1 1 5
10/4/2025 Goucher 0-6 90:00 6 2.00 14 0.700 0 1 0 0 20
10/07/2025 Lycoming 0-2 90:00 2 2.00 10 0.833 0 1 0 0 16
10/11/2025 Elizabethtown 0-4 90:00 4 2.15 5 0.556 0 1 0 0 16
10/14/2025 Moravian 0-4 90:00 4 2.29 9 0.692 0 1 0 0 27
10/18/2025 Juniata 0-3 90:00 3 2.33 1 0.250 0 1 0 0 4
10/21/2025 Wilkes 0-4 90:00 4 2.44 3 0.429 0 1 0 0 15
Totals - 1440 39 2.44 94 0.707 2 12 2 2 245
Scranton - 1440:00 8 0.50 32 0.800 12 2 2 12 95

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Stockton 1-0 1/0 1/0 7/6 6/3 6/1 1/0 0/0
08/30/2025 at Kean 4-0 4/0 4/0 21/2 10/1 9/0 0/0 0/0
09/06/2025 at Vassar 2-3 2/3 3/2 16/17 8/10 5/4 0/0 0/0
09/10/2025 vs Dickinson 3-1 3/1 0/0 14/9 7/4 4/4 0/1 0/0
09/13/2025 vs Haverford 0-0 0/0 0/0 16/3 9/1 6/2 0/0 0/0
09/17/2025 vs Ithaca 1-0 1/0 0/0 14/8 4/2 10/1 0/0 0/0
09/20/2025 vs Farmingdale St. 2-1 2/1 2/1 24/5 11/3 9/1 0/0 0/0
09/24/2025 at Misericordia 2-3 2/3 0/1 16/15 6/7 4/1 2/0 0/0
09/27/2025 at Susquehanna 1-0 1/0 1/0 14/3 7/1 2/1 0/0 0/0
09/30/2025 at NYU 0-0 0/0 0/0 5/16 0/3 2/3 0/0 0/0
10/4/2025 at Goucher 6-0 6/0 4/0 38/1 20/0 18/0 0/0 0/0
10/07/2025 at Lycoming 2-0 2/0 2/0 16/2 12/0 4/0 1/3 0/0
10/11/2025 vs Elizabethtown 4-0 4/0 3/0 16/4 9/3 5/2 0/0 0/0
10/14/2025 at Moravian 4-0 4/0 3/0 27/1 13/1 9/0 1/0 0/0
10/18/2025 at Juniata 3-0 3/0 2/0 24/1 4/1 7/1 0/0 0/0
10/21/2025 vs Wilkes 4-0 4/0 5/0 15/3 8/1 8/1 0/0 0/0
Totals 39/8 30/4 283/96 134/41 108/22 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Goucher (10/4/2025)
GOALS 6 Goucher (10/4/2025)
ASSISTS 5 Wilkes (10/21/2025)
SHOTS 38 Goucher (10/4/2025)
SHOTS ON GOAL 20 Goucher (10/4/2025)
SAVES 7 Vassar (09/06/2025)
FOULS 15 Kean (08/30/2025)
CORNER KICKS 18 Goucher (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Vassar (09/06/2025)
GOALS 3 Vassar (09/06/2025)
Misericordia (09/24/2025)
ASSISTS 2 Vassar (09/06/2025)
SHOTS 17 Vassar (09/06/2025)
SHOTS ON GOAL 10 Vassar (09/06/2025)
SAVES 14 Goucher (10/4/2025)
FOULS 12 Vassar (09/06/2025)
CORNER KICKS 4 Vassar (09/06/2025)
Dickinson (09/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ithaca (09/17/2025)
GOALS 1 Stockton (08/29/2025)
Ithaca (09/17/2025)
Susquehanna (09/27/2025)
ASSISTS 1 Stockton (08/29/2025)
Susquehanna (09/27/2025)
SHOTS 5 Stockton (08/29/2025)
NYU (09/30/2025)
SHOTS ON GOAL 4 Ithaca (09/17/2025)
Juniata (10/18/2025)
SAVES 1 Kean (08/30/2025)
Haverford (09/13/2025)
Moravian (10/14/2025)
Juniata (10/18/2025)
Wilkes (10/21/2025)
FOULS 1 NYU (09/30/2025)
Juniata (10/18/2025)
CORNER KICKS 2 Dickinson (09/10/2025)
Misericordia (09/24/2025)
Susquehanna (09/27/2025)
NYU (09/30/2025)
Lycoming (10/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dickinson (09/10/2025)
GOALS 1 Dickinson (09/10/2025)
Farmingdale St. (09/20/2025)
ASSISTS 1 Farmingdale St. (09/20/2025)
Misericordia (09/24/2025)
SHOTS 1 Kean (08/30/2025)
Goucher (10/4/2025)
Lycoming (10/07/2025)
Moravian (10/14/2025)
Juniata (10/18/2025)
SHOTS ON GOAL 1 Kean (08/30/2025)
Haverford (09/13/2025)
Susquehanna (09/27/2025)
Moravian (10/14/2025)
Juniata (10/18/2025)
Wilkes (10/21/2025)
SAVES 1 Juniata (10/18/2025)
FOULS 3 NYU (09/30/2025)
CORNER KICKS 1 Stockton (08/29/2025)
Ithaca (09/17/2025)
Farmingdale St. (09/20/2025)
Misericordia (09/24/2025)
Susquehanna (09/27/2025)
Juniata (10/18/2025)
Wilkes (10/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Farmingdale St. (09/20/2025)
Juniata (10/18/2025)
GOALS 2 Farmingdale St. (09/20/2025)
Juniata (10/18/2025)
ASSISTS 2 Kean (08/30/2025)
Elizabethtown (10/11/2025)
Juniata (10/18/2025)
SHOTS 8 Farmingdale St. (09/20/2025)
SHOTS ON GOAL 6 Farmingdale St. (09/20/2025)
SAVES 7 Vassar (09/06/2025)
FOULS 3 Farmingdale St. (09/20/2025)
Elizabethtown (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Goucher (10/4/2025)
GOALS 6 Goucher (10/4/2025)
ASSISTS 5 Wilkes (10/21/2025)
SHOTS 38 Goucher (10/4/2025)
SHOTS ON GOAL 20 Goucher (10/4/2025)
SAVES 7 Vassar (09/06/2025)
FOULS 15 Kean (08/30/2025)
CORNER KICKS 18 Goucher (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Borelli, Jenna
Morgan Griffin
Farmingdale St. (09/20/2025)
Juniata (10/18/2025)
GOALS 2 Borelli, Jenna
Morgan Griffin
Farmingdale St. (09/20/2025)
Juniata (10/18/2025)
ASSISTS 2 Meikleham, Jazzel
Meikleham, Jazzel
Molly Martys
Kean (08/30/2025)
Elizabethtown (10/11/2025)
Juniata (10/18/2025)
SHOTS 8 Borelli, Jenna
Farmingdale St. (09/20/2025)
SHOTS ON GOAL 6 Borelli, Jenna
Farmingdale St. (09/20/2025)
SAVES 7 Van Arsdale, Makenzie
Vassar (09/06/2025)
FOULS 3 Martys, Molly
Griffin, Morgan
Farmingdale St. (09/20/2025)
Elizabethtown (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Borelli, Jenna 17
Griffin, Morgan 11
Martys, Molly 9
Van Lenten, Addison 9
DiLello, Peyton 8
Team Leaders: Goals
Player High
Goals
Borelli, Jenna 7
Griffin, Morgan 4
DiLello, Peyton 4
Martys, Molly 3
Van Lenten, Addison 3
Team Leaders: Assists
Player High
Assists
Meikleham, Jazzel 4
Borelli, Jenna 3
Griffin, Morgan 3
Martys, Molly 3
Van Lenten, Addison 3
Team Leaders: Shots
Player High
Shots
Borelli, Jenna 45
Griffin, Morgan 42
Martys, Molly 36
Madjor, Lena 18
Masterson, Libby 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Borelli, Jenna 28
Martys, Molly 18
Griffin, Morgan 16
Sullivan, Faith 8
Nicholas, Elise 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Borelli, Jenna 3
Griffin, Morgan 2
Nicholas, Elise 2
DiLello, Peyton 1
Madjor, Lena 1
Skip Ad