Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Falzone, Gisele 1-1 1-1 0-0 1-0 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Krakovich, Nicole 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
McNulty, Kyleigh 1-1 1-1 0-0 0-1  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
O'Mara, Erin 1-1 1-1 0-0 1-0  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Pencek, Nora 1-1 1-1 0-0 1-0  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Rowan, Hannah 2-0 2-0 0-0 1-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Total 7-4 7-4 0-0 4-1 1-1 1-1 2-0 1-1 1-1 1-0 0-0 0-0
Percentage .636 .636 .000 .800 .500 .500 1.000 .500 .500 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Emmons, Avery Krakovich, Nicole 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Falzone, Gisele Crawford, Sarah 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Falzone, Gisele Pencek, Nora 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
O'Mara, Erin Krakovich, Nicole 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Rowan, Hannah McNulty, Kyleigh 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 5-1 5-1 0-0 3-0 1-1 2-0 2-0 0-0 0-0
Percentage .833 .833 .000 1.000 .500 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crawford, Sarah 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Emmons, Avery 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Falzone, Gisele 2-0 2-0 0-0 1-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Krakovich, Nicole 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Krakovich, Nicole 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
McNulty, Kyleigh 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
O'Mara, Erin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Pencek, Nora 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Rowan, Hannah 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 4-1 4-1 0-0 2-0 1-1 2-0 1-0 0-0 0-0
Percentage .800 .800 .000 1.000 .500 1.000 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Falzone, Gisele 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
McNulty, Kyleigh 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
O'Mara, Erin 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Pencek, Nora 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Rowan, Hannah 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 4-1 1-0 1-0 1-0 1-0 0-1  —  0-0 0-0
Percentage .800 1.000 1.000 1.000 1.000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Emmons, Avery Krakovich, Nicole 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Falzone, Gisele Crawford, Sarah 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Player, No Player, No 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crawford, Sarah 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Emmons, Avery 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Falzone, Gisele 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Krakovich, Nicole 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 2-0 1-0 1-0  —  0-0 0-0
Percentage 1.000 1.000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/26 at Elizabethtown W 6-1 W W W W L W W W W
9/14/26 at Kutztown W 4-3 L L W L W W L W W
Skip Ad