Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Crawford, Sarah 15-2 15-2 0-0 6-0 15-2  —   —   —   —   —  W 8 9-1 0-0 0-0
Emmons, Avery 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Falzone, Gisele 11-6 11-6 0-0 4-2  —  11-6  —   —   —   —  W 2 6-4 0-0 0-0
Kenny, Haley 3-0 3-0 0-0 1-0  —   —   —   —  1-0 2-0 W 3 3-0 0-0 0-0
Krakowich, Nicole 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
McNulty, Kyleigh 6-3 6-3 0-0 2-1  —   —   —   —  0-1 6-2 W 3 4-2 0-0 0-0
O'Mara, Erin 8-6 8-6 0-0 3-2  —   —  8-6  —   —   —  L 1 4-5 0-0 0-0
Pencek, Nora 10-6 10-6 0-0 5-1  —   —   —  2-0 7-6 1-0 L 3 5-4 0-0 0-0
Priest, Suzi 2-0 2-0 0-0 2-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Rowan, Hannah 11-6 11-6 0-0 4-2  —   —  2-0 9-6  —   —  L 1 6-4 0-0 0-0
Total 68-30 68-30 0-0 27-8 15-2 11-6 10-6 11-6 10-7 11-3 0-0 0-0
Percentage .694 .694 .000 .771 .882 .647 .625 .647 .588 .786 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Falzone, Gisele Crawford, Sarah 11-5 11-5 0-0 4-2 11-5  —   —  W 1 6-3 0-0 0-0
McNulty, Kyleigh Pencek, Nora 9-3 9-3 0-0 4-0  —   —  9-3 W 5 7-3 0-0 0-0
O'Mara, Erin McNulty, Kyleigh 2-2 2-2 0-0 0-1  —   —  2-2 L 1 2-2 0-0 0-0
O'Mara, Erin Rowan, Hannah 1-1 1-1 0-0 1-1  —  1-1  —  L 1 1-1 0-0 0-0
O'Mara, Erin Krakovich, Nicole 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Rowan, Hannah McNulty, Kyleigh 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rowan, Hannah Pencek, Nora 2-1 2-1 0-0 1-0  —  2-1  —  L 1 2-1 0-0 0-0
Rowan, Hannah Krakovich, Nicole 1-4 1-4 0-0 0-1  —  1-4  —  L 1 1-4 0-0 0-0
Rowan, Hannah Krakowich, Nicole 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Badio, Eyana Pencek, Nora 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Badio, Eyana Krakowich, Nicole 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Krakowich, Nicole Priest, Suzy 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 31-18 31-18 0-0 13-5 11-5 8-8 12-5 0-0 0-0
Percentage .633 .633 .000 .722 .688 .500 .706 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Falzone, Gisele 11-5 11-5 0-0 4-2 11-5  —   —  W 1 6-3 0-0 0-0
McNulty, Kyleigh 12-5 12-5 0-0 5-1  —  1-0 11-5 L 1 7-3 0-0 0-0
O'Mara, Erin 4-3 4-3 0-0 1-2  —  2-1 2-2 L 1 4-3 0-0 0-0
Pencek, Nora 12-4 12-4 0-0 6-0  —  2-1 10-3 L 1 7-2 0-0 0-0
Crawford, Sarah 11-5 11-5 0-0 4-2 11-5  —   —  W 1 6-3 0-0 0-0
Rowan, Hannah 5-8 5-8 0-0 3-2  —  5-8  —  L 1 4-4 0-0 0-0
Krakovich, Nicole 2-4 2-4 0-0 0-1  —  2-4  —  L 1 2-4 0-0 0-0
Badio, Eyana 2-0 2-0 0-0 2-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Krakowich, Nicole 2-2 2-2 0-0 1-0  —  2-2  —  L 2 2-2 0-0 0-0
Priest, Suzy 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 31-18 31-18 0-0 13-5 11-5 8-8 12-5 0-0 0-0
Percentage .633 .633 .000 .722 .688 .500 .706 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Crawford, Sarah 6-0 6-0  —   —   —   —   —  W 6 6-0 0-0 0-0
Falzone, Gisele 4-2  —  4-2  —   —   —   —  L 2 4-2 0-0 0-0
Kenny, Haley 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
McNulty, Kyleigh 2-1  —   —   —   —  0-1 2-0 W 2 2-1 0-0 0-0
O'Mara, Erin 3-2  —   —  3-2  —   —   —  W 1 3-2 0-0 0-0
Pencek, Nora 5-1  —   —   —  1-0 3-1 1-0 L 1 5-1 0-0 0-0
Priest, Suzi 2-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Rowan, Hannah 4-2  —   —  1-0 3-2  —   —  L 1 4-2 0-0 0-0
Total 27-8 6-0 4-2 4-2 4-2 4-2 5-0 0-0 0-0
Percentage .771 1.000 .667 .667 .667 .667 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Falzone, Gisele Crawford, Sarah 4-2 4-2  —   —  L 2 4-2 0-0 0-0
McNulty, Kyleigh Pencek, Nora 4-0  —   —  4-0 W 4 4-0 0-0 0-0
O'Mara, Erin McNulty, Kyleigh 0-1  —   —  0-1 L 1 0-1 0-0 0-0
O'Mara, Erin Rowan, Hannah 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Rowan, Hannah McNulty, Kyleigh 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rowan, Hannah Pencek, Nora 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rowan, Hannah Krakovich, Nicole 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Badio, Eyana Pencek, Nora 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Badio, Eyana Krakowich, Nicole 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 13-5 4-2 4-2 5-1 0-0 0-0
Percentage .722 .667 .667 .833 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Falzone, Gisele 4-2 4-2  —   —  L 2 4-2 0-0 0-0
McNulty, Kyleigh 5-1  —  1-0 4-1 L 1 5-1 0-0 0-0
O'Mara, Erin 1-2  —  1-1 0-1 L 2 1-2 0-0 0-0
Pencek, Nora 6-0  —  1-0 5-0 W 6 6-0 0-0 0-0
Crawford, Sarah 4-2 4-2  —   —  L 2 4-2 0-0 0-0
Rowan, Hannah 3-2  —  3-2  —  W 1 3-2 0-0 0-0
Krakovich, Nicole 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Badio, Eyana 2-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Krakowich, Nicole 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 13-5 4-2 4-2 5-1 0-0 0-0
Percentage .722 .667 .667 .833 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/16/25 Kutztown W 7-0 W W W W W W W W W
9/20/25 Susquehanna W 7-0 W W W W W W W W W
10/2/25 at Lycoming W 7-0 W W W W W W W W W
3/16/26 vs St. Norbert W 6-1 W W W W L W W L W
3/17/26 vs Illinois Tech Women's Tennis W 6-1 W W W W W L W L W
3/19/26 vs Edgewood University W 4-3 W L W L W W L L L
3/20/26 vs Kalamazoo College L 0-7 L L L L L L L L L
3/31/26 East Stroudsburg L 1-6 W L L L L L W L L
4/2/26 Wilkes W 6-1 L W W W W W W W W
4/7/26 at Drew W 6-1 W W W W L W W W W
4/11/26 Elizabethtown W 7-0 W W W W W W W W W
4/15/26 Moravian W 5-2 W W L L W W W L W
4/18/26 at Goucher W 4-3 W L L W W W L L W
4/24/26 at Juniata W 4-2 W L L W W u L W W
4/25/26 at Catholic Women's Tennis L 2-4 W L W L L u L W L
4/30/26 Drew W 4-1 W W u W L u W u W
5/2/26 vs Moravian L 3-4 W W L L L W u L L
Skip Ad