Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

Scranton (9-20) -VS- Wilkes University (16-10)

Box Score

Scranton logo
3
vs
Wilkes University logo
0

Scranton (9-20)
-VS-
Wilkes University (16-10)

Team Score By Period
Team 1 2 3
Winner Scranton SCRVB13 25 25 25
Wilkes University WUVB 19 19 18
Date:
10/24/2013
Time:
7:00 pm
Site:
Wilkes-Barre, Pa. (Marts Center)
Attendance:
85
Officials
Scorer: Wilkes SID
VIEW
Match History vs Wilkes University

Match Details

Game Statistics By Set
Set Scranton Wilkes University
K E TA % K E TA %
Set #1 13 3 28 .357 8 2 33 .182
Set #2 11 3 33 .242 7 4 27 .111
Set #3 10 3 28 .250 12 3 32 .281
Total 34 9 89 .281 27 9 92 .196
Team Statistical Comparison
Statistic Team Comparison
SCRVB13 - WUVB
Points
55.0
36.0
Kills
34
27
Aces
15
2
Blocks
6
7
Assists
29
27
Digs
56
35

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Casey Bohan (10), Ally Paskas (5), Paige Trusty (4)
Aces Ally Paskas (1), Paige Trusty (1)
Blocks Kelsey Yacko (4), Casey Bohan (2), Ally Paskas (1)
Assists Megan Powers (25), Vicki Yakobosky (2)
Digs Marissa Mallory (9), Ally Paskas (8), Brittney Williams (6)

Individual Statistics

Scranton (9-20)

SCRVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McCrudden, Michaela 3 7 2 22 .227 0 0 3 2 3-2 0 1 1 15 0 0 10.5
5 5 Zimmermann, Lizzy 3 10 0 19 .526 0 0 1 1 1-1 0 0 0 12 0 0 11.0
14 14 Johnson, Kelly 3 3 1 9 .222 0 0 0 0 0-0 2 3 0 0 0 0 6.5
15 15 Cisto, Rachael 3 6 1 15 .333 0 0 1 0 1-0 0 0 1 2 0 0 7.0
16 16 Marino, Kim 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
17 17 Reilly, Victoria 3 0 0 0 0 0 0 5 0 5-0 0 0 0 12 0 1 5.0
21 21 Klug, Stephanie 3 4 4 13 .000 3 0 0 0 0-0 1 1 0 1 0 0 5.5
6 6 Woods, Bailey 2 2 0 4 .500 19 0 3 1 3-1 0 0 0 3 0 0 5.0
8 8 Flanagan, Katherine 2 0 0 1 .000 7 0 2 1 2-1 0 1 0 3 0 0 2.5
7 7 Loftus, Molly 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Dean, Joanna 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 9 89 .281 29 0 15 6 15-6 3 6 2 56 0 2 55
SCRVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McCrudden, Michaela 3 0 1 1 15 0 0 10.5
5 5 Zimmermann, Lizzy 3 0 0 0 12 0 0 11.0
14 14 Johnson, Kelly 3 2 3 0 0 0 0 6.5
15 15 Cisto, Rachael 3 0 0 1 2 0 0 7.0
16 16 Marino, Kim 3 0 0 0 7 0 1 0.0
17 17 Reilly, Victoria 3 0 0 0 12 0 1 5.0
21 21 Klug, Stephanie 3 1 1 0 1 0 0 5.5
6 6 Woods, Bailey 2 0 0 0 3 0 0 5.0
8 8 Flanagan, Katherine 2 0 1 0 3 0 0 2.5
7 7 Loftus, Molly 1 0 0 0 0 0 0 2.0
13 13 Dean, Joanna 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 6 2 56 0 2 55

Wilkes University (16-10)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vicki Yakobosky 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 2 0.0
5 5 Brittney Williams 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
6 6 Ally Paskas 3 5 3 24 .083 0 0 1 1 1-1 0 1 1 8 0 1 6.5
7 7 Marissa Mallory 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 9 0 3 0.0
8 8 Paige Trusty 3 4 0 13 .308 0 0 1 0 1-0 0 1 0 3 1 1 5.5
9 9 Alisha Rupp 3 3 0 8 .375 0 0 0 0 0-0 0 0 1 0 0 1 3.0
10 10 Kelsey Yacko 3 3 3 21 .000 0 0 0 0 0-0 3 1 0 0 0 1 6.5
17 17 Megan Powers 3 2 0 5 .400 25 0 0 4 0-4 1 0 0 4 1 0 3.0
22 22 Casey Bohan 3 10 2 19 .421 0 0 0 1 0-1 1 1 0 0 0 0 11.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 27 9 92 .196 27 0 2 8 2-8 5 4 2 35 2 15 36
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vicki Yakobosky 3 0 0 0 5 0 2 0.0
5 5 Brittney Williams 3 0 0 0 6 0 1 0.0
6 6 Ally Paskas 3 0 1 1 8 0 1 6.5
7 7 Marissa Mallory 3 0 0 0 9 0 3 0.0
8 8 Paige Trusty 3 0 1 0 3 1 1 5.5
9 9 Alisha Rupp 3 0 0 1 0 0 1 3.0
10 10 Kelsey Yacko 3 3 1 0 0 0 1 6.5
17 17 Megan Powers 3 1 0 0 4 1 0 3.0
22 22 Casey Bohan 3 1 1 0 0 0 0 11.5
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 5 4 2 35 2 15 36
Skip Ad