Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

Scranton (14-8/1-1 Landmark) -VS- Goucher (5-14/1-2 Landmark)

Box Score

Scranton logo
3
vs
Goucher logo
0

Scranton (14-8/1-1 Landmark)
-VS-
Goucher (5-14/1-2 Landmark)

Team Score By Period
Team 1 2 3
Winner Scranton SCRVB12 25 26 25
Goucher GOU-VB12 17 24 21
Date:
9/30/2012
Time:
10:30
Site:
Towson, Md. (Decker SRC)
Attendance:
100
VIEW
Match History vs Goucher

Match Details

Game Statistics By Set
Set Scranton Goucher
K E TA % K E TA %
Set #1 8 4 28 .143 6 9 43 -.070
Set #2 7 4 32 .094 12 4 29 .276
Set #3 12 4 34 .235 7 4 29 .103
Total 27 12 94 .160 25 17 101 .079
Team Statistical Comparison
Statistic Team Comparison
SCRVB12 - GOU-VB12
Points
35.5
37.0
Kills
27
25
Aces
6
9
Blocks
2
3
Assists
27
24
Digs
55
50

Game Leaders

SCRVB12 - Leaders
Statistic Leaders
Kills Crilly, Julia (17), McFadden, Jenell (6), McCrudden, Michaela (2)
Aces Crilly, Julia (2), Every, Marissa (1), McCrudden, Michaela (1)
Blocks Keegan, Kristin (2), McFadden, Jenell (1), Crilly, Julia (1)
Assists Woods, Juli (26), Crilly, Julia (1)
Digs Every, Marissa (21), Crilly, Julia (10), Woods, Juli (8)
GOU-VB12 - Leaders
Statistic Leaders
Kills Megan Chalk (8), Addie Lanzarotta (5), Hannah Kuehl (4)
Aces Ashley Fan (4), Megan Chalk (3), Sarah Johnson (2)
Blocks Addie Lanzarotta (2), Hannah Kuehl (1)
Assists Tori Rain (13), Sarah Johnson (10), Sabina Smajlovic (1)
Digs Megan Chalk (15), Sarah Johnson (7), Ashley Fan (7)

Individual Statistics

Scranton (14-8/1-1 Landmark)

SCRVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Every, Marissa 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 21 0 2 1.0
2 2 McCrudden, Michaela 3 2 1 9 .111 0 0 1 1 1-1 0 0 1 7 0 2 3.0
3 3 Woods, Juli 3 1 1 5 .000 26 0 1 0 1-0 0 0 0 8 2 0 2.0
4 4 McFadden, Jenell 3 6 3 24 .125 0 0 0 0 0-0 0 1 0 7 0 1 6.5
11 11 Crilly, Julia 3 17 4 42 .310 1 0 2 3 2-3 1 0 0 10 1 2 20.0
14 14 Nolan, Kelly 3 0 2 9 -.222 0 0 0 0 0-0 0 0 0 1 1 0 0.0
22 22 Keegan, Kristin 3 1 1 4 .000 0 0 1 1 1-1 0 2 2 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 12 94 .160 27 0 6 5 6-5 1 3 3 55 4 9 35.5
SCRVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Every, Marissa 3 0 0 0 21 0 2 1.0
2 2 McCrudden, Michaela 3 0 0 1 7 0 2 3.0
3 3 Woods, Juli 3 0 0 0 8 2 0 2.0
4 4 McFadden, Jenell 3 0 1 0 7 0 1 6.5
11 11 Crilly, Julia 3 1 0 0 10 1 2 20.0
14 14 Nolan, Kelly 3 0 0 0 1 1 0 0.0
22 22 Keegan, Kristin 3 0 2 2 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 3 3 55 4 9 35.5

Goucher (5-14/1-2 Landmark)

GOU-VB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sabina Smajlovic 3 3 1 6 .333 1 0 0 2 0-2 0 0 0 6 0 1 3.0
2 2 Tori Rain 3 2 2 19 .000 13 0 0 0 0-0 0 0 0 6 2 0 2.0
4 4 Megan Chalk 3 8 6 33 .061 0 0 3 2 3-2 0 0 1 15 1 1 11.0
10 10 Sarah Johnson 3 0 0 2 .000 10 0 2 1 2-1 0 0 0 7 1 0 2.0
11 11 Addie Lanzarotta 3 5 1 10 .400 0 0 0 1 0-1 2 0 1 1 0 0 7.0
13 13 Sami Kennelly 3 3 2 14 .071 0 0 0 0 0-0 0 0 0 2 0 0 3.0
3 3 Ashley Fan 3 0 2 3 -.667 0 0 4 1 4-1 0 0 0 7 0 2 4.0
7 7 Ilana Schear 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
16 16 Hannah Kuehl 3 4 2 13 .154 0 0 0 0 0-0 1 0 0 1 0 0 5.0
6 6 Lydia Loy-Santelli 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Ariel Foster 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 17 101 .079 24 0 9 7 9-7 3 0 2 50 4 6 37
GOU-VB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sabina Smajlovic 3 0 0 0 6 0 1 3.0
2 2 Tori Rain 3 0 0 0 6 2 0 2.0
4 4 Megan Chalk 3 0 0 1 15 1 1 11.0
10 10 Sarah Johnson 3 0 0 0 7 1 0 2.0
11 11 Addie Lanzarotta 3 2 0 1 1 0 0 7.0
13 13 Sami Kennelly 3 0 0 0 2 0 0 3.0
3 3 Ashley Fan 3 0 0 0 7 0 2 4.0
7 7 Ilana Schear 3 0 0 0 4 0 1 0.0
16 16 Hannah Kuehl 3 1 0 0 1 0 0 5.0
6 6 Lydia Loy-Santelli 1 0 0 0 1 0 0 0.0
8 8 Ariel Foster 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 0 2 50 4 6 37
Skip Ad