Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

Juniata College (17-8/4-0 Landmark) -VS- Scranton (15-11/1-3 Landmark)

Box Score

Juniata College logo
3
vs
Scranton logo
0

Juniata College (17-8/4-0 Landmark)
-VS-
Scranton (15-11/1-3 Landmark)

Team Score By Period
Team 1 2 3
Winner Juniata College JUN 25 25 25
Scranton SCRVB12 16 11 18
Date:
10/13/2012
Time:
1:00
Site:
Bethlehem, Pa. (Johnston Hall)
Attendance:
55
VIEW
Match History vs Juniata College

Match Details

Game Statistics By Set
Set Juniata College Scranton
K E TA % K E TA %
Set #1 0 0 0 .000 7 7 34 .000
Set #2 0 0 0 .000 2 7 27 -.185
Set #3 0 0 0 .000 6 5 31 .032
Total 0 0 0 .000 15 19 92 -.043
Team Statistical Comparison
Statistic Team Comparison
JUN - SCRVB12
Points
45.0
22.0
Kills
35
15
Aces
6
3
Blocks
4
4
Assists
32
15
Digs
32
29

Game Leaders

JUN - Leaders
Statistic Leaders
Kills Amelia Kepler (10), Rachelle Wiegand (6), Amy Miller (5)
Aces Christine Sumner (2), Kelsey Fuller (2), Sarah McCarthy (1)
Blocks Christine Sumner (3), Amelia Kepler (2), Catherine Scholl (2)
Assists Sarah McCarthy (19), Adena Delozier (9), Brittani Young (3)
Digs Adena Delozier (8), Kelsey Fuller (6), Rachelle Wiegand (6)
SCRVB12 - Leaders
Statistic Leaders
Kills Crilly, Julia (6), McFadden, Jenell (5), Nolan, Kelly (1)
Aces Crilly, Julia (3)
Blocks Klug, Stephanie (3), Crilly, Julia (2), Woods, Juli (1)
Assists Woods, Juli (7), Keim, Emily (6), Zimmermann, Lizzy (1)
Digs McFadden, Jenell (13), Every, Marissa (10), Keim, Emily (3)

Individual Statistics

Juniata College (17-8/4-0 Landmark)

JUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Amelia Kepler 3 10 3 16 .438 0 0 0 0 0-0 0 2 0 1 0 0 11.0
5 5 Christine Sumner 3 3 3 11 .000 0 0 2 0 2-0 0 3 1 1 0 0 6.5
10 10 Adena Delozier 3 0 0 2 .000 9 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 Sarah McCarthy 3 0 0 0 0 19 0 1 0 1-0 0 0 0 3 0 0 1.0
17 17 Rachelle Wiegand 3 6 1 12 .417 0 0 1 0 1-0 0 0 0 6 0 0 7.0
18 18 Brittani Young 3 0 0 1 .000 3 0 0 3 0-3 0 0 0 3 0 0 0.0
1 1 Amy Miller 2 5 3 13 .154 0 0 0 0 0-0 0 0 1 2 0 0 5.0
7 7 Courtney Lydick 2 5 1 8 .500 0 0 0 0 0-0 0 1 0 1 0 0 5.5
9 9 Catherine Scholl 2 3 1 6 .333 0 0 0 0 0-0 0 2 1 0 0 0 4.0
13 13 Kelsey Fuller 2 2 1 3 .333 1 0 2 2 2-2 0 0 0 6 0 0 4.0
15 15 Bryce Arnold 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
20 20 Karley Christian 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 35 16 80 .238 32 0 6 5 6-5 0 8 3 32 0 0 45
JUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Amelia Kepler 3 0 2 0 1 0 0 11.0
5 5 Christine Sumner 3 0 3 1 1 0 0 6.5
10 10 Adena Delozier 3 0 0 0 8 0 0 0.0
11 11 Sarah McCarthy 3 0 0 0 3 0 0 1.0
17 17 Rachelle Wiegand 3 0 0 0 6 0 0 7.0
18 18 Brittani Young 3 0 0 0 3 0 0 0.0
1 1 Amy Miller 2 0 0 1 2 0 0 5.0
7 7 Courtney Lydick 2 0 1 0 1 0 0 5.5
9 9 Catherine Scholl 2 0 2 1 0 0 0 4.0
13 13 Kelsey Fuller 2 0 0 0 6 0 0 4.0
15 15 Bryce Arnold 2 0 0 0 1 0 0 1.0
20 20 Karley Christian 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 8 3 32 0 0 45

Scranton (15-11/1-3 Landmark)

SCRVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Every, Marissa 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 10 0 1 0.0
3 3 Woods, Juli 3 0 0 3 .000 7 0 0 0 0-0 0 1 0 0 0 0 0.5
4 4 McFadden, Jenell 3 5 3 24 .083 0 0 0 0 0-0 0 0 0 13 0 0 5.0
11 11 Crilly, Julia 3 6 6 31 .000 0 0 3 2 3-2 1 1 0 2 1 1 10.5
17 17 Keim, Emily 3 0 1 1 -1.000 6 0 0 1 0-1 0 0 0 3 1 0 0.0
21 21 Klug, Stephanie 3 1 2 7 -.143 0 0 0 0 0-0 0 3 0 0 0 0 2.5
2 2 McCrudden, Michaela 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 1 2 0.0
5 5 Zimmermann, Lizzy 2 0 0 2 .000 1 0 0 1 0-1 0 0 0 0 0 2 0.0
14 14 Nolan, Kelly 2 1 2 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Cisto, Rachael 2 1 0 6 .167 1 0 0 0 0-0 0 0 0 1 0 0 1.0
22 22 Keegan, Kristin 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 15 19 92 -.043 15 0 3 4 3-4 1 6 0 29 3 6 22
SCRVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Every, Marissa 3 0 0 0 10 0 1 0.0
3 3 Woods, Juli 3 0 1 0 0 0 0 0.5
4 4 McFadden, Jenell 3 0 0 0 13 0 0 5.0
11 11 Crilly, Julia 3 1 1 0 2 1 1 10.5
17 17 Keim, Emily 3 0 0 0 3 1 0 0.0
21 21 Klug, Stephanie 3 0 3 0 0 0 0 2.5
2 2 McCrudden, Michaela 2 0 0 0 0 1 2 0.0
5 5 Zimmermann, Lizzy 2 0 0 0 0 0 2 0.0
14 14 Nolan, Kelly 2 0 1 0 0 0 0 1.5
15 15 Cisto, Rachael 2 0 0 0 1 0 0 1.0
22 22 Keegan, Kristin 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 6 0 29 3 6 22
Skip Ad