Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2023-24 Men's Basketball Cumulative Statistics

Team Stats (4-21, 2-16)

Overall Team Statistics
Statistic Scranton Opponents
Scoring
Total Points 1613 1884
Points Per Game 64.5 75.4
Scoring Margin -10.8 --
Shooting
FG: Made-Attempted 609-1424 688-1424
FG: Percentage .428 .483
FG: Per Game 24.4 27.5
3PT: Made-Attempted 184-548 206-563
3PT: Percentage .336 .366
3PT: Per Game 7.4 8.2
FT: Made-Attempted 211-281 302-430
FT: Percentage .751 .702
FT: Per Game 8.4 12.1
Rebounding
Total 687 915
Per Game 27.5 36.6
Margin -9.1 --
Assists
Total 304 406
Per Game 12.2 16.2
Turnovers
Total 297 326
Per Game 11.9 13.0
Margin 1.2 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.0 14.1
Steals
Total 167 154
Per Game 6.7 6.2
Blocks
Total 52 53
Per Game 2.1 2.1
Attendance
Total 3336 3032
Per Game 12-278 12-253

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Matthews-Spratley, EJ 3 3 111 37.0 22 49 .449 4 14 .286 7 11 .636 55 18.3 1 5 6 2.0 4 13 6 4 0
21 Spatola, Jon 25 24 824 33.0 124 245 .506 25 65 .385 30 34 .882 303 12.1 33 89 122 4.9 41 86 39 60 7
34 McLoughlin, Will 4 4 102 25.5 19 46 .413 1 9 .111 8 15 .533 47 11.8 5 21 26 6.5 13 8 6 5 3
04 Parland, Tahaj 25 25 774 31.0 90 224 .402 18 64 .281 49 59 .831 247 9.9 7 68 75 3.0 34 65 53 19 0
14 Khoza, Cameron 25 25 793 31.7 83 226 .367 58 164 .354 14 20 .700 238 9.5 5 89 94 3.8 55 19 32 16 8
11 Ruisi, Nick 20 17 470 23.5 74 174 .425 20 49 .408 18 23 .783 186 9.3 20 56 76 3.8 55 25 26 16 14
22 Spratt, Teddy 19 0 293 15.4 52 93 .559 0 5 .000 31 48 .646 135 7.1 14 42 56 2.9 42 11 25 8 5
20 Baratta, Luca 25 19 631 25.2 58 164 .354 38 107 .355 11 11 1.000 165 6.6 7 56 63 2.5 41 24 36 16 6
02 Thompson, Mason 5 3 88 17.6 10 26 .385 1 5 .200 8 8 1.000 29 5.8 3 6 9 1.8 7 4 5 1 0
13 Hanley, Matthew 9 3 162 18.0 19 31 .613 0 2 .000 2 9 .222 40 4.4 13 31 44 4.9 18 9 16 5 5
25 Carr, Brendan 21 0 217 10.3 22 67 .328 16 52 .308 13 14 .929 73 3.5 1 19 20 1.0 29 2 11 3 4
10 Merriman, Colin 24 0 364 15.2 29 56 .518 2 5 .400 14 18 .778 74 3.1 7 29 36 1.5 20 28 18 12 0
30 Roth, Hamilton 9 0 58 6.4 4 8 .500 0 2 .000 2 5 .400 10 1.1 4 2 6 0.7 8 3 7 0 0
03 Graffam, Scott 9 1 56 6.2 2 6 .333 1 4 .250 2 4 .500 7 0.8 0 5 5 0.6 1 2 2 1 0
40 Cash, Kyden 10 1 82 8.2 1 9 .111 0 1 .000 2 2 1.000 4 0.4 5 9 14 1.4 6 5 4 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 19 35 1.4 0 0 11 0 0  
Total 25 5025 201.0 609 1424 .428 184 548 .336 211 281 .751 1613 64.52 141 546 687 27.5 374 304 297 167 52
Opponents 25 5025 201.0 688 1424 .483 206 563 .366 302 430 .702 1884 75.36 238 677 915 36.6 325 406 326 154 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Spatola, Jon 18 17 577 32.1 84 175 .480 15 44 .341 29 33 .879 212 11.8 26 58 84 4.7 29 68 3.8 26 41 4
04 Parland, Tahaj 18 18 548 30.4 64 161 .398 14 47 .298 38 45 .844 180 10.0 6 51 57 3.2 21 47 2.6 39 11 0
14 Khoza, Cameron 18 18 564 31.3 61 166 .367 46 120 .383 10 15 .667 178 9.9 4 69 73 4.1 34 14 0.8 26 6 7
11 Ruisi, Nick 18 15 419 23.3 58 149 .389 13 38 .342 18 23 .783 147 8.2 18 52 70 3.9 48 21 1.2 24 14 14
22 Spratt, Teddy 13 0 230 17.7 45 82 .549 0 5 .000 26 40 .650 116 8.9 12 30 42 3.2 32 8 0.6 19 6 5
20 Baratta, Luca 18 16 496 27.6 45 127 .354 28 81 .346 10 10 1.000 128 7.1 5 47 52 2.9 32 20 1.1 30 13 5
02 Thompson, Mason 2 2 38 19.0 6 14 .429 1 3 .333 2 2 1.000 15 7.5 1 2 3 1.5 1 2 1.0 1 1 0
25 Carr, Brendan 18 0 203 11.3 21 62 .339 16 48 .333 13 14 .929 71 3.9 1 19 20 1.1 29 1 0.1 11 3 4
10 Merriman, Colin 18 0 296 16.4 27 51 .529 1 4 .250 11 14 .786 66 3.7 7 27 34 1.9 15 21 1.2 13 7 0
13 Hanley, Matthew 3 2 51 17.0 4 10 .400 0 1 .000 0 0 .000 8 2.7 5 7 12 4.0 5 1 0.3 9 3 2
30 Roth, Hamilton 6 0 43 7.2 4 6 .667 0 0 .000 2 5 .400 10 1.7 3 2 5 0.8 7 2 0.3 6 0 0
40 Cash, Kyden 10 1 82 8.2 1 9 .111 0 1 .000 2 2 1.000 4 0.4 5 9 14 1.4 6 5 0.5 4 1 0
03 Graffam, Scott 8 1 53 6.6 2 6 .333 1 4 .250 2 2 1.000 7 0.9 0 5 5 0.6 1 2 0.3 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 15 25 1.4 0 0 0.0 7 0 0  
Total 18 3600 200.0 422 1018 .415 135 396 .341 163 205 .795 1142 63.44 103 393 496 27.6 260 212 11.8 217 107 41
Opponents 18 3600 200.0 503 1031 .488 162 421 .385 213 299 .712 1381 76.72 162 485 647 35.9 230 304 16.9 217 115 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Matthews-Spratley, EJ 3 3 111 22 49 .449 4 14 .286 7 11 .636 55 18.3
21 Spatola, Jon 25 24 824 124 245 .506 25 65 .385 30 34 .882 303 12.1
34 McLoughlin, Will 4 4 102 19 46 .413 1 9 .111 8 15 .533 47 11.8
14 Khoza, Cameron 25 25 793 83 226 .367 58 164 .354 14 20 .700 238 9.5
04 Parland, Tahaj 25 25 774 90 224 .402 18 64 .281 49 59 .831 247 9.9
11 Ruisi, Nick 20 17 470 74 174 .425 20 49 .408 18 23 .783 186 9.3
22 Spratt, Teddy 19 0 293 52 93 .559 0 5 .000 31 48 .646 135 7.1
20 Baratta, Luca 25 19 631 58 164 .354 38 107 .355 11 11 1.000 165 6.6
02 Thompson, Mason 5 3 88 10 26 .385 1 5 .200 8 8 1.000 29 5.8
13 Hanley, Matthew 9 3 162 19 31 .613 0 2 .000 2 9 .222 40 4.4
25 Carr, Brendan 21 0 217 22 67 .328 16 52 .308 13 14 .929 73 3.5
10 Merriman, Colin 24 0 364 29 56 .518 2 5 .400 14 18 .778 74 3.1
30 Roth, Hamilton 9 0 58 4 8 .500 0 2 .000 2 5 .400 10 1.1
40 Cash, Kyden 10 1 82 1 9 .111 0 1 .000 2 2 1.000 4 0.4
03 Graffam, Scott 9 1 56 2 6 .333 1 4 .250 2 4 .500 7 0.8
Total 25 5025 609 1424 .428 184 548 .336 211 281 .751 1613 64.52
Opponents 25 5025 688 1424 .483 206 563 .366 302 430 .702 1884 75.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Matthews-Spratley, EJ 3 37.0 .449 .286 .636 0.3 1.7 2.0 4.3 1.3 0.0 18.3
21 Spatola, Jon 25 33.0 .506 .385 .882 1.3 3.6 4.9 3.4 2.4 0.3 12.1
34 McLoughlin, Will 4 25.5 .413 .111 .533 1.3 5.3 6.5 2.0 1.3 0.8 11.8
14 Khoza, Cameron 25 31.7 .367 .354 .700 0.2 3.6 3.8 0.8 0.6 0.3 9.5
04 Parland, Tahaj 25 31.0 .402 .281 .831 0.3 2.7 3.0 2.6 0.8 0.0 9.9
11 Ruisi, Nick 20 23.5 .425 .408 .783 1.0 2.8 3.8 1.3 0.8 0.7 9.3
22 Spratt, Teddy 19 15.4 .559 .000 .646 0.7 2.2 2.9 0.6 0.4 0.3 7.1
20 Baratta, Luca 25 25.2 .354 .355 1.000 0.3 2.2 2.5 1.0 0.6 0.2 6.6
02 Thompson, Mason 5 17.6 .385 .200 1.000 0.6 1.2 1.8 0.8 0.2 0.0 5.8
13 Hanley, Matthew 9 18.0 .613 .000 .222 1.4 3.4 4.9 1.0 0.6 0.6 4.4
25 Carr, Brendan 21 10.3 .328 .308 .929 0.0 0.9 1.0 0.1 0.1 0.2 3.5
10 Merriman, Colin 24 15.2 .518 .400 .778 0.3 1.2 1.5 1.2 0.5 0.0 3.1
30 Roth, Hamilton 9 6.4 .500 .000 .400 0.4 0.2 0.7 0.3 0.0 0.0 1.1
40 Cash, Kyden 10 8.2 .111 .000 1.000 0.5 0.9 1.4 0.5 0.1 0.0 0.4
03 Graffam, Scott 9 6.2 .333 .250 .500 0.0 0.6 0.6 0.2 0.1 0.0 0.8
Total 25 201.0 .428 .336 .751 5.6 21.8 27.5 12.2 6.7 2.1 64.52
Opponents 25 201.0 .483 .366 .702 9.5 27.1 36.6 16.2 6.2 2.1 75.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs FDU-Florham 11/10/23 69-56 W 27-58 .466 6-26 .231 9-16 .563 5 21 26 26.0 9 17 10 3 13 69 69.0
vs Farmingdale St. 11/11/23 65-77 L 23-52 .442 8-24 .333 11-18 .611 7 20 27 26.5 17 10 12 3 6 65 67.0
vs Mount Union 11/15/23 76-80 L (OT) 32-66 .485 8-18 .444 4-7 .571 4 22 26 26.3 18 17 11 0 13 76 70.0
vs Stevens 11/18/23 62-85 L 24-56 .429 4-17 .235 10-14 .714 6 21 27 26.5 16 13 12 1 8 62 68.0
at Cabrini 11/21/23 62-74 L 24-52 .462 7-20 .350 7-14 .500 2 21 23 25.8 19 10 15 2 6 62 66.8
at Wilkes 11/29/23 48-68 L 19-56 .339 5-20 .250 5-6 .833 13 17 30 26.5 8 7 12 0 6 48 63.7
at Juniata 12/02/23 43-65 L 16-42 .381 9-28 .321 2-3 .667 5 21 26 26.4 17 12 30 3 8 43 60.7
vs Drew 12/06/23 61-78 L 20-61 .328 6-26 .231 15-20 .750 13 31 44 28.6 13 11 17 3 6 61 60.8
vs Goucher 12/09/23 53-68 L 18-54 .333 5-19 .263 12-17 .706 5 18 23 28.0 17 5 14 1 8 53 59.9
at Arcadia 12/17/23 61-70 L 26-61 .426 6-25 .240 3-3 1.000 8 17 25 27.7 16 8 10 0 8 61 60.0
at King's (PA) 12/30/23 76-61 W 31-61 .508 10-22 .455 4-4 1.000 6 31 37 28.5 19 17 10 2 6 76 61.5
at Elizabethtown 01/03/24 79-70 W 28-61 .459 8-23 .348 15-16 .938 4 31 35 29.1 17 13 10 2 9 79 62.9
vs Susquehanna 01/06/24 73-87 L 28-54 .519 8-20 .400 9-10 .900 5 14 19 28.3 12 11 11 3 3 73 63.7
at Catholic 01/12/24 76-108 L 25-56 .446 8-18 .444 18-20 .900 3 21 24 28.0 14 10 10 2 1 76 64.6
vs Moravian 01/14/24 56-76 L 19-60 .317 7-24 .292 11-16 .688 7 24 31 28.2 12 10 9 2 6 56 64.0
at Lycoming 01/17/24 78-70 W 28-59 .475 10-20 .500 12-15 .800 7 23 30 28.3 17 19 7 3 5 78 64.9
vs Juniata 01/20/24 78-80 L 27-57 .474 14-30 .467 10-13 .769 7 15 22 27.9 12 20 11 0 7 78 65.6
at Drew 01/24/24 76-103 L 30-57 .526 6-16 .375 10-11 .909 6 23 29 28.0 18 17 14 1 3 76 66.2
at Goucher 01/27/24 52-64 L 22-58 .379 3-18 .167 5-9 .556 5 23 28 28.0 17 9 8 2 7 52 65.5
vs Wilkes 01/31/24 62-70 L 22-58 .379 8-19 .421 10-12 .833 3 26 29 28.1 17 9 10 3 7 62 65.3
vs Catholic 02/03/24 56-97 L 22-56 .393 6-27 .222 6-9 .667 0 16 16 27.5 13 7 12 2 4 56 64.9
at Moravian 02/07/24 58-71 L 22-59 .373 9-23 .391 5-5 1.000 7 19 26 27.4 11 11 9 2 8 58 64.5
at Susquehanna 02/10/24 62-72 L 24-57 .421 7-22 .318 7-11 .636 6 24 30 27.5 16 13 10 2 7 62 64.4
vs Lycoming 02/14/24 55-57 L 22-54 .407 5-20 .250 6-6 1.000 3 25 28 27.5 10 12 12 4 6 55 64.0
vs Elizabethtown 02/17/24 76-77 L 30-59 .508 11-23 .478 5-6 .833 4 22 26 27.5 19 16 11 6 6 76 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
FDU-Florham 11/10/23 56-69 L 23-51 .451 4-15 .267 6-8 .750 9 31 40 40.0 18 14 23 1 5 56 56.0
Farmingdale St. 11/11/23 77-65 W 28-58 .483 8-21 .381 13-18 .722 13 27 40 40.0 18 14 12 2 6 77 66.5
Mount Union 11/15/23 80-76 W (OT) 29-61 .475 7-23 .304 15-23 .652 15 32 47 42.3 12 13 21 3 5 80 71.0
Stevens 11/18/23 85-62 W 30-57 .526 12-26 .462 13-20 .650 9 27 36 40.8 13 15 12 2 9 85 74.5
Cabrini 11/21/23 74-62 W 23-50 .460 3-18 .167 25-28 .893 8 24 32 39.0 12 12 16 1 6 74 74.4
Wilkes 11/29/23 68-48 W 28-52 .538 7-17 .412 5-8 .625 8 24 32 37.8 12 15 12 4 7 68 73.3
Juniata 12/02/23 65-43 W 23-49 .469 4-16 .250 15-19 .789 5 19 24 35.9 7 13 14 2 12 65 72.1
Drew 12/06/23 78-61 W 28-67 .418 12-28 .429 10-16 .625 9 28 37 36.0 17 20 12 1 13 78 72.9
Goucher 12/09/23 68-53 W 28-54 .519 5-18 .278 7-11 .636 6 31 37 36.1 17 10 17 2 9 68 72.3
Arcadia 12/17/23 70-61 W 26-50 .520 5-18 .278 13-21 .619 9 27 36 36.1 11 18 16 2 5 70 72.1
King's (PA) 12/30/23 61-76 L 26-66 .394 5-21 .238 4-13 .308 13 24 37 36.2 11 16 9 1 3 61 71.1
Elizabethtown 01/03/24 70-79 L 25-62 .403 6-26 .231 14-21 .667 11 30 41 36.6 19 12 15 1 7 70 71.0
Susquehanna 01/06/24 87-73 W 35-55 .636 12-20 .600 5-9 .556 6 19 25 35.7 12 25 12 1 3 87 72.2
Catholic 01/12/24 108-76 W 39-68 .574 16-31 .516 14-18 .778 10 29 39 35.9 15 20 5 1 5 108 74.8
Moravian 01/14/24 76-56 W 27-56 .482 8-21 .381 14-16 .875 5 37 42 36.3 15 16 11 2 2 76 74.9
Lycoming 01/17/24 70-78 L 22-54 .407 7-23 .304 19-21 .905 9 26 35 36.3 18 15 11 2 4 70 74.6
Juniata 01/20/24 80-78 W 31-53 .585 12-21 .571 6-10 .600 8 20 28 35.8 13 22 15 2 7 80 74.9
Drew 01/24/24 103-76 W 33-62 .532 14-34 .412 23-28 .821 9 21 30 35.4 13 19 6 1 9 103 76.4
Goucher 01/27/24 64-52 W 18-49 .367 9-23 .391 19-26 .731 11 33 44 35.9 14 8 16 6 5 64 75.8
Wilkes 01/31/24 70-62 W 25-61 .410 7-22 .318 13-23 .565 15 29 44 36.3 14 19 11 3 4 70 75.5
Catholic 02/03/24 97-56 W 39-60 .650 9-22 .409 10-15 .667 6 33 39 36.4 12 21 11 0 8 97 76.5
Moravian 02/07/24 71-58 W 27-51 .529 10-20 .500 7-10 .700 6 30 36 36.4 7 22 14 6 5 71 76.3
Susquehanna 02/10/24 72-62 W 24-54 .444 11-29 .379 13-18 .722 10 28 38 36.5 11 21 12 3 4 72 76.1
Lycoming 02/14/24 57-55 W 22-65 .338 7-33 .212 6-9 .667 15 24 39 36.6 7 14 10 3 5 57 75.3
Elizabethtown 02/17/24 77-76 W 29-59 .492 6-17 .353 13-21 .619 13 24 37 36.6 7 12 13 1 6 77 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
FDU-Florham 11/10/23 69-56 13 27-58/23-51 .466/.451 6-26/4-15 .231/.267 9-16/6-8 .563-.750 26/40 -14 17/14 10/23 3/1 13/5 9/18
Farmingdale St. 11/11/23 65-77 -12 23-52/28-58 .442/.483 8-24/8-21 .333/.381 11-18/13-18 .611-.722 27/40 -13 10/14 12/12 3/2 6/6 17/18
Mount Union 11/15/23 76-80 -4 32-66/29-61 .485/.475 8-18/7-23 .444/.304 4-7/15-23 .571-.652 26/47 -21 17/13 11/21 0/3 13/5 18/12
Stevens 11/18/23 62-85 -23 24-56/30-57 .429/.526 4-17/12-26 .235/.462 10-14/13-20 .714-.650 27/36 -9 13/15 12/12 1/2 8/9 16/13
Cabrini 11/21/23 62-74 -12 24-52/23-50 .462/.460 7-20/3-18 .350/.167 7-14/25-28 .500-.893 23/32 -9 10/12 15/16 2/1 6/6 19/12
Wilkes 11/29/23 48-68 -20 19-56/28-52 .339/.538 5-20/7-17 .250/.412 5-6/5-8 .833-.625 30/32 -2 7/15 12/12 0/4 6/7 8/12
Juniata 12/02/23 43-65 -22 16-42/23-49 .381/.469 9-28/4-16 .321/.250 2-3/15-19 .667-.789 26/24 2 12/13 30/14 3/2 8/12 17/7
Drew 12/06/23 61-78 -17 20-61/28-67 .328/.418 6-26/12-28 .231/.429 15-20/10-16 .750-.625 44/37 7 11/20 17/12 3/1 6/13 13/17
Goucher 12/09/23 53-68 -15 18-54/28-54 .333/.519 5-19/5-18 .263/.278 12-17/7-11 .706-.636 23/37 -14 5/10 14/17 1/2 8/9 17/17
Arcadia 12/17/23 61-70 -9 26-61/26-50 .426/.520 6-25/5-18 .240/.278 3-3/13-21 1.000-.619 25/36 -11 8/18 10/16 0/2 8/5 16/11
King's (PA) 12/30/23 76-61 15 31-61/26-66 .508/.394 10-22/5-21 .455/.238 4-4/4-13 1.000-.308 37/37 0 17/16 10/9 2/1 6/3 19/11
Elizabethtown 01/03/24 79-70 9 28-61/25-62 .459/.403 8-23/6-26 .348/.231 15-16/14-21 .938-.667 35/41 -6 13/12 10/15 2/1 9/7 17/19
Susquehanna 01/06/24 73-87 -14 28-54/35-55 .519/.636 8-20/12-20 .400/.600 9-10/5-9 .900-.556 19/25 -6 11/25 11/12 3/1 3/3 12/12
Catholic 01/12/24 76-108 -32 25-56/39-68 .446/.574 8-18/16-31 .444/.516 18-20/14-18 .900-.778 24/39 -15 10/20 10/5 2/1 1/5 14/15
Moravian 01/14/24 56-76 -20 19-60/27-56 .317/.482 7-24/8-21 .292/.381 11-16/14-16 .688-.875 31/42 -11 10/16 9/11 2/2 6/2 12/15
Lycoming 01/17/24 78-70 8 28-59/22-54 .475/.407 10-20/7-23 .500/.304 12-15/19-21 .800-.905 30/35 -5 19/15 7/11 3/2 5/4 17/18
Juniata 01/20/24 78-80 -2 27-57/31-53 .474/.585 14-30/12-21 .467/.571 10-13/6-10 .769-.600 22/28 -6 20/22 11/15 0/2 7/7 12/13
Drew 01/24/24 76-103 -27 30-57/33-62 .526/.532 6-16/14-34 .375/.412 10-11/23-28 .909-.821 29/30 -1 17/19 14/6 1/1 3/9 18/13
Goucher 01/27/24 52-64 -12 22-58/18-49 .379/.367 3-18/9-23 .167/.391 5-9/19-26 .556-.731 28/44 -16 9/8 8/16 2/6 7/5 17/14
Wilkes 01/31/24 62-70 -8 22-58/25-61 .379/.410 8-19/7-22 .421/.318 10-12/13-23 .833-.565 29/44 -15 9/19 10/11 3/3 7/4 17/14
Catholic 02/03/24 56-97 -41 22-56/39-60 .393/.650 6-27/9-22 .222/.409 6-9/10-15 .667-.667 16/39 -23 7/21 12/11 2/0 4/8 13/12
Moravian 02/07/24 58-71 -13 22-59/27-51 .373/.529 9-23/10-20 .391/.500 5-5/7-10 1.000-.700 26/36 -10 11/22 9/14 2/6 8/5 11/7
Susquehanna 02/10/24 62-72 -10 24-57/24-54 .421/.444 7-22/11-29 .318/.379 7-11/13-18 .636-.722 30/38 -8 13/21 10/12 2/3 7/4 16/11
Lycoming 02/14/24 55-57 -2 22-54/22-65 .407/.338 5-20/7-33 .250/.212 6-6/6-9 1.000-.667 28/39 -11 12/14 12/10 4/3 6/5 10/7
Elizabethtown 02/17/24 76-77 -1 30-59/29-59 .508/.492 11-23/6-17 .478/.353 5-6/13-21 .833-.619 26/37 -11 16/12 11/13 6/1 6/6 19/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Elizabethtown (01/03/24)
FIELD GOALS MADE 32 Mount Union (11/15/23)
FIELD GOAL ATTEMPTS 66 Mount Union (11/15/23)
3 PT FIELD GOALS MADE 14 Juniata (01/20/24)
3 PT FG ATTEMPTS 30 Juniata (01/20/24)
FREE THROWS MADE 18 Catholic (01/12/24)
FREE THROW ATTEMPTS 20 Drew (12/06/23); Catholic (01/12/24)
REBOUNDS 44 Drew (12/06/23)
ASSISTS 20 Juniata (01/20/24)
STEALS 13 FDU-Florham (11/10/23); Mount Union (11/15/23)
BLOCKED SHOTS 6 Elizabethtown (02/17/24)
TURNOVERS 30 Juniata (12/02/23)
FOULS 19 Elizabethtown (02/17/24); Cabrini (11/21/23); King's (PA) (12/30/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Spatola,Jon Elizabethtown (02/17/24)
FIELD GOALS MADE 15 Spatola,Jon Elizabethtown (02/17/24)
FIELD GOAL ATTEMPTS 18 Matthews-Spratley,EJ Mount Union (11/15/23)
3 PT FIELD GOALS MADE 6 Khoza,Cameron Juniata (01/20/24); Elizabethtown (01/03/24)
3 PT FG ATTEMPTS 11 Khoza,Cameron Juniata (01/20/24)
FREE THROWS MADE 8 Parland,Tahaj; Spatola,Jon Wilkes (01/31/24); Catholic (01/12/24); Lycoming (01/17/24)
FREE THROW ATTEMPTS 11 Matthews-Spratley,EJ Farmingdale St. (11/11/23)
REBOUNDS 9 Spatola,Jon; Khoza,Cameron Farmingdale St. (11/11/23); Wilkes (01/31/24)
ASSISTS 8 Spatola,Jon; Parland,Tahaj Juniata (01/20/24); Juniata (12/02/23)
STEALS 5 Spatola,Jon Susquehanna (02/10/24)
BLOCKED SHOTS 3 Hanley,Matthew; Ruisi,Nick Farmingdale St. (11/11/23); Elizabethtown (02/17/24)
TURNOVERS 8 Parland,Tahaj Juniata (12/02/23)
FOULS 5 McLoughlin,Will; Baratta,Luca Mount Union (11/15/23); Elizabethtown (02/17/24); Goucher (01/27/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Spatola, Jon 25 303 12.1
#04 Parland, Tahaj 25 247 9.9
#14 Khoza, Cameron 25 238 9.5
#11 Ruisi, Nick 20 186 9.3
#20 Baratta, Luca 25 165 6.6
#22 Spratt, Teddy 19 135 7.1
#10 Merriman, Colin 24 74 3.1
#25 Carr, Brendan 21 73 3.5
#12 Matthews-Spratley, EJ 3 55 18.3
#34 McLoughlin, Will 4 47 11.8
#13 Hanley, Matthew 9 40 4.4
#02 Thompson, Mason 5 29 5.8
#30 Roth, Hamilton 9 10 1.1
#03 Graffam, Scott 9 7 0.8
#40 Cash, Kyden 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Spatola, Jon 25 124 245 .506 5.0 9.8
#04 Parland, Tahaj 25 90 224 .402 3.6 9.0
#14 Khoza, Cameron 25 83 226 .367 3.3 9.0
#11 Ruisi, Nick 20 74 174 .425 3.7 8.7
#20 Baratta, Luca 25 58 164 .354 2.3 6.6
#22 Spratt, Teddy 19 52 93 .559 2.7 4.9
#10 Merriman, Colin 24 29 56 .518 1.2 2.3
#25 Carr, Brendan 21 22 67 .328 1.0 3.2
#12 Matthews-Spratley, EJ 3 22 49 .449 7.3 16.3
#13 Hanley, Matthew 9 19 31 .613 2.1 3.4
#34 McLoughlin, Will 4 19 46 .413 4.8 11.5
#02 Thompson, Mason 5 10 26 .385 2.0 5.2
#30 Roth, Hamilton 9 4 8 .500 0.4 0.9
#03 Graffam, Scott 9 2 6 .333 0.2 0.7
#40 Cash, Kyden 10 1 9 .111 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Khoza, Cameron 25 58 164 .354 2.3 6.6
#20 Baratta, Luca 25 38 107 .355 1.5 4.3
#21 Spatola, Jon 25 25 65 .385 1.0 2.6
#11 Ruisi, Nick 20 20 49 .408 1.0 2.5
#04 Parland, Tahaj 25 18 64 .281 0.7 2.6
#25 Carr, Brendan 21 16 52 .308 0.8 2.5
#12 Matthews-Spratley, EJ 3 4 14 .286 1.3 4.7
#10 Merriman, Colin 24 2 5 .400 0.1 0.2
#03 Graffam, Scott 9 1 4 .250 0.1 0.4
#34 McLoughlin, Will 4 1 9 .111 0.3 2.3
#02 Thompson, Mason 5 1 5 .200 0.2 1.0
#40 Cash, Kyden 10 0 1 .000 0.0 0.1
#13 Hanley, Matthew 9 0 2 .000 0.0 0.2
#30 Roth, Hamilton 9 0 2 .000 0.0 0.2
#22 Spratt, Teddy 19 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Parland, Tahaj 25 49 59 .831 2.0 2.4
#22 Spratt, Teddy 19 31 48 .646 1.6 2.5
#21 Spatola, Jon 25 30 34 .882 1.2 1.4
#11 Ruisi, Nick 20 18 23 .783 0.9 1.2
#14 Khoza, Cameron 25 14 20 .700 0.6 0.8
#10 Merriman, Colin 24 14 18 .778 0.6 0.8
#25 Carr, Brendan 21 13 14 .929 0.6 0.7
#20 Baratta, Luca 25 11 11 1.000 0.4 0.4
#34 McLoughlin, Will 4 8 15 .533 2.0 3.8
#02 Thompson, Mason 5 8 8 1.000 1.6 1.6
#12 Matthews-Spratley, EJ 3 7 11 .636 2.3 3.7
#40 Cash, Kyden 10 2 2 1.000 0.2 0.2
#03 Graffam, Scott 9 2 4 .500 0.2 0.4
#13 Hanley, Matthew 9 2 9 .222 0.2 1.0
#30 Roth, Hamilton 9 2 5 .400 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Spatola, Jon 25 122 4.9 33 1.3 89 3.6
#14 Khoza, Cameron 25 94 3.8 5 0.2 89 3.6
#11 Ruisi, Nick 20 76 3.8 20 1.0 56 2.8
#04 Parland, Tahaj 25 75 3.0 7 0.3 68 2.7
#20 Baratta, Luca 25 63 2.5 7 0.3 56 2.2
#22 Spratt, Teddy 19 56 2.9 14 0.7 42 2.2
#13 Hanley, Matthew 9 44 4.9 13 1.4 31 3.4
#10 Merriman, Colin 24 36 1.5 7 0.3 29 1.2
#TM Team 25 35 1.4 16 0.6 19 0.8
#34 McLoughlin, Will 4 26 6.5 5 1.3 21 5.3
#25 Carr, Brendan 21 20 1.0 1 0.0 19 0.9
#40 Cash, Kyden 10 14 1.4 5 0.5 9 0.9
#02 Thompson, Mason 5 9 1.8 3 0.6 6 1.2
