Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

2024 Men's Lacrosse Cumulative Statistics

Team (14-8, 8-1)

Overall Team Statistics
Statistic Scranton Opponents
Scoring
Goals 282 208
Assists 136 95
Shots 961 824
Shot Percentage .293 .252
Shots On Goal 120 79
Shots On Goal Percentage .592 .547
Shots Per Game 43.7 37.5
Goal Breakdown
Man-up 22 9
Man-down 0 0
Unassisted 146 113
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 22-77 9-45
Power Plays: Percentage .286 .200
Miscellaneous
Ground Balls 840 705
Turnovers 330 389
Caused Turnovers 202 168
Faceoffs: W-L 279-277 277-279
Faceoffs: Percentage .502 .498
Clears 373-447 375-457
Clear Percentage .834 .821
Penalties 46 77
Penalty Minutes 34:00 62:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 McAree, Matthew 22-22 46 24 70 137 .336 82 .599 4 4 0 46 38 10 0-0 .000 3-02:30
8 Holmes, Kyle 22-22 52 5 57 147 .354 94 .639 2 3 0 29 22 6 0-0 .000 1-00:30
44 McCutcheon, Myles 21-20 46 10 56 97 .474 75 .773 3 7 0 27 11 2 0-0 .000 0-00:00
55 Eglitis, Alex 22-21 27 14 41 105 .257 51 .486 1 0 0 39 19 6 0-0 .000 2-01:30
27 Boyle, Joe 22-22 18 21 39 100 .180 51 .510 1 1 0 19 27 0 0-0 .000 1-01:00
10 Kozak, Jason 22-1 6 20 26 36 .167 18 .500 1 0 0 12 11 1 0-0 .000 0-00:00
54 McCormack, Pat 22-22 22 2 24 59 .373 33 .559 2 5 0 17 6 2 0-0 .000 1-00:30
5 O'Callaghan, Seamus 20-0 14 6 20 41 .341 29 .707 0 0 0 31 18 5 0-0 .000 2-02:00
51 Carson, Quinn 22-1 13 7 20 64 .203 33 .516 0 0 0 17 22 0 0-0 .000 1-00:30
3 Hughes, Colin 15-1 7 2 9 46 .152 29 .630 0 0 0 2 5 1 0-0 .000 0-00:00
35 Lavarra, James 12-0 4 4 8 15 .267 8 .533 0 0 0 9 8 1 0-0 .000 1-00:30
6 D'Amaro, Patrick 15-0 2 5 7 16 .125 6 .375 0 0 0 8 7 0 0-0 .000 0-00:00
33 Sayre, Liam 16-0 4 1 5 12 .333 8 .667 0 0 0 16 5 11 0-0 .000 2-01:00
37 Tremarco, Tommy 10-0 4 1 5 12 .333 6 .500 0 1 0 2 10 1 0-0 .000 1-00:30
31 Mayan, Jonathan 19-0 2 2 4 3 .667 2 .667 0 0 0 11 0 0 0-0 .000 0-00:00
13 Hiltsley, Dean 7-0 3 0 3 10 .300 4 .400 0 1 0 3 1 0 0-0 .000 0-00:00
7 Reisenwitz, Eric 13-0 2 1 3 4 .500 3 .750 0 0 0 5 0 1 1-6 .167 0-00:00
15 Sargent, Jude 3-0 2 1 3 4 .500 4 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
32 Donohue, Brendan 16-0 1 2 3 3 .333 1 .333 0 0 0 8 2 5 0-0 .000 2-01:30
47 Willix, Max 5-0 1 2 3 3 .333 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Bennett, Kyle 19-0 2 0 2 6 .333 6 1.000 0 0 0 27 5 4 0-0 .000 6-04:00
22 Kranick, Curran 5-0 2 0 2 4 .500 2 .500 0 0 0 1 7 2 0-0 .000 1-00:30
43 O'Connor, John 21-0 1 1 2 2 .500 2 1.000 0 0 0 101 9 3 207-410 .505 3-02:30
11 Kahill, Riley 14-0 1 0 1 12 .083 7 .583 0 0 0 5 2 0 0-0 .000 0-00:00
30 Campola, Anthony 7-0 0 1 1 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 0-00:00
16 Gubitosi, Dom 22-0 0 1 1 2 .000 1 .500 0 0 0 18 4 9 0-0 .000 3-02:30
2 Lord, Andrew 22-0 0 1 1 5 .000 1 .200 0 0 0 66 3 22 0-0 .000 2-01:30
45 Pierce, Colin 22-22 0 1 1 2 .000 2 1.000 0 0 0 90 14 26 0-1 .000 4-02:30
14 Vanco, Chris 7-0 0 1 1 2 .000 1 .500 0 0 0 6 2 1 0-0 .000 0-00:00
99 Albert, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
1 Allen, Declan 22-22 0 0 0 1 .000 1 1.000 0 0 0 40 21 2 0-0 .000 1-01:00
25 Bratus, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Cole, Connor 20-18 0 0 0 1 .000 0 .000 0 0 0 38 8 21 1-2 .500 4-02:30
17 Cooleen, Lachlan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 D'Agata, Jake 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
19 DiGilio, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
77 Ehler, Luke 10-0 0 0 0 4 .000 3 .750 0 0 0 3 0 2 0-0 .000 1-01:00
12 Garry, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
38 Gessner, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Jankowski, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Kelly, Logan 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
23 Kirchner, Carsen 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
24 McGovern, Will 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 0-00:00
18 Miller, Ronan 7-0 0 0 0 2 .000 1 .500 0 0 0 24 1 0 38-50 .760 0-00:00
9 Oross, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Painter, Henry 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
26 Palinkas, Zachariah 22-21 0 0 0 2 .000 1 .500 0 0 0 46 10 34 0-0 .000 0-00:00
29 Perkell, AJ 14-0 0 0 0 0 .000 0 .000 0 0 0 13 0 0 30-79 .380 1-01:00
41 Popolizio, Thomas 18-2 0 0 0 1 .000 1 1.000 0 0 0 18 4 8 2-7 .286 1-01:00
34 Richter, Aidan 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
36 Rosa, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 0-00:00
40 Turner, Danny 8-3 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 2-02:00
TM Team 20-0 0 0 0 0 .000 0 .000 0 0 0 1 16 1 0-0 .000 0-00:00  
Totals 22 282 136 418 961 .293 569 .592 14 22 0 840 330 202 279-556 .502 46-34:00
Opponents 22 208 95 303 824 .252 451 .547 8 9 0 705 389 168 277-556 .498 77-62:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Kirchner, Carsen 7-0 73:02 9 7.39 13 .591 0 0 36
36 Rosa, Evan 2-0 15:19 2 7.83 2 .500 0 0 10
9 Oross, Sam 2-0 14:41 2 8.17 5 .714 0 0 12
1 Allen, Declan 22-22 1179:44 188 9.56 215 .533 14 8 744
0 D'Agata, Jake 4-0 32:37 7 12.88 8 .533 0 0 22

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 McCutcheon, Myles 7-7 21 5 26 37 .568 28 .757 3 1 0 7 3 1 0-0 .000 0-00:00
8 Holmes, Kyle 7-7 16 1 17 52 .308 31 .596 1 0 0 9 5 5 0-0 .000 0-00:00
88 McAree, Matthew 7-7 10 6 16 40 .250 23 .575 1 0 0 13 11 2 0-0 .000 0-00:00
55 Eglitis, Alex 7-7 11 4 15 42 .262 21 .500 0 0 0 16 4 1 0-0 .000 1-01:00
27 Boyle, Joe 7-7 6 7 13 45 .133 23 .511 1 1 0 4 5 0 0-0 .000 0-00:00
51 Carson, Quinn 7-0 6 4 10 27 .222 16 .593 0 0 0 10 5 0 0-0 .000 0-00:00
5 O'Callaghan, Seamus 7-0 6 2 8 19 .316 14 .737 0 0 0 13 8 1 0-0 .000 1-01:00
54 McCormack, Pat 7-7 6 1 7 14 .429 9 .643 0 0 0 2 0 0 0-0 .000 1-00:30
37 Tremarco, Tommy 5-0 4 1 5 10 .400 6 .600 0 1 0 2 6 0 0-0 .000 1-00:30
35 Lavarra, James 7-0 2 3 5 10 .200 5 .500 0 0 0 3 4 1 0-0 .000 1-00:30
10 Kozak, Jason 7-0 2 1 3 12 .167 5 .417 0 0 0 4 1 0 0-0 .000 0-00:00
7 Reisenwitz, Eric 6-0 2 1 3 2 1.000 2 1.000 0 0 0 5 0 1 0-0 .000 0-00:00
6 D'Amaro, Patrick 5-0 1 2 3 9 .111 2 .222 0 0 0 3 0 0 0-0 .000 0-00:00
3 Hughes, Colin 6-0 1 2 3 17 .059 10 .588 0 0 0 1 2 1 0-0 .000 0-00:00
31 Mayan, Jonathan 7-0 1 2 3 2 .500 1 .500 0 0 0 6 0 0 0-0 .000 0-00:00
33 Sayre, Liam 7-0 2 0 2 8 .250 6 .750 0 0 0 7 1 5 0-0 .000 0-00:00
47 Willix, Max 4-0 1 1 2 3 .333 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Donohue, Brendan 6-0 1 0 1 2 .500 1 .500 0 0 0 3 1 2 0-0 .000 1-00:30
13 Hiltsley, Dean 3-0 1 0 1 7 .143 2 .286 0 0 0 2 1 0 0-0 .000 0-00:00
11 Kahill, Riley 5-0 1 0 1 5 .200 2 .400 0 0 0 2 0 0 0-0 .000 0-00:00
22 Kranick, Curran 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 1 0-0 .000 1-00:30
15 Sargent, Jude 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Lord, Andrew 7-0 0 1 1 4 .000 1 .250 0 0 0 22 1 5 0-0 .000 0-00:00
14 Vanco, Chris 3-0 0 1 1 1 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
99 Albert, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
1 Allen, Declan 7-7 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0-0 .000 1-01:00
28 Bennett, Kyle 5-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 1 0-0 .000 1-00:30
25 Bratus, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Campola, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 4 0-0 .000 0-00:00
42 Cole, Connor 7-6 0 0 0 0 .000 0 .000 0 0 0 12 0 10 1-1 1.000 0-00:00
0 D'Agata, Jake 3-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
19 DiGilio, Christian 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
77 Ehler, Luke 4-0 0 0 0 4 .000 3 .750 0 0 0 1 0 1 0-0 .000 1-01:00
12 Garry, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
38 Gessner, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Gubitosi, Dom 7-0 0 0 0 2 .000 1 .500 0 0 0 6 2 2 0-0 .000 2-01:30
20 Jankowski, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Kelly, Logan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
23 Kirchner, Carsen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 McGovern, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
18 Miller, Ronan 5-0 0 0 0 2 .000 1 .500 0 0 0 16 0 0 23-32 .719 0-00:00
43 O'Connor, John 6-0 0 0 0 1 .000 1 1.000 0 0 0 35 3 0 74-109 .679 1-01:00
9 Oross, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Painter, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Palinkas, Zachariah 7-6 0 0 0 1 .000 0 .000 0 0 0 17 2 11 0-0 .000 0-00:00
29 Perkell, AJ 6-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 14-37 .378 1-01:00
45 Pierce, Colin 7-7 0 0 0 2 .000 2 1.000 0 0 0 24 2 9 0-1 .000 2-01:00
41 Popolizio, Thomas 7-2 0 0 0 0 .000 0 .000 0 0 0 10 2 4 0-0 .000 0-00:00
34 Richter, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
36 Rosa, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Turner, Danny 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 7 103 45 148 384 .268 222 .578 6 3 0 302 89 77 112-180 .622 16-11:30
Opponents 7 52 19 71 218 .239 121 .555 1 2 0 182 135 49 68-180 .378 13-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Oross, Sam 1-0 07:21 0 .00 3 1.000 0 0 7
23 Kirchner, Carsen 2-0 27:21 1 2.19 2 .667 0 0 5
1 Allen, Declan 7-7 351:08 45 7.69 56 .554 6 1 187
36 Rosa, Evan 1-0 07:39 1 7.84 0 .000 0 0 1
0 D'Agata, Jake 3-0 26:31 5 11.31 8 .615 0 0 18

Game-By-Game

Scranton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 Salisbury L 5-12 5 4 9 16 .313 9 .563 0 0 0 35 16 11 2-18 2-02:00
2/21/24 Muhlenberg W 13-10 13 5 18 32 .406 21 .656 1 1 0 42 21 10 9-17 0-00:00
2/24/24 at Dickinson L 9-12 9 5 14 38 .237 20 .526 0 0 0 34 16 7 10-15 3-01:30
2/28/24 at Stockton L 6-15 6 5 11 23 .261 13 .565 0 1 0 17 21 5 3-21 0-00:00
3/02/24 at Cortland L 7-14 7 3 10 30 .233 22 .733 0 1 0 31 21 8 6-17 2-01:30
3/06/24 Montclair St. W 12-9 12 4 16 47 .255 32 .681 1 1 0 43 10 13 10-15 2-01:30
3/09/24 at Ithaca L 12-15 12 1 13 36 .333 23 .639 0 0 0 17 11 2 6-24 4-02:30
3/16/24 Trinity (Conn.) L 12-16 12 8 20 45 .267 29 .644 0 0 0 39 12 5 14-15 1-01:00
3/23/24 at Juniata W 21-2 21 10 31 68 .309 38 .559 1 2 0 49 12 15 20-6 2-01:00
3/28/24 at Goucher W 16-8 16 3 19 69 .232 35 .507 1 1 0 43 9 10 26-2 3-02:00
4/03/24 Lycoming W 24-6 24 12 36 66 .364 40 .606 1 4 0 60 17 10 29-4 1-01:00
4/06/24 Catholic W 16-8 16 8 24 50 .320 28 .560 1 2 0 50 12 14 14-11 2-01:30
4/10/24 at Drew W 17-6 17 8 25 54 .315 31 .574 1 0 0 41 18 12 18-9 4-03:30
4/13/24 at Elizabethtown L 5-14 5 0 5 39 .128 23 .590 0 0 0 37 14 8 5-18 1-00:30
4/17/24 at Wilkes University W 22-6 22 13 35 66 .333 44 .667 1 0 0 59 15 13 19-12 4-03:30
4/20/24 Susquehanna W 10-9 10 6 16 40 .250 24 .600 1 0 0 35 13 8 13-10 1-00:30
4/27/24 Moravian W 12-7 12 5 17 48 .250 27 .563 1 0 0 38 8 11 11-11 1-00:30
4/30/24 Drew W 19-10 19 12 31 45 .422 27 .600 1 0 0 39 15 7 21-11 3-02:30
5/02/24 at Susquehanna W 14-4 14 8 22 50 .280 27 .540 1 4 0 38 15 9 12-10 1-00:30
5/04/24 at Elizabethtown W 17-6 17 9 26 38 .447 24 .632 1 3 0 33 13 11 14-12 4-03:30
5/08/24 John Carroll W 10-9 10 5 15 36 .278 24 .667 1 0 0 38 20 5 13-9 2-01:00
5/11/24 vs Dickinson L 3-10 3 2 5 25 .120 8 .320 0 2 0 22 21 8 4-10 3-02:30
Scranton 282-208 282 136 418 961 .293 569 .592 14 22 0 840 330 202 279-277 46-34:00
Opponents 208-282 208 95 303 824 .252 451 .547 8 9 0 705 389 168 277-279 77-62:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 Salisbury 5-12 54:15 12 13.27 15 .556 0 1 48
2/21/24 Muhlenberg 13-10 60:00 10 10.00 17 .630 1 0 53
2/24/24 at Dickinson 9-12 60:00 12 12.00 13 .520 0 1 43
2/28/24 at Stockton 6-15 60:00 15 15.00 12 .444 0 1 54
3/02/24 at Cortland 7-14 60:00 14 14.00 10 .417 0 1 53
3/06/24 Montclair St. 12-9 60:00 9 9.00 12 .571 1 0 30
3/09/24 at Ithaca 12-15 60:00 15 15.00 7 .318 0 1 41
3/16/24 Trinity (Conn.) 12-16 60:00 16 16.00 14 .467 0 1 52
3/23/24 at Juniata 21-2 60:00 2 2.00 9 .818 1 0 23
3/28/24 at Goucher 16-8 60:00 8 8.00 7 .467 1 0 22
4/03/24 Lycoming 24-6 60:00 6 6.00 7 .538 1 0 25
4/06/24 Catholic 16-8 60:00 8 8.00 14 .636 1 0 38
4/10/24 at Drew 17-6 60:00 6 6.00 9 .600 1 0 32
4/13/24 at Elizabethtown 5-14 60:00 14 14.00 16 .533 0 1 52
4/17/24 at Wilkes University 22-6 60:00 6 6.00 12 .667 1 0 23
4/20/24 Susquehanna 10-9 60:00 9 9.00 9 .500 1 0 32
4/27/24 Moravian 12-7 60:00 7 7.00 7 .500 1 0 34
4/30/24 Drew 19-10 60:00 10 10.00 9 .474 1 0 35
5/02/24 at Susquehanna 14-4 60:00 4 4.00 9 .692 1 0 27
5/04/24 at Elizabethtown 17-6 60:00 6 6.00 10 .625 1 0 30
5/08/24 John Carroll 10-9 61:08 9 8.83 11 .550 1 0 34
5/11/24 vs Dickinson 3-10 60:00 10 10.00 14 .583 0 1 43
Scranton 282-208 1315:23 208 9.49 243 .539 14 8 824
Opponents 208-282 1315:23 282 12.86 287 .504 8 14 961

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 at Salisbury W 12-5 12 7 19 48 .250 27 .563 1 2 0 42 15 4 18-2 2-01:30
2/21/24 at Muhlenberg L 10-13 10 4 14 53 .189 27 .509 0 0 0 45 15 13 17-9 5-02:30
2/24/24 Dickinson W 12-9 12 2 14 43 .279 25 .581 1 0 0 42 18 11 15-10 3-02:30
2/28/24 Stockton W 15-6 15 7 22 54 .278 27 .500 1 0 0 39 23 8 21-3 5-03:30
3/02/24 Cortland W 14-7 14 10 24 53 .264 24 .453 1 1 0 55 20 11 17-6 7-06:00
3/06/24 at Montclair St. L 9-12 9 1 10 30 .300 21 .700 0 1 0 37 22 4 15-10 2-02:00
3/09/24 Ithaca W 15-12 15 7 22 41 .366 22 .537 1 1 0 39 14 9 24-6 0-00:00
3/16/24 at Trinity (Conn.) W 16-12 16 7 23 52 .308 30 .577 1 0 0 33 12 7 15-14 4-02:00
3/23/24 Juniata L 2-21 2 1 3 23 .087 11 .478 0 0 0 15 19 11 6-20 3-05:00
3/28/24 Goucher L 8-16 8 5 13 22 .364 15 .682 0 0 0 11 17 4 2-26 3-02:30
4/03/24 at Lycoming L 6-24 6 2 8 25 .240 13 .520 0 0 0 20 16 8 4-29 9-07:30
4/06/24 at Catholic L 8-16 8 2 10 38 .211 22 .579 0 0 0 30 18 6 11-14 7-04:30
4/10/24 Drew L 6-17 6 2 8 32 .188 15 .469 0 1 0 21 23 5 9-18 1-00:30
4/13/24 Elizabethtown W 14-5 14 3 17 52 .269 30 .577 1 0 0 41 13 11 18-5 1-00:30
4/17/24 Wilkes University L 6-22 6 3 9 23 .261 18 .783 0 0 0 43 28 8 12-19 4-04:00
4/20/24 at Susquehanna L 9-10 9 1 10 32 .281 18 .563 0 1 0 31 16 4 10-13 1-01:00
4/27/24 at Moravian L 7-12 7 4 11 34 .206 14 .412 0 0 0 20 19 6 11-11 0-00:00
4/30/24 at Drew L 10-19 10 5 15 35 .286 19 .543 0 0 0 22 13 8 11-21 1-01:00
5/02/24 Susquehanna L 4-14 4 2 6 27 .148 13 .481 0 1 0 24 15 9 10-12 7-06:30
5/04/24 Elizabethtown L 6-17 6 5 11 30 .200 16 .533 0 0 0 32 19 8 12-14 6-04:30
5/08/24 at John Carroll L 9-10 9 7 16 34 .265 20 .588 0 1 0 27 17 5 9-13 0-00:00
5/11/24 vs Dickinson W 10-3 10 8 18 43 .233 24 .558 1 0 0 36 17 8 10-4 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 at Salisbury 12-5 54:15 5 5.53 4 .444 1 0 16
2/21/24 at Muhlenberg 10-13 60:00 13 13.00 8 .381 0 1 32
2/24/24 Dickinson 12-9 60:00 9 9.00 11 .550 1 0 38
2/28/24 Stockton 15-6 60:00 6 6.00 7 .538 1 0 23
3/02/24 Cortland 14-7 60:00 7 7.00 15 .682 1 0 30
3/06/24 at Montclair St. 9-12 60:00 12 12.00 20 .625 0 1 47
3/09/24 Ithaca 15-12 60:00 12 12.00 11 .478 1 0 36
3/16/24 at Trinity (Conn.) 16-12 60:00 12 12.00 17 .586 1 0 45
3/23/24 Juniata 2-21 60:00 21 21.00 17 .447 0 1 68
3/28/24 Goucher 8-16 60:00 16 16.00 19 .543 0 1 69
4/03/24 at Lycoming 6-24 60:00 24 24.00 16 .400 0 1 66
4/06/24 at Catholic 8-16 60:00 16 16.00 12 .429 0 1 50
4/10/24 Drew 6-17 60:00 17 17.00 14 .452 0 1 54
4/13/24 Elizabethtown 14-5 60:00 5 5.00 18 .783 1 0 39
4/17/24 Wilkes University 6-22 60:00 22 22.00 22 .500 0 1 66
4/20/24 at Susquehanna 9-10 60:00 10 10.00 14 .583 0 1 40
4/27/24 at Moravian 7-12 60:00 12 12.00 15 .556 0 1 48
4/30/24 at Drew 10-19 60:00 19 19.00 8 .296 0 1 45
5/02/24 Susquehanna 4-14 60:00 14 14.00 13 .481 0 1 50
5/04/24 Elizabethtown 6-17 60:00 17 17.00 7 .292 0 1 38
5/08/24 at John Carroll 9-10 61:08 10 9.81 14 .583 0 1 36
5/11/24 vs Dickinson 10-3 60:00 3 3.00 5 .625 1 0 25
Opponents 208-282 1315:23 282 12.86 287 .504 8 14 961
Scranton 282-208 1315:23 208 9.49 243 .539 14 8 824

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 Salisbury L 5-12 4/7 16/48 9/27 35/42 16/15 2/18 20-28/17-18 2-02:00/2-01:30
2/21/24 Muhlenberg W 13-10 5/4 32/53 21/27 42/45 21/15 9/17 8-17/8-11 0-00:00/5-02:30
2/24/24 at Dickinson L 9-12 5/2 38/43 20/25 34/42 16/18 10/15 17-24/18-24 3-01:30/3-02:30
2/28/24 at Stockton L 6-15 5/7 23/54 13/27 17/39 21/23 3/21 15-20/22-26 0-00:00/5-03:30
3/02/24 at Cortland L 7-14 3/10 30/53 22/24 31/55 21/20 6/17 21-26/23-24 2-01:30/7-06:00
3/06/24 Montclair St. W 12-9 4/1 47/30 32/21 43/37 10/22 10/15 21-21/18-25 2-01:30/2-02:00
3/09/24 at Ithaca L 12-15 1/7 36/41 23/22 17/39 11/14 6/24 17-19/15-16 4-02:30/0-00:00
3/16/24 Trinity (Conn.) L 12-16 8/7 45/52 29/30 39/33 12/12 14/15 15-17/16-17 1-01:00/4-02:00
3/23/24 at Juniata W 21-2 10/1 68/23 38/11 49/15 12/19 20/6 18-19/14-19 2-01:00/3-05:00
3/28/24 at Goucher W 16-8 3/5 69/22 35/15 43/11 9/17 26/2 15-16/25-29 3-02:00/3-02:30
4/03/24 Lycoming W 24-6 12/2 66/25 40/13 60/20 17/16 29/4 9-10/12-22 1-01:00/9-07:30
4/06/24 Catholic W 16-8 8/2 50/38 28/22 50/30 12/18 14/11 19-23/18-20 2-01:30/7-04:30
4/10/24 at Drew W 17-6 8/2 54/32 31/15 41/21 18/23 18/9 17-17/15-24 4-03:30/1-00:30
4/13/24 at Elizabethtown L 5-14 0/3 39/52 23/30 37/41 14/13 5/18 19-26/21-24 1-00:30/1-00:30
4/17/24 at Wilkes University W 22-6 13/3 66/23 44/18 59/43 15/28 19/12 21-26/16-22 4-03:30/4-04:00
4/20/24 Susquehanna W 10-9 6/1 40/32 24/18 35/31 13/16 13/10 13-16/17-19 1-00:30/1-01:00
4/27/24 Moravian W 12-7 5/4 48/34 27/14 38/20 8/19 11/11 20-21/16-22 1-00:30/0-00:00
4/30/24 Drew W 19-10 12/5 45/35 27/19 39/22 15/13 21/11 13-13/9-10 3-02:30/1-01:00
5/02/24 at Susquehanna W 14-4 8/2 50/27 27/13 38/24 15/15 12/10 20-21/19-21 1-00:30/7-06:30
5/04/24 at Elizabethtown W 17-6 9/5 38/30 24/16 33/32 13/19 14/12 20-24/16-19 4-03:30/6-04:30
5/08/24 John Carroll W 10-9 5/7 36/34 24/20 38/27 20/17 13/9 16-17/16-19 2-01:00/0-00:00
5/11/24 vs Dickinson L 3-10 2/8 25/43 8/24 22/36 21/17 4/10 19-26/24-26 3-02:30/6-05:00
Scranton 282-208 136/95 961/824 569/451 840/705 330/389 279/277 373-447/375-457 46-34:00/77-62:30
Opponents 208-282 95/136 824/961 451/569 705/840 389/330 277/279 375-457/373-447 77-62:30/46-34:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Lycoming (4/03/24)
GOALS 24 Lycoming (4/03/24)
ASSISTS 13 Wilkes University (4/17/24)
SHOTS 69 Goucher (3/28/24)
SHOTS ON GOAL 44 Wilkes University (4/17/24)
SAVES 17 Muhlenberg (2/21/24)
GROUND BALLS 60 Lycoming (4/03/24)
TURNOVERS 21 Muhlenberg (2/21/24); Stockton (2/28/24); Cortland (3/02/24); Dickinson (5/11/24)
CAUSED TURNOVERS 15 Juniata (3/23/24)
CLEARS 21 Montclair St. (3/06/24); Cortland (3/02/24); Wilkes University (4/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Myles McCutcheon Drew (4/10/24)
GOALS 7 Kyle Holmes Susquehanna (5/02/24)
ASSISTS 4 Matthew McAree; Myles McCutcheon Drew (4/30/24); Drew (4/10/24)
SHOTS 16 Kyle Holmes Susquehanna (5/02/24)
SHOTS ON GOAL 10 Matthew McAree; Kyle Holmes Trinity (Conn.) (3/16/24); Susquehanna (5/02/24)
SAVES 17 Declan Allen Muhlenberg (2/21/24)
GROUND BALLS 15 John O'Connor Goucher (3/28/24)
TURNOVERS 5 Joe Boyle; Curran Kranick Montclair St. (3/06/24); Lycoming (4/03/24)
CAUSED TURNOVERS 5 Zachariah Palinkas Catholic (4/06/24)
Skip Ad