Skip To Main Content

University of Scranton

The Official Athletics Site of The University of Scranton

Scranton (20-15) -VS- Susquehanna (17-21)

Box Score

Scranton logo
0
vs
Susquehanna logo
3

Scranton (20-15)
-VS-
Susquehanna (17-21)

Team Score By Period
Team 1 2 3
Scranton SCRVB12 20 19 18
Winner Susquehanna SUS 25 25 25
Date:
11/1/2012
Time:
7:00 pm
Site:
Selinsgrove, Pa. (O.W. Houts Gym)
Attendance:
150
Officials
1st Referee: Larry Fetterhoff
2nd Referee: Steve Covert
Scorer: SU Sports Info
VIEW
Match History vs Susquehanna

Match Details

Game Statistics By Set
Set Scranton Susquehanna
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SCRVB12 - SUS
Points
37.0
47.5
Kills
33
37
Aces
0
2
Blocks
4
8
Assists
33
35
Digs
90
62

Game Leaders

SCRVB12 - Leaders
Statistic Leaders
Kills Crilly, Julia (15), McFadden, Jenell (8), Klug, Stephanie (5)
Aces
Blocks Nolan, Kelly (2), Klug, Stephanie (2), McFadden, Jenell (1)
Assists Woods, Juli (18), Keim, Emily (13), McFadden, Jenell (1)
Digs Every, Marissa (25), Crilly, Julia (20), Keim, Emily (15)
SUS - Leaders
Statistic Leaders
Kills Emily Carson (19), Kaylee Monga (5), Jessica Holm (4)
Aces Sarah Paluck (1), Dana Kreutzer (1)
Blocks Hayley Dunkel (4), Kaylee Monga (4), Morgan Whiteman (3)
Assists Morgan Whiteman (32), Sarah Paluck (1), Dana Kreutzer (1)
Digs Sarah Paluck (19), Emily Carson (15), Morgan Whiteman (10)

Individual Statistics

Scranton (20-15)

SCRVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Every, Marissa 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 25 0 1 0.0
2 2 McCrudden, Michaela 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
3 3 Woods, Juli 3 1 0 2 .500 18 0 0 0 0-0 0 0 0 2 1 0 1.0
4 4 McFadden, Jenell 3 8 0 41 .195 1 0 0 2 0-2 1 0 0 14 0 0 9.0
11 11 Crilly, Julia 3 15 5 49 .204 1 0 0 1 0-1 0 0 0 20 0 1 15.0
14 14 Nolan, Kelly 3 2 0 10 .200 0 0 0 0 0-0 1 1 0 2 0 0 3.5
15 15 Cisto, Rachael 3 2 0 11 .182 0 0 0 2 0-2 0 0 0 3 0 0 2.0
17 17 Keim, Emily 3 0 0 3 .000 13 0 0 0 0-0 0 0 0 15 0 0 0.0
21 21 Klug, Stephanie 3 5 0 16 .313 0 0 0 0 0-0 1 1 0 0 0 0 6.5
TM TM TEAM 0 0 -
Totals 33 5 136 .206 33 0 0 6 0-6 3 2 0 90 1 2 37
SCRVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Every, Marissa 3 0 0 0 25 0 1 0.0
2 2 McCrudden, Michaela 3 0 0 0 9 0 0 0.0
3 3 Woods, Juli 3 0 0 0 2 1 0 1.0
4 4 McFadden, Jenell 3 1 0 0 14 0 0 9.0
11 11 Crilly, Julia 3 0 0 0 20 0 1 15.0
14 14 Nolan, Kelly 3 1 1 0 2 0 0 3.5
15 15 Cisto, Rachael 3 0 0 0 3 0 0 2.0
17 17 Keim, Emily 3 0 0 0 15 0 0 0.0
21 21 Klug, Stephanie 3 1 1 0 0 0 0 6.5
TM TM TEAM 0
Totals 3 2 0 90 1 2 37

Susquehanna (17-21)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hayley Dunkel 3 3 2 14 .071 0 0 0 0 0-0 0 4 0 0 0 0 5.0
4 4 Morgan Whiteman 3 1 0 4 .250 32 0 0 1 0-1 0 3 0 10 2 0 2.5
8 8 Sarah Paluck 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 19 0 0 1.0
22 22 Dana Kreutzer 3 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 0 1.0
13 13 Kristin Shanabrook 3 1 0 4 .250 1 0 0 0 0-0 0 0 0 7 0 0 1.0
14 14 Jessica Holm 3 4 1 29 .103 0 0 0 0 0-0 0 2 0 1 0 0 5.0
15 15 Kaylee Monga 3 5 1 14 .286 0 0 0 2 0-2 0 4 0 1 0 0 7.0
17 17 Torrie Garner 3 4 1 13 .231 0 0 0 0 0-0 0 1 0 1 0 0 4.5
18 18 Emily Carson 3 19 3 44 .364 0 0 0 3 0-3 0 3 0 15 0 0 20.5
TM TM TEAM 0 0 -
Totals 37 8 124 .234 35 0 2 7 2-7 0 17 0 62 2 0 47.5
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hayley Dunkel 3 0 4 0 0 0 0 5.0
4 4 Morgan Whiteman 3 0 3 0 10 2 0 2.5
8 8 Sarah Paluck 3 0 0 0 19 0 0 1.0
22 22 Dana Kreutzer 3 0 0 0 8 0 0 1.0
13 13 Kristin Shanabrook 3 0 0 0 7 0 0 1.0
14 14 Jessica Holm 3 0 2 0 1 0 0 5.0
15 15 Kaylee Monga 3 0 4 0 1 0 0 7.0
17 17 Torrie Garner 3 0 1 0 1 0 0 4.5
18 18 Emily Carson 3 0 3 0 15 0 0 20.5
TM TM TEAM 0
Totals 0 17 0 62 2 0 47.5
Skip Ad